Best Magic: The Gathering Cards to Grade by Budget (SGD $30–$2,000) — August 2026
Updated August 15, 2026 · 4,327 Magic: The Gathering cards analysed · All prices in Singapore Dollars (SGD)If you want to grade Magic: The Gathering cards in Singapore, the single most important question is: which raw card gives the best return per dollar spent? This guide answers that across every major budget tier — from under SGD $30 all the way up to SGD $2,000.
We analysed 4,327 Magic: The Gathering cards with live Singapore-market pricing, filtered for cards where the PSA 10 price is higher than the raw price, and ranked each tier by PSA 10 multiple (graded value ÷ raw cost). Every table also shows BGS 10, CGC 10, SGC 10, BGS 9.5, and lower-grade prices so you can see the full picture before you submit.
Jump to your budget:
- Under SGD $30
- SGD $30–$50
- SGD $50–$100
- SGD $100–$300
- SGD $300–$500
- SGD $500–$800
- SGD $800–$1,000
- SGD $1,000–$2,000
Quick Reference: Top Pick Per Budget Tier
| Budget Tier | Top Card | Set | Raw (SGD) | PSA 10 (SGD) | PSA 10 Multiple |
|---|---|---|---|---|---|
| Under SGD $30 | Forest [Foil] #281 | Magic Lord of the Rings | S$4 | S$3,034 | 786.0x |
| SGD $30–$50 | Burrowing | Magic Alpha | S$41 | S$3,375 | 82.7x |
| SGD $50–$100 | Tetsuo Umezawa | Magic Legends | S$80 | S$7,906 | 99.3x |
| SGD $100–$300 | Aether Vial | Magic Kaladesh Inventions | S$123 | S$5,835 | 47.5x |
| SGD $300–$500 | Cloud, Midgar Mercenary [Promo] #1 | Magic Final Fantasy | S$313 | S$23,490 | 75.0x |
| SGD $500–$800 | Nether Shadow | Magic Alpha | S$554 | S$5,738 | 10.4x |
| SGD $800–$1,000 | Demonic Tutor | Magic Alpha | S$907 | S$8,791 | 9.7x |
| SGD $1,000–$2,000 | Elvish Archers | Magic Alpha | S$1,044 | S$6,449 | 6.2x |
How to Read the Tables
| Column | What it means |
|---|---|
| Raw Price | What you'd pay for an ungraded copy in Singapore (SGD) |
| PSA 10 | PSA Gem Mint slab price (SGD) + multiple vs raw |
| BGS 10 | BGS Pristine 10 slab price (SGD) + multiple |
| CGC 10 | CGC Pristine 10 slab price (SGD) + multiple |
| SGC 10 | SGC Gem Mint 10 slab price (SGD) + multiple |
| BGS 9.5 | BGS near-gem or quad+ (SGD) + multiple |
| PSA/BGS 9 | Near-mint graded slab (SGD) + multiple |
| PSA/BGS 8–8.5 | Excellent graded slab (SGD) + multiple |
| PSA/BGS 7–7.5 | Very good graded slab (SGD) + multiple |
Grading fees not included. PSA Economy: ~S$55–75. PSA Express: ~S$100–130. BGS: ~S$70–100. CGC/SGC: ~S$45–65 each. Always factor these into your math — especially for the lower budget tiers.Average PSA 10 multiple across all 4,327 eligible cards: 17.2x
Under SGD $30 — Best Magic: The Gathering Cards to Grade {#under-sgd-30}
Top pick: Forest [Foil] #281 (Magic Lord of the Rings) at S$4 raw → S$3,034 PSA 10 (786.0x). Average PSA 10 return across the top 10 cards in this tier: 535.0x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest [Foil] #281 | Magic Lord of the Rings | S$4 | S$3,034 (786.0x) | S$3,945 (1021.9x) | S$1,820 (471.5x) | S$135 (35.0x) | S$132 (34.3x) | S$120 (31.1x) | N/A (N/A) | N/A (N/A) |
| Trostani, Three Whispers #322 | Magic Murders at Karlov Manor | S$3 | S$1,924 (723.2x) | S$2,502 (940.4x) | S$1,154 (433.9x) | S$1,154 (433.9x) | S$604 (227.2x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Volcanic Eruption | Magic Unlimited | S$12 | S$7,634 (650.3x) | S$9,925 (845.4x) | S$4,581 (390.2x) | S$4,581 (390.2x) | S$342 (29.1x) | S$310 (26.4x) | N/A (N/A) | N/A (N/A) |
| Pristine Talisman [Serialized] #106 | Magic Brother's War Retro Artifacts | S$2 | S$1,148 (573.8x) | S$1,492 (745.9x) | S$688 (344.2x) | S$688 (344.2x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Illusions of Grandeur | Magic Ice Age | S$21 | S$10,799 (516.4x) | S$14,039 (671.4x) | S$6,479 (309.8x) | S$6,479 (309.8x) | S$111 (5.3x) | S$56 (2.7x) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic 4th Edition | S$1 | S$680 (456.6x) | S$884 (593.5x) | S$408 (273.6x) | S$408 (273.6x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Island Fish Jasconius #61 | Magic Revised | S$2 | S$688 (432.9x) | S$895 (562.9x) | S$413 (259.8x) | S$413 (259.8x) | S$19 (11.9x) | S$17 (10.4x) | N/A (N/A) | N/A (N/A) |
| Sol Ring #284 | Magic Lord of the Rings Commander | S$3 | S$1,384 (428.4x) | S$1,798 (556.7x) | S$830 (257.0x) | S$830 (257.0x) | S$1,234 (382.0x) | S$1,122 (347.3x) | N/A (N/A) | N/A (N/A) |
| Rakdos, Lord of Riots [Serialized] #379 | Magic Ravnica Remastered | S$2 | S$878 (413.9x) | S$1,141 (538.1x) | S$526 (248.3x) | S$526 (248.3x) | S$742 (350.2x) | S$675 (318.4x) | N/A (N/A) | N/A (N/A) |
| Saruman of Many Colors [Showcase] #328 | Magic Lord of the Rings | S$2 | S$810 (368.2x) | S$1,053 (478.6x) | S$486 (220.9x) | S$486 (220.9x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
SGD $30–$50 — Best Magic: The Gathering Cards to Grade {#sgd-30-50}
Top pick: Burrowing (Magic Alpha) at S$41 raw → S$3,375 PSA 10 (82.7x). Average PSA 10 return across the top 10 cards in this tier: 57.6x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Burrowing | Magic Alpha | S$41 | S$3,375 (82.7x) | S$4,388 (107.5x) | S$244 (6.0x) | S$2,025 (49.6x) | S$795 (19.5x) | S$184 (4.5x) | N/A (N/A) | N/A (N/A) |
| Earth Elemental | Magic Alpha | S$45 | S$3,033 (66.7x) | S$3,943 (86.8x) | S$1,820 (40.0x) | S$1,820 (40.0x) | S$571 (12.6x) | S$134 (2.9x) | N/A (N/A) | N/A (N/A) |
| Indoraptor, The Perfect Hybrid [Borderless Foil] #15 | Magic Jurassic World | S$35 | S$2,322 (66.2x) | S$3,019 (86.0x) | S$1,393 (39.7x) | S$1,393 (39.7x) | S$148 (4.2x) | S$135 (3.8x) | N/A (N/A) | N/A (N/A) |
| Paralyze | Magic Alpha | S$40 | S$2,619 (65.7x) | S$3,405 (85.4x) | S$1,571 (39.4x) | S$1,571 (39.4x) | S$153 (3.8x) | S$139 (3.5x) | N/A (N/A) | N/A (N/A) |
| Spiteful Banditry [Serialized] #738 | Magic Lord of the Rings | S$45 | S$2,762 (61.2x) | S$3,590 (79.6x) | S$1,656 (36.7x) | S$1,656 (36.7x) | S$416 (9.2x) | S$378 (8.4x) | N/A (N/A) | N/A (N/A) |
| Power Sink | Magic Alpha | S$46 | S$2,295 (50.1x) | S$2,984 (65.1x) | S$202 (4.4x) | S$1,377 (30.0x) | S$215 (4.7x) | S$131 (2.9x) | N/A (N/A) | N/A (N/A) |
| Mons's Goblin Raiders | Magic Alpha | S$40 | S$2,022 (49.9x) | S$2,628 (64.9x) | S$1,214 (30.0x) | S$1,214 (30.0x) | S$147 (3.6x) | S$134 (3.3x) | N/A (N/A) | N/A (N/A) |
| Circle of Protection: Green | Magic Alpha | S$33 | S$1,547 (46.7x) | S$2,012 (60.7x) | S$929 (28.0x) | S$929 (28.0x) | S$1,062 (32.1x) | S$137 (4.1x) | N/A (N/A) | N/A (N/A) |
| Pearled Unicorn | Magic Alpha | S$37 | S$1,623 (43.8x) | S$2,110 (56.9x) | S$351 (9.5x) | S$973 (26.3x) | S$163 (4.4x) | S$148 (4.0x) | N/A (N/A) | N/A (N/A) |
| Dwarven Warriors | Magic Alpha | S$32 | S$1,388 (43.3x) | S$1,805 (56.3x) | S$303 (9.5x) | S$833 (26.0x) | S$509 (15.9x) | S$134 (4.2x) | N/A (N/A) | N/A (N/A) |
SGD $50–$100 — Best Magic: The Gathering Cards to Grade {#sgd-50-100}
Top pick: Tetsuo Umezawa (Magic Legends) at S$80 raw → S$7,906 PSA 10 (99.3x). Average PSA 10 return across the top 10 cards in this tier: 41.2x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tetsuo Umezawa | Magic Legends | S$80 | S$7,906 (99.3x) | S$10,278 (129.0x) | S$4,744 (59.6x) | S$4,744 (59.6x) | S$470 (5.9x) | S$138 (1.7x) | N/A (N/A) | N/A (N/A) |
| Witch-King Of Angmar [Serialized] #736 | Magic Lord of the Rings | S$69 | S$6,209 (89.8x) | S$8,072 (116.7x) | S$3,726 (53.9x) | S$49 (0.7x) | S$176 (2.5x) | S$148 (2.1x) | N/A (N/A) | N/A (N/A) |
| Zhou Yu, Chief Commander | Magic Portal Three Kingdoms | S$78 | S$3,375 (43.1x) | S$4,388 (56.0x) | S$2,025 (25.9x) | S$2,025 (25.9x) | S$296 (3.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Twiddle | Magic Alpha | S$51 | S$1,543 (30.3x) | S$2,006 (39.4x) | S$567 (11.1x) | S$926 (18.2x) | S$385 (7.6x) | S$149 (2.9x) | N/A (N/A) | N/A (N/A) |
| Grizzly Bears | Magic Alpha | S$61 | S$1,697 (28.0x) | S$2,206 (36.4x) | S$1,018 (16.8x) | S$1,018 (16.8x) | S$1,663 (27.4x) | S$146 (2.4x) | N/A (N/A) | N/A (N/A) |
| Terror | Magic Alpha | S$66 | S$1,697 (25.7x) | S$2,206 (33.4x) | S$659 (10.0x) | S$1,018 (15.4x) | S$547 (8.3x) | S$259 (3.9x) | N/A (N/A) | N/A (N/A) |
| Craw Wurm | Magic Alpha | S$58 | S$1,477 (25.6x) | S$1,920 (33.3x) | S$842 (14.6x) | S$886 (15.4x) | S$1,447 (25.1x) | S$249 (4.3x) | N/A (N/A) | N/A (N/A) |
| Anduril, Flame of the West [Serialized] #746 | Magic Lord of the Rings | S$94 | S$2,408 (25.5x) | S$3,131 (33.1x) | S$3,271 (34.6x) | S$1,444 (15.3x) | S$2,360 (25.0x) | S$86 (0.9x) | N/A (N/A) | N/A (N/A) |
| Cloud, Midgar Mercenary #1 | Magic Promo | S$62 | S$1,450 (23.5x) | S$1,885 (30.6x) | S$869 (14.1x) | S$869 (14.1x) | S$89 (1.4x) | S$81 (1.3x) | N/A (N/A) | N/A (N/A) |
| Jade Monolith | Magic Beta | S$93 | S$2,025 (21.8x) | S$2,632 (28.4x) | S$1,215 (13.1x) | S$1,215 (13.1x) | S$328 (3.5x) | S$298 (3.2x) | N/A (N/A) | N/A (N/A) |
SGD $100–$300 — Best Magic: The Gathering Cards to Grade {#sgd-100-300}
Top pick: Aether Vial (Magic Kaladesh Inventions) at S$123 raw → S$5,835 PSA 10 (47.5x). Average PSA 10 return across the top 10 cards in this tier: 25.3x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aether Vial | Magic Kaladesh Inventions | S$123 | S$5,835 (47.5x) | S$7,586 (61.7x) | S$3,501 (28.5x) | S$3,501 (28.5x) | S$331 (2.7x) | S$301 (2.5x) | N/A (N/A) | N/A (N/A) |
| Tsunami | Magic Alpha | S$101 | S$3,908 (38.9x) | S$5,081 (50.5x) | S$2,345 (23.3x) | S$2,345 (23.3x) | S$3,830 (38.1x) | S$364 (3.6x) | N/A (N/A) | N/A (N/A) |
| Web | Magic Alpha | S$280 | S$10,125 (36.1x) | S$13,162 (47.0x) | S$6,075 (21.7x) | S$6,075 (21.7x) | S$829 (3.0x) | S$753 (2.7x) | N/A (N/A) | N/A (N/A) |
| Stomping Ground [Foil] #165 | Magic Guildpact | S$135 | S$3,213 (23.9x) | S$4,177 (31.1x) | S$276 (2.1x) | S$1,928 (14.3x) | S$371 (2.8x) | S$337 (2.5x) | N/A (N/A) | N/A (N/A) |
| Morgul-Knife [Foil] #353 | Magic Lord of the Rings | S$103 | S$2,339 (22.8x) | S$3,040 (29.6x) | S$1,404 (13.7x) | S$75 (0.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Earthbind | Magic Alpha | S$168 | S$3,784 (22.5x) | S$4,919 (29.3x) | S$756 (4.5x) | S$2,271 (13.5x) | S$1,673 (10.0x) | S$307 (1.8x) | N/A (N/A) | N/A (N/A) |
| Old Man of the Sea | Magic Arabian Nights | S$227 | S$3,826 (16.9x) | S$4,973 (21.9x) | S$742 (3.3x) | S$2,295 (10.1x) | S$890 (3.9x) | S$477 (2.1x) | N/A (N/A) | N/A (N/A) |
| Palantir Of Orthanc [Showcase Foil] #698 | Magic Lord of the Rings | S$113 | S$1,767 (15.7x) | S$2,298 (20.4x) | S$1,060 (9.4x) | S$1,060 (9.4x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Tinker [Foil] | Magic Urzas Legacy | S$137 | S$2,025 (14.8x) | S$2,632 (19.2x) | S$1,215 (8.9x) | S$1,215 (8.9x) | S$236 (1.7x) | S$215 (1.6x) | N/A (N/A) | N/A (N/A) |
| Singing Tree | Magic Arabian Nights | S$166 | S$2,293 (13.8x) | S$2,981 (17.9x) | S$1,376 (8.3x) | S$1,376 (8.3x) | S$888 (5.3x) | S$302 (1.8x) | N/A (N/A) | N/A (N/A) |
SGD $300–$500 — Best Magic: The Gathering Cards to Grade {#sgd-300-500}
Top pick: Cloud, Midgar Mercenary [Promo] #1 (Magic Final Fantasy) at S$313 raw → S$23,490 PSA 10 (75.0x). Average PSA 10 return across the top 10 cards in this tier: 21.3x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud, Midgar Mercenary [Promo] #1 | Magic Final Fantasy | S$313 | S$23,490 (75.0x) | S$30,537 (97.5x) | S$14,094 (45.0x) | S$14,094 (45.0x) | S$21,532 (68.8x) | S$19,575 (62.5x) | N/A (N/A) | N/A (N/A) |
| Living Lands | Magic Alpha | S$308 | S$10,125 (32.9x) | S$13,162 (42.8x) | S$6,075 (19.8x) | S$6,075 (19.8x) | S$560 (1.8x) | S$509 (1.7x) | N/A (N/A) | N/A (N/A) |
| Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$406 | S$12,674 (31.2x) | S$16,475 (40.6x) | S$7,605 (18.7x) | S$7,605 (18.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Lightning Bolt | Magic Alpha | S$444 | S$5,742 (12.9x) | S$7,464 (16.8x) | S$1,352 (3.0x) | S$3,445 (7.8x) | S$2,450 (5.5x) | S$1,515 (3.4x) | N/A (N/A) | N/A (N/A) |
| Rhystic Study [Foil] #45 | Magic Prophecy | S$472 | S$6,075 (12.9x) | S$7,898 (16.7x) | S$3,645 (7.7x) | S$3,645 (7.7x) | S$531 (1.1x) | S$482 (1.0x) | N/A (N/A) | N/A (N/A) |
| Ali from Cairo | Magic Arabian Nights | S$377 | S$4,050 (10.7x) | S$5,265 (14.0x) | S$1,822 (4.8x) | S$2,430 (6.4x) | S$2,390 (6.3x) | S$685 (1.8x) | N/A (N/A) | N/A (N/A) |
| Serra Angel | Magic Beta | S$353 | S$3,442 (9.8x) | S$4,475 (12.7x) | S$1,256 (3.6x) | S$2,066 (5.9x) | S$1,957 (5.5x) | S$1,107 (3.1x) | N/A (N/A) | N/A (N/A) |
| The Hive | Magic Alpha | S$358 | S$3,442 (9.6x) | S$4,475 (12.5x) | S$2,066 (5.8x) | S$2,066 (5.8x) | S$2,113 (5.9x) | S$1,488 (4.2x) | N/A (N/A) | N/A (N/A) |
| Roc of Kher Ridges | Magic Alpha | S$412 | S$3,780 (9.2x) | S$4,914 (11.9x) | S$2,268 (5.5x) | S$2,268 (5.5x) | S$1,644 (4.0x) | S$988 (2.4x) | N/A (N/A) | N/A (N/A) |
| Demonic Hordes | Magic Beta | S$309 | S$2,730 (8.8x) | S$3,549 (11.5x) | S$824 (2.7x) | S$1,638 (5.3x) | S$1,228 (4.0x) | S$994 (3.2x) | N/A (N/A) | N/A (N/A) |
SGD $500–$800 — Best Magic: The Gathering Cards to Grade {#sgd-500-800}
Top pick: Nether Shadow (Magic Alpha) at S$554 raw → S$5,738 PSA 10 (10.4x). Average PSA 10 return across the top 10 cards in this tier: 7.2x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nether Shadow | Magic Alpha | S$554 | S$5,738 (10.4x) | S$7,459 (13.5x) | S$3,442 (6.2x) | S$3,442 (6.2x) | S$2,768 (5.0x) | S$2,516 (4.5x) | N/A (N/A) | N/A (N/A) |
| Bad Moon | Magic Alpha | S$687 | S$6,668 (9.7x) | S$8,668 (12.6x) | S$2,141 (3.1x) | S$4,000 (5.8x) | S$6,113 (8.9x) | S$5,557 (8.1x) | N/A (N/A) | N/A (N/A) |
| Meekstone | Magic Alpha | S$714 | S$5,476 (7.7x) | S$7,119 (10.0x) | S$1,235 (1.7x) | S$3,286 (4.6x) | S$3,773 (5.3x) | S$1,559 (2.2x) | N/A (N/A) | N/A (N/A) |
| Drop of Honey | Magic Arabian Nights | S$580 | S$4,133 (7.1x) | S$5,373 (9.3x) | S$2,480 (4.3x) | S$2,480 (4.3x) | S$4,050 (7.0x) | S$935 (1.6x) | N/A (N/A) | N/A (N/A) |
| Wrath of God | Magic Beta | S$772 | S$5,214 (6.8x) | S$6,778 (8.8x) | S$3,129 (4.1x) | S$3,129 (4.1x) | S$2,070 (2.7x) | S$1,701 (2.2x) | N/A (N/A) | N/A (N/A) |
| Savannah | Magic Unlimited | S$621 | S$4,036 (6.5x) | S$5,246 (8.4x) | S$2,422 (3.9x) | S$2,422 (3.9x) | S$3,956 (6.4x) | S$1,242 (2.0x) | N/A (N/A) | N/A (N/A) |
| City in a Bottle | Magic Arabian Nights | S$513 | S$3,229 (6.3x) | S$4,198 (8.2x) | S$1,937 (3.8x) | S$1,937 (3.8x) | S$1,850 (3.6x) | S$690 (1.3x) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic Beta | S$509 | S$3,114 (6.1x) | S$4,049 (8.0x) | S$1,108 (2.2x) | S$1,868 (3.7x) | S$1,336 (2.6x) | S$847 (1.7x) | N/A (N/A) | N/A (N/A) |
| Guardian Beast | Magic Arabian Nights | S$643 | S$3,780 (5.9x) | S$4,914 (7.6x) | S$1,713 (2.7x) | S$2,268 (3.5x) | S$2,490 (3.9x) | S$918 (1.4x) | N/A (N/A) | N/A (N/A) |
| Royal Assassin | Magic Beta | S$775 | S$4,455 (5.7x) | S$5,792 (7.5x) | S$2,673 (3.4x) | S$2,673 (3.4x) | S$1,550 (2.0x) | S$1,409 (1.8x) | N/A (N/A) | N/A (N/A) |
SGD $800–$1,000 — Best Magic: The Gathering Cards to Grade {#sgd-800-1000}
Top pick: Demonic Tutor (Magic Alpha) at S$907 raw → S$8,791 PSA 10 (9.7x). Average PSA 10 return across the top 10 cards in this tier: 5.9x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Demonic Tutor | Magic Alpha | S$907 | S$8,791 (9.7x) | S$11,429 (12.6x) | S$5,274 (5.8x) | S$5,274 (5.8x) | S$2,996 (3.3x) | S$2,723 (3.0x) | N/A (N/A) | N/A (N/A) |
| Lord of Atlantis | Magic Alpha | S$957 | S$7,425 (7.8x) | S$9,652 (10.1x) | S$4,455 (4.7x) | S$4,455 (4.7x) | S$5,332 (5.6x) | S$2,018 (2.1x) | N/A (N/A) | N/A (N/A) |
| Ankh of Mishra | Magic Alpha | S$907 | S$7,024 (7.7x) | S$9,131 (10.1x) | S$4,215 (4.6x) | S$4,215 (4.6x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic Alpha | S$979 | S$6,886 (7.0x) | S$8,952 (9.1x) | S$4,132 (4.2x) | S$4,132 (4.2x) | S$6,749 (6.9x) | S$2,025 (2.1x) | N/A (N/A) | N/A (N/A) |
| Chrome Mox #9 | Magic Kaladesh Inventions | S$973 | S$6,750 (6.9x) | S$8,775 (9.0x) | S$4,050 (4.2x) | S$4,050 (4.2x) | S$1,270 (1.3x) | S$867 (0.9x) | N/A (N/A) | N/A (N/A) |
| Mox Jet #263 | Magic Collector's Edition | S$861 | S$4,725 (5.5x) | S$6,142 (7.1x) | S$742 (0.9x) | S$2,835 (3.3x) | S$2,292 (2.7x) | S$1,106 (1.3x) | N/A (N/A) | N/A (N/A) |
| Braingeyser | Magic Beta | S$812 | S$3,375 (4.2x) | S$4,388 (5.4x) | S$1,217 (1.5x) | S$2,025 (2.5x) | S$2,071 (2.5x) | S$1,660 (2.0x) | N/A (N/A) | N/A (N/A) |
| Badlands | Magic Unlimited | S$844 | S$3,094 (3.7x) | S$4,022 (4.8x) | S$2,295 (2.7x) | S$1,856 (2.2x) | S$2,228 (2.6x) | S$1,563 (1.9x) | N/A (N/A) | N/A (N/A) |
| City of Brass | Magic Arabian Nights | S$824 | S$2,721 (3.3x) | S$3,537 (4.3x) | S$1,494 (1.8x) | S$1,632 (2.0x) | S$2,666 (3.2x) | S$1,228 (1.5x) | N/A (N/A) | N/A (N/A) |
| Savannah Lions | Magic Beta | S$960 | S$3,170 (3.3x) | S$4,122 (4.3x) | S$1,902 (2.0x) | S$1,902 (2.0x) | S$1,550 (1.6x) | S$1,530 (1.6x) | N/A (N/A) | N/A (N/A) |
SGD $1,000–$2,000 — Best Magic: The Gathering Cards to Grade {#sgd-1000-2000}
Top pick: Elvish Archers (Magic Alpha) at S$1,044 raw → S$6,449 PSA 10 (6.2x). Average PSA 10 return across the top 10 cards in this tier: 4.3x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Elvish Archers | Magic Alpha | S$1,044 | S$6,449 (6.2x) | S$8,384 (8.0x) | S$3,869 (3.7x) | S$3,869 (3.7x) | S$1,405 (1.3x) | S$1,277 (1.2x) | N/A (N/A) | N/A (N/A) |
| Ragavan, Nimble Pilferer [Serialized] #151 | Magic Multiverse Legends | S$1,341 | S$8,100 (6.0x) | S$10,530 (7.9x) | S$4,860 (3.6x) | S$4,860 (3.6x) | S$7,425 (5.5x) | S$6,750 (5.0x) | N/A (N/A) | N/A (N/A) |
| Green Dragon Inn [Serialized] #395 | Magic Lord of the Rings Commander | S$1,349 | S$6,750 (5.0x) | S$8,775 (6.5x) | S$4,050 (3.0x) | S$4,050 (3.0x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Fastbond | Magic Alpha | S$1,301 | S$6,474 (5.0x) | S$8,416 (6.5x) | S$2,060 (1.6x) | S$3,884 (3.0x) | S$4,061 (3.1x) | S$2,094 (1.6x) | N/A (N/A) | N/A (N/A) |
| Savannah Lions | Magic Alpha | S$1,852 | S$7,561 (4.1x) | S$9,829 (5.3x) | S$4,537 (2.4x) | S$4,537 (2.4x) | S$4,481 (2.4x) | S$4,073 (2.2x) | N/A (N/A) | N/A (N/A) |
| Shivan Dragon [Foil] #218 | Magic 7th Edition | S$1,033 | S$3,982 (3.9x) | S$5,177 (5.0x) | S$4,050 (3.9x) | S$2,390 (2.3x) | S$1,958 (1.9x) | S$957 (0.9x) | N/A (N/A) | N/A (N/A) |
| Underground Sea | Magic Unlimited | S$1,673 | S$6,067 (3.6x) | S$7,888 (4.7x) | S$3,641 (2.2x) | S$3,641 (2.2x) | S$3,874 (2.3x) | S$2,617 (1.6x) | N/A (N/A) | N/A (N/A) |
| Human Sol Ring [Serialized] #410 | Magic Lord of the Rings Commander | S$1,811 | S$5,907 (3.3x) | S$4,925 (2.7x) | S$3,544 (2.0x) | S$3,544 (2.0x) | S$2,599 (1.4x) | S$2,362 (1.3x) | N/A (N/A) | N/A (N/A) |
| The One Ring [Alternate Art Borderless Foil] #748 | Magic Lord of the Rings | S$1,137 | S$3,477 (3.1x) | S$4,520 (4.0x) | S$2,086 (1.8x) | S$2,086 (1.8x) | S$1,889 (1.7x) | S$1,717 (1.5x) | N/A (N/A) | N/A (N/A) |
| Balance | Magic Alpha | S$1,596 | S$4,786 (3.0x) | S$6,222 (3.9x) | S$2,871 (1.8x) | S$2,871 (1.8x) | S$4,550 (2.9x) | S$3,988 (2.5x) | N/A (N/A) | N/A (N/A) |
How to Pick the Right Magic Card to Grade
1. Use the 5x Rule
A PSA 10 multiple of 5x or higher is the minimum you want after accounting for grading fees, platform commission (~10%), and grade risk. At 3x you're likely breaking even at best.2. Check Graded Liquidity
A massive multiple means nothing if the graded card has no buyers. Prioritise cards with active secondary markets in Singapore: Alpha/Beta/Unlimited Power Nine, Reserved List staples, Black Lotus, dual lands, iconic tournament cards, and old-border foils all have liquid PSA slab demand locally and internationally.3. Understand Grade Risk by Era
| Era | Typical raw → PSA 10 rate | Notes |
|---|---|---|
| Alpha/Beta (1993) | 2–8% | Extreme centering and corner wear issues |
| Unlimited/Revised (1993–1994) | 5–15% | Print quality inconsistent |
| Classic expansions (1994–2000) | 8–20% | Edge wear, fading common |
| Modern foils (2000–2015) | 15–35% | Foil curling a major issue |
| Modern non-foil (2010+) | 25–50%+ | Higher PSA 10 pop rates |
4. BGS vs PSA vs CGC vs SGC in Singapore
- PSA has the most liquid secondary market in SG for MTG. Slabs resell fastest.- BGS 10 (Pristine) commands a premium for vintage Magic but population counts are very low — Alpha/Beta cards are especially sought.
- CGC and SGC are cheaper to grade and increasingly accepted for modern sets. Prices run roughly 70–80% of PSA equivalents.
- Reserved List cards hold value exceptionally well in any graded condition — even a PSA 7 Black Lotus is a trophy slab.
5. SGD Grading Fee Estimates (2026)
| Service | Tier | Estimated total cost (SGD, incl. shipping) |
|---|---|---|
| PSA | Economy (45-day) | ~S$55–75 |
| PSA | Express (10-day) | ~S$100–130 |
| BGS | Standard | ~S$70–100 |
| CGC | Economy | ~S$45–65 |
| SGC | Standard | ~S$45–65 |
Frequently Asked Questions
Which grading company is best for Magic: The Gathering cards in Singapore?PSA is the most widely traded in Singapore with the deepest buyer pool for MTG. BGS 10 Pristine slabs command the highest absolute prices for vintage Magic, but are harder to sell quickly. CGC and SGC are cost-effective options and increasingly respected in the MTG community.
What PSA 10 multiple do I need to break even on Magic cards?
Assuming S$70 in grading fees, a 10% selling fee, and a 50% PSA 10 success rate on a raw card: you need the raw card to cost less than ~40% of the expected PSA 10 value to break even in expectation. A 3x multiple breaks even; 5x+ is profit territory.
What's the best Magic card to grade under SGD $50?
