Best Magic: The Gathering Cards to Grade by Budget (SGD $30–$2,000) — July 2026
Updated July 20, 2026 · 4,214 Magic: The Gathering cards analysed · All prices in Singapore Dollars (SGD)If you want to grade Magic: The Gathering cards in Singapore, the single most important question is: which raw card gives the best return per dollar spent? This guide answers that across every major budget tier — from under SGD $30 all the way up to SGD $2,000.
We analysed 4,214 Magic: The Gathering cards with live Singapore-market pricing, filtered for cards where the PSA 10 price is higher than the raw price, and ranked each tier by PSA 10 multiple (graded value ÷ raw cost). Every table also shows BGS 10, CGC 10, SGC 10, BGS 9.5, and lower-grade prices so you can see the full picture before you submit.
Jump to your budget:
- Under SGD $30
- SGD $30–$50
- SGD $50–$100
- SGD $100–$300
- SGD $300–$500
- SGD $500–$800
- SGD $800–$1,000
- SGD $1,000–$2,000
Quick Reference: Top Pick Per Budget Tier
| Budget Tier | Top Card | Set | Raw (SGD) | PSA 10 (SGD) | PSA 10 Multiple |
|---|---|---|---|---|---|
| Under SGD $30 | Trostani, Three Whispers #322 | Magic Murders at Karlov Manor | S$2 | S$1,924 | 794.9x |
| SGD $30–$50 | Burrowing | Magic Alpha | S$41 | S$3,375 | 82.6x |
| SGD $50–$100 | Cloud, Midgar Mercenary [Promo] #1 | Magic Final Fantasy | S$64 | S$23,490 | 366.3x |
| SGD $100–$300 | Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$135 | S$16,740 | 124.0x |
| SGD $300–$500 | Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$357 | S$12,674 | 35.5x |
| SGD $500–$800 | Nether Shadow | Magic Alpha | S$512 | S$5,738 | 11.2x |
| SGD $800–$1,000 | Demonic Tutor | Magic Alpha | S$924 | S$8,791 | 9.5x |
| SGD $1,000–$2,000 | Tifa Lockhart [MagicFest] #2 | Magic Final Fantasy | S$1,983 | S$16,335 | 8.2x |
How to Read the Tables
| Column | What it means |
|---|---|
| Raw Price | What you'd pay for an ungraded copy in Singapore (SGD) |
| PSA 10 | PSA Gem Mint slab price (SGD) + multiple vs raw |
| BGS 10 | BGS Pristine 10 slab price (SGD) + multiple |
| CGC 10 | CGC Pristine 10 slab price (SGD) + multiple |
| SGC 10 | SGC Gem Mint 10 slab price (SGD) + multiple |
| BGS 9.5 | BGS near-gem or quad+ (SGD) + multiple |
| PSA/BGS 9 | Near-mint graded slab (SGD) + multiple |
| PSA/BGS 8–8.5 | Excellent graded slab (SGD) + multiple |
| PSA/BGS 7–7.5 | Very good graded slab (SGD) + multiple |
Grading fees not included. PSA Economy: ~S$55–75. PSA Express: ~S$100–130. BGS: ~S$70–100. CGC/SGC: ~S$45–65 each. Always factor these into your math — especially for the lower budget tiers.Average PSA 10 multiple across all 4,214 eligible cards: 17.1x
Under SGD $30 — Best Magic: The Gathering Cards to Grade {#under-sgd-30}
Top pick: Trostani, Three Whispers #322 (Magic Murders at Karlov Manor) at S$2 raw → S$1,924 PSA 10 (794.9x). Average PSA 10 return across the top 10 cards in this tier: 582.8x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Trostani, Three Whispers #322 | Magic Murders at Karlov Manor | S$2 | S$1,924 (794.9x) | S$2,502 (1033.7x) | S$1,154 (477.0x) | S$1,154 (477.0x) | S$604 (249.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Volcanic Eruption | Magic Unlimited | S$10 | S$7,634 (779.8x) | S$9,925 (1013.8x) | S$4,581 (467.9x) | S$4,581 (467.9x) | S$342 (34.9x) | S$310 (31.7x) | N/A (N/A) | N/A (N/A) |
| Forest [Foil] #281 | Magic Lord of the Rings | S$4 | S$3,104 (774.1x) | S$4,035 (1006.3x) | S$1,863 (464.6x) | S$135 (33.6x) | S$132 (33.0x) | S$120 (30.0x) | N/A (N/A) | N/A (N/A) |
| Pristine Talisman [Serialized] #106 | Magic Brother's War Retro Artifacts | S$2 | S$1,148 (570.9x) | S$1,492 (742.2x) | S$688 (342.5x) | S$688 (342.5x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Copy Enchantment [Serialized] #312 | Magic Ravnica Remastered | S$3 | S$1,755 (568.0x) | S$2,282 (738.3x) | S$1,053 (340.8x) | S$1,053 (340.8x) | S$223 (72.1x) | S$202 (65.5x) | N/A (N/A) | N/A (N/A) |
| Hazoret the Fervent #136 | Magic Amonkhet | S$2 | S$828 (540.9x) | S$1,076 (703.2x) | S$497 (324.7x) | S$497 (324.7x) | S$147 (96.2x) | S$134 (87.6x) | N/A (N/A) | N/A (N/A) |
| Illusions of Grandeur | Magic Ice Age | S$21 | S$10,799 (507.9x) | S$14,039 (660.3x) | S$6,479 (304.7x) | S$6,479 (304.7x) | S$111 (5.2x) | S$57 (2.7x) | N/A (N/A) | N/A (N/A) |
| The Ring #13 | Magic Lord of the Rings | S$3 | S$1,282 (454.8x) | S$1,667 (591.2x) | S$4,320 (1531.9x) | S$1,080 (383.0x) | S$1,257 (445.7x) | S$945 (335.1x) | N/A (N/A) | N/A (N/A) |
| Sol Ring #284 | Magic Lord of the Rings Commander | S$3 | S$1,282 (424.7x) | S$1,667 (552.1x) | S$770 (254.8x) | S$770 (254.8x) | S$742 (245.9x) | S$675 (223.5x) | N/A (N/A) | N/A (N/A) |
| Rakdos, Lord of Riots [Serialized] #379 | Magic Ravnica Remastered | S$2 | S$878 (412.0x) | S$1,141 (535.6x) | S$526 (247.2x) | S$526 (247.2x) | S$742 (348.6x) | S$675 (316.9x) | N/A (N/A) | N/A (N/A) |
SGD $30–$50 — Best Magic: The Gathering Cards to Grade {#sgd-30-50}
Top pick: Burrowing (Magic Alpha) at S$41 raw → S$3,375 PSA 10 (82.6x). Average PSA 10 return across the top 10 cards in this tier: 56.3x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Burrowing | Magic Alpha | S$41 | S$3,375 (82.6x) | S$4,388 (107.4x) | S$246 (6.0x) | S$2,025 (49.6x) | S$794 (19.4x) | S$174 (4.3x) | N/A (N/A) | N/A (N/A) |
| Earth Elemental | Magic Alpha | S$44 | S$3,033 (69.5x) | S$3,943 (90.4x) | S$1,820 (41.7x) | S$1,820 (41.7x) | S$571 (13.1x) | S$134 (3.1x) | N/A (N/A) | N/A (N/A) |
| Paralyze | Magic Alpha | S$39 | S$2,619 (67.3x) | S$3,405 (87.5x) | S$1,571 (40.4x) | S$1,571 (40.4x) | S$154 (4.0x) | S$139 (3.6x) | N/A (N/A) | N/A (N/A) |
| Indoraptor, The Perfect Hybrid [Borderless Foil] #15 | Magic Jurassic World | S$35 | S$2,322 (66.2x) | S$3,019 (86.0x) | S$1,393 (39.7x) | S$1,393 (39.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Spiteful Banditry [Serialized] #738 | Magic Lord of the Rings | S$45 | S$2,762 (61.2x) | S$3,590 (79.6x) | S$1,656 (36.7x) | S$1,656 (36.7x) | S$416 (9.2x) | S$378 (8.4x) | N/A (N/A) | N/A (N/A) |
| Pearled Unicorn | Magic Alpha | S$32 | S$1,623 (50.2x) | S$2,110 (65.2x) | S$351 (10.9x) | S$973 (30.1x) | S$163 (5.0x) | S$148 (4.6x) | N/A (N/A) | N/A (N/A) |
| Mons's Goblin Raiders | Magic Alpha | S$45 | S$2,022 (45.4x) | S$2,628 (59.0x) | S$1,214 (27.2x) | S$1,214 (27.2x) | S$147 (3.3x) | S$134 (3.0x) | N/A (N/A) | N/A (N/A) |
| Mesa Pegasus | Magic Alpha | S$30 | S$1,227 (40.7x) | S$1,596 (52.9x) | S$150 (5.0x) | S$736 (24.4x) | S$200 (6.6x) | S$182 (6.0x) | N/A (N/A) | N/A (N/A) |
| Circle of Protection: Red | Magic Alpha | S$35 | S$1,420 (40.5x) | S$1,847 (52.6x) | S$396 (11.3x) | S$852 (24.3x) | S$178 (5.1x) | S$162 (4.6x) | N/A (N/A) | N/A (N/A) |
| Mount Doom [Showcase Foil] #709 | Magic Lord of the Rings | S$40 | S$1,586 (39.5x) | S$2,063 (51.3x) | S$952 (23.7x) | S$952 (23.7x) | S$148 (3.7x) | S$135 (3.4x) | N/A (N/A) | N/A (N/A) |
SGD $50–$100 — Best Magic: The Gathering Cards to Grade {#sgd-50-100}
Top pick: Cloud, Midgar Mercenary [Promo] #1 (Magic Final Fantasy) at S$64 raw → S$23,490 PSA 10 (366.3x). Average PSA 10 return across the top 10 cards in this tier: 82.6x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud, Midgar Mercenary [Promo] #1 | Magic Final Fantasy | S$64 | S$23,490 (366.3x) | S$30,537 (476.2x) | S$14,094 (219.8x) | S$14,094 (219.8x) | S$21,532 (335.8x) | S$19,575 (305.3x) | N/A (N/A) | N/A (N/A) |
| Tetsuo Umezawa | Magic Legends | S$81 | S$7,895 (97.7x) | S$10,264 (127.0x) | S$4,737 (58.6x) | S$4,737 (58.6x) | S$470 (5.8x) | S$142 (1.8x) | N/A (N/A) | N/A (N/A) |
| Witch-King Of Angmar [Serialized] #736 | Magic Lord of the Rings | S$69 | S$6,209 (90.6x) | S$8,072 (117.7x) | S$3,726 (54.3x) | S$49 (0.7x) | S$176 (2.6x) | S$148 (2.2x) | N/A (N/A) | N/A (N/A) |
| Zhou Yu, Chief Commander | Magic Portal Three Kingdoms | S$68 | S$3,375 (49.8x) | S$4,388 (64.7x) | S$2,025 (29.9x) | S$2,025 (29.9x) | S$296 (4.4x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Terror | Magic Alpha | S$61 | S$2,973 (48.4x) | S$3,865 (62.9x) | S$658 (10.7x) | S$1,783 (29.0x) | S$547 (8.9x) | S$258 (4.2x) | N/A (N/A) | N/A (N/A) |
| Power Sink | Magic Alpha | S$52 | S$2,295 (43.8x) | S$2,984 (56.9x) | S$289 (5.5x) | S$1,377 (26.3x) | S$446 (8.5x) | S$127 (2.4x) | N/A (N/A) | N/A (N/A) |
| Morgul-Knife [Foil] #353 | Magic Lord of the Rings | S$81 | S$3,348 (41.3x) | S$4,352 (53.7x) | S$2,009 (24.8x) | S$75 (0.9x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Tsunami | Magic Alpha | S$95 | S$3,908 (41.2x) | S$5,081 (53.6x) | S$2,345 (24.7x) | S$2,345 (24.7x) | S$3,830 (40.4x) | S$364 (3.8x) | N/A (N/A) | N/A (N/A) |
| Anduril, Flame of the West [Serialized] #746 | Magic Lord of the Rings | S$94 | S$2,408 (25.5x) | S$3,131 (33.1x) | S$3,271 (34.6x) | S$1,444 (15.3x) | S$2,360 (25.0x) | S$86 (0.9x) | N/A (N/A) | N/A (N/A) |
| Jade Monolith | Magic Beta | S$95 | S$2,025 (21.4x) | S$2,632 (27.8x) | S$1,215 (12.8x) | S$1,215 (12.8x) | S$328 (3.5x) | S$298 (3.2x) | N/A (N/A) | N/A (N/A) |
SGD $100–$300 — Best Magic: The Gathering Cards to Grade {#sgd-100-300}
Top pick: Gandalf The White [Serialized] #732 (Magic Lord of the Rings) at S$135 raw → S$16,740 PSA 10 (124.0x). Average PSA 10 return across the top 10 cards in this tier: 33.8x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$135 | S$16,740 (124.0x) | S$21,762 (161.2x) | S$10,044 (74.4x) | S$10,044 (74.4x) | S$162 (1.2x) | S$147 (1.1x) | N/A (N/A) | N/A (N/A) |
| Aether Vial | Magic Kaladesh Inventions | S$130 | S$5,872 (45.3x) | S$7,633 (58.8x) | S$3,524 (27.2x) | S$3,524 (27.2x) | S$331 (2.5x) | S$301 (2.3x) | N/A (N/A) | N/A (N/A) |
| Web | Magic Alpha | S$236 | S$10,125 (42.9x) | S$13,162 (55.7x) | S$6,075 (25.7x) | S$6,075 (25.7x) | S$829 (3.5x) | S$753 (3.2x) | N/A (N/A) | N/A (N/A) |
| Earthbind | Magic Alpha | S$150 | S$4,069 (27.2x) | S$5,291 (35.3x) | S$756 (5.0x) | S$2,442 (16.3x) | S$1,687 (11.3x) | S$307 (2.0x) | N/A (N/A) | N/A (N/A) |
| Stomping Ground [Foil] #165 | Magic Guildpact | S$135 | S$3,213 (23.9x) | S$4,177 (31.0x) | S$284 (2.1x) | S$1,928 (14.3x) | S$371 (2.8x) | S$337 (2.5x) | N/A (N/A) | N/A (N/A) |
| Palantir Of Orthanc [Showcase Foil] #698 | Magic Lord of the Rings | S$113 | S$1,767 (15.7x) | S$2,298 (20.4x) | S$1,060 (9.4x) | S$1,060 (9.4x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| The Watcher in the Water [Serialized] #734 | Magic Lord of the Rings | S$119 | S$1,856 (15.6x) | S$13,427 (113.1x) | S$1,114 (9.4x) | S$1,114 (9.4x) | S$1,820 (15.3x) | S$176 (1.5x) | N/A (N/A) | N/A (N/A) |
| Old Man of the Sea | Magic Arabian Nights | S$256 | S$3,826 (15.0x) | S$4,973 (19.4x) | S$742 (2.9x) | S$2,296 (9.0x) | S$890 (3.5x) | S$519 (2.0x) | N/A (N/A) | N/A (N/A) |
| Tinker [Foil] | Magic Urzas Legacy | S$138 | S$2,025 (14.7x) | S$2,632 (19.1x) | S$1,215 (8.8x) | S$1,215 (8.8x) | S$148 (1.1x) | S$135 (1.0x) | N/A (N/A) | N/A (N/A) |
| Power Surge | Magic Beta | S$115 | S$1,620 (14.1x) | S$2,106 (18.4x) | S$972 (8.5x) | S$972 (8.5x) | S$1,148 (10.0x) | S$230 (2.0x) | N/A (N/A) | N/A (N/A) |
SGD $300–$500 — Best Magic: The Gathering Cards to Grade {#sgd-300-500}
Top pick: Aerith Gainsborough [Regional Championship] #4 (Magic Final Fantasy) at S$357 raw → S$12,674 PSA 10 (35.5x). Average PSA 10 return across the top 10 cards in this tier: 15.2x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$357 | S$12,674 (35.5x) | S$16,475 (46.2x) | S$7,605 (21.3x) | S$7,605 (21.3x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Living Lands | Magic Alpha | S$304 | S$10,125 (33.3x) | S$13,162 (43.3x) | S$6,075 (20.0x) | S$6,075 (20.0x) | S$560 (1.8x) | S$509 (1.7x) | N/A (N/A) | N/A (N/A) |
| Rhystic Study [Foil] #45 | Magic Prophecy | S$439 | S$6,075 (13.8x) | S$7,898 (18.0x) | S$3,645 (8.3x) | S$3,645 (8.3x) | S$528 (1.2x) | S$480 (1.1x) | N/A (N/A) | N/A (N/A) |
| Lightning Bolt | Magic Alpha | S$417 | S$5,742 (13.8x) | S$7,464 (17.9x) | S$1,352 (3.2x) | S$3,445 (8.3x) | S$2,450 (5.9x) | S$1,515 (3.6x) | N/A (N/A) | N/A (N/A) |
| Ali from Cairo | Magic Arabian Nights | S$364 | S$4,050 (11.1x) | S$5,265 (14.5x) | S$1,907 (5.2x) | S$2,430 (6.7x) | S$2,331 (6.4x) | S$765 (2.1x) | N/A (N/A) | N/A (N/A) |
| Blessing | Magic Alpha | S$304 | S$3,003 (9.9x) | S$3,904 (12.9x) | S$1,802 (5.9x) | S$1,802 (5.9x) | S$2,194 (7.2x) | S$750 (2.5x) | N/A (N/A) | N/A (N/A) |
| The Hive | Magic Alpha | S$377 | S$3,442 (9.1x) | S$4,475 (11.9x) | S$2,066 (5.5x) | S$2,066 (5.5x) | S$2,113 (5.6x) | S$1,488 (3.9x) | N/A (N/A) | N/A (N/A) |
| Serra Angel | Magic Beta | S$387 | S$3,442 (8.9x) | S$4,475 (11.6x) | S$1,256 (3.2x) | S$2,066 (5.3x) | S$1,957 (5.1x) | S$1,107 (2.9x) | N/A (N/A) | N/A (N/A) |
| Blaze of Glory | Magic Alpha | S$337 | S$2,869 (8.5x) | S$3,730 (11.1x) | S$1,721 (5.1x) | S$1,721 (5.1x) | S$748 (2.2x) | S$680 (2.0x) | N/A (N/A) | N/A (N/A) |
| Lightning Greaves | Magic Kaladesh Inventions | S$324 | S$2,700 (8.3x) | S$3,510 (10.8x) | S$1,620 (5.0x) | S$1,620 (5.0x) | S$756 (2.3x) | S$404 (1.2x) | N/A (N/A) | N/A (N/A) |
SGD $500–$800 — Best Magic: The Gathering Cards to Grade {#sgd-500-800}
Top pick: Nether Shadow (Magic Alpha) at S$512 raw → S$5,738 PSA 10 (11.2x). Average PSA 10 return across the top 10 cards in this tier: 7.1x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nether Shadow | Magic Alpha | S$512 | S$5,738 (11.2x) | S$7,459 (14.6x) | S$3,442 (6.7x) | S$3,442 (6.7x) | S$2,768 (5.4x) | S$2,516 (4.9x) | N/A (N/A) | N/A (N/A) |
| Bad Moon | Magic Alpha | S$688 | S$6,668 (9.7x) | S$8,668 (12.6x) | S$2,141 (3.1x) | S$4,000 (5.8x) | S$6,113 (8.9x) | S$5,557 (8.1x) | N/A (N/A) | N/A (N/A) |
| Drop of Honey | Magic Arabian Nights | S$570 | S$4,130 (7.2x) | S$5,369 (9.4x) | S$2,479 (4.3x) | S$2,479 (4.3x) | S$4,047 (7.1x) | S$935 (1.6x) | N/A (N/A) | N/A (N/A) |
| Meekstone | Magic Alpha | S$759 | S$5,476 (7.2x) | S$7,119 (9.4x) | S$1,235 (1.6x) | S$3,286 (4.3x) | S$3,770 (5.0x) | S$1,559 (2.1x) | N/A (N/A) | N/A (N/A) |
| City in a Bottle | Magic Arabian Nights | S$511 | S$3,229 (6.3x) | S$4,198 (8.2x) | S$1,937 (3.8x) | S$1,937 (3.8x) | S$2,132 (4.2x) | S$666 (1.3x) | N/A (N/A) | N/A (N/A) |
| Guardian Beast | Magic Arabian Nights | S$621 | S$3,780 (6.1x) | S$4,914 (7.9x) | S$1,713 (2.8x) | S$2,268 (3.7x) | S$2,490 (4.0x) | S$1,103 (1.8x) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic Beta | S$515 | S$3,123 (6.1x) | S$4,059 (7.9x) | S$1,108 (2.2x) | S$1,874 (3.6x) | S$1,336 (2.6x) | S$996 (1.9x) | N/A (N/A) | N/A (N/A) |
| Royal Assassin | Magic Beta | S$739 | S$4,455 (6.0x) | S$5,792 (7.8x) | S$2,673 (3.6x) | S$2,673 (3.6x) | S$1,550 (2.1x) | S$1,409 (1.9x) | N/A (N/A) | N/A (N/A) |
| Shahrazad | Magic Arabian Nights | S$516 | S$2,951 (5.7x) | S$3,837 (7.4x) | S$2,531 (4.9x) | S$1,771 (3.4x) | S$1,991 (3.9x) | S$816 (1.6x) | N/A (N/A) | N/A (N/A) |
| Illusionary Mask | Magic Beta | S$511 | S$2,686 (5.3x) | S$3,491 (6.8x) | S$1,612 (3.2x) | S$1,612 (3.2x) | S$698 (1.4x) | S$602 (1.2x) | N/A (N/A) | N/A (N/A) |
SGD $800–$1,000 — Best Magic: The Gathering Cards to Grade {#sgd-800-1000}
Top pick: Demonic Tutor (Magic Alpha) at S$924 raw → S$8,791 PSA 10 (9.5x). Average PSA 10 return across the top 10 cards in this tier: 5.8x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Demonic Tutor | Magic Alpha | S$924 | S$8,791 (9.5x) | S$11,429 (12.4x) | S$5,274 (5.7x) | S$5,274 (5.7x) | S$2,969 (3.2x) | S$2,699 (2.9x) | N/A (N/A) | N/A (N/A) |
| Ankh of Mishra | Magic Alpha | S$907 | S$7,024 (7.7x) | S$9,131 (10.1x) | S$4,215 (4.6x) | S$4,215 (4.6x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic Alpha | S$979 | S$6,886 (7.0x) | S$8,952 (9.1x) | S$4,132 (4.2x) | S$4,132 (4.2x) | S$6,749 (6.9x) | S$2,025 (2.1x) | N/A (N/A) | N/A (N/A) |
| Chrome Mox #9 | Magic Kaladesh Inventions | S$988 | S$6,750 (6.8x) | S$8,775 (8.9x) | S$4,050 (4.1x) | S$4,050 (4.1x) | S$954 (1.0x) | S$867 (0.9x) | N/A (N/A) | N/A (N/A) |
| Wrath of God | Magic Beta | S$810 | S$5,227 (6.5x) | S$6,795 (8.4x) | S$3,136 (3.9x) | S$3,136 (3.9x) | S$2,070 (2.6x) | S$1,701 (2.1x) | N/A (N/A) | N/A (N/A) |
| Mox Jet #263 | Magic Collector's Edition | S$855 | S$4,725 (5.5x) | S$6,142 (7.2x) | S$742 (0.9x) | S$2,835 (3.3x) | S$2,292 (2.7x) | S$1,106 (1.3x) | N/A (N/A) | N/A (N/A) |
| Savannah | Magic Unlimited | S$813 | S$4,036 (5.0x) | S$5,246 (6.5x) | S$2,422 (3.0x) | S$2,422 (3.0x) | S$3,956 (4.9x) | S$1,242 (1.5x) | N/A (N/A) | N/A (N/A) |
| Badlands | Magic Unlimited | S$805 | S$3,101 (3.9x) | S$4,031 (5.0x) | S$2,295 (2.8x) | S$1,860 (2.3x) | S$2,228 (2.8x) | S$1,563 (1.9x) | N/A (N/A) | N/A (N/A) |
| Braingeyser | Magic Beta | S$911 | S$3,375 (3.7x) | S$4,388 (4.8x) | S$1,217 (1.3x) | S$2,025 (2.2x) | S$2,071 (2.3x) | S$1,563 (1.7x) | N/A (N/A) | N/A (N/A) |
| Scrubland | Magic Unlimited | S$857 | S$2,402 (2.8x) | S$3,123 (3.6x) | S$1,442 (1.7x) | S$1,442 (1.7x) | S$2,218 (2.6x) | S$1,150 (1.3x) | N/A (N/A) | N/A (N/A) |
SGD $1,000–$2,000 — Best Magic: The Gathering Cards to Grade {#sgd-1000-2000}
Top pick: Tifa Lockhart [MagicFest] #2 (Magic Final Fantasy) at S$1,983 raw → S$16,335 PSA 10 (8.2x). Average PSA 10 return across the top 10 cards in this tier: 5.3x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tifa Lockhart [MagicFest] #2 | Magic Final Fantasy | S$1,983 | S$16,335 (8.2x) | S$21,236 (10.7x) | S$9,801 (4.9x) | S$9,801 (4.9x) | S$6,466 (3.3x) | S$4,117 (2.1x) | N/A (N/A) | N/A (N/A) |
| Elvish Archers | Magic Alpha | S$1,047 | S$6,449 (6.2x) | S$8,384 (8.0x) | S$3,869 (3.7x) | S$3,869 (3.7x) | S$1,405 (1.3x) | S$1,277 (1.2x) | N/A (N/A) | N/A (N/A) |
| Ragavan, Nimble Pilferer [Serialized] #151 | Magic Multiverse Legends | S$1,341 | S$8,100 (6.0x) | S$10,530 (7.9x) | S$4,860 (3.6x) | S$4,860 (3.6x) | S$7,425 (5.5x) | S$6,750 (5.0x) | N/A (N/A) | N/A (N/A) |
| Lord of Atlantis | Magic Alpha | S$1,282 | S$7,425 (5.8x) | S$9,652 (7.5x) | S$4,455 (3.5x) | S$4,455 (3.5x) | S$4,905 (3.8x) | S$2,018 (1.6x) | N/A (N/A) | N/A (N/A) |
| Fastbond | Magic Alpha | S$1,277 | S$6,474 (5.1x) | S$8,416 (6.6x) | S$2,060 (1.6x) | S$3,884 (3.0x) | S$4,061 (3.2x) | S$2,099 (1.6x) | N/A (N/A) | N/A (N/A) |
| Green Dragon Inn [Serialized] #395 | Magic Lord of the Rings Commander | S$1,349 | S$6,750 (5.0x) | S$8,775 (6.5x) | S$4,050 (3.0x) | S$4,050 (3.0x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Underground Sea | Magic Unlimited | S$1,664 | S$8,234 (4.9x) | S$10,704 (6.4x) | S$4,940 (3.0x) | S$4,940 (3.0x) | S$3,873 (2.3x) | S$2,965 (1.8x) | N/A (N/A) | N/A (N/A) |
| Savannah Lions | Magic Alpha | S$1,678 | S$7,561 (4.5x) | S$9,829 (5.9x) | S$4,537 (2.7x) | S$4,537 (2.7x) | S$4,481 (2.7x) | S$4,073 (2.4x) | N/A (N/A) | N/A (N/A) |
| Shivan Dragon [Foil] #218 | Magic 7th Edition | S$1,074 | S$3,982 (3.7x) | S$5,177 (4.8x) | S$4,050 (3.8x) | S$2,390 (2.2x) | S$1,958 (1.8x) | S$957 (0.9x) | N/A (N/A) | N/A (N/A) |
| Llanowar Elves [Showcase Fractured] #439 | Magic Foundations | S$1,114 | S$3,578 (3.2x) | S$4,651 (4.2x) | S$2,146 (1.9x) | S$2,146 (1.9x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
How to Pick the Right Magic Card to Grade
1. Use the 5x Rule
A PSA 10 multiple of 5x or higher is the minimum you want after accounting for grading fees, platform commission (~10%), and grade risk. At 3x you're likely breaking even at best.2. Check Graded Liquidity
A massive multiple means nothing if the graded card has no buyers. Prioritise cards with active secondary markets in Singapore: Alpha/Beta/Unlimited Power Nine, Reserved List staples, Black Lotus, dual lands, iconic tournament cards, and old-border foils all have liquid PSA slab demand locally and internationally.3. Understand Grade Risk by Era
| Era | Typical raw → PSA 10 rate | Notes |
|---|---|---|
| Alpha/Beta (1993) | 2–8% | Extreme centering and corner wear issues |
| Unlimited/Revised (1993–1994) | 5–15% | Print quality inconsistent |
| Classic expansions (1994–2000) | 8–20% | Edge wear, fading common |
| Modern foils (2000–2015) | 15–35% | Foil curling a major issue |
| Modern non-foil (2010+) | 25–50%+ | Higher PSA 10 pop rates |
4. BGS vs PSA vs CGC vs SGC in Singapore
- PSA has the most liquid secondary market in SG for MTG. Slabs resell fastest.- BGS 10 (Pristine) commands a premium for vintage Magic but population counts are very low — Alpha/Beta cards are especially sought.
- CGC and SGC are cheaper to grade and increasingly accepted for modern sets. Prices run roughly 70–80% of PSA equivalents.
- Reserved List cards hold value exceptionally well in any graded condition — even a PSA 7 Black Lotus is a trophy slab.
5. SGD Grading Fee Estimates (2026)
| Service | Tier | Estimated total cost (SGD, incl. shipping) |
|---|---|---|
| PSA | Economy (45-day) | ~S$55–75 |
| PSA | Express (10-day) | ~S$100–130 |
| BGS | Standard | ~S$70–100 |
| CGC | Economy | ~S$45–65 |
| SGC | Standard | ~S$45–65 |
Frequently Asked Questions
Which grading company is best for Magic: The Gathering cards in Singapore?PSA is the most widely traded in Singapore with the deepest buyer pool for MTG. BGS 10 Pristine slabs command the highest absolute prices for vintage Magic, but are harder to sell quickly. CGC and SGC are cost-effective options and increasingly respected in the MTG community.
What PSA 10 multiple do I need to break even on Magic cards?
