Best Magic: The Gathering Cards to Grade by Budget (SGD $30–$2,000) — May 2026
Updated June 06, 2026 · 4,066 Magic: The Gathering cards analysed · All prices in Singapore Dollars (SGD)If you want to grade Magic: The Gathering cards in Singapore, the single most important question is: which raw card gives the best return per dollar spent? This guide answers that across every major budget tier — from under SGD $30 all the way up to SGD $2,000.
We analysed 4,066 Magic: The Gathering cards with live Singapore-market pricing, filtered for cards where the PSA 10 price is higher than the raw price, and ranked each tier by PSA 10 multiple (graded value ÷ raw cost). Every table also shows BGS 10, CGC 10, SGC 10, BGS 9.5, and lower-grade prices so you can see the full picture before you submit.
Jump to your budget:
- Under SGD $30
- SGD $30–$50
- SGD $50–$100
- SGD $100–$300
- SGD $300–$500
- SGD $500–$800
- SGD $800–$1,000
- SGD $1,000–$2,000
Quick Reference: Top Pick Per Budget Tier
| Budget Tier | Top Card | Set | Raw (SGD) | PSA 10 (SGD) | PSA 10 Multiple |
|---|---|---|---|---|---|
| Under SGD $30 | Sol Ring #284 | Magic Lord of the Rings Commander | S$3 | S$2,430 | 815.4x |
| SGD $30–$50 | Burrowing | Magic Alpha | S$47 | S$3,375 | 72.2x |
| SGD $50–$100 | Cloud, Midgar Mercenary [Promo] #1 | Magic Final Fantasy | S$70 | S$23,490 | 337.9x |
| SGD $100–$300 | Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$135 | S$16,740 | 124.0x |
| SGD $300–$500 | Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$341 | S$12,674 | 37.1x |
| SGD $500–$800 | Bad Moon | Magic Alpha | S$534 | S$6,000 | 11.2x |
| SGD $800–$1,000 | Demonic Tutor | Magic Alpha | S$882 | S$8,791 | 10.0x |
| SGD $1,000–$2,000 | Tifa Lockhart [MagicFest] #2 | Magic Final Fantasy | S$1,983 | S$16,335 | 8.2x |
How to Read the Tables
| Column | What it means |
|---|---|
| Raw Price | What you'd pay for an ungraded copy in Singapore (SGD) |
| PSA 10 | PSA Gem Mint slab price (SGD) + multiple vs raw |
| BGS 10 | BGS Pristine 10 slab price (SGD) + multiple |
| CGC 10 | CGC Pristine 10 slab price (SGD) + multiple |
| SGC 10 | SGC Gem Mint 10 slab price (SGD) + multiple |
| BGS 9.5 | BGS near-gem or quad+ (SGD) + multiple |
| PSA/BGS 9 | Near-mint graded slab (SGD) + multiple |
| PSA/BGS 8–8.5 | Excellent graded slab (SGD) + multiple |
| PSA/BGS 7–7.5 | Very good graded slab (SGD) + multiple |
Grading fees not included. PSA Economy: ~S$55–75. PSA Express: ~S$100–130. BGS: ~S$70–100. CGC/SGC: ~S$45–65 each. Always factor these into your math — especially for the lower budget tiers.Average PSA 10 multiple across all 4,066 eligible cards: 17.0x
Under SGD $30 — Best Magic: The Gathering Cards to Grade {#under-sgd-30}
Top pick: Sol Ring #284 (Magic Lord of the Rings Commander) at S$3 raw → S$2,430 PSA 10 (815.4x). Average PSA 10 return across the top 10 cards in this tier: 549.5x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sol Ring #284 | Magic Lord of the Rings Commander | S$3 | S$2,430 (815.4x) | S$3,159 (1060.1x) | S$1,944 (652.3x) | S$1,458 (489.3x) | S$668 (224.2x) | S$608 (203.9x) | N/A (N/A) | N/A (N/A) |
| Trostani, Three Whispers #322 | Magic Murders at Karlov Manor | S$2 | S$1,924 (794.9x) | S$2,502 (1033.7x) | S$1,539 (636.0x) | S$1,154 (477.0x) | S$604 (249.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Volcanic Eruption | Magic Unlimited | S$12 | S$7,634 (611.2x) | S$9,925 (794.7x) | S$6,107 (489.0x) | S$4,581 (366.7x) | S$342 (27.3x) | S$310 (24.9x) | N/A (N/A) | N/A (N/A) |
| Copy Enchantment [Serialized] #312 | Magic Ravnica Remastered | S$3 | S$1,755 (548.4x) | S$2,282 (713.0x) | S$1,404 (438.8x) | S$1,053 (329.1x) | S$223 (69.6x) | S$202 (63.3x) | N/A (N/A) | N/A (N/A) |
| Illusions of Grandeur | Magic Ice Age | S$20 | S$10,799 (544.6x) | S$14,039 (708.0x) | S$8,639 (435.6x) | S$6,479 (326.7x) | S$111 (5.6x) | S$57 (2.9x) | N/A (N/A) | N/A (N/A) |
| Y'shtola, Night's Blessed #7 | Magic Final Fantasy Commander | S$2 | S$862 (529.0x) | S$2,599 (1594.7x) | S$690 (423.2x) | S$517 (317.2x) | S$845 (518.5x) | S$829 (508.9x) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic 4th Edition | S$2 | S$680 (439.0x) | S$884 (570.5x) | S$544 (351.0x) | S$408 (263.0x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Forest #318 | Magic Commander | S$4 | S$1,472 (416.0x) | S$1,914 (540.8x) | S$1,179 (332.9x) | S$883 (249.4x) | S$169 (47.7x) | S$153 (43.3x) | N/A (N/A) | N/A (N/A) |
| Rakdos, Lord of Riots [Serialized] #379 | Magic Ravnica Remastered | S$2 | S$878 (415.9x) | S$1,141 (540.6x) | S$702 (332.7x) | S$526 (249.5x) | S$742 (351.9x) | S$675 (319.9x) | N/A (N/A) | N/A (N/A) |
| Ms. Bumbleflower [Borderless Foil] #3 | Magic Bloomburrow Commander | S$6 | S$2,126 (381.0x) | S$2,765 (495.5x) | S$1,701 (304.8x) | S$1,276 (228.6x) | S$61 (10.9x) | S$55 (9.8x) | N/A (N/A) | N/A (N/A) |
SGD $30–$50 — Best Magic: The Gathering Cards to Grade {#sgd-30-50}
Top pick: Burrowing (Magic Alpha) at S$47 raw → S$3,375 PSA 10 (72.2x). Average PSA 10 return across the top 10 cards in this tier: 50.7x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Burrowing | Magic Alpha | S$47 | S$3,375 (72.2x) | S$4,388 (93.9x) | S$2,700 (57.8x) | S$2,025 (43.3x) | S$792 (17.0x) | S$172 (3.7x) | N/A (N/A) | N/A (N/A) |
| Paralyze | Magic Alpha | S$36 | S$2,619 (71.9x) | S$3,405 (93.4x) | S$2,095 (57.5x) | S$1,571 (43.1x) | S$154 (4.2x) | S$139 (3.8x) | N/A (N/A) | N/A (N/A) |
| Breeding Pool [Serialized] #399 | Magic Ravnica Remastered | S$35 | S$2,288 (65.2x) | S$2,975 (84.8x) | S$1,831 (52.2x) | S$1,373 (39.1x) | S$1,628 (46.4x) | S$1,480 (42.2x) | N/A (N/A) | N/A (N/A) |
| Spiteful Banditry [Serialized] #738 | Magic Lord of the Rings | S$43 | S$2,273 (52.6x) | S$2,955 (68.4x) | S$1,818 (42.1x) | S$1,364 (31.6x) | S$416 (9.6x) | S$378 (8.8x) | N/A (N/A) | N/A (N/A) |
| Pearled Unicorn | Magic Alpha | S$32 | S$1,623 (50.8x) | S$2,110 (66.0x) | S$351 (11.0x) | S$973 (30.4x) | S$163 (5.1x) | S$148 (4.6x) | N/A (N/A) | N/A (N/A) |
| Mons's Goblin Raiders | Magic Alpha | S$43 | S$2,022 (47.4x) | S$2,628 (61.6x) | S$1,617 (37.9x) | S$1,214 (28.4x) | S$147 (3.4x) | S$134 (3.1x) | N/A (N/A) | N/A (N/A) |
| Psychic Venom | Magic Alpha | S$34 | S$1,350 (40.0x) | S$1,755 (52.0x) | S$1,080 (32.0x) | S$810 (24.0x) | S$113 (3.4x) | S$103 (3.0x) | N/A (N/A) | N/A (N/A) |
| Deathgrip | Magic Alpha | S$49 | S$1,755 (35.8x) | S$2,282 (46.5x) | S$1,404 (28.6x) | S$1,053 (21.5x) | S$1,170 (23.8x) | S$198 (4.0x) | N/A (N/A) | N/A (N/A) |
| Mesa Pegasus | Magic Alpha | S$34 | S$1,222 (35.5x) | S$1,589 (46.2x) | S$150 (4.4x) | S$733 (21.3x) | S$200 (5.8x) | S$182 (5.3x) | N/A (N/A) | N/A (N/A) |
| Spell Blast | Magic Alpha | S$35 | S$1,233 (35.3x) | S$1,602 (45.8x) | S$170 (4.9x) | S$740 (21.2x) | S$634 (18.1x) | S$155 (4.4x) | N/A (N/A) | N/A (N/A) |
SGD $50–$100 — Best Magic: The Gathering Cards to Grade {#sgd-50-100}
Top pick: Cloud, Midgar Mercenary [Promo] #1 (Magic Final Fantasy) at S$70 raw → S$23,490 PSA 10 (337.9x). Average PSA 10 return across the top 10 cards in this tier: 79.9x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud, Midgar Mercenary [Promo] #1 | Magic Final Fantasy | S$70 | S$23,490 (337.9x) | S$30,537 (439.3x) | S$18,792 (270.3x) | S$14,094 (202.8x) | S$21,532 (309.8x) | S$19,575 (281.6x) | N/A (N/A) | N/A (N/A) |
| Tetsuo Umezawa | Magic Legends | S$83 | S$7,881 (94.6x) | S$10,245 (123.0x) | S$6,304 (75.7x) | S$4,728 (56.8x) | S$455 (5.5x) | S$138 (1.7x) | N/A (N/A) | N/A (N/A) |
| Witch-King Of Angmar [Serialized] #736 | Magic Lord of the Rings | S$68 | S$6,209 (91.9x) | S$8,072 (119.5x) | S$4,968 (73.5x) | S$49 (0.7x) | S$176 (2.6x) | S$148 (2.2x) | N/A (N/A) | N/A (N/A) |
| Zhou Yu, Chief Commander | Magic Portal Three Kingdoms | S$68 | S$3,375 (49.8x) | S$4,388 (64.8x) | S$2,700 (39.9x) | S$2,025 (29.9x) | S$295 (4.4x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Terror | Magic Alpha | S$66 | S$2,973 (45.2x) | S$3,865 (58.7x) | S$658 (10.0x) | S$1,783 (27.1x) | S$547 (8.3x) | S$253 (3.9x) | N/A (N/A) | N/A (N/A) |
| Tsunami | Magic Alpha | S$88 | S$3,908 (44.6x) | S$5,081 (58.0x) | S$3,127 (35.7x) | S$2,345 (26.7x) | S$3,830 (43.7x) | S$364 (4.2x) | N/A (N/A) | N/A (N/A) |
| Morgul-Knife [Foil] #353 | Magic Lord of the Rings | S$89 | S$3,519 (39.6x) | S$4,574 (51.5x) | S$2,815 (31.7x) | S$75 (0.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Hallowed Fountain [Serialized] #404 | Magic Ravnica Remastered | S$54 | S$2,092 (38.8x) | S$2,720 (50.4x) | S$1,674 (31.0x) | S$1,256 (23.2x) | S$817 (15.1x) | S$742 (13.8x) | N/A (N/A) | N/A (N/A) |
| Grizzly Bears | Magic Alpha | S$57 | S$1,782 (31.4x) | S$2,317 (40.9x) | S$1,426 (25.1x) | S$1,069 (18.9x) | S$1,747 (30.8x) | S$139 (2.4x) | N/A (N/A) | N/A (N/A) |
| Anduril, Flame of the West [Serialized] #746 | Magic Lord of the Rings | S$94 | S$2,409 (25.5x) | S$3,132 (33.1x) | S$3,271 (34.6x) | S$1,446 (15.3x) | S$2,361 (25.0x) | S$86 (0.9x) | N/A (N/A) | N/A (N/A) |
SGD $100–$300 — Best Magic: The Gathering Cards to Grade {#sgd-100-300}
Top pick: Gandalf The White [Serialized] #732 (Magic Lord of the Rings) at S$135 raw → S$16,740 PSA 10 (124.0x). Average PSA 10 return across the top 10 cards in this tier: 34.2x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$135 | S$16,740 (124.0x) | S$21,762 (161.2x) | S$13,392 (99.2x) | S$10,044 (74.4x) | S$162 (1.2x) | S$147 (1.1x) | N/A (N/A) | N/A (N/A) |
| Aether Vial | Magic Kaladesh Inventions | S$118 | S$5,930 (50.3x) | S$7,710 (65.5x) | S$4,744 (40.3x) | S$3,559 (30.2x) | S$331 (2.8x) | S$301 (2.6x) | N/A (N/A) | N/A (N/A) |
| Web | Magic Alpha | S$269 | S$10,125 (37.7x) | S$13,162 (49.0x) | S$8,100 (30.1x) | S$6,075 (22.6x) | S$829 (3.1x) | S$753 (2.8x) | N/A (N/A) | N/A (N/A) |
| Palantir Of Orthanc [Showcase Foil] #698 | Magic Lord of the Rings | S$118 | S$3,105 (26.3x) | S$4,036 (34.2x) | S$2,484 (21.0x) | S$1,863 (15.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Stomping Ground [Foil] #165 | Magic Guildpact | S$142 | S$3,213 (22.7x) | S$4,177 (29.5x) | S$418 (3.0x) | S$1,928 (13.6x) | S$371 (2.6x) | S$337 (2.4x) | N/A (N/A) | N/A (N/A) |
| Earthbind | Magic Alpha | S$148 | S$2,676 (18.1x) | S$3,479 (23.5x) | S$756 (5.1x) | S$1,605 (10.9x) | S$1,728 (11.7x) | S$307 (2.1x) | N/A (N/A) | N/A (N/A) |
| Singing Tree | Magic Arabian Nights | S$129 | S$2,292 (17.8x) | S$2,979 (23.2x) | S$1,833 (14.3x) | S$1,376 (10.7x) | S$883 (6.9x) | S$302 (2.4x) | N/A (N/A) | N/A (N/A) |
| Power Surge | Magic Beta | S$102 | S$1,620 (15.9x) | S$2,106 (20.7x) | S$1,296 (12.7x) | S$972 (9.6x) | S$1,148 (11.3x) | S$230 (2.3x) | N/A (N/A) | N/A (N/A) |
| Old Man of the Sea | Magic Arabian Nights | S$262 | S$3,827 (14.6x) | S$4,975 (19.0x) | S$742 (2.8x) | S$2,296 (8.8x) | S$1,214 (4.6x) | S$506 (1.9x) | N/A (N/A) | N/A (N/A) |
| Ring of Ma'ruf | Magic Arabian Nights | S$102 | S$1,442 (14.1x) | S$1,875 (18.3x) | S$343 (3.4x) | S$865 (8.5x) | S$465 (4.5x) | S$218 (2.1x) | N/A (N/A) | N/A (N/A) |
SGD $300–$500 — Best Magic: The Gathering Cards to Grade {#sgd-300-500}
Top pick: Aerith Gainsborough [Regional Championship] #4 (Magic Final Fantasy) at S$341 raw → S$12,674 PSA 10 (37.1x). Average PSA 10 return across the top 10 cards in this tier: 15.6x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$341 | S$12,674 (37.1x) | S$16,475 (48.3x) | S$10,138 (29.7x) | S$7,605 (22.3x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Living Lands | Magic Alpha | S$320 | S$10,125 (31.7x) | S$13,162 (41.2x) | S$8,100 (25.3x) | S$6,075 (19.0x) | S$560 (1.8x) | S$509 (1.6x) | N/A (N/A) | N/A (N/A) |
| Rhystic Study [Foil] #45 | Magic Prophecy | S$400 | S$6,075 (15.2x) | S$7,898 (19.7x) | S$4,860 (12.1x) | S$3,645 (9.1x) | S$524 (1.3x) | S$477 (1.2x) | N/A (N/A) | N/A (N/A) |
| Lightning Bolt | Magic Alpha | S$427 | S$5,961 (14.0x) | S$7,749 (18.2x) | S$1,352 (3.2x) | S$3,576 (8.4x) | S$2,433 (5.7x) | S$1,552 (3.6x) | N/A (N/A) | N/A (N/A) |
| Ali from Cairo | Magic Arabian Nights | S$304 | S$4,050 (13.3x) | S$5,265 (17.3x) | S$1,898 (6.2x) | S$2,430 (8.0x) | S$2,244 (7.4x) | S$879 (2.9x) | N/A (N/A) | N/A (N/A) |
| Will-o'-the-Wisp | Magic Beta | S$362 | S$3,375 (9.3x) | S$4,388 (12.1x) | S$2,700 (7.5x) | S$2,025 (5.6x) | S$1,081 (3.0x) | S$540 (1.5x) | N/A (N/A) | N/A (N/A) |
| The Hive | Magic Alpha | S$378 | S$3,442 (9.1x) | S$4,475 (11.8x) | S$2,754 (7.3x) | S$2,066 (5.5x) | S$2,113 (5.6x) | S$1,488 (3.9x) | N/A (N/A) | N/A (N/A) |
| Serra Angel | Magic Beta | S$393 | S$3,442 (8.8x) | S$4,475 (11.4x) | S$1,256 (3.2x) | S$2,066 (5.3x) | S$1,892 (4.8x) | S$1,107 (2.8x) | N/A (N/A) | N/A (N/A) |
| Lightning Greaves | Magic Kaladesh Inventions | S$316 | S$2,700 (8.6x) | S$3,510 (11.1x) | S$2,160 (6.8x) | S$1,620 (5.1x) | S$756 (2.4x) | S$404 (1.3x) | N/A (N/A) | N/A (N/A) |
| Blaze of Glory | Magic Alpha | S$337 | S$2,869 (8.5x) | S$3,730 (11.1x) | S$2,295 (6.8x) | S$1,721 (5.1x) | S$748 (2.2x) | S$680 (2.0x) | N/A (N/A) | N/A (N/A) |
SGD $500–$800 — Best Magic: The Gathering Cards to Grade {#sgd-500-800}
Top pick: Bad Moon (Magic Alpha) at S$534 raw → S$6,000 PSA 10 (11.2x). Average PSA 10 return across the top 10 cards in this tier: 7.4x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bad Moon | Magic Alpha | S$534 | S$6,000 (11.2x) | S$7,800 (14.6x) | S$2,141 (4.0x) | S$3,600 (6.7x) | S$5,881 (11.0x) | S$5,557 (10.4x) | N/A (N/A) | N/A (N/A) |
| Nether Shadow | Magic Alpha | S$516 | S$5,738 (11.1x) | S$7,459 (14.5x) | S$4,590 (8.9x) | S$3,442 (6.7x) | S$2,768 (5.4x) | S$2,516 (4.9x) | N/A (N/A) | N/A (N/A) |
| Meekstone | Magic Alpha | S$606 | S$5,476 (9.0x) | S$7,119 (11.7x) | S$1,235 (2.0x) | S$3,286 (5.4x) | S$3,766 (6.2x) | S$1,422 (2.3x) | N/A (N/A) | N/A (N/A) |
| Drop of Honey | Magic Arabian Nights | S$570 | S$4,124 (7.2x) | S$5,362 (9.4x) | S$3,299 (5.8x) | S$2,475 (4.3x) | S$4,042 (7.1x) | S$956 (1.7x) | N/A (N/A) | N/A (N/A) |
| Savannah | Magic Unlimited | S$658 | S$4,035 (6.1x) | S$5,246 (8.0x) | S$3,228 (4.9x) | S$2,422 (3.7x) | S$3,954 (6.0x) | S$1,129 (1.7x) | N/A (N/A) | N/A (N/A) |
| Mox Jet #263 | Magic Collector's Edition | S$776 | S$4,725 (6.1x) | S$6,142 (7.9x) | S$742 (1.0x) | S$2,835 (3.7x) | S$2,292 (3.0x) | S$1,106 (1.4x) | N/A (N/A) | N/A (N/A) |
| City in a Bottle | Magic Arabian Nights | S$533 | S$3,229 (6.1x) | S$4,198 (7.9x) | S$2,584 (4.8x) | S$1,937 (3.6x) | S$2,154 (4.0x) | S$624 (1.2x) | N/A (N/A) | N/A (N/A) |
| Guardian Beast | Magic Arabian Nights | S$666 | S$3,780 (5.7x) | S$4,914 (7.4x) | S$1,713 (2.6x) | S$2,268 (3.4x) | S$2,490 (3.7x) | S$1,096 (1.6x) | N/A (N/A) | N/A (N/A) |
| Royal Assassin | Magic Beta | S$787 | S$4,455 (5.7x) | S$5,792 (7.4x) | S$3,564 (4.5x) | S$2,673 (3.4x) | S$1,550 (2.0x) | S$1,409 (1.8x) | N/A (N/A) | N/A (N/A) |
| Ankh of Mishra | Magic Beta | S$506 | S$2,781 (5.5x) | S$3,615 (7.1x) | S$2,225 (4.4x) | S$1,669 (3.3x) | S$892 (1.8x) | S$648 (1.3x) | N/A (N/A) | N/A (N/A) |
SGD $800–$1,000 — Best Magic: The Gathering Cards to Grade {#sgd-800-1000}
Top pick: Demonic Tutor (Magic Alpha) at S$882 raw → S$8,791 PSA 10 (10.0x). Average PSA 10 return across the top 10 cards in this tier: 4.9x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Demonic Tutor | Magic Alpha | S$882 | S$8,791 (10.0x) | S$11,429 (13.0x) | S$7,034 (8.0x) | S$5,274 (6.0x) | S$2,965 (3.4x) | S$2,695 (3.1x) | N/A (N/A) | N/A (N/A) |
| Chrome Mox #9 | Magic Kaladesh Inventions | S$842 | S$6,750 (8.0x) | S$8,775 (10.4x) | S$5,400 (6.4x) | S$4,050 (4.8x) | S$980 (1.2x) | S$891 (1.1x) | N/A (N/A) | N/A (N/A) |
| Ankh of Mishra | Magic Alpha | S$904 | S$7,024 (7.8x) | S$9,131 (10.1x) | S$5,619 (6.2x) | S$4,215 (4.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Wrath of God | Magic Beta | S$800 | S$5,400 (6.7x) | S$7,020 (8.8x) | S$4,320 (5.4x) | S$3,240 (4.0x) | S$2,070 (2.6x) | S$1,701 (2.1x) | N/A (N/A) | N/A (N/A) |
| Braingeyser | Magic Beta | S$880 | S$3,375 (3.8x) | S$4,388 (5.0x) | S$1,217 (1.4x) | S$2,025 (2.3x) | S$2,071 (2.4x) | S$1,704 (1.9x) | N/A (N/A) | N/A (N/A) |
| Badlands | Magic Unlimited | S$860 | S$3,100 (3.6x) | S$4,031 (4.7x) | S$2,295 (2.7x) | S$1,860 (2.2x) | S$2,228 (2.6x) | S$1,623 (1.9x) | N/A (N/A) | N/A (N/A) |
| Volcanic Island #291 | Magic Revised | S$890 | S$2,666 (3.0x) | S$3,467 (3.9x) | S$1,683 (1.9x) | S$1,600 (1.8x) | S$1,536 (1.7x) | S$1,198 (1.3x) | N/A (N/A) | N/A (N/A) |
| Intelligence Bobblehead [Serialized] #1061 | Magic Fallout | S$906 | S$2,025 (2.2x) | S$2,632 (2.9x) | S$1,620 (1.8x) | S$1,215 (1.3x) | S$1,109 (1.2x) | S$702 (0.8x) | N/A (N/A) | N/A (N/A) |
| Strength Bobblehead [Serialized] #1057 | Magic Fallout | S$877 | S$1,942 (2.2x) | S$2,524 (2.9x) | S$1,554 (1.8x) | S$1,165 (1.3x) | S$1,274 (1.5x) | S$1,159 (1.3x) | N/A (N/A) | N/A (N/A) |
| Charisma Bobblehead [Serialized] #1060 | Magic Fallout | S$807 | S$1,444 (1.8x) | S$3,173 (3.9x) | S$1,156 (1.4x) | S$867 (1.1x) | S$1,416 (1.8x) | S$952 (1.2x) | N/A (N/A) | N/A (N/A) |
SGD $1,000–$2,000 — Best Magic: The Gathering Cards to Grade {#sgd-1000-2000}
Top pick: Tifa Lockhart [MagicFest] #2 (Magic Final Fantasy) at S$1,983 raw → S$16,335 PSA 10 (8.2x). Average PSA 10 return across the top 10 cards in this tier: 5.4x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tifa Lockhart [MagicFest] #2 | Magic Final Fantasy | S$1,983 | S$16,335 (8.2x) | S$21,236 (10.7x) | S$13,068 (6.6x) | S$9,801 (4.9x) | S$7,290 (3.7x) | S$4,117 (2.1x) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic Alpha | S$1,041 | S$6,886 (6.6x) | S$8,952 (8.6x) | S$5,509 (5.3x) | S$4,132 (4.0x) | S$6,749 (6.5x) | S$2,025 (1.9x) | N/A (N/A) | N/A (N/A) |
| Elvish Archers | Magic Alpha | S$1,038 | S$6,448 (6.2x) | S$8,382 (8.1x) | S$5,158 (5.0x) | S$3,869 (3.7x) | S$1,405 (1.4x) | S$1,277 (1.2x) | N/A (N/A) | N/A (N/A) |
| Ragavan, Nimble Pilferer [Serialized] #151 | Magic Multiverse Legends | S$1,341 | S$8,100 (6.0x) | S$10,530 (7.9x) | S$6,480 (4.8x) | S$4,860 (3.6x) | S$7,425 (5.5x) | S$6,750 (5.0x) | N/A (N/A) | N/A (N/A) |
| The Soul Stone [Borderless] #243 | Magic Marvel Spider-Man | S$1,855 | S$9,450 (5.1x) | S$12,285 (6.6x) | S$7,560 (4.1x) | S$5,670 (3.1x) | S$1,949 (1.1x) | S$1,772 (1.0x) | N/A (N/A) | N/A (N/A) |
| Green Dragon Inn [Serialized] #395 | Magic Lord of the Rings Commander | S$1,460 | S$6,750 (4.6x) | S$8,775 (6.0x) | S$5,400 (3.7x) | S$4,050 (2.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Underground Sea | Magic Unlimited | S$1,812 | S$8,234 (4.5x) | S$10,704 (5.9x) | S$6,587 (3.6x) | S$4,940 (2.7x) | S$3,870 (2.1x) | S$2,563 (1.4x) | N/A (N/A) | N/A (N/A) |
| Savannah Lions | Magic Alpha | S$1,666 | S$7,561 (4.5x) | S$9,829 (5.9x) | S$6,049 (3.6x) | S$4,537 (2.7x) | S$4,481 (2.7x) | S$4,073 (2.4x) | N/A (N/A) | N/A (N/A) |
| Fastbond | Magic Alpha | S$1,516 | S$6,474 (4.3x) | S$8,416 (5.5x) | S$2,060 (1.4x) | S$3,884 (2.6x) | S$4,061 (2.7x) | S$2,109 (1.4x) | N/A (N/A) | N/A (N/A) |
| Shivan Dragon | Magic Beta | S$1,711 | S$6,349 (3.7x) | S$8,253 (4.8x) | S$5,079 (3.0x) | S$3,810 (2.2x) | S$6,311 (3.7x) | S$4,010 (2.3x) | N/A (N/A) | N/A (N/A) |
How to Pick the Right Magic Card to Grade
1. Use the 5x Rule
A PSA 10 multiple of 5x or higher is the minimum you want after accounting for grading fees, platform commission (~10%), and grade risk. At 3x you're likely breaking even at best.2. Check Graded Liquidity
A massive multiple means nothing if the graded card has no buyers. Prioritise cards with active secondary markets in Singapore: Alpha/Beta/Unlimited Power Nine, Reserved List staples, Black Lotus, dual lands, iconic tournament cards, and old-border foils all have liquid PSA slab demand locally and internationally.3. Understand Grade Risk by Era
| Era | Typical raw → PSA 10 rate | Notes |
|---|---|---|
| Alpha/Beta (1993) | 2–8% | Extreme centering and corner wear issues |
| Unlimited/Revised (1993–1994) | 5–15% | Print quality inconsistent |
| Classic expansions (1994–2000) | 8–20% | Edge wear, fading common |
| Modern foils (2000–2015) | 15–35% | Foil curling a major issue |
| Modern non-foil (2010+) | 25–50%+ | Higher PSA 10 pop rates |
4. BGS vs PSA vs CGC vs SGC in Singapore
- PSA has the most liquid secondary market in SG for MTG. Slabs resell fastest.- BGS 10 (Pristine) commands a premium for vintage Magic but population counts are very low — Alpha/Beta cards are especially sought.
- CGC and SGC are cheaper to grade and increasingly accepted for modern sets. Prices run roughly 70–80% of PSA equivalents.
- Reserved List cards hold value exceptionally well in any graded condition — even a PSA 7 Black Lotus is a trophy slab.
5. SGD Grading Fee Estimates (2026)
| Service | Tier | Estimated total cost (SGD, incl. shipping) |
|---|---|---|
| PSA | Economy (45-day) | ~S$55–75 |
| PSA | Express (10-day) | ~S$100–130 |
| BGS | Standard | ~S$70–100 |
| CGC | Economy | ~S$45–65 |
| SGC | Standard | ~S$45–65 |
Frequently Asked Questions
Which grading company is best for Magic: The Gathering cards in Singapore?PSA is the most widely traded in Singapore with the deepest buyer pool for MTG. BGS 10 Pristine slabs command the highest absolute prices for vintage Magic, but are harder to sell quickly. CGC and SGC are cost-effective options and increasingly respected in the MTG community.
What PSA 10 multiple do I need to break even on Magic cards?
