Best Magic: The Gathering Cards to Grade by Budget (SGD $30–$2,000) — May 2026
Updated June 27, 2026 · 4,149 Magic: The Gathering cards analysed · All prices in Singapore Dollars (SGD)If you want to grade Magic: The Gathering cards in Singapore, the single most important question is: which raw card gives the best return per dollar spent? This guide answers that across every major budget tier — from under SGD $30 all the way up to SGD $2,000.
We analysed 4,149 Magic: The Gathering cards with live Singapore-market pricing, filtered for cards where the PSA 10 price is higher than the raw price, and ranked each tier by PSA 10 multiple (graded value ÷ raw cost). Every table also shows BGS 10, CGC 10, SGC 10, BGS 9.5, and lower-grade prices so you can see the full picture before you submit.
Jump to your budget:
- Under SGD $30
- SGD $30–$50
- SGD $50–$100
- SGD $100–$300
- SGD $300–$500
- SGD $500–$800
- SGD $800–$1,000
- SGD $1,000–$2,000
Quick Reference: Top Pick Per Budget Tier
| Budget Tier | Top Card | Set | Raw (SGD) | PSA 10 (SGD) | PSA 10 Multiple |
|---|---|---|---|---|---|
| Under SGD $30 | Forest [Foil] #281 | Magic Lord of the Rings | S$3 | S$3,181 | 1032.9x |
| SGD $30–$50 | Burrowing | Magic Alpha | S$45 | S$3,375 | 74.5x |
| SGD $50–$100 | The Soul Stone #242 | Magic Marvel Spider-Man | S$84 | S$55,476 | 658.2x |
| SGD $100–$300 | Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$135 | S$16,740 | 124.0x |
| SGD $300–$500 | Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$340 | S$12,674 | 37.3x |
| SGD $500–$800 | Bad Moon | Magic Alpha | S$534 | S$6,668 | 12.5x |
| SGD $800–$1,000 | Demonic Tutor | Magic Alpha | S$894 | S$8,791 | 9.8x |
| SGD $1,000–$2,000 | Lord of the Pit | Magic Alpha | S$1,041 | S$6,886 | 6.6x |
How to Read the Tables
| Column | What it means |
|---|---|
| Raw Price | What you'd pay for an ungraded copy in Singapore (SGD) |
| PSA 10 | PSA Gem Mint slab price (SGD) + multiple vs raw |
| BGS 10 | BGS Pristine 10 slab price (SGD) + multiple |
| CGC 10 | CGC Pristine 10 slab price (SGD) + multiple |
| SGC 10 | SGC Gem Mint 10 slab price (SGD) + multiple |
| BGS 9.5 | BGS near-gem or quad+ (SGD) + multiple |
| PSA/BGS 9 | Near-mint graded slab (SGD) + multiple |
| PSA/BGS 8–8.5 | Excellent graded slab (SGD) + multiple |
| PSA/BGS 7–7.5 | Very good graded slab (SGD) + multiple |
Grading fees not included. PSA Economy: ~S$55–75. PSA Express: ~S$100–130. BGS: ~S$70–100. CGC/SGC: ~S$45–65 each. Always factor these into your math — especially for the lower budget tiers.Average PSA 10 multiple across all 4,149 eligible cards: 17.6x
Under SGD $30 — Best Magic: The Gathering Cards to Grade {#under-sgd-30}
Top pick: Forest [Foil] #281 (Magic Lord of the Rings) at S$3 raw → S$3,181 PSA 10 (1032.9x). Average PSA 10 return across the top 10 cards in this tier: 639.0x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest [Foil] #281 | Magic Lord of the Rings | S$3 | S$3,181 (1032.9x) | S$4,135 (1342.5x) | S$1,909 (619.8x) | S$135 (43.8x) | S$132 (43.0x) | S$120 (39.0x) | N/A (N/A) | N/A (N/A) |
| Trostani, Three Whispers #322 | Magic Murders at Karlov Manor | S$2 | S$1,924 (794.9x) | S$2,502 (1033.7x) | S$1,154 (477.0x) | S$1,154 (477.0x) | S$604 (249.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Volcanic Eruption | Magic Unlimited | S$10 | S$7,634 (744.8x) | S$9,925 (968.3x) | S$4,581 (446.9x) | S$4,581 (446.9x) | S$342 (33.3x) | S$310 (30.3x) | N/A (N/A) | N/A (N/A) |
| Sol Ring #284 | Magic Lord of the Rings Commander | S$3 | S$1,856 (614.7x) | S$2,414 (799.3x) | S$1,114 (368.8x) | S$1,114 (368.8x) | S$742 (245.9x) | S$675 (223.5x) | N/A (N/A) | N/A (N/A) |
| Hazoret the Fervent #136 | Magic Amonkhet | S$1 | S$828 (613.0x) | S$1,076 (797.0x) | S$497 (368.0x) | S$497 (368.0x) | S$147 (109.0x) | S$134 (99.3x) | N/A (N/A) | N/A (N/A) |
| Copy Enchantment [Serialized] #312 | Magic Ravnica Remastered | S$3 | S$1,755 (568.0x) | S$2,282 (738.3x) | S$1,053 (340.8x) | S$1,053 (340.8x) | S$223 (72.1x) | S$202 (65.5x) | N/A (N/A) | N/A (N/A) |
| Y'shtola, Night's Blessed #7 | Magic Final Fantasy Commander | S$2 | S$862 (542.3x) | S$2,599 (1634.9x) | S$517 (325.2x) | S$517 (325.2x) | S$845 (531.5x) | S$829 (521.7x) | N/A (N/A) | N/A (N/A) |
| Yuna, Grand Summoner #8 | Magic Final Fantasy Commander | S$1 | S$752 (529.8x) | S$979 (689.3x) | S$451 (317.5x) | S$451 (317.5x) | S$13 (8.9x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Illusions of Grandeur | Magic Ice Age | S$21 | S$10,799 (506.5x) | S$14,039 (658.5x) | S$6,479 (303.9x) | S$6,479 (303.9x) | S$111 (5.2x) | S$57 (2.7x) | N/A (N/A) | N/A (N/A) |
| The Ring #13 | Magic Lord of the Rings | S$4 | S$1,551 (443.1x) | S$2,017 (576.3x) | S$4,320 (1234.3x) | S$1,080 (308.6x) | S$1,322 (377.6x) | S$674 (192.7x) | N/A (N/A) | N/A (N/A) |
SGD $30–$50 — Best Magic: The Gathering Cards to Grade {#sgd-30-50}
Top pick: Burrowing (Magic Alpha) at S$45 raw → S$3,375 PSA 10 (74.5x). Average PSA 10 return across the top 10 cards in this tier: 50.6x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Burrowing | Magic Alpha | S$45 | S$3,375 (74.5x) | S$4,388 (96.9x) | S$263 (5.8x) | S$2,025 (44.7x) | S$793 (17.5x) | S$173 (3.8x) | N/A (N/A) | N/A (N/A) |
| Paralyze | Magic Alpha | S$39 | S$2,619 (67.8x) | S$3,405 (88.2x) | S$1,571 (40.7x) | S$1,571 (40.7x) | S$154 (4.0x) | S$139 (3.6x) | N/A (N/A) | N/A (N/A) |
| Indoraptor, The Perfect Hybrid [Borderless Foil] #15 | Magic Jurassic World | S$35 | S$2,322 (66.2x) | S$3,019 (86.0x) | S$1,393 (39.7x) | S$1,393 (39.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Spiteful Banditry [Serialized] #738 | Magic Lord of the Rings | S$45 | S$2,331 (51.8x) | S$3,031 (67.3x) | S$1,399 (31.1x) | S$1,399 (31.1x) | S$416 (9.2x) | S$378 (8.4x) | N/A (N/A) | N/A (N/A) |
| Mons's Goblin Raiders | Magic Alpha | S$42 | S$2,022 (47.7x) | S$2,628 (61.9x) | S$1,214 (28.6x) | S$1,214 (28.6x) | S$147 (3.5x) | S$134 (3.2x) | N/A (N/A) | N/A (N/A) |
| Power Sink | Magic Alpha | S$50 | S$2,295 (46.1x) | S$2,984 (59.9x) | S$289 (5.8x) | S$1,377 (27.7x) | S$405 (8.1x) | S$100 (2.0x) | N/A (N/A) | N/A (N/A) |
| Mount Doom [Showcase Foil] #709 | Magic Lord of the Rings | S$37 | S$1,586 (43.1x) | S$2,063 (56.0x) | S$952 (25.9x) | S$952 (25.9x) | S$150 (4.1x) | S$136 (3.7x) | N/A (N/A) | N/A (N/A) |
| Grizzly Bears | Magic Alpha | S$47 | S$1,782 (38.0x) | S$2,317 (49.4x) | S$1,069 (22.8x) | S$1,069 (22.8x) | S$1,747 (37.2x) | S$139 (3.0x) | N/A (N/A) | N/A (N/A) |
| Deathgrip | Magic Alpha | S$49 | S$1,755 (35.9x) | S$2,282 (46.6x) | S$1,053 (21.5x) | S$1,053 (21.5x) | S$1,170 (23.9x) | S$204 (4.2x) | N/A (N/A) | N/A (N/A) |
| Mesa Pegasus | Magic Alpha | S$35 | S$1,225 (34.9x) | S$1,593 (45.4x) | S$150 (4.3x) | S$734 (20.9x) | S$200 (5.7x) | S$182 (5.2x) | N/A (N/A) | N/A (N/A) |
SGD $50–$100 — Best Magic: The Gathering Cards to Grade {#sgd-50-100}
Top pick: The Soul Stone #242 (Magic Marvel Spider-Man) at S$84 raw → S$55,476 PSA 10 (658.2x). Average PSA 10 return across the top 10 cards in this tier: 142.1x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| The Soul Stone #242 | Magic Marvel Spider-Man | S$84 | S$55,476 (658.2x) | S$72,120 (855.6x) | S$33,286 (394.9x) | S$33,286 (394.9x) | S$54,367 (645.0x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Cloud, Midgar Mercenary [Promo] #1 | Magic Final Fantasy | S$68 | S$23,490 (348.0x) | S$30,537 (452.4x) | S$14,094 (208.8x) | S$14,094 (208.8x) | S$21,532 (319.0x) | S$19,575 (290.0x) | N/A (N/A) | N/A (N/A) |
| Tetsuo Umezawa | Magic Legends | S$82 | S$7,889 (96.6x) | S$10,256 (125.6x) | S$4,733 (57.9x) | S$4,733 (57.9x) | S$466 (5.7x) | S$142 (1.7x) | N/A (N/A) | N/A (N/A) |
| Witch-King Of Angmar [Serialized] #736 | Magic Lord of the Rings | S$68 | S$6,209 (90.8x) | S$8,072 (118.1x) | S$3,726 (54.5x) | S$49 (0.7x) | S$176 (2.6x) | S$148 (2.2x) | N/A (N/A) | N/A (N/A) |
| Zhou Yu, Chief Commander | Magic Portal Three Kingdoms | S$68 | S$3,375 (49.8x) | S$4,388 (64.7x) | S$2,025 (29.9x) | S$2,025 (29.9x) | S$295 (4.4x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Terror | Magic Alpha | S$68 | S$2,973 (43.6x) | S$3,865 (56.7x) | S$658 (9.6x) | S$1,783 (26.1x) | S$547 (8.0x) | S$257 (3.8x) | N/A (N/A) | N/A (N/A) |
| Tsunami | Magic Alpha | S$94 | S$3,908 (41.5x) | S$5,081 (53.9x) | S$2,345 (24.9x) | S$2,345 (24.9x) | S$3,830 (40.6x) | S$364 (3.9x) | N/A (N/A) | N/A (N/A) |
| Morgul-Knife [Foil] #353 | Magic Lord of the Rings | S$88 | S$3,427 (38.8x) | S$4,455 (50.4x) | S$2,056 (23.3x) | S$75 (0.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Blue Elemental Blast | Magic Alpha | S$54 | S$1,523 (28.2x) | S$1,979 (36.6x) | S$466 (8.6x) | S$914 (16.9x) | S$338 (6.3x) | S$140 (2.6x) | N/A (N/A) | N/A (N/A) |
| The Watcher in the Water [Serialized] #734 | Magic Lord of the Rings | S$71 | S$1,856 (26.1x) | S$13,427 (188.9x) | S$1,114 (15.7x) | S$1,114 (15.7x) | S$1,820 (25.6x) | S$176 (2.5x) | N/A (N/A) | N/A (N/A) |
SGD $100–$300 — Best Magic: The Gathering Cards to Grade {#sgd-100-300}
Top pick: Gandalf The White [Serialized] #732 (Magic Lord of the Rings) at S$135 raw → S$16,740 PSA 10 (124.0x). Average PSA 10 return across the top 10 cards in this tier: 33.3x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$135 | S$16,740 (124.0x) | S$21,762 (161.2x) | S$10,044 (74.4x) | S$10,044 (74.4x) | S$162 (1.2x) | S$147 (1.1x) | N/A (N/A) | N/A (N/A) |
| Aether Vial | Magic Kaladesh Inventions | S$130 | S$5,901 (45.4x) | S$7,671 (59.0x) | S$3,541 (27.2x) | S$3,541 (27.2x) | S$331 (2.5x) | S$301 (2.3x) | N/A (N/A) | N/A (N/A) |
| Web | Magic Alpha | S$239 | S$10,125 (42.4x) | S$13,162 (55.1x) | S$6,075 (25.4x) | S$6,075 (25.4x) | S$829 (3.5x) | S$753 (3.2x) | N/A (N/A) | N/A (N/A) |
| Palantir Of Orthanc [Showcase Foil] #698 | Magic Lord of the Rings | S$118 | S$3,105 (26.2x) | S$4,036 (34.1x) | S$1,863 (15.7x) | S$1,863 (15.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Stomping Ground [Foil] #165 | Magic Guildpact | S$142 | S$3,213 (22.7x) | S$4,177 (29.5x) | S$311 (2.2x) | S$1,928 (13.6x) | S$371 (2.6x) | S$337 (2.4x) | N/A (N/A) | N/A (N/A) |
| Earthbind | Magic Alpha | S$175 | S$2,676 (15.3x) | S$3,479 (19.9x) | S$756 (4.3x) | S$1,605 (9.2x) | S$1,712 (9.8x) | S$307 (1.8x) | N/A (N/A) | N/A (N/A) |
| Tinker [Foil] | Magic Urzas Legacy | S$134 | S$2,025 (15.1x) | S$2,632 (19.7x) | S$1,215 (9.1x) | S$1,215 (9.1x) | S$148 (1.1x) | S$135 (1.0x) | N/A (N/A) | N/A (N/A) |
| Old Man of the Sea | Magic Arabian Nights | S$270 | S$3,827 (14.2x) | S$4,975 (18.4x) | S$742 (2.8x) | S$2,296 (8.5x) | S$1,220 (4.5x) | S$506 (1.9x) | N/A (N/A) | N/A (N/A) |
| Power Surge | Magic Beta | S$115 | S$1,620 (14.1x) | S$2,106 (18.4x) | S$972 (8.5x) | S$972 (8.5x) | S$1,148 (10.0x) | S$230 (2.0x) | N/A (N/A) | N/A (N/A) |
| Icy Manipulator | Magic Unlimited | S$110 | S$1,459 (13.2x) | S$1,897 (17.2x) | S$398 (3.6x) | S$875 (7.9x) | S$467 (4.2x) | S$289 (2.6x) | N/A (N/A) | N/A (N/A) |
SGD $300–$500 — Best Magic: The Gathering Cards to Grade {#sgd-300-500}
Top pick: Aerith Gainsborough [Regional Championship] #4 (Magic Final Fantasy) at S$340 raw → S$12,674 PSA 10 (37.3x). Average PSA 10 return across the top 10 cards in this tier: 15.3x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$340 | S$12,674 (37.3x) | S$16,475 (48.5x) | S$7,605 (22.4x) | S$7,605 (22.4x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Living Lands | Magic Alpha | S$328 | S$10,125 (30.8x) | S$13,162 (40.1x) | S$6,075 (18.5x) | S$6,075 (18.5x) | S$560 (1.7x) | S$509 (1.5x) | N/A (N/A) | N/A (N/A) |
| Rhystic Study [Foil] #45 | Magic Prophecy | S$398 | S$6,075 (15.3x) | S$7,898 (19.9x) | S$3,645 (9.2x) | S$3,645 (9.2x) | S$526 (1.3x) | S$478 (1.2x) | N/A (N/A) | N/A (N/A) |
| Lightning Bolt | Magic Alpha | S$441 | S$5,928 (13.4x) | S$7,707 (17.5x) | S$1,352 (3.1x) | S$3,557 (8.1x) | S$2,450 (5.6x) | S$1,478 (3.3x) | N/A (N/A) | N/A (N/A) |
| Ali from Cairo | Magic Arabian Nights | S$339 | S$4,050 (12.0x) | S$5,265 (15.5x) | S$1,902 (5.6x) | S$2,430 (7.2x) | S$2,244 (6.6x) | S$878 (2.6x) | N/A (N/A) | N/A (N/A) |
| Serra Angel | Magic Beta | S$360 | S$3,442 (9.6x) | S$4,475 (12.4x) | S$1,256 (3.5x) | S$2,066 (5.7x) | S$1,949 (5.4x) | S$1,107 (3.1x) | N/A (N/A) | N/A (N/A) |
| The Hive | Magic Alpha | S$378 | S$3,442 (9.1x) | S$4,475 (11.8x) | S$2,066 (5.5x) | S$2,066 (5.5x) | S$2,113 (5.6x) | S$1,488 (3.9x) | N/A (N/A) | N/A (N/A) |
| Lightning Greaves | Magic Kaladesh Inventions | S$317 | S$2,700 (8.5x) | S$3,510 (11.1x) | S$1,620 (5.1x) | S$1,620 (5.1x) | S$756 (2.4x) | S$404 (1.3x) | N/A (N/A) | N/A (N/A) |
| Blaze of Glory | Magic Alpha | S$337 | S$2,869 (8.5x) | S$3,730 (11.1x) | S$1,721 (5.1x) | S$1,721 (5.1x) | S$748 (2.2x) | S$680 (2.0x) | N/A (N/A) | N/A (N/A) |
| Will-o'-the-Wisp | Magic Beta | S$402 | S$3,375 (8.4x) | S$4,388 (10.9x) | S$2,025 (5.0x) | S$2,025 (5.0x) | S$1,082 (2.7x) | S$540 (1.3x) | N/A (N/A) | N/A (N/A) |
SGD $500–$800 — Best Magic: The Gathering Cards to Grade {#sgd-500-800}
Top pick: Bad Moon (Magic Alpha) at S$534 raw → S$6,668 PSA 10 (12.5x). Average PSA 10 return across the top 10 cards in this tier: 7.5x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bad Moon | Magic Alpha | S$534 | S$6,668 (12.5x) | S$8,668 (16.2x) | S$2,141 (4.0x) | S$4,000 (7.5x) | S$6,113 (11.4x) | S$5,557 (10.4x) | N/A (N/A) | N/A (N/A) |
| Nether Shadow | Magic Alpha | S$512 | S$5,738 (11.2x) | S$7,459 (14.6x) | S$3,442 (6.7x) | S$3,442 (6.7x) | S$2,768 (5.4x) | S$2,516 (4.9x) | N/A (N/A) | N/A (N/A) |
| Wrath of God | Magic Beta | S$701 | S$5,274 (7.5x) | S$6,857 (9.8x) | S$3,164 (4.5x) | S$3,164 (4.5x) | S$2,070 (3.0x) | S$1,701 (2.4x) | N/A (N/A) | N/A (N/A) |
| Meekstone | Magic Alpha | S$757 | S$5,476 (7.2x) | S$7,119 (9.4x) | S$1,235 (1.6x) | S$3,286 (4.3x) | S$3,768 (5.0x) | S$1,423 (1.9x) | N/A (N/A) | N/A (N/A) |
| Drop of Honey | Magic Arabian Nights | S$614 | S$4,127 (6.7x) | S$5,365 (8.7x) | S$2,476 (4.0x) | S$2,476 (4.0x) | S$4,045 (6.6x) | S$935 (1.5x) | N/A (N/A) | N/A (N/A) |
| Guardian Beast | Magic Arabian Nights | S$601 | S$3,780 (6.3x) | S$4,914 (8.2x) | S$1,713 (2.9x) | S$2,268 (3.8x) | S$2,490 (4.1x) | S$1,103 (1.8x) | N/A (N/A) | N/A (N/A) |
| Royal Assassin | Magic Beta | S$729 | S$4,455 (6.1x) | S$5,792 (7.9x) | S$2,673 (3.7x) | S$2,673 (3.7x) | S$1,550 (2.1x) | S$1,409 (1.9x) | N/A (N/A) | N/A (N/A) |
| Mox Jet #263 | Magic Collector's Edition | S$775 | S$4,725 (6.1x) | S$6,142 (7.9x) | S$742 (1.0x) | S$2,835 (3.7x) | S$2,292 (3.0x) | S$1,106 (1.4x) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic Beta | S$524 | S$3,128 (6.0x) | S$4,066 (7.8x) | S$1,108 (2.1x) | S$1,876 (3.6x) | S$1,336 (2.6x) | S$945 (1.8x) | N/A (N/A) | N/A (N/A) |
| City in a Bottle | Magic Arabian Nights | S$558 | S$3,229 (5.8x) | S$4,198 (7.5x) | S$1,937 (3.5x) | S$1,937 (3.5x) | S$2,145 (3.8x) | S$624 (1.1x) | N/A (N/A) | N/A (N/A) |
SGD $800–$1,000 — Best Magic: The Gathering Cards to Grade {#sgd-800-1000}
Top pick: Demonic Tutor (Magic Alpha) at S$894 raw → S$8,791 PSA 10 (9.8x). Average PSA 10 return across the top 10 cards in this tier: 4.5x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Demonic Tutor | Magic Alpha | S$894 | S$8,791 (9.8x) | S$11,429 (12.8x) | S$5,274 (5.9x) | S$5,274 (5.9x) | S$2,959 (3.3x) | S$2,690 (3.0x) | N/A (N/A) | N/A (N/A) |
| Ankh of Mishra | Magic Alpha | S$904 | S$7,024 (7.8x) | S$9,131 (10.1x) | S$4,215 (4.7x) | S$4,215 (4.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Chrome Mox #9 | Magic Kaladesh Inventions | S$936 | S$6,750 (7.2x) | S$8,775 (9.4x) | S$4,050 (4.3x) | S$4,050 (4.3x) | S$1,029 (1.1x) | S$935 (1.0x) | N/A (N/A) | N/A (N/A) |
| Braingeyser | Magic Beta | S$870 | S$3,375 (3.9x) | S$4,388 (5.0x) | S$1,217 (1.4x) | S$2,025 (2.3x) | S$2,071 (2.4x) | S$1,647 (1.9x) | N/A (N/A) | N/A (N/A) |
| City of Brass | Magic Arabian Nights | S$810 | S$2,721 (3.4x) | S$3,537 (4.4x) | S$1,494 (1.8x) | S$1,632 (2.0x) | S$2,666 (3.3x) | S$1,222 (1.5x) | N/A (N/A) | N/A (N/A) |
| Diamond Valley | Magic Arabian Nights | S$812 | S$2,634 (3.2x) | S$3,424 (4.2x) | S$1,688 (2.1x) | S$1,581 (1.9x) | S$1,775 (2.2x) | S$1,201 (1.5x) | N/A (N/A) | N/A (N/A) |
| Volcanic Island #291 | Magic Revised | S$878 | S$2,666 (3.0x) | S$3,467 (4.0x) | S$1,681 (1.9x) | S$1,600 (1.8x) | S$1,612 (1.8x) | S$1,198 (1.4x) | N/A (N/A) | N/A (N/A) |
| Intelligence Bobblehead [Serialized] #1061 | Magic Fallout | S$906 | S$2,025 (2.2x) | S$2,632 (2.9x) | S$1,215 (1.3x) | S$1,215 (1.3x) | S$1,111 (1.2x) | S$716 (0.8x) | N/A (N/A) | N/A (N/A) |
| Strength Bobblehead [Serialized] #1057 | Magic Fallout | S$877 | S$1,944 (2.2x) | S$2,527 (2.9x) | S$1,166 (1.3x) | S$1,166 (1.3x) | S$1,272 (1.4x) | S$1,156 (1.3x) | N/A (N/A) | N/A (N/A) |
| Charisma Bobblehead [Serialized] #1060 | Magic Fallout | S$807 | S$1,444 (1.8x) | S$3,167 (3.9x) | S$867 (1.1x) | S$867 (1.1x) | S$1,416 (1.8x) | S$952 (1.2x) | N/A (N/A) | N/A (N/A) |
SGD $1,000–$2,000 — Best Magic: The Gathering Cards to Grade {#sgd-1000-2000}
Top pick: Lord of the Pit (Magic Alpha) at S$1,041 raw → S$6,886 PSA 10 (6.6x). Average PSA 10 return across the top 10 cards in this tier: 5.1x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lord of the Pit | Magic Alpha | S$1,041 | S$6,886 (6.6x) | S$8,952 (8.6x) | S$4,132 (4.0x) | S$4,132 (4.0x) | S$6,749 (6.5x) | S$2,025 (1.9x) | N/A (N/A) | N/A (N/A) |
| Elvish Archers | Magic Alpha | S$1,047 | S$6,448 (6.2x) | S$8,382 (8.0x) | S$3,869 (3.7x) | S$3,869 (3.7x) | S$1,405 (1.3x) | S$1,277 (1.2x) | N/A (N/A) | N/A (N/A) |
| Ragavan, Nimble Pilferer [Serialized] #151 | Magic Multiverse Legends | S$1,341 | S$8,100 (6.0x) | S$10,530 (7.9x) | S$4,860 (3.6x) | S$4,860 (3.6x) | S$7,425 (5.5x) | S$6,750 (5.0x) | N/A (N/A) | N/A (N/A) |
| Lord of Atlantis | Magic Alpha | S$1,282 | S$7,425 (5.8x) | S$9,652 (7.5x) | S$4,455 (3.5x) | S$4,455 (3.5x) | S$4,905 (3.8x) | S$2,018 (1.6x) | N/A (N/A) | N/A (N/A) |
| Fastbond | Magic Alpha | S$1,148 | S$6,474 (5.6x) | S$8,416 (7.3x) | S$2,060 (1.8x) | S$3,884 (3.4x) | S$4,061 (3.5x) | S$2,105 (1.8x) | N/A (N/A) | N/A (N/A) |
| Underground Sea | Magic Unlimited | S$1,632 | S$8,234 (5.0x) | S$10,704 (6.6x) | S$4,940 (3.0x) | S$4,940 (3.0x) | S$3,872 (2.4x) | S$3,004 (1.8x) | N/A (N/A) | N/A (N/A) |
| Green Dragon Inn [Serialized] #395 | Magic Lord of the Rings Commander | S$1,453 | S$6,750 (4.6x) | S$8,775 (6.0x) | S$4,050 (2.8x) | S$4,050 (2.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Savannah Lions | Magic Alpha | S$1,763 | S$7,561 (4.3x) | S$9,829 (5.6x) | S$4,537 (2.6x) | S$4,537 (2.6x) | S$4,481 (2.5x) | S$4,073 (2.3x) | N/A (N/A) | N/A (N/A) |
| Llanowar Elves [Showcase Fractured] #439 | Magic Foundations | S$1,114 | S$3,578 (3.2x) | S$4,651 (4.2x) | S$2,146 (1.9x) | S$2,146 (1.9x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Savannah Lions | Magic Beta | S$1,027 | S$3,148 (3.1x) | S$4,092 (4.0x) | S$1,889 (1.8x) | S$1,889 (1.8x) | S$1,550 (1.5x) | S$1,228 (1.2x) | N/A (N/A) | N/A (N/A) |
How to Pick the Right Magic Card to Grade
1. Use the 5x Rule
A PSA 10 multiple of 5x or higher is the minimum you want after accounting for grading fees, platform commission (~10%), and grade risk. At 3x you're likely breaking even at best.2. Check Graded Liquidity
A massive multiple means nothing if the graded card has no buyers. Prioritise cards with active secondary markets in Singapore: Alpha/Beta/Unlimited Power Nine, Reserved List staples, Black Lotus, dual lands, iconic tournament cards, and old-border foils all have liquid PSA slab demand locally and internationally.3. Understand Grade Risk by Era
| Era | Typical raw → PSA 10 rate | Notes |
|---|---|---|
| Alpha/Beta (1993) | 2–8% | Extreme centering and corner wear issues |
| Unlimited/Revised (1993–1994) | 5–15% | Print quality inconsistent |
| Classic expansions (1994–2000) | 8–20% | Edge wear, fading common |
| Modern foils (2000–2015) | 15–35% | Foil curling a major issue |
| Modern non-foil (2010+) | 25–50%+ | Higher PSA 10 pop rates |
4. BGS vs PSA vs CGC vs SGC in Singapore
- PSA has the most liquid secondary market in SG for MTG. Slabs resell fastest.- BGS 10 (Pristine) commands a premium for vintage Magic but population counts are very low — Alpha/Beta cards are especially sought.
- CGC and SGC are cheaper to grade and increasingly accepted for modern sets. Prices run roughly 70–80% of PSA equivalents.
- Reserved List cards hold value exceptionally well in any graded condition — even a PSA 7 Black Lotus is a trophy slab.
5. SGD Grading Fee Estimates (2026)
| Service | Tier | Estimated total cost (SGD, incl. shipping) |
|---|---|---|
| PSA | Economy (45-day) | ~S$55–75 |
| PSA | Express (10-day) | ~S$100–130 |
| BGS | Standard | ~S$70–100 |
| CGC | Economy | ~S$45–65 |
| SGC | Standard | ~S$45–65 |
Frequently Asked Questions
Which grading company is best for Magic: The Gathering cards in Singapore?PSA is the most widely traded in Singapore with the deepest buyer pool for MTG. BGS 10 Pristine slabs command the highest absolute prices for vintage Magic, but are harder to sell quickly. CGC and SGC are cost-effective options and increasingly respected in the MTG community.
What PSA 10 multiple do I need to break even on Magic cards?
