Best Magic: The Gathering Cards to Grade by Budget (SGD $30–$2,000) — May 2026
Updated May 01, 2026 · 4,486 Magic: The Gathering cards analysed · All prices in Singapore Dollars (SGD)
---
If you want to grade Magic: The Gathering cards in Singapore, the single most important question is: which raw card gives the best return per dollar spent? This guide answers that across every major budget tier — from under SGD $30 all the way up to SGD $2,000.
We analysed 4,486 Magic: The Gathering cards with live Singapore-market pricing, filtered for cards where the PSA 10 price is higher than the raw price, and ranked each tier by PSA 10 multiple (graded value ÷ raw cost). Every table also shows BGS 10, CGC 10, SGC 10, BGS 9.5, and lower-grade prices so you can see the full picture before you submit.
Jump to your budget:
- Under SGD $30
- SGD $30–$50
- SGD $50–$100
- SGD $100–$300
- SGD $300–$500
- SGD $500–$800
- SGD $800–$1,000
- SGD $1,000–$2,000
---
Quick Reference: Top Pick Per Budget Tier
| Budget Tier | Top Card | Set | Raw (SGD) | PSA 10 (SGD) | PSA 10 Multiple |
|---|---|---|---|---|---|
| Under SGD $30 | Y'shtola, Night's Blessed #7 | Magic Final Fantasy Commander | S$1 | S$948 | 948.0x |
| SGD $30–$50 | Cloud, Midgar Mercenary #1 | Magic Promo | S$47 | S$7,751 | 164.9x |
| SGD $50–$100 | Tetsuo Umezawa | Magic Legends | S$84 | S$8,645 | 102.9x |
| SGD $100–$300 | Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$124 | S$18,395 | 148.3x |
| SGD $300–$500 | Living Lands | Magic Alpha | S$344 | S$11,126 | 32.3x |
| SGD $500–$800 | Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$500 | S$13,927 | 27.9x |
| SGD $800–$1,000 | Chrome Mox #9 | Magic Kaladesh Inventions | S$831 | S$7,417 | 8.9x |
| SGD $1,000–$2,000 | Demonic Tutor | Magic Alpha | S$1,113 | S$9,661 | 8.7x |
---
How to Read the Tables
| Column | What it means |
|---|---|
| Raw Price | What you'd pay for an ungraded copy in Singapore (SGD) |
| PSA 10 | PSA Gem Mint slab price (SGD) + multiple vs raw |
| BGS 10 | BGS Pristine 10 slab price (SGD) + multiple |
| CGC 10 | CGC Pristine 10 slab price (SGD) + multiple |
| SGC 10 | SGC Gem Mint 10 slab price (SGD) + multiple |
| BGS 9.5 | BGS near-gem or quad+ (SGD) + multiple |
| PSA/BGS 9 | Near-mint graded slab (SGD) + multiple |
| PSA/BGS 8–8.5 | Excellent graded slab (SGD) + multiple |
| PSA/BGS 7–7.5 | Very good graded slab (SGD) + multiple |
Grading fees not included. PSA Economy: ~S$55–75. PSA Express: ~S$100–130. BGS: ~S$70–100. CGC/SGC: ~S$45–65 each. Always factor these into your math — especially for the lower budget tiers.
Average PSA 10 multiple across all 4,486 eligible cards: 28.6x
---
Under SGD $30 — Best Magic: The Gathering Cards to Grade {#under-sgd-30}
Top pick: Y'shtola, Night's Blessed #7 (Magic Final Fantasy Commander) at S$1 raw → S$948 PSA 10 (948.0x). Average PSA 10 return across the top 10 cards in this tier: 761.5x.
| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Y'shtola, Night's Blessed #7 | Magic Final Fantasy Commander | S$1 | S$948 (948.0x) | S$2,856 (2856.0x) | S$758 (758.0x) | S$543 (543.0x) | S$929 (929.0x) | S$912 (912.0x) | N/A (N/A) | N/A (N/A) |
| Forest [Foil] #281 | Magic Lord of the Rings | S$4 | S$3,690 (922.5x) | S$4,798 (1199.5x) | S$2,952 (738.0x) | S$135 (33.8x) | S$133 (33.2x) | S$121 (30.2x) | S$49 (12.2x) | N/A (N/A) |
| Hazoret the Fervent #136 | Magic Amonkhet | S$1 | S$909 (909.0x) | S$1,182 (1182.0x) | S$695 (695.0x) | S$522 (522.0x) | S$155 (155.0x) | S$134 (134.0x) | N/A (N/A) | S$9 (9.0x) |
| Volcanic Eruption | Magic Unlimited | S$10 | S$8,389 (838.9x) | S$10,907 (1090.7x) | S$6,711 (671.1x) | S$5,034 (503.4x) | S$359 (35.9x) | S$326 (32.6x) | S$49 (4.9x) | S$29 (2.9x) |
| Island Fish Jasconius #61 | Magic Revised | S$1 | S$756 (756.0x) | S$984 (984.0x) | S$579 (579.0x) | S$434 (434.0x) | S$18 (18.0x) | S$16 (16.0x) | S$10 (10.0x) | N/A (N/A) |
| Trostani, Three Whispers #322 | Magic Murders at Karlov Manor | S$3 | S$2,075 (691.7x) | S$2,698 (899.3x) | S$1,660 (553.3x) | S$1,245 (415.0x) | S$635 (211.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Tifa, Martial Artist #6 | Magic Final Fantasy Commander | S$1 | S$646 (646.0x) | S$878 (878.0x) | S$517 (517.0x) | S$387 (387.0x) | S$636 (636.0x) | S$578 (578.0x) | N/A (N/A) | N/A (N/A) |
| Copy Enchantment [Serialized] #312 | Magic Ravnica Remastered | S$3 | S$1,929 (643.0x) | S$2,507 (835.7x) | S$1,543 (514.3x) | S$1,157 (385.7x) | S$234 (78.0x) | S$213 (71.0x) | N/A (N/A) | N/A (N/A) |
| Savra, Queen of the Golgari #225 | Magic Ravnica | S$1 | S$639 (639.0x) | S$868 (868.0x) | S$511 (511.0x) | S$383 (383.0x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Savra, Queen of the Golgari [Serialized] #381 | Magic Ravnica Remastered | S$2 | S$1,241 (620.5x) | S$1,614 (807.0x) | S$992 (496.0x) | S$745 (372.5x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
SGD $30–$50 — Best Magic: The Gathering Cards to Grade {#sgd-30-50}
Top pick: Cloud, Midgar Mercenary #1 (Magic Promo) at S$47 raw → S$7,751 PSA 10 (164.9x). Average PSA 10 return across the top 10 cards in this tier: 71.4x.
| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud, Midgar Mercenary #1 | Magic Promo | S$47 | S$7,751 (164.9x) | S$10,077 (214.4x) | S$6,201 (131.9x) | S$4,651 (99.0x) | S$89 (1.9x) | S$81 (1.7x) | N/A (N/A) | N/A (N/A) |
| Burrowing | Magic Alpha | S$37 | S$3,709 (100.2x) | S$4,821 (130.3x) | S$1,617 (43.7x) | S$2,225 (60.1x) | S$869 (23.5x) | S$179 (4.8x) | S$81 (2.2x) | S$65 (1.8x) |
| Paralyze | Magic Alpha | S$37 | S$2,878 (77.8x) | S$3,741 (101.1x) | S$2,302 (62.2x) | S$1,727 (46.7x) | S$160 (4.3x) | S$146 (3.9x) | S$72 (1.9x) | S$53 (1.4x) |
| Breeding Pool [Serialized] #399 | Magic Ravnica Remastered | S$35 | S$2,515 (71.9x) | S$3,270 (93.4x) | S$2,012 (57.5x) | S$1,509 (43.1x) | S$1,789 (51.1x) | S$1,626 (46.5x) | N/A (N/A) | N/A (N/A) |
| Pearled Unicorn | Magic Alpha | S$32 | S$1,783 (55.7x) | S$2,319 (72.5x) | S$369 (11.5x) | S$1,070 (33.4x) | S$172 (5.4x) | S$156 (4.9x) | S$135 (4.2x) | S$123 (3.8x) |
| Mons's Goblin Raiders | Magic Alpha | S$42 | S$2,222 (52.9x) | S$2,888 (68.8x) | S$1,777 (42.3x) | S$1,334 (31.8x) | S$155 (3.7x) | S$135 (3.2x) | S$76 (1.8x) | S$56 (1.3x) |
| Sacred Foundry [Serialized] #409 | Magic Ravnica Remastered | S$38 | S$2,003 (52.7x) | S$2,604 (68.5x) | S$1,602 (42.2x) | S$1,202 (31.6x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Spiteful Banditry [Serialized] #738 | Magic Lord of the Rings | S$45 | S$2,338 (52.0x) | S$3,038 (67.5x) | S$1,871 (41.6x) | S$1,402 (31.2x) | S$437 (9.7x) | S$397 (8.8x) | N/A (N/A) | N/A (N/A) |
| War Mammoth | Magic Alpha | S$30 | S$1,444 (48.1x) | S$1,877 (62.6x) | S$1,156 (38.5x) | S$866 (28.9x) | S$1,150 (38.3x) | S$110 (3.7x) | S$76 (2.5x) | S$48 (1.6x) |
| Psychic Venom | Magic Alpha | S$39 | S$1,483 (38.0x) | S$1,929 (49.5x) | S$1,187 (30.4x) | S$890 (22.8x) | S$114 (2.9x) | S$103 (2.6x) | S$52 (1.3x) | S$42 (1.1x) |
SGD $50–$100 — Best Magic: The Gathering Cards to Grade {#sgd-50-100}
Top pick: Tetsuo Umezawa (Magic Legends) at S$84 raw → S$8,645 PSA 10 (102.9x). Average PSA 10 return across the top 10 cards in this tier: 55.1x.
| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tetsuo Umezawa | Magic Legends | S$84 | S$8,645 (102.9x) | S$11,238 (133.8x) | S$6,916 (82.3x) | S$5,186 (61.7x) | S$358 (4.3x) | S$147 (1.8x) | S$122 (1.5x) | S$95 (1.1x) |
| Witch-King Of Angmar [Serialized] #736 | Magic Lord of the Rings | S$69 | S$6,823 (98.9x) | S$8,870 (128.6x) | S$5,459 (79.1x) | S$49 (0.7x) | S$184 (2.7x) | S$156 (2.3x) | S$122 (1.8x) | N/A (N/A) |
| Zhou Yu, Chief Commander | Magic Portal Three Kingdoms | S$69 | S$3,709 (53.8x) | S$4,821 (69.9x) | S$2,967 (43.0x) | S$2,225 (32.2x) | S$309 (4.5x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Terror | Magic Alpha | S$63 | S$3,267 (51.9x) | S$4,247 (67.4x) | S$692 (11.0x) | S$1,960 (31.1x) | S$573 (9.1x) | S$255 (4.0x) | S$167 (2.7x) | S$10 (0.2x) |
| Tsunami | Magic Alpha | S$88 | S$4,295 (48.8x) | S$5,584 (63.5x) | S$3,436 (39.0x) | S$2,577 (29.3x) | S$4,209 (47.8x) | S$383 (4.4x) | S$115 (1.3x) | S$103 (1.2x) |
| Morgul-Knife [Foil] #353 | Magic Lord of the Rings | S$84 | S$4,070 (48.5x) | S$5,292 (63.0x) | S$3,256 (38.8x) | S$75 (0.9x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Hallowed Fountain [Serialized] #404 | Magic Ravnica Remastered | S$51 | S$2,299 (45.1x) | S$2,989 (58.6x) | S$1,840 (36.1x) | S$1,380 (27.1x) | S$898 (17.6x) | S$816 (16.0x) | N/A (N/A) | N/A (N/A) |
| Deathgrip | Magic Alpha | S$51 | S$1,929 (37.8x) | S$2,507 (49.2x) | S$1,543 (30.3x) | S$1,157 (22.7x) | S$1,285 (25.2x) | S$216 (4.2x) | S$127 (2.5x) | S$43 (0.8x) |
| Grizzly Bears | Magic Alpha | S$56 | S$1,958 (35.0x) | S$2,546 (45.5x) | S$1,567 (28.0x) | S$1,175 (21.0x) | S$1,920 (34.3x) | S$146 (2.6x) | S$87 (1.6x) | S$69 (1.2x) |
| Island [B] | Magic Alpha | S$54 | S$1,558 (28.9x) | S$5,398 (100.0x) | S$359 (6.6x) | S$935 (17.3x) | S$709 (13.1x) | S$112 (2.1x) | S$106 (2.0x) | S$54 (1.0x) |
SGD $100–$300 — Best Magic: The Gathering Cards to Grade {#sgd-100-300}
Top pick: Gandalf The White [Serialized] #732 (Magic Lord of the Rings) at S$124 raw → S$18,395 PSA 10 (148.3x). Average PSA 10 return across the top 10 cards in this tier: 41.5x.
| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$124 | S$18,395 (148.3x) | S$23,914 (192.9x) | S$14,716 (118.7x) | S$11,037 (89.0x) | S$170 (1.4x) | S$155 (1.2x) | N/A (N/A) | N/A (N/A) |
| Aether Vial | Magic Kaladesh Inventions | S$107 | S$6,578 (61.5x) | S$8,551 (79.9x) | S$5,262 (49.2x) | S$3,948 (36.9x) | S$421 (3.9x) | S$383 (3.6x) | S$287 (2.7x) | N/A (N/A) |
| Web | Magic Alpha | S$289 | S$11,126 (38.5x) | S$14,464 (50.0x) | S$8,901 (30.8x) | S$6,676 (23.1x) | S$911 (3.2x) | S$828 (2.9x) | S$367 (1.3x) | S$284 (1.0x) |
| The One Ring [Extended Art Foil] #380 | Magic Lord of the Rings | S$118 | S$3,560 (30.2x) | S$4,629 (39.2x) | S$710 (6.0x) | S$2,136 (18.1x) | S$978 (8.3x) | S$624 (5.3x) | S$568 (4.8x) | N/A (N/A) |
| Palantir Of Orthanc [Showcase Foil] #698 | Magic Lord of the Rings | S$115 | S$3,412 (29.7x) | S$4,436 (38.6x) | S$2,730 (23.7x) | S$2,047 (17.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Stomping Ground [Foil] #165 | Magic Guildpact | S$135 | S$3,531 (26.2x) | S$4,590 (34.0x) | S$2,825 (20.9x) | S$2,118 (15.7x) | S$390 (2.9x) | S$355 (2.6x) | S$153 (1.1x) | N/A (N/A) |
| Jade Monolith | Magic Beta | S$101 | S$2,225 (22.0x) | S$2,893 (28.6x) | S$1,780 (17.6x) | S$1,335 (13.2x) | S$499 (4.9x) | S$454 (4.5x) | S$270 (2.7x) | S$95 (0.9x) |
| Earthbind | Magic Alpha | S$144 | S$2,940 (20.4x) | S$3,823 (26.5x) | S$831 (5.8x) | S$1,764 (12.2x) | S$1,967 (13.7x) | S$459 (3.2x) | S$248 (1.7x) | S$192 (1.3x) |
| Singing Tree | Magic Arabian Nights | S$126 | S$2,519 (20.0x) | S$3,274 (26.0x) | S$2,015 (16.0x) | S$1,512 (12.0x) | S$963 (7.6x) | S$291 (2.3x) | S$162 (1.3x) | S$123 (1.0x) |
| Tinker [Foil] | Magic Urzas Legacy | S$122 | S$2,225 (18.2x) | S$2,893 (23.7x) | S$1,780 (14.6x) | S$1,335 (10.9x) | S$156 (1.3x) | S$142 (1.2x) | S$129 (1.1x) | N/A (N/A) |
SGD $300–$500 — Best Magic: The Gathering Cards to Grade {#sgd-300-500}
Top pick: Living Lands (Magic Alpha) at S$344 raw → S$11,126 PSA 10 (32.3x). Average PSA 10 return across the top 10 cards in this tier: 13.2x.
| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Living Lands | Magic Alpha | S$344 | S$11,126 (32.3x) | S$14,464 (42.0x) | S$8,901 (25.9x) | S$6,676 (19.4x) | S$589 (1.7x) | S$535 (1.6x) | S$412 (1.2x) | S$329 (1.0x) |
| Lightning Bolt | Magic Alpha | S$414 | S$6,598 (15.9x) | S$8,578 (20.7x) | S$1,485 (3.6x) | S$3,959 (9.6x) | S$1,988 (4.8x) | S$1,609 (3.9x) | S$604 (1.5x) | S$504 (1.2x) |
| Rhystic Study [Foil] #45 | Magic Prophecy | S$423 | S$6,676 (15.8x) | S$8,678 (20.5x) | S$5,341 (12.6x) | S$4,005 (9.5x) | S$548 (1.3x) | S$498 (1.2x) | S$383 (0.9x) | S$307 (0.7x) |
| Ali from Cairo | Magic Arabian Nights | S$331 | S$4,450 (13.4x) | S$5,786 (17.5x) | S$3,496 (10.6x) | S$2,670 (8.1x) | S$2,368 (7.2x) | S$945 (2.9x) | S$521 (1.6x) | S$402 (1.2x) |
| Force of Nature | Magic Beta | S$430 | S$4,322 (10.1x) | S$5,619 (13.1x) | S$1,053 (2.4x) | S$2,593 (6.0x) | S$2,448 (5.7x) | S$1,644 (3.8x) | S$578 (1.3x) | S$571 (1.3x) |
| The Hive | Magic Alpha | S$395 | S$3,783 (9.6x) | S$4,918 (12.5x) | S$3,026 (7.7x) | S$2,270 (5.7x) | S$2,322 (5.9x) | S$948 (2.4x) | S$611 (1.5x) | S$516 (1.3x) |
| Will-o'-the-Wisp | Magic Beta | S$388 | S$3,709 (9.6x) | S$4,821 (12.4x) | S$2,967 (7.6x) | S$2,225 (5.7x) | S$1,187 (3.1x) | S$568 (1.5x) | S$482 (1.2x) | S$426 (1.1x) |
| Lightning Greaves | Magic Kaladesh Inventions | S$334 | S$2,967 (8.9x) | S$3,857 (11.5x) | S$2,374 (7.1x) | S$1,780 (5.3x) | S$831 (2.5x) | S$424 (1.3x) | S$203 (0.6x) | N/A (N/A) |
| Roc of Kher Ridges | Magic Alpha | S$496 | S$4,154 (8.4x) | S$5,400 (10.9x) | S$3,323 (6.7x) | S$2,492 (5.0x) | S$795 (1.6x) | S$691 (1.4x) | S$617 (1.2x) | S$440 (0.9x) |
| Blaze of Glory | Magic Alpha | S$381 | S$3,152 (8.3x) | S$4,099 (10.8x) | S$2,522 (6.6x) | S$1,891 (5.0x) | S$822 (2.2x) | S$748 (2.0x) | S$575 (1.5x) | S$362 (1.0x) |
SGD $500–$800 — Best Magic: The Gathering Cards to Grade {#sgd-500-800}
Top pick: Aerith Gainsborough [Regional Championship] #4 (Magic Final Fantasy) at S$500 raw → S$13,927 PSA 10 (27.9x). Average PSA 10 return across the top 10 cards in this tier: 10.4x.
| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$500 | S$13,927 (27.9x) | S$18,105 (36.2x) | S$11,141 (22.3x) | S$8,357 (16.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Bad Moon | Magic Alpha | S$534 | S$6,593 (12.3x) | S$8,572 (16.1x) | S$2,353 (4.4x) | S$3,956 (7.4x) | S$6,462 (12.1x) | S$6,106 (11.4x) | S$2,080 (3.9x) | S$940 (1.8x) |
| Nether Shadow | Magic Alpha | S$566 | S$6,305 (11.1x) | S$8,196 (14.5x) | S$5,044 (8.9x) | S$3,783 (6.7x) | S$3,041 (5.4x) | S$2,764 (4.9x) | S$602 (1.1x) | S$482 (0.9x) |
| Meekstone | Magic Alpha | S$637 | S$6,017 (9.4x) | S$7,822 (12.3x) | S$1,357 (2.1x) | S$3,611 (5.7x) | S$4,133 (6.5x) | S$1,558 (2.4x) | S$1,415 (2.2x) | S$680 (1.1x) |
| Drop of Honey | Magic Arabian Nights | S$559 | S$4,527 (8.1x) | S$5,885 (10.5x) | S$3,621 (6.5x) | S$2,716 (4.9x) | S$4,437 (7.9x) | S$1,027 (1.8x) | S$905 (1.6x) | S$523 (0.9x) |
| Serra Angel | Magic Beta | S$505 | S$3,783 (7.5x) | S$4,918 (9.7x) | S$1,380 (2.7x) | S$2,270 (4.5x) | S$2,006 (4.0x) | S$1,216 (2.4x) | S$695 (1.4x) | S$483 (1.0x) |
| Guardian Beast | Magic Arabian Nights | S$582 | S$4,154 (7.1x) | S$5,400 (9.3x) | S$1,883 (3.2x) | S$2,492 (4.3x) | S$2,737 (4.7x) | S$1,187 (2.0x) | S$901 (1.5x) | S$795 (1.4x) |
| Royal Assassin | Magic Beta | S$690 | S$4,896 (7.1x) | S$6,364 (9.2x) | S$3,916 (5.7x) | S$2,937 (4.3x) | S$1,703 (2.5x) | S$1,548 (2.2x) | S$1,150 (1.7x) | S$1,038 (1.5x) |
| City in a Bottle | Magic Arabian Nights | S$536 | S$3,549 (6.6x) | S$4,614 (8.6x) | S$2,839 (5.3x) | S$2,129 (4.0x) | S$2,388 (4.5x) | S$641 (1.2x) | S$506 (0.9x) | S$426 (0.8x) |
| Savannah | Magic Unlimited | S$670 | S$4,434 (6.6x) | S$5,765 (8.6x) | S$3,547 (5.3x) | S$2,660 (4.0x) | S$4,345 (6.5x) | S$1,288 (1.9x) | S$972 (1.5x) | S$816 (1.2x) |
SGD $800–$1,000 — Best Magic: The Gathering Cards to Grade {#sgd-800-1000}
Top pick: Chrome Mox #9 (Magic Kaladesh Inventions) at S$831 raw → S$7,417 PSA 10 (8.9x). Average PSA 10 return across the top 10 cards in this tier: 5.2x.
| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chrome Mox #9 | Magic Kaladesh Inventions | S$831 | S$7,417 (8.9x) | S$9,643 (11.6x) | S$5,934 (7.1x) | S$4,450 (5.4x) | S$1,077 (1.3x) | S$979 (1.2x) | S$890 (1.1x) | S$816 (1.0x) |
| Ankh of Mishra | Magic Alpha | S$996 | S$7,719 (7.8x) | S$10,034 (10.1x) | S$6,174 (6.2x) | S$4,631 (4.6x) | N/A (N/A) | N/A (N/A) | S$938 (0.9x) | S$922 (0.9x) |
| Wrath of God | Magic Beta | S$930 | S$5,934 (6.4x) | S$7,714 (8.3x) | S$4,747 (5.1x) | S$3,560 (3.8x) | S$2,275 (2.4x) | S$1,930 (2.1x) | S$1,755 (1.9x) | S$988 (1.1x) |
| Mox Jet #263 | Magic Collector's Edition | S$870 | S$5,192 (6.0x) | S$6,750 (7.8x) | S$816 (0.9x) | S$3,115 (3.6x) | S$2,519 (2.9x) | S$1,187 (1.4x) | S$917 (1.1x) | S$860 (1.0x) |
| Shivan Dragon [Foil] #218 | Magic 7th Edition | S$823 | S$4,376 (5.3x) | S$5,689 (6.9x) | S$4,450 (5.4x) | S$2,626 (3.2x) | S$2,151 (2.6x) | S$1,068 (1.3x) | S$980 (1.2x) | N/A (N/A) |
| Braingeyser | Magic Beta | S$936 | S$3,709 (4.0x) | S$4,821 (5.2x) | S$1,337 (1.4x) | S$2,225 (2.4x) | S$2,276 (2.4x) | S$1,825 (1.9x) | S$1,658 (1.8x) | S$1,210 (1.3x) |
| Mox Jet #259 | Magic 30th Anniversary | S$855 | S$3,252 (3.8x) | S$4,228 (4.9x) | S$2,602 (3.0x) | S$1,951 (2.3x) | S$1,317 (1.5x) | S$511 (0.6x) | N/A (N/A) | N/A (N/A) |
| City of Brass | Magic Arabian Nights | S$823 | S$2,990 (3.6x) | S$3,887 (4.7x) | S$1,642 (2.0x) | S$1,794 (2.2x) | S$2,930 (3.6x) | S$1,129 (1.4x) | S$955 (1.2x) | S$842 (1.0x) |
| Badlands | Magic Unlimited | S$961 | S$3,315 (3.4x) | S$4,310 (4.5x) | S$2,522 (2.6x) | S$1,989 (2.1x) | S$2,448 (2.5x) | S$1,286 (1.3x) | S$1,068 (1.1x) | S$1,024 (1.1x) |
| Volcanic Island #291 | Magic Revised | S$994 | S$2,943 (3.0x) | S$3,826 (3.8x) | S$1,515 (1.5x) | S$1,765 (1.8x) | S$1,592 (1.6x) | S$1,231 (1.2x) | S$1,146 (1.2x) | S$958 (1.0x) |
SGD $1,000–$2,000 — Best Magic: The Gathering Cards to Grade {#sgd-1000-2000}
Top pick: Demonic Tutor (Magic Alpha) at S$1,113 raw → S$9,661 PSA 10 (8.7x). Average PSA 10 return across the top 10 cards in this tier: 5.4x.
| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Demonic Tutor | Magic Alpha | S$1,113 | S$9,661 (8.7x) | S$12,559 (11.3x) | S$7,729 (6.9x) | S$5,796 (5.2x) | S$3,776 (3.4x) | S$3,433 (3.1x) | S$1,785 (1.6x) | S$1,421 (1.3x) |
| Lord of the Pit | Magic Alpha | S$1,066 | S$7,567 (7.1x) | S$9,837 (9.2x) | S$6,054 (5.7x) | S$4,541 (4.3x) | S$6,828 (6.4x) | S$2,225 (2.1x) | S$2,055 (1.9x) | S$1,153 (1.1x) |
| Elvish Archers | Magic Alpha | S$1,049 | S$7,085 (6.8x) | S$9,210 (8.8x) | S$5,667 (5.4x) | S$4,250 (4.1x) | S$1,215 (1.2x) | S$1,104 (1.1x) | S$977 (0.9x) | S$780 (0.7x) |
| Ragavan, Nimble Pilferer [Serialized] #151 | Magic Multiverse Legends | S$1,474 | S$8,901 (6.0x) | S$11,571 (7.9x) | S$7,121 (4.8x) | S$5,341 (3.6x) | S$8,159 (5.5x) | S$7,417 (5.0x) | N/A (N/A) | N/A (N/A) |
| Savannah Lions | Magic Alpha | S$1,644 | S$8,309 (5.1x) | S$10,801 (6.6x) | S$6,648 (4.0x) | S$4,986 (3.0x) | S$4,924 (3.0x) | S$4,476 (2.7x) | S$1,928 (1.2x) | S$1,541 (0.9x) |
| Underground Sea | Magic Unlimited | S$1,907 | S$9,048 (4.7x) | S$11,763 (6.2x) | S$7,238 (3.8x) | S$5,428 (2.8x) | S$4,251 (2.2x) | S$2,614 (1.4x) | S$2,374 (1.2x) | S$2,133 (1.1x) |
| Green Dragon Inn [Serialized] #395 | Magic Lord of the Rings Commander | S$1,618 | S$7,417 (4.6x) | S$9,643 (6.0x) | S$5,934 (3.7x) | S$4,450 (2.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Fastbond | Magic Alpha | S$1,723 | S$7,114 (4.1x) | S$9,248 (5.4x) | S$2,264 (1.3x) | S$4,268 (2.5x) | S$4,462 (2.6x) | S$2,325 (1.3x) | S$2,113 (1.2x) | S$930 (0.5x) |
| Llanowar Elves [Showcase Fractured] #439 | Magic Foundations | S$1,062 | S$3,931 (3.7x) | S$5,111 (4.8x) | S$3,145 (3.0x) | S$2,359 (2.2x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Shivan Dragon | Magic Beta | S$1,918 | S$6,948 (3.6x) | S$9,033 (4.7x) | S$5,559 (2.9x) | S$4,169 (2.2x) | S$6,935 (3.6x) | S$4,406 (2.3x) | S$4,005 (2.1x) | S$2,779 (1.4x) |
---
How to Pick the Right Magic Card to Grade
1. Use the 5x Rule
A PSA 10 multiple of 5x or higher is the minimum you want after accounting for grading fees, platform commission (~10%), and grade risk. At 3x you're likely breaking even at best.
2. Check Graded Liquidity
A massive multiple means nothing if the graded card has no buyers. Prioritise cards with active secondary markets in Singapore: Alpha/Beta/Unlimited Power Nine, Reserved List staples, Black Lotus, dual lands, iconic tournament cards, and old-border foils all have liquid PSA slab demand locally and internationally.
3. Understand Grade Risk by Era
| Era | Typical raw → PSA 10 rate | Notes |
|---|---|---|
| Alpha/Beta (1993) | 2–8% | Extreme centering and corner wear issues |
| Unlimited/Revised (1993–1994) | 5–15% | Print quality inconsistent |
| Classic expansions (1994–2000) | 8–20% | Edge wear, fading common |
| Modern foils (2000–2015) | 15–35% | Foil curling a major issue |
| Modern non-foil (2010+) | 25–50%+ | Higher PSA 10 pop rates |
If you buy a S$100 raw card and it grades PSA 8 instead of PSA 10, check the PSA/BGS 8–8.5 column — you need that value to exceed your cost plus fees.
4. BGS vs PSA vs CGC vs SGC in Singapore
- PSA has the most liquid secondary market in SG for MTG. Slabs resell fastest.
- BGS 10 (Pristine) commands a premium for vintage Magic but population counts are very low — Alpha/Beta cards are especially sought.
