TCGTalk Logo
Today
Pokemon▲ +0.20%Yugioh▼ -0.17%Magic▲ +0.02%One Piece▲ +0.48%Top Gainer · Clefairy [Red Heart Error] #5▲ +1270.5%Top Loser · Galarian Zapdos [Staff] #SWSH124▼ -91.0%Biggest Rise · Elite Trainer Box▲ +S$1,665Biggest Drop · Booster Box▼ −S$1,589SG Avg Price Diff+66.1%Avg Arbitrage Savings4.2%Market Efficiency79%Pokemon▲ +0.20%Yugioh▼ -0.17%Magic▲ +0.02%One Piece▲ +0.48%Top Gainer · Clefairy [Red Heart Error] #5▲ +1270.5%Top Loser · Galarian Zapdos [Staff] #SWSH124▼ -91.0%Biggest Rise · Elite Trainer Box▲ +S$1,665Biggest Drop · Booster Box▼ −S$1,589SG Avg Price Diff+66.1%Avg Arbitrage Savings4.2%Market Efficiency79%
Live prices →
GuidesMarket AnalysisGrading Guide

Best Pokemon Cards to Grade by Budget (SGD $30–$2,000) — August 2026

53,015 Pokemon cards ranked by PSA 10 multiple across 8 SGD budget tiers ($30–$2,000). Full price returns for PSA 10, BGS 10, CGC 10, SGC 10, and every graded condition — find the best raw card to submit.

🔥
Best Pokemon Cards to Grade by Budget (SGD $30–$2,000) — August 2026Aug 2, 2026
Advertisement

Best Pokemon Cards to Grade by Budget (SGD $30–$2,000) — August 2026

Updated August 02, 2026 · 53,015 Pokemon cards analysed · All prices in Singapore Dollars (SGD)
If you want to grade Pokemon cards in Singapore, the single most important question is: which raw card gives the best return per dollar spent? This guide answers that across every major budget tier — from under SGD $30 all the way up to SGD $2,000.

We analysed 53,015 Pokemon cards with live Singapore-market pricing, filtered for cards where the PSA 10 price is higher than the raw price, and ranked each tier by PSA 10 multiple (graded value ÷ raw cost). Every table also shows BGS 10, CGC 10, SGC 10, BGS 9.5, and lower-grade prices so you can see the full picture before you submit.

Jump to your budget:

- Under SGD $30
- SGD $30–$50
- SGD $50–$100
- SGD $100–$300
- SGD $300–$500
- SGD $500–$800
- SGD $800–$1,000
- SGD $1,000–$2,000

Quick Reference: Top Pick Per Budget Tier

Budget TierTop CardSetRaw (SGD)PSA 10 (SGD)PSA 10 Multiple
Under SGD $30Numel [1st Edition] #5Pokemon Japanese Magma Deck KitS$6S$38,6196436.5x
SGD $30–$50Empoleon LV.X #120Pokemon Diamond & PearlS$30S$31,4011046.7x
SGD $50–$100Infernape LV.X #DP10Pokemon PromoS$56S$52,215932.4x
SGD $100–$300Clefairy [No Rarity] #35Pokemon Japanese Expansion PackS$102S$81,270796.8x
SGD $300–$500Blastoise [No Rarity] #9Pokemon Japanese Expansion PackS$300S$294,120980.4x
SGD $500–$800Mew #19Pokemon ExpeditionS$568S$222,525391.8x
SGD $800–$1,000Mewtwo [Reverse Holo] #29Pokemon Legendary CollectionS$942S$106,812113.4x
SGD $1,000–$2,000Gengar [Reverse Holo] #11Pokemon Legendary CollectionS$1,745S$308,091176.6x

How to Read the Tables

ColumnWhat it means
Raw PriceWhat you'd pay for an ungraded copy in Singapore (SGD)
PSA 10PSA Gem Mint slab price (SGD) + multiple vs raw
BGS 10BGS Pristine 10 slab price (SGD) + multiple
CGC 10CGC Pristine 10 slab price (SGD) + multiple
SGC 10SGC Gem Mint 10 slab price (SGD) + multiple
BGS 9.5BGS near-gem or quad+ (SGD) + multiple
PSA/BGS 9Near-mint graded slab (SGD) + multiple
PSA/BGS 8–8.5Excellent graded slab (SGD) + multiple
PSA/BGS 7–7.5Very good graded slab (SGD) + multiple
Grading fees not included. PSA Economy: ~S$55–75. PSA Express: ~S$100–130. BGS: ~S$70–100. CGC/SGC: ~S$45–65 each. Always factor these into your math — especially for the lower budget tiers.
Average PSA 10 multiple across all 53,015 eligible cards: 35.8x

Under SGD $30 — Best Pokemon Cards to Grade {#under-sgd-30}

Top pick: Numel [1st Edition] #5 (Pokemon Japanese Magma Deck Kit) at S$6 raw → S$38,619 PSA 10 (6436.5x). Average PSA 10 return across the top 10 cards in this tier: 3956.9x.
CardSetRaw PricePSA 10BGS 10CGC 10SGC 10BGS 9.5PSA/BGS 9PSA/BGS 8–8.5PSA/BGS 7–7.5
Numel [1st Edition] #5Pokemon Japanese Magma Deck KitS$6S$38,619 (6436.5x)S$50,205 (8367.5x)S$23,170 (3861.7x)S$23,170 (3861.7x)S$5,873 (978.8x)S$5,339 (889.8x)N/A (N/A)N/A (N/A)
Poochyena [1st Edition] #20Pokemon Japanese Magma Deck KitS$6S$38,619 (6436.5x)S$50,205 (8367.5x)S$23,170 (3861.7x)S$23,170 (3861.7x)S$39 (6.5x)S$35 (5.8x)N/A (N/A)N/A (N/A)
Houndour #3Pokemon Japanese Magma Deck KitS$5S$28,951 (5790.2x)S$37,637 (7527.4x)S$17,370 (3474.0x)S$17,370 (3474.0x)S$42 (8.4x)S$39 (7.8x)N/A (N/A)N/A (N/A)
Drifloon [Reverse Holo] #46Pokemon Diamond & PearlS$3S$12,669 (4223.0x)S$16,470 (5490.0x)S$7,601 (2533.7x)S$7,601 (2533.7x)S$119 (39.7x)S$109 (36.3x)S$49 (16.3x)N/A (N/A)
Swoobat [Reverse Holo] #69Pokemon Evolving SkiesS$1S$3,709 (3709.0x)S$4,821 (4821.0x)S$2,225 (2225.0x)S$2,225 (2225.0x)S$15 (15.0x)S$14 (14.0x)N/A (N/A)N/A (N/A)
Aron #44Pokemon Crystal GuardiansS$2S$7,417 (3708.5x)S$9,643 (4821.5x)S$4,450 (2225.0x)S$4,450 (2225.0x)S$38 (19.0x)S$34 (17.0x)N/A (N/A)N/A (N/A)
Ash Greninja EX [TV Tokyo Lottery] #218/XY-PPokemon Japanese PromoS$10S$26,315 (2631.5x)S$34,209 (3420.9x)S$15,790 (1579.0x)S$15,790 (1579.0x)N/A (N/A)N/A (N/A)N/A (N/A)N/A (N/A)
Machamp #31Pokemon Diamond & PearlS$4S$9,475 (2368.8x)S$12,318 (3079.5x)S$5,685 (1421.2x)S$5,685 (1421.2x)S$680 (170.0x)S$617 (154.2x)S$157 (39.2x)S$119 (29.8x)
Snom #29Pokemon Shining FatesS$1S$2,225 (2225.0x)S$2,893 (2893.0x)S$1,335 (1335.0x)S$1,335 (1335.0x)S$37 (37.0x)S$32 (32.0x)S$15 (15.0x)S$12 (12.0x)
Feraligatr [Holo] #17Pokemon Phantom ForcesS$4S$8,159 (2039.8x)S$10,607 (2651.8x)S$4,896 (1224.0x)S$4,896 (1224.0x)S$53 (13.2x)S$48 (12.0x)S$20 (5.0x)S$11 (2.8x)

SGD $30–$50 — Best Pokemon Cards to Grade {#sgd-30-50}

Top pick: Empoleon LV.X #120 (Pokemon Diamond & Pearl) at S$30 raw → S$31,401 PSA 10 (1046.7x). Average PSA 10 return across the top 10 cards in this tier: 566.5x.
CardSetRaw PricePSA 10BGS 10CGC 10SGC 10BGS 9.5PSA/BGS 9PSA/BGS 8–8.5PSA/BGS 7–7.5
Empoleon LV.X #120Pokemon Diamond & PearlS$30S$31,401 (1046.7x)S$40,821 (1360.7x)S$18,840 (628.0x)S$18,840 (628.0x)S$1,159 (38.6x)S$1,053 (35.1x)S$342 (11.4x)S$134 (4.5x)
Rayquaza EX #XY69Pokemon PromoS$49S$41,662 (850.2x)S$54,160 (1105.3x)S$24,997 (510.1x)S$24,997 (510.1x)S$988 (20.2x)S$898 (18.3x)S$639 (13.0x)S$248 (5.1x)
Heracross #6Pokemon Neo GenesisS$40S$31,894 (797.4x)S$41,462 (1036.5x)S$19,136 (478.4x)S$19,136 (478.4x)S$476 (11.9x)S$310 (7.8x)S$104 (2.6x)S$74 (1.9x)
Snorlax [Reverse Holo] #37Pokemon Diamond & PearlS$39S$29,670 (760.8x)S$38,571 (989.0x)S$17,802 (456.5x)S$17,802 (456.5x)S$1,274 (32.7x)S$1,158 (29.7x)S$187 (4.8x)S$150 (3.8x)
Rayquaza #XY141Pokemon PromoS$31S$12,610 (406.8x)S$16,393 (528.8x)S$7,566 (244.1x)S$7,566 (244.1x)S$761 (24.5x)S$662 (21.4x)S$129 (4.2x)S$103 (3.3x)
Meowth [Game Boy Promo] #52Pokemon Japanese PromoS$36S$14,087 (391.3x)S$18,313 (508.7x)S$8,452 (234.8x)S$8,452 (234.8x)N/A (N/A)N/A (N/A)S$625 (17.4x)S$271 (7.5x)
Ash-Greninja EX #XY133Pokemon PromoS$38S$14,815 (389.9x)S$19,260 (506.8x)S$8,889 (233.9x)S$8,889 (233.9x)S$1,678 (44.2x)S$1,526 (40.2x)S$390 (10.3x)S$263 (6.9x)
Mewtwo #XY101Pokemon PromoS$31S$11,275 (363.7x)S$14,657 (472.8x)S$6,765 (218.2x)S$6,765 (218.2x)S$838 (27.0x)S$762 (24.6x)S$133 (4.3x)S$83 (2.7x)
Palkia #11Pokemon Majestic DawnS$45S$14,983 (333.0x)S$19,478 (432.8x)S$8,990 (199.8x)S$8,990 (199.8x)S$788 (17.5x)S$685 (15.2x)S$135 (3.0x)S$70 (1.6x)
Arceus LV.X #DP56Pokemon PromoS$45S$14,637 (325.3x)S$19,029 (422.9x)S$8,782 (195.2x)S$8,782 (195.2x)S$1,000 (22.2x)S$909 (20.2x)S$252 (5.6x)S$87 (1.9x)

SGD $50–$100 — Best Pokemon Cards to Grade {#sgd-50-100}

Top pick: Infernape LV.X #DP10 (Pokemon Promo) at S$56 raw → S$52,215 PSA 10 (932.4x). Average PSA 10 return across the top 10 cards in this tier: 532.7x.
CardSetRaw PricePSA 10BGS 10CGC 10SGC 10BGS 9.5PSA/BGS 9PSA/BGS 8–8.5PSA/BGS 7–7.5
Infernape LV.X #DP10Pokemon PromoS$56S$52,215 (932.4x)S$67,879 (1212.1x)S$31,329 (559.4x)S$31,329 (559.4x)S$3,108 (55.5x)S$2,825 (50.4x)S$303 (5.4x)S$203 (3.6x)
Giovanni's Scheme #277/XY-PPokemon Japanese PromoS$50S$37,152 (743.0x)S$48,298 (966.0x)S$22,291 (445.8x)S$22,291 (445.8x)S$20,829 (416.6x)S$18,050 (361.0x)S$16,409 (328.2x)N/A (N/A)
Squirtle [No Number]Pokemon Japanese TopsunS$59S$43,344 (734.6x)S$56,347 (955.0x)S$7,353 (124.6x)S$26,006 (440.8x)N/A (N/A)N/A (N/A)N/A (N/A)N/A (N/A)
Mewtwo [CoroCoro Glossy] #150Pokemon Japanese PromoS$61S$30,960 (507.5x)S$40,248 (659.8x)S$18,576 (304.5x)S$18,576 (304.5x)S$3,466 (56.8x)S$3,150 (51.6x)S$2,864 (47.0x)S$1,002 (16.4x)
Reshiram #XY74Pokemon PromoS$50S$22,994 (459.9x)S$29,893 (597.9x)S$13,797 (275.9x)S$13,797 (275.9x)S$1,040 (20.8x)S$946 (18.9x)S$255 (5.1x)S$70 (1.4x)
Eevee #BW94Pokemon PromoS$81S$37,088 (457.9x)S$48,214 (595.2x)S$22,252 (274.7x)S$22,252 (274.7x)S$396 (4.9x)S$360 (4.4x)S$282 (3.5x)S$186 (2.3x)
Team Rocket [Special Case] #278/XY-PPokemon Japanese PromoS$66S$26,316 (398.7x)S$34,211 (518.3x)S$15,790 (239.2x)S$15,790 (239.2x)S$18,731 (283.8x)S$17,028 (258.0x)S$15,480 (234.5x)N/A (N/A)
Mewtwo #11Pokemon Legends AwakenedS$58S$21,691 (374.0x)S$28,198 (486.2x)S$13,015 (224.4x)S$13,015 (224.4x)S$648 (11.2x)S$589 (10.2x)S$213 (3.7x)S$123 (2.1x)
Giratina LV. X #124Pokemon PlatinumS$87S$31,557 (362.7x)S$41,025 (471.6x)S$18,934 (217.6x)S$18,934 (217.6x)S$1,394 (16.0x)S$1,267 (14.6x)S$498 (5.7x)S$213 (2.4x)
Charizard G [Reverse Holo] #20Pokemon Supreme VictorsS$58S$20,645 (355.9x)S$26,839 (462.7x)S$12,387 (213.6x)S$12,387 (213.6x)S$555 (9.6x)S$505 (8.7x)S$213 (3.7x)S$102 (1.8x)

SGD $100–$300 — Best Pokemon Cards to Grade {#sgd-100-300}

Top pick: Clefairy [No Rarity] #35 (Pokemon Japanese Expansion Pack) at S$102 raw → S$81,270 PSA 10 (796.8x). Average PSA 10 return across the top 10 cards in this tier: 381.0x.
CardSetRaw PricePSA 10BGS 10CGC 10SGC 10BGS 9.5PSA/BGS 9PSA/BGS 8–8.5PSA/BGS 7–7.5
Clefairy [No Rarity] #35Pokemon Japanese Expansion PackS$102S$81,270 (796.8x)S$105,651 (1035.8x)S$48,762 (478.1x)S$48,762 (478.1x)S$5,613 (55.0x)S$5,103 (50.0x)S$2,245 (22.0x)S$418 (4.1x)
Magikarp & Wailord GX #SM166Pokemon PromoS$103S$55,201 (535.9x)S$71,761 (696.7x)S$33,121 (321.6x)S$33,121 (321.6x)S$2,928 (28.4x)S$2,662 (25.8x)S$397 (3.9x)S$296 (2.9x)
Mew #40Pokemon PromoS$114S$59,222 (519.5x)S$76,988 (675.3x)S$35,533 (311.7x)S$35,533 (311.7x)S$3,262 (28.6x)S$2,966 (26.0x)S$859 (7.5x)S$509 (4.5x)
Dark Dragonite [Holo] #15Pokemon Team Rocket ReturnsS$106S$36,777 (347.0x)S$47,810 (451.0x)S$2,720 (25.7x)S$22,067 (208.2x)S$2,224 (21.0x)S$1,539 (14.5x)S$890 (8.4x)S$430 (4.1x)
Beedrill [No Rarity] #15Pokemon Japanese Expansion PackS$104S$34,250 (329.3x)S$44,525 (428.1x)S$20,550 (197.6x)S$20,550 (197.6x)S$1,361 (13.1x)S$1,237 (11.9x)S$150 (1.4x)S$119 (1.1x)
Venusaur [1999-2000] #15Pokemon Base SetS$102S$28,928 (283.6x)S$37,607 (368.7x)S$1,538 (15.1x)S$17,357 (170.2x)S$1,840 (18.0x)S$1,673 (16.4x)S$779 (7.6x)S$433 (4.2x)
Charmander [Blue Back] #4Pokemon Japanese TopsunS$108S$30,531 (282.7x)S$39,691 (367.5x)S$18,319 (169.6x)S$18,319 (169.6x)S$511 (4.7x)S$464 (4.3x)S$214 (2.0x)S$144 (1.3x)
Ampharos #2Pokemon ExpeditionS$182S$44,505 (244.5x)S$57,856 (317.9x)S$26,703 (146.7x)S$26,703 (146.7x)S$1,920 (10.5x)S$639 (3.5x)S$444 (2.4x)S$220 (1.2x)
Blastoise EX #142Pokemon XYS$106S$25,099 (236.8x)S$32,628 (307.8x)S$15,059 (142.1x)S$15,059 (142.1x)S$921 (8.7x)S$838 (7.9x)S$433 (4.1x)S$224 (2.1x)
Butterfree #5Pokemon ExpeditionS$163S$38,200 (234.4x)S$49,660 (304.7x)S$22,920 (140.6x)S$22,920 (140.6x)S$1,408 (8.6x)S$1,280 (7.9x)S$504 (3.1x)S$241 (1.5x)

SGD $300–$500 — Best Pokemon Cards to Grade {#sgd-300-500}

Top pick: Blastoise [No Rarity] #9 (Pokemon Japanese Expansion Pack) at S$300 raw → S$294,120 PSA 10 (980.4x). Average PSA 10 return across the top 10 cards in this tier: 223.1x.
CardSetRaw PricePSA 10BGS 10CGC 10SGC 10BGS 9.5PSA/BGS 9PSA/BGS 8–8.5PSA/BGS 7–7.5
Blastoise [No Rarity] #9Pokemon Japanese Expansion PackS$300S$294,120 (980.4x)S$382,356 (1274.5x)S$176,472 (588.2x)S$176,472 (588.2x)S$17,028 (56.8x)S$15,480 (51.6x)S$7,498 (25.0x)S$2,875 (9.6x)
Mew #1Pokemon Southern IslandsS$397S$126,099 (317.6x)S$163,928 (412.9x)S$75,660 (190.6x)S$75,660 (190.6x)S$5,452 (13.7x)S$4,869 (12.3x)S$1,773 (4.5x)S$1,038 (2.6x)
Snorlax [1st Edition] #11Pokemon JungleS$343S$63,783 (186.0x)S$82,919 (241.7x)S$7,627 (22.2x)S$38,270 (111.6x)S$4,238 (12.4x)S$3,853 (11.2x)S$1,473 (4.3x)S$708 (2.1x)
Gengar LV. X #97Pokemon ArceusS$407S$58,388 (143.5x)S$75,905 (186.5x)S$35,033 (86.1x)S$35,033 (86.1x)S$4,034 (9.9x)S$3,667 (9.0x)S$1,339 (3.3x)S$965 (2.4x)
Gyarados [Reverse Holo] #12Pokemon Legendary CollectionS$456S$58,152 (127.5x)S$75,598 (165.8x)S$3,038 (6.7x)S$34,892 (76.5x)S$3,262 (7.2x)S$2,966 (6.5x)S$1,469 (3.2x)S$1,400 (3.1x)
M Rayquaza EX #105Pokemon Roaring SkiesS$389S$38,712 (99.5x)S$50,326 (129.4x)S$3,957 (10.2x)S$23,227 (59.7x)S$2,694 (6.9x)S$2,449 (6.3x)S$1,483 (3.8x)S$678 (1.7x)
Pichu [1st Edition] #12Pokemon Neo GenesisS$413S$39,966 (96.8x)S$51,957 (125.8x)S$4,015 (9.7x)S$23,979 (58.1x)S$2,305 (5.6x)S$2,095 (5.1x)S$858 (2.1x)S$522 (1.3x)
Mew [Gold Star] #101Pokemon World Championships 2008S$478S$45,173 (94.5x)S$58,724 (122.9x)S$27,104 (56.7x)S$27,104 (56.7x)S$2,061 (4.3x)S$1,873 (3.9x)S$653 (1.4x)S$522 (1.1x)
Rayquaza C LV. X #146Pokemon Supreme VictorsS$432S$40,315 (93.3x)S$52,409 (121.3x)S$24,188 (56.0x)S$24,188 (56.0x)S$3,132 (7.2x)S$2,847 (6.6x)S$1,246 (2.9x)S$805 (1.9x)
Charizard G LV. X #143Pokemon Supreme VictorsS$301S$27,593 (91.7x)S$35,871 (119.2x)S$7,416 (24.6x)S$16,556 (55.0x)S$6,384 (21.2x)S$3,021 (10.0x)S$882 (2.9x)S$599 (2.0x)

SGD $500–$800 — Best Pokemon Cards to Grade {#sgd-500-800}

Top pick: Mew #19 (Pokemon Expedition) at S$568 raw → S$222,525 PSA 10 (391.8x). Average PSA 10 return across the top 10 cards in this tier: 120.0x.
CardSetRaw PricePSA 10BGS 10CGC 10SGC 10BGS 9.5PSA/BGS 9PSA/BGS 8–8.5PSA/BGS 7–7.5
Mew #19Pokemon ExpeditionS$568S$222,525 (391.8x)S$289,282 (509.3x)S$133,515 (235.1x)S$133,515 (235.1x)S$7,231 (12.7x)S$6,573 (11.6x)S$4,110 (7.2x)S$2,110 (3.7x)
Celebi EX #117Pokemon Unseen ForcesS$519S$62,611 (120.6x)S$81,394 (156.8x)S$3,194 (6.2x)S$37,567 (72.4x)S$7,159 (13.8x)S$4,322 (8.3x)S$2,262 (4.4x)S$2,003 (3.9x)
Chansey [1st Edition] #3Pokemon Base SetS$552S$59,340 (107.5x)S$77,142 (139.8x)S$8,901 (16.1x)S$35,604 (64.5x)S$7,090 (12.8x)S$6,445 (11.7x)S$2,398 (4.3x)S$1,349 (2.4x)
Umbreon EX #112Pokemon Unseen ForcesS$742S$74,174 (100.0x)S$96,426 (130.0x)S$7,086 (9.5x)S$44,504 (60.0x)S$5,866 (7.9x)S$5,333 (7.2x)S$4,450 (6.0x)S$2,122 (2.9x)
Snorlax [Reverse Holo] #64Pokemon Legendary CollectionS$798S$79,264 (99.3x)S$103,042 (129.1x)S$12,936 (16.2x)S$47,558 (59.6x)S$16,361 (20.5x)S$7,835 (9.8x)S$3,262 (4.1x)S$1,954 (2.4x)
Charizard #4Pokemon Base SetS$526S$44,653 (84.9x)S$58,049 (110.4x)S$10,917 (20.8x)S$26,792 (50.9x)S$9,148 (17.4x)S$4,858 (9.2x)S$2,003 (3.8x)S$1,096 (2.1x)
Charizard Prism [Red] #6Pokemon Japanese 1996 CarddassS$596S$48,839 (81.9x)S$63,491 (106.5x)S$6,726 (11.3x)S$29,304 (49.2x)S$4,927 (8.3x)S$4,480 (7.5x)S$1,786 (3.0x)S$1,192 (2.0x)
Gengar EX #114Pokemon Phantom ForcesS$532S$38,981 (73.3x)S$50,675 (95.3x)S$7,452 (14.0x)S$23,389 (44.0x)S$4,749 (8.9x)S$4,317 (8.1x)S$1,668 (3.1x)S$1,080 (2.0x)
Dark Espeon [1st Edition] #4Pokemon Neo DestinyS$571S$41,175 (72.1x)S$53,528 (93.7x)S$4,747 (8.3x)S$24,705 (43.3x)S$4,366 (7.6x)S$3,968 (6.9x)S$1,649 (2.9x)S$987 (1.7x)
Raichu [No Rarity] #25Pokemon Japanese Expansion PackS$574S$39,243 (68.4x)S$51,016 (88.9x)S$61,920 (107.9x)S$23,547 (41.0x)S$13,421 (23.4x)S$12,201 (21.3x)S$3,924 (6.8x)S$1,695 (3.0x)

SGD $800–$1,000 — Best Pokemon Cards to Grade {#sgd-800-1000}

Top pick: Mewtwo [Reverse Holo] #29 (Pokemon Legendary Collection) at S$942 raw → S$106,812 PSA 10 (113.4x). Average PSA 10 return across the top 10 cards in this tier: 56.1x.
CardSetRaw PricePSA 10BGS 10CGC 10SGC 10BGS 9.5PSA/BGS 9PSA/BGS 8–8.5PSA/BGS 7–7.5
Mewtwo [Reverse Holo] #29Pokemon Legendary CollectionS$942S$106,812 (113.4x)S$138,856 (147.4x)S$8,751 (9.3x)S$64,087 (68.0x)S$6,638 (7.0x)S$6,624 (7.0x)S$3,411 (3.6x)S$2,299 (2.4x)
Charizard #136Pokemon Plasma StormS$839S$83,992 (100.1x)S$109,190 (130.1x)S$50,394 (60.1x)S$50,394 (60.1x)S$6,409 (7.6x)S$5,826 (6.9x)S$2,216 (2.6x)S$1,529 (1.8x)
Charizard [Blue Back Unnumbered]Pokemon Japanese TopsunS$927S$69,970 (75.5x)S$90,960 (98.1x)S$41,982 (45.3x)S$41,982 (45.3x)N/A (N/A)N/A (N/A)S$1,196 (1.3x)S$957 (1.0x)
Gyarados [No Rarity] #130Pokemon Japanese Expansion PackS$904S$48,584 (53.7x)S$63,160 (69.9x)S$6,742 (7.5x)S$29,150 (32.2x)S$10,728 (11.9x)S$9,752 (10.8x)S$3,033 (3.4x)S$1,533 (1.7x)
Mudkip #4Pokemon 2004 Poke Card CreatorS$883S$37,236 (42.2x)S$48,407 (54.8x)S$22,342 (25.3x)S$22,342 (25.3x)S$9,462 (10.7x)S$5,062 (5.7x)S$3,644 (4.1x)S$3,151 (3.6x)
Gengar EX #108Pokemon Fire Red & Leaf GreenS$883S$37,236 (42.2x)S$48,407 (54.8x)S$10,570 (12.0x)S$22,342 (25.3x)S$11,423 (12.9x)S$7,417 (8.4x)S$4,186 (4.7x)S$3,289 (3.7x)
Rayquaza #128Pokemon Dragons ExaltedS$816S$32,519 (39.9x)S$42,275 (51.8x)S$19,511 (23.9x)S$19,511 (23.9x)S$6,385 (7.8x)S$5,804 (7.1x)S$3,434 (4.2x)S$1,366 (1.7x)
Shining Gyarados #65Pokemon Neo RevelationS$936S$32,009 (34.2x)S$41,611 (44.5x)S$5,431 (5.8x)S$239 (0.3x)S$7,937 (8.5x)S$4,021 (4.3x)S$3,222 (3.4x)S$1,929 (2.1x)
Nidoking #150Pokemon AquapolisS$819S$25,338 (30.9x)S$32,940 (40.2x)S$6,771 (8.3x)S$15,203 (18.6x)S$5,934 (7.2x)S$4,418 (5.4x)S$3,544 (4.3x)S$2,452 (3.0x)
Gengar #94Pokemon TriumphantS$871S$24,856 (28.5x)S$32,314 (37.1x)S$4,599 (5.3x)S$14,914 (17.1x)S$6,260 (7.2x)S$5,347 (6.1x)S$2,823 (3.2x)S$1,874 (2.2x)

SGD $1,000–$2,000 — Best Pokemon Cards to Grade {#sgd-1000-2000}

Top pick: Gengar [Reverse Holo] #11 (Pokemon Legendary Collection) at S$1,745 raw → S$308,091 PSA 10 (176.6x). Average PSA 10 return across the top 10 cards in this tier: 59.6x.
CardSetRaw PricePSA 10BGS 10CGC 10SGC 10BGS 9.5PSA/BGS 9PSA/BGS 8–8.5PSA/BGS 7–7.5
Gengar [Reverse Holo] #11Pokemon Legendary CollectionS$1,745S$308,091 (176.6x)S$400,518 (229.5x)S$184,854 (105.9x)S$184,854 (105.9x)S$36,376 (20.8x)S$9,494 (5.4x)S$8,631 (4.9x)S$4,413 (2.5x)
Shining Mewtwo #150Pokemon Japanese Darkness, and to LightS$1,006S$94,800 (94.2x)S$123,239 (122.5x)S$8,089 (8.0x)S$56,880 (56.5x)S$11,610 (11.5x)S$10,122 (10.1x)S$6,153 (6.1x)S$964 (1.0x)
Pikachu [CoroCoro] #25Pokemon Japanese PromoS$1,991S$105,722 (53.1x)S$137,439 (69.0x)S$63,434 (31.9x)S$63,434 (31.9x)S$63,833 (32.1x)S$58,030 (29.1x)S$52,755 (26.5x)S$19,201 (9.6x)
Mewtwo [1st Edition] #10Pokemon Base SetS$1,231S$65,012 (52.8x)S$84,516 (68.7x)S$11,966 (9.7x)S$39,007 (31.7x)S$10,223 (8.3x)S$9,198 (7.5x)S$4,758 (3.9x)S$3,559 (2.9x)
Venusaur [1st Edition] #15Pokemon Base SetS$1,455S$68,969 (47.4x)S$89,660 (61.6x)S$17,802 (12.2x)S$41,382 (28.4x)S$10,998 (7.6x)S$8,408 (5.8x)S$5,420 (3.7x)S$3,486 (2.4x)
Shining Mew [CoroCoro] #151Pokemon Japanese PromoS$1,572S$61,380 (39.0x)S$79,793 (50.8x)S$12,113 (7.7x)S$36,828 (23.4x)S$18,731 (11.9x)S$8,488 (5.4x)S$3,837 (2.4x)S$2,902 (1.8x)
Pikachu #5Pokemon 2004 Poke Card CreatorS$1,372S$47,167 (34.4x)S$61,318 (44.7x)S$28,301 (20.6x)S$28,301 (20.6x)S$16,318 (11.9x)S$14,835 (10.8x)S$9,161 (6.7x)S$5,714 (4.2x)
Rocket's Snorlax EX #104Pokemon Team Rocket ReturnsS$1,073S$35,604 (33.2x)S$46,285 (43.1x)S$5,341 (5.0x)S$21,362 (19.9x)S$14,464 (13.5x)S$5,545 (5.2x)S$4,078 (3.8x)S$2,634 (2.5x)
Charizard [Box Topper] #S1Pokemon Legendary CollectionS$1,051S$34,524 (32.8x)S$44,882 (42.7x)S$20,714 (19.7x)S$20,714 (19.7x)S$7,164 (6.8x)S$6,684 (6.4x)S$3,924 (3.7x)S$2,856 (2.7x)
Jolteon [Gold Star] #101Pokemon Power KeepersS$1,412S$46,116 (32.7x)S$59,951 (42.5x)S$4,514 (3.2x)S$27,670 (19.6x)S$7,140 (5.1x)S$6,490 (4.6x)S$3,491 (2.5x)S$3,264 (2.3x)

How to Pick the Right Card to Grade

1. Use the 5x Rule

A PSA 10 multiple of 5x or higher is the minimum you want after accounting for grading fees, platform commission (~10%), and grade risk. At 3x you're likely breaking even at best.

2. Check Graded Liquidity

A massive multiple means nothing if the graded card has no buyers. Prioritise cards from sets with active secondary markets in Singapore: Base Set, Neo Genesis, Neo Revelation, EX series, Diamond & Pearl promos, and Japanese promos all have liquid PSA slab demand locally.

3. Understand Grade Risk by Era

EraTypical raw → PSA 10 rateNotes
Vintage (pre-2000)5–15%Centering and print defects are common
Early modern (2000–2010)10–25%DP/Platinum era has high PSA 10 pop
Modern (Sword & Shield onwards)30–60%+Factory fresh packs grade well
If you buy a S$100 raw card and it grades PSA 8 instead of PSA 10, check the PSA/BGS 8–8.5 column — you need that value to exceed your cost plus fees.

4. BGS vs PSA vs CGC vs SGC in Singapore

- PSA has the most liquid secondary market in SG. Slabs resell fastest.
- BGS 10 (Pristine) commands a significant premium over PSA 10 for vintage cards, but pop counts are low.
- CGC and SGC are cheaper to grade and increasingly accepted, especially for modern sets. Prices run roughly 70–80% of PSA equivalents.

5. SGD Grading Fee Estimates (2026)

ServiceTierEstimated total cost (SGD, incl. shipping)
PSAEconomy (45-day)~S$55–75
PSAExpress (10-day)~S$100–130
BGSStandard~S$70–100
CGCEconomy~S$45–65
SGCStandard~S$45–65

Frequently Asked Questions

Which grading company is best for Pokemon cards in Singapore?
PSA is the most widely traded in Singapore with the deepest buyer pool. BGS 10 Pristine slabs command the highest absolute prices but are harder to sell quickly. CGC and SGC are cost-effective options for budget submissions.

What PSA 10 multiple do I need to break even?
