Best Pokemon Cards to Grade by Budget (SGD $30–$2,000) — May 2026
Updated June 20, 2026 · 51,544 Pokemon cards analysed · All prices in Singapore Dollars (SGD)If you want to grade Pokemon cards in Singapore, the single most important question is: which raw card gives the best return per dollar spent? This guide answers that across every major budget tier — from under SGD $30 all the way up to SGD $2,000.
We analysed 51,544 Pokemon cards with live Singapore-market pricing, filtered for cards where the PSA 10 price is higher than the raw price, and ranked each tier by PSA 10 multiple (graded value ÷ raw cost). Every table also shows BGS 10, CGC 10, SGC 10, BGS 9.5, and lower-grade prices so you can see the full picture before you submit.
Jump to your budget:
- Under SGD $30
- SGD $30–$50
- SGD $50–$100
- SGD $100–$300
- SGD $300–$500
- SGD $500–$800
- SGD $800–$1,000
- SGD $1,000–$2,000
Quick Reference: Top Pick Per Budget Tier
| Budget Tier | Top Card | Set | Raw (SGD) | PSA 10 (SGD) | PSA 10 Multiple |
|---|---|---|---|---|---|
| Under SGD $30 | Houndour [1st Edition] #3 | Pokemon Japanese Magma Deck Kit | S$5 | S$33,785 | 6757.0x |
| SGD $30–$50 | Empoleon LV.X #120 | Pokemon Diamond & Pearl | S$32 | S$31,401 | 981.3x |
| SGD $50–$100 | Clefairy [No Rarity] #35 | Pokemon Japanese Expansion Pack | S$69 | S$81,270 | 1177.8x |
| SGD $100–$300 | Blastoise [No Rarity] #9 | Pokemon Japanese Expansion Pack | S$191 | S$294,120 | 1539.9x |
| SGD $300–$500 | Suicune [1st Edition] #14 | Pokemon Neo Revelation | S$440 | S$47,057 | 106.9x |
| SGD $500–$800 | Mew #19 | Pokemon Expedition | S$525 | S$222,525 | 423.9x |
| SGD $800–$1,000 | Charizard [Blue Back Unnumbered] | Pokemon Japanese Topsun | S$927 | S$69,970 | 75.5x |
| SGD $1,000–$2,000 | Mewtwo [1st Edition] #10 | Pokemon Base Set | S$1,038 | S$65,012 | 62.6x |
How to Read the Tables
| Column | What it means |
|---|---|
| Raw Price | What you'd pay for an ungraded copy in Singapore (SGD) |
| PSA 10 | PSA Gem Mint slab price (SGD) + multiple vs raw |
| BGS 10 | BGS Pristine 10 slab price (SGD) + multiple |
| CGC 10 | CGC Pristine 10 slab price (SGD) + multiple |
| SGC 10 | SGC Gem Mint 10 slab price (SGD) + multiple |
| BGS 9.5 | BGS near-gem or quad+ (SGD) + multiple |
| PSA/BGS 9 | Near-mint graded slab (SGD) + multiple |
| PSA/BGS 8–8.5 | Excellent graded slab (SGD) + multiple |
| PSA/BGS 7–7.5 | Very good graded slab (SGD) + multiple |
Grading fees not included. PSA Economy: ~S$55–75. PSA Express: ~S$100–130. BGS: ~S$70–100. CGC/SGC: ~S$45–65 each. Always factor these into your math — especially for the lower budget tiers.Average PSA 10 multiple across all 51,544 eligible cards: 33.4x
Under SGD $30 — Best Pokemon Cards to Grade {#under-sgd-30}
Top pick: Houndour [1st Edition] #3 (Pokemon Japanese Magma Deck Kit) at S$5 raw → S$33,785 PSA 10 (6757.0x). Average PSA 10 return across the top 10 cards in this tier: 4304.7x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Houndour [1st Edition] #3 | Pokemon Japanese Magma Deck Kit | S$5 | S$33,785 (6757.0x) | S$43,920 (8784.0x) | S$20,271 (4054.2x) | S$20,271 (4054.2x) | S$68 (13.6x) | S$62 (12.4x) | N/A (N/A) | N/A (N/A) |
| Numel [1st Edition] #5 | Pokemon Japanese Magma Deck Kit | S$6 | S$38,619 (6436.5x) | S$50,205 (8367.5x) | S$23,170 (3861.7x) | S$23,170 (3861.7x) | S$5,873 (978.8x) | S$5,339 (889.8x) | N/A (N/A) | N/A (N/A) |
| Poochyena [1st Edition] #20 | Pokemon Japanese Magma Deck Kit | S$6 | S$38,619 (6436.5x) | S$50,205 (8367.5x) | S$23,170 (3861.7x) | S$23,170 (3861.7x) | S$5,873 (978.8x) | S$5,339 (889.8x) | N/A (N/A) | N/A (N/A) |
| Houndour #3 | Pokemon Japanese Magma Deck Kit | S$4 | S$22,764 (5691.0x) | S$29,593 (7398.2x) | S$13,658 (3414.5x) | S$13,658 (3414.5x) | S$42 (10.5x) | S$39 (9.8x) | N/A (N/A) | N/A (N/A) |
| Mightyena [1st Edition] #22 | Pokemon Japanese Magma Deck Kit | S$6 | S$33,785 (5630.8x) | S$43,920 (7320.0x) | S$20,271 (3378.5x) | S$20,271 (3378.5x) | S$5,139 (856.5x) | S$4,672 (778.7x) | N/A (N/A) | N/A (N/A) |
| Drifloon [Reverse Holo] #46 | Pokemon Diamond & Pearl | S$4 | S$12,669 (3167.2x) | S$16,470 (4117.5x) | S$7,601 (1900.2x) | S$7,601 (1900.2x) | S$119 (29.8x) | S$109 (27.2x) | S$49 (12.2x) | N/A (N/A) |
| Ash Greninja EX [TV Tokyo Lottery] #218/XY-P | Pokemon Japanese Promo | S$10 | S$26,315 (2631.5x) | S$34,209 (3420.9x) | S$15,790 (1579.0x) | S$15,790 (1579.0x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Snom #29 | Pokemon Shining Fates | S$1 | S$2,225 (2225.0x) | S$2,893 (2893.0x) | S$1,335 (1335.0x) | S$1,335 (1335.0x) | S$37 (37.0x) | S$32 (32.0x) | S$15 (15.0x) | S$12 (12.0x) |
| Togepi [Corocoro Comics] | Pokemon Japanese Promo | S$10 | S$21,362 (2136.2x) | S$27,771 (2777.1x) | S$12,817 (1281.7x) | S$12,817 (1281.7x) | S$255 (25.5x) | S$232 (23.2x) | S$105 (10.5x) | S$65 (6.5x) |
| Misty's Staryu [Corocoro Comics] #120 | Pokemon Japanese Promo | S$8 | S$15,480 (1935.0x) | S$20,124 (2515.5x) | S$9,288 (1161.0x) | S$9,288 (1161.0x) | S$255 (31.9x) | S$232 (29.0x) | S$88 (11.0x) | S$70 (8.8x) |
SGD $30–$50 — Best Pokemon Cards to Grade {#sgd-30-50}
Top pick: Empoleon LV.X #120 (Pokemon Diamond & Pearl) at S$32 raw → S$31,401 PSA 10 (981.3x). Average PSA 10 return across the top 10 cards in this tier: 544.4x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Empoleon LV.X #120 | Pokemon Diamond & Pearl | S$32 | S$31,401 (981.3x) | S$40,821 (1275.7x) | S$18,840 (588.8x) | S$18,840 (588.8x) | S$849 (26.5x) | S$771 (24.1x) | S$338 (10.6x) | S$110 (3.4x) |
| Heracross #6 | Pokemon Neo Genesis | S$41 | S$31,894 (777.9x) | S$41,462 (1011.3x) | S$19,136 (466.7x) | S$19,136 (466.7x) | S$478 (11.7x) | S$328 (8.0x) | S$108 (2.6x) | S$68 (1.7x) |
| Snorlax [Reverse Holo] #37 | Pokemon Diamond & Pearl | S$41 | S$29,670 (723.7x) | S$38,571 (940.8x) | S$17,802 (434.2x) | S$17,802 (434.2x) | S$289 (7.0x) | S$263 (6.4x) | S$121 (3.0x) | S$96 (2.3x) |
| Blastoise [Reverse Holo] #2 | Pokemon Platinum | S$31 | S$20,398 (658.0x) | S$26,518 (855.4x) | S$12,239 (394.8x) | S$12,239 (394.8x) | S$134 (4.3x) | S$122 (3.9x) | S$72 (2.3x) | S$57 (1.8x) |
| Meowth [Corocoro Glossy] #52 | Pokemon Japanese Promo | S$33 | S$15,733 (476.8x) | S$20,454 (619.8x) | S$9,440 (286.1x) | S$9,440 (286.1x) | S$1,285 (38.9x) | S$1,169 (35.4x) | S$507 (15.4x) | S$82 (2.5x) |
| Ho-Oh #10 | Pokemon Secret Wonders | S$31 | S$11,683 (376.9x) | S$15,188 (489.9x) | S$766 (24.7x) | S$7,010 (226.1x) | S$250 (8.1x) | S$227 (7.3x) | S$151 (4.9x) | S$94 (3.0x) |
| Mewtwo #XY101 | Pokemon Promo | S$30 | S$11,275 (375.8x) | S$14,657 (488.6x) | S$6,765 (225.5x) | S$6,765 (225.5x) | S$379 (12.6x) | S$344 (11.5x) | S$210 (7.0x) | S$77 (2.6x) |
| Palkia #11 | Pokemon Majestic Dawn | S$40 | S$14,983 (374.6x) | S$19,478 (486.9x) | S$8,990 (224.8x) | S$8,990 (224.8x) | S$511 (12.8x) | S$464 (11.6x) | S$135 (3.4x) | S$70 (1.8x) |
| Pikachu #HGSS03 | Pokemon Promo | S$39 | S$13,797 (353.8x) | S$17,936 (459.9x) | S$8,278 (212.3x) | S$8,278 (212.3x) | S$359 (9.2x) | S$270 (6.9x) | S$167 (4.3x) | S$91 (2.3x) |
| Dark Raichu [Holo] #7 | Pokemon Legendary Collection | S$48 | S$16,566 (345.1x) | S$21,536 (448.7x) | S$9,939 (207.1x) | S$9,939 (207.1x) | S$257 (5.4x) | S$233 (4.9x) | S$164 (3.4x) | S$121 (2.5x) |
SGD $50–$100 — Best Pokemon Cards to Grade {#sgd-50-100}
Top pick: Clefairy [No Rarity] #35 (Pokemon Japanese Expansion Pack) at S$69 raw → S$81,270 PSA 10 (1177.8x). Average PSA 10 return across the top 10 cards in this tier: 694.6x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Clefairy [No Rarity] #35 | Pokemon Japanese Expansion Pack | S$69 | S$81,270 (1177.8x) | S$105,651 (1531.2x) | S$48,762 (706.7x) | S$48,762 (706.7x) | S$3,235 (46.9x) | S$2,941 (42.6x) | S$2,245 (32.5x) | S$482 (7.0x) |
| Magikarp & Wailord GX #SM166 | Pokemon Promo | S$67 | S$55,201 (823.9x) | S$71,761 (1071.1x) | S$33,121 (494.3x) | S$33,121 (494.3x) | S$3,301 (49.3x) | S$3,000 (44.8x) | S$397 (5.9x) | S$213 (3.2x) |
| Infernape LV.X #DP10 | Pokemon Promo | S$61 | S$47,156 (773.0x) | S$61,303 (1005.0x) | S$28,293 (463.8x) | S$28,293 (463.8x) | S$3,142 (51.5x) | S$2,856 (46.8x) | S$497 (8.1x) | S$127 (2.1x) |
| Squirtle [No Number] | Pokemon Japanese Topsun | S$57 | S$43,344 (760.4x) | S$56,347 (988.5x) | S$26,006 (456.2x) | S$26,006 (456.2x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Mew #40 | Pokemon Promo | S$88 | S$65,155 (740.4x) | S$84,702 (962.5x) | S$39,093 (444.2x) | S$39,093 (444.2x) | S$1,737 (19.7x) | S$896 (10.2x) | S$355 (4.0x) | S$270 (3.1x) |
| Giovanni's Scheme #277/XY-P | Pokemon Japanese Promo | S$50 | S$35,527 (710.5x) | S$46,185 (923.7x) | S$21,316 (426.3x) | S$21,316 (426.3x) | S$20,836 (416.7x) | S$18,050 (361.0x) | S$16,409 (328.2x) | N/A (N/A) |
| Eevee #BW94 | Pokemon Promo | S$67 | S$37,088 (553.6x) | S$48,214 (719.6x) | S$22,252 (332.1x) | S$22,252 (332.1x) | S$413 (6.2x) | S$376 (5.6x) | S$287 (4.3x) | S$148 (2.2x) |
| Team Rocket [Special Case] #278/XY-P | Pokemon Japanese Promo | S$54 | S$27,514 (509.5x) | S$35,768 (662.4x) | S$16,508 (305.7x) | S$16,508 (305.7x) | S$18,731 (346.9x) | S$17,028 (315.3x) | S$15,480 (286.7x) | N/A (N/A) |
| Charmander [Blue Back] #4 | Pokemon Japanese Topsun | S$69 | S$31,201 (452.2x) | S$40,562 (587.9x) | S$18,722 (271.3x) | S$18,722 (271.3x) | S$511 (7.4x) | S$464 (6.7x) | S$153 (2.2x) | S$144 (2.1x) |
| Mewtwo LV. X #144 | Pokemon Legends Awakened | S$85 | S$37,829 (445.0x) | S$49,178 (578.6x) | S$22,698 (267.0x) | S$22,698 (267.0x) | S$5,934 (69.8x) | S$2,153 (25.3x) | S$468 (5.5x) | S$183 (2.2x) |
SGD $100–$300 — Best Pokemon Cards to Grade {#sgd-100-300}
Top pick: Blastoise [No Rarity] #9 (Pokemon Japanese Expansion Pack) at S$191 raw → S$294,120 PSA 10 (1539.9x). Average PSA 10 return across the top 10 cards in this tier: 392.4x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Blastoise [No Rarity] #9 | Pokemon Japanese Expansion Pack | S$191 | S$294,120 (1539.9x) | S$382,356 (2001.9x) | S$176,472 (923.9x) | S$176,472 (923.9x) | S$50,233 (263.0x) | S$45,666 (239.1x) | S$8,694 (45.5x) | S$2,523 (13.2x) |
| Poliwrath #24 | Pokemon Expedition | S$119 | S$46,279 (388.9x) | S$60,162 (505.6x) | S$27,767 (233.3x) | S$27,767 (233.3x) | S$1,541 (12.9x) | S$1,148 (9.6x) | S$373 (3.1x) | S$278 (2.3x) |
| Giratina LV. X #124 | Pokemon Platinum | S$102 | S$38,055 (373.1x) | S$49,472 (485.0x) | S$22,833 (223.9x) | S$22,833 (223.9x) | S$1,148 (11.3x) | S$1,043 (10.2x) | S$639 (6.3x) | S$156 (1.5x) |
| Charizard G LV.X #DP45 | Pokemon Promo | S$106 | S$29,670 (279.9x) | S$38,571 (363.9x) | S$17,802 (167.9x) | S$17,802 (167.9x) | S$6,085 (57.4x) | S$5,532 (52.2x) | S$908 (8.6x) | S$491 (4.6x) |
| Snorlax [1st Edition] #11 | Pokemon Jungle | S$284 | S$73,137 (257.5x) | S$95,078 (334.8x) | S$7,627 (26.9x) | S$43,882 (154.5x) | S$4,286 (15.1x) | S$3,896 (13.7x) | S$1,274 (4.5x) | S$753 (2.7x) |
| Ampharos #2 | Pokemon Expedition | S$181 | S$44,505 (245.9x) | S$57,856 (319.6x) | S$26,703 (147.5x) | S$26,703 (147.5x) | S$1,472 (8.1x) | S$603 (3.3x) | S$413 (2.3x) | S$220 (1.2x) |
| Ampharos [1st Edition] #1 | Pokemon Neo Revelation | S$153 | S$37,087 (242.4x) | S$48,214 (315.1x) | S$3,523 (23.0x) | S$22,252 (145.4x) | S$880 (5.8x) | S$799 (5.2x) | S$319 (2.1x) | S$255 (1.7x) |
| Rayquaza C LV. X #146 | Pokemon Supreme Victors | S$179 | S$39,394 (220.1x) | S$51,212 (286.1x) | S$23,637 (132.1x) | S$23,637 (132.1x) | S$2,644 (14.8x) | S$2,403 (13.4x) | S$892 (5.0x) | S$710 (4.0x) |
| Smeargle [1st Edition] #11 | Pokemon Neo Discovery | S$155 | S$29,670 (191.4x) | S$38,571 (248.8x) | S$17,802 (114.9x) | S$17,802 (114.9x) | S$1,012 (6.5x) | S$472 (3.0x) | S$255 (1.6x) | S$106 (0.7x) |
| Pichu [1st Edition] #12 | Pokemon Neo Genesis | S$268 | S$49,603 (185.1x) | S$64,483 (240.6x) | S$4,080 (15.2x) | S$29,762 (111.1x) | S$2,377 (8.9x) | S$2,161 (8.1x) | S$921 (3.4x) | S$568 (2.1x) |
SGD $300–$500 — Best Pokemon Cards to Grade {#sgd-300-500}
Top pick: Suicune [1st Edition] #14 (Pokemon Neo Revelation) at S$440 raw → S$47,057 PSA 10 (106.9x). Average PSA 10 return across the top 10 cards in this tier: 82.1x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Suicune [1st Edition] #14 | Pokemon Neo Revelation | S$440 | S$47,057 (106.9x) | S$61,174 (139.0x) | S$3,690 (8.4x) | S$28,234 (64.2x) | S$3,256 (7.4x) | S$1,558 (3.5x) | S$1,109 (2.5x) | S$816 (1.9x) |
| Gengar LV. X #97 | Pokemon Arceus | S$355 | S$37,100 (104.5x) | S$48,230 (135.9x) | S$22,260 (62.7x) | S$22,260 (62.7x) | S$4,075 (11.5x) | S$3,705 (10.4x) | S$1,156 (3.3x) | S$822 (2.3x) |
| Pikachu [1st Edition Red Cheeks] #58 | Pokemon Base Set | S$390 | S$36,302 (93.1x) | S$47,193 (121.0x) | S$8,159 (20.9x) | S$21,781 (55.8x) | S$4,814 (12.3x) | S$4,376 (11.2x) | S$1,676 (4.3x) | S$1,483 (3.8x) |
| Illusion's Zorua [Kindergarten Winner] #L-P | Pokemon Japanese Promo | S$379 | S$30,960 (81.7x) | S$40,248 (106.2x) | S$18,576 (49.0x) | S$18,576 (49.0x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Eevee [Reverse Holo] #74 | Pokemon Legendary Collection | S$461 | S$37,086 (80.4x) | S$48,212 (104.6x) | S$22,251 (48.3x) | S$22,251 (48.3x) | S$4,896 (10.6x) | S$4,450 (9.7x) | S$641 (1.4x) | S$481 (1.0x) |
| Ninetales [1st Edition] #12 | Pokemon Base Set | S$458 | S$34,540 (75.4x) | S$44,903 (98.0x) | S$2,782 (6.1x) | S$20,724 (45.2x) | S$4,397 (9.6x) | S$3,998 (8.7x) | S$1,992 (4.3x) | S$1,253 (2.7x) |
| Giratina EX #124 | Pokemon Dragons Exalted | S$303 | S$22,846 (75.4x) | S$29,700 (98.0x) | S$13,708 (45.2x) | S$13,708 (45.2x) | S$1,142 (3.8x) | S$1,038 (3.4x) | S$708 (2.3x) | S$553 (1.8x) |
| Blastoise [Shadowless] #2 | Pokemon Base Set | S$411 | S$30,041 (73.1x) | S$39,053 (95.0x) | S$7,417 (18.0x) | S$18,025 (43.9x) | S$4,243 (10.3x) | S$3,857 (9.4x) | S$1,709 (4.2x) | S$1,076 (2.6x) |
| Gengar [Reverse Holo] #5 | Pokemon Legend Maker | S$344 | S$22,402 (65.1x) | S$29,123 (84.7x) | S$13,442 (39.1x) | S$13,442 (39.1x) | S$4,821 (14.0x) | S$3,672 (10.7x) | S$1,798 (5.2x) | S$983 (2.9x) |
| Hitmonchan [1st Edition] #7 | Pokemon Base Set | S$453 | S$29,423 (65.0x) | S$38,251 (84.4x) | S$4,219 (9.3x) | S$17,654 (39.0x) | S$5,045 (11.1x) | S$4,587 (10.1x) | S$1,429 (3.2x) | S$992 (2.2x) |
SGD $500–$800 — Best Pokemon Cards to Grade {#sgd-500-800}
Top pick: Mew #19 (Pokemon Expedition) at S$525 raw → S$222,525 PSA 10 (423.9x). Average PSA 10 return across the top 10 cards in this tier: 114.9x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mew #19 | Pokemon Expedition | S$525 | S$222,525 (423.9x) | S$289,282 (551.0x) | S$133,515 (254.3x) | S$133,515 (254.3x) | S$7,121 (13.6x) | S$6,473 (12.3x) | S$3,039 (5.8x) | S$1,779 (3.4x) |
| Chansey [1st Edition] #3 | Pokemon Base Set | S$534 | S$59,340 (111.1x) | S$77,142 (144.5x) | S$8,901 (16.7x) | S$35,604 (66.7x) | S$6,287 (11.8x) | S$5,798 (10.9x) | S$1,992 (3.7x) | S$1,335 (2.5x) |
| Umbreon EX #112 | Pokemon Unseen Forces | S$794 | S$74,174 (93.4x) | S$96,426 (121.4x) | S$7,615 (9.6x) | S$44,504 (56.1x) | S$9,791 (12.3x) | S$8,901 (11.2x) | S$3,381 (4.3x) | S$2,299 (2.9x) |
| Charizard #136 | Pokemon Plasma Storm | S$674 | S$56,085 (83.2x) | S$72,911 (108.2x) | S$33,652 (49.9x) | S$33,652 (49.9x) | S$5,528 (8.2x) | S$5,025 (7.5x) | S$2,038 (3.0x) | S$1,473 (2.2x) |
| Charizard #6 | Pokemon Expedition | S$518 | S$42,926 (82.9x) | S$55,803 (107.7x) | S$6,637 (12.8x) | S$25,755 (49.7x) | S$5,934 (11.5x) | S$4,673 (9.0x) | S$2,822 (5.4x) | S$1,748 (3.4x) |
| Charizard #4 | Pokemon Base Set | S$545 | S$44,653 (81.9x) | S$58,049 (106.5x) | S$11,710 (21.5x) | S$26,792 (49.2x) | S$4,933 (9.1x) | S$4,111 (7.5x) | S$1,817 (3.3x) | S$1,058 (1.9x) |
| Charizard Prism [Red] #6 | Pokemon Japanese 1996 Carddass | S$612 | S$43,150 (70.5x) | S$56,095 (91.7x) | S$6,928 (11.3x) | S$25,890 (42.3x) | S$2,475 (4.0x) | S$2,361 (3.9x) | S$1,517 (2.5x) | S$1,049 (1.7x) |
| Dark Blastoise [Reverse Holo] #4 | Pokemon Legendary Collection | S$602 | S$42,278 (70.2x) | S$54,962 (91.3x) | S$6,484 (10.8x) | S$25,366 (42.1x) | S$5,640 (9.4x) | S$5,128 (8.5x) | S$2,163 (3.6x) | S$1,618 (2.7x) |
| Charizard #6 | Pokemon Japanese Expansion Pack | S$518 | S$35,767 (69.0x) | S$46,497 (89.8x) | S$5,846 (11.3x) | S$12,278 (23.7x) | S$8,204 (15.8x) | S$4,960 (9.6x) | S$2,240 (4.3x) | S$1,268 (2.4x) |
| Rayquaza #128 | Pokemon Dragons Exalted | S$699 | S$44,054 (63.0x) | S$57,271 (81.9x) | S$26,433 (37.8x) | S$26,433 (37.8x) | S$5,425 (7.8x) | S$4,932 (7.1x) | S$2,327 (3.3x) | S$1,150 (1.6x) |
SGD $800–$1,000 — Best Pokemon Cards to Grade {#sgd-800-1000}
Top pick: Charizard [Blue Back Unnumbered] (Pokemon Japanese Topsun) at S$927 raw → S$69,970 PSA 10 (75.5x). Average PSA 10 return across the top 10 cards in this tier: 39.0x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Charizard [Blue Back Unnumbered] | Pokemon Japanese Topsun | S$927 | S$69,970 (75.5x) | S$90,960 (98.1x) | S$41,982 (45.3x) | S$41,982 (45.3x) | N/A (N/A) | N/A (N/A) | S$1,196 (1.3x) | S$957 (1.0x) |
| Dark Dragonite [Error] #5 | Pokemon Team Rocket | S$872 | S$45,395 (52.1x) | S$59,014 (67.7x) | S$27,237 (31.2x) | S$27,237 (31.2x) | S$2,448 (2.8x) | S$1,974 (2.3x) | S$994 (1.1x) | S$813 (0.9x) |
| Charizard EX #105 | Pokemon Fire Red & Leaf Green | S$824 | S$29,433 (35.7x) | S$38,262 (46.4x) | S$8,919 (10.8x) | S$17,660 (21.4x) | S$14,726 (17.9x) | S$7,788 (9.5x) | S$3,560 (4.3x) | S$2,267 (2.8x) |
| Treecko #1 | Pokemon 2004 Poke Card Creator | S$890 | S$31,302 (35.2x) | S$40,692 (45.7x) | S$18,781 (21.1x) | S$18,781 (21.1x) | S$3,317 (3.7x) | S$3,015 (3.4x) | S$2,114 (2.4x) | S$1,038 (1.2x) |
| Umbreon #H29 | Pokemon Aquapolis | S$995 | S$33,381 (33.5x) | S$43,395 (43.6x) | S$5,094 (5.1x) | S$20,029 (20.1x) | S$8,241 (8.3x) | S$7,492 (7.5x) | S$3,333 (3.3x) | S$2,447 (2.5x) |
| Celebi #145 | Pokemon Skyridge | S$982 | S$32,612 (33.2x) | S$42,395 (43.2x) | S$4,080 (4.2x) | S$19,567 (19.9x) | S$9,261 (9.4x) | S$8,419 (8.6x) | S$5,007 (5.1x) | S$4,479 (4.6x) |
| Psyduck [Reverse Holo] #104 | Pokemon Aquapolis | S$935 | S$29,931 (32.0x) | S$38,911 (41.6x) | S$17,060 (18.2x) | S$17,959 (19.2x) | S$3,814 (4.1x) | S$3,467 (3.7x) | S$3,152 (3.4x) | S$2,522 (2.7x) |
| Machamp [Masaki Promo] #68 | Pokemon Japanese Vending | S$893 | S$28,167 (31.5x) | S$36,616 (41.0x) | S$16,900 (18.9x) | S$16,900 (18.9x) | S$3,320 (3.7x) | S$3,019 (3.4x) | S$1,320 (1.5x) | S$1,147 (1.3x) |
| Gyarados [1st Edition] #6 | Pokemon Base Set | S$825 | S$25,272 (30.6x) | S$32,854 (39.8x) | S$11,126 (13.5x) | S$15,163 (18.4x) | S$7,716 (9.4x) | S$7,015 (8.5x) | S$3,201 (3.9x) | S$1,929 (2.3x) |
| Mew #148/PCG-P | Pokemon Japanese Promo | S$825 | S$25,155 (30.5x) | S$32,702 (39.6x) | S$15,093 (18.3x) | S$15,093 (18.3x) | S$2,807 (3.4x) | S$2,551 (3.1x) | S$2,319 (2.8x) | N/A (N/A) |
SGD $1,000–$2,000 — Best Pokemon Cards to Grade {#sgd-1000-2000}
Top pick: Mewtwo [1st Edition] #10 (Pokemon Base Set) at S$1,038 raw → S$65,012 PSA 10 (62.6x). Average PSA 10 return across the top 10 cards in this tier: 40.2x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mewtwo [1st Edition] #10 | Pokemon Base Set | S$1,038 | S$65,012 (62.6x) | S$84,516 (81.4x) | S$8,827 (8.5x) | S$39,007 (37.6x) | S$10,922 (10.5x) | S$8,807 (8.5x) | S$4,691 (4.5x) | S$3,037 (2.9x) |
| Pikachu [CoroCoro] #25 | Pokemon Japanese Promo | S$1,758 | S$92,880 (52.8x) | S$120,744 (68.7x) | S$55,728 (31.7x) | S$55,728 (31.7x) | S$26,612 (15.1x) | S$24,192 (13.8x) | S$18,028 (10.3x) | S$6,173 (3.5x) |
| Blastoise [1st Edition] #2 | Pokemon Base Set | S$1,811 | S$82,840 (45.7x) | S$107,692 (59.5x) | S$14,823 (8.2x) | S$49,705 (27.4x) | S$15,389 (8.5x) | S$14,991 (8.3x) | S$7,195 (4.0x) | S$4,673 (2.6x) |
| Sky‑Splitting Deoxys [Lenticular] | Pokemon Japanese VS | S$1,793 | S$69,660 (38.9x) | S$90,558 (50.5x) | S$41,796 (23.3x) | S$41,796 (23.3x) | S$16,900 (9.4x) | S$15,363 (8.6x) | S$7,896 (4.4x) | S$1,036 (0.6x) |
| Venusaur [1st Edition] #15 | Pokemon Base Set | S$1,750 | S$64,197 (36.7x) | S$83,456 (47.7x) | S$16,929 (9.7x) | S$38,518 (22.0x) | S$10,998 (6.3x) | S$8,807 (5.0x) | S$5,474 (3.1x) | S$3,596 (2.1x) |
| Shining Magikarp [1st Edition] #66 | Pokemon Neo Revelation | S$1,144 | S$40,615 (35.5x) | S$52,799 (46.2x) | S$6,113 (5.3x) | S$24,369 (21.3x) | S$5,192 (4.5x) | S$4,262 (3.7x) | S$3,092 (2.7x) | S$1,761 (1.5x) |
| Charizard [Shadowless] #4 | Pokemon Base Set | S$1,292 | S$44,653 (34.6x) | S$58,049 (44.9x) | S$19,284 (14.9x) | S$26,792 (20.7x) | S$17,060 (13.2x) | S$14,777 (11.4x) | S$7,417 (5.7x) | S$4,551 (3.5x) |
| Sabrina's Gengar [1st Edition] #14 | Pokemon Gym Heroes | S$1,261 | S$40,991 (32.5x) | S$53,287 (42.3x) | S$5,192 (4.1x) | S$4,450 (3.5x) | S$8,827 (7.0x) | S$4,316 (3.4x) | S$2,647 (2.1x) | S$1,613 (1.3x) |
