Pokemon TCG Market Pulse 2026-05-11: 24-Hour Price Changes for the 200 Most Liquid Cards
The Pokémon TCG market trended heavily upward on May 11, with 131 of the top 200 most liquid cards posting gains. The primary driver of value was the Pikachu [Mega Tokyo's] #204/XY-P, which experienced a $1,500+ surge of 75.6% to reach $2,360.00. In contrast, Mewtwo #150 saw a significant crash, losing 75% of its value to settle at $3.99.
Clive #227 led the volume gainers with a 49% increase, followed by a 48.8% rise in Cosmog #13. Other notable upward moves included Pinsir [1st Edition] #25 and Dark Vileplume #45, both rising over 25%. On the downside, Machamp #11 declined by 27.3%, falling from $15.48 to $11.26.
24-Hour Price Movements — 2026-05-11
| # | Card | Before | After | Δ$ | Δ% | Vol (30d) |
|---|---|---|---|---|---|---|
| 1 | Clive #227 | $1.00 | $1.49 | +$0.49 | +49% | — |
| 2 | Cosmog #13 | $1.21 | $1.80 | +$0.59 | +48.8% | — |
| 3 | Pinsir [1st Edition] #25 | $11.00 | $14.00 | +$3.00 | +27.3% | — |
| 4 | Machamp #11 | $15.48 | $11.26 | $-4.22 | -27.3% | — |
| 5 | Clefairy #81 | $1.99 | $2.49 | +$0.50 | +25.1% | — |
| 6 | Grovyle [Reverse Holo] #19 | $26.29 | $32.89 | +$6.60 | +25.1% | — |
| 7 | Meowth #4 | $1.75 | $2.19 | +$0.44 | +25.1% | — |
| 8 | Dark Vileplume #45 | $11.99 | $15.00 | +$3.01 | +25.1% | — |
| 9 | Basic Grass Energy [Reverse Holo] #1 | $1.87 | $2.34 | +$0.47 | +25.1% | — |
| 10 | Tranquill [Master Ball] #72 | $1.80 | $2.25 | +$0.45 | +25% | — |
| 11 | Staryu [1st Edition] #15 | $5.37 | $4.03 | $-1.34 | -25% | — |
| 12 | Typhlosion [1st Edition] | $7.99 | $9.99 | +$2.00 | +25% | — |
| 13 | Porygon-Z LV.X | $19.99 | $24.99 | +$5.00 | +25% | — |
| 14 | Ludicolo [Reverse Holo] #9 | $1.00 | $1.25 | +$0.25 | +25% | — |
| 15 | Aron #50 | $1.36 | $1.02 | $-0.34 | -25% | — |
| 16 | Hydreigon ex #119 | $1.00 | $1.25 | +$0.25 | +25% | — |
| 17 | Snorlax #109 | $2.49 | $3.11 | +$0.62 | +24.9% | — |
| 18 | Meowth #71 | $2.05 | $2.56 | +$0.51 | +24.9% | — |
| 19 | Arbok #38 | $4.01 | $5.01 | +$1.00 | +24.9% | — |
| 20 | Rocket's Scyther EX #102 | $220.25 | $275.00 | +$54.75 | +24.9% | — |
| 21 | Octillery #10 | $10.06 | $7.56 | $-2.50 | -24.9% | — |
| 22 | Tynamo #39 | $1.45 | $1.81 | +$0.36 | +24.8% | — |
| 23 | Snorunt [Reverse Holo] #100 | $2.38 | $1.79 | $-0.59 | -24.8% | — |
| 24 | Tepig #SWSH172 | $2.10 | $2.62 | +$0.52 | +24.8% | — |
| 25 | Wellspring Mask Ogerpon [Stamped] #64 | $1.01 | $1.26 | +$0.25 | +24.8% | — |
| 26 | Gible #SV38 | $4.21 | $5.25 | +$1.04 | +24.7% | — |
| 27 | Skarmory [1st Edition] #40 | $2.19 | $2.73 | +$0.54 | +24.7% | — |
| 28 | Tauros #94 | $3.80 | $4.74 | +$0.94 | +24.7% | — |
| 29 | Toxel #SWSH209 | $1.46 | $1.10 | $-0.36 | -24.7% | — |
| 30 | Rainbow Energy #88 | $1.34 | $1.67 | +$0.33 | +24.6% | — |
| 31 | Ekans [Reverse Holo] #55 | $26.50 | $19.99 | $-6.51 | -24.6% | — |
| 32 | Charmander [Ball] #20 | $1.39 | $1.05 | $-0.34 | -24.5% | — |
| 33 | Ho-Oh [1st Edition] | $17.49 | $21.77 | +$4.28 | +24.5% | — |
| 34 | Marowak #54 | $8.58 | $6.49 | $-2.09 | -24.4% | — |
| 35 | Emolga #23 | $1.60 | $1.99 | +$0.39 | +24.4% | — |
| 36 | Vulpix #91 | $2.50 | $3.11 | +$0.61 | +24.4% | — |
| 37 | Dragapult #SV062 | $2.50 | $3.11 | +$0.61 | +24.4% | — |
| 38 | Grass Energy #99 | $12.50 | $15.54 | +$3.04 | +24.3% | — |
| 39 | Neutral Center #63 | $1.85 | $2.30 | +$0.45 | +24.3% | — |
| 40 | Hypnotoxic Laser [Reverse Holo] #123 | $7.65 | $9.51 | +$1.86 | +24.3% | — |
| 41 | Excadrill #97 | $2.68 | $3.33 | +$0.65 | +24.3% | — |
| 42 | Tapu Koko V #72 | $1.03 | $1.28 | +$0.25 | +24.3% | — |
| 43 | Eevee #63 | $4.01 | $3.04 | $-0.97 | -24.2% | — |
| 44 | Mewtwo [Holo] #56 | $1.49 | $1.85 | +$0.36 | +24.2% | — |
| 45 | Snom #2604 | $1.70 | $2.11 | +$0.41 | +24.1% | — |
| 46 | Tangela #1 | $1.41 | $1.07 | $-0.34 | -24.1% | — |
| 47 | Parasect #72 | $2.99 | $3.71 | +$0.72 | +24.1% | — |
| 48 | Ponyta [Blue Back] #77 | $7.50 | $9.31 | +$1.81 | +24.1% | — |
| 49 | Mimikyu [Reverse Holo] #80 | $1.87 | $1.42 | $-0.45 | -24.1% | — |
| 50 | Barry #167 | $2.75 | $2.09 | $-0.66 | -24% | — |
| 51 | Necrozma GX #63 | $2.75 | $3.41 | +$0.66 | +24% | — |
| 52 | Scyther #29 | $3.00 | $3.72 | +$0.72 | +24% | — |
| 53 | Tentacool [1st Edition] #20 | $1.96 | $1.49 | $-0.47 | -24% | — |
| 54 | Machamp V #72 | $4.25 | $5.27 | +$1.02 | +24% | — |
| 55 | Rhyhorn #61 | $1.50 | $1.86 | +$0.36 | +24% | — |
| 56 | Fennekin [Holo] #14 | $1.21 | $1.50 | +$0.29 | +24% | — |
| 57 | Mudkip #60 | $2.62 | $1.99 | $-0.63 | -24% | — |
| 58 | Rowlet #17 | $1.84 | $1.40 | $-0.44 | -23.9% | — |
| 59 | Mela #198 | $4.39 | $3.34 | $-1.05 | -23.9% | — |
| 60 | Kofu #165 | $1.88 | $1.43 | $-0.45 | -23.9% | — |
| 61 | Electivire FB LV. X #144 | $32.00 | $24.34 | $-7.66 | -23.9% | — |
| 62 | Milotic #28 | $3.61 | $2.75 | $-0.86 | -23.8% | — |
| 63 | Ekans [1st Edition] #46 | $2.90 | $2.21 | $-0.69 | -23.8% | — |
| 64 | Magearna #72 | $2.27 | $2.81 | +$0.54 | +23.8% | — |
| 65 | Chien-Pao [Poke Ball] #48 | $1.93 | $1.47 | $-0.46 | -23.8% | — |
| 66 | Lugia #132 | $2.27 | $1.73 | $-0.54 | -23.8% | — |
| 67 | Whimsicott V #64 | $1.31 | $1.00 | $-0.31 | -23.7% | — |
| 68 | Energy Switch #107 | $1.31 | $1.00 | $-0.31 | -23.7% | — |
| 69 | Huntail #19 | $1.99 | $1.52 | $-0.47 | -23.6% | — |
| 70 | Qwilfish [1st Edition] #14 | $1.82 | $2.25 | +$0.43 | +23.6% | — |
| 71 | Jigglypuff #78 | $1.49 | $1.84 | +$0.35 | +23.5% | — |
| 72 | Raichu [Holo] #19 | $1.32 | $1.63 | +$0.31 | +23.5% | — |
| 73 | Slowpoke [Reverse Holo] #83 | $42.95 | $53.00 | +$10.05 | +23.4% | — |
| 74 | Minun [Reverse Holo] #41 | $57.44 | $70.90 | +$13.46 | +23.4% | — |
| 75 | Kirlia #33 | $1.45 | $1.79 | +$0.34 | +23.4% | — |
| 76 | Moo-Moo Milk #155 | $2.35 | $1.80 | $-0.55 | -23.4% | — |
| 77 | Tsareena V #101 | $2.99 | $2.29 | $-0.70 | -23.4% | — |
| 78 | Lugia EX [1st Edition] #74 | $176.01 | $217.23 | +$41.22 | +23.4% | — |
| 79 | Latios #46/L-P | $35.63 | $27.31 | $-8.32 | -23.4% | — |
| 80 | Blister Pack | $2462.50 | $1887.50 | $-575.00 | -23.4% | — |
| 81 | Ash-Greninja EX #XY133 | $26.00 | $19.91 | $-6.09 | -23.4% | — |
| 82 | Noctowl BREAK #XY136 | $9.86 | $7.55 | $-2.31 | -23.4% | — |
| 83 | Suicune | $43.48 | $53.63 | +$10.15 | +23.3% | — |
| 84 | Beedrill [Reverse Holo] #12 | $4.54 | $5.60 | +$1.06 | +23.3% | — |
| 85 | Palpitoad [1st Edition] #33 | $7.99 | $6.14 | $-1.85 | -23.2% | — |
| 86 | Scorbunny Checklane Blister | $12.99 | $16.00 | +$3.01 | +23.2% | — |
| 87 | Corviknight V #SWSH200 | $1.68 | $2.07 | +$0.39 | +23.2% | — |
| 88 | Shedinja [Reverse Holo] #44 | $5.82 | $4.47 | $-1.35 | -23.2% | — |
| 89 | Mimikyu [Holo] #81 | $1.30 | $1.60 | +$0.30 | +23.1% | — |
| 90 | Rapid Strike Urshifu VMAX #283 | $7.80 | $6.00 | $-1.80 | -23.1% | — |
| 91 | Brionne #66 | $1.34 | $1.03 | $-0.31 | -23.1% | — |
| 92 | Groudon #84 | $1.69 | $2.08 | +$0.39 | +23.1% | — |
| 93 | Caretaker #203 | $1.21 | $1.49 | +$0.28 | +23.1% | — |
| 94 | Decidueye [Reverse Holo] #20 | $1.00 | $1.23 | +$0.23 | +23% | — |
| 95 | Flapple #46 | $1.26 | $1.55 | +$0.29 | +23% | — |
| 96 | Ditto [Series II] #132 | $60.54 | $74.48 | +$13.94 | +23% | — |
| 97 | Psyduck [Reverse Holo] #16 | $6.51 | $8.00 | +$1.49 | +22.9% | — |
| 98 | Typhlosion [Holo] #12 | $36.93 | $28.46 | $-8.47 | -22.9% | — |
| 99 | Diglett #20 | $5.68 | $4.38 | $-1.30 | -22.9% | — |
| 100 | Togekiss #45 | $1.09 | $1.34 | +$0.25 | +22.9% | — |
| 101 | Suicune [Reverse Holo] #20 | $7.78 | $6.00 | $-1.78 | -22.9% | — |
| 102 | Glaceon GX #171 | $6.72 | $8.25 | +$1.53 | +22.8% | — |
| 103 | Greninja ex #45 | $1.80 | $2.21 | +$0.41 | +22.8% | — |
| 104 | Nidoqueen [Reverse Holo] #69 | $8.12 | $9.97 | +$1.85 | +22.8% | — |
| 105 | Weepinbell [Reverse Holo] #65 | $21.94 | $26.91 | +$4.97 | +22.7% | — |
| 106 | Numel [Reverse Holo] #68 | $12.93 | $10.00 | $-2.93 | -22.7% | — |
| 107 | Booster Pack | $44.00 | $54.00 | +$10.00 | +22.7% | — |
| 108 | Schoolgirl #262 | $2.25 | $2.76 | +$0.51 | +22.7% | — |
| 109 | Wailord #31 | $5.75 | $4.45 | $-1.30 | -22.6% | — |
| 110 | Grass Energy [Shadowless] #99 | $2.89 | $3.54 | +$0.65 | +22.5% | — |
| 111 | Trevenant VMAX #14 | $2.00 | $2.45 | +$0.45 | +22.5% | — |
| 112 | Swalot #14 | $5.52 | $6.76 | +$1.24 | +22.5% | — |
| 113 | Scream Tail #71 | $4.75 | $3.68 | $-1.07 | -22.5% | — |
| 114 | Thorton #195 | $1.38 | $1.69 | +$0.31 | +22.5% | — |
| 115 | Chansey #3 | $13.63 | $10.81 | $-2.82 | -20.7% | — |
| 116 | Mimikyu [Reverse Holo] #58 | $6.29 | $7.59 | +$1.30 | +20.7% | — |
| 117 | Omastar #139 | $2.46 | $2.97 | +$0.51 | +20.7% | — |
| 118 | Venusaur [1st Edition] #97 | $55.50 | $67.00 | +$11.50 | +20.7% | — |
| 119 | Wobbuffet #41 | $9.09 | $10.97 | +$1.88 | +20.7% | — |
| 120 | Rescue Team DX's Pikachu #36/S-P | $119.94 | $144.80 | +$24.86 | +20.7% | — |
| 121 | Sandslash #41 | $1.99 | $1.58 | $-0.41 | -20.6% | — |
| 122 | Rocket's Sneak Attack | $10.59 | $12.77 | +$2.18 | +20.6% | — |
| 123 | Vulpix | $1.89 | $1.50 | $-0.39 | -20.6% | — |
| 124 | Seel #81 | $1.26 | $1.52 | +$0.26 | +20.6% | — |
| 125 | Litleo [Master Ball] #15 | $1.60 | $1.93 | +$0.33 | +20.6% | — |
| 126 | Cubone #40 | $9.12 | $11.00 | +$1.88 | +20.6% | — |
| 127 | Squirtle #68 | $1.99 | $2.40 | +$0.41 | +20.6% | — |
| 128 | Lightning Energy [Reverse Holo] #94 | $2.00 | $2.41 | +$0.41 | +20.5% | — |
| 129 | Garchomp EX #245/XY-P | $33.00 | $26.22 | $-6.78 | -20.5% | — |
| 130 | Alolan Dugtrio [Reverse Holo] #123 | $4.97 | $5.99 | +$1.02 | +20.5% | — |
| 131 | Leafeon [Stamped] #24 | $24.05 | $19.12 | $-4.93 | -20.5% | — |
| 132 | Electrode #134 | $3.31 | $3.99 | +$0.68 | +20.5% | — |
| 133 | Gastly #63 | $1.71 | $1.36 | $-0.35 | -20.5% | — |
| 134 | Alcremie V #22 | $2.30 | $2.77 | +$0.47 | +20.4% | — |
| 135 | Espeon [Cosmos Holo] #33 | $2.89 | $2.30 | $-0.59 | -20.4% | — |
| 136 | Koffing [Shadowless] #51 | $2.76 | $3.32 | +$0.56 | +20.3% | — |
| 137 | Pinsir GX #6 | $1.53 | $1.84 | +$0.31 | +20.3% | — |
| 138 | Beast Bringer #229 | $3.90 | $3.11 | $-0.79 | -20.3% | — |
| 139 | Pidgeotto [Foil] #17 | $3.51 | $4.22 | +$0.71 | +20.2% | — |
| 140 | Persian [Reverse Holo] #48 | $28.67 | $34.46 | +$5.79 | +20.2% | — |
| 141 | Cubone [1st Edition] #23 | $24.94 | $29.99 | +$5.05 | +20.2% | — |
| 142 | Wigglytuff #40 | $11.28 | $9.00 | $-2.28 | -20.2% | — |
| 143 | Jolteon #4 | $38.00 | $30.31 | $-7.69 | -20.2% | — |
| 144 | Rotom #74 | $2.13 | $2.56 | +$0.43 | +20.2% | — |
| 145 | Moltres #21 | $31.00 | $37.26 | +$6.26 | +20.2% | — |
| 146 | Pichu #4 | $19.99 | $24.00 | +$4.01 | +20.1% | — |
| 147 | Darkrai GX #158 | $40.00 | $31.94 | $-8.06 | -20.1% | — |
| 148 | Spoink [Reverse Holo] #62 | $7.00 | $8.41 | +$1.41 | +20.1% | — |
| 149 | Trubbish #50 | $1.49 | $1.19 | $-0.30 | -20.1% | — |
| 150 | Fezandipiti ex #38 | $2.44 | $1.95 | $-0.49 | -20.1% | — |
| 151 | Ash Catches A Pokemon #EP3 | $2.35 | $2.82 | +$0.47 | +20% | — |
| 152 | Gengar [Masterball] #305 | $2.50 | $3.00 | +$0.50 | +20% | — |
| 153 | Pikachu #23 | $1.25 | $1.50 | +$0.25 | +20% | — |
| 154 | Pikachu #9 | $8.75 | $10.50 | +$1.75 | +20% | — |
| 155 | Eevee | $4.00 | $3.27 | $-0.73 | -18.2% | — |
| 156 | Darkness Stacking Tin | $29.62 | $35.01 | +$5.39 | +18.2% | — |
| 157 | Vaporeon GX [Jumbo] #SM172 | $14.79 | $12.10 | $-2.69 | -18.2% | — |
| 158 | Combusken #16 | $1.44 | $1.18 | $-0.26 | -18.1% | — |
| 159 | Horsea #49 | $1.27 | $1.50 | +$0.23 | +18.1% | — |
| 160 | Pikachu #20/M-P | $32.07 | $26.27 | $-5.80 | -18.1% | — |
| 161 | Raboot #17 | $1.71 | $1.40 | $-0.31 | -18.1% | — |
| 162 | Machamp [Green Back] #68 | $12.68 | $10.38 | $-2.30 | -18.1% | — |
| 163 | Altaria #104 | $1.55 | $1.27 | $-0.28 | -18.1% | — |
| 164 | Kangaskhan #38 | $1.49 | $1.22 | $-0.27 | -18.1% | — |
| 165 | Bellossom #3 | $18.93 | $15.50 | $-3.43 | -18.1% | — |
| 166 | Wingull #81 | $1.94 | $1.59 | $-0.35 | -18% | — |
| 167 | Mt. Moon #94 | $1.00 | $2.49 | +$1.49 | +149% | — |
| 168 | Watchog #61 | $1.03 | $2.49 | +$1.46 | +141.7% | — |
| 169 | Zoroark #74 | $1.18 | $2.78 | +$1.60 | +135.6% | — |
| 170 | Rare Candy #90 | $1.42 | $3.00 | +$1.58 | +111.3% | — |
| 171 | Ponyta [1st Edition] | $2.00 | $4.00 | +$2.00 | +100% | — |
| 172 | Mewtwo [Reverse Holo] #56 | $1.00 | $1.99 | +$0.99 | +99% | — |
| 173 | Chase for Pikachu #28 | $1.02 | $2.00 | +$0.98 | +96.1% | — |
| 174 | Cubone #104 | $15.80 | $29.70 | +$13.90 | +88% | — |
| 175 | Team Rocket's Meowth [Cosmos Holo] #149 | $1.00 | $1.83 | +$0.83 | +83% | — |
| 176 | Pikachu [Mega Tokyo's] #204/XY-P | $2668.34 | $4686.42 | +$2018.08 | +75.6% | — |
| 177 | Mewtwo #150 | $15.99 | $3.99 | $-12.00 | -75% | — |
| 178 | Brilliant Blender #164 | $1.00 | $1.75 | +$0.75 | +75% | — |
| 179 | Latios #13 | $1.18 | $2.04 | +$0.86 | +72.9% | — |
| 180 | Girafarig #16 | $1.60 | $2.75 | +$1.15 | +71.9% | — |
| 181 | Charizard [Spectra] #6 | $399.99 | $686.03 | +$286.04 | +71.5% | — |
| 182 | Slugma [1st Edition] #10 | $14.99 | $4.27 | $-10.72 | -71.5% | — |
| 183 | Chimchar #13 | $1.05 | $1.80 | +$0.75 | +71.4% | — |
| 184 | Scyther [2nd Place League] #4 | $44.03 | $75.00 | +$30.97 | +70.3% | — |
| 185 | Alolan Exeggutor ex #133 | $1.11 | $1.89 | +$0.78 | +70.3% | — |
| 186 | Roaring Moon ex #124 | $1.25 | $2.12 | +$0.87 | +69.6% | — |
| 187 | Energy Charge [1st Edition] #51 | $1.18 | $2.00 | +$0.82 | +69.5% | — |
| 188 | Diglett [Stamped] #50 | $12.84 | $21.61 | +$8.77 | +68.3% | — |
| 189 | Chansey [Reverse Holo] #80 | $1.00 | $1.68 | +$0.68 | +68% | — |
| 190 | Spinarak #111 | $2.00 | $2.99 | +$0.99 | +49.5% | — |
| 191 | Poliwrath [1st Edition] | $3.31 | $5.54 | +$2.23 | +67.4% | — |
| 192 | Pikachu #51 | $2.94 | $4.89 | +$1.95 | +66.3% | — |
| 193 | Galarian Darmanitan #SV024 | $1.50 | $2.49 | +$0.99 | +66% | — |
| 194 | Volcarona #18 | $1.13 | $1.87 | +$0.74 | +65.5% | — |
| 195 | Phanpy #33 | $1.81 | $2.97 | +$1.16 | +64.1% | — |
| 196 | Heracross #8 | $3.85 | $1.45 | $-2.40 | -62.3% | — |
| 197 | Jigglypuff #77 | $1.11 | $1.80 | +$0.69 | +62.2% | — |
| 198 | Machoke #28 | $10.54 | $3.99 | $-6.55 | -62.1% | — |
| 199 | Rainbow Island Riverside | $92.05 | $148.75 | +$56.70 | +61.6% | — |
| 200 | Wigglytuff #30 | $2.65 | $4.25 | +$1.60 | +60.4% | — |
Ranked by 30-day sales volume. Data sourced from PriceCharting.
