Pokemon TCG Market Pulse 2026-05-14: 24-Hour Price Changes for the 200 Most Liquid Cards
Thanks for sharing! What's your favorite Pokemon card?
24-Hour Price Movements — 2026-05-14
| # | Card | Before | After | Δ$ | Δ% | Vol (30d) |
|---|---|---|---|---|---|---|
| 1 | Garbodor #57 | $1.00 | $1.26 | +$0.26 | +26% | — |
| 2 | Eevee #105 | $2.95 | $2.29 | $-0.66 | -22.4% | — |
| 3 | Tyranitar V #97 | $1.88 | $1.46 | $-0.42 | -22.3% | — |
| 4 | Blaine's Magmar [1st Edition] #37 | $10.54 | $8.19 | $-2.35 | -22.3% | — |
| 5 | Raichu #38 | $13.66 | $10.62 | $-3.04 | -22.3% | — |
| 6 | Munna #28 | $2.24 | $2.74 | +$0.50 | +22.3% | — |
| 7 | M Kangaskhan EX #94 | $18.20 | $14.14 | $-4.06 | -22.3% | — |
| 8 | Umbreon #9 | $2.56 | $1.99 | $-0.57 | -22.3% | — |
| 9 | Solgaleo #142 | $1.17 | $1.43 | +$0.26 | +22.2% | — |
| 10 | Sky-Splitting Deoxys #1 | $18.00 | $22.00 | +$4.00 | +22.2% | — |
| 11 | Luxio [Reverse Holo] #62 | $4.74 | $3.69 | $-1.05 | -22.2% | — |
| 12 | Tyranitar [Reverse Holo] #26 | $16.36 | $20.00 | +$3.64 | +22.2% | — |
| 13 | Teddiursa #76 | $1.63 | $1.99 | +$0.36 | +22.1% | — |
| 14 | Torterra #10 | $9.95 | $7.75 | $-2.20 | -22.1% | — |
| 15 | Jellicent ex #160 | $1.99 | $1.55 | $-0.44 | -22.1% | — |
| 16 | Ting-Lu EX #158 | $5.33 | $6.50 | +$1.17 | +22% | — |
| 17 | Growlithe [Reverse Holo] #17 | $1.27 | $1.55 | +$0.28 | +22% | — |
| 18 | Zeraora #267 | $1.50 | $1.83 | +$0.33 | +22% | — |
| 19 | Alolan Dugtrio #116 | $4.10 | $5.00 | +$0.90 | +22% | — |
| 20 | Mewtwo #59 | $2.56 | $2.00 | $-0.56 | -21.9% | — |
| 21 | Grass Energy [Reverse Holo] #91 | $3.84 | $3.00 | $-0.84 | -21.9% | — |
| 22 | Ninetales #21 | $70.95 | $86.50 | +$15.55 | +21.9% | — |
| 23 | Riolu #8 | $4.84 | $3.78 | $-1.06 | -21.9% | — |
| 24 | Tangela #1 | $2.74 | $3.34 | +$0.60 | +21.9% | — |
| 25 | Gogoat #4 | $1.28 | $1.00 | $-0.28 | -21.9% | — |
| 26 | Slowpoke [1st Edition] #73 | $7.00 | $8.53 | +$1.53 | +21.9% | — |
| 27 | Metagross V #112 | $1.65 | $1.29 | $-0.36 | -21.8% | — |
| 28 | Rapidash #15 | $2.34 | $1.83 | $-0.51 | -21.8% | — |
| 29 | Articuno Prism [Red] #144 | $35.64 | $43.40 | +$7.76 | +21.8% | — |
| 30 | Persian #46 | $2.98 | $2.33 | $-0.65 | -21.8% | — |
| 31 | Lileep #104 | $3.44 | $2.69 | $-0.75 | -21.8% | — |
| 32 | Meowscarada ex #231 | $4.32 | $3.38 | $-0.94 | -21.8% | — |
| 33 | Genesect #10 | $1.97 | $1.54 | $-0.43 | -21.8% | — |
| 34 | Kabutops #H13 | $250.17 | $304.83 | +$54.66 | +21.8% | — |
| 35 | Pikachu #66 | $2.53 | $1.98 | $-0.55 | -21.7% | — |
| 36 | Houndoom [Reverse Holo] #18 | $19.00 | $14.88 | $-4.12 | -21.7% | — |
| 37 | Jolteon [Red] #135 | $27.48 | $21.52 | $-5.96 | -21.7% | — |
| 38 | Seviper #6 | $3.60 | $4.38 | +$0.78 | +21.7% | — |
| 39 | Alolan Vulpix #13 | $2.76 | $3.36 | +$0.60 | +21.7% | — |
| 40 | Archaludon #73 | $1.98 | $1.55 | $-0.43 | -21.7% | — |
| 41 | Spark #SWSH226 | $2.99 | $2.34 | $-0.65 | -21.7% | — |
| 42 | Spidops ex #223 | $1.43 | $1.74 | +$0.31 | +21.7% | — |
| 43 | Porygon [Reverse Holo] #103a | $30.03 | $36.53 | +$6.50 | +21.6% | — |
| 44 | Treecko [Reverse Holo] #67 | $17.88 | $21.75 | +$3.87 | +21.6% | — |
| 45 | Goldeen #11 | $3.28 | $3.99 | +$0.71 | +21.6% | — |
| 46 | Pansear [Gym] #111/SV-P | $1.99 | $2.42 | +$0.43 | +21.6% | — |
| 47 | Slowpoke #19 | $1.49 | $1.17 | $-0.32 | -21.5% | — |
| 48 | Unfezant #82 | $2.47 | $3.00 | +$0.53 | +21.5% | — |
| 49 | Plusle #31 | $1.44 | $1.75 | +$0.31 | +21.5% | — |
| 50 | Latios [Reverse Holo] #22 | $75.50 | $91.75 | +$16.25 | +21.5% | — |
| 51 | Cloyster #31 | $15.10 | $11.85 | $-3.25 | -21.5% | — |
| 52 | Terrakion [Poke Ball] #51 | $1.30 | $1.02 | $-0.28 | -21.5% | — |
| 53 | Kabuto #67 | $1.49 | $1.17 | $-0.32 | -21.5% | — |
| 54 | Pikachu #49 | $1.77 | $1.39 | $-0.38 | -21.5% | — |
| 55 | Lunatone #32 | $1.07 | $1.30 | +$0.23 | +21.5% | — |
| 56 | Sacred Ash #115 | $3.92 | $4.76 | +$0.84 | +21.4% | — |
| 57 | Vibrava #53 | $1.31 | $1.03 | $-0.28 | -21.4% | — |
| 58 | Glameow #108 | $1.03 | $1.25 | +$0.22 | +21.4% | — |
| 59 | Horsea #85 | $6.38 | $7.74 | +$1.36 | +21.3% | — |
| 60 | Pikachu #58 | $4.22 | $3.32 | $-0.90 | -21.3% | — |
| 61 | Vullaby [Reverse Holo] #72 | $1.27 | $1.00 | $-0.27 | -21.3% | — |
| 62 | Excadrill ex #160 | $1.74 | $1.37 | $-0.37 | -21.3% | — |
| 63 | Spoink [Reverse Holo] #121 | $3.47 | $2.73 | $-0.74 | -21.3% | — |
| 64 | Glimmora ex #123 | $1.60 | $1.26 | $-0.34 | -21.3% | — |
| 65 | Froakie #12 | $1.32 | $1.60 | +$0.28 | +21.2% | — |
| 66 | Iono's Bellibolt ex #53 | $1.70 | $1.34 | $-0.36 | -21.2% | — |
| 67 | Sceptile #10 | $6.43 | $5.07 | $-1.36 | -21.2% | — |
| 68 | Eevee #55 | $5.10 | $6.18 | +$1.08 | +21.2% | — |
| 69 | Magnemite #62 | $1.47 | $1.16 | $-0.31 | -21.1% | — |
| 70 | Togepi #60 | $10.98 | $13.30 | +$2.32 | +21.1% | — |
| 71 | Alolan Raichu #25 | $1.67 | $1.32 | $-0.35 | -21% | — |
| 72 | Flareon #13 | $1.62 | $1.28 | $-0.34 | -21% | — |
| 73 | Blastoise [Reverse Holo] #14 | $42.06 | $50.89 | +$8.83 | +21% | — |
| 74 | Archaludon ex #130 | $1.24 | $1.50 | +$0.26 | +21% | — |
| 75 | Radiant Hawlucha #81 | $1.34 | $1.62 | +$0.28 | +20.9% | — |
| 76 | Scyther [Reverse Holo] #4 | $2.49 | $1.97 | $-0.52 | -20.9% | — |
| 77 | Jamming Tower #243 | $9.89 | $11.96 | +$2.07 | +20.9% | — |
| 78 | Sabrina's Abra [1st Edition] #91 | $4.12 | $4.98 | +$0.86 | +20.9% | — |
| 79 | Vulpix #9 | $3.30 | $3.99 | +$0.69 | +20.9% | — |
| 80 | Rayquaza [Ball] #153 | $1.44 | $1.74 | +$0.30 | +20.8% | — |
| 81 | Beedrill #15 | $4.14 | $5.00 | +$0.86 | +20.8% | — |
| 82 | Lycanroc #62 | $1.49 | $1.80 | +$0.31 | +20.8% | — |
| 83 | Typhlosion #17 | $124.87 | $150.89 | +$26.02 | +20.8% | — |
| 84 | Nacli #176 | $2.89 | $2.29 | $-0.60 | -20.8% | — |
| 85 | Muk #31 | $1.30 | $1.57 | +$0.27 | +20.8% | — |
| 86 | Espeon #48 | $7.89 | $9.52 | +$1.63 | +20.7% | — |
| 87 | Team Rocket's Articuno [Holo] #51 | $1.50 | $1.19 | $-0.31 | -20.7% | — |
| 88 | Chimchar [Reverse Holo] #76 | $5.12 | $4.06 | $-1.06 | -20.7% | — |
| 89 | Horsea #40 | $3.00 | $3.62 | +$0.62 | +20.7% | — |
| 90 | Cetitan #69 | $2.22 | $2.68 | +$0.46 | +20.7% | — |
| 91 | Surskit #14 | $1.88 | $1.49 | $-0.39 | -20.7% | — |
| 92 | Parasect [Reverse Holo] #38 | $2.42 | $2.92 | +$0.50 | +20.7% | — |
| 93 | Misty's Determination [Reverse Holo] #80 | $1.65 | $1.99 | +$0.34 | +20.6% | — |
| 94 | Aerodactyl #76 | $1.31 | $1.04 | $-0.27 | -20.6% | — |
| 95 | Mareep #73 | $1.26 | $1.00 | $-0.26 | -20.6% | — |
| 96 | Electabuzz #20 | $2.87 | $3.46 | +$0.59 | +20.6% | — |
| 97 | Sentret #161 | $1.99 | $2.40 | +$0.41 | +20.6% | — |
| 98 | Charizard [1st Edition] #12 | $18.99 | $22.90 | +$3.91 | +20.6% | — |
| 99 | Eevee #105 | $5.64 | $4.48 | $-1.16 | -20.6% | — |
| 100 | Alakazam EX #65 | $2.38 | $1.89 | $-0.49 | -20.6% | — |
| 101 | Tyranitar ex #64 | $1.55 | $1.23 | $-0.32 | -20.6% | — |
| 102 | Vaporeon VMAX #6 | $37.75 | $30.00 | $-7.75 | -20.5% | — |
| 103 | Combusken #25 | $1.51 | $1.82 | +$0.31 | +20.5% | — |
| 104 | Muk #13 | $4.97 | $5.99 | +$1.02 | +20.5% | — |
| 105 | Latios EX #86 | $15.00 | $18.08 | +$3.08 | +20.5% | — |
| 106 | Champion's Festival #XY176 | $299.61 | $361.02 | +$61.41 | +20.5% | — |
| 107 | Venusaur EX [Jumbo] #XY123 | $51.41 | $40.88 | $-10.53 | -20.5% | — |
| 108 | Charmeleon [1999-2000] #24 | $3.28 | $3.95 | +$0.67 | +20.4% | — |
| 109 | Dragonite #42 | $9.28 | $11.17 | +$1.89 | +20.4% | — |
| 110 | Dragonite VSTAR #50 | $2.85 | $2.27 | $-0.58 | -20.4% | — |
| 111 | Kofu #125 | $2.50 | $1.99 | $-0.51 | -20.4% | — |
| 112 | Charmander #47 | $1.77 | $2.89 | +$1.12 | +63.3% | — |
| 113 | Snubbull #98 | $1.00 | $1.63 | +$0.63 | +63% | — |
| 114 | Tympole #58 | $1.19 | $1.62 | +$0.43 | +36.1% | — |
| 115 | Miraidon #13 | $7.00 | $8.92 | +$1.92 | +27.4% | — |
| 116 | Hypno [1999-2000] #23 | $7.00 | $89.73 | +$82.73 | +1181.9% | — |
| 117 | Alolan Raticate #35 | $2.62 | $20.86 | +$18.24 | +696.2% | — |
| 118 | Jolteon EX #195/XY-P | $5.00 | $27.86 | +$22.86 | +457.2% | — |
| 119 | First Partner Pack [Johto] | $2.91 | $16.16 | +$13.25 | +455.3% | — |
| 120 | Steelix #213 | $2.24 | $11.97 | +$9.73 | +434.4% | — |
| 121 | Zapdos [Kimura Corrected] #23 | $25.09 | $130.00 | +$104.91 | +418.1% | — |
| 122 | Memory Berry #80 | $2.34 | $9.96 | +$7.62 | +325.6% | — |
| 123 | Celebi [1st Edition] #91 | $539.99 | $2120.00 | +$1580.01 | +292.6% | — |
| 124 | Fighting Energy #11 | $2.00 | $7.00 | +$5.00 | +250% | — |
| 125 | Fighting Energy #18 | $2.00 | $7.00 | +$5.00 | +250% | — |
| 126 | Fighting Energy #6 | $2.00 | $7.00 | +$5.00 | +250% | — |
| 127 | Holon Lass #92 | $1.02 | $2.79 | +$1.77 | +173.5% | — |
| 128 | Gloom [1st Edition] | $1.81 | $4.19 | +$2.38 | +131.5% | — |
| 129 | 1 Down, 3 To Go #16 | $4.49 | $9.99 | +$5.50 | +122.5% | — |
| 130 | Professor Cozmo's Discovery [Stamped] #89 | $1.32 | $2.90 | +$1.58 | +119.7% | — |
| 131 | Scizor [Gym Promo] #141 | $7.94 | $15.83 | +$7.89 | +99.4% | — |
| 132 | Flaaffy #27 | $1.53 | $2.95 | +$1.42 | +92.8% | — |
| 133 | Challenge of the Samurai #EP4 | $1.57 | $3.00 | +$1.43 | +91.1% | — |
| 134 | Venonat [Tekno] #48 | $99.72 | $187.32 | +$87.60 | +87.8% | — |
| 135 | Bulbasaur and the Hidden Village #EP10 | $2.95 | $5.30 | +$2.35 | +79.7% | — |
| 136 | Brave Bangle #80 | $1.01 | $1.81 | +$0.80 | +79.2% | — |
| 137 | Numel #68 | $1.00 | $1.79 | +$0.79 | +79% | — |
| 138 | Pachirisu [Reverse Holo] #37 | $1.19 | $2.10 | +$0.91 | +76.5% | — |
| 139 | Galarian Obstagoon #TG10 | $2.25 | $3.97 | +$1.72 | +76.4% | — |
| 140 | Jellicent Ex #162 | $1.67 | $2.89 | +$1.22 | +73.1% | — |
| 141 | Goldeen [1st Edition] | $1.30 | $2.24 | +$0.94 | +72.3% | — |
| 142 | Gallade #40 | $1.46 | $2.51 | +$1.05 | +71.9% | — |
| 143 | Tangela #1 | $2.30 | $3.94 | +$1.64 | +71.3% | — |
| 144 | Mawile #44 | $8.25 | $14.00 | +$5.75 | +69.7% | — |
| 145 | Espeon V #58 | $1.59 | $2.68 | +$1.09 | +68.6% | — |
| 146 | Kadabra [Spectra] #64 | $26.90 | $45.29 | +$18.39 | +68.4% | — |
| 147 | Blend Energy [Crosshatch League Promo] #118 | $8.09 | $13.62 | +$5.53 | +68.4% | — |
| 148 | Misdreavus #42 | $2.12 | $3.56 | +$1.44 | +67.9% | — |
| 149 | Golbat #31 | $12.47 | $4.15 | $-8.32 | -66.7% | — |
| 150 | Bird Keeper #66 | $2.26 | $3.72 | +$1.46 | +64.6% | — |
| 151 | Pikachu #25 | $43.21 | $70.14 | +$26.93 | +62.3% | — |
| 152 | Moo-Moo Milk #155 | $1.80 | $2.92 | +$1.12 | +62.2% | — |
| 153 | Kyurem #SM142 | $1.94 | $3.13 | +$1.19 | +61.3% | — |
| 154 | Cubone [1st Edition] #46 | $3.12 | $5.00 | +$1.88 | +60.3% | — |
| 155 | Skuntank V #180 | $1.99 | $3.19 | +$1.20 | +60.3% | — |
| 156 | Pikachu #55 | $1.99 | $3.17 | +$1.18 | +59.3% | — |
| 157 | Goodra #60 | $2.39 | $3.78 | +$1.39 | +58.2% | — |
| 158 | Salamence [Regional Championship] #8 | $24.45 | $38.66 | +$14.21 | +58.1% | — |
| 159 | Milotic ex #42 | $1.26 | $1.99 | +$0.73 | +57.9% | — |
| 160 | Booster Box [1st Edition] | $69042.77 | $29194.62 | $-39848.15 | -57.7% | — |
| 161 | Bewear #52 | $2.57 | $4.05 | +$1.48 | +57.6% | — |
| 162 | Charmander [Reverse] #4 | $3.16 | $4.98 | +$1.82 | +57.6% | — |
| 163 | Blissey #52 | $1.10 | $1.73 | +$0.63 | +57.3% | — |
| 164 | Misty's Determination #22 | $6.34 | $2.71 | $-3.63 | -57.3% | — |
| 165 | Machamp [Reverse Holo] #68 | $1.00 | $1.57 | +$0.57 | +57% | — |
| 166 | Lum Berry #78 | $2.99 | $1.29 | $-1.70 | -56.9% | — |
| 167 | Primeape [Reverse Holo] #72 | $1.07 | $1.67 | +$0.60 | +56.1% | — |
| 168 | Drapion #97 | $2.25 | $3.50 | +$1.25 | +55.6% | — |
| 169 | Squirtle [Holo] #7 | $249.54 | $111.79 | $-137.75 | -55.2% | — |
| 170 | Delphox #13 | $2.00 | $3.10 | +$1.10 | +55% | — |
| 171 | N's Plot #165 | $5.54 | $8.58 | +$3.04 | +54.9% | — |
| 172 | Lillie's Determination [Prize Pack] #119 | $3.34 | $5.16 | +$1.82 | +54.5% | — |
| 173 | The Ghost of Maiden Peak [Foil] #EP19 | $4.54 | $6.99 | +$2.45 | +54% | — |
| 174 | Seel #20 | $1.00 | $1.54 | +$0.54 | +54% | — |
| 175 | Professor Elm's Lecture [Reverse Holo] #188 | $1.77 | $2.72 | +$0.95 | +53.7% | — |
| 176 | Pikachu #400/SM-P | $874.20 | $1337.10 | +$462.90 | +53% | — |
| 177 | Squawkabilly ex #223 | $1.70 | $2.60 | +$0.90 | +52.9% | — |
| 178 | Porygon-Z G #75 | $2.51 | $3.83 | +$1.32 | +52.6% | — |
| 179 | Gyarados #20 | $1.30 | $1.98 | +$0.68 | +52.3% | — |
| 180 | Vulpix [Reverse Holo] #20 | $1.38 | $2.10 | +$0.72 | +52.2% | — |
| 181 | Gyarados [1st Edition] #27 | $49.48 | $75.21 | +$25.73 | +52% | — |
| 182 | Magikarp [1st Edition] #2 | $4.25 | $6.46 | +$2.21 | +52% | — |
| 183 | Miraidon ex #28 | $1.00 | $1.52 | +$0.52 | +52% | — |
| 184 | Mega Latias ex #100 | $1.18 | $1.79 | +$0.61 | +51.7% | — |
| 185 | Haunter [Reverse Holo] #48 | $1.30 | $1.97 | +$0.67 | +51.5% | — |
| 186 | Gengar #50 | $1.63 | $2.47 | +$0.84 | +51.5% | — |
| 187 | Arceus #AR3 | $15.04 | $22.71 | +$7.67 | +51% | — |
| 188 | Teddiursa [Reverse Holo] #171 | $1.00 | $1.51 | +$0.51 | +51% | — |
| 189 | Memory Berry #69 | $1.98 | $2.99 | +$1.01 | +51% | — |
| 190 | Friendly Shop Pikachu #249/SM-P | $54.66 | $82.02 | +$27.36 | +50.1% | — |
| 191 | Hitmonchan #62 | $1.48 | $2.22 | +$0.74 | +50% | — |
| 192 | Pinsir #3 | $2.36 | $1.18 | $-1.18 | -50% | — |
| 193 | Zeraora #266 | $1.00 | $1.50 | +$0.50 | +50% | — |
| 194 | Togedemaru #21 | $5.00 | $2.51 | $-2.49 | -49.8% | — |
| 195 | Kyogre [Prerelease Staff] #SM129 | $130.00 | $65.20 | $-64.80 | -49.8% | — |
| 196 | Shellder [1st Edition] #9 | $3.04 | $4.55 | +$1.51 | +49.7% | — |
| 197 | Mew #15 | $50.00 | $74.85 | +$24.85 | +49.7% | — |
| 198 | Erika's Tangela #79 | $1.25 | $1.87 | +$0.62 | +49.6% | — |
| 199 | Abra #63 | $1.25 | $1.87 | +$0.62 | +49.6% | — |
| 200 | Fennekin #35/XY-P | $3.25 | $4.85 | +$1.60 | +49.2% | — |
Ranked by 30-day sales volume. Data sourced from PriceCharting.