Overview
Each tier shows the top 50 Yu-Gi-Oh! cards ranked by PSA 10 multiple (PSA 10 price ÷ raw price). SJC Championship promos, 1st Edition early sets (LOB, MRD), Ghost Rares, and Starlight Rares lead the highest multiples. Grading fees (~S$32–S$64 depending on service tier) are not included; factor these in before submitting.
How to read the table: Raw Price = what you pay for an ungraded copy in Singapore. PSA 10x = how many times your money back if the card grades Gem Mint. SJC promos in PSA 10 are exceptionally rare — even a single graded copy can command extraordinary premiums.
Under SGD $30 — Top 50 Yu-Gi-Oh Cards to Grade
Top pick: Black Magic Ritual [1st Edition] YGLD-ENC32 (YuGiOh Yugi's Legendary Decks) at S$1 raw → S$44 PSA 10 (44.0x). Average PSA 10 multiple across the top 50 cards: 36.4x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Magic Ritual [1st Edition] YGLD-ENC32 | YuGiOh Yugi's Legendary Decks | S$1 | S$44 | 44.0x | S$58 | S$27 | S$27 | S$9 |
| 2 | Jurrac Megalo BLMM-EN016 | YuGiOh Battles of Legend: Monster Mayhem | S$1 | S$44 | 44.0x | S$56 | S$27 | S$27 | S$9 |
| 3 | Parallel World Fusion LC02-EN011 | YuGiOh Legendary Collection 2: The Duel Academy Years | S$1 | S$43 | 43.0x | S$56 | S$26 | S$26 | S$20 |
| 4 | Walls of the Imperial Tomb PHNI-EN065 | YuGiOh Phantom Nightmare | S$1 | S$42 | 42.0x | S$55 | S$26 | S$26 | S$9 |
| 5 | Nutrient Z [1st Edition] LOD-096 | YuGiOh Legacy of Darkness | S$1 | S$41 | 41.0x | S$54 | S$24 | S$24 | S$10 |
| 6 | Necro Fleur WC11-EN001 | YuGiOh World Championship 2011 | S$1 | S$41 | 41.0x | S$54 | S$24 | S$24 | N/A |
| 7 | Spawn Alligator LC02-EN009 | YuGiOh Legendary Collection 2: The Duel Academy Years | S$1 | S$40 | 40.0x | S$52 | S$24 | S$24 | S$10 |
| 8 | Chimeratech Megafleet Dragon BLAR-EN085 | YuGiOh Battles of Legend: Armageddon | S$1 | S$40 | 40.0x | S$51 | S$26 | S$24 | S$32 |
| 9 | Forced Requisition [1st Edition] PSV-025 | YuGiOh Pharaoh's Servant | S$1 | S$40 | 40.0x | S$51 | S$24 | S$24 | S$19 |
| 10 | Ragnaraika Bloom LEDE-EN058 | YuGiOh Legacy of Destruction | S$1 | S$40 | 40.0x | S$52 | S$24 | S$24 | S$12 |
| 11 | Twin Twisters [Platinum Secret Rare] RA02-EN060 | YuGiOh 25th Anniversary Rarity Collection II | S$1 | S$38 | 38.0x | S$50 | S$23 | S$23 | S$9 |
| 12 | Miracle Rupture BLAR-EN014 | YuGiOh Battles of Legend: Armageddon | S$1 | S$38 | 38.0x | S$50 | S$23 | S$23 | S$10 |
| 13 | Treeborn Frog BP02-EN043 | YuGiOh Battle Pack 2: War of the Giants | S$2 | S$74 | 37.0x | S$96 | S$45 | S$45 | S$12 |
| 14 | Dharc the Dark Charmer, Gloomy [Quarter Century Secret Rare] RA03-EN048 | YuGiOh Quarter Century Bonanza | S$1 | S$37 | 37.0x | S$49 | S$22 | S$22 | S$10 |
| 15 | Crimson Dragon [Secret Rare] RA04-EN061 | YuGiOh Quarter Century Stampede | S$1 | S$37 | 37.0x | S$49 | S$22 | S$22 | S$10 |
| 16 | Dark World Lightning LCJW-EN249 | YuGiOh Legendary Collection 4: Joey's World Mega Pack | S$2 | S$73 | 36.5x | S$95 | S$44 | S$44 | S$12 |
| 17 | Stray Lambs LCJW-EN289 | YuGiOh Legendary Collection 4: Joey's World Mega Pack | S$2 | S$73 | 36.5x | S$95 | S$44 | S$44 | S$12 |
| 18 | Bonfire Colossus [1st Edition] CBLZ-EN084 | YuGiOh Cosmo Blazer | S$2 | S$73 | 36.5x | S$96 | S$44 | S$44 | S$13 |
| 19 | Kidmodo Dragon [1st Edition] SHSP-EN094 | YuGiOh Shadow Specters | S$2 | S$73 | 36.5x | S$95 | S$44 | S$44 | S$12 |
| 20 | Xyz Encore MP14-EN117 | YuGiOh 2014 Mega-Tin Mega Pack | S$2 | S$72 | 36.0x | S$95 | S$44 | S$44 | S$13 |
| 21 | Number 57: Tri-Head Dust Dragon [1st Edition] NUMH-EN030 | YuGiOh Number Hunters | S$2 | S$72 | 36.0x | S$93 | S$44 | S$44 | S$13 |
| 22 | Swordsman of Revealing Light [1st Edition] SECE-EN095 | YuGiOh Secrets of Eternity | S$2 | S$71 | 35.5x | S$92 | S$42 | S$42 | S$14 |
| 23 | Number C88: Gimmick Puppet Disaster Leo PGLD-EN021 | YuGiOh Premium Gold | S$2 | S$71 | 35.5x | S$92 | S$42 | S$42 | S$12 |
| 24 | Honest [1st Edition] PGLD-EN035 | YuGiOh Premium Gold | S$2 | S$71 | 35.5x | S$92 | S$42 | S$42 | S$12 |
| 25 | Phantom Fortress Enterblathnir PRIO-EN053 | YuGiOh Primal Origin | S$2 | S$71 | 35.5x | S$92 | S$42 | S$42 | S$12 |
| 26 | Sylvan Sagequoia PRIO-EN021 | YuGiOh Primal Origin | S$2 | S$71 | 35.5x | S$92 | S$42 | S$42 | S$12 |
| 27 | Space-Time Police GENF-EN023 | YuGiOh Generation Force | S$3 | S$105 | 35.0x | S$136 | S$63 | S$63 | S$17 |
| 28 | Forbidden Scripture PRIO-EN067 | YuGiOh Primal Origin | S$2 | S$70 | 35.0x | S$91 | S$42 | S$42 | S$12 |
| 29 | Mound of the Bound Creator DRLG-EN025 | YuGiOh Dragons of Legend | S$2 | S$70 | 35.0x | S$91 | S$42 | S$42 | S$12 |
| 30 | Colossal Fighter PGLD-EN043 | YuGiOh Premium Gold | S$2 | S$70 | 35.0x | S$91 | S$42 | S$42 | S$12 |
| 31 | Paladin of Dark Dragon [1st Edition] DLCS-EN069 | YuGiOh Dragons of Legend: The Complete Series | S$2 | S$70 | 35.0x | S$92 | S$42 | S$42 | S$59 |
| 32 | Bujingi Quilin MP14-EN070 | YuGiOh 2014 Mega-Tin Mega Pack | S$2 | S$70 | 35.0x | S$91 | S$42 | S$42 | S$12 |
| 33 | Battlin' Boxer Sparrer MP14-EN004 | YuGiOh 2014 Mega-Tin Mega Pack | S$2 | S$69 | 34.5x | S$90 | S$41 | S$41 | S$12 |
| 34 | Jam Breeding Machine [1st Edition] LON-026 | YuGiOh Labyrinth of Nightmare | S$2 | S$69 | 34.5x | S$90 | S$41 | S$41 | S$24 |
| 35 | Number 44: Sky Pegasus [1st Edition] BP03-EN130 | YuGiOh Battle Pack 3: Monster League | S$2 | S$69 | 34.5x | S$90 | S$41 | S$41 | S$12 |
| 36 | Elemental HERO Wildedge LCGX-EN049 | YuGiOh Legendary Collection 2: The Duel Academy Years Mega Pack | S$3 | S$103 | 34.3x | S$133 | S$61 | S$61 | S$17 |
| 37 | Lumina, Lightsworn Summoner [1st Edition] LCGX-EN247 | YuGiOh Legendary Collection 2: The Duel Academy Years Mega Pack | S$3 | S$103 | 34.3x | S$134 | S$61 | S$61 | S$17 |
| 38 | Evil HERO Infernal Prodigy LCGX-EN031 | YuGiOh Legendary Collection 2: The Duel Academy Years Mega Pack | S$3 | S$102 | 34.0x | S$132 | S$61 | S$61 | S$17 |
| 39 | Evil HERO Lightning Golem LCGX-EN068 | YuGiOh Legendary Collection 2: The Duel Academy Years Mega Pack | S$3 | S$102 | 34.0x | S$133 | S$61 | S$61 | S$17 |
| 40 | Gladiator Beast Octavius LCGX-EN235 | YuGiOh Legendary Collection 2: The Duel Academy Years Mega Pack | S$3 | S$102 | 34.0x | S$133 | S$61 | S$61 | S$17 |
| 41 | Destiny HERO - Plasma LCGX-EN134 | YuGiOh Legendary Collection 2: The Duel Academy Years Mega Pack | S$3 | S$102 | 34.0x | S$133 | S$61 | S$61 | S$17 |
| 42 | Evoltile Westlo [1st Edition] PHSW-EN017 | YuGiOh Photon Shockwave | S$3 | S$102 | 34.0x | S$132 | S$61 | S$61 | S$17 |
| 43 | Meklord Astro Dragon Asterisk LC5D-EN166 | YuGiOh Legendary Collection 5D's Mega Pack | S$2 | S$68 | 34.0x | S$88 | S$41 | S$41 | S$12 |
| 44 | Superheavy Samurai Trumpeter [Shatterfoil] SP15-EN028 | YuGiOh Star Pack ARC-V | S$2 | S$68 | 34.0x | S$88 | S$41 | S$41 | S$13 |
| 45 | Elemental HERO Woodsman [1st Edition] SDHS-EN003 | YuGiOh Structure Deck: HERO Strike | S$2 | S$68 | 34.0x | S$88 | S$41 | S$41 | S$12 |
| 46 | Shadow Ghoul MRD-090 | YuGiOh Metal Raiders | S$1 | S$34 | 34.0x | S$44 | S$20 | S$20 | S$10 |
| 47 | Destiny HERO - Diamond Dude [1st Edition] LCGX-EN124 | YuGiOh Legendary Collection 2: The Duel Academy Years Mega Pack | S$3 | S$101 | 33.7x | S$132 | S$60 | S$60 | S$17 |
| 48 | Evoltile Westlo PHSW-EN017 | YuGiOh Photon Shockwave | S$3 | S$101 | 33.7x | S$131 | S$60 | S$60 | S$17 |
| 49 | Shard of Greed PHSW-EN057 | YuGiOh Photon Shockwave | S$3 | S$101 | 33.7x | S$132 | S$60 | S$60 | S$27 |
| 50 | Koa'ki Meiru Guardian [1st Edition] BP03-EN056 | YuGiOh Battle Pack 3: Monster League | S$2 | S$67 | 33.5x | S$87 | S$40 | S$40 | S$13 |
SGD $30–$50 — Top 50 Yu-Gi-Oh Cards to Grade
Top pick: Cunning of the Six Samurai [Ultimate Rare 1st Edition] GLAS-EN061 (YuGiOh Gladiator's Assault) at S$42 raw → S$1,262 PSA 10 (30.0x). Average PSA 10 multiple across the top 50 cards: 27.3x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cunning of the Six Samurai [Ultimate Rare 1st Edition] GLAS-EN061 | YuGiOh Gladiator's Assault | S$42 | S$1,262 | 30.0x | S$1,641 | S$758 | S$758 | S$163 |
| 2 | Elemental HERO Prisma DPCT-EN002 | YuGiOh Duelist Pack Collection Tin | S$48 | S$1,421 | 29.6x | S$1,848 | S$852 | S$852 | S$128 |
| 3 | Horus the Black Flame Dragon LV8 [Ultimate Rare] SOD-JP008 | YuGiOh Japanese Soul of the Duelist | S$50 | S$1,480 | 29.6x | S$1,924 | S$888 | S$888 | S$199 |
| 4 | Darklord Zerato PTDN-EN081 | YuGiOh Phantom Darkness | S$37 | S$1,094 | 29.6x | S$1,422 | S$657 | S$657 | S$51 |
| 5 | Tri-Horned Dragon LOB-000 | YuGiOh Legend of Blue Eyes White Dragon | S$32 | S$944 | 29.5x | S$1,228 | S$115 | S$567 | S$191 |
| 6 | Armageddon Knight [1st Edition] PTDN-EN021 | YuGiOh Phantom Darkness | S$37 | S$1,088 | 29.4x | S$1,414 | S$653 | S$653 | S$95 |
| 7 | Arcana Force XXI - The World [Ultimate Rare] LODT-EN016 | YuGiOh Light of Destruction | S$33 | S$970 | 29.4x | S$1,261 | S$582 | S$582 | S$165 |
| 8 | Burning Skull Head WB01-EN003 | YuGiOh 5D's Wheelie Breakers | S$48 | S$1,409 | 29.4x | S$1,832 | S$846 | S$846 | S$272 |
| 9 | Destiny End Dragoon [Ultimate Rare 1st Edition] LODT-EN042 | YuGiOh Light of Destruction | S$44 | S$1,289 | 29.3x | S$1,676 | S$773 | S$773 | S$76 |
| 10 | Overload Fusion [1st Edition] POTD-EN042 | YuGiOh Power of the Duelist | S$48 | S$1,406 | 29.3x | S$1,828 | S$844 | S$844 | S$96 |
| 11 | Solar Recharge [1st Edition] LODT-EN052 | YuGiOh Light of Destruction | S$45 | S$1,315 | 29.2x | S$1,710 | S$788 | S$788 | S$226 |
| 12 | The Masked Beast [1st Edition] LON-001 | YuGiOh Labyrinth of Nightmare | S$45 | S$1,312 | 29.2x | S$1,706 | S$195 | S$787 | S$154 |
| 13 | Red-Eyes Black Metal Dragon [Secret Rare] PP01-EN015 | YuGiOh Premium Pack | S$48 | S$1,398 | 29.1x | S$1,816 | S$838 | S$838 | S$210 |
| 14 | Ultimate Ancient Gear Golem [1st Edition] LODT-EN043 | YuGiOh Light of Destruction | S$49 | S$1,419 | 29.0x | S$1,844 | S$851 | S$851 | S$244 |
| 15 | Arcana Force XXI - The World [Ultimate Rare 1st Edition] LODT-EN016 | YuGiOh Light of Destruction | S$37 | S$1,066 | 28.8x | S$1,386 | S$640 | S$640 | S$76 |
| 16 | Voltic Kong CP07-EN001 | YuGiOh Champion Pack: Game Seven | S$30 | S$860 | 28.7x | S$1,117 | S$516 | S$516 | S$50 |
| 17 | Emergency Teleport [Ultimate Rare] TDGS-EN053 | YuGiOh The Duelist Genesis | S$38 | S$1,080 | 28.4x | S$1,404 | S$648 | S$648 | S$191 |
| 18 | Charge of the Light Brigade TDGS-EN089 | YuGiOh The Duelist Genesis | S$38 | S$1,080 | 28.4x | S$1,404 | S$648 | S$648 | S$97 |
| 19 | Odin, Father of the Aesir [Ultimate Rare 1st Edition] STOR-EN040 | YuGiOh Storm of Ragnarok | S$32 | S$908 | 28.4x | S$1,180 | S$544 | S$544 | S$84 |
| 20 | Amazoness Swords Woman [1st Edition] MFC-061 | YuGiOh Magician's Force | S$33 | S$921 | 27.9x | S$1,198 | S$553 | S$553 | S$117 |
| 21 | Blackwing Armed Wing [1st Edition] RGBT-EN041 | YuGiOh Raging Battle | S$39 | S$1,078 | 27.6x | S$1,402 | S$646 | S$646 | S$206 |
| 22 | Raiza the Storm Monarch [1st Edition] FOTB-EN026 | YuGiOh Force of the Breaker | S$45 | S$1,225 | 27.2x | S$1,592 | S$735 | S$735 | S$288 |
| 23 | Tethys, Goddess of Light CRMS-EN095 | YuGiOh Crimson Crisis | S$38 | S$1,034 | 27.2x | S$1,344 | S$621 | S$621 | S$68 |
| 24 | Pulling the Rug [1st Edition] STON-EN060 | YuGiOh Strike of Neos | S$32 | S$870 | 27.2x | S$1,132 | S$522 | S$522 | S$129 |
| 25 | Lava Golem [1st Edition] PGD-107 | YuGiOh Pharaonic Guardian | S$33 | S$896 | 27.2x | S$1,165 | S$538 | S$538 | S$182 |
| 26 | Pulling the Rug STON-EN060 | YuGiOh Strike of Neos | S$48 | S$1,296 | 27.0x | S$1,684 | S$778 | S$778 | S$195 |
| 27 | Dark Dust Spirit HL07-EN003 | YuGiOh Hobby League | S$38 | S$1,015 | 26.7x | S$1,320 | S$609 | S$609 | S$175 |
| 28 | Blackwing - Elphin the Raven RGBT-EN013 | YuGiOh Raging Battle | S$30 | S$800 | 26.7x | S$1,041 | S$480 | S$480 | S$151 |
| 29 | Power Tool Dragon [Holographic Rare] RGBT-JP042 | YuGiOh Japanese Raging Battle | S$46 | S$1,218 | 26.5x | S$1,585 | S$731 | S$731 | S$228 |
| 30 | Arcanite Magician/Assault Mode [Ultimate Rare 1st Edition] CRMS-EN021 | YuGiOh Crimson Crisis | S$42 | S$1,108 | 26.4x | S$1,440 | S$664 | S$664 | S$128 |
| 31 | Chaos-End Master RGBT-EN092 | YuGiOh Raging Battle | S$38 | S$1,000 | 26.3x | S$1,300 | S$600 | S$600 | S$191 |
| 32 | King of the Beasts RGBT-EN086 | YuGiOh Raging Battle | S$32 | S$842 | 26.3x | S$1,094 | S$506 | S$506 | S$159 |
| 33 | Ninja Grandmaster Sasuke SOD-EN019 | YuGiOh Soul of the Duelist | S$43 | S$1,122 | 26.1x | S$1,458 | S$673 | S$673 | S$127 |
| 34 | Sphere of Chaos RGBT-EN093 | YuGiOh Raging Battle | S$43 | S$1,117 | 26.0x | S$1,452 | S$671 | S$671 | S$113 |
| 35 | Ancient Fairy Dragon [Holographic Rare] ANPR-JP040 | YuGiOh Japanese Ancient Prophecy | S$40 | S$1,039 | 26.0x | S$1,350 | S$623 | S$623 | S$197 |
| 36 | Earthbound Immortal Ccapac Apu RGBT-EN020 | YuGiOh Raging Battle | S$42 | S$1,090 | 26.0x | S$1,417 | S$654 | S$654 | S$209 |
| 37 | Exploder Dragonwing [Ultimate Rare 1st Edition] RGBT-EN040 | YuGiOh Raging Battle | S$33 | S$856 | 25.9x | S$1,112 | S$513 | S$513 | S$162 |
| 38 | Grave of the Super Ancient Organism [Ultimate Rare 1st Edition] RGBT-EN078 | YuGiOh Raging Battle | S$35 | S$907 | 25.9x | S$1,179 | S$544 | S$544 | S$172 |
| 39 | XX-Saber Gottoms [Ultimate Rare] ANPR-EN044 | YuGiOh Ancient Prophecy | S$47 | S$1,217 | 25.9x | S$1,582 | S$730 | S$730 | S$127 |
| 40 | Koa'ki Meiru Drago [1st Edition] RGBT-EN024 | YuGiOh Raging Battle | S$45 | S$1,165 | 25.9x | S$1,514 | S$699 | S$699 | S$223 |
| 41 | United We Stand [1st Edition] LON-049 | YuGiOh Labyrinth of Nightmare | S$33 | S$854 | 25.9x | S$1,110 | S$512 | S$512 | S$70 |
| 42 | Legendary Six Samurai - Shi En STOR-EN041 | YuGiOh Storm of Ragnarok | S$31 | S$802 | 25.9x | S$1,043 | S$481 | S$481 | S$187 |
| 43 | Majestic Star Dragon [Holographic Rare] SOVR-JP040 | YuGiOh Japanese Stardust Overdrive | S$33 | S$846 | 25.6x | S$1,101 | S$508 | S$508 | S$164 |
| 44 | Majestic Star Dragon [Ultimate Rare] SOVR-JP040 | YuGiOh Japanese Stardust Overdrive | S$38 | S$972 | 25.6x | S$1,265 | S$584 | S$584 | S$190 |
| 45 | Koa'ki Meiru Drago [Ultimate Rare] RGBT-EN024 | YuGiOh Raging Battle | S$44 | S$1,122 | 25.5x | S$1,459 | S$673 | S$673 | S$113 |
| 46 | Strong Wind Dragon [Ultimate Rare 1st Edition] RGBT-EN003 | YuGiOh Raging Battle | S$45 | S$1,134 | 25.2x | S$1,475 | S$681 | S$681 | S$160 |
| 47 | Gaia Plate the Earth Giant [Ultimate Rare 1st Edition] ANPR-EN094 | YuGiOh Ancient Prophecy | S$36 | S$903 | 25.1x | S$1,174 | S$541 | S$541 | S$128 |
| 48 | Ancient Sacred Wyvern ANPR-EN043 | YuGiOh Ancient Prophecy | S$33 | S$825 | 25.0x | S$1,073 | S$495 | S$495 | S$162 |
| 49 | Red Dragon Archfiend/Assault Mode [Ultimate Rare] CRMS-EN004 | YuGiOh Crimson Crisis | S$48 | S$1,200 | 25.0x | S$1,560 | S$719 | S$719 | S$154 |
| 50 | XX-Saber Gottoms [Ultimate Rare 1st Edition] ANPR-EN044 | YuGiOh Ancient Prophecy | S$49 | S$1,224 | 25.0x | S$1,591 | S$735 | S$735 | S$262 |
SGD $50–$100 — Top 50 Yu-Gi-Oh Cards to Grade
Top pick: Magical Merchant CP05-EN003 (YuGiOh Champion Pack: Game Five) at S$99 raw → S$2,931 PSA 10 (29.6x). Average PSA 10 multiple across the top 50 cards: 24.9x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magical Merchant CP05-EN003 | YuGiOh Champion Pack: Game Five | S$99 | S$2,931 | 29.6x | S$3,811 | S$1,759 | S$1,759 | S$192 |
| 2 | Ehren, Lightsworn Monk LODT-EN082 | YuGiOh Light of Destruction | S$53 | S$1,527 | 28.8x | S$1,984 | S$916 | S$916 | S$137 |
| 3 | Phoenix Wing Wind Blast CP06-EN004 | YuGiOh Champion Pack: Game Six | S$76 | S$2,173 | 28.6x | S$2,825 | S$1,304 | S$1,304 | S$137 |
| 4 | Solar Recharge LODT-EN052 | YuGiOh Light of Destruction | S$58 | S$1,656 | 28.6x | S$2,153 | S$993 | S$993 | S$286 |
| 5 | Elemental HERO Poison Rose [Secret Rare] PP02-EN006 | YuGiOh Premium Pack 2 | S$64 | S$1,794 | 28.0x | S$2,332 | S$1,076 | S$1,076 | S$256 |
| 6 | Legendary Jujitsu Master CP07-EN002 | YuGiOh Champion Pack: Game Seven | S$59 | S$1,653 | 28.0x | S$2,149 | S$992 | S$992 | S$152 |
| 7 | Sangan RP01-EN036 | YuGiOh Retro Pack | S$61 | S$1,706 | 28.0x | S$2,217 | S$1,024 | S$1,024 | S$155 |
| 8 | Zera the Mant [Secret Rare] PP01-EN011 | YuGiOh Premium Pack | S$71 | S$1,984 | 27.9x | S$2,579 | S$1,190 | S$1,190 | S$153 |
| 9 | Silent Swordsman LV5 [Ultimate Rare 1st Edition] FET-EN008 | YuGiOh Flaming Eternity | S$60 | S$1,664 | 27.7x | S$2,163 | S$998 | S$998 | S$189 |
| 10 | Gellenduo STON-EN067 | YuGiOh Strike of Neos | S$63 | S$1,743 | 27.7x | S$2,266 | S$1,046 | S$1,046 | S$264 |
| 11 | Blue-Eyes White Dragon JMPS-EN002 | YuGiOh Shonen Jump Magazine Promo | S$90 | S$2,489 | 27.7x | S$3,236 | S$1,494 | S$1,494 | S$509 |
| 12 | Elemental HERO Lady Heat [Secret Rare] PP02-EN008 | YuGiOh Premium Pack 2 | S$89 | S$2,448 | 27.5x | S$3,182 | S$1,468 | S$1,468 | S$319 |
| 13 | Macro Cosmos DR04-EN237 | YuGiOh Dark Revelation Volume 4 | S$61 | S$1,649 | 27.0x | S$2,144 | S$989 | S$989 | S$269 |
| 14 | Prohibition CP08-EN002 | YuGiOh Champion Pack: Game Eight | S$61 | S$1,644 | 27.0x | S$2,136 | S$986 | S$986 | S$157 |
| 15 | Dimensional Fissure CP08-EN004 | YuGiOh Champion Pack: Game Eight | S$60 | S$1,596 | 26.6x | S$2,075 | S$957 | S$957 | S$156 |
| 16 | Blast Magician [Ultimate Rare 1st Edition] FET-EN020 | YuGiOh Flaming Eternity | S$50 | S$1,328 | 26.6x | S$1,725 | S$796 | S$796 | S$208 |
| 17 | Elemental Hero Flame Wingman [Ultimate Rare] TLM-JP035 | YuGiOh Japanese The Lost Millennium | S$72 | S$1,894 | 26.3x | S$2,463 | S$1,137 | S$1,137 | S$187 |
| 18 | Volcanic Doomfire [Ultimate Rare 1st Edition] FOTB-EN008 | YuGiOh Force of the Breaker | S$80 | S$2,089 | 26.1x | S$2,716 | S$1,253 | S$1,253 | S$412 |
| 19 | Koa'ki Meiru Drago RGBT-EN024 | YuGiOh Raging Battle | S$54 | S$1,402 | 26.0x | S$1,821 | S$841 | S$841 | S$228 |
| 20 | Forbidden Chalice [1st Edition] RGBT-EN061 | YuGiOh Raging Battle | S$56 | S$1,448 | 25.9x | S$1,883 | S$869 | S$869 | S$153 |
| 21 | Elemental Hero Chaos Neos [Holographic Rare] GLAS-JP036 | YuGiOh Japanese Gladiator's Assault | S$60 | S$1,550 | 25.8x | S$2,015 | S$931 | S$931 | S$244 |
| 22 | Gellenduo [1st Edition] STON-EN067 | YuGiOh Strike of Neos | S$65 | S$1,664 | 25.6x | S$2,163 | S$998 | S$998 | S$138 |
| 23 | Forbidden Chalice RGBT-EN061 | YuGiOh Raging Battle | S$54 | S$1,381 | 25.6x | S$1,796 | S$829 | S$829 | S$142 |
| 24 | Jinzo YAP1-EN007 | YuGiOh Anniversary Pack | S$50 | S$1,273 | 25.5x | S$1,655 | S$764 | S$764 | S$196 |
| 25 | Krebons TU01-EN003 | YuGiOh Turbo Pack: Booster One | S$66 | S$1,643 | 24.9x | S$2,136 | S$986 | S$986 | S$328 |
| 26 | Koa'ki Meiru Gravirose [Ultimate Rare 1st Edition] ANPR-EN083 | YuGiOh Ancient Prophecy | S$50 | S$1,241 | 24.8x | S$1,614 | S$745 | S$745 | S$75 |
| 27 | Nova Summoner [1st Edition] STON-EN065 | YuGiOh Strike of Neos | S$78 | S$1,928 | 24.7x | S$2,506 | S$1,157 | S$1,157 | S$166 |
| 28 | Neo-Spacian Grand Mole [Ultimate Rare] STON-EN005 | YuGiOh Strike of Neos | S$79 | S$1,920 | 24.3x | S$2,496 | S$1,152 | S$1,152 | S$256 |
| 29 | Elemental HERO Aqua Neos [Ultimate Rare] POTD-EN031 | YuGiOh Power of the Duelist | S$55 | S$1,316 | 23.9x | S$1,711 | S$790 | S$790 | S$279 |
| 30 | Blue-Eyes White Dragon BPT-003 | YuGiOh 2002 Collector's Tin | S$82 | S$1,958 | 23.9x | S$2,545 | S$1,175 | S$1,175 | S$307 |
| 31 | Black-Winged Dragon [Holographic Rare] TSHD-JP040 | YuGiOh Japanese The Shining Darkness | S$54 | S$1,283 | 23.8x | S$1,668 | S$769 | S$769 | S$270 |
| 32 | Blue-Eyes White Dragon DL09-EN001 | YuGiOh Duelist League | S$58 | S$1,376 | 23.7x | S$1,789 | S$826 | S$826 | S$141 |
| 33 | Gaia the Dragon Champion | YuGiOh Japanese Vol.3 | S$86 | S$2,030 | 23.6x | S$2,639 | S$1,219 | S$1,219 | S$141 |
| 34 | Rose, Warrior of Revenge [Ultimate Rare 1st Edition] CSOC-EN000 | YuGiOh Crossroads of Chaos | S$50 | S$1,152 | 23.0x | S$1,498 | S$691 | S$691 | S$192 |
| 35 | Black Luster Soldier - Envoy of the Beginning MC2-EN004 | YuGiOh Master Collection Volume 2 | S$53 | S$1,216 | 22.9x | S$1,581 | S$730 | S$730 | S$234 |
| 36 | Six Samurai United TU05-EN004 | YuGiOh Turbo Pack: Booster Five | S$54 | S$1,230 | 22.8x | S$1,600 | S$739 | S$739 | S$155 |
| 37 | Red-Eyes Darkness Metal Dragon JUMP-EN030 | YuGiOh Shonen Jump Promo | S$75 | S$1,699 | 22.7x | S$2,209 | S$1,020 | S$1,020 | S$70 |
| 38 | Raigeki [1st Edition] LOB-053 | YuGiOh Legend of Blue Eyes White Dragon | S$97 | S$2,185 | 22.5x | S$2,840 | S$1,311 | S$1,311 | S$344 |
| 39 | Pot of Duality [1st Edition] DREV-EN062 | YuGiOh Duelist Revolution | S$50 | S$1,124 | 22.5x | S$1,460 | S$675 | S$675 | S$137 |
| 40 | Elemental Hero Avian EHC1-EN001 | YuGiOh Elemental Hero Collection | S$64 | S$1,434 | 22.4x | S$1,865 | S$860 | S$860 | S$248 |
| 41 | Rescue Cat TU03-EN002 | YuGiOh Turbo Pack: Booster Three | S$93 | S$2,065 | 22.2x | S$2,685 | S$1,239 | S$1,239 | S$100 |
| 42 | Beckoning Light TU02-EN005 | YuGiOh Turbo Pack: Booster Two | S$82 | S$1,815 | 22.1x | S$2,360 | S$1,089 | S$1,089 | S$114 |
| 43 | Buster Blader 303-054 | YuGiOh Japanese Champion of Black Magic | S$84 | S$1,856 | 22.1x | S$2,413 | S$1,114 | S$1,114 | S$200 |
| 44 | Polymerization [1st Edition] LOB-059 | YuGiOh Legend of Blue Eyes White Dragon | S$89 | S$1,956 | 22.0x | S$2,543 | S$432 | S$1,174 | S$346 |
| 45 | Card Trooper DT02-EN057 | YuGiOh Duel Terminal 2 | S$63 | S$1,369 | 21.7x | S$1,779 | S$822 | S$822 | S$299 |
| 46 | Blackwing - Bora the Spear DT03-EN002 | YuGiOh Duel Terminal 3 | S$63 | S$1,369 | 21.7x | S$1,779 | S$822 | S$822 | S$311 |
| 47 | Masked Dragon TU06-EN003 | YuGiOh Turbo Pack: Booster Six | S$56 | S$1,201 | 21.4x | S$1,560 | S$154 | S$721 | S$304 |
| 48 | Glow-Up Bulb [1st Edition] STBL-EN018 | YuGiOh Starstrike Blast | S$51 | S$1,083 | 21.2x | S$1,408 | S$650 | S$650 | S$249 |
| 49 | Compulsory Evacuation Device TU04-EN005 | YuGiOh Turbo Pack: Booster Four | S$78 | S$1,655 | 21.2x | S$2,152 | S$993 | S$993 | S$138 |
| 50 | Serpent Night Dragon [1st Edition] MRL-103 | YuGiOh Magic Ruler | S$71 | S$1,489 | 21.0x | S$1,935 | S$893 | S$893 | S$346 |
SGD $100–$300 — Top 50 Yu-Gi-Oh Cards to Grade
