Overview
Each tier shows the top 50 Yu-Gi-Oh! cards ranked by PSA 10 multiple (PSA 10 price ÷ raw price). SJC Championship promos, 1st Edition early sets (LOB, MRD), Ghost Rares, and Starlight Rares lead the highest multiples. Grading fees (~S$32–S$64 depending on service tier) are not included; factor these in before submitting.
How to read the table: Raw Price = what you pay for an ungraded copy in Singapore. PSA 10x = how many times your money back if the card grades Gem Mint. SJC promos in PSA 10 are exceptionally rare — even a single graded copy can command extraordinary premiums.
Under SGD $30 — Top 50 Yu-Gi-Oh Cards to Grade
Top pick: Nitro Warrior [1st Edition] TDGS-EN039 (YuGiOh The Duelist Genesis) at S$10 raw → S$4,562 PSA 10 (456.2x). Average PSA 10 multiple across the top 50 cards: 114.5x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nitro Warrior [1st Edition] TDGS-EN039 | YuGiOh The Duelist Genesis | S$10 | S$4,562 | 456.2x | S$5,930 | S$3,649 | S$2,737 | S$3,802 |
| 2 | Red Eyes B. Dragon RP01-EN011 | YuGiOh Retro Pack | S$8 | S$3,200 | 400.0x | S$4,160 | S$2,560 | S$1,920 | S$55 |
| 3 | Zombie Master TAEV-EN039 | YuGiOh Tactical Evolution | S$7 | S$1,641 | 234.4x | S$2,134 | S$1,313 | S$984 | S$272 |
| 4 | Blue-Eyes White Dragon SDK-001 | YuGiOh Starter Deck: Kaiba | S$26 | S$5,824 | 224.0x | S$7,571 | S$1,680 | S$1,522 | S$689 |
| 5 | Obelisk the Tormentor BP02-EN125 | YuGiOh Battle Pack 2: War of the Giants | S$7 | S$1,357 | 193.9x | S$1,764 | S$1,085 | S$814 | S$35 |
| 6 | King Dragun [1st Edition] FET-EN036 | YuGiOh Flaming Eternity | S$10 | S$1,527 | 152.7x | S$1,985 | S$1,222 | S$916 | S$33 |
| 7 | Dark Magician [1st Edition] SYE-001 | YuGiOh Starter Deck: Yugi Evolution | S$9 | S$1,261 | 140.1x | S$1,638 | S$448 | S$756 | S$91 |
| 8 | Diffusion Wave-Motion [1st Edition] MFC-107 | YuGiOh Magician's Force | S$11 | S$1,472 | 133.8x | S$1,914 | S$1,178 | S$883 | S$62 |
| 9 | Monster Reborn LART-EN001 | YuGiOh Lost Art Promo | S$14 | S$1,844 | 131.7x | S$2,397 | S$1,476 | S$1,106 | S$125 |
| 10 | Chain Destruction TP4-004 | YuGiOh Tournament Pack 4 | S$15 | S$1,888 | 125.9x | S$2,454 | S$1,510 | S$1,133 | S$92 |
| 11 | Water Dragon MF02-EN004 | YuGiOh Mattel Action Figure Series 2 | S$7 | S$870 | 124.3x | S$1,132 | S$696 | S$522 | S$51 |
| 12 | Dark Magician SDY-006 | YuGiOh Starter Deck: Yugi | S$19 | S$2,272 | 119.6x | S$2,954 | S$1,072 | S$480 | S$386 |
| 13 | Blue-Eyes White Dragon SDK-E001 | YuGiOh Starter Deck: Kaiba | S$26 | S$3,034 | 116.7x | S$3,944 | S$2,427 | S$1,820 | S$1,920 |
| 14 | Raise Body Heat [1st Edition] LOB-097 | YuGiOh Legend of Blue Eyes White Dragon | S$11 | S$1,262 | 114.7x | S$1,641 | S$1,010 | S$758 | S$46 |
| 15 | Left Arm Of The Forbidden One LOB-E100 | YuGiOh Legend of Blue Eyes White Dragon | S$29 | S$3,200 | 110.3x | S$4,160 | S$2,560 | S$1,920 | S$288 |
| 16 | Malacoda, Netherlord of the Burning Abyss [Ghost Rare 1st Edition] SECE-EN085 | YuGiOh Secrets of Eternity | S$26 | S$2,814 | 108.2x | S$3,658 | S$2,252 | S$1,688 | S$124 |
| 17 | Javelin Beetle [Secret Rare] PP01-EN013 | YuGiOh Premium Pack | S$12 | S$1,280 | 106.7x | S$1,664 | S$1,024 | S$768 | S$102 |
| 18 | Jinzo RP02-EN001 | YuGiOh Retro Pack 2 | S$8 | S$853 | 106.6x | S$1,108 | S$682 | S$512 | S$166 |
| 19 | Crystal Beast Sapphire Pegasus FOTB-EN007 | YuGiOh Force of the Breaker | S$6 | S$600 | 100.0x | S$780 | S$480 | S$360 | S$41 |
| 20 | Elemental Hero Thunder Giant TLM-EN036 | YuGiOh The Lost Millennium | S$18 | S$1,778 | 98.8x | S$2,312 | S$1,422 | S$1,066 | S$130 |
| 21 | Blue-Eyes White Dragon [1st Edition] SKE-001 | YuGiOh Starter Deck: Kaiba Evolution | S$13 | S$1,282 | 98.6x | S$1,667 | S$960 | S$769 | S$210 |
| 22 | Magician of Black Chaos PP01-EN001 | YuGiOh Premium Pack | S$19 | S$1,857 | 97.7x | S$2,414 | S$1,486 | S$1,114 | S$193 |
| 23 | Dragon Master Knight RP02-EN097 | YuGiOh Retro Pack 2 | S$29 | S$2,821 | 97.3x | S$3,667 | S$2,257 | S$1,692 | S$896 |
| 24 | Blue-Eyes White Dragon EX-49 | YuGiOh Japanese EX-R Starter Box | S$18 | S$1,650 | 91.7x | S$2,145 | S$1,320 | S$989 | S$196 |
| 25 | Yubel PTDN-EN006 | YuGiOh Phantom Darkness | S$7 | S$640 | 91.4x | S$832 | S$499 | S$384 | S$88 |
| 26 | Ash Blossom & Joyous Spring [1st Edition] MACR-EN036 | YuGiOh Maximum Crisis | S$27 | S$2,441 | 90.4x | S$3,173 | S$1,953 | S$1,464 | S$74 |
| 27 | Paladin of White Dragon [1st Edition] MFC-026 | YuGiOh Magician's Force | S$26 | S$2,318 | 89.2x | S$3,014 | S$1,855 | S$163 | S$111 |
| 28 | Blue-Eyes Toon Dragon [Ultra Parallel Rare] PS-00 | YuGiOh Japanese Pharaoh's Servant | S$24 | S$2,109 | 87.9x | S$2,742 | S$1,687 | S$1,266 | S$240 |
| 29 | Curse of Dragon | YuGiOh Japanese Vol.2 | S$24 | S$2,088 | 87.0x | S$2,715 | S$1,670 | S$1,253 | S$178 |
| 30 | Divine Grace - Northwemko SOVR-EN039 | YuGiOh Stardust Overdrive | S$8 | S$688 | 86.0x | S$895 | S$550 | S$413 | S$83 |
| 31 | Blast Sphere RP01-EN091 | YuGiOh Retro Pack | S$17 | S$1,439 | 84.6x | S$1,871 | S$1,152 | S$864 | S$74 |
| 32 | Black Luster Soldier [1st Edition] SYE-024 | YuGiOh Starter Deck: Yugi Evolution | S$20 | S$1,690 | 84.5x | S$2,196 | S$351 | S$1,014 | S$331 |
| 33 | Ring of Destruction RP02-EN066 | YuGiOh Retro Pack 2 | S$23 | S$1,920 | 83.5x | S$2,496 | S$1,536 | S$1,152 | S$229 |
| 34 | Shadow Ghoul | YuGiOh Japanese Vol.6 | S$8 | S$633 | 79.1x | S$823 | S$507 | S$380 | S$39 |
| 35 | Ancient Gear Beast [1st Edition] TLM-EN007 | YuGiOh The Lost Millennium | S$6 | S$470 | 78.3x | S$611 | S$375 | S$282 | S$64 |
| 36 | Senju of the Thousand Hands PS-29 | YuGiOh Japanese Pharaoh's Servant | S$7 | S$548 | 78.3x | S$712 | S$438 | S$329 | S$44 |
| 37 | Monster Reborn | YuGiOh Japanese Vol.2 | S$22 | S$1,660 | 75.5x | S$2,157 | S$1,327 | S$996 | S$141 |
| 38 | Revival Jam SM-05 | YuGiOh Japanese Spell of Mask | S$9 | S$676 | 75.1x | S$878 | S$540 | S$406 | S$58 |
| 39 | Tribe-Infecting Virus 303-022 | YuGiOh Japanese Champion of Black Magic | S$6 | S$445 | 74.2x | S$579 | S$356 | S$268 | S$42 |
| 40 | Penalty Game! FET-EN051 | YuGiOh Flaming Eternity | S$7 | S$517 | 73.9x | S$672 | S$413 | S$311 | S$63 |
| 41 | Creature Swap [1st Edition] LOD-081 | YuGiOh Legacy of Darkness | S$26 | S$1,920 | 73.8x | S$2,496 | S$1,536 | S$1,152 | S$58 |
| 42 | Cost Down [1st Edition] DCR-053 | YuGiOh Dark Crisis | S$6 | S$442 | 73.7x | S$575 | S$353 | S$265 | S$65 |
| 43 | Metamorphosis 301-038 | YuGiOh Japanese The New Ruler | S$7 | S$512 | 73.1x | S$666 | S$410 | S$307 | S$48 |
| 44 | Dark Necrofear LON-065 | YuGiOh Labyrinth of Nightmare | S$7 | S$512 | 73.1x | S$666 | S$410 | S$307 | S$58 |
| 45 | Cosmo Queen | YuGiOh Japanese Premium Pack 1 | S$8 | S$581 | 72.6x | S$755 | S$465 | S$348 | S$43 |
| 46 | Gaia the Dragon Champion | YuGiOh Japanese Vol.3 | S$28 | S$2,030 | 72.5x | S$2,639 | S$1,624 | S$1,219 | S$360 |
| 47 | The Bewitching Phantom Thief | YuGiOh Japanese Vol.2 | S$8 | S$573 | 71.6x | S$745 | S$458 | S$344 | S$41 |
| 48 | Solemn Judgment | YuGiOh Japanese Vol.6 | S$25 | S$1,789 | 71.6x | S$2,326 | S$1,431 | S$1,074 | S$143 |
| 49 | Cyber Commander | YuGiOh Japanese Vol.6 | S$12 | S$855 | 71.3x | S$1,111 | S$684 | S$513 | S$111 |
| 50 | Amazoness Chain Master RP01-EN097 | YuGiOh Retro Pack | S$23 | S$1,637 | 71.2x | S$2,129 | S$1,309 | S$982 | S$113 |
SGD $30–$50 — Top 50 Yu-Gi-Oh Cards to Grade
Top pick: Tyrant Dragon [1st Edition] LOD-034 (YuGiOh Legacy of Darkness) at S$33 raw → S$3,071 PSA 10 (93.1x). Average PSA 10 multiple across the top 50 cards: 48.6x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrant Dragon [1st Edition] LOD-034 | YuGiOh Legacy of Darkness | S$33 | S$3,071 | 93.1x | S$3,992 | S$2,456 | S$1,842 | S$157 |
| 2 | The Creator [Ultimate Rare 1st Edition] RDS-EN005 | YuGiOh Rise of Destiny | S$38 | S$3,020 | 79.5x | S$3,926 | S$2,415 | S$1,811 | S$294 |
| 3 | Right Leg Of The Forbidden One [1st Edition] LOB-E097 | YuGiOh Legend of Blue Eyes White Dragon | S$43 | S$3,100 | 72.1x | S$4,031 | S$2,481 | S$1,860 | S$623 |
| 4 | Black Luster Soldier | YuGiOh Japanese Premium Pack 2 | S$45 | S$3,180 | 70.7x | S$4,134 | S$2,545 | S$1,908 | S$284 |
| 5 | Ring of Destruction [1st Edition] PGD-000 | YuGiOh Pharaonic Guardian | S$47 | S$3,232 | 68.8x | S$4,202 | S$2,586 | S$1,939 | S$175 |
| 6 | Swords of Revealing Light | YuGiOh Japanese Vol.2 | S$30 | S$1,997 | 66.6x | S$2,596 | S$1,597 | S$1,198 | S$151 |
| 7 | Final Flame | YuGiOh Japanese Vol.2 | S$32 | S$2,103 | 65.7x | S$2,733 | S$1,682 | S$1,262 | S$87 |
| 8 | Summoned Skull | YuGiOh Japanese Vol.4 | S$37 | S$2,374 | 64.2x | S$3,086 | S$1,900 | S$1,425 | S$475 |
| 9 | Black Skull Dragon | YuGiOh Japanese Vol.5 | S$34 | S$2,160 | 63.5x | S$2,807 | S$1,728 | S$1,295 | S$175 |
| 10 | Black Skull Dragon [Ultra Parallel Rare] | YuGiOh Japanese Vol.5 | S$40 | S$2,493 | 62.3x | S$3,241 | S$1,994 | S$1,495 | S$198 |
| 11 | Megamorph TP4-003 | YuGiOh Tournament Pack 4 | S$33 | S$1,920 | 58.2x | S$2,496 | S$1,536 | S$1,152 | S$141 |
| 12 | Number C32: Shark Drake Veiss [Ghost Rare 1st Edition] ABYR-EN039 | YuGiOh Abyss Rising | S$38 | S$2,176 | 57.3x | S$2,829 | S$1,741 | S$1,306 | S$111 |
| 13 | Gorz the Emissary of Darkness GLD5-EN024 | YuGiOh Gold Series: Haunted Mine | S$35 | S$1,920 | 54.9x | S$2,496 | S$1,536 | S$1,152 | S$145 |
| 14 | Last Turn [1st Edition] LOD-099 | YuGiOh Legacy of Darkness | S$32 | S$1,735 | 54.2x | S$2,255 | S$201 | S$1,041 | S$107 |
| 15 | Black Skull Dragon BPT-006 | YuGiOh 2002 Collector's Tin | S$42 | S$2,240 | 53.3x | S$2,912 | S$1,792 | S$1,344 | S$243 |
| 16 | Buster Blader YAP1-EN006 | YuGiOh Anniversary Pack | S$38 | S$2,016 | 53.1x | S$2,620 | S$1,613 | S$1,210 | S$166 |
| 17 | Blue Medicine TP1-008 | YuGiOh Tournament Pack: 1st Season | S$33 | S$1,640 | 49.7x | S$2,132 | S$1,312 | S$984 | S$101 |
| 18 | Magician of Faith DL2-123 | YuGiOh Japanese Duelist Legacy Volume 2 | S$42 | S$2,075 | 49.4x | S$2,698 | S$1,660 | S$1,245 | S$210 |
| 19 | Goddess with the Third Eye TP1-013 | YuGiOh Tournament Pack: 1st Season | S$37 | S$1,827 | 49.4x | S$2,374 | S$1,462 | S$1,096 | S$77 |
| 20 | Beastking of the Swamps TP1-014 | YuGiOh Tournament Pack: 1st Season | S$38 | S$1,855 | 48.8x | S$2,412 | S$1,484 | S$1,114 | S$100 |
| 21 | Harpie's Pet Dragon RP02-EN093 | YuGiOh Retro Pack 2 | S$38 | S$1,787 | 47.0x | S$2,323 | S$1,430 | S$1,073 | S$93 |
| 22 | Dekoichi the Battlechanted Locomotive RDS-EN032 | YuGiOh Rise of Destiny | S$49 | S$2,213 | 45.2x | S$2,876 | S$1,770 | S$1,327 | S$145 |
| 23 | Zombie Master [1st Edition] TAEV-EN039 | YuGiOh Tactical Evolution | S$41 | S$1,837 | 44.8x | S$2,388 | S$1,469 | S$1,102 | S$189 |
| 24 | Magic Cylinder [1st Edition] LON-104 | YuGiOh Labyrinth of Nightmare | S$50 | S$2,240 | 44.8x | S$2,912 | S$1,792 | S$1,344 | S$198 |
| 25 | Gatling Dragon FET-EN035 | YuGiOh Flaming Eternity | S$45 | S$1,979 | 44.0x | S$2,573 | S$1,583 | S$1,188 | S$229 |
| 26 | Mystic Swordsman LV4 [Ultimate Rare] SOD-EN012 | YuGiOh Soul of the Duelist | S$35 | S$1,505 | 43.0x | S$1,957 | S$1,204 | S$904 | S$73 |
| 27 | Dark Magician LOB-005 | YuGiOh Legend of Blue Eyes White Dragon | S$45 | S$1,920 | 42.7x | S$5,119 | S$2,307 | S$128 | S$306 |
| 28 | Divine Dragon Knight Felgrand [Ghost Rare 1st Edition] SHSP-EN056 | YuGiOh Shadow Specters | S$48 | S$1,995 | 41.6x | S$2,595 | S$1,596 | S$1,197 | S$224 |
| 29 | Master of Oz [Ultimate Rare] SOD-EN035 | YuGiOh Soul of the Duelist | S$35 | S$1,429 | 40.8x | S$1,859 | S$1,143 | S$858 | S$159 |
| 30 | Celtic Guardian [1st Edition] LOB-E005 | YuGiOh Legend of Blue Eyes White Dragon | S$43 | S$1,711 | 39.8x | S$2,223 | S$1,368 | S$1,027 | S$191 |
| 31 | Elemental Hero Thunder Giant [Ultimate Rare] TLM-JP036 | YuGiOh Japanese The Lost Millennium | S$31 | S$1,230 | 39.7x | S$1,599 | S$984 | S$739 | S$96 |
| 32 | Granmarg the Rock Monarch FET-EN009 | YuGiOh Flaming Eternity | S$31 | S$1,229 | 39.6x | S$1,597 | S$983 | S$737 | S$156 |
| 33 | Airknight Parshath [1st Edition] LOD-062 | YuGiOh Legacy of Darkness | S$30 | S$1,184 | 39.5x | S$1,540 | S$189 | S$710 | S$74 |
| 34 | Granmarg the Rock Monarch [Ultimate Rare] FET-EN009 | YuGiOh Flaming Eternity | S$34 | S$1,335 | 39.3x | S$1,734 | S$1,068 | S$801 | S$58 |
| 35 | Breaker the Magical Warrior DR1-EN126 | YuGiOh Dark Revelation Volume 1 | S$31 | S$1,217 | 39.3x | S$1,582 | S$973 | S$730 | S$108 |
| 36 | Lightning Vortex [Ultimate Rare] FET-JP040 | YuGiOh Japanese Flaming Eternity | S$34 | S$1,327 | 39.0x | S$1,725 | S$1,061 | S$796 | S$164 |
| 37 | Ninja Grandmaster Sasuke [Ultimate Rare] SOD-EN019 | YuGiOh Soul of the Duelist | S$40 | S$1,556 | 38.9x | S$2,022 | S$1,244 | S$933 | S$101 |
| 38 | Silent Swordsman LV5 [Ultimate Rare] FET-EN008 | YuGiOh Flaming Eternity | S$36 | S$1,399 | 38.9x | S$1,819 | S$1,120 | S$840 | S$97 |
| 39 | Sacred Phoenix of Nephthys FET-EN005 | YuGiOh Flaming Eternity | S$41 | S$1,592 | 38.8x | S$2,070 | S$1,274 | S$955 | S$34 |
| 40 | Brain Control [Ultimate Rare] TLM-JP038 | YuGiOh Japanese The Lost Millennium | S$33 | S$1,275 | 38.6x | S$1,658 | S$1,020 | S$765 | S$84 |
| 41 | Pot of Avarice [Ultimate Rare] EEN-JP037 | YuGiOh Japanese Elemental Energy | S$31 | S$1,171 | 37.8x | S$1,522 | S$937 | S$703 | S$155 |
| 42 | Ultimate Insect LV7 [1st Edition] TLM-EN010 | YuGiOh The Lost Millennium | S$45 | S$1,696 | 37.7x | S$2,205 | S$1,357 | S$1,018 | S$223 |
| 43 | Ultimate Insect LV7 TLM-EN010 | YuGiOh The Lost Millennium | S$45 | S$1,696 | 37.7x | S$2,204 | S$1,357 | S$1,018 | S$223 |
| 44 | Fusilier Dragon, the Dual-Mode Beast RDS-EN031 | YuGiOh Rise of Destiny | S$34 | S$1,277 | 37.6x | S$1,660 | S$1,021 | S$767 | S$158 |
| 45 | Horus the Black Flame Dragon LV6 [Ultimate Rare] SOD-JP007 | YuGiOh Japanese Soul of the Duelist | S$37 | S$1,373 | 37.1x | S$1,784 | S$1,098 | S$824 | S$162 |
| 46 | XYZ-Dragon Cannon [1st Edition] MFC-052 | YuGiOh Magician's Force | S$46 | S$1,702 | 37.0x | S$2,213 | S$1,362 | S$1,021 | S$156 |
| 47 | Majestic Star Dragon [Ultimate Rare] SOVR-EN040 | YuGiOh Stardust Overdrive | S$35 | S$1,280 | 36.6x | S$1,664 | S$1,024 | S$768 | S$369 |
| 48 | Transcendent Wings CRV-EN045 | YuGiOh Cybernetic Revolution | S$44 | S$1,604 | 36.5x | S$2,085 | S$1,284 | S$963 | S$214 |
| 49 | Demise, King of Armageddon [Ultimate Rare] SOI-JP035 | YuGiOh Japanese Shadow of Infinity | S$34 | S$1,237 | 36.4x | S$1,608 | S$989 | S$742 | S$169 |
| 50 | Dragon Ice GLAS-EN084 | YuGiOh Gladiator's Assault | S$38 | S$1,382 | 36.4x | S$1,797 | S$1,106 | S$829 | S$1,152 |
SGD $50–$100 — Top 50 Yu-Gi-Oh Cards to Grade
Top pick: Red-Eyes Black Dragon (YuGiOh Japanese Vol.3) at S$91 raw → S$5,777 PSA 10 (63.5x). Average PSA 10 multiple across the top 50 cards: 40.8x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red-Eyes Black Dragon | YuGiOh Japanese Vol.3 | S$91 | S$5,777 | 63.5x | S$7,510 | S$4,621 | S$3,466 | S$450 |
| 2 | Exodia the Forbidden One | YuGiOh Japanese Premium Pack 1 | S$50 | S$3,165 | 63.3x | S$4,114 | S$2,532 | S$1,898 | S$250 |
| 3 | Injection Fairy Lily [1st Edition] LOD-100 | YuGiOh Legacy of Darkness | S$74 | S$4,544 | 61.4x | S$5,907 | S$544 | S$2,726 | S$434 |
| 4 | Odin, Father Of The Aesir [Ghost Rare 1st Edition] STOR-EN040 | YuGiOh Storm of Ragnarok | S$69 | S$3,840 | 55.7x | S$4,992 | S$3,072 | S$2,304 | S$565 |
| 5 | D.D. Crow STON-EN024 | YuGiOh Strike of Neos | S$51 | S$2,784 | 54.6x | S$3,620 | S$2,227 | S$1,670 | S$443 |
| 6 | Star Eater [Ghost Rare] JOTL-EN047 | YuGiOh Judgment of the Light | S$61 | S$3,264 | 53.5x | S$4,243 | S$2,611 | S$1,958 | S$244 |
| 7 | Dark Magician [1st Edition] SDY-E005 | YuGiOh Starter Deck: Yugi | S$88 | S$4,511 | 51.3x | S$5,864 | S$3,608 | S$2,706 | S$814 |
| 8 | Novox's Prayer TP2-008 | YuGiOh Tournament Pack: 2nd Season | S$73 | S$3,551 | 48.6x | S$4,617 | S$2,840 | S$2,131 | S$188 |
| 9 | Mikazukinoyaiba TP2-006 | YuGiOh Tournament Pack: 2nd Season | S$69 | S$3,331 | 48.3x | S$4,330 | S$2,665 | S$1,998 | S$119 |
| 10 | Blue-Eyes White Dragon LOB-001 | YuGiOh Legend of Blue Eyes White Dragon | S$79 | S$3,716 | 47.0x | S$4,831 | S$4,872 | S$2,230 | S$600 |
| 11 | Yata-Garasu LOD-EN000 | YuGiOh Legacy of Darkness | S$64 | S$2,987 | 46.7x | S$3,884 | S$2,390 | S$1,792 | S$168 |
| 12 | Elemental Hero Flame Wingman [Ultimate Rare 1st Edition] TLM-EN035 | YuGiOh The Lost Millennium | S$80 | S$3,670 | 45.9x | S$4,771 | S$2,936 | S$2,202 | S$1,392 |
| 13 | Thousand-Eyes Restrict [1st Edition] PSV-084 | YuGiOh Pharaoh's Servant | S$50 | S$2,191 | 43.8x | S$2,848 | S$640 | S$1,315 | S$227 |
| 14 | Vennominaga the Deity of Poisonous Snakes TAEV-EN013 | YuGiOh Tactical Evolution | S$71 | S$3,072 | 43.3x | S$3,994 | S$2,458 | S$1,843 | S$256 |
| 15 | Red Dragon Archfiend/Assault Mode [Ultimate Rare 1st Edition] CRMS-EN004 | YuGiOh Crimson Crisis | S$64 | S$2,745 | 42.9x | S$3,569 | S$2,196 | S$1,647 | S$169 |
| 16 | Buster Blader [1st Edition] PSV-050 | YuGiOh Pharaoh's Servant | S$60 | S$2,560 | 42.7x | S$3,328 | S$512 | S$1,536 | S$384 |
| 17 | Dark Magician | YuGiOh Japanese Vol.1 | S$88 | S$3,712 | 42.2x | S$4,826 | S$2,970 | S$2,227 | S$715 |
| 18 | Mystic Swordsman LV4 [Ultimate Rare 1st Edition] SOD-EN012 | YuGiOh Soul of the Duelist | S$51 | S$2,057 | 40.3x | S$2,674 | S$1,646 | S$1,234 | S$243 |
| 19 | King of the Swamp HL1-EN006 | YuGiOh Hobby League | S$64 | S$2,567 | 40.1x | S$3,337 | S$2,053 | S$1,540 | S$318 |
| 20 | Elemental Hero Flame Wingman [Ultimate Rare] TLM-EN035 | YuGiOh The Lost Millennium | S$76 | S$3,036 | 39.9x | S$3,946 | S$2,429 | S$1,821 | S$736 |
| 21 | Mystic Swordsman LV2 [Ultimate Rare] SOD-EN011 | YuGiOh Soul of the Duelist | S$58 | S$2,314 | 39.9x | S$3,009 | S$1,852 | S$1,389 | S$141 |
| 22 | Dark Magician of Chaos [1st Edition] IOC-065 | YuGiOh Invasion of Chaos | S$100 | S$3,976 | 39.8x | S$5,169 | S$1,728 | S$2,386 | S$771 |
| 23 | Thestalos the Firestorm Monarch [Ultimate Rare] RDS-EN021 | YuGiOh Rise of Destiny | S$67 | S$2,658 | 39.7x | S$3,455 | S$2,126 | S$1,595 | S$228 |
| 24 | Phoenix Wing Wind Blast [Ultimate Rare] FET-EN053 | YuGiOh Flaming Eternity | S$71 | S$2,765 | 38.9x | S$3,594 | S$2,212 | S$1,659 | S$358 |
| 25 | Ultimate Insect LV5 [1st Edition] FET-EN007 | YuGiOh Flaming Eternity | S$51 | S$1,977 | 38.8x | S$2,570 | S$1,582 | S$1,187 | S$254 |
| 26 | Vanity's Fiend CDIP-EN017 | YuGiOh Cyberdark Impact | S$82 | S$3,145 | 38.4x | S$4,088 | S$2,516 | S$1,887 | S$487 |
| 27 | Elemental Hero Flame Wingman [Ultimate Rare] TLM-JP035 | YuGiOh Japanese The Lost Millennium | S$56 | S$2,120 | 37.9x | S$2,756 | S$1,696 | S$1,272 | S$141 |
| 28 | Sacred Phoenix of Nephthys [Ultimate Rare] FET-EN005 | YuGiOh Flaming Eternity | S$59 | S$2,179 | 36.9x | S$2,833 | S$1,743 | S$1,308 | S$224 |
| 29 | Cyber Dragon DR04-EN015 | YuGiOh Dark Revelation Volume 4 | S$85 | S$3,136 | 36.9x | S$4,077 | S$2,509 | S$1,882 | S$274 |
| 30 | Uria, Lord of Searing Flames [Ultimate Rare] SOI-JP001 | YuGiOh Japanese Shadow of Infinity | S$54 | S$1,954 | 36.2x | S$2,540 | S$1,563 | S$1,172 | S$124 |
| 31 | Dekoichi the Battlechanted Locomotive [Ultimate Rare] RDS-EN032 | YuGiOh Rise of Destiny | S$52 | S$1,852 | 35.6x | S$2,408 | S$1,482 | S$1,111 | S$116 |
| 32 | Neo-Parshath, the Sky Paladin STON-EN061 | YuGiOh Strike of Neos | S$51 | S$1,799 | 35.3x | S$2,339 | S$1,440 | S$1,079 | S$147 |
| 33 | Cyber Barrier Dragon [Ultimate Rare] SOI-EN006 | YuGiOh Shadow of Infinity | S$56 | S$1,975 | 35.3x | S$2,568 | S$1,581 | S$1,185 | S$146 |
| 34 | Necro Gardna TAEV-EN012 | YuGiOh Tactical Evolution | S$86 | S$3,031 | 35.2x | S$3,940 | S$2,424 | S$1,819 | S$509 |
| 35 | Blue-Eyes Shining Dragon RP02-EN096 | YuGiOh Retro Pack 2 | S$82 | S$2,881 | 35.1x | S$3,745 | S$2,304 | S$1,728 | S$2,284 |
| 36 | Karma Cut [Ultimate Rare 1st Edition] SOI-EN053 | YuGiOh Shadow of Infinity | S$85 | S$2,981 | 35.1x | S$3,875 | S$2,385 | S$1,788 | S$243 |
| 37 | Cyber Laser Dragon [Ultimate Rare] SOI-EN007 | YuGiOh Shadow of Infinity | S$65 | S$2,274 | 35.0x | S$2,957 | S$1,819 | S$1,364 | S$333 |
| 38 | Zera the Mant [Secret Rare] PP01-EN011 | YuGiOh Premium Pack | S$57 | S$1,984 | 34.8x | S$2,579 | S$1,587 | S$1,190 | S$153 |
| 39 | Sacred Phoenix of Nephthys [Ultimate Rare 1st Edition] FET-EN005 | YuGiOh Flaming Eternity | S$86 | S$2,984 | 34.7x | S$3,878 | S$2,387 | S$1,791 | S$426 |
| 40 | Ruin, Queen of Oblivion [Ultimate Rare] SOI-EN034 | YuGiOh Shadow of Infinity | S$82 | S$2,844 | 34.7x | S$3,698 | S$2,276 | S$1,706 | S$406 |
| 41 | Dark Necrofear [1st Edition] LON-065 | YuGiOh Labyrinth of Nightmare | S$58 | S$1,994 | 34.4x | S$2,592 | S$1,595 | S$1,197 | S$281 |
| 42 | Neo-Spacian Aqua Dolphin [Ultimate Rare] POTD-EN003 | YuGiOh Power of the Duelist | S$73 | S$2,481 | 34.0x | S$3,226 | S$1,985 | S$1,489 | S$186 |
| 43 | Neo-Spacian Aqua Dolphin [Ultimate Rare 1st Edition] POTD-EN003 | YuGiOh Power of the Duelist | S$91 | S$3,086 | 33.9x | S$4,012 | S$2,469 | S$1,852 | S$164 |
| 44 | Future Fusion [Ultimate Rare] POTD-EN044 | YuGiOh Power of the Duelist | S$65 | S$2,196 | 33.8x | S$2,856 | S$1,757 | S$1,317 | S$55 |
| 45 | Nova Summoner STON-EN065 | YuGiOh Strike of Neos | S$70 | S$2,302 | 32.9x | S$2,993 | S$1,842 | S$1,381 | S$209 |
| 46 | Vanity's Ruler CDIP-EN024 | YuGiOh Cyberdark Impact | S$81 | S$2,644 | 32.6x | S$3,438 | S$2,116 | S$1,587 | S$408 |
| 47 | Gellenduo [1st Edition] STON-EN067 | YuGiOh Strike of Neos | S$51 | S$1,664 | 32.6x | S$2,163 | S$1,331 | S$998 | S$138 |
| 48 | Brain Control DR3-EN218 | YuGiOh Dark Revelation Volume 3 | S$69 | S$2,210 | 32.0x | S$2,874 | S$1,768 | S$1,326 | S$341 |
| 49 | Neo-Parshath, the Sky Paladin [1st Edition] STON-EN061 | YuGiOh Strike of Neos | S$64 | S$2,023 | 31.6x | S$2,630 | S$1,619 | S$1,213 | S$165 |
