Overview
Each tier shows the top 50 Magic: The Gathering cards ranked by PSA 10 multiple (PSA 10 price ÷ raw price). Alpha, Beta, Collector's Edition, and serialized modern cards dominate the highest multiples. Grading fees (~S$32–S$64 depending on service tier) are not included; factor these in before submitting.
How to read the table: Raw Price = what you pay for an ungraded copy in Singapore. PSA 10x = how many times your money back if the card grades Gem Mint. Alpha and Beta cards regularly achieve 10–100x due to the rarity of high-grade copies.
Under SGD $30 — Top 50 Magic Cards to Grade
Top pick: Illusions of Grandeur (Magic Ice Age) at S$20 raw → S$10,239 PSA 10 (511.9x). Average PSA 10 multiple across the top 50 cards: 46.5x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Illusions of Grandeur | Magic Ice Age | S$20 | S$10,239 | 511.9x | S$13,311 | S$8,191 | S$6,143 | S$54 |
| 2 | Blood Crypt [Serialized] #397 | Magic Ravnica Remastered | S$28 | S$2,693 | 96.2x | S$3,501 | S$2,154 | S$1,615 | S$1,616 |
| 3 | Overgrown Tomb [Retro Frame] #407 | Magic Ravnica Remastered | S$20 | S$1,920 | 96.0x | S$2,496 | S$1,536 | S$1,152 | N/A |
| 4 | Weakness | Magic Alpha | S$26 | S$2,022 | 77.8x | S$2,629 | S$252 | S$1,213 | S$132 |
| 5 | Death Ward | Magic Alpha | S$22 | S$1,478 | 67.2x | S$1,921 | S$1,183 | S$887 | S$124 |
| 6 | Obsianus Golem | Magic Beta | S$26 | S$1,702 | 65.5x | S$2,212 | S$173 | S$1,021 | S$122 |
| 7 | Contract from Below | Magic Unlimited | S$22 | S$1,312 | 59.6x | S$1,706 | S$1,050 | S$787 | S$72 |
| 8 | Pearled Unicorn | Magic Alpha | S$27 | S$1,539 | 57.0x | S$2,001 | S$333 | S$923 | S$141 |
| 9 | Breeding Pool [Retro Frame] #399 | Magic Ravnica Remastered | S$26 | S$1,456 | 56.0x | S$1,893 | S$1,165 | S$874 | N/A |
| 10 | Circle of Protection: White | Magic Alpha | S$21 | S$1,071 | 51.0x | S$1,393 | S$185 | S$643 | S$83 |
| 11 | War Mammoth | Magic Alpha | S$25 | S$1,246 | 49.8x | S$1,619 | S$997 | S$748 | S$104 |
| 12 | Jace, the Mind Sculptor [Foil] | Magic Double Masters | S$26 | S$1,280 | 49.2x | S$1,664 | S$1,024 | S$768 | S$92 |
| 13 | Blood Crypt [Retro Frame] #397 | Magic Ravnica Remastered | S$24 | S$1,152 | 48.0x | S$1,498 | S$922 | S$691 | N/A |
| 14 | Jump | Magic Alpha | S$24 | S$1,096 | 45.7x | S$1,425 | S$206 | S$658 | S$68 |
| 15 | Circle of Protection: Green | Magic Alpha | S$22 | S$987 | 44.9x | S$1,283 | S$790 | S$593 | S$127 |
| 16 | Dwarven Warriors | Magic Alpha | S$25 | S$1,111 | 44.4x | S$1,444 | S$287 | S$667 | S$163 |
| 17 | Gray Ogre | Magic Alpha | S$24 | S$987 | 41.1x | S$1,283 | S$790 | S$593 | S$149 |
| 18 | Samite Healer | Magic Alpha | S$24 | S$979 | 40.8x | S$1,274 | S$160 | S$588 | S$122 |
| 19 | Spell Blast | Magic Alpha | S$29 | S$1,169 | 40.3x | S$1,519 | S$161 | S$701 | S$147 |
| 20 | Ur-Drago | Magic Legends | S$22 | S$768 | 34.9x | S$998 | S$614 | S$461 | S$40 |
| 21 | Camouflage | Magic Beta | S$19 | S$640 | 33.7x | S$832 | S$512 | S$384 | S$93 |
| 22 | Brass Man | Magic Arabian Nights | S$26 | S$852 | 32.8x | S$1,108 | S$263 | S$512 | S$121 |
| 23 | The Scarab God [Foil] #145 | Magic Hour of Devastation | S$20 | S$634 | 31.7x | S$824 | S$507 | S$380 | S$386 |
| 24 | Abu Ja'far | Magic Arabian Nights | S$28 | S$852 | 30.4x | S$1,107 | S$681 | S$511 | S$137 |
| 25 | Bottle of Suleiman | Magic Arabian Nights | S$28 | S$833 | 29.8x | S$1,083 | S$444 | S$499 | S$115 |
| 26 | Temple Garden [Serialized] #414 | Magic Ravnica Remastered | S$24 | S$704 | 29.3x | S$2,630 | S$563 | S$422 | N/A |
| 27 | Wall of Bone | Magic Beta | S$24 | S$704 | 29.3x | S$915 | S$563 | S$422 | S$87 |
| 28 | Lightning Bolt | Magic Unlimited | S$22 | S$640 | 29.1x | S$832 | S$512 | S$384 | S$99 |
| 29 | Healing Salve | Magic Alpha | S$29 | S$836 | 28.8x | S$1,087 | S$171 | S$502 | S$149 |
| 30 | Cyclone | Magic Arabian Nights | S$25 | S$720 | 28.8x | S$936 | S$576 | S$431 | S$73 |
| 31 | Sol Ring #274 | Magic Revised | S$20 | S$569 | 28.4x | S$740 | S$290 | S$342 | S$92 |
| 32 | Shivan Dragon #177 | Magic Revised | S$20 | S$562 | 28.1x | S$731 | S$291 | S$337 | S$136 |
| 33 | Liliana, the Last Hope | Magic Mythic Edition | S$20 | S$537 | 26.9x | S$699 | S$430 | S$323 | N/A |
| 34 | Jandor's Ring | Magic Arabian Nights | S$26 | S$634 | 24.4x | S$824 | S$507 | S$380 | S$101 |
| 35 | Sauron, the Dark Lord [Showcase Foil] #329 | Magic Lord of the Rings | S$26 | S$632 | 24.3x | S$822 | S$506 | S$379 | S$527 |
| 36 | Evil Presence | Magic Beta | S$24 | S$576 | 24.0x | S$749 | S$461 | S$346 | S$87 |
| 37 | Ivory Tower | Magic Antiquities | S$25 | S$574 | 23.0x | S$746 | S$172 | S$344 | S$87 |
| 38 | Gandalf the White [Showcase] #305 | Magic Lord of the Rings | S$24 | S$544 | 22.7x | S$708 | S$77 | S$326 | S$99 |
| 39 | Birds of Paradise #187 | Magic Revised | S$22 | S$491 | 22.3x | S$637 | S$224 | S$294 | S$132 |
| 40 | Personal Incarnation | Magic Unlimited | S$23 | S$512 | 22.3x | S$666 | S$410 | S$307 | S$65 |
| 41 | Cloud, Midgar Mercenary #10 | Magic Final Fantasy | S$25 | S$545 | 21.8x | S$709 | S$595 | S$328 | S$454 |
| 42 | Flying Carpet | Magic Arabian Nights | S$24 | S$501 | 20.9x | S$652 | S$401 | S$301 | S$110 |
| 43 | Jeweled Bird | Magic Arabian Nights | S$26 | S$542 | 20.8x | S$704 | S$320 | S$325 | S$116 |
| 44 | Maze of Ith | Magic The Dark | S$26 | S$528 | 20.3x | S$687 | S$426 | S$317 | S$77 |
| 45 | Mystical Tutor | Magic Mirage | S$19 | S$384 | 20.2x | S$499 | S$307 | S$230 | S$72 |
| 46 | Pestilence | Magic Beta | S$26 | S$512 | 19.7x | S$666 | S$72 | S$307 | S$79 |
| 47 | Tuknir Deathlock | Magic Legends | S$23 | S$448 | 19.5x | S$582 | S$64 | S$269 | S$45 |
| 48 | Ral, Crackling Wit [Borderless Foil] #341 | Magic Bloomburrow | S$24 | S$459 | 19.1x | S$596 | S$367 | S$275 | N/A |
| 49 | Typhoon | Magic Legends | S$24 | S$448 | 18.7x | S$582 | S$307 | S$269 | S$64 |
| 50 | Nettling Imp | Magic Beta | S$26 | S$480 | 18.5x | S$625 | S$384 | S$288 | S$117 |
SGD $30–$50 — Top 50 Magic Cards to Grade
Top pick: Cloud, Midgar Mercenary #1 (Magic Promo) at S$47 raw → S$6,688 PSA 10 (142.3x). Average PSA 10 multiple across the top 50 cards: 29.5x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloud, Midgar Mercenary #1 | Magic Promo | S$47 | S$6,688 | 142.3x | S$8,695 | S$5,350 | S$4,013 | S$77 |
| 2 | Paralyze | Magic Alpha | S$32 | S$2,483 | 77.6x | S$3,228 | S$1,987 | S$1,490 | S$132 |
| 3 | Burrowing | Magic Alpha | S$44 | S$3,200 | 72.7x | S$4,160 | S$522 | S$1,920 | S$162 |
| 4 | Breeding Pool [Serialized] #399 | Magic Ravnica Remastered | S$33 | S$2,170 | 65.8x | S$2,821 | S$1,736 | S$1,302 | S$1,403 |
| 5 | Mons's Goblin Raiders | Magic Alpha | S$36 | S$1,917 | 53.3x | S$2,492 | S$1,533 | S$1,151 | S$127 |
| 6 | Spiteful Banditry [Serialized] #738 | Magic Lord of the Rings | S$41 | S$2,090 | 51.0x | S$2,717 | S$1,672 | S$1,254 | S$358 |
| 7 | Sacred Foundry [Serialized] #409 | Magic Ravnica Remastered | S$36 | S$1,728 | 48.0x | S$2,246 | S$1,382 | S$1,037 | N/A |
| 8 | Hallowed Fountain [Serialized] #404 | Magic Ravnica Remastered | S$48 | S$1,984 | 41.3x | S$2,579 | S$1,587 | S$1,190 | S$704 |
| 9 | Psychic Venom | Magic Alpha | S$34 | S$1,280 | 37.6x | S$1,664 | S$1,024 | S$768 | S$97 |
| 10 | Mesa Pegasus | Magic Alpha | S$33 | S$1,158 | 35.1x | S$1,505 | S$143 | S$695 | S$172 |
| 11 | Deathgrip | Magic Alpha | S$49 | S$1,664 | 34.0x | S$2,163 | S$1,331 | S$998 | S$189 |
| 12 | Craw Wurm | Magic Alpha | S$33 | S$1,088 | 33.0x | S$1,414 | S$817 | S$653 | S$278 |
| 13 | Green Ward | Magic Alpha | S$33 | S$1,005 | 30.5x | S$1,307 | S$804 | S$603 | S$169 |
| 14 | Wanderlust | Magic Alpha | S$44 | S$1,242 | 28.2x | S$1,614 | S$338 | S$745 | S$132 |
| 15 | Invisibility | Magic Alpha | S$36 | S$1,005 | 27.9x | S$1,307 | S$804 | S$603 | S$109 |
| 16 | Temple Garden [Retro Frame Foil] #414 | Magic Ravnica Remastered | S$39 | S$1,088 | 27.9x | S$1,414 | S$870 | S$653 | N/A |
| 17 | Sindbad | Magic Arabian Nights | S$31 | S$798 | 25.7x | S$1,038 | S$639 | S$479 | S$84 |
| 18 | Plains | Magic Alpha | S$38 | S$952 | 25.1x | S$1,238 | S$267 | S$571 | S$114 |
| 19 | Forest #A | Magic Alpha | S$38 | S$952 | 25.1x | S$1,238 | S$634 | S$571 | S$119 |
| 20 | Power Sink | Magic Alpha | S$44 | S$1,088 | 24.7x | S$1,414 | S$274 | S$653 | S$90 |
| 21 | Junun Efreet | Magic Arabian Nights | S$42 | S$1,033 | 24.6x | S$1,343 | S$486 | S$620 | S$168 |
| 22 | Mountain | Magic Alpha | S$40 | S$982 | 24.6x | S$1,276 | S$206 | S$589 | S$109 |
| 23 | Shanodin Dryads | Magic Alpha | S$31 | S$724 | 23.4x | S$941 | S$579 | S$434 | S$118 |
| 24 | Instill Energy | Magic Beta | S$34 | S$768 | 22.6x | S$998 | S$614 | S$461 | S$95 |
| 25 | Forest [B] | Magic Alpha | S$47 | S$1,034 | 22.0x | S$1,344 | S$195 | S$621 | S$88 |
| 26 | Fire Elemental | Magic Beta | S$35 | S$768 | 21.9x | S$998 | S$141 | S$461 | S$251 |
| 27 | Glasses of Urza | Magic Beta | S$44 | S$960 | 21.8x | S$1,248 | S$768 | S$576 | S$154 |
| 28 | Blue Ward | Magic Alpha | S$47 | S$1,005 | 21.4x | S$1,307 | S$804 | S$603 | S$170 |
| 29 | Uthden Troll | Magic Beta | S$30 | S$640 | 21.3x | S$832 | S$512 | S$384 | S$128 |
| 30 | Nazgul [Foil] #333 | Magic Lord of the Rings | S$31 | S$640 | 20.6x | S$832 | S$512 | S$384 | S$115 |
| 31 | Jandor's Saddlebags | Magic Arabian Nights | S$37 | S$745 | 20.1x | S$968 | S$168 | S$447 | S$134 |
| 32 | Dancing Scimitar | Magic Arabian Nights | S$38 | S$762 | 20.1x | S$991 | S$184 | S$457 | S$211 |
| 33 | Oubliette | Magic Arabian Nights | S$32 | S$628 | 19.6x | S$817 | S$224 | S$378 | S$59 |
| 34 | Sandals of Abdallah | Magic Arabian Nights | S$35 | S$661 | 18.9x | S$860 | S$529 | S$397 | S$121 |
| 35 | Liu Bei, Lord of Shu | Magic Portal Three Kingdoms | S$45 | S$832 | 18.5x | S$1,082 | S$666 | S$499 | S$40 |
| 36 | Ali Baba | Magic Arabian Nights | S$31 | S$573 | 18.5x | S$745 | S$184 | S$344 | S$189 |
| 37 | Elesh Norn, Mother of Machines [Compleat] #421 | Magic Phyrexia: All Will Be One | S$35 | S$640 | 18.3x | S$832 | S$134 | S$384 | S$212 |
| 38 | Vesuvan Doppelganger #88 | Magic Collector's Edition | S$39 | S$704 | 18.1x | S$915 | S$218 | S$422 | S$189 |
| 39 | Gaea's Avenger | Magic Antiquities | S$42 | S$736 | 17.5x | S$957 | S$205 | S$442 | S$111 |
| 40 | The Wretched | Magic Legends | S$37 | S$639 | 17.3x | S$831 | S$97 | S$383 | S$77 |
| 41 | Liliana of the Veil [Foil] #104 | Magic Ultimate Masters | S$33 | S$560 | 17.0x | S$728 | S$448 | S$335 | N/A |
| 42 | Lord of Atlantis | Magic Unlimited | S$46 | S$780 | 17.0x | S$1,014 | S$623 | S$467 | S$122 |
| 43 | Doomsday [Foil] #88 | Magic Masters 25 | S$46 | S$768 | 16.7x | S$998 | S$614 | S$461 | S$256 |
| 44 | Desert Twister | Magic Arabian Nights | S$32 | S$528 | 16.5x | S$686 | S$422 | S$317 | S$66 |
| 45 | Aladdin's Ring | Magic Arabian Nights | S$43 | S$688 | 16.0x | S$895 | S$212 | S$413 | S$192 |
| 46 | Lotus Petal | Magic Tempest | S$35 | S$549 | 15.7x | S$714 | S$160 | S$329 | S$96 |
| 47 | Lord of the Pit | Magic Unlimited | S$39 | S$601 | 15.4x | S$782 | S$461 | S$361 | S$134 |
| 48 | Air Elemental | Magic Beta | S$42 | S$646 | 15.4x | S$840 | S$517 | S$388 | S$102 |
| 49 | Palladia-Mors | Magic Legends | S$45 | S$634 | 14.1x | S$824 | S$191 | S$380 | S$104 |
| 50 | Preacher | Magic The Dark | S$33 | S$448 | 13.6x | S$582 | S$159 | S$269 | S$79 |
SGD $50–$100 — Top 50 Magic Cards to Grade
Top pick: Tetsuo Umezawa (Magic Legends) at S$80 raw → S$7,462 PSA 10 (93.3x). Average PSA 10 multiple across the top 50 cards: 20.8x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tetsuo Umezawa | Magic Legends | S$80 | S$7,462 | 93.3x | S$9,701 | S$5,970 | S$4,477 | S$134 |
| 2 | Witch-King Of Angmar [Serialized] #736 | Magic Lord of the Rings | S$64 | S$5,887 | 92.0x | S$7,653 | S$4,710 | S$46 | S$141 |
| 3 | Zhou Yu, Chief Commander | Magic Portal Three Kingdoms | S$65 | S$3,200 | 49.2x | S$4,160 | S$2,560 | S$1,920 | N/A |
| 4 | Terror | Magic Alpha | S$63 | S$2,819 | 44.7x | S$3,665 | S$624 | S$1,691 | S$230 |
| 5 | Morgul-Knife [Foil] #353 | Magic Lord of the Rings | S$80 | S$3,489 | 43.6x | S$4,536 | S$2,792 | S$71 | N/A |
| 6 | Tsunami | Magic Alpha | S$89 | S$3,706 | 41.6x | S$4,818 | S$2,964 | S$2,223 | S$346 |
| 7 | Grizzly Bears | Magic Alpha | S$53 | S$1,690 | 31.9x | S$2,196 | S$1,352 | S$1,014 | S$131 |
| 8 | The Watcher in the Water [Serialized] #734 | Magic Lord of the Rings | S$64 | S$1,760 | 27.5x | S$12,731 | S$1,408 | S$1,056 | S$166 |
| 9 | Island [B] | Magic Alpha | S$51 | S$1,344 | 26.4x | S$4,658 | S$324 | S$806 | S$106 |
| 10 | Anduril, Flame of the West [Serialized] #746 | Magic Lord of the Rings | S$90 | S$2,284 | 25.4x | S$2,970 | S$3,101 | S$1,371 | S$82 |
| 11 | Blue Elemental Blast | Magic Alpha | S$57 | S$1,444 | 25.3x | S$1,876 | S$442 | S$867 | S$132 |
| 12 | Island | Magic Alpha | S$63 | S$1,403 | 22.3x | S$1,824 | S$1,076 | S$842 | S$179 |
| 13 | Swamp | Magic Alpha | S$51 | S$1,101 | 21.6x | S$1,431 | S$226 | S$660 | S$148 |
| 14 | Peter Parker [Borderless] #232 | Magic Marvel Spider-Man | S$62 | S$1,328 | 21.4x | S$1,727 | S$1,062 | S$796 | S$90 |
| 15 | Unholy Strength | Magic Alpha | S$53 | S$1,088 | 20.5x | S$1,414 | S$424 | S$653 | S$192 |
| 16 | Wild Growth | Magic Alpha | S$69 | S$1,339 | 19.4x | S$1,741 | S$283 | S$804 | S$148 |
| 17 | Jade Monolith | Magic Beta | S$99 | S$1,920 | 19.4x | S$2,496 | S$1,536 | S$1,152 | S$410 |
| 18 | Vorinclex, Monstrous Raider [Foil] #199 | Magic Kaldheim | S$68 | S$1,274 | 18.7x | S$1,656 | S$1,019 | S$764 | N/A |
| 19 | Mind's Eye #18 | Magic Kaladesh Inventions | S$52 | S$896 | 17.2x | S$1,165 | S$717 | S$538 | S$128 |
| 20 | Swamp [B] | Magic Alpha | S$59 | S$1,011 | 17.1x | S$1,315 | S$352 | S$607 | S$90 |
| 21 | Champion's Helm #7 | Magic Kaladesh Inventions | S$61 | S$1,024 | 16.8x | S$1,331 | S$819 | S$614 | S$76 |
| 22 | Sorceress Queen | Magic Arabian Nights | S$82 | S$1,280 | 15.6x | S$1,664 | S$624 | S$768 | S$266 |
| 23 | Shadow of the Enemy [Borderless Poster Foil] #735 | Magic Lord of the Rings | S$52 | S$768 | 14.8x | S$998 | S$141 | S$461 | S$96 |
| 24 | Icy Manipulator | Magic Unlimited | S$94 | S$1,382 | 14.7x | S$1,797 | S$371 | S$829 | S$185 |
| 25 | Thoughtlace | Magic Beta | S$70 | S$1,024 | 14.6x | S$1,331 | S$819 | S$614 | S$132 |
| 26 | Mishra's Factory | Magic Antiquities | S$87 | S$1,270 | 14.6x | S$1,651 | S$465 | S$763 | S$230 |
| 27 | Sleight of Mind | Magic Beta | S$90 | S$1,280 | 14.2x | S$1,664 | S$1,024 | S$768 | S$700 |
| 28 | Warp Artifact | Magic Beta | S$72 | S$960 | 13.3x | S$1,248 | S$768 | S$576 | S$256 |
| 29 | Ydwen Efreet | Magic Arabian Nights | S$80 | S$1,057 | 13.2x | S$1,373 | S$376 | S$634 | S$179 |
| 30 | Hangarback Walker | Magic Kaladesh Inventions | S$79 | S$1,024 | 13.0x | S$1,331 | S$819 | S$614 | N/A |
| 31 | Khabal Ghoul | Magic Arabian Nights | S$84 | S$1,047 | 12.5x | S$1,362 | S$376 | S$628 | S$316 |
| 32 | Stone-Throwing Devils | Magic Arabian Nights | S$90 | S$1,103 | 12.3x | S$1,434 | S$882 | S$662 | S$404 |
| 33 | Aladdin | Magic Arabian Nights | S$90 | S$1,075 | 11.9x | S$1,398 | S$860 | S$645 | S$147 |
| 34 | Helm of Chatzuk | Magic Beta | S$93 | S$1,107 | 11.9x | S$1,440 | S$886 | S$664 | S$336 |
| 35 | Pirate Ship | Magic Beta | S$91 | S$1,054 | 11.6x | S$1,370 | S$844 | S$632 | N/A |
| 36 | Lin Sivvi, Defiant Hero [Foil] | Magic Nemesis | S$83 | S$960 | 11.6x | S$1,248 | S$768 | S$576 | N/A |
| 37 | Booster Pack | Magic Ice Age | S$54 | S$615 | 11.4x | S$800 | S$493 | S$369 | S$401 |
| 38 | Gate to Phyrexia | Magic Antiquities | S$51 | S$575 | 11.3x | S$748 | S$112 | S$344 | S$108 |
| 39 | Cascade Bluffs | Magic Zendikar Expeditions | S$58 | S$640 | 11.0x | S$832 | S$512 | S$384 | N/A |
| 40 | Blessing | Magic Beta | S$93 | S$1,024 | 11.0x | S$1,331 | S$819 | S$614 | S$329 |
| 41 | Web | Magic Beta | S$94 | S$1,024 | 10.9x | S$1,331 | S$819 | S$614 | S$128 |
| 42 | Wrath of God #46 | Magic Collector's Edition | S$54 | S$575 | 10.6x | S$748 | S$159 | S$344 | S$436 |
| 43 | Animar, Soul of Elements [Foil] | Magic Masters 25 | S$79 | S$832 | 10.5x | S$1,082 | S$666 | S$499 | N/A |
| 44 | Mana Vault | Magic 5th Edition | S$90 | S$938 | 10.4x | S$1,220 | S$750 | S$563 | S$782 |
| 45 | Animate Wall | Magic Beta | S$98 | S$992 | 10.1x | S$1,289 | S$794 | S$595 | S$210 |
| 46 | Force of Nature | Magic Unlimited | S$65 | S$627 | 9.6x | S$815 | S$502 | S$376 | S$268 |
| 47 | Mana Crypt #17 | Magic Special Guests | S$72 | S$670 | 9.3x | S$872 | S$536 | S$402 | S$256 |
| 48 | Steel Overseer | Magic Kaladesh Inventions | S$63 | S$576 | 9.1x | S$749 | S$461 | S$346 | S$81 |
| 49 | Fork | Magic Unlimited | S$86 | S$768 | 8.9x | S$998 | S$614 | S$461 | S$390 |
| 50 | Spinal Villain | Magic Legends | S$61 | S$544 | 8.9x | S$708 | S$128 | S$326 | S$69 |
SGD $100–$300 — Top 50 Magic Cards to Grade
Top pick: Gandalf The White [Serialized] #732 (Magic Lord of the Rings) at S$128 raw → S$15,872 PSA 10 (124.0x). Average PSA 10 multiple across the top 50 cards: 14.9x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$128 | S$15,872 | 124.0x | S$20,634 | S$12,698 | S$9,523 | S$140 |
| 2 | Aether Vial | Magic Kaladesh Inventions | S$101 | S$5,664 | 56.1x | S$7,363 | S$4,531 | S$3,398 | S$285 |
| 3 | Web | Magic Alpha | S$257 | S$9,600 | 37.4x | S$12,480 | S$7,680 | S$5,760 | S$714 |
| 4 | Palantir Of Orthanc [Showcase Foil] #698 | Magic Lord of the Rings | S$111 | S$2,944 | 26.5x | S$3,827 | S$2,355 | S$1,766 | N/A |
| 5 | Stomping Ground [Foil] #165 | Magic Guildpact | S$132 | S$3,046 | 23.1x | S$3,960 | S$805 | S$1,828 | S$320 |
| 6 | Singing Tree | Magic Arabian Nights | S$111 | S$2,173 | 19.6x | S$2,825 | S$1,738 | S$1,304 | S$262 |
| 7 | Earthbind | Magic Alpha | S$140 | S$2,537 | 18.1x | S$3,299 | S$717 | S$1,522 | S$295 |
| 8 | Tinker [Foil] | Magic Urzas Legacy | S$124 | S$1,920 | 15.5x | S$2,496 | S$1,536 | S$1,152 | S$128 |
| 9 | Power Surge | Magic Beta | S$105 | S$1,536 | 14.6x | S$1,997 | S$1,229 | S$922 | S$218 |
| 10 | Old Man of the Sea | Magic Arabian Nights | S$256 | S$3,629 | 14.2x | S$4,718 | S$704 | S$2,177 | S$583 |
| 11 | Covetous Dragon [Foil] #80 | Magic Urzas Destiny | S$154 | S$2,176 | 14.1x | S$2,829 | S$653 | S$1,306 | S$416 |
| 12 | Elvish Archers | Magic Beta | S$237 | S$3,200 | 13.5x | S$4,160 | S$2,560 | S$1,920 | S$297 |
| 13 | Engineered Explosives | Magic Kaladesh Inventions | S$115 | S$1,536 | 13.4x | S$1,997 | S$1,229 | S$922 | S$160 |
| 14 | Chalice of the Void | Magic Kaladesh Inventions | S$186 | S$2,426 | 13.0x | S$3,154 | S$1,940 | S$1,455 | N/A |
| 15 | Ali from Cairo | Magic Arabian Nights | S$299 | S$3,840 | 12.8x | S$4,992 | S$3,016 | S$2,304 | S$834 |
| 16 | Ring of Ma'ruf | Magic Arabian Nights | S$111 | S$1,368 | 12.3x | S$1,778 | S$325 | S$820 | S$259 |
| 17 | King Suleiman | Magic Arabian Nights | S$141 | S$1,723 | 12.2x | S$2,240 | S$608 | S$1,034 | S$257 |
| 18 | Red Elemental Blast | Magic Alpha | S$131 | S$1,581 | 12.1x | S$2,056 | S$431 | S$948 | S$222 |
| 19 | Blessing | Magic Alpha | S$236 | S$2,845 | 12.1x | S$3,698 | S$2,276 | S$1,708 | S$712 |
| 20 | Sword of Body and Mind | Magic Kaladesh Inventions | S$166 | S$1,920 | 11.6x | S$2,496 | S$1,536 | S$1,152 | N/A |
| 21 | Black Knight | Magic Beta | S$167 | S$1,920 | 11.5x | S$2,496 | S$371 | S$1,152 | S$239 |
| 22 | Cursed Land | Magic Alpha | S$104 | S$1,152 | 11.1x | S$1,498 | S$922 | S$691 | S$266 |
| 23 | Ifh-Biff Efreet | Magic Arabian Nights | S$179 | S$1,920 | 10.7x | S$2,496 | S$351 | S$1,152 | S$281 |
| 24 | Island Sanctuary | Magic Beta | S$183 | S$1,920 | 10.5x | S$2,496 | S$1,536 | S$1,152 | S$358 |
| 25 | Chromatic Lantern | Magic Kaladesh Inventions | S$147 | S$1,536 | 10.4x | S$1,997 | S$1,229 | S$922 | S$131 |
| 26 | Zombie Master | Magic Beta | S$201 | S$2,056 | 10.2x | S$2,673 | S$1,645 | S$1,234 | S$537 |
| 27 | Stomping Ground [Retro Frame Foil] #413 | Magic Ravnica Remastered | S$114 | S$1,152 | 10.1x | S$1,498 | S$922 | S$691 | N/A |
| 28 | Granite Gargoyle | Magic Beta | S$255 | S$2,560 | 10.0x | S$3,328 | S$2,048 | S$1,536 | S$475 |
| 29 | Sculpting Steel | Magic Kaladesh Inventions | S$102 | S$1,024 | 10.0x | S$1,331 | S$819 | S$614 | N/A |
| 30 | Deathlace | Magic Alpha | S$252 | S$2,496 | 9.9x | S$3,245 | S$1,997 | S$1,498 | S$470 |
| 31 | Living Lands | Magic Beta | S$106 | S$1,024 | 9.7x | S$1,331 | S$226 | S$614 | S$371 |
| 32 | Roc of Kher Ridges | Magic Beta | S$151 | S$1,457 | 9.6x | S$1,894 | S$1,166 | S$874 | S$355 |
| 33 | Ice Storm | Magic Alpha | S$241 | S$2,272 | 9.4x | S$2,954 | S$1,818 | S$1,363 | S$392 |
| 34 | Mana Short | Magic Beta | S$240 | S$2,240 | 9.3x | S$2,912 | S$1,792 | S$1,344 | S$305 |
| 35 | Lightning Greaves | Magic Kaladesh Inventions | S$294 | S$2,560 | 8.7x | S$3,328 | S$2,048 | S$1,536 | S$383 |
| 36 | Demonic Hordes | Magic Beta | S$299 | S$2,588 | 8.7x | S$3,365 | S$781 | S$1,553 | S$704 |
| 37 | Metalworker #135 | Magic Urzas Destiny | S$186 | S$1,594 | 8.6x | S$2,072 | S$241 | S$956 | S$247 |
| 38 | The Hive | Magic Beta | S$128 | S$1,096 | 8.6x | S$1,425 | S$877 | S$658 | S$381 |
| 39 | Demonic Attorney | Magic Beta | S$183 | S$1,536 | 8.4x | S$1,997 | S$1,229 | S$922 | S$928 |
| 40 | Illusionary Mask | Magic Unlimited | S$183 | S$1,469 | 8.0x | S$1,910 | S$1,175 | S$882 | S$242 |
| 41 | Volcanic Eruption | Magic Beta | S$106 | S$845 | 8.0x | S$1,098 | S$676 | S$507 | S$268 |
| 42 | Contract from Below | Magic Beta | S$259 | S$2,048 | 7.9x | S$2,662 | S$1,638 | S$1,229 | S$1,035 |
| 43 | Sword of Light and Shadow | Magic Kaladesh Inventions | S$124 | S$970 | 7.8x | S$1,261 | S$776 | S$582 | N/A |
| 44 | Mana Drain | Magic Legends | S$236 | S$1,824 | 7.7x | S$2,372 | S$735 | S$1,094 | S$358 |
| 45 | Nether Shadow | Magic Beta | S$183 | S$1,368 | 7.5x | S$1,779 | S$1,094 | S$820 | S$293 |
| 46 | Counterspell [Spongebob Foil] #7010 | Magic Secret Lair Drop | S$219 | S$1,610 | 7.4x | S$2,093 | S$299 | S$966 | S$255 |
| 47 | Mountain | Magic Arabian Nights | S$220 | S$1,597 | 7.3x | S$2,076 | S$672 | S$959 | S$359 |
| 48 | Chaoslace | Magic Alpha | S$280 | S$2,016 | 7.2x | S$2,621 | S$1,613 | S$1,210 | S$461 |
