Overview
PSA Value tiers are paused as of June 2026 — entry now starts at $79.99 (~S$108) at PSA Regular. Each tier below shows the top 50 Pokemon cards ranked by PSA 10 multiple (PSA 10 price ÷ raw price). With a higher cost floor, only cards with a strong multiple justify submission. A 7x+ multiple is the practical new minimum to break even after fees and grade risk at Regular tier pricing.
How to read the table: Raw Price = what you pay for an ungraded copy in Singapore. PSA 10x = how many times your money back if the card grades Gem Mint. At PSA Regular fees (~S$108), a 7x+ multiple is the minimum worth targeting — factor grade risk (not every card gems) before submitting.
Under SGD $30 — Top 50 Pokemon Cards to Grade
Top pick: Tornadus [Poke Ball] #78 (Pokemon Japanese White Flare) at S$1 raw → S$45 PSA 10 (45.0x). Average PSA 10 multiple across the top 50 cards: 41.8x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornadus [Poke Ball] #78 | Pokemon Japanese White Flare | S$1 | S$45 | 45.0x | S$59 | S$18 | S$27 | S$15 |
| 2 | Murkrow [Reverse Holo] #57 | Pokemon Phantasmal Flames | S$1 | S$45 | 45.0x | S$59 | S$18 | S$27 | S$15 |
| 3 | Team Rocket's Crobat ex #122 | Pokemon Destined Rivals | S$1 | S$45 | 45.0x | S$59 | S$19 | S$27 | S$15 |
| 4 | Dusknoir #47 | Pokemon Japanese Star Birth | S$1 | S$44 | 44.0x | S$58 | S$18 | S$27 | S$16 |
| 5 | Scatterbug [Reverse Holo] #5 | Pokemon Surging Sparks | S$1 | S$44 | 44.0x | S$58 | S$18 | S$27 | S$9 |
| 6 | Alolan Sandshrew #19 | Pokemon Guardians Rising | S$1 | S$44 | 44.0x | S$58 | S$18 | S$27 | S$16 |
| 7 | Forretress ex #84 | Pokemon Japanese Clay Burst | S$1 | S$44 | 44.0x | S$58 | S$14 | S$27 | S$10 |
| 8 | Spearow [Reverse Holo] #21 | Pokemon Scarlet & Violet 151 | S$1 | S$44 | 44.0x | S$58 | S$33 | S$27 | S$17 |
| 9 | Dedenne ex #38 | Pokemon Korean Triplet Beat | S$1 | S$44 | 44.0x | S$58 | S$18 | S$27 | S$16 |
| 10 | Cofagrigus #11 | Pokemon Japanese Battle Theme Deck: Victini | S$1 | S$44 | 44.0x | S$58 | S$18 | S$27 | S$41 |
| 11 | Infernape #17 | Pokemon Japanese Crimson Haze | S$1 | S$44 | 44.0x | S$58 | S$29 | S$27 | S$15 |
| 12 | Ultra Ball [Reverse Holo] #196 | Pokemon Scarlet & Violet | S$1 | S$44 | 44.0x | S$58 | S$18 | S$27 | S$16 |
| 13 | Mega Gardevoir ex #60 | Pokemon Mega Evolution | S$1 | S$44 | 44.0x | S$56 | S$14 | S$26 | S$22 |
| 14 | Inkay [Reverse Holo] #51 | Pokemon Pitch Black | S$1 | S$43 | 43.0x | S$55 | S$17 | S$26 | S$14 |
| 15 | Missing Clover [Reverse Holo] #129 | Pokemon Ultra Prism | S$1 | S$43 | 43.0x | S$55 | S$17 | S$26 | S$27 |
| 16 | Hariyama #48 | Pokemon Japanese Triplet Beat | S$1 | S$43 | 43.0x | S$56 | S$64 | S$26 | S$15 |
| 17 | Solosis [1st Edition] #58 | Pokemon Japanese EX Battle Boost | S$1 | S$43 | 43.0x | S$56 | S$24 | S$26 | S$20 |
| 18 | Dragonair #118 | Pokemon Team Up | S$1 | S$43 | 43.0x | S$56 | S$17 | S$26 | S$15 |
| 19 | Castform Sunny Form #22 | Pokemon Chilling Reign | S$1 | S$43 | 43.0x | S$56 | S$8 | S$26 | S$3 |
| 20 | Pelipper [Reverse Holo] #112 | Pokemon Celestial Storm | S$1 | S$43 | 43.0x | S$56 | S$18 | S$26 | S$17 |
| 21 | Sylveon #22 | Pokemon Shrouded Fable | S$1 | S$43 | 43.0x | S$56 | S$18 | S$26 | S$14 |
| 22 | Castform Rainy Form [Reverse Holo] #33 | Pokemon Chilling Reign | S$1 | S$43 | 43.0x | S$55 | S$17 | S$26 | S$15 |
| 23 | Voltorb [Reverse Holo] #87 | Pokemon Fusion Strike | S$1 | S$43 | 43.0x | S$56 | S$18 | S$26 | S$16 |
| 24 | Forretress ex #2 | Pokemon Paldean Fates | S$1 | S$43 | 43.0x | S$56 | S$22 | S$26 | S$18 |
| 25 | Sneasel [Reverse Holo] #86 | Pokemon Celestial Storm | S$1 | S$43 | 43.0x | S$56 | S$17 | S$26 | S$15 |
| 26 | Slugma [Reverse Holo] #26 | Pokemon Cosmic Eclipse | S$1 | S$42 | 42.0x | S$55 | S$17 | S$26 | S$15 |
| 27 | Mandibuzz ex #139 | Pokemon Ascended Heroes | S$1 | S$42 | 42.0x | S$55 | S$24 | S$26 | S$17 |
| 28 | Seismitoad #34 | Pokemon Japanese EX Battle Boost | S$1 | S$42 | 42.0x | S$55 | S$17 | S$26 | S$20 |
| 29 | Wugtrio #43 | Pokemon Japanese Terastal Festival | S$1 | S$42 | 42.0x | S$55 | S$17 | S$26 | S$15 |
| 30 | Xerneas [Reverse Holo] #78 | Pokemon Vivid Voltage | S$1 | S$42 | 42.0x | S$54 | S$17 | S$24 | S$7 |
| 31 | Galarian Mr. Rime [Reverse Holo] #38 | Pokemon Rebel Clash | S$1 | S$42 | 42.0x | S$54 | S$17 | S$26 | S$26 |
| 32 | Meowth #162 | Pokemon Chinese CSV8C | S$1 | S$41 | 41.0x | S$54 | S$17 | S$24 | S$15 |
| 33 | Energy Retrieval [Reverse Holo] #59 | Pokemon Shining Legends | S$1 | S$41 | 41.0x | S$54 | S$17 | S$24 | S$14 |
| 34 | Wurmple #82 | Pokemon Deoxys | S$1 | S$41 | 41.0x | S$54 | S$34 | S$24 | S$34 |
| 35 | Trapinch #84 | Pokemon Holon Phantoms | S$1 | S$41 | 41.0x | S$52 | S$38 | S$24 | S$23 |
| 36 | Electrode | Pokemon My First Battle | S$1 | S$40 | 40.0x | S$52 | S$19 | S$24 | S$13 |
| 37 | Lightning Energy | Pokemon Sun & Moon | S$1 | S$40 | 40.0x | S$51 | S$15 | S$24 | S$33 |
| 38 | Dratini [Reverse Holo] #147 | Pokemon Unified Minds | S$1 | S$40 | 40.0x | S$51 | S$15 | S$24 | S$5 |
| 39 | Raichu [Reverse Holo] #55 | Pokemon Unbroken Bonds | S$1 | S$40 | 40.0x | S$51 | S$15 | S$24 | S$26 |
| 40 | Crobat V #44 | Pokemon Shining Fates | S$1 | S$39 | 39.0x | S$51 | S$18 | S$11 | S$19 |
| 41 | Mightyena [Reverse Holo] #104 | Pokemon Vivid Voltage | S$1 | S$39 | 39.0x | S$50 | S$15 | S$23 | S$16 |
| 42 | Keldeo #19 | Pokemon Japanese Ninja Spinner | S$1 | S$39 | 39.0x | S$51 | S$15 | S$23 | S$13 |
| 43 | Bibarel #122 | Pokemon Japanese VSTAR Universe | S$1 | S$39 | 39.0x | S$50 | S$15 | S$23 | S$16 |
| 44 | Volbeat [Reverse Holo] #17 | Pokemon Celestial Storm | S$1 | S$38 | 38.0x | S$50 | S$15 | S$23 | S$16 |
| 45 | Dudunsparce ex #121 | Pokemon Journey Together | S$1 | S$38 | 38.0x | S$50 | S$14 | S$23 | S$22 |
| 46 | Rotom V #58 | Pokemon Lost Origin | S$1 | S$38 | 38.0x | S$50 | S$19 | S$23 | S$9 |
| 47 | Decidueye ex #15 | Pokemon Obsidian Flames | S$1 | S$38 | 38.0x | S$50 | S$21 | S$23 | S$21 |
| 48 | Dhelmise V #9 | Pokemon Shining Fates | S$1 | S$38 | 38.0x | S$49 | S$26 | S$23 | S$14 |
| 49 | Dodrio [Reverse Holo] #85 | Pokemon Scarlet & Violet 151 | S$1 | S$38 | 38.0x | S$50 | S$15 | S$23 | S$17 |
| 50 | Shaymin [Reverse Holo] #15 | Pokemon Vivid Voltage | S$1 | S$38 | 38.0x | S$50 | S$15 | S$23 | S$9 |
SGD $30–$50 — Top 50 Pokemon Cards to Grade
Top pick: Eevee #75 (Pokemon Aquapolis) at S$39 raw → S$1,181 PSA 10 (30.3x). Average PSA 10 multiple across the top 50 cards: 29.4x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eevee #75 | Pokemon Aquapolis | S$39 | S$1,181 | 30.3x | S$1,536 | S$243 | S$77 | S$125 |
| 2 | Flygon [1st Edition] #3 | Pokemon Japanese Holon Phantom | S$37 | S$1,116 | 30.2x | S$1,450 | S$447 | S$669 | S$154 |
| 3 | Voltorb [Series II] #100 | Pokemon Japanese Vending | S$41 | S$1,232 | 30.0x | S$1,601 | S$644 | S$739 | S$285 |
| 4 | Spinarak [Reverse Holo] #78 | Pokemon Team Rocket Returns | S$43 | S$1,292 | 30.0x | S$1,679 | S$128 | S$774 | S$308 |
| 5 | Spearow [Reverse Holo] #130 | Pokemon Expedition | S$32 | S$960 | 30.0x | S$1,248 | S$384 | S$576 | S$109 |
| 6 | Flygon #33/ADV-P | Pokemon Japanese Promo | S$45 | S$1,350 | 30.0x | S$1,755 | S$540 | S$810 | S$216 |
| 7 | Garchomp #5 | Pokemon Supreme Victors | S$42 | S$1,260 | 30.0x | S$1,638 | S$1,408 | S$756 | S$746 |
| 8 | Light Wigglytuff [1st Edition] #54 | Pokemon Neo Destiny | S$33 | S$988 | 29.9x | S$1,285 | S$115 | S$593 | S$255 |
| 9 | Pokemon Flute [1st Edition] #86 | Pokemon Base Set | S$39 | S$1,165 | 29.9x | S$1,514 | S$466 | S$699 | S$106 |
| 10 | Mr. Mime [No Symbol] #6 | Pokemon Jungle | S$45 | S$1,344 | 29.9x | S$1,747 | S$578 | S$806 | S$238 |
| 11 | Ho-Oh #2 | Pokemon Japanese PokePark Forest | S$30 | S$896 | 29.9x | S$1,165 | S$358 | S$538 | S$170 |
| 12 | Pokemon Retriever [Reverse Holo] #84 | Pokemon Team Rocket Returns | S$33 | S$984 | 29.8x | S$1,280 | S$458 | S$590 | S$192 |
| 13 | Blissey ex #89 | Pokemon Japanese Golden Sky, Silvery Ocean | S$43 | S$1,281 | 29.8x | S$1,665 | S$512 | S$768 | S$247 |
| 14 | Checklist [Series 3 Foil] | Pokemon 2000 Topps TV | S$43 | S$1,280 | 29.8x | S$1,664 | S$306 | S$768 | S$133 |
| 15 | Dragonair [Shadowless] #18 | Pokemon Base Set | S$38 | S$1,131 | 29.8x | S$1,471 | S$272 | S$678 | S$269 |
| 16 | Charmander [1st Edition] #9 | Pokemon Japanese E-Starter Deck | S$38 | S$1,131 | 29.8x | S$1,471 | S$149 | S$678 | S$204 |
| 17 | Machoke #67 | Pokemon Japanese Red & Green Gift Set | S$46 | S$1,369 | 29.8x | S$1,779 | S$296 | S$820 | S$241 |
| 18 | Pelipper [Reverse Holo] #26 | Pokemon Crystal Guardians | S$35 | S$1,040 | 29.7x | S$1,352 | S$368 | S$625 | S$383 |
| 19 | Mewtwo EX #103 | Pokemon Evolutions | S$49 | S$1,456 | 29.7x | S$1,893 | S$275 | S$181 | S$151 |
| 20 | Walrein ex [1st Edition] #29 | Pokemon Japanese Mirage Forest | S$37 | S$1,099 | 29.7x | S$1,428 | S$439 | S$659 | S$204 |
| 21 | Lugia Revealed [Foil] #44 | Pokemon 2000 Topps Movie | S$32 | S$950 | 29.7x | S$1,235 | S$380 | S$570 | S$102 |
| 22 | Umbreon #24 | Pokemon Sandstorm | S$43 | S$1,275 | 29.7x | S$1,658 | S$210 | S$192 | S$326 |
| 23 | Jolteon #3 | Pokemon POP Series 3 | S$35 | S$1,037 | 29.6x | S$1,348 | S$415 | S$622 | S$864 |
| 24 | Flareon [1st Edition] #19 | Pokemon Jungle | S$37 | S$1,096 | 29.6x | S$1,425 | S$384 | S$101 | S$227 |
| 25 | Ho-Oh BREAK #XY154 | Pokemon Promo | S$32 | S$946 | 29.6x | S$1,230 | S$379 | S$567 | S$789 |
| 26 | Milotic #25 | Pokemon Japanese Undone Seal | S$33 | S$973 | 29.5x | S$1,265 | S$115 | S$584 | S$197 |
| 27 | Dark Hypno #43 | Pokemon Japanese Rocket Gang Strikes Back | S$47 | S$1,380 | 29.4x | S$1,795 | S$552 | S$828 | S$302 |
| 28 | Forretress [Reverse Holo] #56 | Pokemon Skyridge | S$43 | S$1,261 | 29.3x | S$1,638 | S$166 | S$756 | S$230 |
| 29 | Rocket's Moltres #146 | Pokemon Japanese Leaders' Stadium | S$35 | S$1,026 | 29.3x | S$1,334 | S$387 | S$616 | S$193 |
| 30 | Primeape [Spectra] #57 | Pokemon 2000 Topps Chrome | S$34 | S$995 | 29.3x | S$1,293 | S$398 | S$596 | S$119 |
| 31 | Remoraid [Reverse Holo] #105 | Pokemon Aquapolis | S$35 | S$1,024 | 29.3x | S$1,331 | S$81 | S$614 | S$282 |
| 32 | Marshadow #123/SM-P | Pokemon Japanese Promo | S$35 | S$1,024 | 29.3x | S$1,331 | S$410 | S$614 | S$154 |
| 33 | Charmander [1st Edition] #4 | Pokemon Japanese Groudon Constructed Starter Deck | S$35 | S$1,024 | 29.3x | S$1,331 | S$410 | S$614 | S$53 |
| 34 | Nidorino [Reverse Holo] #41 | Pokemon Fire Red & Leaf Green | S$32 | S$936 | 29.3x | S$1,217 | S$116 | S$562 | S$145 |
| 35 | Hoppip [Reverse Holo] #57 | Pokemon Team Rocket Returns | S$34 | S$993 | 29.2x | S$1,292 | S$154 | S$595 | S$314 |
| 36 | Poochyena [Reverse Holo] #79 | Pokemon Delta Species | S$32 | S$934 | 29.2x | S$1,215 | S$118 | S$561 | S$169 |
| 37 | Eevee [7-11 Holo] #235/BW-P | Pokemon Japanese Promo | S$43 | S$1,255 | 29.2x | S$1,631 | S$448 | S$753 | S$214 |
| 38 | Ivysaur #7 | Pokemon POP Series 2 | S$45 | S$1,312 | 29.2x | S$1,706 | S$525 | S$787 | S$64 |
| 39 | Absol #48 | Pokemon Japanese Rulers of the Heavens | S$38 | S$1,107 | 29.1x | S$1,439 | S$443 | S$664 | S$199 |
| 40 | Zapdos [Blue Back] #145 | Pokemon Japanese Topsun | S$44 | S$1,280 | 29.1x | S$1,664 | S$512 | S$768 | S$435 |
| 41 | Rhyhorn [Reverse Holo] #67 | Pokemon Team Magma & Team Aqua | S$32 | S$929 | 29.0x | S$1,207 | S$90 | S$557 | S$70 |
| 42 | Sentret [Reverse Holo] #62 | Pokemon Legend Maker | S$39 | S$1,129 | 28.9x | S$1,467 | S$57 | S$677 | S$243 |
| 43 | Starmie [Reverse Holo] #49 | Pokemon Hidden Legends | S$35 | S$1,010 | 28.9x | S$1,313 | S$115 | S$605 | S$163 |
| 44 | Poliwag [Reverse Holo] #67 | Pokemon Unseen Forces | S$43 | S$1,240 | 28.8x | S$1,612 | S$269 | S$744 | S$640 |
| 45 | Electrode [1st Edition] #27 | Pokemon Japanese Clash at the Summit | S$35 | S$1,008 | 28.8x | S$1,311 | S$320 | S$605 | S$157 |
| 46 | Skarmory [Reverse Holo] #27 | Pokemon Expedition | S$47 | S$1,351 | 28.7x | S$1,756 | S$80 | S$810 | S$390 |
| 47 | Nidoqueen [Reverse Holo] #9 | Pokemon Fire Red & Leaf Green | S$44 | S$1,260 | 28.6x | S$1,638 | S$384 | S$756 | S$255 |
| 48 | Mystery Plate [Reverse Holo] #133 | Pokemon Skyridge | S$38 | S$1,088 | 28.6x | S$1,414 | S$435 | S$653 | S$99 |
| 49 | Poliwag [1st Edition] #59 | Pokemon Base Set | S$31 | S$886 | 28.6x | S$1,152 | S$166 | S$532 | S$140 |
| 50 | Erika's Dragonair #148 | Pokemon Japanese Leaders' Stadium | S$33 | S$943 | 28.6x | S$1,226 | S$280 | S$566 | S$177 |
SGD $50–$100 — Top 50 Pokemon Cards to Grade
Top pick: Dragonair [Reverse Holo] #14 (Pokemon Dragon) at S$74 raw → S$2,222 PSA 10 (30.0x). Average PSA 10 multiple across the top 50 cards: 29.1x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragonair [Reverse Holo] #14 | Pokemon Dragon | S$74 | S$2,222 | 30.0x | S$2,889 | S$3,834 | S$1,334 | S$650 |
| 2 | Articuno #4 | Pokemon Skyridge | S$89 | S$2,671 | 30.0x | S$3,471 | S$294 | S$1,603 | S$209 |
| 3 | Leafeon #7 | Pokemon Majestic Dawn | S$61 | S$1,824 | 29.9x | S$2,372 | S$895 | S$1,094 | S$460 |
| 4 | Skarmory [Reverse Holo] #97 | Pokemon Skyridge | S$79 | S$2,362 | 29.9x | S$3,071 | S$377 | S$1,417 | S$628 |
| 5 | Manectric [Reverse Holo] #7 | Pokemon Emerald | S$74 | S$2,208 | 29.8x | S$2,871 | S$534 | S$1,325 | S$384 |
| 6 | Dark Flaaffy [Reverse Holo] #33 | Pokemon Team Rocket Returns | S$92 | S$2,741 | 29.8x | S$3,564 | S$179 | S$1,645 | S$383 |
| 7 | Snorlax [Holo] #28 | Pokemon Japanese Lost Link | S$85 | S$2,529 | 29.8x | S$3,287 | S$276 | S$1,517 | S$390 |
| 8 | Politoed ex [1st Edition] #27 | Pokemon Japanese Golden Sky, Silvery Ocean | S$64 | S$1,904 | 29.8x | S$2,476 | S$428 | S$1,143 | S$206 |
| 9 | Cubone #103 | Pokemon Expedition | S$71 | S$2,112 | 29.7x | S$2,746 | S$704 | S$81 | S$371 |
| 10 | Oddish [Reverse Holo] #97 | Pokemon Aquapolis | S$73 | S$2,170 | 29.7x | S$2,821 | S$868 | S$1,302 | S$206 |
| 11 | Exploud [Reverse Holo] #6 | Pokemon Hidden Legends | S$51 | S$1,516 | 29.7x | S$1,971 | S$83 | S$910 | S$130 |
| 12 | Shining Celebi #SM79 | Pokemon Promo | S$60 | S$1,781 | 29.7x | S$2,316 | S$343 | S$1,069 | S$157 |
| 13 | Sabrina's Haunter [1st Edition] #58 | Pokemon Gym Heroes | S$69 | S$2,048 | 29.7x | S$2,662 | S$205 | S$1,229 | S$158 |
| 14 | Raichu EX [Holo 1st Edition] #2 | Pokemon 2005 Quick Construction Pack | S$57 | S$1,688 | 29.6x | S$2,194 | S$675 | S$1,012 | S$113 |
| 15 | Dratini [Reverse Holo] #107 | Pokemon Expedition | S$77 | S$2,279 | 29.6x | S$2,963 | S$387 | S$1,367 | S$385 |
| 16 | Ditto (Mr. Mime) #38 | Pokemon Delta Species | S$65 | S$1,920 | 29.5x | S$2,496 | S$303 | S$1,152 | S$257 |
| 17 | Latias [1st Edition] #41 | Pokemon Japanese Holon Research | S$78 | S$2,304 | 29.5x | S$2,995 | S$896 | S$1,382 | S$476 |
| 18 | Regice ex #38 | Pokemon Japanese Undone Seal | S$96 | S$2,832 | 29.5x | S$3,681 | S$1,133 | S$1,700 | S$538 |
| 19 | Rhydon [Reverse Holo] #29 | Pokemon Skyridge | S$87 | S$2,559 | 29.4x | S$3,327 | S$684 | S$1,535 | S$598 |
| 20 | Duskull [1st Edition] #39 | Pokemon Japanese Intense Fight in the Destroyed Sky | S$77 | S$2,261 | 29.4x | S$2,939 | S$905 | S$1,357 | S$371 |
| 21 | Banette [Reverse Holo] #1 | Pokemon Hidden Legends | S$58 | S$1,703 | 29.4x | S$2,214 | S$128 | S$1,021 | S$255 |
| 22 | Rocket's Mewtwo #150 | Pokemon Japanese Challenge from the Darkness | S$93 | S$2,728 | 29.3x | S$3,546 | S$653 | S$26 | S$461 |
| 23 | Drapion LV. X #123 | Pokemon Platinum | S$56 | S$1,642 | 29.3x | S$2,135 | S$960 | S$986 | S$1,368 |
| 24 | Serperior [1st Edition] #54 | Pokemon Japanese Dragon Blade | S$61 | S$1,787 | 29.3x | S$2,323 | S$714 | S$1,073 | S$295 |
| 25 | Seel [Reverse Holo] #95 | Pokemon Skyridge | S$100 | S$2,926 | 29.3x | S$3,804 | S$1,170 | S$1,756 | S$341 |
| 26 | Feebas [Reverse Holo] #61 | Pokemon Hidden Legends | S$86 | S$2,512 | 29.2x | S$3,265 | S$503 | S$1,507 | S$260 |
| 27 | Flareon [1st Edition] #18 | Pokemon Japanese Holon Research | S$80 | S$2,336 | 29.2x | S$3,037 | S$934 | S$1,402 | S$469 |
| 28 | Dark Slowking #44 | Pokemon Japanese Rocket Gang Strikes Back | S$77 | S$2,244 | 29.1x | S$2,917 | S$897 | S$1,347 | S$397 |
| 29 | Steelix ex #95 | Pokemon Japanese Golden Sky, Silvery Ocean | S$78 | S$2,270 | 29.1x | S$2,952 | S$909 | S$1,362 | S$491 |
| 30 | Duskull #39 | Pokemon Japanese Intense Fight in the Destroyed Sky | S$66 | S$1,920 | 29.1x | S$2,496 | S$768 | S$1,152 | S$384 |
| 31 | Misty's Tears [1st Edition] #118 | Pokemon Gym Challenge | S$75 | S$2,175 | 29.0x | S$2,828 | S$463 | S$1,304 | S$242 |
| 32 | Typhlosion Prime #110 | Pokemon HeartGold & SoulSilver | S$83 | S$2,403 | 29.0x | S$3,124 | S$961 | S$1,443 | S$1,408 |
| 33 | Pikachu [Reverse Holo] #70 | Pokemon Stormfront | S$64 | S$1,851 | 28.9x | S$2,406 | S$740 | S$1,111 | S$1,543 |
| 34 | Surfing Pikachu #01 | Pokemon Sealdass Fancy Graffiti | S$62 | S$1,792 | 28.9x | S$2,330 | S$717 | S$1,075 | S$405 |
| 35 | Pokemon Park [Reverse Holo] #131 | Pokemon Aquapolis | S$81 | S$2,340 | 28.9x | S$3,041 | S$367 | S$1,404 | S$768 |
| 36 | Eevee #54 | Pokemon Skyridge | S$51 | S$1,472 | 28.9x | S$1,914 | S$236 | S$883 | S$218 |
| 37 | Porygon2 [Prerelease] #49 | Pokemon Great Encounters | S$53 | S$1,529 | 28.8x | S$1,988 | S$384 | S$918 | S$263 |
| 38 | Flying Pikachu #90 | Pokemon Japanese Bonds to the End of Time | S$58 | S$1,655 | 28.5x | S$2,152 | S$662 | S$993 | S$1,379 |
| 39 | Lt. Surge's Raichu [1st Edition] #28 | Pokemon Gym Heroes | S$64 | S$1,824 | 28.5x | S$2,372 | S$192 | S$1,094 | S$143 |
| 40 | Haunter [No Rarity] #93 | Pokemon Japanese Expansion Pack | S$79 | S$2,250 | 28.5x | S$2,925 | S$900 | S$1,350 | S$822 |
| 41 | Pikachu [Foil] | Pokemon Japanese Meiji Promo | S$52 | S$1,478 | 28.4x | S$1,921 | S$591 | S$887 | S$1,200 |
| 42 | Luxray GL LV.X #30 | Pokemon Japanese Bonds to the End of Time | S$64 | S$1,817 | 28.4x | S$2,362 | S$727 | S$1,091 | S$253 |
| 43 | Sceptile [1st Edition] #3 | Pokemon Japanese EX Ruby & Sapphire Expansion Pack | S$72 | S$2,043 | 28.4x | S$2,656 | S$817 | S$1,226 | S$485 |
| 44 | Ditto [1st Edition] #46 | Pokemon Japanese Holon Research | S$83 | S$2,352 | 28.3x | S$3,058 | S$941 | S$1,412 | S$571 |
| 45 | Ampharos #1 | Pokemon Dragon Frontiers | S$65 | S$1,838 | 28.3x | S$2,390 | S$669 | S$1,103 | S$320 |
| 46 | Lucario [Sunday Campaign] #15/DPT-P | Pokemon Japanese Promo | S$51 | S$1,440 | 28.2x | S$1,873 | S$576 | S$864 | N/A |
| 47 | Machoke [Series III] #67 | Pokemon Japanese Vending | S$83 | S$2,342 | 28.2x | S$3,045 | S$383 | S$1,405 | S$439 |
| 48 | Espeon #24 | Pokemon Japanese Reviving Legends | S$51 | S$1,436 | 28.2x | S$1,868 | S$575 | S$861 | S$345 |
| 49 | Haunter #63 | Pokemon Skyridge | S$71 | S$1,997 | 28.1x | S$2,597 | S$210 | S$1,198 | S$330 |
| 50 | Regice [Reverse Holo] #27 | Pokemon Holon Phantoms | S$69 | S$1,940 | 28.1x | S$2,522 | S$255 | S$1,164 | S$1,004 |
SGD $100–$300 — Top 50 Pokemon Cards to Grade
Top pick: Charizard #40 (Pokemon Expedition) at S$130 raw → S$3,904 PSA 10 (30.0x). Average PSA 10 multiple across the top 50 cards: 28.9x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charizard #40 | Pokemon Expedition | S$130 | S$3,904 | 30.0x | S$5,075 | S$471 | S$2,342 | S$666 |
| 2 | Eevee [Reverse Holo] #54 | Pokemon Skyridge | S$264 | S$7,919 | 30.0x | S$10,294 | S$3,334 | S$4,751 | S$2,091 |
| 3 | Cubone [Reverse Holo] #103 | Pokemon Expedition | S$231 | S$6,912 | 29.9x | S$8,986 | S$603 | S$4,147 | S$1,828 |
| 4 | Bill [Reverse Holo] #108 | Pokemon Legendary Collection | S$115 | S$3,441 | 29.9x | S$4,474 | S$1,023 | S$2,065 | S$967 |
| 5 | Charizard [Reverse Holo] #11 | Pokemon Evolutions | S$105 | S$3,139 | 29.9x | S$4,081 | S$832 | S$448 | S$242 |
| 6 | Dark Houndoom [Reverse Holo] #5 | Pokemon Team Rocket Returns | S$230 | S$6,859 | 29.8x | S$8,916 | S$1,023 | S$4,115 | S$1,816 |
| 7 | Houndoom #8 | Pokemon Japanese Tyranitar Constructed Starter Deck | S$122 | S$3,635 | 29.8x | S$4,726 | S$1,600 | S$2,181 | S$653 |
| 8 | Pikachu [Holo] #9 | Pokemon POP Series 6 | S$111 | S$3,301 | 29.7x | S$4,292 | S$1,321 | S$1,980 | S$2,751 |
| 9 | Butterfree [Reverse Holo] #21 | Pokemon Legendary Collection | S$293 | S$8,704 | 29.7x | S$11,315 | S$639 | S$5,222 | S$1,571 |
| 10 | Squirtle #17 | Pokemon 2004 Starter Deck | S$133 | S$3,945 | 29.7x | S$5,129 | S$1,578 | S$2,367 | S$3,584 |
| 11 | Magcargo #H16 | Pokemon Skyridge | S$207 | S$6,131 | 29.6x | S$7,969 | S$1,088 | S$3,679 | S$1,205 |
| 12 | Mewtwo #49/DPT-P | Pokemon Japanese Promo | S$130 | S$3,840 | 29.5x | S$4,992 | S$1,536 | S$2,304 | S$434 |
| 13 | Minun [Reverse Holo] #67 | Pokemon Hidden Legends | S$192 | S$5,664 | 29.5x | S$7,364 | S$2,240 | S$3,398 | S$1,746 |
| 14 | Jolteon [Reverse Holo] #13 | Pokemon Skyridge | S$165 | S$4,864 | 29.5x | S$6,323 | S$895 | S$2,918 | S$813 |
| 15 | Gyarados ex #35 | Pokemon Japanese Flight of Legends | S$134 | S$3,934 | 29.4x | S$5,115 | S$1,573 | S$2,360 | S$655 |
| 16 | Kabutops #H13 | Pokemon Skyridge | S$218 | S$6,400 | 29.4x | S$8,320 | S$1,203 | S$3,840 | S$1,492 |
| 17 | Groudon ex [1st Edition] #56 | Pokemon Japanese Undone Seal | S$102 | S$2,993 | 29.3x | S$3,890 | S$1,197 | S$1,796 | S$447 |
| 18 | Dark Charizard #6 | Pokemon Japanese Rocket Gang | S$177 | S$5,192 | 29.3x | S$6,749 | S$1,338 | S$768 | S$807 |
| 19 | Chimchar #73/DP-P | Pokemon Japanese Promo | S$136 | S$3,968 | 29.2x | S$5,158 | S$1,587 | S$2,381 | N/A |
| 20 | Dragonite #149 | Pokemon Japanese Promo | S$134 | S$3,904 | 29.1x | S$5,075 | S$1,462 | S$2,342 | S$981 |
| 21 | Squirtle [Red] #7 | Pokemon Japanese 1996 Carddass | S$130 | S$3,781 | 29.1x | S$4,915 | S$1,513 | S$2,268 | S$851 |
| 22 | Blastoise [Reverse Holo] #37 | Pokemon Expedition | S$243 | S$7,040 | 29.0x | S$9,152 | S$639 | S$4,224 | S$1,089 |
