Overview
PSA Value tiers are paused as of June 2026 — entry now starts at $79.99 (~S$108) at PSA Regular. Each tier below shows the top 50 Pokemon cards ranked by PSA 10 multiple (PSA 10 price ÷ raw price). With a higher cost floor, only cards with a strong multiple justify submission. A 7x+ multiple is the practical new minimum to break even after fees and grade risk at Regular tier pricing.
How to read the table: Raw Price = what you pay for an ungraded copy in Singapore. PSA 10x = how many times your money back if the card grades Gem Mint. At PSA Regular fees (~S$108), a 7x+ multiple is the minimum worth targeting — factor grade risk (not every card gems) before submitting.
Under SGD $30 — Top 50 Pokemon Cards to Grade
Top pick: Tornadus [Poke Ball] #78 (Pokemon Japanese White Flare) at S$1 raw → S$45 PSA 10 (45.0x). Average PSA 10 multiple across the top 50 cards: 41.8x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornadus [Poke Ball] #78 | Pokemon Japanese White Flare | S$1 | S$45 | 45.0x | S$59 | S$27 | S$27 | S$15 |
| 2 | Lickilicky [Reverse Holo] #153 | Pokemon Unbroken Bonds | S$1 | S$45 | 45.0x | S$59 | S$27 | S$27 | S$21 |
| 3 | Black Belt's Training [Reverse] #97 | Pokemon Prismatic Evolutions | S$1 | S$44 | 44.0x | S$58 | S$27 | S$27 | S$15 |
| 4 | Erika's Victreebel #6 | Pokemon Ascended Heroes | S$1 | S$44 | 44.0x | S$58 | S$27 | S$27 | S$14 |
| 5 | Shedinja #66 | Pokemon Vivid Voltage | S$1 | S$44 | 44.0x | S$58 | S$27 | S$27 | S$16 |
| 6 | Okidogi #64 | Pokemon Japanese Mask of Change | S$1 | S$44 | 44.0x | S$58 | S$27 | S$27 | S$15 |
| 7 | Gloom | Pokemon My First Battle | S$1 | S$44 | 44.0x | S$56 | S$27 | S$27 | S$15 |
| 8 | Pikachu #17 | Pokemon Korean Clay Burst | S$1 | S$44 | 44.0x | S$58 | S$27 | S$27 | S$16 |
| 9 | Trapinch [Reverse Holo] #89 | Pokemon Darkness Ablaze | S$1 | S$44 | 44.0x | S$56 | S$26 | S$26 | S$16 |
| 10 | Skyla [Reverse Holo] #166 | Pokemon Rebel Clash | S$1 | S$44 | 44.0x | S$56 | S$26 | S$26 | S$38 |
| 11 | Maushold #158 | Pokemon Surging Sparks | S$1 | S$44 | 44.0x | S$56 | S$26 | S$26 | S$15 |
| 12 | Cynthia's Spiritomb #133 | Pokemon Ascended Heroes | S$1 | S$44 | 44.0x | S$56 | S$26 | S$26 | S$14 |
| 13 | Snorunt [Ball] #46 | Pokemon Ascended Heroes | S$1 | S$43 | 43.0x | S$56 | S$26 | S$26 | S$14 |
| 14 | Simipour [Reverse Holo] #42 | Pokemon BREAKthrough | S$1 | S$43 | 43.0x | S$55 | S$26 | S$26 | S$15 |
| 15 | Grubbin [Reverse Holo] #18 | Pokemon Fusion Strike | S$1 | S$43 | 43.0x | S$55 | S$26 | S$26 | S$15 |
| 16 | Arbok [Reverse Holo] #63 | Pokemon Unbroken Bonds | S$1 | S$43 | 43.0x | S$56 | S$26 | S$26 | S$4 |
| 17 | Espurr #81 | Pokemon Silver Tempest | S$1 | S$43 | 43.0x | S$56 | S$26 | S$26 | S$13 |
| 18 | Tarragon [Reverse Holo] #85 | Pokemon Perfect Order | S$1 | S$43 | 43.0x | S$55 | S$26 | S$26 | S$14 |
| 19 | Cyndaquil [Reverse Holo] #23 | Pokemon Astral Radiance | S$1 | S$43 | 43.0x | S$56 | S$26 | S$26 | S$29 |
| 20 | Solosis [1st Edition] #58 | Pokemon Japanese EX Battle Boost | S$1 | S$43 | 43.0x | S$56 | S$26 | S$26 | S$20 |
| 21 | Charmeleon [Reverse Holo] #24 | Pokemon Vivid Voltage | S$1 | S$42 | 42.0x | S$55 | S$14 | S$26 | S$24 |
| 22 | Wugtrio #43 | Pokemon Japanese Terastal Festival | S$1 | S$42 | 42.0x | S$55 | S$26 | S$26 | S$15 |
| 23 | Maushold [Reverse Holo] #74 | Pokemon Paldean Fates | S$1 | S$42 | 42.0x | S$55 | S$26 | S$26 | S$14 |
| 24 | Metang [Reverse Holo] #60 | Pokemon Chaos Rising | S$1 | S$42 | 42.0x | S$55 | S$26 | S$26 | S$14 |
| 25 | Seismitoad #34 | Pokemon Japanese EX Battle Boost | S$1 | S$42 | 42.0x | S$55 | S$26 | S$26 | S$20 |
| 26 | Magmar [Reverse Holo] #21 | Pokemon Unified Minds | S$1 | S$42 | 42.0x | S$55 | S$26 | S$26 | S$15 |
| 27 | Drednaw V #14 | Pokemon Champion's Path | S$1 | S$42 | 42.0x | S$55 | S$20 | S$19 | S$12 |
| 28 | Chimchar [Reverse Holo] #20 | Pokemon Ultra Prism | S$1 | S$42 | 42.0x | S$55 | S$26 | S$26 | S$26 |
| 29 | Suicune EX #10 | Pokemon TCG Classic: Blastoise Deck | S$1 | S$42 | 42.0x | S$54 | S$23 | S$24 | S$12 |
| 30 | Roaring Moon ex #67 | Pokemon Promo | S$1 | S$41 | 41.0x | S$54 | S$47 | S$24 | S$17 |
| 31 | Grapploct V #32 | Pokemon Champion's Path | S$1 | S$41 | 41.0x | S$54 | S$14 | S$24 | S$12 |
| 32 | Totodile [Reverse Holo] #55 | Pokemon Fusion Strike | S$1 | S$41 | 41.0x | S$54 | S$24 | S$24 | S$27 |
| 33 | Seedot [Reverse Holo] #3 | Pokemon Temporal Forces | S$1 | S$41 | 41.0x | S$54 | S$24 | S$24 | S$14 |
| 34 | Alolan Marowak [Reverse Holo] #57 | Pokemon Journey Together | S$1 | S$41 | 41.0x | S$54 | S$24 | S$24 | S$29 |
| 35 | Jangmo-o #161 | Pokemon Cosmic Eclipse | S$1 | S$41 | 41.0x | S$52 | S$24 | S$24 | S$14 |
| 36 | Glimmora ex #213 | Pokemon Obsidian Flames | S$1 | S$41 | 41.0x | S$54 | S$15 | S$24 | S$13 |
| 37 | Clobbopus [Reverse Holo] #91 | Pokemon Chilling Reign | S$1 | S$41 | 41.0x | S$54 | S$24 | S$24 | S$9 |
| 38 | Sandy Shocks ex #56 | Pokemon Prismatic Evolutions | S$1 | S$41 | 41.0x | S$54 | S$16 | S$24 | S$28 |
| 39 | Mega Eelektross ex #49 | Pokemon Japanese Mega Dream ex | S$1 | S$41 | 41.0x | S$54 | S$13 | S$24 | S$16 |
| 40 | Scovillain ex #23 | Pokemon Japanese Super Electric Breaker | S$1 | S$40 | 40.0x | S$56 | S$13 | S$24 | S$17 |
| 41 | Sigilyph #52 | Pokemon Japanese EX Battle Boost | S$1 | S$40 | 40.0x | S$51 | S$24 | S$24 | S$20 |
| 42 | Iron Treads ex #143 | Pokemon Scarlet & Violet | S$1 | S$40 | 40.0x | S$52 | S$8 | S$13 | S$10 |
| 43 | Dratini [Reverse Holo] #157 | Pokemon Obsidian Flames | S$1 | S$39 | 39.0x | S$51 | S$24 | S$24 | S$36 |
| 44 | Latias #153 | Pokemon Unified Minds | S$1 | S$39 | 39.0x | S$51 | S$33 | S$23 | S$15 |
| 45 | Scovillain ex #37 | Pokemon Surging Sparks | S$1 | S$39 | 39.0x | S$51 | S$31 | S$14 | S$19 |
| 46 | Cottonee [Master Ball] #7 | Pokemon Prismatic Evolutions | S$1 | S$39 | 39.0x | S$50 | S$19 | S$23 | S$14 |
| 47 | Eldegoss V #19 | Pokemon Rebel Clash | S$1 | S$38 | 38.0x | S$50 | S$4 | S$23 | S$11 |
| 48 | Slurpuff #52 | Pokemon Japanese Mask of Change | S$1 | S$38 | 38.0x | S$50 | S$23 | S$23 | N/A |
| 49 | Ting-Lu ex #127 | Pokemon Paldea Evolved | S$1 | S$38 | 38.0x | S$50 | S$5 | S$23 | S$12 |
| 50 | Oddish #1 | Pokemon Ancient Origins | S$1 | S$38 | 38.0x | S$50 | S$23 | S$23 | S$12 |
SGD $30–$50 — Top 50 Pokemon Cards to Grade
Top pick: Rocket's Moltres #146 (Pokemon Japanese Leaders' Stadium) at S$36 raw → S$1,093 PSA 10 (30.4x). Average PSA 10 multiple across the top 50 cards: 29.1x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocket's Moltres #146 | Pokemon Japanese Leaders' Stadium | S$36 | S$1,093 | 30.4x | S$1,421 | S$405 | S$655 | S$202 |
| 2 | Cloyster [Reverse Holo] #42 | Pokemon Expedition | S$34 | S$1,024 | 30.1x | S$1,331 | S$195 | S$614 | S$93 |
| 3 | Chikorita [Reverse Holo] #55 | Pokemon Hidden Legends | S$40 | S$1,203 | 30.1x | S$1,564 | S$191 | S$722 | S$125 |
| 4 | Ludicolo [Reverse Holo] #7 | Pokemon Sandstorm | S$32 | S$960 | 30.0x | S$1,248 | S$358 | S$576 | S$160 |
| 5 | Absol [1st Edition] #48 | Pokemon Japanese Rulers of the Heavens | S$32 | S$960 | 30.0x | S$1,248 | S$576 | S$576 | S$187 |
| 6 | Darkrai EX [1st Edition] #85 | Pokemon Japanese Rage of the Broken Heavens | S$43 | S$1,286 | 29.9x | S$1,673 | S$772 | S$772 | S$488 |
| 7 | Ho-Oh #2 | Pokemon Japanese PokePark Forest | S$30 | S$896 | 29.9x | S$1,165 | S$538 | S$538 | S$170 |
| 8 | Smoochum [Reverse Holo] #61 | Pokemon Aquapolis | S$42 | S$1,254 | 29.9x | S$1,631 | S$132 | S$753 | S$56 |
| 9 | Glalie [Reverse Holo] #13 | Pokemon Emerald | S$30 | S$895 | 29.8x | S$1,164 | S$172 | S$538 | S$118 |
| 10 | Mightyena EX #5 | Pokemon Japanese 2005 Gift Box | S$35 | S$1,043 | 29.8x | S$1,357 | S$626 | S$626 | S$215 |
| 11 | Mewtwo [Reverse Holo] #53 | Pokemon Legendary Treasures | S$33 | S$982 | 29.8x | S$1,277 | S$640 | S$590 | S$461 |
| 12 | Shuckle #14 | Pokemon Japanese Split Earth | S$40 | S$1,188 | 29.7x | S$1,545 | S$713 | S$713 | S$29 |
| 13 | Nidoqueen #9 | Pokemon Fire Red & Leaf Green | S$39 | S$1,156 | 29.6x | S$1,503 | S$205 | S$694 | S$127 |
| 14 | Feebas [Reverse Holo] #61 | Pokemon Hidden Legends | S$50 | S$1,481 | 29.6x | S$1,925 | S$345 | S$888 | S$280 |
| 15 | Koga's Ditto #132 | Pokemon Japanese Challenge from the Darkness | S$38 | S$1,124 | 29.6x | S$1,460 | S$300 | S$675 | S$160 |
| 16 | Empoleon LV.X #78/DP-P | Pokemon Japanese Promo | S$39 | S$1,152 | 29.5x | S$1,498 | S$942 | S$691 | S$196 |
| 17 | Milotic #25 | Pokemon Japanese Undone Seal | S$33 | S$973 | 29.5x | S$1,265 | S$115 | S$584 | S$192 |
| 18 | Jolteon #34 | Pokemon Japanese Golden Sky, Silvery Ocean | S$33 | S$973 | 29.5x | S$1,265 | S$584 | S$584 | S$390 |
| 19 | Swablu [Reverse Holo] #79 | Pokemon Deoxys | S$50 | S$1,472 | 29.4x | S$1,914 | S$103 | S$883 | S$243 |
| 20 | Psyduck #70 | Pokemon Team Rocket Returns | S$36 | S$1,058 | 29.4x | S$1,376 | S$128 | S$635 | S$167 |
| 21 | Eevee #111/PCG-P | Pokemon Japanese Meiji Promo | S$31 | S$909 | 29.3x | S$1,181 | S$545 | S$545 | S$237 |
| 22 | Delibird #5 | Pokemon Neo Revelation | S$47 | S$1,378 | 29.3x | S$1,791 | S$383 | S$827 | S$122 |
| 23 | Poochyena [Reverse Holo] #79 | Pokemon Delta Species | S$32 | S$938 | 29.3x | S$1,220 | S$118 | S$563 | S$95 |
| 24 | Marshadow #123/SM-P | Pokemon Japanese Promo | S$35 | S$1,024 | 29.3x | S$1,331 | S$614 | S$614 | N/A |
| 25 | Rain Castform [Reverse Holo] #23 | Pokemon Hidden Legends | S$40 | S$1,169 | 29.2x | S$1,519 | S$85 | S$701 | S$93 |
| 26 | Moo-Moo Milk | Pokemon Japanese Gold, Silver, New World | S$32 | S$934 | 29.2x | S$1,215 | S$293 | S$157 | S$150 |
| 27 | Charmander #4 | Pokemon Japanese 1997 Carddass | S$36 | S$1,050 | 29.2x | S$1,364 | S$630 | S$630 | S$237 |
| 28 | Marowak #10 | Pokemon Delta Species | S$35 | S$1,017 | 29.1x | S$1,322 | S$255 | S$611 | S$192 |
| 29 | Spinda [Reverse Holo] #48 | Pokemon Hidden Legends | S$32 | S$927 | 29.0x | S$1,204 | S$67 | S$557 | S$61 |
| 30 | Pokepark's Latios #45/PCG-P | Pokemon Japanese Promo | S$46 | S$1,330 | 28.9x | S$1,729 | S$375 | S$797 | S$246 |
| 31 | Azurill [Reverse Holo] #20 | Pokemon Delta Species | S$42 | S$1,212 | 28.9x | S$1,576 | S$154 | S$727 | S$275 |
| 32 | Flareon #13 | Pokemon Japanese Golden Sky, Silvery Ocean | S$41 | S$1,181 | 28.8x | S$1,535 | S$99 | S$709 | S$167 |
| 33 | Moltres | Pokemon Japanese Meiji Promo | S$36 | S$1,035 | 28.8x | S$1,347 | S$621 | S$621 | S$237 |
| 34 | Ninetales [Holo] #17 | Pokemon Call of Legends | S$48 | S$1,380 | 28.8x | S$1,795 | S$447 | S$828 | S$320 |
| 35 | Scizor #48 | Pokemon Japanese Reviving Legends | S$49 | S$1,408 | 28.7x | S$1,830 | S$448 | S$845 | S$343 |
| 36 | Growlithe [Reverse Holo] #65 | Pokemon Sandstorm | S$43 | S$1,234 | 28.7x | S$1,605 | S$186 | S$741 | S$165 |
| 37 | Sunflora [Reverse Holo] #16 | Pokemon Unseen Forces | S$32 | S$918 | 28.7x | S$1,193 | S$230 | S$550 | S$134 |
| 38 | Caterpie [1st Edition] #45 | Pokemon Base Set | S$50 | S$1,433 | 28.7x | S$1,862 | S$447 | S$860 | S$228 |
| 39 | Suicune #53 | Pokemon Promo | S$44 | S$1,258 | 28.6x | S$1,636 | S$331 | S$755 | S$310 |
| 40 | Blastoise #2 | Pokemon Secret Wonders | S$45 | S$1,284 | 28.5x | S$1,669 | S$787 | S$771 | S$447 |
| 41 | Squirtle #83 | Pokemon Fire Red & Leaf Green | S$40 | S$1,138 | 28.4x | S$1,480 | S$253 | S$682 | S$279 |
| 42 | Shellder [Series II] #90 | Pokemon Japanese Vending | S$38 | S$1,081 | 28.4x | S$1,405 | S$64 | S$649 | S$134 |
| 43 | Pikachu #2 | Pokemon 2000 Topps TV Pop-up | S$45 | S$1,280 | 28.4x | S$1,664 | S$768 | S$768 | S$90 |
| 44 | Pikachu [Reverse Holo] #50 | Pokemon Boundaries Crossed | S$33 | S$937 | 28.4x | S$1,219 | S$562 | S$562 | S$781 |
| 45 | Ursaring #61 | Pokemon Japanese SoulSilver Collection | S$32 | S$907 | 28.3x | S$1,179 | S$544 | S$544 | S$133 |
| 46 | Bellossom [Reverse Holo] #16 | Pokemon Hidden Legends | S$42 | S$1,187 | 28.3x | S$1,544 | S$154 | S$713 | S$130 |
| 47 | Bayleef [Reverse Holo] #35 | Pokemon Unseen Forces | S$35 | S$989 | 28.3x | S$1,286 | S$240 | S$594 | S$219 |
| 48 | Bulbasaur [Reverse Holo] #77 | Pokemon Secret Wonders | S$35 | S$987 | 28.2x | S$1,283 | S$593 | S$593 | S$349 |
| 49 | Snorlax #SWSH032 | Pokemon Promo | S$41 | S$1,152 | 28.1x | S$1,498 | S$691 | S$691 | S$99 |
| 50 | Electabuzz [Reverse Holo] #76 | Pokemon Expedition | S$49 | S$1,376 | 28.1x | S$1,789 | S$109 | S$826 | S$94 |
SGD $50–$100 — Top 50 Pokemon Cards to Grade
Top pick: Aerodactyl [Reverse Holo] #35 (Pokemon Holon Phantoms) at S$83 raw → S$2,496 PSA 10 (30.1x). Average PSA 10 multiple across the top 50 cards: 29.1x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aerodactyl [Reverse Holo] #35 | Pokemon Holon Phantoms | S$83 | S$2,496 | 30.1x | S$3,245 | S$1,010 | S$1,498 | S$659 |
| 2 | Dark Flaaffy [Reverse Holo] #33 | Pokemon Team Rocket Returns | S$88 | S$2,642 | 30.0x | S$3,436 | S$179 | S$1,586 | S$511 |
| 3 | Zapdos [Series II] #145 | Pokemon Japanese Vending | S$64 | S$1,920 | 30.0x | S$2,496 | S$256 | S$1,152 | S$419 |
| 4 | Giratina #51 | Pokemon Japanese Galactic's Conquest | S$63 | S$1,888 | 30.0x | S$2,455 | S$1,133 | S$1,133 | S$416 |
| 5 | Rocket's Moltres #12 | Pokemon Gym Heroes | S$70 | S$2,096 | 29.9x | S$2,725 | S$333 | S$1,258 | S$241 |
| 6 | Kabuto [Reverse Holo] #67 | Pokemon Holon Phantoms | S$77 | S$2,304 | 29.9x | S$2,995 | S$461 | S$1,382 | S$444 |
| 7 | Dark Golbat [1st Edition] #7 | Pokemon Team Rocket | S$77 | S$2,304 | 29.9x | S$2,995 | S$411 | S$1,382 | S$237 |
| 8 | Rayquaza #26 | Pokemon Holon Phantoms | S$73 | S$2,178 | 29.8x | S$2,831 | S$518 | S$1,307 | S$480 |
| 9 | Serperior [1st Edition] #54 | Pokemon Japanese Dragon Blade | S$61 | S$1,818 | 29.8x | S$2,363 | S$1,091 | S$1,091 | S$295 |
| 10 | Alakazam LV.X [1st Edition] #42 | Pokemon Japanese Bonds to the End of Time | S$58 | S$1,722 | 29.7x | S$2,239 | S$436 | S$1,033 | S$270 |
| 11 | Meganium #11 | Pokemon Neo Genesis | S$69 | S$2,048 | 29.7x | S$2,662 | S$378 | S$1,229 | S$183 |
| 12 | Misty's Tears [Hanada City] | Pokemon Japanese Leaders' Stadium | S$95 | S$2,819 | 29.7x | S$3,665 | S$1,691 | S$1,691 | S$441 |
| 13 | Charizard #213/XY-P | Pokemon Japanese Promo | S$51 | S$1,510 | 29.6x | S$1,964 | S$906 | S$906 | S$440 |
| 14 | Gengar [1st Edition] #32 | Pokemon Japanese Intense Fight in the Destroyed Sky | S$53 | S$1,568 | 29.6x | S$2,039 | S$325 | S$941 | S$166 |
| 15 | Koraidon [Pokemon Center] #14 | Pokemon Promo | S$67 | S$1,982 | 29.6x | S$2,577 | S$258 | S$1,189 | S$128 |
| 16 | Sudowoodo [Reverse Holo] #15 | Pokemon Unseen Forces | S$72 | S$2,128 | 29.6x | S$2,766 | S$512 | S$1,277 | S$243 |
| 17 | Munchlax #25/PCG-P | Pokemon Japanese Promo | S$65 | S$1,920 | 29.5x | S$2,496 | S$979 | S$1,152 | S$606 |
| 18 | Voltorb [Reverse Holo] #80 | Pokemon Team Rocket Returns | S$71 | S$2,091 | 29.5x | S$2,719 | S$134 | S$1,254 | S$130 |
| 19 | Jumpluff [1st Edition] #9 | Pokemon Neo Revelation | S$87 | S$2,560 | 29.4x | S$3,328 | S$427 | S$1,536 | S$216 |
| 20 | Genesect Ex [1st Edition] #78 | Pokemon Japanese Megalo Cannon | S$57 | S$1,676 | 29.4x | S$2,179 | S$1,006 | S$1,006 | S$247 |
| 21 | Magmar [Reverse Holo] #44 | Pokemon Team Rocket Returns | S$75 | S$2,203 | 29.4x | S$2,865 | S$291 | S$1,322 | S$385 |
| 22 | Touch Change! [Garura Tournament] | Pokemon Japanese Promo | S$62 | S$1,818 | 29.3x | S$2,363 | S$345 | S$1,091 | S$217 |
| 23 | Snorlax [1st Edition] #27 | Pokemon Jungle | S$87 | S$2,540 | 29.2x | S$3,302 | S$635 | S$1,524 | S$410 |
| 24 | Dragonair [Reverse Holo] #14 | Pokemon Dragon | S$68 | S$1,985 | 29.2x | S$2,580 | S$448 | S$1,192 | S$319 |
| 25 | Gyarados [Blue Back] #130 | Pokemon Japanese Topsun | S$88 | S$2,560 | 29.1x | S$3,328 | S$810 | S$1,536 | S$469 |
| 26 | Houndoom #7 | Pokemon Unseen Forces | S$66 | S$1,920 | 29.1x | S$2,496 | S$389 | S$1,152 | S$275 |
| 27 | Meowth [Reverse Holo] #69 | Pokemon Fire Red & Leaf Green | S$53 | S$1,534 | 28.9x | S$1,994 | S$230 | S$920 | S$204 |
| 28 | Ampharos [Reverse Holo] #1 | Pokemon Dragon Frontiers | S$69 | S$1,997 | 28.9x | S$2,596 | S$404 | S$1,198 | S$813 |
| 29 | Surfing Pikachu #01 | Pokemon Sealdass Fancy Graffiti | S$62 | S$1,792 | 28.9x | S$2,330 | S$1,075 | S$1,075 | S$360 |
| 30 | Ditto (Squirtle) #40 | Pokemon Delta Species | S$72 | S$2,081 | 28.9x | S$2,705 | S$113 | S$1,248 | S$203 |
| 31 | Charizard #17 | Pokemon Japanese Advent of Arceus | S$68 | S$1,964 | 28.9x | S$2,554 | S$256 | S$1,179 | S$233 |
| 32 | Regice ex [1st Edition] #38 | Pokemon Japanese Undone Seal | S$71 | S$2,048 | 28.8x | S$2,662 | S$1,229 | S$1,229 | S$365 |
| 33 | Camerupt EX #92 | Pokemon Emerald | S$89 | S$2,560 | 28.8x | S$3,328 | S$485 | S$1,536 | S$325 |
| 34 | Absol [Reverse Holo] #1 | Pokemon Dragon | S$98 | S$2,812 | 28.7x | S$3,656 | S$435 | S$1,687 | S$470 |
| 35 | Mr. Mime EX #111 | Pokemon Fire Red & Leaf Green | S$88 | S$2,525 | 28.7x | S$3,283 | S$414 | S$1,516 | S$416 |
| 36 | Teddiursa [Reverse Holo] #77 | Pokemon Unseen Forces | S$65 | S$1,859 | 28.6x | S$2,417 | S$166 | S$1,115 | S$156 |
| 37 | Scizor ex #96 | Pokemon Japanese Golden Sky, Silvery Ocean | S$82 | S$2,345 | 28.6x | S$3,049 | S$1,407 | S$1,407 | S$393 |
| 38 | Slowpoke [Reverse Holo] #83 | Pokemon Delta Species | S$70 | S$2,001 | 28.6x | S$2,602 | S$468 | S$1,201 | S$255 |
| 39 | Lt. Surge's Raichu #11 | Pokemon Gym Challenge | S$65 | S$1,856 | 28.6x | S$2,413 | S$383 | S$1,114 | S$201 |
| 40 | Houndour [Reverse Holo] #86 | Pokemon Aquapolis | S$55 | S$1,568 | 28.5x | S$2,039 | S$288 | S$941 | S$163 |
| 41 | Jynx [1st Edition] #31 | Pokemon Base Set | S$58 | S$1,652 | 28.5x | S$2,147 | S$991 | S$991 | S$237 |
| 42 | Dark Tyranitar #70 | Pokemon Japanese Rocket Gang Strikes Back | S$58 | S$1,651 | 28.5x | S$2,147 | S$991 | S$991 | S$328 |
| 43 | Latios #42 | Pokemon Japanese Holon Research | S$77 | S$2,191 | 28.5x | S$2,849 | S$289 | S$1,315 | S$208 |
| 44 | Deoxys ex [1st Edition] #46 | Pokemon Japanese Clash of the Blue Sky | S$96 | S$2,720 | 28.3x | S$3,537 | S$1,632 | S$1,632 | S$346 |
| 45 | Alakazam [Reverse Holo] #33 | Pokemon Expedition | S$80 | S$2,263 | 28.3x | S$2,941 | S$774 | S$1,358 | S$426 |
| 46 | Machoke [1st Edition] #34 | Pokemon Base Set | S$54 | S$1,523 | 28.2x | S$1,980 | S$592 | S$914 | S$234 |
| 47 | Umbreon [1st Edition] #31 | Pokemon Japanese Thunder Knuckle | S$83 | S$2,338 | 28.2x | S$3,039 | S$435 | S$1,403 | S$391 |
| 48 | Haunter [No Rarity] #93 | Pokemon Japanese Expansion Pack | S$80 | S$2,250 | 28.1x | S$2,925 | S$1,350 | S$1,350 | S$687 |
| 49 | Nidoking #8 | Pokemon Fire Red & Leaf Green | S$73 | S$2,052 | 28.1x | S$2,668 | S$333 | S$1,231 | S$335 |
| 50 | Articuno Prism [Green] #144 | Pokemon Japanese 1996 Carddass | S$61 | S$1,709 | 28.0x | S$2,222 | S$481 | S$1,025 | S$200 |
SGD $100–$300 — Top 50 Pokemon Cards to Grade
Top pick: Latios [Reverse Holo] #9 (Pokemon Delta Species) at S$120 raw → S$3,590 PSA 10 (29.9x). Average PSA 10 multiple across the top 50 cards: 28.8x
| # | Card | Set | Raw (SGD) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latios [Reverse Holo] #9 | Pokemon Delta Species | S$120 | S$3,590 | 29.9x | S$4,667 | S$1,856 | S$2,154 | S$1,325 |
| 2 | Ho-Oh EX #104 | Pokemon Unseen Forces | S$272 | S$8,137 | 29.9x | S$10,578 | S$1,079 | S$4,882 | S$1,522 |
| 3 | Spiky Eared Pichu #42/DPT-P | Pokemon Japanese Promo | S$159 | S$4,754 | 29.9x | S$6,180 | S$2,296 | S$2,852 | S$1,238 |
| 4 | Rayquaza [Stamped] #11 | Pokemon Dragon Vault | S$149 | S$4,454 | 29.9x | S$5,791 | S$2,673 | S$2,673 | S$3,712 |
| 5 | Pidgeot [Reverse Holo] #33 | Pokemon Legendary Collection | S$175 | S$5,224 | 29.9x | S$6,790 | S$866 | S$3,135 | S$903 |
| 6 | Rayquaza C LV.X #DP47 | Pokemon Promo | S$147 | S$4,366 | 29.7x | S$5,676 | S$2,620 | S$2,620 | S$3,638 |
| 7 | Jirachi #9 | Pokemon Deoxys | S$132 | S$3,914 | 29.7x | S$5,088 | S$1,208 | S$2,349 | S$516 |
| 8 | Tyranitar [Reverse Holo] #40 | Pokemon Aquapolis | S$168 | S$4,980 | 29.6x | S$6,474 | S$386 | S$2,989 | S$885 |
| 9 | Hitmonchan [Winner] #2 | Pokemon Best of Game | S$129 | S$3,814 | 29.6x | S$4,957 | S$338 | S$2,289 | S$205 |
| 10 | Dark Machamp [1st Edition] #10 | Pokemon Team Rocket | S$147 | S$4,323 | 29.4x | S$8,960 | S$673 | S$2,595 | S$394 |
| 11 | Ditto [Reverse Holo] #4 | Pokemon Fire Red & Leaf Green | S$123 | S$3,609 | 29.3x | S$4,691 | S$381 | S$2,166 | S$479 |
| 12 | Kabutops EX #97 | Pokemon Sandstorm | S$121 | S$3,547 | 29.3x | S$4,612 | S$512 | S$2,129 | S$542 |
| 13 | Dark Sandslash [Reverse Holo] #18 | Pokemon Team Rocket Returns | S$122 | S$3,576 | 29.3x | S$4,649 | S$2,145 | S$2,145 | S$487 |
| 14 | Cubone [Reverse Holo] #40 | Pokemon Team Magma & Team Aqua | S$117 | S$3,427 | 29.3x | S$4,456 | S$2,056 | S$2,056 | S$301 |
| 15 | Gyarados [Reverse Holo] #11 | Pokemon Skyridge | S$245 | S$7,157 | 29.2x | S$9,304 | S$1,280 | S$4,294 | S$1,024 |
| 16 | Groudon Ex #12/ADV-P | Pokemon Japanese Promo | S$180 | S$5,257 | 29.2x | S$6,834 | S$3,154 | S$3,154 | S$640 |
| 17 | Blissey #H6 | Pokemon Aquapolis | S$113 | S$3,293 | 29.1x | S$4,280 | S$896 | S$1,975 | S$539 |
| 18 | Machoke [Reverse Holo] #51 | Pokemon Legendary Collection | S$162 | S$4,717 | 29.1x | S$6,132 | S$800 | S$2,830 | S$509 |
| 19 | Charizard [1st Edition] #8 | Pokemon Japanese World Champions Pack | S$143 | S$4,160 | 29.1x | S$5,408 | S$2,496 | S$2,496 | S$403 |
| 20 | Absol EX #92 | Pokemon Power Keepers | S$158 | S$4,579 | 29.0x | S$5,953 | S$354 | S$2,748 | S$615 |
| 21 | Kabutops [Reverse Holo] #27 | Pokemon Legendary Collection | S$192 | S$5,552 | 28.9x | S$7,218 | S$1,165 | S$3,331 | S$940 |
| 22 | Dark Gyarados [1st Edition] #8 | Pokemon Team Rocket | S$198 | S$5,724 | 28.9x | S$7,441 | S$965 | S$3,434 | S$540 |
| 23 | Torchic #8 | Pokemon Promo | S$122 | S$3,526 | 28.9x | S$4,584 | S$447 | S$2,116 | S$296 |
