Most Valuable Pokemon Cards in 2025: Complete Price Guide
Updated analysis of the most valuable Pokemon cards in the Singapore market, including price trends, investment potential, and grading premiums.
Top 100 Most Valuable Pokemon Cards - Live Market Prices
Updated daily from PriceCharting data. Prices are converted from USD to SGD at current exchange rates.
| Rank | Card Name | Ungraded (SGD) | PSA 9 | PSA 10 | BGS 10 |
|---|---|---|---|---|---|
| 🏆1 | Voltorb [Cosmos Professor Program] #100 sv3pt5 | $13,600 | $17,056 | N/A | N/A |
| 🏆2 | Charizard [1st Edition] #4 cel25c | $6,908 | $31,516 | $355,706 | N/A |
| 🏆3 | Rayquaza [Gold Star] #107 ex8 | $5,440 | $22,547 | $44,269 | N/A |
| 4 | Umbreon [Gold Star] #17 pop5 | $4,335 | $10,868 | $28,561 | N/A |
| 5 | Espeon [Gold Star] #16 pop5 | $4,080 | $14,525 | $14,587 | N/A |
| 6 | Charizard #146 ecard3 | $3,257 | $15,776 | $37,060 | $48,178 |
| 7 | Pikachu [Gold Star] #104 ex13 | $3,050 | $11,008 | $24,803 | N/A |
| 8 | Latias & Latios GX #170 sm9 | $2,720 | $4,048 | $11,969 | $15,560 |
| 9 | Charizard [Gold Star] #100 ex15 | $2,558 | $16,660 | $54,400 | N/A |
| 10 | Charizard ex3 | $2,558 | $16,660 | $54,400 | N/A |
| 11 | Mudkip [Gold Star] #107 ex7 | $2,482 | $9,171 | $11,005 | N/A |
| 12 | Torchic [Gold Star] #108 ex7 | $2,219 | $8,574 | $35,260 | N/A |
| 13 | Champions Festival [Top Thirty-Two] #XY27 xyp | $2,176 | $375 | N/A | N/A |
| 14 | Tropical Wind #DP05 dpp | $2,169 | $3,056 | $4,216 | N/A |
| 15 | Umbreon VMAX #215 swsh7 | $1,700 | $2,013 | $3,944 | $4,896 |
| 16 | Shining Charizard #107 neo4 | $1,565 | $3,468 | $6,927 | $9,006 |
| 17 | Treecko [Gold Star] #109 ex7 | $1,543 | $6,944 | $16,184 | N/A |
| 18 | Lugia #149 ecard2 | $1,523 | $8,686 | $17,067 | $22,187 |
| 19 | Championship Arena #28 np | $1,450 | $2,639 | $7,820 | N/A |
| 20 | Tropical Tidal Wave [Worlds Staff] #36 np | $1,360 | $1,108 | N/A | N/A |
| 21 | Gengar #H9 ecard3 | $1,356 | $5,186 | $22,816 | N/A |
| 22 | Latias [Gold Star] #105 ex8 | $1,307 | $7,763 | $26,270 | N/A |
| 23 | Gengar & Mimikyu GX #165 sm9 | $1,295 | $1,902 | $5,462 | $6,765 |
| 24 | Kyogre [Gold Star] #112 ex11 | $1,269 | $4,975 | $6,992 | N/A |
| 25 | Umbreon ex #161 sv8pt5 | $1,213 | $1,210 | $3,605 | N/A |
| 26 | Ho-Oh #149 ecard3 | $1,136 | $4,771 | $10,880 | $14,144 |
| 27 | Friends In Hisui [Top 8] #130 swsh12pt5 | $1,120 | N/A | N/A | N/A |
| 28 | Gyarados [Gold Star] #102 ex13 | $1,109 | $8,709 | $24,480 | N/A |
| 29 | Pikachu [Battle Festa 2017] #61/SM-P hgss3 | $1,077 | $952 | $1,384 | N/A |
| 30 | Vaporeon [Gold Star] #102 ex16 | $1,054 | $3,766 | $8,564 | N/A |
| 31 | Alakazam [Gold Star] #99 ex14 | $1,045 | $5,880 | $15,108 | N/A |
| 32 | Mewtwo [Gold Star] #103 ex13 | $1,031 | $7,757 | $9,308 | N/A |
| 33 | Mega Charizard X ex #125 Unknown Set | $1,023 | $1,358 | $5,272 | N/A |
| 34 | Umbreon #H30 ecard3 | $988 | $6,419 | $18,465 | N/A |
| 35 | Paradise Resort [World Championships 2023 Staff] #45 svp | $984 | N/A | $1,285 | N/A |
| 36 | Latios [Gold Star] #106 ex8 | $974 | $8,023 | $19,720 | N/A |
| 37 | Lucky Stadium #41 basep | $961 | $1,267 | $2,897 | N/A |
| 38 | Metagross [Gold Star] #113 ex11 | $889 | $7,004 | $11,219 | N/A |
| 39 | Rocket's Mewtwo EX #99 ex7 | $861 | $3,060 | $9,652 | N/A |
| 40 | Mega Charizard X ex #130 Unknown Set | $859 | $1,360 | $4,644 | N/A |
| 41 | Celebi #145 ecard3 | $848 | $3,808 | $7,820 | $10,166 |
| 42 | Mew [Gold Star] #101 ex15 | $830 | $8,500 | $11,328 | N/A |
| 43 | Charizard [Box Topper] #9 ecard3 | $792 | $1,527 | $4,500 | $5,849 |
| 44 | Rayquaza VMAX #218 swsh7 | $786 | $952 | $2,108 | $2,363 |
| 45 | Mew ex #232 sv4pt5 | $755 | $810 | $2,533 | N/A |
| 46 | Jolteon [Gold Star] #101 ex16 | $752 | $3,339 | $14,752 | N/A |
| 47 | Groudon [Gold Star] #111 ex11 | $742 | $4,964 | $9,112 | N/A |
| 48 | Rocket's Snorlax EX #104 ex7 | $737 | $3,177 | $11,016 | N/A |
| 49 | Shining Mewtwo #109 neo4 | $735 | $1,925 | $4,680 | $6,085 |
| 50 | Shining Tyranitar #113 neo4 | $732 | $1,344 | $3,264 | $4,243 |
| 51 | Magikarp & Wailord GX #161 sm9 | $726 | $1,292 | $3,630 | $4,719 |
| 52 | Giratina V #186 swsh11 | $694 | $791 | $2,465 | $2,414 |
| 53 | Celebi [Gold Star] #100 ex14 | $690 | $3,344 | $6,928 | N/A |
| 54 | Suicune [Gold Star] #115 ex10 | $690 | $2,176 | $4,556 | N/A |
| 55 | Entei [Gold Star] #113 ex10 | $683 | $1,751 | $3,786 | N/A |
| 56 | M Rayquaza EX #98 xy7 | $668 | $1,793 | $8,976 | $11,669 |
| 57 | Regirock [Gold Star] #91 ex12 | $666 | $2,220 | $4,615 | N/A |
| 58 | Flareon [Gold Star] #100 ex16 | $646 | $3,468 | $5,899 | N/A |
| 59 | Victini #172 rsv10pt5 | $631 | $605 | $2,516 | N/A |
| 60 | Lillie #151 sm5 | $624 | $789 | $2,545 | $2,162 |
| 61 | Raikou [Gold Star] #114 ex10 | $602 | $1,710 | $3,436 | N/A |
| 62 | Pikachu with Grey Felt Hat #85 svp | $596 | $583 | $1,564 | N/A |
| 63 | Champions Festival [Staff] #XY176 xyp | $596 | $2,255 | N/A | N/A |
| 64 | Victini #171 zsv10pt5 | $595 | $733 | $2,567 | N/A |
| 65 | Regice [Gold Star] #90 ex12 | $589 | $2,567 | $5,623 | N/A |
| 66 | Reshiram ex #173 rsv10pt5 | $585 | $612 | $1,733 | N/A |
| 67 | Gardevoir & Sylveon GX #205 sm10 | $573 | $814 | $2,147 | $2,791 |
| 68 | Charizard #136 bw8 | $573 | $2,583 | $17,851 | $23,207 |
| 69 | Zekrom ex #172 zsv10pt5 | $565 | $817 | $1,939 | N/A |
| 70 | Registeel [Gold Star] #92 ex12 | $560 | $2,809 | $4,111 | N/A |
| 71 | Umbreon #H29 ecard2 | $555 | $3,199 | $8,503 | N/A |
| 72 | Shining Gyarados #65 neo3 | $548 | $1,972 | $8,160 | $10,608 |
| 73 | Tropical Tidal Wave #HGSS18 hsp | $544 | $643 | $2,268 | N/A |
| 74 | Arceus & Dialga & Palkia GX #221 sm12 | $544 | $685 | $2,591 | $3,369 |
| 75 | Tropical Beach #BW28 bwp | $544 | $448 | $6,482 | N/A |
| 76 | Team Rocket's Mewtwo ex #231 sv10 | $512 | $521 | $1,357 | N/A |
| 77 | Paradise Resort #150 svp | $511 | $407 | $887 | N/A |
| 78 | Mega Gardevoir ex #178 Unknown Set | $510 | $699 | $2,717 | N/A |
| 79 | Celebi EX #117 ex10 | $510 | $1,619 | $12,311 | N/A |
| 80 | Ultra Ball #122 bw9 | $502 | $762 | $884 | $1,149 |
| 81 | Gengar EX #114 xy4 | $487 | $2,517 | $2,660 | $3,457 |
| 82 | Special Delivery Bidoof #SWSH177 swshp | $479 | $531 | $2,845 | N/A |
| 83 | Gengar EX #108 ex6 | $476 | $4,312 | $12,784 | N/A |
| 84 | Mewtwo GX #78 sm35 | $476 | $1,087 | $5,205 | $6,767 |
| 85 | Solgaleo & Lunala GX #216 sm12 | $475 | $537 | $1,996 | $2,595 |
| 86 | Gardevoir #109 bw5 | $462 | $812 | $3,997 | $5,197 |
| 87 | Mega Lucario Ex #179 Unknown Set | $449 | N/A | N/A | N/A |
| 88 | Lugia V #186 swsh12 | $449 | $493 | $1,435 | $1,883 |
| 89 | Leafeon VMAX #205 swsh7 | $443 | $429 | $768 | $990 |
| 90 | Rocket's Scizor EX #101 ex7 | $442 | $1,129 | $1,700 | N/A |
| 91 | Golem #148 ecard3 | $441 | $1,644 | $3,987 | $5,183 |
| 92 | Charizard EX #105 ex6 | $429 | $3,353 | $10,880 | N/A |
| 93 | Gyarados #H10 ecard3 | $425 | $2,038 | $6,851 | N/A |
| 94 | Nidoking #150 ecard2 | $419 | $1,657 | $7,708 | $10,020 |
| 95 | Tropical Wind [Staff] #DP25 dpp | $416 | $813 | $2,210 | N/A |
| 96 | Kabutops #150 ecard3 | $414 | $1,539 | $3,619 | $4,704 |
| 97 | Umbreon EX #112 ex10 | $411 | $2,486 | $14,484 | N/A |
| 98 | Crobat #147 ecard3 | $411 | $1,904 | $5,127 | $6,665 |
| 99 | Blastoise & Piplup GX #215 sm12 | $407 | $539 | $2,061 | $2,679 |
| 100 | Blaziken VMAX #201 swsh6 | $403 | $453 | $876 | $1,228 |
Understanding These Valuations
Why These Cards Command High Prices
The cards listed above represent the pinnacle of Pokemon card collecting, with prices reflecting several key factors:
- Extreme Rarity: Many are promotional items, tournament prizes, or first-edition releases with limited print runs
- Historical Significance: Cards from early sets (Base Set, Neo series) or special events hold tremendous collector value
- Condition Scarcity: Finding these cards in mint condition after 20+ years is exceptionally difficult
- Cultural Impact: Iconic Pokemon like Charizard, Pikachu, and legendary Pokemon drive premium demand
Grading Premium Analysis
The data reveals massive grading premiums across high-value cards. BGS 10 examples often sell for 10-100x the raw card value. For instance, a raw Base Set Charizard might sell for $6,868 SGD, while a BGS 10 example commands over $463,000 SGD— representing a 67x multiplier. This extreme grading premium makes professional grading essential for maximizing returns on high-value cards.
Investment Outlook for 2025
Market Trends
- Vintage Cards Continue to Dominate: Pre-2000 cards show consistent appreciation of 15-25% annually
- Graded Premium Expansion: The gap between raw and graded prices continues to widen
- Asian Market Growth: Increasing demand from Singapore, Malaysia, and Thailand collectors
- Japanese Card Renaissance: Growing appreciation for Japanese exclusives and better print quality
Investment Recommendations
Focus on iconic Pokemon (Charizard, Pikachu, starter evolutions) from early sets. Consider grading any cards valued over $100 raw. Japanese Base Set and promotional cards offer strong growth potential with lower entry prices than English equivalents.
Singapore Market Specifics
The Singapore Pokemon card market has unique characteristics that affect valuations:
- Higher demand for Japanese cards due to proximity and cultural influence
- Premium pricing at local shops (typically 10-20% above international markets)
- Strong preference for PSA grading over BGS for modern cards
- Active trading community centered around Bras Basah Complex and online platforms
How to Buy These Cards
Finding authentic high-value Pokemon cards requires careful sourcing:
- Verify Authenticity: Always check for proper holofoil patterns, correct fonts, and card thickness
- Request Photos: For online purchases, request detailed photos including back, corners, and surface
- Use Trusted Platforms: Buy through established marketplaces with buyer protection
- Consider Graded Cards: For high-value purchases, buying pre-graded eliminates authenticity concerns
Start Your Collection on tcgTalk
Ready to invest in valuable Pokemon cards? Join Singapore's trusted Pokemon card community on tcgTalk. Browse thousands of authenticated cards, connect with verified sellers, and track your collection's value.