Card prices are sourced from PriceCharting market data (USD). PHP equivalents use a live exchange rate. Prices reflect current secondary market rates and will change as the set ages.
The Short Answer
Opening Ascended Heroes is profitable on average at retail prices — but unprofitable at secondary market prices. Expected card value per pack is USD $9.88 against a retail pack price of approximately ₱347:
| Product | Retail Price (PHP) | Market Price (PHP) | Expected Card Value | Return at Retail | Verdict |
|---|---|---|---|---|---|
| Booster Pack | ₱347 | ₱1,022 | ₱609 | 1.97× | +EV at retail. −EV at market. |
| Booster Bundle (6 packs) | ₱2,083 | ₱4,926 | ₱3,656 | 1.97× | +EV at retail. −EV at market. |
| Booster Box (36 packs) | ₱12,499 | ₱36,810 | ₱21,933 | 1.97× | +EV at retail. −EV at market. |
Card Prices by Rarity
Mega Hyper Rares (◇) — #294–295
| # | Card | Price (USD) | Price (PHP) |
|---|---|---|---|
| 294 | Mega Charizard Y ex | $479.37 | ₱29,563 |
| 295 | Mega Dragonite ex | $261.31 | ₱16,115 |
Special Illustration Rares (SIR) — #275–293
19 cards. The main chase tier. Pull rate ~1 in 110 packs. Price range: ₱1,503 to ₱77,009.
| # | Card | Price (USD) | Price (PHP) |
|---|---|---|---|
| 284 | Mega Gengar ex | $1,248.73 | ₱77,009 |
| 276 | Pikachu ex | $1,144.18 | ₱70,562 |
| 290 | Mega Dragonite ex | $759.12 | ₱46,815 |
| 277 | Pikachu ex | $390.00 | ₱24,051 |
| 281 | Team Rocket's Mewtwo ex | $376.22 | ₱23,201 |
| 280 | Lillie's Clefairy ex | $177.18 | ₱10,927 |
| 286 | N's Zoroark ex | $155.86 | ₱9,612 |
| 289 | Steven's Metagross ex | $90.56 | ₱5,585 |
| 275 | Mega Froslass ex | $69.31 | ₱4,274 |
| 287 | Marnie's Grimmsnarl ex | $67.01 | ₱4,133 |
| 285 | Mega Scrafty ex | $65.59 | ₱4,045 |
| 279 | Iono's Bellibolt ex | $60.42 | ₱3,726 |
| 288 | Fezandipiti ex | $59.63 | ₱3,677 |
| 283 | Mega Hawlucha ex | $59.58 | ₱3,674 |
| 282 | Mega Diancie ex | $51.17 | ₱3,156 |
| 278 | Mega Eelektross ex | $39.00 | ₱2,405 |
| 291 | Canari | $38.75 | ₱2,390 |
| 292 | Iris's Fighting Spirit | $28.17 | ₱1,737 |
| 293 | Surfer | $24.37 | ₱1,503 |
Pool average: ₱15,920 · Pool median: ₱4,133
Mega Attack Rares (MAR) — #265–274
| # | Card | Price (USD) | Price (PHP) |
|---|---|---|---|
| 274 | Mega Feraligatr ex | $149.07 | ₱9,193 |
| 272 | Mega Meganium ex | $87.99 | ₱5,426 |
| 269 | Mega Gengar ex | $64.00 | ₱3,947 |
| 273 | Mega Emboar ex | $58.46 | ₱3,605 |
| 271 | Mega Dragonite ex | $43.00 | ₱2,652 |
| 265 | Mega Froslass ex | $11.90 | ₱734 |
| 267 | Mega Diancie ex | $8.78 | ₱541 |
| 268 | Mega Hawlucha ex | $6.06 | ₱374 |
| 266 | Mega Eelektross ex | $5.48 | ₱338 |
| 270 | Mega Scrafty ex | $5.35 | ₱330 |
Illustration Rares (IR) — #218–250
| # | Card | Price (USD) | Price (PHP) | Notes |
|---|---|---|---|---|
| 226 | Psyduck | $79.72 | ₱4,916 | Chase IR — high demand |
| 218 | Erika's Tangela | $24.48 | ₱1,510 | |
| 238 | Team Rocket's Mimikyu | $23.50 | ₱1,449 | |
| 232 | Marill | $13.50 | ₱833 | |
| 244 | Cynthia's Spiritomb | $12.35 | ₱762 | |
| 239 | Team Rocket's Dugtrio | $12.18 | ₱751 | |
| 225 | Scorbunny | $11.32 | ₱698 | |
| 234 | Banette | $9.52 | ₱587 | |
| 231 | Iono's Wattrel | $8.80 | ₱543 | |
| 236 | Slurpuff | $8.56 | ₱528 | |
| 247 | Dreepy | $8.43 | ₱520 | |
| 243 | Mightyena | $8.05 | ₱496 | |
| 240 | Hitmontop | $7.90 | ₱487 | |
| 222 | Ethan's Magcargo | $7.49 | ₱462 | |
| 219 | Beautifly | $7.00 | ₱432 | |
| 221 | Budew | $6.85 | ₱422 | |
| 248 | Drakloak | $6.75 | ₱416 | |
| 235 | Togekiss | $6.75 | ₱416 | |
| 228 | Weavile | $6.45 | ₱398 | |
| 233 | Misdreavus | $6.24 | ₱385 | |
| 241 | Medicham | $6.21 | ₱383 | |
| 246 | Mawile | $5.75 | ₱355 | |
| 223 | Numel | $5.74 | ₱354 | |
| 227 | Snorunt | $5.61 | ₱346 | |
| 242 | Carbink | $5.52 | ₱340 | |
| 237 | Hop's Trevenant | $5.06 | ₱312 | |
| 249 | Larry's Staraptor | $5.00 | ₱308 | |
| 220 | Dustox | $4.29 | ₱265 | |
| 245 | Galarian Obstagoon | $4.12 | ₱254 | |
| 250 | Fan Rotom | $3.73 | ₱230 | |
| 224 | Salazzle | $3.66 | ₱226 | |
| 230 | Vikavolt | $3.49 | ₱215 | |
| 229 | Heliolisk | $2.94 | ₱181 |
Ultra Rares — #251–264
| # | Card | Price (USD) | Price (PHP) |
|---|---|---|---|
| 256 | Boss's Orders: Corbeau | $6.71 | ₱414 |
| 264 | Ultra Ball | $6.37 | ₱393 |
| 257 | Canari | $3.99 | ₱246 |
| 262 | N's PP Up | $3.73 | ₱230 |
| 251 | Sprigatito ex | $3.60 | ₱222 |
| 253 | Mega Audino ex | $2.99 | ₱184 |
| 254 | Anthea & Concordia | $2.65 | ₱163 |
| 263 | Team Rocket's Transceiver | $2.00 | ₱123 |
| 255 | Black Belt's Training | $1.57 | ₱97 |
| 258 | Cheren | $1.27 | ₱78 |
| 261 | Jamming Tower | $1.23 | ₱76 |
| 252 | Stunfisk ex | $1.04 | ₱64 |
| 260 | Glass Trumpet | $1.00 | ₱62 |
| 259 | Counter Gain | $0.99 | ₱61 |
Double Rares — #001–179
Pool average: ₱145
Chase Cards: Top 15 by Value
Expected Value Per Pack
| Component | Pull Rate | Pool Avg (USD) | EV Contribution |
|---|---|---|---|
| Bulk (commons + uncommons) | 100% | $0.80 | $0.80 |
| Reverse Holo slot | 100% | $1.80 | $1.80 |
| Standard Rare (★) | 58.6% | $0.75 | $0.44 |
| Double Rare (★★ ex) | 21.0% | $2.35 | $0.49 |
| Illustration Rare (★ IR) | 11.0% | $10.21 | $1.12 |
| Ultra Rare (#251–264) | 6.0% | $2.80 | $0.17 |
| Mega Attack Rare (#265–274) | 2.0% | $44.01 | $0.88 |
| SIR (#275–293) | 0.9% | $258.15 | $2.32 |
| Mega Hyper Rare (#294–295) | 0.5% | $370.34 | $1.85 |
Monte Carlo: Win vs Loss Odds
Each bar = $50 profit/loss range. ··· represents an empty gap in outcomes. 100,000 simulated openings. Prices from PriceCharting (USD), August 2026.
| Scenario | Cost (USD) | Win % | Loss % | Median P/L | P5 | P95 | Avg Return |
|---|---|---|---|---|---|---|---|
| Pack — retail (~$5.63) | $5.63 | 16.3% | 83.7% | −$2 | −$2 | +$6 | 1.73× |
| Bundle — retail (~$33.78) | $33.78 | 29.2% | 70.8% | −$6 | −$13 | +$151 | 1.77× |
| Box — retail (~$202.68) | $202.68 | 61.6% | 38.4% | +$31 | −$52 | +$779 | 1.75× |
| Pack — market (~$16.58) | $16.58 | 3.4% | 96.6% | −$13 | −$13 | −$4 | 0.59× |
| Bundle — market (~$79.88) | $79.88 | 12.7% | 87.3% | −$52 | −$59 | +$101 | 0.74× |
| Box — market (~$596.88) | $596.88 | 15.4% | 84.6% | −$363 | −$446 | +$396 | 0.60× |
The Break-Even Price
What You Should Actually Do
If you want a specific card
Buy the single. Use tcgTalk price comparison. For any card worth more than ~₱1,850 USD, buying the single is almost always cheaper than opening packs.
If you want to open packs
Buy at Philippine retail prices via Shopee PH / Lazada / local card shops in Metro Manila. A single pack at retail wins 16% of the time. A full box at retail wins 62% of the time with a median profit of +$31 USD (≈ ₱1,912).
If you already have cards to sell
SIR prices are front-loaded — demand is highest in the weeks after release. If you pulled an SIR with strong current prices, selling within the next 2–4 months is likely to yield better prices than holding long-term.
Buy Ascended Heroes on TCGPlayer
Frequently Asked Questions
Is it worth opening Ascended Heroes packs in the Philippines?
At retail prices (~₱347/pack), expected value per pack is ₱609 — profitable on average at retail (~2× return). At market prices, returns fall below cost.
How many SIRs are in Ascended Heroes?
19 Special Illustration Rares (#275–293) plus 2 Mega Hyper Rares (#294–295), for 21 premium rarity cards total.
What is the cheapest SIR in Ascended Heroes?
Surfer (#293) at USD $29.40 (₱1,503) is currently the lowest-value SIR in the set.
Disclaimer: All card prices from PriceCharting market data (USD) as of August 2026. PHP equivalents use a live exchange rate. Pull rates are community estimates. Monte Carlo uses 100,000 simulated openings. This is not financial advice.
