Card prices are sourced from PriceCharting market data (USD). PHP equivalents use a live exchange rate. Prices reflect current secondary market rates and will change as the set ages.
The Short Answer
Opening Ascended Heroes is profitable on average at retail prices — but unprofitable at secondary market prices. Expected card value per pack is USD $11.1 against a retail pack price of approximately ₱347:
| Product | Retail Price (PHP) | Market Price (PHP) | Expected Card Value | Return at Retail | Verdict |
|---|---|---|---|---|---|
| Booster Pack | ₱347 | ₱1,183 | ₱683 | 1.97× | +EV at retail. −EV at market. |
| Booster Bundle (6 packs) | ₱2,080 | ₱7,100 | ₱4,101 | 1.97× | +EV at retail. −EV at market. |
| Booster Box (36 packs) | ₱12,479 | ₱42,602 | ₱24,603 | 1.97× | +EV at retail. −EV at market. |
Card Prices by Rarity
Mega Hyper Rares (◇) — #294–295
| # | Card | Price (USD) | Price (PHP) |
|---|---|---|---|
| 294 | Mega Charizard Y ex | $596.93 | ₱36,753 |
| 295 | Mega Dragonite ex | $322.38 | ₱19,849 |
Special Illustration Rares (SIR) — #275–293
19 cards. The main chase tier. Pull rate ~1 in 110 packs. Price range: ₱1,810 to ₱86,198.
| # | Card | Price (USD) | Price (PHP) |
|---|---|---|---|
| 284 | Mega Gengar ex | $1,400.00 | ₱86,198 |
| 276 | Pikachu ex | $1,250.41 | ₱76,988 |
| 290 | Mega Dragonite ex | $790.00 | ₱48,640 |
| 277 | Pikachu ex | $482.00 | ₱29,677 |
| 281 | Team Rocket's Mewtwo ex | $455.82 | ₱28,065 |
| 280 | Lillie's Clefairy ex | $193.35 | ₱11,905 |
| 286 | N's Zoroark ex | $170.70 | ₱10,510 |
| 289 | Steven's Metagross ex | $97.03 | ₱5,974 |
| 285 | Mega Scrafty ex | $70.38 | ₱4,333 |
| 287 | Marnie's Grimmsnarl ex | $80.00 | ₱4,926 |
| 275 | Mega Froslass ex | $82.86 | ₱5,102 |
| 283 | Mega Hawlucha ex | $70.19 | ₱4,322 |
| 279 | Iono's Bellibolt ex | $66.22 | ₱4,077 |
| 288 | Fezandipiti ex | $63.39 | ₱3,903 |
| 282 | Mega Diancie ex | $61.03 | ₱3,758 |
| 278 | Mega Eelektross ex | $43.03 | ₱2,649 |
| 291 | Canari | $43.16 | ₱2,657 |
| 292 | Iris's Fighting Spirit | $38.03 | ₱2,342 |
| 293 | Surfer | $29.40 | ₱1,810 |
Pool average: ₱17,781 · Pool median: ₱4,926
Mega Attack Rares (MAR) — #265–274
| # | Card | Price (USD) | Price (PHP) |
|---|---|---|---|
| 274 | Mega Feraligatr ex | $164.43 | ₱10,124 |
| 272 | Mega Meganium ex | $96.22 | ₱5,924 |
| 269 | Mega Gengar ex | $86.12 | ₱5,302 |
| 273 | Mega Emboar ex | $69.11 | ₱4,255 |
| 271 | Mega Dragonite ex | $62.39 | ₱3,841 |
| 265 | Mega Froslass ex | $17.13 | ₱1,055 |
| 267 | Mega Diancie ex | $10.38 | ₱639 |
| 268 | Mega Hawlucha ex | $8.41 | ₱518 |
| 270 | Mega Scrafty ex | $7.35 | ₱453 |
| 266 | Mega Eelektross ex | $6.89 | ₱424 |
Illustration Rares (IR) — #218–250
| # | Card | Price (USD) | Price (PHP) | Notes |
|---|---|---|---|---|
| 226 | Psyduck | $115.30 | ₱7,099 | Chase IR — high demand |
| 238 | Team Rocket's Mimikyu | $29.17 | ₱1,796 | |
| 218 | Erika's Tangela | $26.92 | ₱1,657 | |
| 232 | Marill | $16.45 | ₱1,013 | |
| 239 | Team Rocket's Dugtrio | $14.98 | ₱922 | |
| 244 | Cynthia's Spiritomb | $14.51 | ₱893 | |
| 234 | Banette | $12.40 | ₱763 | |
| 225 | Scorbunny | $12.38 | ₱762 | |
| 231 | Iono's Wattrel | $11.57 | ₱712 | |
| 247 | Dreepy | $11.43 | ₱704 | |
| 228 | Weavile | $10.00 | ₱616 | |
| 221 | Budew | $9.99 | ₱615 | |
| 248 | Drakloak | $9.00 | ₱554 | |
| 240 | Hitmontop | $9.22 | ₱568 | |
| 235 | Togekiss | $8.28 | ₱510 | |
| 236 | Slurpuff | $8.75 | ₱539 | |
| 222 | Ethan's Magcargo | $8.50 | ₱523 | |
| 243 | Mightyena | $8.79 | ₱541 | |
| 241 | Medicham | $7.00 | ₱431 | |
| 223 | Numel | $6.42 | ₱395 | |
| 246 | Mawile | $6.82 | ₱420 | |
| 242 | Carbink | $5.88 | ₱362 | |
| 233 | Misdreavus | $5.68 | ₱350 | |
| 237 | Hop's Trevenant | $5.31 | ₱327 | |
| 249 | Larry's Staraptor | $5.09 | ₱313 | |
| 250 | Fan Rotom | $4.46 | ₱275 | |
| 245 | Galarian Obstagoon | $4.29 | ₱264 | |
| 219 | Beautifly | $7.99 | ₱492 | |
| 220 | Dustox | $4.69 | ₱289 | |
| 224 | Salazzle | $3.67 | ₱226 | |
| 229 | Heliolisk | $3.00 | ₱185 | |
| 230 | Vikavolt | $3.32 | ₱204 | |
| 227 | Snorunt | $6.28 | ₱387 |
Ultra Rares — #251–264
| # | Card | Price (USD) | Price (PHP) |
|---|---|---|---|
| 256 | Boss's Orders: Corbeau | $8.97 | ₱552 |
| 264 | Ultra Ball | $8.49 | ₱523 |
| 251 | Sprigatito ex | $3.89 | ₱240 |
| 261 | Jamming Tower | $2.90 | ₱179 |
| 253 | Mega Audino ex | $2.59 | ₱159 |
| 254 | Anthea & Concordia | $2.51 | ₱155 |
| 255 | Black Belt's Training | $2.00 | ₱123 |
| 252 | Stunfisk ex | $1.87 | ₱115 |
| 258 | Cheren | $1.85 | ₱114 |
| 260 | Glass Trumpet | $1.81 | ₱111 |
| 263 | Team Rocket's Transceiver | $2.64 | ₱163 |
| 262 | N's PP Up | $4.80 | ₱296 |
| 257 | Canari | $4.91 | ₱302 |
| 259 | Counter Gain | $1.31 | ₱81 |
Double Rares — #001–179
Pool average: ₱145
Chase Cards: Top 15 by Value
Expected Value Per Pack
| Component | Pull Rate | Pool Avg (USD) | EV Contribution |
|---|---|---|---|
| Bulk (commons + uncommons) | 100% | $0.80 | $0.80 |
| Reverse Holo slot | 100% | $1.80 | $1.80 |
| Standard Rare (★) | 58.6% | $0.75 | $0.44 |
| Double Rare (★★ ex) | 21.0% | $2.35 | $0.49 |
| Illustration Rare (★ IR) | 11.0% | $12.65 | $1.39 |
| Ultra Rare (#251–264) | 6.0% | $3.61 | $0.22 |
| Mega Attack Rare (#265–274) | 2.0% | $52.84 | $1.06 |
| SIR (#275–293) | 0.9% | $288.79 | $2.60 |
| Mega Hyper Rare (#294–295) | 0.5% | $459.65 | $2.30 |
Monte Carlo: Win vs Loss Odds
Each bar = $50 profit/loss range. ··· represents an empty gap in outcomes. 100,000 simulated openings. Prices from PriceCharting (USD), May 2026.
| Scenario | Cost (USD) | Win % | Loss % | Median P/L | P5 | P95 | Avg Return |
|---|---|---|---|---|---|---|---|
| Pack — retail (~$5.63) | $5.63 | 19% | 81% | −$2 | −$3 | +$9 | 1.99× |
| Bundle — retail (~$33.78) | $33.78 | 35.3% | 64.6% | −$5 | −$13 | +$171 | 1.98× |
| Box — retail (~$202.68) | $202.68 | 66.2% | 33.8% | +$55 | −$49 | +$917 | 1.96× |
| Pack — market (~$19.22) | $19.22 | 3.7% | 96.3% | −$16 | −$16 | −$4 | 0.58× |
| Bundle — market (~$115.32) | $115.32 | 9.8% | 90.2% | −$86 | −$95 | +$85 | 0.57× |
| Box — market (~$691.92) | $691.92 | 15.7% | 84.3% | −$434 | −$539 | +$427 | 0.58× |
The Break-Even Price
What You Should Actually Do
If you want a specific card
Buy the single. Use tcgTalk price comparison. For any card worth more than ~₱1,847 USD, buying the single is almost always cheaper than opening packs.
If you want to open packs
Buy at Philippine retail prices via Shopee PH / Lazada / local card shops in Metro Manila. A single pack at retail wins 19% of the time. A full box at retail wins 66% of the time with a median profit of +$55 USD (≈ ₱3,386).
If you already have cards to sell
SIR prices are front-loaded — demand is highest in the weeks after release. If you pulled an SIR with strong current prices, selling within the next 2–4 months is likely to yield better prices than holding long-term.
Frequently Asked Questions
Is it worth opening Ascended Heroes packs in the Philippines?
At retail prices (~₱347/pack), expected value per pack is ₱683 — profitable on average at retail (~2× return). At market prices, returns fall below cost.
How many SIRs are in Ascended Heroes?
19 Special Illustration Rares (#275–293) plus 2 Mega Hyper Rares (#294–295), for 21 premium rarity cards total.
What is the cheapest SIR in Ascended Heroes?
Surfer (#293) at USD $29.40 (₱1,810) is currently the lowest-value SIR in the set.
Disclaimer: All card prices from PriceCharting market data (USD) as of May 2026. PHP equivalents use a live exchange rate. Pull rates are community estimates. Monte Carlo uses 100,000 simulated openings. This is not financial advice.