What Is Card Liquidity?
Liquidity describes how easily an asset can be bought or sold at a stable price. In the One Piece TCG market, a liquid card is one with many active buyers and sellers — you can list it today and expect a quick sale at or near market value.
We measure liquidity using annual sales volume from PriceCharting: the number of verified transactions recorded per card per year. A card with thousands of annual sales is dramatically more liquid than one with 50. High liquidity matters for:
- Sellers — liquid cards move quickly without requiring steep discounts
- Buyers — more sellers means fairer pricing and less waiting
- Price accuracy — more transactions mean listed prices reflect real market consensus
- Graders — liquid cards sell faster after slabbing, reducing holding risk
All prices below come from PriceCharting daily CSV snapshots: current (July 24, 2026) vs baseline (June 24, 2026) for a 30-day change view.
Market Snapshot — July 2026
Alternate Art cards dominate the top 100 with 42 entries. The median ungraded price of $61.93 reflects One Piece's wide spectrum — from cheap commons to four-figure anniversary trophy pieces all appearing in the same liquidity ranking.
One Piece Carrying on His Will is the most represented set with 16 cards, followed by One Piece Promo (10) and One Piece Azure Sea's Seven (10). Recent sets generate immediate secondary-market activity driven by competitive play and chase cards.
30-Day Price Movers (June 24 → July 24, 2026)
Price changes across ungraded and graded conditions. Filtered to cards priced ≥$20 to exclude low-liquidity price noise.
Biggest Gainers (Ungraded)
| # | Card | Set | June Price | July Price | Change |
|---|---|---|---|---|---|
| #13 | Monkey.D.Luffy [One Piece Day] P-110 | One Piece Japanese Promo | $119.03 | $234.24 | +96.8% ▲ |
| #89 | Monkey.D.Luffy [Alternate Art] OP11-118 | One Piece Fist of Divine Speed | $24.25 | $41.44 | +70.9% ▲ |
| #81 | Nami [Best Selection] OP09-070 | One Piece Emperors in the New World | $97.98 | $150.00 | +53.1% ▲ |
| #54 | Monkey.D.Luffy [Winner] ST01-012 | One Piece Starter Deck 1: Straw Hat Crew | $73.83 | $106.00 | +43.6% ▲ |
| #51 | Zoro-Juurou [SP] ST18-004 | One Piece Legacy of the Master | $187.67 | $257.24 | +37.1% ▲ |
| #27 | Monkey.D.Luffy [Alternate Art] OP10-118 | One Piece Royal Blood | $45.98 | $61.93 | +34.7% ▲ |
Biggest Losers (Ungraded)
| # | Card | Set | June Price | July Price | Change |
|---|---|---|---|---|---|
| #52 | Monkey.D.Luffy [TR] OP11-058 | One Piece Carrying on His Will | $117.82 | $75.21 | -36.2% ▼ |
| #90 | Gol.D.Roger [Alternate Art] OP13-003 | One Piece Carrying on His Will | $34.07 | $24.94 | -26.8% ▼ |
| #7 | Monkey.D.Luffy [Shonen Jump] P-033 | One Piece Japanese Promo | $79.50 | $61.15 | -23.1% ▼ |
| #1 | Monkey.D.Luffy [College Basketball US Voyage] P-055 | One Piece Promo | $362.52 | $281.61 | -22.3% ▼ |
| #84 | Monkey.D.Luffy [Parallel Art] ST29-001 | One Piece Starter Deck 29: Egghead | $62.09 | $50.00 | -19.5% ▼ |
| #12 | Monkey.D.Luffy [Treasure Rare] OP07-109 | One Piece 500 Years in the Future | $433.00 | $352.05 | -18.7% ▼ |
Biggest Graded Movers
| # | Card | Direction | June Graded | July Graded | Change |
|---|---|---|---|---|---|
| #12 | Monkey.D.Luffy [Treasure Rare] OP07-109 | ▲ Gainer | $167.55 | $357.50 | +113.4% ▲ |
| #13 | Monkey.D.Luffy [One Piece Day] P-110 | ▲ Gainer | $96.11 | $180.50 | +87.8% ▲ |
| #20 | Boa Hancock [Alternate Art] EB03-026 | ▲ Gainer | $54.63 | $96.00 | +75.7% ▲ |
| #52 | Monkey.D.Luffy [TR] OP11-058 | ▲ Gainer | $71.00 | $117.73 | +65.8% ▲ |
| #14 | Monkey.D.Luffy [Saikyo Jump] P-075 | ▲ Gainer | $44.72 | $66.89 | +49.6% ▲ |
| #34 | Shanks [Magazine] OP09-001 | ▼ Loser | $170.00 | $104.37 | -38.6% ▼ |
| #91 | Boa Hancock OP14-112 | ▼ Loser | $40.11 | $25.00 | -37.7% ▼ |
| #39 | Jewelry Bonney OP13-108 | ▼ Loser | $73.50 | $47.76 | -35.0% ▼ |
| #96 | Divine Departure [Alternate Art] OP13-076 | ▼ Loser | $120.00 | $85.00 | -29.2% ▼ |
| #1 | Monkey.D.Luffy [College Basketball US Voyage] P-055 | ▼ Loser | $373.14 | $289.14 | -22.5% ▼ |
The Luffy Effect
34 of the 100 most transacted One Piece cards feature Monkey.D.Luffy — more representation from a single character than any TCG we track. Luffy cards span every price tier, giving them inherent liquidity across multiple collector segments at once:
| Price Tier | Example Card | Price | Why It Trades |
|---|---|---|---|
| Entry | Monkey.D.Luffy ST29-001 | $5.01 | Accessible, widely known — easy intro Luffy |
| Mid | Monkey.D.Luffy [Alternate Art] OP09-119 | $45.67 | Event / promo with steady raw demand |
| Premium | Monkey.D.Luffy [Winner] ST01-012 | $106.00 | High-demand chase card, broad appeal |
| Trophy | Monkey.D.Luffy [Dodgers] EB02-010 | $2,250.00 | Ultra-rare promo, grail-level piece |
The implication for buyers and sellers: Luffy cards are the most consistently liquid position in the One Piece market. Even mid-tier Luffy promos rarely sit unsold — the character's crossover appeal ensures a constant buyer pool that extends beyond the competitive TCG community.
Grading Reality Check
One of the starkest differences between One Piece and Pokémon is the grading premium. In Pokémon, a PSA 10 almost always commands a meaningful premium over raw — often 5× to 30×. One Piece tells a very different story.
Of the 98 cards in this top 100 that have graded price data: 40 (41%) trade at or below their ungraded price in graded form. Several examples:
| # | Card | Ungraded | Graded | Premium |
|---|---|---|---|---|
| #3 | Monkey.D.Luffy [Magazine Promo] ST21-014 | $116.25 | $110.45 | -5.0% ▼ (raw wins) |
| #8 | O-Nami [Illustration Box Vol. 1] OP05-062 | $50.00 | $46.11 | -7.8% ▼ (raw wins) |
| #10 | Roronoa Zoro [Flagship Battle] ST21-015 | $258.50 | $225.57 | -12.7% ▼ (raw wins) |
| #13 | Monkey.D.Luffy [One Piece Day] P-110 | $234.24 | $180.50 | -22.9% ▼ (raw wins) |
| #14 | Monkey.D.Luffy [Saikyo Jump] P-075 | $74.78 | $66.89 | -10.6% ▼ (raw wins) |
| #15 | Gear Two [Alternate Art] OP11-080 | $327.50 | $272.50 | -16.8% ▼ (raw wins) |
Why does this happen? One Piece is primarily a competitive card game — players need playable copies, not slabs. The grading market is still nascent compared to Pokémon. For most cards, grading fees ($25–$50+) plus a reduced buyer pool mean the slab actually hurts resale value. The exception is ultra-rare SP and manga alt art cards where collector demand overtakes player demand.
Practical takeaway: Unless you have a card with a documented high graded premium (see table below), hold One Piece cards raw. The graded market is not yet mature enough to reliably reward the cost and time of submission.
Highest Graded Premiums in the Top 100
The outliers where graded does command a meaningful premium over raw — these are the cards where slabbing actually makes economic sense.
| # | Card | Set | Ungraded | Graded | Premium |
|---|---|---|---|---|---|
| #42 | Nami ST29-008 | One Piece Starter Deck 29: Egghead | $0.86 | $49.89 | 58.01× |
| #87 | Shanks OP09-001 | One Piece Emperors in the New World | $1.92 | $103.53 | 53.92× |
| #33 | Nico Robin ST29-009 | One Piece Starter Deck 29: Egghead | $2.60 | $46.00 | 17.69× |
| #80 | Sabo [Tin Pack Set Vol. 2] P-073 | One Piece Promo | $1.60 | $23.25 | 14.53× |
| #83 | Roronoa Zoro ST29-014 | One Piece Starter Deck 29: Egghead | $2.55 | $35.95 | 14.1× |
| #39 | Jewelry Bonney OP13-108 | One Piece Carrying on His Will | $4.35 | $47.76 | 10.98× |
| #62 | Portgas.D.Ace [Illustration Box Vol. 5] ST15-005 | One Piece Starter Deck 15: Edward Newgate | $3.98 | $24.07 | 6.05× |
| #19 | Monkey.D.Luffy ST29-001 | One Piece Starter Deck 29: Egghead | $5.01 | $22.50 | 4.49× |
Nami ST29-008 leads at 58.01× ($49.89 graded vs $0.86 raw). Factor in grading fees and turnaround time before submitting. Use the tcgTalk Price Comparison tool to find raw copies at fair market value.
Set & Card Type Breakdown
Most Represented Sets
| Set | Cards in Top 100 |
|---|---|
| One Piece Carrying on His Will | 16 |
| One Piece Promo | 10 |
| One Piece Azure Sea's Seven | 10 |
| One Piece Fist of Divine Speed | 9 |
| One Piece Japanese Promo | 8 |
| One Piece Legacy of the Master | 8 |
| One Piece Starter Deck 29: Egghead | 6 |
| One Piece Emperors in the New World | 6 |
Card Type Breakdown
| Type | Count in Top 100 | Median Price |
|---|---|---|
| Alternate Art | 42 | $58.00 |
| Event / Tournament Promo | 23 | $133.88 |
| Regular (no variant) | 10 | $5.01 |
| Magazine / Subscription Promo | 6 | $116.25 |
| Illustration Box | 6 | $20.75 |
| Treasure Rare | 5 | $130.00 |
| SP (Special) | 5 | $360.28 |
| Sealed / Products | 2 | $17.99 |
| Manga / Manga Alt Art | 1 | $721.06 |
Card type is inferred from the variant label in each card's name. Manga variants command the highest prices but appear rarely; SP cards balance prestige with liquidity; Alternate Arts are the sweet spot — accessible enough to trade actively, premium enough to hold value.
Price Averages (July 2026)
Use median as your benchmark — not average. A handful of ultra-premium trophy promos pull the average far above typical trading values.
| Condition | Avg Price | Median Price | Cards With Data |
|---|---|---|---|
| Ungraded (Raw) | $150.28 | $61.93 | 100/100 |
| Graded (PSA/CGC/BGS 10) | $147.86 | $75.00 | 98/100 |
The graded average barely exceeds the ungraded average — further evidence that grading premiums in One Piece are compressed. After factoring in grading fees and turnaround time, the average card in this top 100 does not justify submission.
Full Top 100 Price List
All prices in USD from PriceCharting (July 24, 2026). Change column shows June 24 → July 24, 2026. "—" means insufficient market data for that condition.
#1 — Monkey.D.Luffy [College Basketball US Voyage] P-055
Set: One Piece Promo | Annual Sales Volume: 3,218
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $362.52 | $281.61 | -22.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $373.14 | $289.14 | -22.5% ▼ |
#2 — DON!! Card [Dodgers]
Set: One Piece Promo | Annual Sales Volume: 3,108
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $721.18 | $910.00 | +26.2% ▲ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#3 — Monkey.D.Luffy [Magazine Promo] ST21-014
Set: One Piece Japanese Starter Deck 21: Gear5 | Annual Sales Volume: 3,103
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $109.58 | $116.25 | +6.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $127.50 | $110.45 | -13.4% ▼ |
#4 — Monkey.D.Luffy [Treasure Booster] ST10-006
Set: One Piece Ultra Deck: The Three Captains | Annual Sales Volume: 2,135
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $17.98 | $12.99 | -27.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $29.16 | $28.55 | -2.1% ▼ |
#5 — Boa Hancock [Illustration Box] ST17-004
Set: One Piece Starter Deck 17: Donquixote Donflamingo | Annual Sales Volume: 1,675
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $57.00 | $60.00 | +5.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $74.99 | $86.10 | +14.8% ▲ |
#6 — Tony Tony.Chopper [Comic] EB02-003
Set: One Piece Japanese Promo | Annual Sales Volume: 1,650
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $25.40 | $22.81 | -10.2% ▼ |
| Graded (PSA/CGC/BGS 10) | $24.50 | $29.61 | +20.9% ▲ |
#7 — Monkey.D.Luffy [Shonen Jump] P-033
Set: One Piece Japanese Promo | Annual Sales Volume: 1,548
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $79.50 | $61.15 | -23.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $122.50 | $118.75 | -3.1% ▼ |
#8 — O-Nami [Illustration Box Vol. 1] OP05-062
Set: One Piece Awakening of the New Era | Annual Sales Volume: 1,471
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $46.75 | $50.00 | +7.0% ▲ |
| Graded (PSA/CGC/BGS 10) | $43.71 | $46.11 | +5.5% ▲ |
#9 — Monkey.D.Luffy [2nd Anniversary Stamped] P-043
Set: One Piece Promo | Annual Sales Volume: 1,433
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $38.53 | $35.33 | -8.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $74.00 | $64.28 | -13.1% ▼ |
#10 — Roronoa Zoro [Flagship Battle] ST21-015
Set: One Piece Japanese Promo | Annual Sales Volume: 1,284
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $242.35 | $258.50 | +6.7% ▲ |
| Graded (PSA/CGC/BGS 10) | $197.61 | $225.57 | +14.1% ▲ |
#11 — Sabo [Alternate Art] OP13-120
Set: One Piece Carrying on His Will | Annual Sales Volume: 1,217
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $26.97 | $22.65 | -16.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $40.00 | $48.89 | +22.2% ▲ |
#12 — Monkey.D.Luffy [Treasure Rare] OP07-109
Set: One Piece 500 Years in the Future | Annual Sales Volume: 1,211
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $433.00 | $352.05 | -18.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $167.55 | $357.50 | +113.4% ▲ |
#13 — Monkey.D.Luffy [One Piece Day] P-110
Set: One Piece Japanese Promo | Annual Sales Volume: 1,109
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $119.03 | $234.24 | +96.8% ▲ |
| Graded (PSA/CGC/BGS 10) | $96.11 | $180.50 | +87.8% ▲ |
#14 — Monkey.D.Luffy [Saikyo Jump] P-075
Set: One Piece Japanese Promo | Annual Sales Volume: 1,066
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $58.96 | $74.78 | +26.8% ▲ |
| Graded (PSA/CGC/BGS 10) | $44.72 | $66.89 | +49.6% ▲ |
#15 — Gear Two [Alternate Art] OP11-080
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 1,038
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $294.86 | $327.50 | +11.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $233.35 | $272.50 | +16.8% ▲ |
#16 — Monkey.D.Luffy [Alternate Art] OP13-118
Set: One Piece Carrying on His Will | Annual Sales Volume: 1,018
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $96.84 | $88.26 | -8.9% ▼ |
| Graded (PSA/CGC/BGS 10) | $111.25 | $105.00 | -5.6% ▼ |
#17 — Monkey.D.Luffy [Weekly Shonen Jump Foil] P-043
Set: One Piece Japanese Promo | Annual Sales Volume: 1,002
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $57.50 | $49.22 | -14.4% ▼ |
| Graded (PSA/CGC/BGS 10) | $68.66 | $93.50 | +36.2% ▲ |
#18 — Monkey.D.Luffy [Alternate Art] OP13-001
Set: One Piece Carrying on His Will | Annual Sales Volume: 996
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $46.88 | $52.90 | +12.8% ▲ |
| Graded (PSA/CGC/BGS 10) | $41.00 | $45.14 | +10.1% ▲ |
#19 — Monkey.D.Luffy ST29-001
Set: One Piece Starter Deck 29: Egghead | Annual Sales Volume: 991
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $4.50 | $5.01 | +11.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $24.50 | $22.50 | -8.2% ▼ |
#20 — Boa Hancock [Alternate Art] EB03-026
Set: One Piece Extra Booster Heroines Edition | Annual Sales Volume: 955
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $48.50 | $53.47 | +10.2% ▲ |
| Graded (PSA/CGC/BGS 10) | $54.63 | $96.00 | +75.7% ▲ |
#21 — Monkey.D.Luffy [Tin Pack Set Vol. 2] P-075
Set: One Piece Promo | Annual Sales Volume: 929
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $17.80 | $17.99 | +1.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $22.48 | $27.25 | +21.2% ▲ |
#22 — Boeuf Burst [Alternate Art] OP12-060
Set: One Piece Legacy of the Master | Annual Sales Volume: 899
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $64.61 | $65.24 | +1.0% ▲ |
| Graded (PSA/CGC/BGS 10) | $85.00 | $85.00 | 0.0% |
#23 — Nami [Alternate Art] OP14-031
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 898
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $63.60 | $67.94 | +6.8% ▲ |
| Graded (PSA/CGC/BGS 10) | $115.46 | $89.83 | -22.2% ▼ |
#24 — Monkey.D.Luffy [Bandai Card Games Fest] OP07-073
Set: One Piece 500 Years in the Future | Annual Sales Volume: 897
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $200.00 | $177.87 | -11.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $125.70 | $144.74 | +15.1% ▲ |
#25 — Portgas.D.Ace [Alternate Art] OP13-119
Set: One Piece Carrying on His Will | Annual Sales Volume: 896
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $24.72 | $24.74 | +0.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $53.29 | $58.00 | +8.8% ▲ |
#26 — Nami [Treasure Rare] ST01-007
Set: One Piece Starter Deck 1: Straw Hat Crew | Annual Sales Volume: 892
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $343.18 | $346.01 | +0.8% ▲ |
| Graded (PSA/CGC/BGS 10) | $219.20 | $312.97 | +42.8% ▲ |
#27 — Monkey.D.Luffy [Alternate Art] OP10-118
Set: One Piece Royal Blood | Annual Sales Volume: 891
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $45.98 | $61.93 | +34.7% ▲ |
| Graded (PSA/CGC/BGS 10) | $46.01 | $50.47 | +9.7% ▲ |
#28 — Boa Hancock [Alternate Art] OP14-041
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 875
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $96.24 | $105.00 | +9.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $99.65 | $101.08 | +1.4% ▲ |
#29 — Ace & Sabo & Luffy [Alternate Art] OP13-007
Set: One Piece Carrying on His Will | Annual Sales Volume: 844
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $31.00 | $33.68 | +8.6% ▲ |
| Graded (PSA/CGC/BGS 10) | $36.50 | $41.42 | +13.5% ▲ |
#30 — Roronoa Zoro [Alternate Art] OP12-020
Set: One Piece Legacy of the Master | Annual Sales Volume: 839
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $63.56 | $63.99 | +0.7% ▲ |
| Graded (PSA/CGC/BGS 10) | $71.95 | $66.00 | -8.3% ▼ |
#31 — Dracule Mihawk [Manga] OP14-119
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 838
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $691.39 | $721.06 | +4.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $902.00 | $902.00 | 0.0% |
#32 — Monkey.D.Luffy [Alternate Art] OP05-119
Set: One Piece Awakening of the New Era | Annual Sales Volume: 835
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $237.42 | $255.00 | +7.4% ▲ |
| Graded (PSA/CGC/BGS 10) | $240.25 | $264.00 | +9.9% ▲ |
#33 — Nico Robin ST29-009
Set: One Piece Starter Deck 29: Egghead | Annual Sales Volume: 831
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $2.65 | $2.60 | -1.9% ▼ |
| Graded (PSA/CGC/BGS 10) | $49.75 | $46.00 | -7.5% ▼ |
#34 — Shanks [Magazine] OP09-001
Set: One Piece Promo | Annual Sales Volume: 812
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $125.47 | $139.72 | +11.4% ▲ |
| Graded (PSA/CGC/BGS 10) | $170.00 | $104.37 | -38.6% ▼ |
#35 — Gum-Gum Fire-Fist Pistol Red Hawk [Alternate Art] OP11-114
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 809
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $63.40 | $65.51 | +3.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $75.00 | $75.00 | 0.0% |
#36 — Monkey.D.Luffy [Mos Burger] P-080
Set: One Piece Japanese Promo | Annual Sales Volume: 806
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $89.99 | $110.26 | +22.5% ▲ |
| Graded (PSA/CGC/BGS 10) | $89.00 | $101.00 | +13.5% ▲ |
#37 — Monkey.D.Luffy [Illustration Box Vol.3] OP07-109
Set: One Piece Promo | Annual Sales Volume: 805
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $8.88 | $8.90 | +0.2% ▲ |
| Graded (PSA/CGC/BGS 10) | $32.00 | $25.00 | -21.9% ▼ |
#38 — Boa Hancock [Magazine] OP07-038
Set: One Piece 500 Years in the Future | Annual Sales Volume: 804
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $176.73 | $199.99 | +13.2% ▲ |
| Graded (PSA/CGC/BGS 10) | $134.38 | $155.99 | +16.1% ▲ |
#39 — Jewelry Bonney OP13-108
Set: One Piece Carrying on His Will | Annual Sales Volume: 801
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $5.15 | $4.35 | -15.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $73.50 | $47.76 | -35.0% ▼ |
#40 — Boa Hancock [Alternate Art] OP14-112
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 799
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $90.00 | $97.69 | +8.5% ▲ |
| Graded (PSA/CGC/BGS 10) | $90.00 | $90.00 | 0.0% |
#41 — Gol.D.Roger [Alternate Art] OP09-118
Set: One Piece Emperors in the New World | Annual Sales Volume: 790
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $89.26 | $94.87 | +6.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $90.00 | $92.19 | +2.4% ▲ |
#42 — Nami ST29-008
Set: One Piece Starter Deck 29: Egghead | Annual Sales Volume: 790
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $0.82 | $0.86 | +4.9% ▲ |
| Graded (PSA/CGC/BGS 10) | $42.00 | $49.89 | +18.8% ▲ |
#43 — Nico Robin [Alternate Art] OP12-087
Set: One Piece Legacy of the Master | Annual Sales Volume: 786
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $42.14 | $51.68 | +22.6% ▲ |
| Graded (PSA/CGC/BGS 10) | $59.00 | $55.00 | -6.8% ▼ |
#44 — Yamato [Illustration Box Vol.2] ST13-016
Set: One Piece Ultra Deck: The Three Brothers | Annual Sales Volume: 774
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $18.81 | $20.75 | +10.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $36.49 | $32.75 | -10.2% ▼ |
#45 — Imu [Alternate Art] OP13-079
Set: One Piece Carrying on His Will | Annual Sales Volume: 769
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $29.64 | $29.90 | +0.9% ▲ |
| Graded (PSA/CGC/BGS 10) | $31.58 | $29.44 | -6.8% ▼ |
#46 — Monkey.D.Luffy [2nd Anniversary] OP09-061
Set: One Piece Emperors in the New World | Annual Sales Volume: 763
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $509.29 | $544.25 | +6.9% ▲ |
| Graded (PSA/CGC/BGS 10) | $429.52 | $434.76 | +1.2% ▲ |
#47 — Nico Robin [Red] OP01-017
Set: One Piece Romance Dawn | Annual Sales Volume: 763
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $34.00 | $30.00 | -11.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $45.00 | $45.00 | 0.0% |
#48 — Monkey.D.Luffy [Bandai Card Games Fest] OP07-073
Set: One Piece Japanese 500 Years in the Future | Annual Sales Volume: 762
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $67.49 | $77.34 | +14.6% ▲ |
| Graded (PSA/CGC/BGS 10) | $65.00 | $71.20 | +9.5% ▲ |
#49 — You'll Frighten Me [Alternate Art] OP14-118
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 757
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $186.50 | $207.22 | +11.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $177.15 | $187.50 | +5.8% ▲ |
#50 — Monkey.D.Luffy [Film Red] P-022
Set: One Piece Promo | Annual Sales Volume: 755
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $49.29 | $44.86 | -9.0% ▼ |
| Graded (PSA/CGC/BGS 10) | — | $60.32 | — |
#51 — Zoro-Juurou [SP] ST18-004
Set: One Piece Legacy of the Master | Annual Sales Volume: 754
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $187.67 | $257.24 | +37.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $175.00 | $175.00 | 0.0% |
#52 — Monkey.D.Luffy [TR] OP11-058
Set: One Piece Carrying on His Will | Annual Sales Volume: 750
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $117.82 | $75.21 | -36.2% ▼ |
| Graded (PSA/CGC/BGS 10) | $71.00 | $117.73 | +65.8% ▲ |
#53 — Boa Hancock [Alternate Art] OP13-051
Set: One Piece Carrying on His Will | Annual Sales Volume: 740
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $22.15 | $20.30 | -8.4% ▼ |
| Graded (PSA/CGC/BGS 10) | $38.36 | $38.36 | 0.0% |
#54 — Monkey.D.Luffy [Winner] ST01-012
Set: One Piece Starter Deck 1: Straw Hat Crew | Annual Sales Volume: 733
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $73.83 | $106.00 | +43.6% ▲ |
| Graded (PSA/CGC/BGS 10) | $116.00 | $117.00 | +0.9% ▲ |
#55 — Monkey.D.Luffy [BVB Promo] ST13-003
Set: One Piece Ultra Deck: The Three Brothers | Annual Sales Volume: 731
| Condition | June 2026 | July 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $789.17 | $724.19 | -8.2% ▼ |
| Graded (PSA/CGC/BGS 10) | $659.50 | $745.71 | +13.1% ▲ |
#56 — Boa Hancock [Release Event Winner] P-115
