What Is Card Liquidity?
Liquidity describes how easily an asset can be bought or sold at a stable price. In the One Piece TCG market, a liquid card is one with many active buyers and sellers — you can list it today and expect a quick sale at or near market value.
We measure liquidity using annual sales volume from PriceCharting: the number of verified transactions recorded per card per year. A card with thousands of annual sales is dramatically more liquid than one with 50. High liquidity matters for:
- Sellers — liquid cards move quickly without requiring steep discounts
- Buyers — more sellers means fairer pricing and less waiting
- Price accuracy — more transactions mean listed prices reflect real market consensus
- Graders — liquid cards sell faster after slabbing, reducing holding risk
All prices below come from PriceCharting daily CSV snapshots: current (June 5, 2026) vs baseline (May 5, 2026) for a 30-day change view.
Market Snapshot — June 2026
Alternate Art cards dominate the top 100 with 37 entries. The median ungraded price of $75.31 reflects One Piece's wide spectrum — from cheap commons to four-figure anniversary trophy pieces all appearing in the same liquidity ranking.
One Piece Carrying on His Will is the most represented set with 13 cards, followed by One Piece Fist of Divine Speed (9) and One Piece Legacy of the Master (9). Recent sets generate immediate secondary-market activity driven by competitive play and chase cards.
30-Day Price Movers (May 5 → June 5, 2026)
Price changes across ungraded and graded conditions. Filtered to cards priced ≥$20 to exclude low-liquidity price noise.
Biggest Gainers (Ungraded)
| # | Card | Set | May Price | June Price | Change |
|---|---|---|---|---|---|
| #80 | Nami [Alternate Art] OP15-086 | One Piece Adventure on Kami's Island | $60.49 | $166.52 | +175.3% ▲ |
| #53 | Monkey.D.Luffy [Games Fest 24-25] P-080 | One Piece Promo | $76.81 | $165.97 | +116.1% ▲ |
| #58 | Shanks [2nd Anniversary] OP09-001 | One Piece Emperors in the New World | $75.16 | $162.42 | +116.1% ▲ |
| #7 | O-Nami [Illustration Box Vol. 1] OP05-062 | One Piece Awakening of the New Era | $19.92 | $38.67 | +94.1% ▲ |
| #62 | Monkey.D.Luffy [Dodgers] EB02-010 | One Piece Extra Booster Anime 25th Collection | $1,200.00 | $2,159.32 | +79.9% ▲ |
| #57 | Boa Hancock [Best Selection] ST03-013 | One Piece Starter Deck 3: The Seven Warlords of the Sea | $24.21 | $43.36 | +79.1% ▲ |
Biggest Losers (Ungraded)
| # | Card | Set | May Price | June Price | Change |
|---|---|---|---|---|---|
| #15 | Monkey.D.Luffy [Ichiban Kuji] OP13-001 | One Piece Japanese Promo | $31.75 | $25.50 | -19.7% ▼ |
| #50 | Boa Hancock [Alternate Art] OP14-041 | One Piece Azure Sea's Seven | $98.06 | $81.83 | -16.6% ▼ |
| #90 | Nami [Alternate Art] OP08-106 | One Piece Two Legends | $26.34 | $21.98 | -16.6% ▼ |
| #79 | Shirahoshi EB01-057 | One Piece Fist of Divine Speed | $108.25 | $92.89 | -14.2% ▼ |
| #75 | Divine Departure [Alternate Art] OP13-076 | One Piece Carrying on His Will | $111.59 | $100.14 | -10.3% ▼ |
| #47 | Gol.D.Roger [Alternate Art] OP09-118 | One Piece Emperors in the New World | $85.00 | $76.78 | -9.7% ▼ |
Biggest Graded Movers
| # | Card | Direction | May Graded | June Graded | Change |
|---|---|---|---|---|---|
| #73 | Nami [SP Foil] OP08-106 | ▲ Gainer | $85.96 | $196.00 | +128.0% ▲ |
| #56 | Tony Tony.Chopper [Gift Collection] ST01-006 | ▲ Gainer | $118.16 | $227.50 | +92.5% ▲ |
| #48 | Boa Hancock [Gift Collection] OP02-059 | ▲ Gainer | $34.99 | $65.14 | +86.2% ▲ |
| #17 | Monkey.D.Luffy [Shonen Jump] P-033 | ▲ Gainer | $49.93 | $88.93 | +78.1% ▲ |
| #63 | Yamato [Illustration Box Vol.2] ST13-016 | ▲ Gainer | $31.00 | $53.00 | +71.0% ▲ |
| #15 | Monkey.D.Luffy [Ichiban Kuji] OP13-001 | ▼ Loser | $99.00 | $28.83 | -70.9% ▼ |
| #86 | Monkey.D.Luffy OP13-118 | ▼ Loser | $70.00 | $23.50 | -66.4% ▼ |
| #40 | Monkey.D.Luffy [Alternate Art] OP13-001 | ▼ Loser | $96.25 | $40.07 | -58.4% ▼ |
| #53 | Monkey.D.Luffy [Games Fest 24-25] P-080 | ▼ Loser | $193.75 | $93.50 | -51.7% ▼ |
| #52 | Yasopp [SP] OP09-013 | ▼ Loser | $42.00 | $30.01 | -28.5% ▼ |
The Luffy Effect
27 of the 100 most transacted One Piece cards feature Monkey.D.Luffy — more representation from a single character than any TCG we track. Luffy cards span every price tier, giving them inherent liquidity across multiple collector segments at once:
| Price Tier | Example Card | Price | Why It Trades |
|---|---|---|---|
| Entry | Monkey.D.Luffy [Illustration Box Vol.3] OP07-109 | $5.00 | Accessible, widely known — easy intro Luffy |
| Mid | Monkey.D.Luffy [Weekly Shonen Jump Foil] P-043 | $58.37 | Event / promo with steady raw demand |
| Premium | Monkey.D.Luffy [2nd Anniversary] ST13-015 | $118.13 | High-demand chase card, broad appeal |
| Trophy | Monkey.D.Luffy [Dodgers] EB02-010 | $2,159.32 | Ultra-rare promo, grail-level piece |
The implication for buyers and sellers: Luffy cards are the most consistently liquid position in the One Piece market. Even mid-tier Luffy promos rarely sit unsold — the character's crossover appeal ensures a constant buyer pool that extends beyond the competitive TCG community.
Grading Reality Check
One of the starkest differences between One Piece and Pokémon is the grading premium. In Pokémon, a PSA 10 almost always commands a meaningful premium over raw — often 5× to 30×. One Piece tells a very different story.
Of the 93 cards in this top 100 that have graded price data: 39 (42%) trade at or below their ungraded price in graded form. Several examples:
| # | Card | Ungraded | Graded | Premium |
|---|---|---|---|---|
| #2 | Monkey.D.Luffy [College Basketball US Voyage] P-055 | $306.50 | $286.80 | -6.4% ▼ (raw wins) |
| #7 | O-Nami [Illustration Box Vol. 1] OP05-062 | $38.67 | $37.48 | -3.1% ▼ (raw wins) |
| #9 | Gear Two [Alternate Art] OP11-080 | $279.35 | $224.29 | -19.7% ▼ (raw wins) |
| #10 | Boa Hancock [Magazine] OP07-038 | $178.40 | $110.08 | -38.3% ▼ (raw wins) |
| #14 | Monkey.D.Luffy [Treasure Rare] OP07-109 | $173.50 | $150.00 | -13.5% ▼ (raw wins) |
| #21 | Shanks [Magazine] OP09-001 | $100.00 | $80.24 | -19.8% ▼ (raw wins) |
Why does this happen? One Piece is primarily a competitive card game — players need playable copies, not slabs. The grading market is still nascent compared to Pokémon. For most cards, grading fees ($25–$50+) plus a reduced buyer pool mean the slab actually hurts resale value. The exception is ultra-rare SP and manga alt art cards where collector demand overtakes player demand.
Practical takeaway: Unless you have a card with a documented high graded premium (see table below), hold One Piece cards raw. The graded market is not yet mature enough to reliably reward the cost and time of submission.
Highest Graded Premiums in the Top 100
The outliers where graded does command a meaningful premium over raw — these are the cards where slabbing actually makes economic sense.
| # | Card | Set | Ungraded | Graded | Premium |
|---|---|---|---|---|---|
| #74 | Hack OP05-012 | One Piece Awakening of the New Era | $0.06 | $81.00 | 1350× |
| #97 | Nami ST29-008 | One Piece Starter Deck 29: Egghead | $0.33 | $46.76 | 141.7× |
| #45 | Shanks OP09-001 | One Piece Emperors in the New World | $0.62 | $84.71 | 136.63× |
| #72 | Nico Robin ST29-009 | One Piece Starter Deck 29: Egghead | $3.12 | $44.88 | 14.38× |
| #89 | Roronoa Zoro [Illustration Box Vol. 3] OP07-113 | One Piece Promo | $2.60 | $25.99 | 10× |
| #20 | Monkey.D.Luffy [Illustration Box Vol.3] OP07-109 | One Piece Promo | $5.00 | $32.00 | 6.4× |
| #64 | Trafalgar Law [Illustration Box Vol.6 Foil] P-093 | One Piece Promo | $4.50 | $21.75 | 4.83× |
| #63 | Yamato [Illustration Box Vol.2] ST13-016 | One Piece Ultra Deck: The Three Brothers | $14.06 | $53.00 | 3.77× |
Hack OP05-012 leads at 1350× ($81.00 graded vs $0.06 raw). Factor in grading fees and turnaround time before submitting. Use the tcgTalk Price Comparison tool to find raw copies at fair market value.
Set & Card Type Breakdown
Most Represented Sets
| Set | Cards in Top 100 |
|---|---|
| One Piece Carrying on His Will | 13 |
| One Piece Fist of Divine Speed | 9 |
| One Piece Legacy of the Master | 9 |
| One Piece Promo | 8 |
| One Piece Japanese Promo | 8 |
| One Piece 500 Years in the Future | 7 |
| One Piece Azure Sea's Seven | 7 |
| One Piece Emperors in the New World | 7 |
Card Type Breakdown
| Type | Count in Top 100 | Median Price |
|---|---|---|
| Alternate Art | 37 | $62.50 |
| Event / Tournament Promo | 23 | $94.00 |
| Regular (no variant) | 9 | $8.89 |
| Magazine / Subscription Promo | 6 | $95.69 |
| Illustration Box | 6 | $14.06 |
| Sealed / Products | 6 | $240.67 |
| Treasure Rare | 5 | $90.00 |
| SP (Special) | 5 | $182.50 |
| Manga / Manga Alt Art | 3 | $670.00 |
Card type is inferred from the variant label in each card's name. Manga variants command the highest prices but appear rarely; SP cards balance prestige with liquidity; Alternate Arts are the sweet spot — accessible enough to trade actively, premium enough to hold value.
Price Averages (June 2026)
Use median as your benchmark — not average. A handful of ultra-premium trophy promos pull the average far above typical trading values.
| Condition | Avg Price | Median Price | Cards With Data |
|---|---|---|---|
| Ungraded (Raw) | $137.77 | $75.31 | 100/100 |
| Graded (PSA/CGC/BGS 10) | $130.12 | $80.24 | 93/100 |
The graded average barely exceeds the ungraded average — further evidence that grading premiums in One Piece are compressed. After factoring in grading fees and turnaround time, the average card in this top 100 does not justify submission.
Full Top 100 Price List
All prices in USD from PriceCharting (June 5, 2026). Change column shows May 5 → June 5, 2026. "—" means insufficient market data for that condition.
#1 — Monkey.D.Luffy [Alternate Art] ST30-012
Set: One Piece Japanese Starter Deck 30: Luffy & Ace | Annual Sales Volume: 11,000
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $158.26 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#2 — Monkey.D.Luffy [College Basketball US Voyage] P-055
Set: One Piece Promo | Annual Sales Volume: 4,408
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $190.42 | $306.50 | +61.0% ▲ |
| Graded (PSA/CGC/BGS 10) | $200.78 | $286.80 | +42.8% ▲ |
#3 — Monkey.D.Luffy [Treasure Booster] ST10-006
Set: One Piece Ultra Deck: The Three Captains | Annual Sales Volume: 2,642
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $12.14 | $12.63 | +4.0% ▲ |
| Graded (PSA/CGC/BGS 10) | $27.14 | $22.89 | -15.7% ▼ |
#4 — Monkey.D.Luffy [Magazine Promo] ST21-014
Set: One Piece Japanese Starter Deck 21: Gear5 | Annual Sales Volume: 2,423
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $98.42 | $95.69 | -2.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $115.00 | $112.50 | -2.2% ▼ |
#5 — Monkey.D.Luffy [2nd Anniversary Stamped] P-043
Set: One Piece Promo | Annual Sales Volume: 2,104
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $22.45 | $33.83 | +50.7% ▲ |
| Graded (PSA/CGC/BGS 10) | $48.59 | $56.50 | +16.3% ▲ |
#6 — Boa Hancock [Illustration Box] ST17-004
Set: One Piece Starter Deck 17: Donquixote Donflamingo | Annual Sales Volume: 1,800
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $28.88 | $40.00 | +38.5% ▲ |
| Graded (PSA/CGC/BGS 10) | $60.00 | $53.97 | -10.1% ▼ |
#7 — O-Nami [Illustration Box Vol. 1] OP05-062
Set: One Piece Awakening of the New Era | Annual Sales Volume: 1,592
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $19.92 | $38.67 | +94.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $34.50 | $37.48 | +8.6% ▲ |
#8 — Charlotte Linlin [Alternate Art] EB03-034
Set: One Piece Extra Booster Heroines Edition | Annual Sales Volume: 1,526
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $11.42 | $16.28 | +42.6% ▲ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#9 — Gear Two [Alternate Art] OP11-080
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 1,386
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $190.00 | $279.35 | +47.0% ▲ |
| Graded (PSA/CGC/BGS 10) | $202.50 | $224.29 | +10.8% ▲ |
#10 — Boa Hancock [Magazine] OP07-038
Set: One Piece 500 Years in the Future | Annual Sales Volume: 1,295
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $105.04 | $178.40 | +69.8% ▲ |
| Graded (PSA/CGC/BGS 10) | $90.00 | $110.08 | +22.3% ▲ |
#11 — Monkey.D.Luffy [Weekly Shonen Jump Foil] P-043
Set: One Piece Japanese Promo | Annual Sales Volume: 1,263
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $40.15 | $58.37 | +45.4% ▲ |
| Graded (PSA/CGC/BGS 10) | $59.32 | $71.00 | +19.7% ▲ |
#12 — Sabo [Alternate Art] OP13-120
Set: One Piece Carrying on His Will | Annual Sales Volume: 1,225
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $24.55 | $23.50 | -4.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $49.00 | $36.03 | -26.5% ▼ |
#13 — Monkey.D.Luffy [Alternate Art] OP13-118
Set: One Piece Carrying on His Will | Annual Sales Volume: 1,172
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $89.88 | $97.32 | +8.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $113.75 | $110.80 | -2.6% ▼ |
#14 — Monkey.D.Luffy [Treasure Rare] OP07-109
Set: One Piece 500 Years in the Future | Annual Sales Volume: 1,160
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $156.08 | $173.50 | +11.2% ▲ |
| Graded (PSA/CGC/BGS 10) | $155.00 | $150.00 | -3.2% ▼ |
#15 — Monkey.D.Luffy [Ichiban Kuji] OP13-001
Set: One Piece Japanese Promo | Annual Sales Volume: 1,108
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $31.75 | $25.50 | -19.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $99.00 | $28.83 | -70.9% ▼ |
#16 — Nami [Treasure Rare] ST01-007
Set: One Piece Starter Deck 1: Straw Hat Crew | Annual Sales Volume: 1,103
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $186.80 | $189.65 | +1.5% ▲ |
| Graded (PSA/CGC/BGS 10) | $185.75 | $194.50 | +4.7% ▲ |
#17 — Monkey.D.Luffy [Shonen Jump] P-033
Set: One Piece Japanese Promo | Annual Sales Volume: 1,099
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $44.62 | $75.00 | +68.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $49.93 | $88.93 | +78.1% ▲ |
#18 — Ace & Sabo & Luffy [Alternate Art] OP13-007
Set: One Piece Carrying on His Will | Annual Sales Volume: 1,072
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $31.06 | $31.13 | +0.2% ▲ |
| Graded (PSA/CGC/BGS 10) | $42.60 | $43.07 | +1.1% ▲ |
#19 — Roronoa Zoro [Alternate Art] OP12-020
Set: One Piece Legacy of the Master | Annual Sales Volume: 1,054
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $54.69 | $62.50 | +14.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $78.77 | $82.55 | +4.8% ▲ |
#20 — Monkey.D.Luffy [Illustration Box Vol.3] OP07-109
Set: One Piece Promo | Annual Sales Volume: 1,030
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $3.66 | $5.00 | +36.6% ▲ |
| Graded (PSA/CGC/BGS 10) | $25.00 | $32.00 | +28.0% ▲ |
#21 — Shanks [Magazine] OP09-001
Set: One Piece Promo | Annual Sales Volume: 1,024
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $73.29 | $100.00 | +36.4% ▲ |
| Graded (PSA/CGC/BGS 10) | $66.38 | $80.24 | +20.9% ▲ |
#22 — Roronoa Zoro [Flagship Battle] ST21-015
Set: One Piece Japanese Promo | Annual Sales Volume: 1,003
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $134.02 | $164.00 | +22.4% ▲ |
| Graded (PSA/CGC/BGS 10) | $100.00 | $152.43 | +52.4% ▲ |
#23 — You'll Frighten Me [Alternate Art] OP14-118
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 981
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $140.00 | $148.49 | +6.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $139.59 | $143.92 | +3.1% ▲ |
#24 — Boeuf Burst [Alternate Art] OP12-060
Set: One Piece Legacy of the Master | Annual Sales Volume: 973
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $64.80 | $70.00 | +8.0% ▲ |
| Graded (PSA/CGC/BGS 10) | $85.00 | $77.50 | -8.8% ▼ |
#25 — Monkey.D.Luffy [One Piece Day] P-110
Set: One Piece Japanese Promo | Annual Sales Volume: 972
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $84.19 | $90.50 | +7.5% ▲ |
| Graded (PSA/CGC/BGS 10) | $135.52 | $98.50 | -27.3% ▼ |
#26 — Boa Hancock [Alternate Art] OP13-051
Set: One Piece Carrying on His Will | Annual Sales Volume: 950
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $20.35 | $19.99 | -1.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $37.76 | $34.17 | -9.5% ▼ |
#27 — Uta ST23-001
Set: One Piece Starter Deck 23: Red Shanks | Annual Sales Volume: 941
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $9.00 | $8.89 | -1.2% ▼ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#28 — Enel [Foil] OP15-058
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 940
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $45.00 | $19.16 | -57.4% ▼ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#29 — Dracule Mihawk [Manga] OP14-119
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 922
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $665.09 | $670.00 | +0.7% ▲ |
| Graded (PSA/CGC/BGS 10) | $902.00 | $902.00 | 0.0% |
#30 — Portgas.D.Ace [Alternate Art] OP13-119
Set: One Piece Carrying on His Will | Annual Sales Volume: 916
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $24.32 | $25.20 | +3.6% ▲ |
| Graded (PSA/CGC/BGS 10) | $60.13 | $53.51 | -11.0% ▼ |
#31 — Monkey.D.Luffy [Bandai Card Games Fest] OP07-073
Set: One Piece 500 Years in the Future | Annual Sales Volume: 910
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $80.43 | $141.01 | +75.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $99.31 | $127.00 | +27.9% ▲ |
#32 — Nami [Best Selection] OP09-070
Set: One Piece Emperors in the New World | Annual Sales Volume: 903
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $59.99 | $84.76 | +41.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $74.00 | $87.12 | +17.7% ▲ |
#33 — Tony Tony.Chopper [Comic] EB02-003
Set: One Piece Japanese Promo | Annual Sales Volume: 886
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $24.67 | $23.78 | -3.6% ▼ |
| Graded (PSA/CGC/BGS 10) | — | $24.50 | — |
#34 — Monkey.D.Luffy [Winner] ST01-012
Set: One Piece Starter Deck 1: Straw Hat Crew | Annual Sales Volume: 869
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $53.85 | $75.31 | +39.9% ▲ |
| Graded (PSA/CGC/BGS 10) | $66.00 | $110.00 | +66.7% ▲ |
#35 — Monkey D. Luffy [Alternate Art] OP05-119
Set: One Piece Awakening of the New Era | Annual Sales Volume: 867
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $210.00 | $229.99 | +9.5% ▲ |
| Graded (PSA/CGC/BGS 10) | $230.50 | $240.25 | +4.2% ▲ |
#36 — Gum-Gum Fire-Fist Pistol Red Hawk [Alternate Art] OP11-114
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 861
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $49.34 | $51.00 | +3.4% ▲ |
| Graded (PSA/CGC/BGS 10) | $37.00 | $50.00 | +35.1% ▲ |
#37 — Honesty Impact [Alternate Art] OP11-018
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 848
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $52.66 | $50.90 | -3.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $46.88 | $45.51 | -2.9% ▼ |
#38 — Monkey.D.Luffy [Saikyo Jump] P-075
Set: One Piece Japanese Promo | Annual Sales Volume: 841
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $45.00 | $49.99 | +11.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $44.99 | $41.50 | -7.8% ▼ |
#39 — Nami [Alternate Art] OP14-031
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 834
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $69.97 | $68.08 | -2.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $95.06 | $115.36 | +21.4% ▲ |
#40 — Monkey.D.Luffy [Alternate Art] OP13-001
Set: One Piece Carrying on His Will | Annual Sales Volume: 831
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $52.77 | $49.20 | -6.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $96.25 | $40.07 | -58.4% ▼ |
#41 — Monkey.D.Luffy [Mos Burger] P-080
Set: One Piece Japanese Promo | Annual Sales Volume: 831
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $63.92 | $85.80 | +34.2% ▲ |
| Graded (PSA/CGC/BGS 10) | $94.03 | $75.03 | -20.2% ▼ |
#42 — Gol.D.Roger [Alternate Art] OP13-003
Set: One Piece Carrying on His Will | Annual Sales Volume: 826
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $28.00 | $37.42 | +33.6% ▲ |
| Graded (PSA/CGC/BGS 10) | $36.00 | $36.00 | 0.0% |
#43 — Monkey.D.Luffy [TR] OP11-058
Set: One Piece Carrying on His Will | Annual Sales Volume: 825
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $40.57 | $61.00 | +50.4% ▲ |
| Graded (PSA/CGC/BGS 10) | — | $66.07 | — |
#44 — Monkey.D.Luffy [2nd Anniversary] OP09-061
Set: One Piece Emperors in the New World | Annual Sales Volume: 825
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $282.65 | $351.20 | +24.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $290.00 | $349.50 | +20.5% ▲ |
#45 — Shanks OP09-001
Set: One Piece Emperors in the New World | Annual Sales Volume: 813
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $0.67 | $0.62 | -7.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $81.70 | $84.71 | +3.7% ▲ |
#46 — Monkey.D.Luffy [2nd Anniversary] OP05-119
Set: One Piece Awakening of the New Era | Annual Sales Volume: 808
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $60.35 | $62.22 | +3.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $53.88 | $66.72 | +23.8% ▲ |
#47 — Gol.D.Roger [Alternate Art] OP09-118
Set: One Piece Emperors in the New World | Annual Sales Volume: 802
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $85.00 | $76.78 | -9.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $115.00 | $96.00 | -16.5% ▼ |
#48 — Boa Hancock [Gift Collection] OP02-059
Set: One Piece Paramount War | Annual Sales Volume: 794
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $35.18 | $62.91 | +78.8% ▲ |
| Graded (PSA/CGC/BGS 10) | $34.99 | $65.14 | +86.2% ▲ |
#49 — Zoro-Juurou [SP] ST18-004
Set: One Piece Legacy of the Master | Annual Sales Volume: 775
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $176.00 | $182.50 | +3.7% ▲ |
| Graded (PSA/CGC/BGS 10) | $149.52 | $177.89 | +19.0% ▲ |
#50 — Boa Hancock [Alternate Art] OP14-041
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 774
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $98.06 | $81.83 | -16.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $110.00 | $100.00 | -9.1% ▼ |
#51 — Nami [Alternate Art] OP11-041
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 769
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $89.51 | $86.14 | -3.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $108.64 | $89.00 | -18.1% ▼ |
#52 — Yasopp [SP] OP09-013
Set: One Piece Legacy of the Master | Annual Sales Volume: 764
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $48.37 | $61.07 | +26.3% ▲ |
| Graded (PSA/CGC/BGS 10) | $42.00 | $30.01 | -28.5% ▼ |
#53 — Monkey.D.Luffy [Games Fest 24-25] P-080
Set: One Piece Promo | Annual Sales Volume: 763
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $76.81 | $165.97 | +116.1% ▲ |
| Graded (PSA/CGC/BGS 10) | $193.75 | $93.50 | -51.7% ▼ |
#54 — Vinsmoke Sanji [TR] OP10-063
Set: One Piece Legacy of the Master | Annual Sales Volume: 754
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $31.44 | $37.92 | +20.6% ▲ |
| Graded (PSA/CGC/BGS 10) | $42.50 | $54.89 | +29.2% ▲ |
#55 — Imu [Alternate Art] OP13-079
Set: One Piece Carrying on His Will | Annual Sales Volume: 753
| Condition | May 2026 | June 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $34.00 | $32.47 | -4.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $32.00 | $31.52 | -1.5% ▼ |
#56 — Tony Tony.Chopper [Gift Collection] ST01-006
Set: One Piece Starter Deck 1: Straw Hat Crew | Annual Sales Volume: 751
| Condition | May 2026 | June 2026 | Change |
