What Is Card Liquidity?
Liquidity describes how easily an asset can be bought or sold at a stable price. In the One Piece TCG market, a liquid card is one with many active buyers and sellers — you can list it today and expect a quick sale at or near market value.
We measure liquidity using annual sales volume from PriceCharting: the number of verified transactions recorded per card per year. A card with thousands of annual sales is dramatically more liquid than one with 50. High liquidity matters for:
- Sellers — liquid cards move quickly without requiring steep discounts
- Buyers — more sellers means fairer pricing and less waiting
- Price accuracy — more transactions mean listed prices reflect real market consensus
- Graders — liquid cards sell faster after slabbing, reducing holding risk
All prices below come from PriceCharting daily CSV snapshots: current (September 13, 2026) vs baseline (August 13, 2026) for a 30-day change view.
Market Snapshot — September 2026
Alternate Art cards dominate the top 100 with 46 entries. The median ungraded price of $43.94 reflects One Piece's wide spectrum — from cheap commons to four-figure anniversary trophy pieces all appearing in the same liquidity ranking.
One Piece World's Strongest Warriors is the most represented set with 36 cards, followed by One Piece Carrying on His Will (10) and One Piece Japanese Promo (9). Recent sets generate immediate secondary-market activity driven by competitive play and chase cards.
30-Day Price Movers (August 13 → September 13, 2026)
Price changes across ungraded and graded conditions. Filtered to cards priced ≥$20 to exclude low-liquidity price noise.
Partial coverage this edition. 53 of the top 100 can be compared over this window; 36 released after August 13 and have no baseline price yet. The tables below rank only the cards with a real 30-day history.
Biggest Gainers (Ungraded)
| # | Card | Set | August Price | September Price | Change |
|---|---|---|---|---|---|
| #29 | Monkey.D.Luffy [Shonen Jump] P-033 | One Piece Japanese Promo | $75.30 | $77.09 | +2.4% ▲ |
| #44 | Ace & Sabo & Luffy [Alternate Art] OP13-007 | One Piece Carrying on His Will | $24.99 | $25.03 | +0.2% ▲ |
Biggest Losers (Ungraded)
| # | Card | Set | August Price | September Price | Change |
|---|---|---|---|---|---|
| #25 | Nico Robin [Round 1] EB03-054 | One Piece Promo | $108.06 | $58.59 | -45.8% ▼ |
| #7 | Nami [Alternate Art] OP15-086 | One Piece Adventure on Kami's Island | $202.00 | $111.79 | -44.7% ▼ |
| #11 | Boa Hancock [Release Event Winner] P-115 | One Piece Promo | $194.95 | $116.40 | -40.3% ▼ |
| #32 | Monkey.D.Luffy [One Piece Day] P-110 | One Piece Japanese Promo | $180.00 | $111.61 | -38.0% ▼ |
| #89 | Luffy & Ace [Alternate Art] ST30-001 | One Piece Starter Deck Ex 30: Luffy & Ace | $116.18 | $75.04 | -35.4% ▼ |
| #45 | Roronoa Zoro [Flagship Battle] ST21-015 | One Piece Japanese Promo | $228.64 | $151.41 | -33.8% ▼ |
Biggest Graded Movers
| # | Card | Direction | August Graded | September Graded | Change |
|---|---|---|---|---|---|
| #44 | Ace & Sabo & Luffy [Alternate Art] OP13-007 | ▲ Gainer | $41.69 | $54.40 | +30.5% ▲ |
| #72 | Zoro-Juurou [2nd Anniversary Guide] OP05-067 | ▲ Gainer | $32.00 | $41.60 | +30.0% ▲ |
| #54 | Ground Death [Alternate Art] OP14-096 | ▲ Gainer | $96.62 | $118.69 | +22.8% ▲ |
| #52 | Nico Robin [Full Art] ST29-009 | ▲ Gainer | $42.44 | $47.00 | +10.7% ▲ |
| #43 | Monkey.D.Luffy [Alternate Art] OP05-119 | ▲ Gainer | $230.50 | $255.00 | +10.6% ▲ |
| #11 | Boa Hancock [Release Event Winner] P-115 | ▼ Loser | $208.00 | $108.53 | -47.8% ▼ |
| #7 | Nami [Alternate Art] OP15-086 | ▼ Loser | $244.75 | $145.50 | -40.6% ▼ |
| #66 | Monkey.D.Luffy [1st Anniversary] ST01-012 | ▼ Loser | $134.99 | $86.50 | -35.9% ▼ |
| #48 | Monkey.D.Luffy [TR] OP11-058 | ▼ Loser | $99.77 | $65.44 | -34.4% ▼ |
| #28 | Roronoa Zoro OP13-037 | ▼ Loser | $285.00 | $197.54 | -30.7% ▼ |
The Luffy Effect
29 of the 100 most transacted One Piece cards feature Monkey.D.Luffy — more representation from a single character than any TCG we track. Luffy cards span every price tier, giving them inherent liquidity across multiple collector segments at once:
| Price Tier | Example Card | Price | Why It Trades |
|---|---|---|---|
| Entry | Monkey.D.Luffy OP17-093 | $5.99 | Accessible, widely known — easy intro Luffy |
| Mid | Monkey.D.Luffy [Parallel Art] ST29-001 | $25.66 | Event / promo with steady raw demand |
| Premium | Monkey.D.Luffy [Alternate Art] OP13-118 | $85.13 | High-demand chase card, broad appeal |
| Trophy | Monkey.D.Luffy ST31-004 | $928.53 | Ultra-rare promo, grail-level piece |
The implication for buyers and sellers: Luffy cards are the most consistently liquid position in the One Piece market. Even mid-tier Luffy promos rarely sit unsold — the character's crossover appeal ensures a constant buyer pool that extends beyond the competitive TCG community.
Grading Reality Check
One of the starkest differences between One Piece and Pokémon is the grading premium. In Pokémon, a PSA 10 almost always commands a meaningful premium over raw — often 5× to 30×. One Piece tells a very different story.
Of the 62 cards in this top 100 that have graded price data: 17 (27%) trade at or below their ungraded price in graded form. Several examples:
| # | Card | Ungraded | Graded | Premium |
|---|---|---|---|---|
| #4 | Monkey.D.Luffy [Magazine Promo] ST21-014 | $113.15 | $98.00 | -13.4% ▼ (raw wins) |
| #8 | Luffy & Ace ST30-001 | $23.19 | $18.25 | -21.3% ▼ (raw wins) |
| #10 | Monkey.D.Luffy [Treasure Rare] OP07-109 | $225.00 | $207.57 | -7.7% ▼ (raw wins) |
| #11 | Boa Hancock [Release Event Winner] P-115 | $116.40 | $108.53 | -6.8% ▼ (raw wins) |
| #12 | Monkey.D.Luffy [Alternate Art] OP13-001 | $48.05 | $46.41 | -3.4% ▼ (raw wins) |
| #22 | Monkey.D.Luffy [2nd Anniversary] OP09-061 | $475.02 | $450.00 | -5.3% ▼ (raw wins) |
Why does this happen? One Piece is primarily a competitive card game — players need playable copies, not slabs. The grading market is still nascent compared to Pokémon. For most cards, grading fees ($25–$50+) plus a reduced buyer pool mean the slab actually hurts resale value. The exception is ultra-rare SP and manga alt art cards where collector demand overtakes player demand.
Practical takeaway: Unless you have a card with a documented high graded premium (see table below), hold One Piece cards raw. The graded market is not yet mature enough to reliably reward the cost and time of submission.
Highest Graded Premiums in the Top 100
The outliers where graded does command a meaningful premium over raw — these are the cards where slabbing actually makes economic sense.
| # | Card | Set | Ungraded | Graded | Premium |
|---|---|---|---|---|---|
| #33 | Nami ST29-008 | One Piece Starter Deck 29: Egghead | $0.62 | $46.96 | 75.74× |
| #27 | Jewelry Bonney OP13-108 | One Piece Carrying on His Will | $2.50 | $52.00 | 20.8× |
| #84 | Monkey.D.Luffy EB04-061 | One Piece Extra Booster EB04 | $9.29 | $56.00 | 6.03× |
| #13 | Monkey.D.Luffy [2nd Anniversary Stamped] P-043 | One Piece Promo | $23.01 | $61.50 | 2.67× |
| #67 | Sabo [Alternate Art] OP13-120 | One Piece Carrying on His Will | $18.81 | $45.74 | 2.43× |
| #76 | Boa Hancock [Alternate Art] OP13-051 | One Piece Carrying on His Will | $17.22 | $37.50 | 2.18× |
| #44 | Ace & Sabo & Luffy [Alternate Art] OP13-007 | One Piece Carrying on His Will | $25.03 | $54.40 | 2.17× |
| #6 | Monkey.D.Luffy [Treasure Booster] ST10-006 | One Piece Ultra Deck: The Three Captains | $11.25 | $24.00 | 2.13× |
Nami ST29-008 leads at 75.74× ($46.96 graded vs $0.62 raw). Factor in grading fees and turnaround time before submitting. Use the tcgTalk Price Comparison tool to find raw copies at fair market value.
Set & Card Type Breakdown
Most Represented Sets
| Set | Cards in Top 100 |
|---|---|
| One Piece World's Strongest Warriors | 36 |
| One Piece Carrying on His Will | 10 |
| One Piece Japanese Promo | 9 |
| One Piece Promo | 7 |
| One Piece Azure Sea's Seven | 7 |
| One Piece Adventure on Kami's Island | 4 |
| One Piece Starter Deck 29: Egghead | 3 |
| One Piece Awakening of the New Era | 2 |
Card Type Breakdown
| Type | Count in Top 100 | Median Price |
|---|---|---|
| Alternate Art | 46 | $40.00 |
| Event / Tournament Promo | 20 | $58.59 |
| Regular (no variant) | 16 | $5.99 |
| SP (Special) | 6 | $477.11 |
| Magazine / Subscription Promo | 4 | $77.09 |
| Treasure Rare | 3 | $53.48 |
| Illustration Box | 2 | $42.49 |
| Sealed / Products | 2 | $96.84 |
| Manga / Manga Alt Art | 1 | $1,500.00 |
Card type is inferred from the variant label in each card's name. Manga variants command the highest prices but appear rarely; SP cards balance prestige with liquidity; Alternate Arts are the sweet spot — accessible enough to trade actively, premium enough to hold value.
Price Averages (September 2026)
Use median as your benchmark — not average. A handful of ultra-premium trophy promos pull the average far above typical trading values.
| Condition | Avg Price | Median Price | Cards With Data |
|---|---|---|---|
| Ungraded (Raw) | $112.92 | $43.94 | 100/100 |
| Graded (PSA/CGC/BGS 10) | $119.77 | $72.09 | 62/100 |
The graded average barely exceeds the ungraded average — further evidence that grading premiums in One Piece are compressed. After factoring in grading fees and turnaround time, the average card in this top 100 does not justify submission.
Full Top 100 Price List
All prices in USD from PriceCharting (September 13, 2026). Change column shows August 13 → September 13, 2026. "—" means insufficient market data for that condition.
#1 — DON!! Card [Dodgers]
Set: One Piece Promo | Annual Sales Volume: 2,394
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $604.26 | $575.00 | -4.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $595.00 | $612.00 | +2.9% ▲ |
#2 — Monkey.D.Luffy [College Basketball US Voyage] P-055
Set: One Piece Promo | Annual Sales Volume: 2,052
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $246.03 | $190.25 | -22.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $216.00 | $194.92 | -9.8% ▼ |
#3 — Tony Tony.Chopper [Comic] EB02-003
Set: One Piece Japanese Promo | Annual Sales Volume: 1,990
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $17.50 | $16.00 | -8.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $24.00 | $23.00 | -4.2% ▼ |
#4 — Monkey.D.Luffy [Magazine Promo] ST21-014
Set: One Piece Japanese Starter Deck 21: Gear5 | Annual Sales Volume: 1,551
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $114.99 | $113.15 | -1.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $107.50 | $98.00 | -8.8% ▼ |
#5 — O-Nami [Illustration Box Vol. 1] OP05-062
Set: One Piece Awakening of the New Era | Annual Sales Volume: 1,531
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $36.67 | $29.99 | -18.2% ▼ |
| Graded (PSA/CGC/BGS 10) | $46.00 | $47.50 | +3.3% ▲ |
#6 — Monkey.D.Luffy [Treasure Booster] ST10-006
Set: One Piece Ultra Deck: The Three Captains | Annual Sales Volume: 1,503
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $12.18 | $11.25 | -7.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $27.00 | $24.00 | -11.1% ▼ |
#7 — Nami [Alternate Art] OP15-086
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 1,260
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $202.00 | $111.79 | -44.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $244.75 | $145.50 | -40.6% ▼ |
#8 — Luffy & Ace ST30-001
Set: One Piece Japanese Starter Deck 30: Luffy & Ace | Annual Sales Volume: 1,118
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $30.16 | $23.19 | -23.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $33.00 | $18.25 | -44.7% ▼ |
#9 — Charlotte Linlin [Alternate Art] OP17-049
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 1,116
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $18.00 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#10 — Monkey.D.Luffy [Treasure Rare] OP07-109
Set: One Piece 500 Years in the Future | Annual Sales Volume: 1,113
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $299.98 | $225.00 | -25.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $296.25 | $207.57 | -29.9% ▼ |
#11 — Boa Hancock [Release Event Winner] P-115
Set: One Piece Promo | Annual Sales Volume: 1,083
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $194.95 | $116.40 | -40.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $208.00 | $108.53 | -47.8% ▼ |
#12 — Monkey.D.Luffy [Alternate Art] OP13-001
Set: One Piece Carrying on His Will | Annual Sales Volume: 1,046
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $71.13 | $48.05 | -32.4% ▼ |
| Graded (PSA/CGC/BGS 10) | $50.50 | $46.41 | -8.1% ▼ |
#13 — Monkey.D.Luffy [2nd Anniversary Stamped] P-043
Set: One Piece Promo | Annual Sales Volume: 964
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $26.90 | $23.01 | -14.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $64.00 | $61.50 | -3.9% ▼ |
#14 — Boa Hancock [Illustration Box] ST17-004
Set: One Piece Starter Deck 17: Donquixote Donflamingo | Annual Sales Volume: 935
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $52.50 | $42.49 | -19.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $88.96 | $80.00 | -10.1% ▼ |
#15 — Monkey.D.Luffy [Alternate Art] OP13-118
Set: One Piece Carrying on His Will | Annual Sales Volume: 927
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $101.38 | $85.13 | -16.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $124.05 | $107.18 | -13.6% ▼ |
#16 — Gol.D.Roger P-107
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 927
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $180.74 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#17 — Monkey.D.Luffy [Ichiban Kuji] OP13-001
Set: One Piece Japanese Promo | Annual Sales Volume: 909
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $30.74 | $24.21 | -21.2% ▼ |
| Graded (PSA/CGC/BGS 10) | $31.55 | $29.30 | -7.1% ▼ |
#18 — Shanks [SP] OP13-028
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 901
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $325.50 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#19 — Silvers Rayleigh [SP] OP14-108
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 900
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $101.02 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#20 — Monkey.D.Luffy [Shonen Jump 2026] P-159
Set: One Piece Japanese Promo | Annual Sales Volume: 882
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $18.37 | $13.68 | -25.5% ▼ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#21 — Edward.Newgate [Alternate Art] OP17-005
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 871
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $19.99 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#22 — Monkey.D.Luffy [2nd Anniversary] OP09-061
Set: One Piece Emperors in the New World | Annual Sales Volume: 867
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $492.15 | $475.02 | -3.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $452.25 | $450.00 | -0.5% ▼ |
#23 — Charlotte Linlin [Alternate Art] OP17-099
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 861
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $21.64 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#24 — Gear Two [Alternate Art] OP11-080
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 850
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $325.00 | $303.11 | -6.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $300.63 | $272.05 | -9.5% ▼ |
#25 — Nico Robin [Round 1] EB03-054
Set: One Piece Promo | Annual Sales Volume: 836
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $108.06 | $58.59 | -45.8% ▼ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#26 — Roronoa Zoro [SP] EB04-007
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 827
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $477.11 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#27 — Jewelry Bonney OP13-108
Set: One Piece Carrying on His Will | Annual Sales Volume: 816
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $3.21 | $2.50 | -22.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $52.00 | $52.00 | 0.0% |
#28 — Roronoa Zoro OP13-037
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 810
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $287.13 | $212.49 | -26.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $285.00 | $197.54 | -30.7% ▼ |
#29 — Monkey.D.Luffy [Shonen Jump] P-033
Set: One Piece Japanese Promo | Annual Sales Volume: 802
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $75.30 | $77.09 | +2.4% ▲ |
| Graded (PSA/CGC/BGS 10) | $94.14 | $76.00 | -19.3% ▼ |
#30 — Ms. All Sunday [SP Foil] OP14-084
Set: One Piece The Time of Battle | Annual Sales Volume: 800
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $600.57 | $537.50 | -10.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $760.00 | $760.00 | 0.0% |
#31 — Monkey.D.Luffy [Weekly Shonen Jump Foil] P-043
Set: One Piece Japanese Promo | Annual Sales Volume: 799
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $47.99 | $44.50 | -7.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $59.94 | $58.00 | -3.2% ▼ |
#32 — Monkey.D.Luffy [One Piece Day] P-110
Set: One Piece Japanese Promo | Annual Sales Volume: 790
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $180.00 | $111.61 | -38.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $165.75 | $134.99 | -18.6% ▼ |
#33 — Nami ST29-008
Set: One Piece Starter Deck 29: Egghead | Annual Sales Volume: 790
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $0.67 | $0.62 | -7.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $53.60 | $46.96 | -12.4% ▼ |
#34 — Kaido [Super Alternate Art] OP17-062
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 787
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $271.66 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#35 — Shiki [Alternate Art] OP17-048
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 771
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $12.00 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#36 — Boa Hancock [Alternate Art] OP14-041
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 769
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $97.13 | $96.63 | -0.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $99.99 | $94.50 | -5.5% ▼ |
#37 — Monkey.D.Luffy [Tin Pack Set Vol. 2] P-075
Set: One Piece Promo | Annual Sales Volume: 764
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $15.58 | $15.17 | -2.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $27.00 | $27.00 | 0.0% |
#38 — You'll Frighten Me [Alternate Art] OP14-118
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 761
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $192.54 | $172.22 | -10.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $172.50 | $161.51 | -6.4% ▼ |
#39 — Gol.D.Roger [Alternate Art] OP09-118
Set: One Piece Emperors in the New World | Annual Sales Volume: 759
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $92.74 | $71.32 | -23.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $92.06 | $87.68 | -4.8% ▼ |
#40 — Roronoa Zoro [V Jump] P-094
Set: One Piece Japanese Promo | Annual Sales Volume: 754
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $23.99 | $19.98 | -16.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $52.00 | $39.00 | -25.0% ▼ |
#41 — Nami [Alternate Art] OP14-031
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 752
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $74.00 | $63.93 | -13.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $71.00 | $67.96 | -4.3% ▼ |
#42 — Lightning Dragon [Alternate Art] OP15-077
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 738
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $88.81 | $76.49 | -13.9% ▼ |
| Graded (PSA/CGC/BGS 10) | $67.28 | $72.09 | +7.1% ▲ |
#43 — Monkey.D.Luffy [Alternate Art] OP05-119
Set: One Piece Awakening of the New Era | Annual Sales Volume: 735
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $238.00 | $214.27 | -10.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $230.50 | $255.00 | +10.6% ▲ |
#44 — Ace & Sabo & Luffy [Alternate Art] OP13-007
Set: One Piece Carrying on His Will | Annual Sales Volume: 734
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $24.99 | $25.03 | +0.2% ▲ |
| Graded (PSA/CGC/BGS 10) | $41.69 | $54.40 | +30.5% ▲ |
#45 — Roronoa Zoro [Flagship Battle] ST21-015
Set: One Piece Japanese Promo | Annual Sales Volume: 731
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $228.64 | $151.41 | -33.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $206.83 | $181.00 | -12.5% ▼ |
#46 — Enel [Flagship Battle] OP15-060
Set: One Piece Japanese Adventure on Kami's Island | Annual Sales Volume: 728
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $79.65 | $68.50 | -14.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $106.00 | $106.00 | 0.0% |
#47 — Kouzuki Oden ST32-002
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 724
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $202.41 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#48 — Monkey.D.Luffy [TR] OP11-058
Set: One Piece Carrying on His Will | Annual Sales Volume: 715
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $63.02 | $47.56 | -24.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $99.77 | $65.44 | -34.4% ▼ |
#49 — Monkey.D.Luffy ST31-004
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 712
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $928.53 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#50 — Monkey.D.Luffy [Alternate Art] OP10-118
Set: One Piece Royal Blood | Annual Sales Volume: 711
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $58.19 | $43.94 | -24.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $51.20 | $49.47 | -3.4% ▼ |
#51 — Are You That Afraid of the New Era?! [Alternate Art] OP17-037
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 710
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $76.91 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#52 — Nico Robin [Full Art] ST29-009
Set: One Piece Starter Deck 29: Egghead | Annual Sales Volume: 709
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $33.08 | $24.76 | -25.2% ▼ |
| Graded (PSA/CGC/BGS 10) | $42.44 | $47.00 | +10.7% ▲ |
#53 — Kaido [Alternate Art] OP17-063
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 709
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $12.68 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#54 — Ground Death [Alternate Art] OP14-096
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 701
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $118.74 | $115.94 | -2.4% ▼ |
| Graded (PSA/CGC/BGS 10) | $96.62 | $118.69 | +22.8% ▲ |
#55 — Kaido [Alternate Art] OP17-058
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 701
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $35.50 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#56 — Yamato EB02-006
Set: One Piece Extra Booster Anime 25th Collection | Annual Sales Volume: 698
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $48.19 | $42.91 | -11.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $17.50 | $13.51 | -22.8% ▼ |
#57 — Benn.Beckman [Alternate Art] OP17-027
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 697
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $9.61 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#58 — Miss Buckingham Stussy [Alternate Art] OP17-054
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 697
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $17.32 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#59 — Yasopp [Alternate Art] OP17-031
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 694
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $14.50 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#60 — Enel [Foil] OP15-058
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 690
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $24.53 | $19.97 | -18.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $29.00 | $29.00 | 0.0% |
#61 — Shanks [Manga] OP17-022
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 689
| Condition | August 2026 | September 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | — | $1,500.00 | — |
| Graded (PSA/CGC/BGS 10) | — | — | — |
