What Is Card Liquidity?
Liquidity describes how easily an asset can be bought or sold at a stable price. In the One Piece TCG market, a liquid card is one with many active buyers and sellers — you can list it today and expect a quick sale at or near market value.
We measure liquidity using annual sales volume from PriceCharting: the number of verified transactions recorded per card per year. A card with 6,000 annual sales is dramatically more liquid than one with 50. High liquidity matters for:
- Sellers — liquid cards move quickly without requiring steep discounts
- Buyers — more sellers means fairer pricing and less waiting
- Price accuracy — more transactions mean listed prices reflect real market consensus
- Graders — liquid cards sell faster after slabbing, reducing holding risk
All prices below come from PriceCharting daily CSV snapshots: current (May 7, 2026) vs baseline (April 25, 2026) for a ~12-day change view.
Market Snapshot — May 2026
Alternate Art cards dominate the top 100 with 36 entries, followed by SP cards (13) and event/promo cards (21 across various formats). The median ungraded price of $69.85 reflects One Piece's wide spectrum — from $1.49 commons to $1,365 anniversary trophy pieces all appearing in the same liquidity ranking.
One Piece Adventure on Kami's Island (OP15) contributes 16 of the top 100 cardsdespite being a recent release, driven by Skypeia nostalgia and strong competitive play demand. Carrying on His Will (OP13) contributes 12 cards, cementing it as the most liquid major English-language set to date.
30-Day Price Movers (Apr 25 → May 7, 2026)
Price changes across ungraded and graded conditions. Filtered to cards priced ≥$20 to exclude low-liquidity price noise.
Biggest Gainers (Ungraded)
| # | Card | Set | Apr Price | May Price | Change |
|---|---|---|---|---|---|
| #31 | Tony Tony.Chopper [Gift Collection] ST01-006 | One Piece Starter Deck 1 | $110.06 | $221.75 | +101.5% ▲ |
| #81 | Roronoa Zoro [One Piece Day Dallas] OP07-113 | One Piece 500 Years in the Future | $215.38 | $255.86 | +18.8% ▲ |
| #18 | Roronoa Zoro [SP] PRB02-006 | One Piece Azure Sea's Seven | $743.41 | $861.95 | +15.9% ▲ |
| #50 | Kuzan [SP] OP10-082 | One Piece Legacy of the Master | $85.00 | $97.81 | +15.1% ▲ |
| #39 | Monkey.D.Luffy [Saikyo Jump] P-075 | One Piece Japanese Promo | $36.81 | $45.00 | +22.2% ▲ |
| #24 | Monkey D. Luffy [Alternate Art] OP05-119 | One Piece Awakening of the New Era | $202.25 | $211.31 | +4.5% ▲ |
Biggest Losers (Ungraded)
| # | Card | Set | Apr Price | May Price | Change |
|---|---|---|---|---|---|
| #66 | Nami [Asia Yellow Mini Tin] P-112 | One Piece Japanese Promo | $119.40 | $49.49 | −58.6% ▼ |
| #43 | Nami [Alternate Art] OP15-086 | One Piece Adventure on Kami's Island | $77.74 | $60.49 | −22.2% ▼ |
| #36 | Divine Departure [Alternate Art] OP10-019 | One Piece Royal Blood | $72.38 | $62.02 | −14.3% ▼ |
| #8 | Boa Hancock [Magazine] OP07-038 | One Piece 500 Years in the Future | $114.40 | $100.00 | −12.6% ▼ |
| #19 | Dracule Mihawk [Manga] OP14-119 | One Piece Azure Sea's Seven | $717.25 | $656.73 | −8.4% ▼ |
| #76 | Monkey.D.Luffy [2nd Anniversary] OP09-061 | One Piece Emperors in the New World | $307.44 | $282.65 | −8.1% ▼ |
Biggest Graded Movers
| # | Card | Direction | Apr Graded | May Graded | Change |
|---|---|---|---|---|---|
| #94 | Nami [Tournament Winner] ST01-007 | ▲ Gainer | $64.99 | $115.70 | +78.0% ▲ |
| #24 | Monkey D. Luffy [Alternate Art] OP05-119 | ▲ Gainer | $146.86 | $250.00 | +70.2% ▲ |
| #89 | Nami [Alternate Art] OP11-054 | ▲ Gainer | $36.50 | $49.00 | +34.2% ▲ |
| #28 | Monkey.D.Luffy [BVB Promo] ST13-003 | ▲ Gainer | $347.79 | $448.36 | +28.9% ▲ |
| #82 | Sabo [Wanted] OP13-120 | ▼ Loser | $153.48 | $105.02 | −31.6% ▼ |
| #42 | Monkey.D.Luffy [Alternate Art] OP13-001 | ▼ Loser | $137.50 | $96.25 | −30.0% ▼ |
| #17 | Nami [Treasure Rare] ST01-007 | ▼ Loser | $235.00 | $165.75 | −29.5% ▼ |
The Luffy Effect
22 of the 100 most transacted One Piece cards feature Monkey.D.Luffy — more representation from a single character than any TCG we track. In Pokémon, Pikachu accounts for roughly 8–10% of the top 100 liquid cards. In One Piece, Luffy accounts for 22%.
What drives this? Luffy cards span every format in the game — from accessible $12 Treasure Boosters to $1,365 anniversary trophy pieces — giving them inherent liquidity across multiple collector segments simultaneously:
| Price Tier | Example Card | Price | Why It Trades |
|---|---|---|---|
| Entry | Luffy [Treasure Booster] ST10-006 | $12.14 | Accessible, widely known, easy intro card |
| Mid | Luffy [2nd Anniversary Stamped] P-043 | $21.16 | Event-limited, strong raw demand |
| Premium | Luffy [College Basketball] P-055 | $190.42 | Sports crossover, broad pop-culture demand |
| Trophy | Luffy [3rd Anniversary] ST21-014 | $1,365.39 | Ultra-rare promo, grail-level piece |
The implication for buyers and sellers: Luffy cards are the most consistently liquid position in the One Piece market. Even mid-tier Luffy promos rarely sit unsold — the character's crossover appeal ensures a constant buyer pool that extends beyond the competitive TCG community.
Grading Reality Check
One of the starkest differences between One Piece and Pokémon is the grading premium. In Pokémon, a PSA 10 almost always commands a meaningful premium over raw — often 5× to 30×. One Piece tells a very different story.
Of the 75 cards in this top 100 that have graded price data: 26 (35%) trade at or below their ungraded price in graded form. Several high-profile examples:
| # | Card | Ungraded | Graded | Premium |
|---|---|---|---|---|
| #7 | Gear Two [Alternate Art] OP11-080 | $204.15 | $202.50 | −0.8% (raw wins) |
| #8 | Boa Hancock [Magazine] OP07-038 | $100.00 | $98.00 | −2.0% (raw wins) |
| #12 | Roronoa Zoro [Flagship Battle] ST21-015 | $134.02 | $100.00 | −25.4% (raw wins) |
| #18 | Roronoa Zoro [SP] PRB02-006 | $861.95 | $665.00 | −22.8% (raw wins) |
| #25 | Nico Robin [SP] EB03-055 | $985.77 | $860.00 | −12.8% (raw wins) |
Why does this happen? One Piece is primarily a competitive card game — players need playable copies, not slabs. The grading market is still nascent compared to Pokémon. For most cards, grading fees ($25–$50+) plus reduced buyer pool mean the slab actually hurts resale value. The exception is ultra-rare SP and manga alt art cards where collector demand overtakes player demand.
Practical takeaway: Unless you have a card with a documented high graded premium (see table below), hold One Piece cards raw. The graded market is not yet mature enough to reliably reward the cost and time of submission.
Highest Graded Premiums in the Top 100
The outliers where graded does command a meaningful premium over raw — these are the cards where slabbing actually makes economic sense.
| # | Card | Set | Ungraded | Graded | Premium |
|---|---|---|---|---|---|
| #67 | Nami [Alternate Art] EB03-053 | One Piece Extra Booster Heroines Edition | $100.00 | $1,356.00 | 13.6× |
| #84 | Yamato [Illustration Box Vol.2] ST13-016 | One Piece Ultra Deck: The Three Brothers | $10.39 | $31.00 | 2.98× |
| #40 | Portgas.D.Ace [Alternate Art] OP13-119 | One Piece Carrying on His Will | $25.00 | $70.33 | 2.81× |
| #49 | Monkey.D.Luffy [Ichiban Kuji] OP13-001 | One Piece Japanese Promo | $29.35 | $70.00 | 2.39× |
| #3 | Monkey.D.Luffy [2nd Anniversary Stamped] P-043 | One Piece Promo | $21.16 | $47.30 | 2.24× |
| #19 | Dracule Mihawk [Manga] OP14-119 | One Piece Azure Sea's Seven | $656.73 | $902.00 | 1.37× |
| #86 | Roronoa Zoro [Alternate Art] OP06-118 | One Piece Wings of the Captain | $89.22 | $143.00 | 1.60× |
| #92 | Shirahoshi EB01-057 | One Piece Fist of Divine Speed | $98.75 | $143.75 | 1.45× |
Nami [Alternate Art] EB03-053 is a dramatic outlier — the $1,356 graded price vs $100 raw suggests an extremely scarce gem-mint population. All other graded premiums in the top 100 are under 3×. Factor in grading fees and turnaround time before submitting. Use the tcgTalk Price Comparison tool to find raw copies at fair market value.
Set & Card Type Breakdown
Most Represented Sets
| Set | Cards in Top 100 | Notes |
|---|---|---|
| One Piece Adventure on Kami's Island (OP15) | 16 | Newest set — high activity across cheap & mid-tier cards |
| One Piece Carrying on His Will (OP13) | 12 | Most liquid English set; Luffy/Nami/Sabo all represented |
| One Piece Legacy of the Master (OP12/ST18) | 9 | Zoro's set — Boeuf Burst alt art leads on volume |
| One Piece Japanese Promo | 8 | Flagship Battle, Ichiban Kuji, One Piece Day exclusives |
| One Piece Fist of Divine Speed (OP11) | 7 | Gear Two alt art #1 by volume in this set |
| One Piece 500 Years in the Future (OP07) | 7 | Boa Hancock magazine and Luffy TR anchor liquidity |
| One Piece Azure Sea's Seven (OP14/PRB02) | 6 | Mihawk Manga and Zoro SP drive high-end volume |
| One Piece Extra Booster Heroines Edition (EB03) | 4 | Nami alt art's 13.6× graded premium stands out |
Card Type Breakdown
| Type | Count in Top 100 | Median Price |
|---|---|---|
| Alternate Art | 36 | ~$60 |
| SP (Special) | 13 | ~$230 |
| Event / Tournament Promo | 11 | ~$85 |
| Regular (no variant label) | 10 | ~$5 |
| Magazine / Subscription Promo | 9 | ~$45 |
| Treasure Rare | 4 | ~$110 |
| Manga / Manga Alternate Art | 5 | ~$600 |
| Illustration Box | 3 | ~$25 |
| Booster Box / Products | 5 | ~$250 |
Manga variants command the highest median price ($600+) but appear only 5 times — their scarcity limits transaction volume. SP cards balance prestige with liquidity. Alternate Arts are the sweet spot: accessible enough to trade actively, premium enough to hold value.
Price Averages (May 2026)
Use median as your benchmark — not average. A handful of ultra-premium cards (Luffy [3rd Anniversary] at $1,365, Luffy [Dodgers] at $1,200, Nico Robin [SP] at $986) pull the average far above typical trading values.
| Condition | Avg Price | Median Price | Cards With Data |
|---|---|---|---|
| Ungraded (Raw) | $167.39 | $69.85 | 100/100 |
| Graded (PSA/CGC/BGS 10) | $190.25 | $90.50 | 75/100 |
The graded average ($190.25) barely exceeds the ungraded average ($167.39) — further evidence that grading premiums in One Piece are compressed. After factoring in grading fees and turnaround time, the average card in this top 100 does not justify submission.
Full Top 100 Price List
All prices in USD from PriceCharting (May 7, 2026). Change column shows Apr 25 → May 7, 2026. "—" means insufficient market data for that condition.
#1 — Monkey.D.Luffy [Magazine Promo] ST21-014
Set: One Piece Japanese Starter Deck 21: Gear5 | Annual Sales Volume: 6,058
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $91.32 | $97.00 | +6.2% |
| Graded (PSA/CGC/BGS 10) | $115.00 | $102.50 | -10.9% |
#2 — Monkey.D.Luffy [College Basketball US Voyage] P-055
Set: One Piece Promo | Annual Sales Volume: 4,357
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $191.50 | $190.42 | -0.6% |
| Graded (PSA/CGC/BGS 10) | $279.00 | $200.78 | -28.0% |
#3 — Monkey.D.Luffy [2nd Anniversary Stamped] P-043
Set: One Piece Promo | Annual Sales Volume: 2,977
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $24.27 | $21.16 | -12.8% |
| Graded (PSA/CGC/BGS 10) | $52.00 | $47.30 | -9.0% |
#4 — Monkey.D.Luffy [Treasure Booster] ST10-006
Set: One Piece Ultra Deck: The Three Captains | Annual Sales Volume: 2,230
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $9.86 | $12.14 | +23.1% |
| Graded (PSA/CGC/BGS 10) | $27.77 | $27.14 | -2.3% |
#5 — Premium Card Collection [Kumamoto Special]
Set: One Piece Japanese Promo | Annual Sales Volume: 1,506
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $248.07 | $256.98 | +3.6% |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#6 — Crocodile [Alternate Art] OP09-046
Set: One Piece Emperors in the New World | Annual Sales Volume: 1,430
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $5.83 | $5.97 | +2.4% |
| Graded (PSA/CGC/BGS 10) | — | $13.50 | — |
#7 — Gear Two [Alternate Art] OP11-080
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 1,412
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $200.00 | $204.15 | +2.1% |
| Graded (PSA/CGC/BGS 10) | $223.60 | $202.50 | -9.4% |
#8 — Boa Hancock [Magazine] OP07-038
Set: One Piece 500 Years in the Future | Annual Sales Volume: 1,384
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $114.40 | $100.00 | -12.6% |
| Graded (PSA/CGC/BGS 10) | $91.00 | $98.00 | +7.7% |
#9 — Monkey.D.Luffy [Treasure Rare] OP07-109
Set: One Piece 500 Years in the Future | Annual Sales Volume: 1,216
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $150.40 | $149.01 | -0.9% |
| Graded (PSA/CGC/BGS 10) | $133.99 | $149.99 | +11.9% |
#10 — Monkey.D.Luffy [Weekly Shonen Jump Foil] P-043
Set: One Piece Japanese Promo | Annual Sales Volume: 1,178
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $44.80 | $40.75 | -9.0% |
| Graded (PSA/CGC/BGS 10) | $55.00 | $62.16 | +13.0% |
#11 — Monkey.D.Luffy [Alternate Art] OP13-118
Set: One Piece Carrying on His Will | Annual Sales Volume: 1,111
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $93.79 | $90.00 | -4.0% |
| Graded (PSA/CGC/BGS 10) | $120.00 | $114.01 | -5.0% |
#12 — Roronoa Zoro [Flagship Battle] ST21-015
Set: One Piece Japanese Promo | Annual Sales Volume: 1,104
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $137.41 | $134.02 | -2.5% |
| Graded (PSA/CGC/BGS 10) | $95.50 | $100.00 | +4.7% |
#13 — Monkey.D.Luffy [Bandai Card Games Fest] OP07-073
Set: One Piece 500 Years in the Future | Annual Sales Volume: 1,074
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $83.92 | $84.97 | +1.3% |
| Graded (PSA/CGC/BGS 10) | $105.29 | $127.00 | +20.6% |
#14 — Monkey.D.Luffy [One Piece Day] P-110
Set: One Piece Japanese Promo | Annual Sales Volume: 974
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $86.00 | $84.19 | -2.1% |
| Graded (PSA/CGC/BGS 10) | $169.00 | $135.52 | -19.8% |
#15 — Lim [Alternate Art] OP09-022
Set: One Piece Emperors in the New World | Annual Sales Volume: 918
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $12.98 | $13.99 | +7.8% |
| Graded (PSA/CGC/BGS 10) | $13.50 | $13.50 | 0.0% |
#16 — Nami [Storage Box Set] ST01-007
Set: One Piece Japanese Starter Deck 1: Straw Hat Crew | Annual Sales Volume: 918
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $40.22 | $39.97 | -0.6% |
| Graded (PSA/CGC/BGS 10) | $48.00 | $44.00 | -8.3% |
#17 — Nami [Treasure Rare] ST01-007
Set: One Piece Starter Deck 1: Straw Hat Crew | Annual Sales Volume: 911
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $186.76 | $185.90 | -0.5% |
| Graded (PSA/CGC/BGS 10) | $235.00 | $165.75 | -29.5% |
#18 — Roronoa Zoro [SP] PRB02-006
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 885
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $743.41 | $861.95 | +15.9% |
| Graded (PSA/CGC/BGS 10) | $661.00 | $665.00 | +0.6% |
#19 — Dracule Mihawk [Manga] OP14-119
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 874
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $717.25 | $656.73 | -8.4% |
| Graded (PSA/CGC/BGS 10) | $835.00 | $902.00 | +8.0% |
#20 — Boeuf Burst [Alternate Art] OP12-060
Set: One Piece Legacy of the Master | Annual Sales Volume: 870
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $71.96 | $64.80 | -9.9% |
| Graded (PSA/CGC/BGS 10) | $80.00 | $85.00 | +6.2% |
#21 — Boa Hancock [Alternate Art] OP14-041
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 830
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $109.07 | $98.13 | -10.0% |
| Graded (PSA/CGC/BGS 10) | $105.51 | $110.00 | +4.3% |
#22 — Zeus [SP] OP11-106
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 828
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $405.13 | $404.99 | 0.0% |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#23 — Boa Hancock [Illustration Box] ST17-004
Set: One Piece Starter Deck 17: Donquixote Donflamingo | Annual Sales Volume: 828
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $32.01 | $28.88 | -9.8% |
| Graded (PSA/CGC/BGS 10) | $60.00 | $60.00 | 0.0% |
#24 — Monkey D. Luffy [Alternate Art] OP05-119
Set: One Piece Awakening of the New Era | Annual Sales Volume: 824
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $202.25 | $211.31 | +4.5% |
| Graded (PSA/CGC/BGS 10) | $146.86 | $250.00 | +70.2% |
#25 — Nico Robin [SP] EB03-055
Set: One Piece Extra Booster Heroines Edition | Annual Sales Volume: 812
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $982.50 | $985.77 | +0.3% |
| Graded (PSA/CGC/BGS 10) | $880.00 | $860.00 | -2.3% |
#26 — Zoro-Juurou [SP] ST18-004
Set: One Piece Legacy of the Master | Annual Sales Volume: 807
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $190.27 | $176.00 | -7.5% |
| Graded (PSA/CGC/BGS 10) | $200.25 | $162.50 | -18.9% |
#27 — You'll Frighten Me [Alternate Art] OP14-118
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 805
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $152.88 | $140.00 | -8.4% |
| Graded (PSA/CGC/BGS 10) | $148.75 | $139.59 | -6.2% |
#28 — Monkey.D.Luffy [BVB Promo] ST13-003
Set: One Piece Ultra Deck: The Three Brothers | Annual Sales Volume: 796
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $460.33 | $482.09 | +4.7% |
| Graded (PSA/CGC/BGS 10) | $347.79 | $448.36 | +28.9% |
#29 — O-Nami [Illustration Box Vol. 1] OP05-062
Set: One Piece Awakening of the New Era | Annual Sales Volume: 790
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $19.28 | $19.92 | +3.3% |
| Graded (PSA/CGC/BGS 10) | $38.33 | $34.50 | -10.0% |
#30 — Boa Hancock OP07-051
Set: One Piece 500 Years in the Future | Annual Sales Volume: 775
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $9.74 | $10.50 | +7.8% |
| Graded (PSA/CGC/BGS 10) | $25.74 | $24.74 | -3.9% |
#31 — Tony Tony.Chopper [Gift Collection] ST01-006
Set: One Piece Starter Deck 1: Straw Hat Crew | Annual Sales Volume: 773
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $110.06 | $221.75 | +101.5% |
| Graded (PSA/CGC/BGS 10) | $98.10 | $118.16 | +20.4% |
#32 — Shanks OP09-001
Set: One Piece Emperors in the New World | Annual Sales Volume: 769
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $0.67 | $0.67 | 0.0% |
| Graded (PSA/CGC/BGS 10) | $89.00 | $81.07 | -8.9% |
#33 — Monkey.D.Luffy [Shonen Jump] P-033
Set: One Piece Japanese Promo | Annual Sales Volume: 762
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $40.00 | $44.62 | +11.5% |
| Graded (PSA/CGC/BGS 10) | $53.79 | $52.00 | -3.3% |
#34 — Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game [Alternate Art] OP12-037
Set: One Piece Legacy of the Master | Annual Sales Volume: 758
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $135.68 | $135.00 | -0.5% |
| Graded (PSA/CGC/BGS 10) | $138.47 | $122.50 | -11.5% |
#35 — Roronoa Zoro [Alternate Art] OP12-020
Set: One Piece Legacy of the Master | Annual Sales Volume: 750
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $58.33 | $57.94 | -0.7% |
| Graded (PSA/CGC/BGS 10) | $85.00 | $77.47 | -8.9% |
#36 — Divine Departure [Alternate Art] OP10-019
Set: One Piece Royal Blood | Annual Sales Volume: 749
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $72.38 | $62.02 | -14.3% |
| Graded (PSA/CGC/BGS 10) | $86.00 | $86.00 | 0.0% |
#37 — Ace & Sabo & Luffy [Alternate Art] OP13-007
Set: One Piece Carrying on His Will | Annual Sales Volume: 746
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $31.83 | $31.54 | -0.9% |
| Graded (PSA/CGC/BGS 10) | $46.49 | $41.50 | -10.7% |
#38 — Monkey.D.Luffy [Dodgers] EB02-010
Set: One Piece Extra Booster Anime 25th Collection | Annual Sales Volume: 738
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $1,249.00 | $1,200.00 | -3.9% |
| Graded (PSA/CGC/BGS 10) | $1,150.00 | $1,239.28 | +7.8% |
#39 — Monkey.D.Luffy [Saikyo Jump] P-075
Set: One Piece Japanese Promo | Annual Sales Volume: 727
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $36.81 | $45.00 | +22.2% |
| Graded (PSA/CGC/BGS 10) | $45.07 | $44.99 | -0.2% |
#40 — Portgas.D.Ace [Alternate Art] OP13-119
Set: One Piece Carrying on His Will | Annual Sales Volume: 713
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $28.60 | $25.00 | -12.6% |
| Graded (PSA/CGC/BGS 10) | $80.00 | $70.33 | -12.1% |
#41 — Enel [SP] EB02-052
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 709
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $180.11 | $161.76 | -10.2% |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#42 — Monkey.D.Luffy [Alternate Art] OP13-001
Set: One Piece Carrying on His Will | Annual Sales Volume: 699
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $52.14 | $52.94 | +1.5% |
| Graded (PSA/CGC/BGS 10) | $137.50 | $96.25 | -30.0% |
#43 — Nami [Alternate Art] OP15-086
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 695
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $77.74 | $60.49 | -22.2% |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#44 — Boa Hancock [Alternate Art] OP13-051
Set: One Piece Carrying on His Will | Annual Sales Volume: 686
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $18.04 | $20.35 | +12.8% |
| Graded (PSA/CGC/BGS 10) | $37.76 | $37.76 | 0.0% |
#45 — Nami [SP Foil] OP08-106
Set: One Piece Japanese Two Legends | Annual Sales Volume: 680
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $235.00 | $229.99 | -2.1% |
| Graded (PSA/CGC/BGS 10) | $85.96 | $85.96 | 0.0% |
#46 — Nico Robin [Alternate Art] OP12-087
Set: One Piece Legacy of the Master | Annual Sales Volume: 668
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $31.50 | $32.00 | +1.6% |
| Graded (PSA/CGC/BGS 10) | $58.00 | $51.74 | -10.8% |
#47 — Yasopp [SP] OP09-013
Set: One Piece Legacy of the Master | Annual Sales Volume: 648
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $45.31 | $49.54 | +9.3% |
| Graded (PSA/CGC/BGS 10) | $42.00 | $42.00 | 0.0% |
#48 — Wyper OP15-114
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 647
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $2.19 | $1.75 | -20.1% |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#49 — Monkey.D.Luffy [Ichiban Kuji] OP13-001
Set: One Piece Japanese Promo | Annual Sales Volume: 647
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $27.84 | $29.35 | +5.4% |
| Graded (PSA/CGC/BGS 10) | $99.00 | $70.00 | -29.3% |
#50 — Kuzan [SP] OP10-082
Set: One Piece Legacy of the Master | Annual Sales Volume: 638
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $85.00 | $97.81 | +15.1% |
| Graded (PSA/CGC/BGS 10) | $63.00 | $58.50 | -7.1% |
#51 — Mamaragan OP15-078
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 637
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $4.79 | $4.89 | +2.1% |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#52 — Sabo [Alternate Art] OP13-120
Set: One Piece Carrying on His Will | Annual Sales Volume: 635
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $26.61 | $26.23 | -1.4% |
| Graded (PSA/CGC/BGS 10) | $54.50 | $49.00 | -10.1% |
#53 — Vinsmoke Sanji [TR] OP10-063
Set: One Piece Legacy of the Master | Annual Sales Volume: 631
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $31.16 | $32.54 | +4.4% |
| Graded (PSA/CGC/BGS 10) | $49.00 | $42.50 | -13.3% |
#54 — Brook [Alternate Art] OP15-032
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 630
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $32.61 | $26.89 | -17.5% |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#55 — Enel OP15-060
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 617
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $7.19 | $1.99 | -72.3% |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#56 — Gum-Gum Fire-Fist Pistol Red Hawk [Alternate Art] OP11-114
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 616
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $50.00 | $52.40 | +4.8% |
| Graded (PSA/CGC/BGS 10) | $37.00 | $37.00 | 0.0% |
#57 — Sabo OP15-046
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 614
| Condition | Apr 2026 | May 2026 | Change |
|---|---|---|---|
