What Is Card Liquidity?
Liquidity describes how easily an asset can be bought or sold at a stable price. In the One Piece TCG market, a liquid card is one with many active buyers and sellers — you can list it today and expect a quick sale at or near market value.
We measure liquidity using annual sales volume from PriceCharting: the number of verified transactions recorded per card per year. A card with thousands of annual sales is dramatically more liquid than one with 50. High liquidity matters for:
- Sellers — liquid cards move quickly without requiring steep discounts
- Buyers — more sellers means fairer pricing and less waiting
- Price accuracy — more transactions mean listed prices reflect real market consensus
- Graders — liquid cards sell faster after slabbing, reducing holding risk
All prices below come from PriceCharting daily CSV snapshots: current (October 3, 2026) vs baseline (September 3, 2026) for a 30-day change view.
Market Snapshot — October 2026
Alternate Art cards dominate the top 100 with 38 entries. The median ungraded price of $55.88 reflects One Piece's wide spectrum — from cheap commons to four-figure anniversary trophy pieces all appearing in the same liquidity ranking.
One Piece Carrying on His Will is the most represented set with 15 cards, followed by One Piece Promo (13) and One Piece Japanese Promo (11). Recent sets generate immediate secondary-market activity driven by competitive play and chase cards.
30-Day Price Movers (September 3 → October 3, 2026)
Price changes across ungraded and graded conditions. Filtered to cards priced ≥$20 to exclude low-liquidity price noise.
Biggest Gainers (Ungraded)
| # | Card | Set | September Price | October Price | Change |
|---|---|---|---|---|---|
| #30 | Enel [Foil] OP15-058 | One Piece Adventure on Kami's Island | $20.25 | $23.50 | +16.0% ▲ |
| #77 | Monkey.D.Luffy 3rd Anniversary Winner Sealed Pack | One Piece Promo | $36.00 | $39.99 | +11.1% ▲ |
| #53 | Nefeltari Vivi [Alternate Art] EB03-024 | One Piece Extra Booster Heroines Edition | $21.50 | $23.75 | +10.5% ▲ |
| #84 | Jewelry Bonney [Flagship Battle] OP13-108 | One Piece Japanese Promo | $77.15 | $83.00 | +7.6% ▲ |
| #58 | Ms. All Sunday [Alternate Art] OP14-084 | One Piece Azure Sea's Seven | $52.60 | $55.88 | +6.2% ▲ |
| #79 | Gol.D.Roger [Alternate Art] OP13-003 | One Piece Carrying on His Will | $21.95 | $22.99 | +4.7% ▲ |
Biggest Losers (Ungraded)
| # | Card | Set | September Price | October Price | Change |
|---|---|---|---|---|---|
| #56 | Silvers Rayleigh [SP] OP14-108 | One Piece World's Strongest Warriors | $199.99 | $91.00 | -54.5% ▼ |
| #85 | Marshall.D.Teach ST27-005 | One Piece World's Strongest Warriors | $481.38 | $220.00 | -54.3% ▼ |
| #32 | Nami [Round 1] ST29-008 | One Piece Promo | $111.53 | $56.63 | -49.2% ▼ |
| #73 | Nami [Alternate Art] OP15-086 | One Piece Japanese Adventure on Kami's Island | $255.00 | $132.26 | -48.1% ▼ |
| #74 | Kaido [Alternate Art] OP17-058 | One Piece World's Strongest Warriors | $56.71 | $29.99 | -47.1% ▼ |
| #88 | Shanks [Alternate Art] OP17-022 | One Piece World's Strongest Warriors | $51.79 | $27.52 | -46.9% ▼ |
Biggest Graded Movers
| # | Card | Direction | September Graded | October Graded | Change |
|---|---|---|---|---|---|
| #40 | Ground Death [Alternate Art] OP14-096 | ▲ Gainer | $96.02 | $113.63 | +18.3% ▲ |
| #31 | Ace & Sabo & Luffy [Alternate Art] OP13-007 | ▲ Gainer | $46.78 | $51.50 | +10.1% ▲ |
| #37 | Roronoa Zoro [Flagship Battle] ST21-015 | ▲ Gainer | $164.91 | $181.00 | +9.8% ▲ |
| #44 | Nico Robin [Full Art] ST29-009 | ▲ Gainer | $41.68 | $45.52 | +9.2% ▲ |
| #3 | Boa Hancock [Alternate Art] OP14-041 | ▲ Gainer | $91.79 | $99.00 | +7.9% ▲ |
| #53 | Nefeltari Vivi [Alternate Art] EB03-024 | ▼ Loser | $170.81 | $44.00 | -74.2% ▼ |
| #89 | Monkey.D.Luffy [Winner] P-106 | ▼ Loser | $209.99 | $76.00 | -63.8% ▼ |
| #51 | Monkey.D.Luffy [Event Pack Vol. 8] P-099 | ▼ Loser | $94.00 | $36.78 | -60.9% ▼ |
| #10 | Boa Hancock [Release Event Winner] P-115 | ▼ Loser | $208.00 | $91.00 | -56.2% ▼ |
| #77 | Monkey.D.Luffy 3rd Anniversary Winner Sealed Pack | ▼ Loser | $161.00 | $78.10 | -51.5% ▼ |
The Luffy Effect
32 of the 100 most transacted One Piece cards feature Monkey.D.Luffy — more representation from a single character than any TCG we track. Luffy cards span every price tier, giving them inherent liquidity across multiple collector segments at once:
| Price Tier | Example Card | Price | Why It Trades |
|---|---|---|---|
| Entry | Monkey.D.Luffy ST29-001 | $2.41 | Accessible, widely known — easy intro Luffy |
| Mid | Monkey.D.Luffy [Event Pack Vol. 8] P-099 | $29.07 | Event / promo with steady raw demand |
| Premium | Monkey.D.Luffy [Saikyo Jump] P-075 | $71.00 | High-demand chase card, broad appeal |
| Trophy | Monkey.D.Luffy [2nd Anniversary] OP09-061 | $462.00 | Ultra-rare promo, grail-level piece |
The implication for buyers and sellers: Luffy cards are the most consistently liquid position in the One Piece market. Even mid-tier Luffy promos rarely sit unsold — the character's crossover appeal ensures a constant buyer pool that extends beyond the competitive TCG community.
Grading Reality Check
One of the starkest differences between One Piece and Pokémon is the grading premium. In Pokémon, a PSA 10 almost always commands a meaningful premium over raw — often 5× to 30×. One Piece tells a very different story.
Of the 89 cards in this top 100 that have graded price data: 26 (29%) trade at or below their ungraded price in graded form. Several examples:
| # | Card | Ungraded | Graded | Premium |
|---|---|---|---|---|
| #3 | Boa Hancock [Alternate Art] OP14-041 | $99.55 | $99.00 | -0.6% ▼ (raw wins) |
| #6 | Luffy & Ace ST30-001 | $17.50 | $15.50 | -11.4% ▼ (raw wins) |
| #7 | Monkey.D.Luffy [Magazine Promo] ST21-014 | $101.26 | $93.95 | -7.2% ▼ (raw wins) |
| #8 | Gear Two [Alternate Art] OP11-080 | $296.63 | $268.52 | -9.5% ▼ (raw wins) |
| #10 | Boa Hancock [Release Event Winner] P-115 | $100.80 | $91.00 | -9.7% ▼ (raw wins) |
| #11 | Enel [Flagship Battle] OP15-060 | $58.24 | $57.00 | -2.1% ▼ (raw wins) |
Why does this happen? One Piece is primarily a competitive card game — players need playable copies, not slabs. The grading market is still nascent compared to Pokémon. For most cards, grading fees ($25–$50+) plus a reduced buyer pool mean the slab actually hurts resale value. The exception is ultra-rare SP and manga alt art cards where collector demand overtakes player demand.
Practical takeaway: Unless you have a card with a documented high graded premium (see table below), hold One Piece cards raw. The graded market is not yet mature enough to reliably reward the cost and time of submission.
Highest Graded Premiums in the Top 100
The outliers where graded does command a meaningful premium over raw — these are the cards where slabbing actually makes economic sense.
| # | Card | Set | Ungraded | Graded | Premium |
|---|---|---|---|---|---|
| #28 | Nami ST29-008 | One Piece Starter Deck 29: Egghead | $0.75 | $49.21 | 65.61× |
| #18 | Jewelry Bonney OP13-108 | One Piece Carrying on His Will | $1.95 | $52.00 | 26.67× |
| #97 | DON!! Card | One Piece Azure Sea's Seven | $1.19 | $24.42 | 20.52× |
| #80 | Monkey.D.Luffy ST29-001 | One Piece Starter Deck 29: Egghead | $2.41 | $20.00 | 8.3× |
| #70 | Monkey.D.Luffy EB04-061 | One Piece Extra Booster EB04 | $7.54 | $56.00 | 7.43× |
| #24 | Ace & Sabo & Luffy OP13-007 | One Piece Carrying on His Will | $3.49 | $25.23 | 7.23× |
| #100 | Roronoa Zoro OP07-113 | One Piece 500 Years in the Future | $1.67 | $11.50 | 6.89× |
| #20 | Monkey.D.Luffy [2nd Anniversary Stamped] P-043 | One Piece Promo | $18.95 | $59.99 | 3.17× |
Nami ST29-008 leads at 65.61× ($49.21 graded vs $0.75 raw). Factor in grading fees and turnaround time before submitting. Use the tcgTalk Price Comparison tool to find raw copies at fair market value.
Set & Card Type Breakdown
Most Represented Sets
| Set | Cards in Top 100 |
|---|---|
| One Piece Carrying on His Will | 15 |
| One Piece Promo | 13 |
| One Piece Japanese Promo | 11 |
| One Piece Azure Sea's Seven | 9 |
| One Piece World's Strongest Warriors | 8 |
| One Piece Adventure on Kami's Island | 7 |
| One Piece Fist of Divine Speed | 4 |
| One Piece Starter Deck 29: Egghead | 3 |
Card Type Breakdown
| Type | Count in Top 100 | Median Price |
|---|---|---|
| Alternate Art | 38 | $55.88 |
| Event / Tournament Promo | 26 | $51.34 |
| Regular (no variant) | 15 | $11.38 |
| Magazine / Subscription Promo | 5 | $65.00 |
| SP (Special) | 5 | $274.34 |
| Treasure Rare | 3 | $220.58 |
| Manga / Manga Alt Art | 3 | $747.44 |
| Sealed / Products | 3 | $74.66 |
| Illustration Box | 2 | $39.80 |
Card type is inferred from the variant label in each card's name. Manga variants command the highest prices but appear rarely; SP cards balance prestige with liquidity; Alternate Arts are the sweet spot — accessible enough to trade actively, premium enough to hold value.
Price Averages (October 2026)
Use median as your benchmark — not average. A handful of ultra-premium trophy promos pull the average far above typical trading values.
| Condition | Avg Price | Median Price | Cards With Data |
|---|---|---|---|
| Ungraded (Raw) | $104.93 | $55.88 | 100/100 |
| Graded (PSA/CGC/BGS 10) | $112.99 | $62.00 | 89/100 |
The graded average barely exceeds the ungraded average — further evidence that grading premiums in One Piece are compressed. After factoring in grading fees and turnaround time, the average card in this top 100 does not justify submission.
Full Top 100 Price List
All prices in USD from PriceCharting (October 3, 2026). Change column shows September 3 → October 3, 2026. "—" means insufficient market data for that condition.
#1 — DON!! Card [Dodgers]
Set: One Piece Promo | Annual Sales Volume: 4,228
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $590.00 | $372.15 | -36.9% ▼ |
| Graded (PSA/CGC/BGS 10) | $612.00 | $612.00 | 0.0% |
#2 — Monkey.D.Luffy [College Basketball US Voyage] P-055
Set: One Piece Promo | Annual Sales Volume: 3,303
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $206.92 | $150.00 | -27.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $209.00 | $179.93 | -13.9% ▼ |
#3 — Boa Hancock [Alternate Art] OP14-041
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 2,265
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $96.32 | $99.55 | +3.4% ▲ |
| Graded (PSA/CGC/BGS 10) | $91.79 | $99.00 | +7.9% ▲ |
#4 — Nami [Alternate Art] OP15-086
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 1,646
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $121.10 | $97.98 | -19.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $155.75 | $108.99 | -30.0% ▼ |
#5 — Tony Tony.Chopper [Comic] EB02-003
Set: One Piece Japanese Promo | Annual Sales Volume: 1,594
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $15.50 | $16.30 | +5.2% ▲ |
| Graded (PSA/CGC/BGS 10) | $23.00 | $17.43 | -24.2% ▼ |
#6 — Luffy & Ace ST30-001
Set: One Piece Japanese Starter Deck 30: Luffy & Ace | Annual Sales Volume: 1,257
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $29.70 | $17.50 | -41.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $23.50 | $15.50 | -34.0% ▼ |
#7 — Monkey.D.Luffy [Magazine Promo] ST21-014
Set: One Piece Japanese Starter Deck 21: Gear5 | Annual Sales Volume: 1,251
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $107.83 | $101.26 | -6.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $99.58 | $93.95 | -5.7% ▼ |
#8 — Gear Two [Alternate Art] OP11-080
Set: One Piece Fist of Divine Speed | Annual Sales Volume: 1,171
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $314.49 | $296.63 | -5.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $300.00 | $268.52 | -10.5% ▼ |
#9 — O-Nami [Illustration Box Vol. 1] OP05-062
Set: One Piece Awakening of the New Era | Annual Sales Volume: 1,164
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $31.46 | $29.99 | -4.7% ▼ |
| Graded (PSA/CGC/BGS 10) | $45.00 | $44.99 | 0.0% |
#10 — Boa Hancock [Release Event Winner] P-115
Set: One Piece Promo | Annual Sales Volume: 1,141
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $131.43 | $100.80 | -23.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $208.00 | $91.00 | -56.2% ▼ |
#11 — Enel [Flagship Battle] OP15-060
Set: One Piece Japanese Adventure on Kami's Island | Annual Sales Volume: 1,111
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $76.67 | $58.24 | -24.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $106.00 | $57.00 | -46.2% ▼ |
#12 — Boa Hancock [Illustration Box] ST17-004
Set: One Piece Starter Deck 17: Donquixote Donflamingo | Annual Sales Volume: 1,038
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $42.61 | $39.80 | -6.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $80.00 | $62.45 | -21.9% ▼ |
#13 — Monkey.D.Luffy [Treasure Booster] ST10-006
Set: One Piece Ultra Deck: The Three Captains | Annual Sales Volume: 1,002
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $8.98 | $7.61 | -15.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $26.75 | $22.59 | -15.6% ▼ |
#14 — Roronoa Zoro OP13-037
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 955
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $220.78 | $181.98 | -17.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $197.75 | $164.50 | -16.8% ▼ |
#15 — Ms. All Sunday [SP Foil] OP14-084
Set: One Piece The Time of Battle | Annual Sales Volume: 946
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $579.67 | $488.19 | -15.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $760.00 | $561.00 | -26.2% ▼ |
#16 — Monkey.D.Luffy [Treasure Rare] OP07-109
Set: One Piece 500 Years in the Future | Annual Sales Volume: 937
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $275.00 | $220.58 | -19.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $207.57 | $209.00 | +0.7% ▲ |
#17 — Nico Robin [Round 1] EB03-054
Set: One Piece Promo | Annual Sales Volume: 913
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $80.50 | $45.50 | -43.5% ▼ |
| Graded (PSA/CGC/BGS 10) | — | $67.00 | — |
#18 — Jewelry Bonney OP13-108
Set: One Piece Carrying on His Will | Annual Sales Volume: 902
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $2.53 | $1.95 | -22.9% ▼ |
| Graded (PSA/CGC/BGS 10) | $52.00 | $52.00 | 0.0% |
#19 — Luffy & Ace [Alternate Art] ST30-001
Set: One Piece Starter Deck Ex 30: Luffy & Ace | Annual Sales Volume: 868
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $92.05 | $62.74 | -31.8% ▼ |
| Graded (PSA/CGC/BGS 10) | — | $58.64 | — |
#20 — Monkey.D.Luffy [2nd Anniversary Stamped] P-043
Set: One Piece Promo | Annual Sales Volume: 863
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $24.86 | $18.95 | -23.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $62.28 | $59.99 | -3.7% ▼ |
#21 — Boa Hancock [Best Selection] ST03-013
Set: One Piece Starter Deck 3: The Seven Warlords of the Sea | Annual Sales Volume: 855
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $33.07 | $33.36 | +0.9% ▲ |
| Graded (PSA/CGC/BGS 10) | $60.00 | $45.44 | -24.3% ▼ |
#22 — You'll Frighten Me [Alternate Art] OP14-118
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 842
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $171.33 | $169.50 | -1.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $161.51 | $152.40 | -5.6% ▼ |
#23 — Monkey.D.Luffy [Alternate Art] OP13-118
Set: One Piece Carrying on His Will | Annual Sales Volume: 828
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $81.04 | $74.09 | -8.6% ▼ |
| Graded (PSA/CGC/BGS 10) | $105.00 | $105.00 | 0.0% |
#24 — Ace & Sabo & Luffy OP13-007
Set: One Piece Carrying on His Will | Annual Sales Volume: 816
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $3.53 | $3.49 | -1.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $26.00 | $25.23 | -3.0% ▼ |
#25 — Monkey.D.Luffy [Alternate Art] OP13-001
Set: One Piece Carrying on His Will | Annual Sales Volume: 808
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $58.63 | $39.02 | -33.4% ▼ |
| Graded (PSA/CGC/BGS 10) | $46.00 | $46.23 | +0.5% ▲ |
#26 — Zoro-Juurou [2nd Anniversary Guide] OP05-067
Set: One Piece Japanese Awakening of the New Era | Annual Sales Volume: 804
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $29.99 | $30.50 | +1.7% ▲ |
| Graded (PSA/CGC/BGS 10) | $56.00 | $33.50 | -40.2% ▼ |
#27 — Lightning Dragon [Alternate Art] OP15-077
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 792
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $78.16 | $71.66 | -8.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $72.09 | $67.14 | -6.9% ▼ |
#28 — Nami ST29-008
Set: One Piece Starter Deck 29: Egghead | Annual Sales Volume: 778
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $0.30 | $0.75 | +150.0% ▲ |
| Graded (PSA/CGC/BGS 10) | $50.00 | $49.21 | -1.6% ▼ |
#29 — Boa Hancock [Box Topper] OP02-059
Set: One Piece Japanese Paramount War | Annual Sales Volume: 776
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $23.62 | $23.51 | -0.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $47.94 | $27.50 | -42.6% ▼ |
#30 — Enel [Foil] OP15-058
Set: One Piece Adventure on Kami's Island | Annual Sales Volume: 745
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $20.25 | $23.50 | +16.0% ▲ |
| Graded (PSA/CGC/BGS 10) | $29.00 | $30.00 | +3.4% ▲ |
#31 — Ace & Sabo & Luffy [Alternate Art] OP13-007
Set: One Piece Carrying on His Will | Annual Sales Volume: 744
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $26.35 | $21.23 | -19.4% ▼ |
| Graded (PSA/CGC/BGS 10) | $46.78 | $51.50 | +10.1% ▲ |
#32 — Nami [Round 1] ST29-008
Set: One Piece Promo | Annual Sales Volume: 738
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $111.53 | $56.63 | -49.2% ▼ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#33 — Monkey.D.Luffy [Shonen Jump 2026] P-159
Set: One Piece Japanese Promo | Annual Sales Volume: 735
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $15.00 | $11.42 | -23.9% ▼ |
| Graded (PSA/CGC/BGS 10) | — | $31.50 | — |
#34 — Roronoa Zoro [SP] EB04-007
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 726
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $565.84 | $443.79 | -21.6% ▼ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#35 — Roronoa Zoro [Round 1] PRB02-006
Set: One Piece Promo | Annual Sales Volume: 719
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $86.74 | $50.00 | -42.4% ▼ |
| Graded (PSA/CGC/BGS 10) | — | $53.00 | — |
#36 — Monkey.D.Luffy [2nd Anniversary] OP09-061
Set: One Piece Emperors in the New World | Annual Sales Volume: 713
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $488.98 | $462.00 | -5.5% ▼ |
| Graded (PSA/CGC/BGS 10) | $450.00 | $431.25 | -4.2% ▼ |
#37 — Roronoa Zoro [Flagship Battle] ST21-015
Set: One Piece Japanese Promo | Annual Sales Volume: 706
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $178.18 | $155.00 | -13.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $164.91 | $181.00 | +9.8% ▲ |
#38 — Nami [Alternate Art] OP14-031
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 697
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $68.73 | $59.07 | -14.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $67.16 | $68.00 | +1.3% ▲ |
#39 — Gol.D.Roger [Alternate Art] OP09-118
Set: One Piece Emperors in the New World | Annual Sales Volume: 684
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $75.12 | $57.72 | -23.2% ▼ |
| Graded (PSA/CGC/BGS 10) | $90.00 | $90.00 | 0.0% |
#40 — Ground Death [Alternate Art] OP14-096
Set: One Piece Azure Sea's Seven | Annual Sales Volume: 683
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $129.00 | $118.75 | -7.9% ▼ |
| Graded (PSA/CGC/BGS 10) | $96.02 | $113.63 | +18.3% ▲ |
#41 — Charlotte Linlin [Manga] OP17-112
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 678
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $1,174.97 | $747.44 | -36.4% ▼ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#42 — Monkey.D.Luffy [Weekly Shonen Jump Foil] P-043
Set: One Piece Japanese Promo | Annual Sales Volume: 672
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $47.06 | $38.98 | -17.2% ▼ |
| Graded (PSA/CGC/BGS 10) | $60.98 | $58.12 | -4.7% ▼ |
#43 — Nico Robin [Alternate Art] OP12-087
Set: One Piece Legacy of the Master | Annual Sales Volume: 661
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $38.51 | $35.11 | -8.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $57.00 | $57.00 | 0.0% |
#44 — Nico Robin [Full Art] ST29-009
Set: One Piece Starter Deck 29: Egghead | Annual Sales Volume: 661
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $26.10 | $24.20 | -7.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $41.68 | $45.52 | +9.2% ▲ |
#45 — Monkey.D.Luffy [1st Anniversary] ST01-012
Set: One Piece Starter Deck 1: Straw Hat Crew | Annual Sales Volume: 659
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $60.79 | $51.79 | -14.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $99.67 | $75.92 | -23.8% ▼ |
#46 — Monkey.D.Luffy [Alternate Art] OP05-119
Set: One Piece Awakening of the New Era | Annual Sales Volume: 652
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $222.50 | $185.92 | -16.4% ▼ |
| Graded (PSA/CGC/BGS 10) | $255.00 | $233.92 | -8.3% ▼ |
#47 — Monkey.D.Luffy [Bandai Card Games Fest] OP07-073
Set: One Piece Japanese 500 Years in the Future | Annual Sales Volume: 650
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $65.06 | $61.93 | -4.8% ▼ |
| Graded (PSA/CGC/BGS 10) | $60.42 | $62.00 | +2.6% ▲ |
#48 — Boa Hancock [Alternate Art] OP13-051
Set: One Piece Carrying on His Will | Annual Sales Volume: 644
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $17.52 | $14.82 | -15.4% ▼ |
| Graded (PSA/CGC/BGS 10) | $40.97 | $39.77 | -2.9% ▼ |
#49 — Sabo [Alternate Art] OP13-120
Set: One Piece Carrying on His Will | Annual Sales Volume: 633
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $19.00 | $18.95 | -0.3% ▼ |
| Graded (PSA/CGC/BGS 10) | $46.76 | $38.17 | -18.4% ▼ |
#50 — Divine Departure [Alternate Art] OP10-019
Set: One Piece Royal Blood | Annual Sales Volume: 633
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $68.34 | $58.00 | -15.1% ▼ |
| Graded (PSA/CGC/BGS 10) | $70.30 | $60.88 | -13.4% ▼ |
#51 — Monkey.D.Luffy [Event Pack Vol. 8] P-099
Set: One Piece Promo | Annual Sales Volume: 630
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $45.42 | $29.07 | -36.0% ▼ |
| Graded (PSA/CGC/BGS 10) | $94.00 | $36.78 | -60.9% ▼ |
#52 — Monkey.D.Luffy [Gift Collection] P-001
Set: One Piece Promo | Annual Sales Volume: 629
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $103.50 | $74.66 | -27.9% ▼ |
| Graded (PSA/CGC/BGS 10) | $189.84 | $130.39 | -31.3% ▼ |
#53 — Nefeltari Vivi [Alternate Art] EB03-024
Set: One Piece Extra Booster Heroines Edition | Annual Sales Volume: 628
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $21.50 | $23.75 | +10.5% ▲ |
| Graded (PSA/CGC/BGS 10) | $170.81 | $44.00 | -74.2% ▼ |
#54 — Monkey.D.Luffy [Tin Pack Set Vol. 2] P-075
Set: One Piece Promo | Annual Sales Volume: 627
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $14.69 | $10.37 | -29.4% ▼ |
| Graded (PSA/CGC/BGS 10) | $27.00 | $26.29 | -2.6% ▼ |
#55 — Monkey.D.Luffy [Ichiban Kuji] OP13-001
Set: One Piece Japanese Promo | Annual Sales Volume: 626
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $22.50 | $22.50 | 0.0% |
| Graded (PSA/CGC/BGS 10) | $28.67 | $23.00 | -19.8% ▼ |
#56 — Silvers Rayleigh [SP] OP14-108
Set: One Piece World's Strongest Warriors | Annual Sales Volume: 623
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $199.99 | $91.00 | -54.5% ▼ |
| Graded (PSA/CGC/BGS 10) | — | — | — |
#57 — Monkey.D.Luffy [One Piece Day] P-110
Set: One Piece Japanese Promo | Annual Sales Volume: 622
| Condition | September 2026 | October 2026 | Change |
|---|---|---|---|
| Ungraded (Raw) | $149.50 | $137.59 | -8.0% ▼ |
