Best Magic: The Gathering Cards to Grade by Budget (SGD $30–$2,000) — July 2026
Updated July 07, 2026 · 4,186 Magic: The Gathering cards analysed · All prices in Singapore Dollars (SGD)If you want to grade Magic: The Gathering cards in Singapore, the single most important question is: which raw card gives the best return per dollar spent? This guide answers that across every major budget tier — from under SGD $30 all the way up to SGD $2,000.
We analysed 4,186 Magic: The Gathering cards with live Singapore-market pricing, filtered for cards where the PSA 10 price is higher than the raw price, and ranked each tier by PSA 10 multiple (graded value ÷ raw cost). Every table also shows BGS 10, CGC 10, SGC 10, BGS 9.5, and lower-grade prices so you can see the full picture before you submit.
Jump to your budget:
- Under SGD $30
- SGD $30–$50
- SGD $50–$100
- SGD $100–$300
- SGD $300–$500
- SGD $500–$800
- SGD $800–$1,000
- SGD $1,000–$2,000
Quick Reference: Top Pick Per Budget Tier
| Budget Tier | Top Card | Set | Raw (SGD) | PSA 10 (SGD) | PSA 10 Multiple |
|---|---|---|---|---|---|
| Under SGD $30 | Forest [Foil] #281 | Magic Lord of the Rings | S$3 | S$3,181 | 1029.5x |
| SGD $30–$50 | Burrowing | Magic Alpha | S$41 | S$3,375 | 82.8x |
| SGD $50–$100 | Cloud, Midgar Mercenary [Promo] #1 | Magic Final Fantasy | S$68 | S$23,490 | 348.0x |
| SGD $100–$300 | Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$135 | S$16,740 | 124.0x |
| SGD $300–$500 | Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$353 | S$12,674 | 35.9x |
| SGD $500–$800 | Nether Shadow | Magic Alpha | S$512 | S$5,738 | 11.2x |
| SGD $800–$1,000 | Demonic Tutor | Magic Alpha | S$924 | S$8,791 | 9.5x |
| SGD $1,000–$2,000 | Elvish Archers | Magic Alpha | S$1,047 | S$6,448 | 6.2x |
How to Read the Tables
| Column | What it means |
|---|---|
| Raw Price | What you'd pay for an ungraded copy in Singapore (SGD) |
| PSA 10 | PSA Gem Mint slab price (SGD) + multiple vs raw |
| BGS 10 | BGS Pristine 10 slab price (SGD) + multiple |
| CGC 10 | CGC Pristine 10 slab price (SGD) + multiple |
| SGC 10 | SGC Gem Mint 10 slab price (SGD) + multiple |
| BGS 9.5 | BGS near-gem or quad+ (SGD) + multiple |
| PSA/BGS 9 | Near-mint graded slab (SGD) + multiple |
| PSA/BGS 8–8.5 | Excellent graded slab (SGD) + multiple |
| PSA/BGS 7–7.5 | Very good graded slab (SGD) + multiple |
Grading fees not included. PSA Economy: ~S$55–75. PSA Express: ~S$100–130. BGS: ~S$70–100. CGC/SGC: ~S$45–65 each. Always factor these into your math — especially for the lower budget tiers.Average PSA 10 multiple across all 4,186 eligible cards: 17.2x
Under SGD $30 — Best Magic: The Gathering Cards to Grade {#under-sgd-30}
Top pick: Forest [Foil] #281 (Magic Lord of the Rings) at S$3 raw → S$3,181 PSA 10 (1029.5x). Average PSA 10 return across the top 10 cards in this tier: 577.7x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Forest [Foil] #281 | Magic Lord of the Rings | S$3 | S$3,181 (1029.5x) | S$4,135 (1338.2x) | S$1,909 (617.8x) | S$135 (43.7x) | S$132 (42.8x) | S$120 (38.9x) | N/A (N/A) | N/A (N/A) |
| Trostani, Three Whispers #322 | Magic Murders at Karlov Manor | S$2 | S$1,924 (794.9x) | S$2,502 (1033.7x) | S$1,154 (477.0x) | S$1,154 (477.0x) | S$604 (249.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Volcanic Eruption | Magic Unlimited | S$10 | S$7,634 (744.8x) | S$9,925 (968.3x) | S$4,581 (446.9x) | S$4,581 (446.9x) | S$342 (33.3x) | S$310 (30.3x) | N/A (N/A) | N/A (N/A) |
| Copy Enchantment [Serialized] #312 | Magic Ravnica Remastered | S$3 | S$1,755 (568.0x) | S$2,282 (738.3x) | S$1,053 (340.8x) | S$1,053 (340.8x) | S$223 (72.1x) | S$202 (65.5x) | N/A (N/A) | N/A (N/A) |
| Yuna, Grand Summoner #8 | Magic Final Fantasy Commander | S$1 | S$752 (544.9x) | S$977 (708.3x) | S$451 (326.7x) | S$451 (326.7x) | S$13 (9.2x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Illusions of Grandeur | Magic Ice Age | S$21 | S$10,799 (506.5x) | S$14,039 (658.5x) | S$6,479 (303.9x) | S$6,479 (303.9x) | S$111 (5.2x) | S$57 (2.7x) | N/A (N/A) | N/A (N/A) |
| Sol Ring #284 | Magic Lord of the Rings Commander | S$3 | S$1,282 (459.7x) | S$1,667 (597.6x) | S$770 (275.8x) | S$770 (275.8x) | S$742 (266.1x) | S$675 (241.9x) | N/A (N/A) | N/A (N/A) |
| Rakdos, Lord of Riots [Serialized] #379 | Magic Ravnica Remastered | S$2 | S$878 (412.0x) | S$1,141 (535.6x) | S$526 (247.2x) | S$526 (247.2x) | S$742 (348.6x) | S$675 (316.9x) | N/A (N/A) | N/A (N/A) |
| The Ring #13 | Magic Lord of the Rings | S$4 | S$1,320 (359.6x) | S$1,716 (467.5x) | S$4,320 (1177.1x) | S$1,080 (294.3x) | S$1,282 (349.5x) | S$688 (187.6x) | N/A (N/A) | N/A (N/A) |
| Sothera, the Supervoid [Foil] #115 | Magic Edge of Eternities | S$5 | S$1,863 (357.6x) | S$2,422 (464.9x) | S$1,118 (214.5x) | S$1,118 (214.5x) | S$1,825 (350.3x) | S$1,552 (298.0x) | N/A (N/A) | N/A (N/A) |
SGD $30–$50 — Best Magic: The Gathering Cards to Grade {#sgd-30-50}
Top pick: Burrowing (Magic Alpha) at S$41 raw → S$3,375 PSA 10 (82.8x). Average PSA 10 return across the top 10 cards in this tier: 55.0x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Burrowing | Magic Alpha | S$41 | S$3,375 (82.8x) | S$4,388 (107.7x) | S$253 (6.2x) | S$2,025 (49.7x) | S$794 (19.5x) | S$173 (4.3x) | N/A (N/A) | N/A (N/A) |
| Paralyze | Magic Alpha | S$39 | S$2,619 (67.8x) | S$3,405 (88.2x) | S$1,571 (40.7x) | S$1,571 (40.7x) | S$154 (4.0x) | S$139 (3.6x) | N/A (N/A) | N/A (N/A) |
| Indoraptor, The Perfect Hybrid [Borderless Foil] #15 | Magic Jurassic World | S$35 | S$2,322 (66.2x) | S$3,019 (86.0x) | S$1,393 (39.7x) | S$1,393 (39.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Earth Elemental | Magic Alpha | S$47 | S$3,033 (63.9x) | S$3,943 (83.1x) | S$1,820 (38.4x) | S$1,820 (38.4x) | S$571 (12.0x) | S$134 (2.8x) | N/A (N/A) | N/A (N/A) |
| Spiteful Banditry [Serialized] #738 | Magic Lord of the Rings | S$45 | S$2,358 (52.3x) | S$3,066 (68.0x) | S$1,415 (31.4x) | S$1,415 (31.4x) | S$416 (9.2x) | S$378 (8.4x) | N/A (N/A) | N/A (N/A) |
| Power Sink | Magic Alpha | S$48 | S$2,295 (47.9x) | S$2,984 (62.2x) | S$289 (6.0x) | S$1,377 (28.7x) | S$440 (9.2x) | S$127 (2.7x) | N/A (N/A) | N/A (N/A) |
| Mons's Goblin Raiders | Magic Alpha | S$45 | S$2,022 (45.4x) | S$2,628 (59.0x) | S$1,214 (27.2x) | S$1,214 (27.2x) | S$147 (3.3x) | S$134 (3.0x) | N/A (N/A) | N/A (N/A) |
| Mount Doom [Showcase Foil] #709 | Magic Lord of the Rings | S$37 | S$1,586 (42.8x) | S$2,063 (55.7x) | S$952 (25.7x) | S$952 (25.7x) | S$150 (4.0x) | S$136 (3.7x) | N/A (N/A) | N/A (N/A) |
| Circle of Protection: Red | Magic Alpha | S$34 | S$1,420 (41.4x) | S$1,847 (53.8x) | S$396 (11.5x) | S$852 (24.8x) | S$178 (5.2x) | S$162 (4.7x) | N/A (N/A) | N/A (N/A) |
| Mesa Pegasus | Magic Alpha | S$31 | S$1,226 (39.1x) | S$1,594 (50.8x) | S$150 (4.8x) | S$736 (23.5x) | S$200 (6.4x) | S$182 (5.8x) | N/A (N/A) | N/A (N/A) |
SGD $50–$100 — Best Magic: The Gathering Cards to Grade {#sgd-50-100}
Top pick: Cloud, Midgar Mercenary [Promo] #1 (Magic Final Fantasy) at S$68 raw → S$23,490 PSA 10 (348.0x). Average PSA 10 return across the top 10 cards in this tier: 78.5x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud, Midgar Mercenary [Promo] #1 | Magic Final Fantasy | S$68 | S$23,490 (348.0x) | S$30,537 (452.4x) | S$14,094 (208.8x) | S$14,094 (208.8x) | S$21,532 (319.0x) | S$19,575 (290.0x) | N/A (N/A) | N/A (N/A) |
| Tetsuo Umezawa | Magic Legends | S$81 | S$7,893 (96.9x) | S$10,260 (126.0x) | S$4,736 (58.2x) | S$4,736 (58.2x) | S$452 (5.5x) | S$142 (1.7x) | N/A (N/A) | N/A (N/A) |
| Witch-King Of Angmar [Serialized] #736 | Magic Lord of the Rings | S$68 | S$6,209 (90.6x) | S$8,072 (117.8x) | S$3,726 (54.4x) | S$49 (0.7x) | S$176 (2.6x) | S$148 (2.2x) | N/A (N/A) | N/A (N/A) |
| Zhou Yu, Chief Commander | Magic Portal Three Kingdoms | S$68 | S$3,375 (49.8x) | S$4,388 (64.7x) | S$2,025 (29.9x) | S$2,025 (29.9x) | S$296 (4.4x) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Morgul-Knife [Foil] #353 | Magic Lord of the Rings | S$81 | S$3,386 (41.8x) | S$4,402 (54.4x) | S$2,032 (25.1x) | S$75 (0.9x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Tsunami | Magic Alpha | S$94 | S$3,908 (41.5x) | S$5,081 (53.9x) | S$2,345 (24.9x) | S$2,345 (24.9x) | S$3,830 (40.6x) | S$364 (3.9x) | N/A (N/A) | N/A (N/A) |
| Terror | Magic Alpha | S$72 | S$2,973 (41.2x) | S$3,865 (53.5x) | S$658 (9.1x) | S$1,783 (24.7x) | S$547 (7.6x) | S$258 (3.6x) | N/A (N/A) | N/A (N/A) |
| The Watcher in the Water [Serialized] #734 | Magic Lord of the Rings | S$71 | S$1,856 (26.1x) | S$13,427 (188.9x) | S$1,114 (15.7x) | S$1,114 (15.7x) | S$1,820 (25.6x) | S$176 (2.5x) | N/A (N/A) | N/A (N/A) |
| Anduril, Flame of the West [Serialized] #746 | Magic Lord of the Rings | S$94 | S$2,408 (25.5x) | S$3,131 (33.1x) | S$3,271 (34.6x) | S$1,444 (15.3x) | S$2,360 (25.0x) | S$86 (0.9x) | N/A (N/A) | N/A (N/A) |
| Blue Elemental Blast | Magic Alpha | S$64 | S$1,523 (23.7x) | S$1,979 (30.8x) | S$466 (7.2x) | S$914 (14.2x) | S$338 (5.3x) | S$140 (2.2x) | N/A (N/A) | N/A (N/A) |
SGD $100–$300 — Best Magic: The Gathering Cards to Grade {#sgd-100-300}
Top pick: Gandalf The White [Serialized] #732 (Magic Lord of the Rings) at S$135 raw → S$16,740 PSA 10 (124.0x). Average PSA 10 return across the top 10 cards in this tier: 33.6x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gandalf The White [Serialized] #732 | Magic Lord of the Rings | S$135 | S$16,740 (124.0x) | S$21,762 (161.2x) | S$10,044 (74.4x) | S$10,044 (74.4x) | S$162 (1.2x) | S$147 (1.1x) | N/A (N/A) | N/A (N/A) |
| Aether Vial | Magic Kaladesh Inventions | S$130 | S$5,886 (45.3x) | S$7,652 (58.9x) | S$3,532 (27.2x) | S$3,532 (27.2x) | S$331 (2.5x) | S$301 (2.3x) | N/A (N/A) | N/A (N/A) |
| Web | Magic Alpha | S$236 | S$10,125 (42.9x) | S$13,162 (55.7x) | S$6,075 (25.7x) | S$6,075 (25.7x) | S$829 (3.5x) | S$753 (3.2x) | N/A (N/A) | N/A (N/A) |
| Earthbind | Magic Alpha | S$150 | S$4,102 (27.4x) | S$5,332 (35.6x) | S$756 (5.0x) | S$2,461 (16.4x) | S$1,698 (11.3x) | S$307 (2.0x) | N/A (N/A) | N/A (N/A) |
| Stomping Ground [Foil] #165 | Magic Guildpact | S$135 | S$3,213 (23.9x) | S$4,177 (31.0x) | S$293 (2.2x) | S$1,928 (14.3x) | S$371 (2.8x) | S$337 (2.5x) | N/A (N/A) | N/A (N/A) |
| Tinker [Foil] | Magic Urzas Legacy | S$134 | S$2,025 (15.2x) | S$2,632 (19.7x) | S$1,215 (9.1x) | S$1,215 (9.1x) | S$148 (1.1x) | S$135 (1.0x) | N/A (N/A) | N/A (N/A) |
| Palantir Of Orthanc [Showcase Foil] #698 | Magic Lord of the Rings | S$118 | S$1,767 (14.9x) | S$2,298 (19.4x) | S$1,060 (9.0x) | S$1,060 (9.0x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Old Man of the Sea | Magic Arabian Nights | S$260 | S$3,826 (14.7x) | S$4,975 (19.1x) | S$742 (2.9x) | S$2,296 (8.8x) | S$1,220 (4.7x) | S$506 (1.9x) | N/A (N/A) | N/A (N/A) |
| Power Surge | Magic Beta | S$115 | S$1,620 (14.1x) | S$2,106 (18.4x) | S$972 (8.5x) | S$972 (8.5x) | S$1,148 (10.0x) | S$230 (2.0x) | N/A (N/A) | N/A (N/A) |
| Elvish Archers | Magic Beta | S$240 | S$3,375 (14.1x) | S$4,388 (18.3x) | S$2,025 (8.5x) | S$2,025 (8.5x) | S$2,295 (9.6x) | S$471 (2.0x) | N/A (N/A) | N/A (N/A) |
SGD $300–$500 — Best Magic: The Gathering Cards to Grade {#sgd-300-500}
Top pick: Aerith Gainsborough [Regional Championship] #4 (Magic Final Fantasy) at S$353 raw → S$12,674 PSA 10 (35.9x). Average PSA 10 return across the top 10 cards in this tier: 15.1x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aerith Gainsborough [Regional Championship] #4 | Magic Final Fantasy | S$353 | S$12,674 (35.9x) | S$16,475 (46.7x) | S$7,605 (21.6x) | S$7,605 (21.6x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Living Lands | Magic Alpha | S$333 | S$10,125 (30.4x) | S$13,162 (39.5x) | S$6,075 (18.2x) | S$6,075 (18.2x) | S$560 (1.7x) | S$509 (1.5x) | N/A (N/A) | N/A (N/A) |
| Rhystic Study [Foil] #45 | Magic Prophecy | S$432 | S$6,075 (14.1x) | S$7,898 (18.3x) | S$3,645 (8.4x) | S$3,645 (8.4x) | S$526 (1.2x) | S$479 (1.1x) | N/A (N/A) | N/A (N/A) |
| Lightning Bolt | Magic Alpha | S$441 | S$5,919 (13.4x) | S$7,695 (17.5x) | S$1,352 (3.1x) | S$3,552 (8.1x) | S$2,450 (5.6x) | S$1,515 (3.4x) | N/A (N/A) | N/A (N/A) |
| Ali from Cairo | Magic Arabian Nights | S$353 | S$4,050 (11.5x) | S$5,265 (14.9x) | S$1,905 (5.4x) | S$2,430 (6.9x) | S$2,244 (6.4x) | S$765 (2.2x) | N/A (N/A) | N/A (N/A) |
| Blessing | Magic Alpha | S$304 | S$3,002 (9.9x) | S$3,903 (12.8x) | S$1,801 (5.9x) | S$1,801 (5.9x) | S$2,194 (7.2x) | S$750 (2.5x) | N/A (N/A) | N/A (N/A) |
| Serra Angel | Magic Beta | S$360 | S$3,442 (9.6x) | S$4,475 (12.4x) | S$1,256 (3.5x) | S$2,066 (5.7x) | S$1,955 (5.4x) | S$1,107 (3.1x) | N/A (N/A) | N/A (N/A) |
| The Hive | Magic Alpha | S$378 | S$3,442 (9.1x) | S$4,475 (11.9x) | S$2,066 (5.5x) | S$2,066 (5.5x) | S$2,113 (5.6x) | S$1,488 (3.9x) | N/A (N/A) | N/A (N/A) |
| Lightning Greaves | Magic Kaladesh Inventions | S$308 | S$2,700 (8.8x) | S$3,510 (11.4x) | S$1,620 (5.3x) | S$1,620 (5.3x) | S$756 (2.5x) | S$404 (1.3x) | N/A (N/A) | N/A (N/A) |
| Blaze of Glory | Magic Alpha | S$337 | S$2,869 (8.5x) | S$3,730 (11.1x) | S$1,721 (5.1x) | S$1,721 (5.1x) | S$748 (2.2x) | S$680 (2.0x) | N/A (N/A) | N/A (N/A) |
SGD $500–$800 — Best Magic: The Gathering Cards to Grade {#sgd-500-800}
Top pick: Nether Shadow (Magic Alpha) at S$512 raw → S$5,738 PSA 10 (11.2x). Average PSA 10 return across the top 10 cards in this tier: 7.1x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nether Shadow | Magic Alpha | S$512 | S$5,738 (11.2x) | S$7,459 (14.6x) | S$3,442 (6.7x) | S$3,442 (6.7x) | S$2,768 (5.4x) | S$2,516 (4.9x) | N/A (N/A) | N/A (N/A) |
| Bad Moon | Magic Alpha | S$688 | S$5,666 (8.2x) | S$7,366 (10.7x) | S$2,141 (3.1x) | S$3,399 (4.9x) | S$5,553 (8.1x) | S$5,557 (8.1x) | N/A (N/A) | N/A (N/A) |
| Wrath of God | Magic Beta | S$704 | S$5,250 (7.5x) | S$6,826 (9.7x) | S$3,150 (4.5x) | S$3,150 (4.5x) | S$2,070 (2.9x) | S$1,701 (2.4x) | N/A (N/A) | N/A (N/A) |
| Meekstone | Magic Alpha | S$757 | S$5,476 (7.2x) | S$7,119 (9.4x) | S$1,235 (1.6x) | S$3,286 (4.3x) | S$3,769 (5.0x) | S$1,559 (2.1x) | N/A (N/A) | N/A (N/A) |
| Drop of Honey | Magic Arabian Nights | S$591 | S$4,128 (7.0x) | S$5,366 (9.1x) | S$2,477 (4.2x) | S$2,477 (4.2x) | S$4,046 (6.8x) | S$935 (1.6x) | N/A (N/A) | N/A (N/A) |
| City in a Bottle | Magic Arabian Nights | S$514 | S$3,229 (6.3x) | S$4,198 (8.2x) | S$1,937 (3.8x) | S$1,937 (3.8x) | S$2,137 (4.2x) | S$670 (1.3x) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic Beta | S$515 | S$3,125 (6.1x) | S$4,062 (7.9x) | S$1,108 (2.2x) | S$1,875 (3.6x) | S$1,336 (2.6x) | S$996 (1.9x) | N/A (N/A) | N/A (N/A) |
| Royal Assassin | Magic Beta | S$747 | S$4,455 (6.0x) | S$5,792 (7.8x) | S$2,673 (3.6x) | S$2,673 (3.6x) | S$1,550 (2.1x) | S$1,409 (1.9x) | N/A (N/A) | N/A (N/A) |
| Guardian Beast | Magic Arabian Nights | S$657 | S$3,780 (5.8x) | S$4,914 (7.5x) | S$1,713 (2.6x) | S$2,268 (3.5x) | S$2,490 (3.8x) | S$1,103 (1.7x) | N/A (N/A) | N/A (N/A) |
| Savannah | Magic Unlimited | S$742 | S$4,036 (5.4x) | S$5,246 (7.1x) | S$2,422 (3.3x) | S$2,422 (3.3x) | S$3,956 (5.3x) | S$1,236 (1.7x) | N/A (N/A) | N/A (N/A) |
SGD $800–$1,000 — Best Magic: The Gathering Cards to Grade {#sgd-800-1000}
Top pick: Demonic Tutor (Magic Alpha) at S$924 raw → S$8,791 PSA 10 (9.5x). Average PSA 10 return across the top 10 cards in this tier: 5.2x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Demonic Tutor | Magic Alpha | S$924 | S$8,791 (9.5x) | S$11,429 (12.4x) | S$5,274 (5.7x) | S$5,274 (5.7x) | S$2,969 (3.2x) | S$2,699 (2.9x) | N/A (N/A) | N/A (N/A) |
| Ankh of Mishra | Magic Alpha | S$904 | S$7,024 (7.8x) | S$9,131 (10.1x) | S$4,215 (4.7x) | S$4,215 (4.7x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Lord of the Pit | Magic Alpha | S$979 | S$6,886 (7.0x) | S$8,952 (9.1x) | S$4,132 (4.2x) | S$4,132 (4.2x) | S$6,749 (6.9x) | S$2,025 (2.1x) | N/A (N/A) | N/A (N/A) |
| Chrome Mox #9 | Magic Kaladesh Inventions | S$978 | S$6,750 (6.9x) | S$8,775 (9.0x) | S$4,050 (4.1x) | S$4,050 (4.1x) | S$991 (1.0x) | S$901 (0.9x) | N/A (N/A) | N/A (N/A) |
| Mox Jet #263 | Magic Collector's Edition | S$914 | S$4,725 (5.2x) | S$6,142 (6.7x) | S$742 (0.8x) | S$2,835 (3.1x) | S$2,292 (2.5x) | S$1,106 (1.2x) | N/A (N/A) | N/A (N/A) |
| Braingeyser | Magic Beta | S$898 | S$3,375 (3.8x) | S$4,388 (4.9x) | S$1,217 (1.4x) | S$2,025 (2.3x) | S$2,071 (2.3x) | S$1,614 (1.8x) | N/A (N/A) | N/A (N/A) |
| Diamond Valley | Magic Arabian Nights | S$807 | S$2,634 (3.3x) | S$3,424 (4.2x) | S$1,688 (2.1x) | S$1,581 (2.0x) | S$1,775 (2.2x) | S$1,201 (1.5x) | N/A (N/A) | N/A (N/A) |
| City of Brass | Magic Arabian Nights | S$854 | S$2,721 (3.2x) | S$3,537 (4.1x) | S$1,494 (1.7x) | S$1,632 (1.9x) | S$2,666 (3.1x) | S$1,228 (1.4x) | N/A (N/A) | N/A (N/A) |
| Volcanic Island #291 | Magic Revised | S$956 | S$2,666 (2.8x) | S$3,467 (3.6x) | S$1,678 (1.8x) | S$1,600 (1.7x) | S$1,604 (1.7x) | S$1,198 (1.3x) | N/A (N/A) | N/A (N/A) |
| Intelligence Bobblehead [Serialized] #1061 | Magic Fallout | S$906 | S$2,025 (2.2x) | S$2,632 (2.9x) | S$1,215 (1.3x) | S$1,215 (1.3x) | S$1,111 (1.2x) | S$718 (0.8x) | N/A (N/A) | N/A (N/A) |
SGD $1,000–$2,000 — Best Magic: The Gathering Cards to Grade {#sgd-1000-2000}
Top pick: Elvish Archers (Magic Alpha) at S$1,047 raw → S$6,448 PSA 10 (6.2x). Average PSA 10 return across the top 10 cards in this tier: 4.7x.| Card | Set | Raw Price | PSA 10 | BGS 10 | CGC 10 | SGC 10 | BGS 9.5 | PSA/BGS 9 | PSA/BGS 8–8.5 | PSA/BGS 7–7.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Elvish Archers | Magic Alpha | S$1,047 | S$6,448 (6.2x) | S$8,384 (8.0x) | S$3,869 (3.7x) | S$3,869 (3.7x) | S$1,405 (1.3x) | S$1,277 (1.2x) | N/A (N/A) | N/A (N/A) |
| Ragavan, Nimble Pilferer [Serialized] #151 | Magic Multiverse Legends | S$1,341 | S$8,100 (6.0x) | S$10,530 (7.9x) | S$4,860 (3.6x) | S$4,860 (3.6x) | S$7,425 (5.5x) | S$6,750 (5.0x) | N/A (N/A) | N/A (N/A) |
| Lord of Atlantis | Magic Alpha | S$1,282 | S$7,425 (5.8x) | S$9,652 (7.5x) | S$4,455 (3.5x) | S$4,455 (3.5x) | S$4,905 (3.8x) | S$2,018 (1.6x) | N/A (N/A) | N/A (N/A) |
| Underground Sea | Magic Unlimited | S$1,529 | S$8,234 (5.4x) | S$10,704 (7.0x) | S$4,940 (3.2x) | S$4,940 (3.2x) | S$3,872 (2.5x) | S$2,990 (2.0x) | N/A (N/A) | N/A (N/A) |
| Fastbond | Magic Alpha | S$1,277 | S$6,474 (5.1x) | S$8,416 (6.6x) | S$2,060 (1.6x) | S$3,884 (3.0x) | S$4,061 (3.2x) | S$2,102 (1.6x) | N/A (N/A) | N/A (N/A) |
| Green Dragon Inn [Serialized] #395 | Magic Lord of the Rings Commander | S$1,450 | S$6,750 (4.7x) | S$8,775 (6.1x) | S$4,050 (2.8x) | S$4,050 (2.8x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Savannah Lions | Magic Alpha | S$1,668 | S$7,561 (4.5x) | S$9,829 (5.9x) | S$4,537 (2.7x) | S$4,537 (2.7x) | S$4,481 (2.7x) | S$4,073 (2.4x) | N/A (N/A) | N/A (N/A) |
| The One Ring [Alternate Art Borderless Foil] #748 | Magic Lord of the Rings | S$1,122 | S$3,645 (3.2x) | S$4,738 (4.2x) | S$2,187 (1.9x) | S$2,187 (1.9x) | S$1,906 (1.7x) | S$1,733 (1.5x) | N/A (N/A) | N/A (N/A) |
| Llanowar Elves [Showcase Fractured] #439 | Magic Foundations | S$1,114 | S$3,578 (3.2x) | S$4,651 (4.2x) | S$2,146 (1.9x) | S$2,146 (1.9x) | N/A (N/A) | N/A (N/A) | N/A (N/A) | N/A (N/A) |
| Savannah Lions | Magic Beta | S$1,060 | S$3,152 (3.0x) | S$4,099 (3.9x) | S$1,891 (1.8x) | S$1,891 (1.8x) | S$1,550 (1.5x) | S$1,511 (1.4x) | N/A (N/A) | N/A (N/A) |
How to Pick the Right Magic Card to Grade
1. Use the 5x Rule
A PSA 10 multiple of 5x or higher is the minimum you want after accounting for grading fees, platform commission (~10%), and grade risk. At 3x you're likely breaking even at best.2. Check Graded Liquidity
A massive multiple means nothing if the graded card has no buyers. Prioritise cards with active secondary markets in Singapore: Alpha/Beta/Unlimited Power Nine, Reserved List staples, Black Lotus, dual lands, iconic tournament cards, and old-border foils all have liquid PSA slab demand locally and internationally.3. Understand Grade Risk by Era
| Era | Typical raw → PSA 10 rate | Notes |
|---|---|---|
| Alpha/Beta (1993) | 2–8% | Extreme centering and corner wear issues |
| Unlimited/Revised (1993–1994) | 5–15% | Print quality inconsistent |
| Classic expansions (1994–2000) | 8–20% | Edge wear, fading common |
| Modern foils (2000–2015) | 15–35% | Foil curling a major issue |
| Modern non-foil (2010+) | 25–50%+ | Higher PSA 10 pop rates |
4. BGS vs PSA vs CGC vs SGC in Singapore
- PSA has the most liquid secondary market in SG for MTG. Slabs resell fastest.- BGS 10 (Pristine) commands a premium for vintage Magic but population counts are very low — Alpha/Beta cards are especially sought.
- CGC and SGC are cheaper to grade and increasingly accepted for modern sets. Prices run roughly 70–80% of PSA equivalents.
- Reserved List cards hold value exceptionally well in any graded condition — even a PSA 7 Black Lotus is a trophy slab.
5. SGD Grading Fee Estimates (2026)
| Service | Tier | Estimated total cost (SGD, incl. shipping) |
|---|---|---|
| PSA | Economy (45-day) | ~S$55–75 |
| PSA | Express (10-day) | ~S$100–130 |
| BGS | Standard | ~S$70–100 |
| CGC | Economy | ~S$45–65 |
| SGC | Standard | ~S$45–65 |
Frequently Asked Questions
Which grading company is best for Magic: The Gathering cards in Singapore?PSA is the most widely traded in Singapore with the deepest buyer pool for MTG. BGS 10 Pristine slabs command the highest absolute prices for vintage Magic, but are harder to sell quickly. CGC and SGC are cost-effective options and increasingly respected in the MTG community.
What PSA 10 multiple do I need to break even on Magic cards?
