TCGTalk Logo
Today
Pokemon▼ -0.23%Yugioh▼ -0.17%Magic▼ -0.23%One Piece▼ -0.22%Top Gainer · Pikachu [Art Academy] #XY-P▲ +56867.1%Top Loser · Blister Pack▼ -93.2%Biggest Rise · Pikachu [Art Academy] #XY-P▲ +S$10,378Biggest Drop · Blister Pack▼ −S$18,221SG Avg Price Diff+64.7%Avg Arbitrage Savings4.3%Market Efficiency78.4%Pokemon▼ -0.23%Yugioh▼ -0.17%Magic▼ -0.23%One Piece▼ -0.22%Top Gainer · Pikachu [Art Academy] #XY-P▲ +56867.1%Top Loser · Blister Pack▼ -93.2%Biggest Rise · Pikachu [Art Academy] #XY-P▲ +S$10,378Biggest Drop · Blister Pack▼ −S$18,221SG Avg Price Diff+64.7%Avg Arbitrage Savings4.3%Market Efficiency78.4%
Live prices →
Guides›Grading Guides›Grading · 2026

Best Pokemon Cards to Grade in Malaysia 2026 — PSA Regular RM 376: Yang Masih Berbaloi

PSA menggantung semua Tier Value pada Jun 2026. Entry kini RM 376 pada tier Regular — lebih sedikit kad mencapai titik impas. Ini adalah kad Pokemon yang masih berbaloi untuk dihantar, ditempat mengikut PSA 10 multiple merentasi 9 tier MYR, serta apa yang perlu dipantau sebagai next gem.

⚖
Advertisement

Gambaran Keseluruhan

Purata PSA 10 Multiple
19.5x
Kad Layak
431
Tier Bajet
9
Kad Teratas Per Tier
50

Tier Value PSA telah digantung sejak Jun 2026 — entry kini bermula dari $79.99 (~RM 376) pada tier Regular. Setiap tier di bawah menunjukkan 50 kad Pokemon teratas yang disusun mengikut PSA 10 multiple (harga PSA 10 ÷ harga mentah). Dengan kos yang lebih tinggi, hanya kad dengan multiple yang kukuh wajar diserahkan. Multiple 7x+ adalah ambang minimum yang praktikal baru untuk PSA Regular supaya mencapai titik impas dengan faktor risiko gred diambil kira.

Cara membaca jadual: Harga Mentah = apa yang anda bayar untuk kad yang tidak di-grade di Malaysia. PSA 10x = berapa kali wang anda kembali jika kad mendapat gred Gem Mint. Pada yuran PSA Regular (~RM 376), multiple 7x+ adalah minimum yang patut disasarkan — ambil kira risiko gred (tidak semua kad mendapat gem) sebelum menghantar.

Under RM 100 — Top 50 Kad Pokemon untuk Di-Grade

Pilihan teratas: Ralts #60 (Pokemon Astral Radiance) pada RM 3 mentah → RM 101 PSA 10 (33.7x). Purata PSA 10 multiple merentasi 50 kad teratas: 31.6x

#KadSetMentah (MYR)PSA 10PSA 10xBGS 10CGC 10SGC 10PSA 9
1Ralts #60Pokemon Astral RadianceRM 3RM 10133.7xRM 129RM 40RM 60RM 46
2Hop #133Pokemon Crown ZenithRM 3RM 9832.7xRM 129RM 40RM 60RM 52
3Palpitoad #23Pokemon Noble VictoriesRM 5RM 16332.6xRM 214RM 64RM 97RM 58
4Paras [Reverse Holo] #1Pokemon BREAKthroughRM 5RM 16232.4xRM 210RM 64RM 97RM 62
5Starmie [Reverse Holo] #30Pokemon BREAKthroughRM 5RM 16232.4xRM 210RM 64RM 97RM 62
6Keldeo ex #27Pokemon Japanese White FlareRM 5RM 16232.4xRM 210RM 64RM 97RM 49
7Meowth #162Pokemon Chinese CSV8CRM 4RM 12932.3xRM 169RM 52RM 77RM 46
8Energy Retrieval [Reverse Holo] #59Pokemon Shining LegendsRM 4RM 12932.3xRM 169RM 52RM 77RM 45
9Florges #103Pokemon BREAKthroughRM 5RM 16132.2xRM 210RM 64RM 97RM 62
10Poke Ball #21Pokemon TCG Classic: Venusaur DeckRM 5RM 16132.2xRM 210RM 64RM 97RM 13
11Incineroar [Cracked Ice] #26Pokemon Sun & MoonRM 5RM 16132.2xRM 210RM 64RM 97RM 13
12Cradily #4Pokemon Plasma BlastRM 6RM 19332.2xRM 250RM 77RM 117RM 89
13Frogadier [Reverse Holo] #47Pokemon BREAKthroughRM 5RM 15931.8xRM 206RM 64RM 97RM 60
14Fairy Drop [Reverse Holo] #99Pokemon Fates CollideRM 5RM 15931.8xRM 206RM 64RM 97RM 61
15Phantump #6Pokemon Guardians RisingRM 5RM 15931.8xRM 206RM 64RM 97RM 62
16Flutter Mane #72Pokemon Japanese Terastal FestivalRM 5RM 15931.8xRM 206RM 64RM 97RM 49
17Pokemon Center Lady #93Pokemon FlashfireRM 5RM 15931.8xRM 206RM 64RM 97RM 44
18Clefable #51Pokemon GenerationsRM 5RM 15931.8xRM 206RM 64RM 97RM 60
19ElectrodePokemon My First BattleRM 4RM 12731.8xRM 165RM 60RM 77RM 40
20Yveltal #40Pokemon Japanese Mega BraveRM 7RM 22231.7xRM 286RM 32RM 133RM 51
21Trick Coin [Reverse Holo] #108Pokemon Phantom ForcesRM 6RM 19031.7xRM 246RM 77RM 113RM 75
22Swanna #27Pokemon Pikachu Libre & SuicuneRM 5RM 15831.6xRM 206RM 64RM 97RM 60
23Goodra [Reverse Holo] #96Pokemon Guardians RisingRM 5RM 15831.6xRM 206RM 64RM 93RM 113
24Sudowoodo #67Pokemon BREAKpointRM 5RM 15831.6xRM 206RM 64RM 97RM 60
25Sneasel [Reverse Holo] #65Pokemon Plasma FreezeRM 6RM 18931.5xRM 246RM 77RM 113RM 71
26Grumpig #23Pokemon TriumphantRM 7RM 22031.4xRM 286RM 89RM 133RM 80
27Bagon [Reverse Holo] #54Pokemon Roaring SkiesRM 5RM 15731.4xRM 206RM 64RM 93RM 26
28Poliwrath [Reverse Holo] #39Pokemon Unbroken BondsRM 5RM 15731.4xRM 206RM 64RM 93RM 46
29Shiftry [Reverse Holo] #73Pokemon BREAKpointRM 3RM 9431.3xRM 121RM 36RM 56RM 44
30Seadra [Reverse Holo] #19Pokemon Plasma FreezeRM 6RM 18831.3xRM 246RM 77RM 113RM 71
31Drifblim [Reverse Holo] #35Pokemon Plasma BlastRM 6RM 18831.3xRM 246RM 77RM 113RM 72
32Computer Search #20Pokemon TCG Classic: Venusaur DeckRM 7RM 21931.3xRM 286RM 17RM 40RM 29
33Clefairy #54Pokemon Call of LegendsRM 7RM 21931.3xRM 286RM 89RM 133RM 122
34Electrode [Reverse Holo] #101Pokemon Scarlet & Violet 151RM 7RM 21931.3xRM 282RM 89RM 133RM 110
35Lightning EnergyPokemon Sun & MoonRM 4RM 12531.3xRM 161RM 48RM 77RM 105
36Dratini [Reverse Holo] #147Pokemon Unified MindsRM 4RM 12531.3xRM 161RM 48RM 77RM 16
37Underground Expedition #78Pokemon Japanese Bonds to the End of TimeRM 10RM 31231.2xRM 407RM 125RM 189RM 111
38N's Resolve #200Pokemon Cosmic EclipseRM 5RM 15631.2xRM 202RM 64RM 93RM 61
39Minccino [Reverse Holo] #87Pokemon Fates CollideRM 5RM 15631.2xRM 202RM 64RM 93RM 16
40Alolan Sandslash #20Pokemon Guardians RisingRM 5RM 15631.2xRM 202RM 64RM 93RM 60
41Tapu Bulu #SM61Pokemon PromoRM 5RM 15631.2xRM 202RM 60RM 93RM 14
42Water Energy [Shadowless] #102Pokemon Base SetRM 9RM 28031.1xRM 363RM 141RM 169RM 121
43Seel [1st Edition] #23Pokemon Japanese Beat of the FrontierRM 10RM 31131.1xRM 403RM 125RM 185RM 60
44Castform #48Pokemon Legends AwakenedRM 10RM 31131.1xRM 403RM 125RM 185RM 110
45Palafin #225Pokemon Paldean FatesRM 8RM 24831.0xRM 322RM 75RM 62RM 54
46Energy Flow #137Pokemon Japanese VSRM 10RM 31031.0xRM 403RM 26RM 185RM 129
47Houndour #53Pokemon UndauntedRM 7RM 21731.0xRM 282RM 89RM 129RM 33
48Wobbuffet #67Pokemon BREAKthroughRM 5RM 15531.0xRM 202RM 60RM 93RM 109
49Raticate #58Pokemon Base Set 2RM 6RM 18631.0xRM 242RM 20RM 113RM 109
50Ting-Lu ex #243Pokemon Paldea EvolvedRM 5RM 15531.0xRM 202RM 58RM 93RM 73

RM 100–200 — Top 50 Kad Pokemon untuk Di-Grade

Pilihan teratas: Exploud [Reverse Holo] #6 (Pokemon Hidden Legends) pada RM 159 mentah → RM 4,774 PSA 10 (30.0x). Purata PSA 10 multiple merentasi 50 kad teratas: 29.5x

#KadSetMentah (MYR)PSA 10PSA 10xBGS 10CGC 10SGC 10PSA 9
1Exploud [Reverse Holo] #6Pokemon Hidden LegendsRM 159RM 4,77430.0xRM 6,206RM 262RM 2,865RM 411
2Flygon [1st Edition] #3Pokemon Japanese Holon PhantomRM 117RM 3,51230.0xRM 4,566RM 1,406RM 2,108RM 484
3Mr. Mime [No Symbol] #6Pokemon JungleRM 141RM 4,23230.0xRM 5,501RM 1,821RM 2,539RM 751
4Eevee #75Pokemon AquapolisRM 124RM 3,71930.0xRM 4,836RM 766RM 242RM 395
5Jolteon #3Pokemon POP Series 3RM 109RM 3,26429.9xRM 4,244RM 1,306RM 1,959RM 2,720
6Dragonair [Shadowless] #18Pokemon Base SetRM 119RM 3,56229.9xRM 4,630RM 856RM 2,136RM 848
7Flygon #33/ADV-PPokemon Japanese PromoRM 142RM 4,25029.9xRM 5,525RM 1,701RM 2,551RM 681
8Spearow [Reverse Holo] #130Pokemon ExpeditionRM 101RM 3,02229.9xRM 3,929RM 1,209RM 1,814RM 343
9Garchomp #5Pokemon Supreme VictorsRM 133RM 3,96729.8xRM 5,158RM 4,433RM 2,382RM 2,350
10Walrein ex [1st Edition] #29Pokemon Japanese Mirage ForestRM 116RM 3,45929.8xRM 4,497RM 1,382RM 2,075RM 643
11Pokemon Flute [1st Edition] #86Pokemon Base SetRM 123RM 3,66729.8xRM 4,767RM 1,467RM 2,200RM 332
12Mewtwo EX #103Pokemon EvolutionsRM 154RM 4,58429.8xRM 5,960RM 866RM 568RM 475
13Pelipper [Reverse Holo] #26Pokemon Crystal GuardiansRM 110RM 3,27429.8xRM 4,256RM 1,159RM 1,967RM 1,205
14Leafeon #7Pokemon Majestic DawnRM 193RM 5,74329.8xRM 7,468RM 2,817RM 3,446RM 1,447
15Flareon [1st Edition] #19Pokemon JungleRM 116RM 3,45129.8xRM 4,485RM 1,209RM 318RM 714
16Umbreon #24Pokemon SandstormRM 135RM 4,01329.7xRM 5,219RM 660RM 605RM 1,028
17Charmander [1st Edition] #9Pokemon Japanese E-Starter DeckRM 120RM 3,56229.7xRM 4,630RM 468RM 2,136RM 641
18Raichu EX [Holo 1st Edition] #2Pokemon 2005 Quick Construction PackRM 179RM 5,31329.7xRM 6,907RM 2,124RM 3,188RM 355
19Spinarak [Reverse Holo] #78Pokemon Team Rocket ReturnsRM 137RM 4,06629.7xRM 5,287RM 403RM 2,438RM 970
20Shining Celebi #SM79Pokemon PromoRM 189RM 5,60729.7xRM 7,290RM 1,079RM 3,365RM 494
21Light Wigglytuff [1st Edition] #54Pokemon Neo DestinyRM 105RM 3,11229.6xRM 4,046RM 362RM 1,866RM 804
22Checklist [Series 3 Foil]Pokemon 2000 Topps TVRM 136RM 4,03029.6xRM 5,239RM 963RM 2,418RM 420
23Rocket's Moltres #146Pokemon Japanese Leaders' StadiumRM 109RM 3,22929.6xRM 4,199RM 1,218RM 1,938RM 607
24Lugia Revealed [Foil] #44Pokemon 2000 Topps MovieRM 101RM 2,99229.6xRM 3,889RM 1,197RM 1,793RM 322
25Forretress [Reverse Holo] #56Pokemon SkyridgeRM 134RM 3,96929.6xRM 5,158RM 524RM 2,382RM 726
26Voltorb [Series II] #100Pokemon Japanese VendingRM 131RM 3,87829.6xRM 5,042RM 2,027RM 2,325RM 897
27Primeape [Spectra] #57Pokemon 2000 Topps ChromeRM 106RM 3,13229.5xRM 4,070RM 1,253RM 1,878RM 374
28Pokemon Retriever [Reverse Holo] #84Pokemon Team Rocket ReturnsRM 105RM 3,09929.5xRM 4,030RM 1,441RM 1,858RM 605
29Machoke #67Pokemon Japanese Red & Green Gift SetRM 146RM 4,30929.5xRM 5,602RM 933RM 2,583RM 758
30Ho-Oh BREAK #XY154Pokemon PromoRM 101RM 2,97829.5xRM 3,873RM 1,193RM 1,785RM 2,483
31Serperior [1st Edition] #54Pokemon Japanese Dragon BladeRM 191RM 5,62729.5xRM 7,314RM 2,249RM 3,377RM 929
32Blissey ex #89Pokemon Japanese Golden Sky, Silvery OceanRM 137RM 4,03229.4xRM 5,243RM 1,612RM 2,418RM 779
33Dark Hypno #43Pokemon Japanese Rocket Gang Strikes BackRM 148RM 4,34529.4xRM 5,650RM 1,737RM 2,607RM 952
34Remoraid [Reverse Holo] #105Pokemon AquapolisRM 110RM 3,22429.3xRM 4,191RM 256RM 1,934RM 888
35Marshadow #123/SM-PPokemon Japanese PromoRM 110RM 3,22429.3xRM 4,191RM 1,290RM 1,934RM 484
36Charmander [1st Edition] #4Pokemon Japanese Groudon Constructed Starter DeckRM 110RM 3,22429.3xRM 4,191RM 1,290RM 1,934RM 168
37Banette [Reverse Holo] #1Pokemon Hidden LegendsRM 183RM 5,36229.3xRM 6,972RM 403RM 3,216RM 802
38Eevee [7-11 Holo] #235/BW-PPokemon Japanese PromoRM 135RM 3,95129.3xRM 5,134RM 1,411RM 2,370RM 675
39Hoppip [Reverse Holo] #57Pokemon Team Rocket ReturnsRM 107RM 3,12629.2xRM 4,066RM 484RM 1,874RM 989
40Milotic #25Pokemon Japanese Undone SealRM 105RM 3,06329.2xRM 3,982RM 363RM 1,838RM 620
41Starmie [Reverse Holo] #49Pokemon Hidden LegendsRM 109RM 3,17929.2xRM 4,135RM 363RM 1,906RM 514
42Poochyena [Reverse Holo] #79Pokemon Delta SpeciesRM 101RM 2,94229.1xRM 3,824RM 373RM 1,765RM 531
43Ivysaur #7Pokemon POP Series 2RM 142RM 4,13129.1xRM 5,372RM 1,652RM 2,478RM 202
44Drapion LV. X #123Pokemon PlatinumRM 178RM 5,17029.0xRM 6,722RM 3,023RM 3,103RM 4,307
45Porygon2 [Prerelease] #49Pokemon Great EncountersRM 166RM 4,81329.0xRM 6,259RM 1,209RM 2,890RM 829
46Zapdos [Blue Back] #145Pokemon Japanese TopsunRM 139RM 4,03029.0xRM 5,239RM 1,612RM 2,418RM 1,370
47Nidoqueen [Reverse Holo] #9Pokemon Fire Red & Leaf GreenRM 137RM 3,96729.0xRM 5,158RM 1,209RM 2,382RM 802
48Rhyhorn [Reverse Holo] #67Pokemon Team Magma & Team AquaRM 101RM 2,92429.0xRM 3,800RM 282RM 1,753RM 222
49Surfing Pikachu #01Pokemon Sealdass Fancy GraffitiRM 195RM 5,64228.9xRM 7,335RM 2,257RM 3,385RM 1,274
50Electrode [1st Edition] #27Pokemon Japanese Clash at the SummitRM 110RM 3,17428.9xRM 4,127RM 1,008RM 1,906RM 494

RM 200–350 — Top 50 Kad Pokemon untuk Di-Grade

Pilihan teratas: Manectric [Reverse Holo] #7 (Pokemon Emerald) pada RM 232 mentah → RM 6,952 PSA 10 (30.0x). Purata PSA 10 multiple merentasi 50 kad teratas: 28.8x

#KadSetMentah (MYR)PSA 10PSA 10xBGS 10CGC 10SGC 10PSA 9
1Manectric [Reverse Holo] #7Pokemon EmeraldRM 232RM 6,95230.0xRM 9,039RM 1,683RM 4,171RM 1,209
2Charizard [Reverse Holo] #11Pokemon EvolutionsRM 330RM 9,88129.9xRM 12,848RM 2,620RM 1,411RM 761
3Articuno #4Pokemon SkyridgeRM 281RM 8,40829.9xRM 10,929RM 927RM 5,046RM 657
4Dark Flaaffy [Reverse Holo] #33Pokemon Team Rocket ReturnsRM 289RM 8,63029.9xRM 11,220RM 564RM 5,179RM 1,205
5Dratini [Reverse Holo] #107Pokemon ExpeditionRM 241RM 7,17629.8xRM 9,329RM 1,218RM 4,304RM 1,213
6Dragonair [Reverse Holo] #14Pokemon DragonRM 235RM 6,99729.8xRM 9,096RM 12,070RM 4,199RM 2,047
7Skarmory [Reverse Holo] #97Pokemon SkyridgeRM 250RM 7,43729.7xRM 9,668RM 1,186RM 4,461RM 1,978
8Sabrina's Haunter [1st Edition] #58Pokemon Gym HeroesRM 217RM 6,44829.7xRM 8,382RM 646RM 3,869RM 498
9Snorlax [Holo] #28Pokemon Japanese Lost LinkRM 268RM 7,96129.7xRM 10,349RM 868RM 4,776RM 1,229
10Cubone #103Pokemon ExpeditionRM 224RM 6,65029.7xRM 8,644RM 2,217RM 254RM 1,169
11Politoed ex [1st Edition] #27Pokemon Japanese Golden Sky, Silvery OceanRM 202RM 5,99629.7xRM 7,794RM 1,348RM 3,599RM 648
12Ditto (Mr. Mime) #38Pokemon Delta SpeciesRM 204RM 6,04529.6xRM 7,859RM 955RM 3,627RM 810
13Oddish [Reverse Holo] #97Pokemon AquapolisRM 231RM 6,83329.6xRM 8,882RM 2,732RM 4,099RM 647
14Latias [1st Edition] #41Pokemon Japanese Holon ResearchRM 246RM 7,25429.5xRM 9,430RM 2,821RM 4,352RM 1,499
15Regice ex #38Pokemon Japanese Undone SealRM 304RM 8,91629.3xRM 11,590RM 3,567RM 5,352RM 1,693
16Dark Slowking #44Pokemon Japanese Rocket Gang Strikes BackRM 241RM 7,06629.3xRM 9,184RM 2,825RM 4,240RM 1,250
17Rocket's Mewtwo #150Pokemon Japanese Challenge from the DarknessRM 293RM 8,58729.3xRM 11,163RM 2,055RM 80RM 1,451
18Flareon [1st Edition] #18Pokemon Japanese Holon ResearchRM 251RM 7,35529.3xRM 9,563RM 2,942RM 4,413RM 1,476
19Rhydon [Reverse Holo] #29Pokemon SkyridgeRM 275RM 8,05629.3xRM 10,474RM 2,155RM 4,832RM 1,884
20Duskull [1st Edition] #39Pokemon Japanese Intense Fight in the Destroyed SkyRM 243RM 7,11829.3xRM 9,253RM 2,849RM 4,272RM 1,169
21Groudon ex [1st Edition] #56Pokemon Japanese Undone SealRM 322RM 9,42229.3xRM 12,247RM 3,768RM 5,654RM 1,406
22Seel [Reverse Holo] #95Pokemon SkyridgeRM 315RM 9,21329.2xRM 11,977RM 3,683RM 5,529RM 1,075
23Duskull #39Pokemon Japanese Intense Fight in the Destroyed SkyRM 207RM 6,04529.2xRM 7,859RM 2,418RM 3,627RM 1,209
24Feebas [Reverse Holo] #61Pokemon Hidden LegendsRM 272RM 7,90829.1xRM 10,281RM 1,584RM 4,743RM 820
25Steelix ex #95Pokemon Japanese Golden Sky, Silvery OceanRM 246RM 7,14829.1xRM 9,293RM 2,861RM 4,288RM 1,545
26Misty's Tears [1st Edition] #118Pokemon Gym ChallengeRM 236RM 6,84729.0xRM 8,902RM 1,457RM 4,107RM 761
27Pokemon Park [Reverse Holo] #131Pokemon AquapolisRM 254RM 7,36729.0xRM 9,575RM 1,157RM 4,421RM 2,418
28Typhlosion Prime #110Pokemon HeartGold & SoulSilverRM 262RM 7,56728.9xRM 9,837RM 3,027RM 4,542RM 4,433
29Pikachu [Reverse Holo] #70Pokemon StormfrontRM 202RM 5,82728.8xRM 7,576RM 2,329RM 3,498RM 4,856
30Flygon EX #92Pokemon Dragon FrontiersRM 347RM 9,96628.7xRM 12,956RM 5,138RM 5,981RM 3,248
31Haunter [No Rarity] #93Pokemon Japanese Expansion PackRM 249RM 7,08528.5xRM 9,209RM 2,833RM 4,252RM 2,587
32Lt. Surge's Raichu [1st Edition] #28Pokemon Gym HeroesRM 202RM 5,74328.4xRM 7,468RM 604RM 3,446RM 449
33Ampharos #1Pokemon Dragon FrontiersRM 204RM 5,78728.4xRM 7,524RM 2,106RM 3,474RM 1,008
34Sceptile [1st Edition] #3Pokemon Japanese EX Ruby & Sapphire Expansion PackRM 227RM 6,43228.3xRM 8,362RM 2,571RM 3,861RM 1,528
35Luxray GL LV.X #30Pokemon Japanese Bonds to the End of TimeRM 202RM 5,72028.3xRM 7,435RM 2,289RM 3,434RM 798
36Ditto [1st Edition] #46Pokemon Japanese Holon ResearchRM 262RM 7,40528.3xRM 9,628RM 2,962RM 4,445RM 1,798
37Machoke [Series III] #67Pokemon Japanese VendingRM 261RM 7,37528.3xRM 9,587RM 1,206RM 4,425RM 1,382
38Flareon [Reverse Holo] #5Pokemon SandstormRM 328RM 9,26128.2xRM 12,038RM 669RM 5,557RM 1,741
39Haunter #63Pokemon SkyridgeRM 224RM 6,28928.1xRM 8,177RM 662RM 3,772RM 1,040
40Flying Pikachu #25Pokemon PromoRM 331RM 9,26928.0xRM 12,050RM 1,895RM 5,561RM 1,104
41Bulbasaur #SWSH303Pokemon PromoRM 307RM 8,56427.9xRM 11,131RM 3,426RM 5,138RM 290
42Regice [Reverse Holo] #27Pokemon Holon PhantomsRM 219RM 6,10727.9xRM 7,939RM 802RM 3,663RM 3,160
43Flying Dragonite [All Nippon Airways] #149Pokemon Japanese PromoRM 322RM 8,97127.9xRM 11,663RM 3,587RM 5,384RM 1,951
44Vulpix [1st Edition] #17Pokemon Japanese Galactic's ConquestRM 267RM 7,40527.7xRM 9,628RM 2,962RM 4,445RM 2,162
45Koga's Ditto #10Pokemon Gym ChallengeRM 218RM 6,04527.7xRM 7,859RM 1,048RM 3,627RM 729
46Milotic #5Pokemon Dragon FrontiersRM 304RM 8,42727.7xRM 10,954RM 2,055RM 5,058RM 1,965
47Jirachi ex [1st Edition] #41Pokemon Japanese Miracle CrystalRM 334RM 9,25727.7xRM 12,034RM 3,704RM 5,553RM 894
48Dark Raticate [Reverse Holo] #17Pokemon Team Rocket ReturnsRM 336RM 9,27627.6xRM 12,058RM 2,146RM 5,565RM 1,832
49Swablu #SH5Pokemon PlatinumRM 280RM 7,67327.4xRM 9,974RM 3,071RM 4,602RM 6,681
50Misty's Tears [Hanada City]Pokemon Japanese Leaders' StadiumRM 298RM 8,14127.3xRM 10,583RM 3,256RM 4,884RM 1,389

RM 350–1,000 — Top 50 Kad Pokemon untuk Di-Grade

Pilihan teratas: Charizard #40 (Pokemon Expedition) pada RM 410 mentah → RM 12,292 PSA 10 (30.0x). Purata PSA 10 multiple merentasi 50 kad teratas: 28.7x

#KadSetMentah (MYR)PSA 10PSA 10xBGS 10CGC 10SGC 10PSA 9
1Charizard #40Pokemon ExpeditionRM 410RM 12,29230.0xRM 15,979RM 1,483RM 7,375RM 2,098
2Eevee [Reverse Holo] #54Pokemon SkyridgeRM 832RM 24,93230.0xRM 32,409RM 10,498RM 14,959RM 6,583
3Cubone [Reverse Holo] #103Pokemon ExpeditionRM 728RM 21,76229.9xRM 28,291RM 1,899RM 13,057RM 5,755
4Houndoom #8Pokemon Japanese Tyranitar Constructed Starter DeckRM 383RM 11,44529.9xRM 14,879RM 5,037RM 6,867RM 2,057
5Bill [Reverse Holo] #108Pokemon Legendary CollectionRM 363RM 10,83429.8xRM 14,085RM 3,220RM 6,500RM 3,044
6Dark Houndoom [Reverse Holo] #5Pokemon Team Rocket ReturnsRM 725RM 21,59529.8xRM 28,073RM 3,222RM 12,956RM 5,717
7Butterfree [Reverse Holo] #21Pokemon Legendary CollectionRM 923RM 27,40429.7xRM 35,625RM 2,011RM 16,442RM 4,945
8Magcargo #H16Pokemon SkyridgeRM 651RM 19,30229.6xRM 25,091RM 3,425RM 11,582RM 3,794
9Squirtle #17Pokemon 2004 Starter DeckRM 419RM 12,42229.6xRM 16,148RM 4,969RM 7,451RM 11,284
10Pikachu [Holo] #9Pokemon POP Series 6RM 351RM 10,39329.6xRM 13,513RM 4,159RM 6,234RM 8,663
11Mewtwo #49/DPT-PPokemon Japanese PromoRM 409RM 12,09029.6xRM 15,717RM 4,836RM 7,254RM 1,366
12Minun [Reverse Holo] #67Pokemon Hidden LegendsRM 605RM 17,83429.5xRM 23,185RM 7,053RM 10,700RM 5,498
13Jolteon [Reverse Holo] #13Pokemon SkyridgeRM 521RM 15,31429.4xRM 19,908RM 2,819RM 9,188RM 2,559
14Kabutops #H13Pokemon SkyridgeRM 687RM 20,15029.3xRM 26,195RM 3,786RM 12,090RM 4,698
15Dark Charizard #6Pokemon Japanese Rocket GangRM 558RM 16,34729.3xRM 21,250RM 4,211RM 2,418RM 2,541
16Gyarados ex #35Pokemon Japanese Flight of LegendsRM 423RM 12,38629.3xRM 16,104RM 4,953RM 7,431RM 2,062
17Chimchar #73/DP-PPokemon Japanese PromoRM 427RM 12,49329.3xRM 16,241RM 4,997RM 7,496N/A
18Squirtle [Red] #7Pokemon Japanese 1996 CarddassRM 409RM 11,90529.1xRM 15,475RM 4,763RM 7,141RM 2,680
19Dragonite #149Pokemon Japanese PromoRM 423RM 12,29229.1xRM 15,979RM 4,602RM 7,375RM 3,088
20Blastoise [Reverse Holo] #37Pokemon ExpeditionRM 765RM 22,16529.0xRM 28,815RM 2,011RM 13,299RM 3,430
21Marshtomp [Reverse Holo] #36Pokemon EmeraldRM 368RM 10,66129.0xRM 13,859RM 1,310RM 6,396RM 1,774
22Umbreon [Reverse Holo] #37Pokemon Japanese Reviving LegendsRM 371RM 10,72028.9xRM 13,936RM 4,288RM 6,432RM 2,355
23Delibird [Reverse Holo] #49Pokemon SkyridgeRM 427RM 12,29228.8xRM 15,979RM 1,920RM 7,375RM 1,108
24Latias EX #95Pokemon Dragon FrontiersRM 647RM 18,58228.7xRM 24,156RM 2,960RM 11,151RM 15,487
25Kingdra #H14Pokemon AquapolisRM 816RM 23,38228.7xRM 30,398RM 4,846RM 14,028RM 6,210
26Plusle [Reverse Holo] #69Pokemon Hidden LegendsRM 564RM 16,15028.6xRM 20,996RM 5,793RM 9,688RM 4,836
27Celebi #3Pokemon Neo RevelationRM 403RM 11,49628.5xRM 14,943RM 5,424RM 6,899RM 2,191
28Dark Sandslash [Reverse Holo] #18Pokemon Team Rocket ReturnsRM 458RM 13,05028.5xRM 16,966RM 5,219RM 7,830RM 2,184
29Moltres Holo #146Pokemon Japanese Red & Green Gift SetRM 906RM 25,79228.5xRM 33,530RM 2,015RM 15,475RM 5,743
30Charmeleon [Reverse Holo] #73Pokemon ExpeditionRM 397RM 11,28428.4xRM 14,669RM 4,187RM 6,770RM 2,639
31Regice EX #98Pokemon EmeraldRM 600RM 17,03828.4xRM 22,149RM 6,815RM 10,224RM 3,698
32Crobat EX #96Pokemon DeoxysRM 433RM 12,29228.4xRM 15,979RM 1,145RM 7,375RM 4,089
33Charmander [Green] #4Pokemon Japanese 1996 CarddassRM 369RM 10,46628.4xRM 13,605RM 4,187RM 6,279RM 1,286
34Charizard #SM158Pokemon PromoRM 504RM 14,28528.3xRM 18,570RM 784RM 8,572RM 812
35Pikachu [Build-A-Bear] #SM86Pokemon PromoRM 498RM 14,10528.3xRM 18,337RM 5,642RM 8,463RM 1,706
36Psyduck [Reverse Holo] #73Pokemon SandstormRM 506RM 14,30728.3xRM 18,598RM 3,224RM 8,584RM 6,076
37Flygon [Staff] #BW53Pokemon PromoRM 536RM 15,11328.2xRM 19,646RM 6,045RM 9,068RM 2,016
38Rocket's Mewtwo ex #64Pokemon Japanese Rocket Gang Strikes BackRM 797RM 22,46928.2xRM 29,209RM 8,987RM 13,480RM 10,478
39Machamp [Prerelease] #59Pokemon EvolutionsRM 355RM 10,00728.2xRM 13,009RM 4,002RM 6,005RM 964
40Registeel EX #100Pokemon EmeraldRM 527RM 14,78528.1xRM 19,219RM 2,418RM 8,870RM 1,957
41Latios Ex [Holo] #11Pokemon Japanese 2005 Gift BoxRM 792RM 22,16528.0xRM 28,815RM 8,866RM 13,299RM 3,414
42Spiky Eared Pichu #42/DPT-PPokemon Japanese PromoRM 536RM 14,96727.9xRM 19,457RM 7,230RM 8,979RM 4,181
43Gyarados [1st Edition] #24Pokemon Japanese Holon PhantomRM 463RM 12,89227.8xRM 16,761RM 5,158RM 7,734RM 3,627
44Regice EX #97Pokemon Hidden LegendsRM 764RM 21,21327.8xRM 27,577RM 3,627RM 12,727RM 2,948
45Pidgeot [Reverse Holo] #33Pokemon Legendary CollectionRM 594RM 16,44727.7xRM 21,379RM 2,238RM 9,869RM 4,949
