Gambaran Keseluruhan
Tier Value PSA telah digantung sejak Jun 2026 — entry kini bermula dari $79.99 (~RM 376) pada tier Regular. Setiap tier di bawah menunjukkan 50 kad Pokemon teratas yang disusun mengikut PSA 10 multiple (harga PSA 10 ÷ harga mentah). Dengan kos yang lebih tinggi, hanya kad dengan multiple yang kukuh wajar diserahkan. Multiple 7x+ adalah ambang minimum yang praktikal baru untuk PSA Regular supaya mencapai titik impas dengan faktor risiko gred diambil kira.
Cara membaca jadual: Harga Mentah = apa yang anda bayar untuk kad yang tidak di-grade di Malaysia. PSA 10x = berapa kali wang anda kembali jika kad mendapat gred Gem Mint. Pada yuran PSA Regular (~RM 376), multiple 7x+ adalah minimum yang patut disasarkan — ambil kira risiko gred (tidak semua kad mendapat gem) sebelum menghantar.
Under RM 100 — Top 50 Kad Pokemon untuk Di-Grade
Pilihan teratas: Inteleon [Reverse Holo] #58 (Pokemon Sword & Shield) pada RM 3 mentah → RM 101 PSA 10 (33.7x). Purata PSA 10 multiple merentasi 50 kad teratas: 31.6x
| # | Kad | Set | Mentah (MYR) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inteleon [Reverse Holo] #58 | Pokemon Sword & Shield | RM 3 | RM 101 | 33.7x | RM 133 | RM 60 | RM 60 | RM 48 |
| 2 | Electrode #40 | Pokemon Evolutions | RM 3 | RM 101 | 33.7x | RM 129 | RM 60 | RM 60 | RM 52 |
| 3 | Bastiodon #85 | Pokemon Ultra Prism | RM 5 | RM 164 | 32.8x | RM 214 | RM 60 | RM 97 | RM 161 |
| 4 | Vileplume #3 | Pokemon Ancient Origins | RM 5 | RM 163 | 32.6x | RM 210 | RM 13 | RM 97 | RM 22 |
| 5 | Grapploct V #32 | Pokemon Champion's Path | RM 4 | RM 130 | 32.5x | RM 169 | RM 44 | RM 77 | RM 38 |
| 6 | Zigzagoon [Reverse Holo] #111 | Pokemon Primal Clash | RM 5 | RM 162 | 32.4x | RM 210 | RM 97 | RM 97 | RM 61 |
| 7 | Roaring Moon ex #67 | Pokemon Promo | RM 4 | RM 129 | 32.3x | RM 169 | RM 147 | RM 77 | RM 52 |
| 8 | Totodile [Reverse Holo] #55 | Pokemon Fusion Strike | RM 4 | RM 129 | 32.3x | RM 169 | RM 77 | RM 77 | RM 85 |
| 9 | Crobat V #104 | Pokemon Darkness Ablaze | RM 5 | RM 161 | 32.2x | RM 210 | RM 72 | RM 97 | RM 62 |
| 10 | Magneton #53 | Pokemon BREAKthrough | RM 5 | RM 161 | 32.2x | RM 210 | RM 97 | RM 97 | RM 61 |
| 11 | Horsea [Reverse Holo] #15 | Pokemon Dragon Majesty | RM 5 | RM 161 | 32.2x | RM 210 | RM 97 | RM 97 | RM 64 |
| 12 | Blissey V #119 | Pokemon Chilling Reign | RM 6 | RM 193 | 32.2x | RM 250 | RM 71 | RM 81 | RM 60 |
| 13 | Scyther #7 | Pokemon Boundaries Crossed | RM 6 | RM 192 | 32.0x | RM 250 | RM 117 | RM 117 | RM 73 |
| 14 | Durant [Reverse Holo] #61 | Pokemon Flashfire | RM 5 | RM 160 | 32.0x | RM 210 | RM 97 | RM 97 | RM 24 |
| 15 | Togedemaru #SM09 | Pokemon Promo | RM 5 | RM 159 | 31.8x | RM 206 | RM 97 | RM 97 | RM 38 |
| 16 | Scrafty [Reverse Holo] #67 | Pokemon Furious Fists | RM 5 | RM 159 | 31.8x | RM 206 | RM 97 | RM 97 | RM 59 |
| 17 | Scovillain ex #23 | Pokemon Japanese Super Electric Breaker | RM 4 | RM 127 | 31.8x | RM 177 | RM 42 | RM 77 | RM 52 |
| 18 | Blitzle [Reverse Holo] #41 | Pokemon Black & White | RM 7 | RM 222 | 31.7x | RM 290 | RM 133 | RM 133 | RM 128 |
| 19 | Vanilluxe #37 | Pokemon Plasma Storm | RM 6 | RM 190 | 31.7x | RM 246 | RM 113 | RM 113 | RM 60 |
| 20 | Ethan's Ho-Oh ex #39 | Pokemon Destined Rivals | RM 6 | RM 190 | 31.7x | RM 246 | RM 99 | RM 113 | RM 80 |
| 21 | Teddiursa [Reverse Holo] #121 | Pokemon BREAKthrough | RM 5 | RM 158 | 31.6x | RM 206 | RM 97 | RM 97 | RM 60 |
| 22 | Lightning Energy #163 | Pokemon Expedition | RM 5 | RM 158 | 31.6x | RM 206 | RM 42 | RM 97 | RM 55 |
| 23 | Fairy Drop [Reverse Holo] #99 | Pokemon Fates Collide | RM 5 | RM 158 | 31.6x | RM 206 | RM 97 | RM 97 | RM 60 |
| 24 | Luxray #34 | Pokemon Flashfire | RM 5 | RM 158 | 31.6x | RM 206 | RM 97 | RM 97 | RM 45 |
| 25 | Kartana #19 | Pokemon Unbroken Bonds | RM 6 | RM 189 | 31.5x | RM 246 | RM 113 | RM 113 | RM 40 |
| 26 | Alolan Golem GX #51 | Pokemon Japanese Awakened Heroes | RM 5 | RM 157 | 31.4x | RM 206 | RM 93 | RM 93 | RM 31 |
| 27 | Gardevoir ex #86 | Pokemon Scarlet & Violet | RM 5 | RM 157 | 31.4x | RM 206 | RM 51 | RM 78 | RM 72 |
| 28 | Muk #46 | Pokemon Plasma Freeze | RM 6 | RM 188 | 31.3x | RM 246 | RM 113 | RM 113 | RM 71 |
| 29 | Switch #28 | Pokemon Gyarados & Raichu | RM 8 | RM 250 | 31.3x | RM 326 | RM 149 | RM 149 | RM 92 |
| 30 | Machoke #67 | Pokemon 1999 Topps TV | RM 8 | RM 250 | 31.3x | RM 326 | RM 149 | RM 149 | RM 133 |
| 31 | Ponyta [Reverse Holo] #16 | Pokemon Steam Siege | RM 5 | RM 156 | 31.2x | RM 202 | RM 93 | RM 93 | RM 87 |
| 32 | Vanillish [Reverse Holo] #44 | Pokemon BREAKthrough | RM 5 | RM 156 | 31.2x | RM 202 | RM 93 | RM 93 | RM 59 |
| 33 | Darkrai #3 | Pokemon Japanese Zorua & Zoroark ex Starter Set | RM 5 | RM 156 | 31.2x | RM 202 | RM 93 | RM 93 | RM 49 |
| 34 | Energy Flow #137 | Pokemon Japanese VS | RM 11 | RM 343 | 31.2x | RM 447 | RM 26 | RM 206 | RM 128 |
| 35 | Tepig [Reverse Holo] #16 | Pokemon Black & White | RM 11 | RM 343 | 31.2x | RM 447 | RM 206 | RM 206 | RM 286 |
| 36 | Zigzagoon #79 | Pokemon Ruby & Sapphire | RM 6 | RM 187 | 31.2x | RM 242 | RM 161 | RM 113 | RM 135 |
| 37 | Slowbro #20 | Pokemon Japanese Go | RM 7 | RM 218 | 31.1x | RM 282 | RM 129 | RM 129 | RM 55 |
| 38 | Marowak | Pokemon Japanese Cry from the Mysterious | RM 10 | RM 311 | 31.1x | RM 403 | RM 185 | RM 185 | RM 109 |
| 39 | Energy Ark #139 | Pokemon Japanese VS | RM 12 | RM 373 | 31.1x | RM 484 | RM 99 | RM 226 | RM 141 |
| 40 | Electrike [Reverse Holo] #64 | Pokemon Majestic Dawn | RM 8 | RM 248 | 31.0x | RM 322 | RM 104 | RM 149 | RM 49 |
| 41 | Scyther #46 | Pokemon Majestic Dawn | RM 11 | RM 341 | 31.0x | RM 443 | RM 75 | RM 206 | RM 140 |
| 42 | Zorua #89 | Pokemon BREAKthrough | RM 5 | RM 155 | 31.0x | RM 202 | RM 93 | RM 93 | RM 56 |
| 43 | Rhyhorn #56 | Pokemon Japanese Beat of the Frontier | RM 10 | RM 310 | 31.0x | RM 403 | RM 109 | RM 185 | RM 105 |
| 44 | Phanpy #77 | Pokemon HeartGold & SoulSilver | RM 6 | RM 186 | 31.0x | RM 242 | RM 113 | RM 113 | RM 66 |
| 45 | Crystal Shard [1st Edition] #81 | Pokemon Japanese Split Earth | RM 7 | RM 217 | 31.0x | RM 282 | RM 129 | RM 129 | N/A |
| 46 | Dratini [Reverse Holo] #157 | Pokemon Obsidian Flames | RM 4 | RM 124 | 31.0x | RM 161 | RM 77 | RM 77 | RM 113 |
| 47 | Dustox #8 | Pokemon Japanese Mega Dream ex | RM 5 | RM 155 | 31.0x | RM 202 | RM 93 | RM 93 | RM 51 |
| 48 | Latias #153 | Pokemon Unified Minds | RM 4 | RM 124 | 31.0x | RM 161 | RM 103 | RM 73 | RM 46 |
| 49 | Pinsir [Reverse Holo] #3 | Pokemon BREAKthrough | RM 3 | RM 93 | 31.0x | RM 121 | RM 56 | RM 56 | RM 30 |
| 50 | Chingling #58 | Pokemon Majestic Dawn | RM 12 | RM 371 | 30.9x | RM 484 | RM 92 | RM 222 | RM 26 |
RM 100–200 — Top 50 Kad Pokemon untuk Di-Grade
Pilihan teratas: Darkrai EX [1st Edition] #85 (Pokemon Japanese Rage of the Broken Heavens) pada RM 135 mentah → RM 4,050 PSA 10 (30.0x). Purata PSA 10 multiple merentasi 50 kad teratas: 29.3x
| # | Kad | Set | Mentah (MYR) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darkrai EX [1st Edition] #85 | Pokemon Japanese Rage of the Broken Heavens | RM 135 | RM 4,050 | 30.0x | RM 5,267 | RM 2,430 | RM 2,430 | RM 1,535 |
| 2 | Serperior [1st Edition] #54 | Pokemon Japanese Dragon Blade | RM 191 | RM 5,724 | 30.0x | RM 7,439 | RM 3,434 | RM 3,434 | RM 929 |
| 3 | Alakazam LV.X [1st Edition] #42 | Pokemon Japanese Bonds to the End of Time | RM 181 | RM 5,421 | 30.0x | RM 7,048 | RM 1,372 | RM 3,252 | RM 849 |
| 4 | Ludicolo [Reverse Holo] #7 | Pokemon Sandstorm | RM 101 | RM 3,023 | 29.9x | RM 3,929 | RM 1,128 | RM 1,814 | RM 504 |
| 5 | Rocket's Moltres #146 | Pokemon Japanese Leaders' Stadium | RM 115 | RM 3,442 | 29.9x | RM 4,473 | RM 1,276 | RM 2,063 | RM 635 |
| 6 | Shuckle #14 | Pokemon Japanese Split Earth | RM 125 | RM 3,741 | 29.9x | RM 4,864 | RM 2,245 | RM 2,245 | RM 91 |
| 7 | Giratina #51 | Pokemon Japanese Galactic's Conquest | RM 199 | RM 5,945 | 29.9x | RM 7,730 | RM 3,567 | RM 3,567 | RM 1,311 |
| 8 | Mightyena EX #5 | Pokemon Japanese 2005 Gift Box | RM 110 | RM 3,284 | 29.9x | RM 4,272 | RM 1,971 | RM 1,971 | RM 677 |
| 9 | Cloyster [Reverse Holo] #42 | Pokemon Expedition | RM 108 | RM 3,224 | 29.9x | RM 4,191 | RM 615 | RM 1,934 | RM 293 |
| 10 | Nidoqueen #9 | Pokemon Fire Red & Leaf Green | RM 122 | RM 3,640 | 29.8x | RM 4,731 | RM 645 | RM 2,184 | RM 401 |
| 11 | Chikorita [Reverse Holo] #55 | Pokemon Hidden Legends | RM 127 | RM 3,787 | 29.8x | RM 4,925 | RM 602 | RM 2,273 | RM 395 |
| 12 | Gengar [1st Edition] #32 | Pokemon Japanese Intense Fight in the Destroyed Sky | RM 166 | RM 4,937 | 29.7x | RM 6,420 | RM 1,023 | RM 2,962 | RM 524 |
| 13 | Mewtwo [Reverse Holo] #53 | Pokemon Legendary Treasures | RM 104 | RM 3,093 | 29.7x | RM 4,022 | RM 2,015 | RM 1,858 | RM 1,452 |
| 14 | Milotic #25 | Pokemon Japanese Undone Seal | RM 103 | RM 3,063 | 29.7x | RM 3,982 | RM 363 | RM 1,838 | RM 604 |
| 15 | Koga's Ditto #132 | Pokemon Japanese Challenge from the Darkness | RM 119 | RM 3,538 | 29.7x | RM 4,598 | RM 945 | RM 2,124 | RM 504 |
| 16 | Swablu [Reverse Holo] #79 | Pokemon Deoxys | RM 156 | RM 4,635 | 29.7x | RM 6,025 | RM 324 | RM 2,781 | RM 766 |
| 17 | Feebas [Reverse Holo] #61 | Pokemon Hidden Legends | RM 157 | RM 4,663 | 29.7x | RM 6,061 | RM 1,087 | RM 2,797 | RM 882 |
| 18 | Smoochum [Reverse Holo] #61 | Pokemon Aquapolis | RM 133 | RM 3,949 | 29.7x | RM 5,134 | RM 417 | RM 2,370 | RM 177 |
| 19 | Absol [1st Edition] #48 | Pokemon Japanese Rulers of the Heavens | RM 102 | RM 3,023 | 29.6x | RM 3,929 | RM 1,814 | RM 1,814 | RM 588 |
| 20 | Charizard #213/XY-P | Pokemon Japanese Promo | RM 161 | RM 4,755 | 29.5x | RM 6,182 | RM 2,853 | RM 2,853 | RM 1,386 |
| 21 | Delibird #5 | Pokemon Neo Revelation | RM 147 | RM 4,337 | 29.5x | RM 5,638 | RM 1,205 | RM 2,603 | RM 383 |
| 22 | Psyduck #70 | Pokemon Team Rocket Returns | RM 113 | RM 3,332 | 29.5x | RM 4,332 | RM 403 | RM 1,999 | RM 526 |
| 23 | Jolteon #34 | Pokemon Japanese Golden Sky, Silvery Ocean | RM 104 | RM 3,063 | 29.5x | RM 3,982 | RM 1,838 | RM 1,838 | RM 1,227 |
| 24 | Marowak #10 | Pokemon Delta Species | RM 109 | RM 3,202 | 29.4x | RM 4,163 | RM 802 | RM 1,922 | RM 605 |
| 25 | Genesect Ex [1st Edition] #78 | Pokemon Japanese Megalo Cannon | RM 180 | RM 5,277 | 29.3x | RM 6,859 | RM 3,168 | RM 3,168 | RM 778 |
| 26 | Marshadow #123/SM-P | Pokemon Japanese Promo | RM 110 | RM 3,224 | 29.3x | RM 4,191 | RM 1,934 | RM 1,934 | N/A |
| 27 | Poochyena [Reverse Holo] #79 | Pokemon Delta Species | RM 101 | RM 2,955 | 29.3x | RM 3,841 | RM 373 | RM 1,773 | RM 298 |
| 28 | Empoleon LV.X #78/DP-P | Pokemon Japanese Promo | RM 124 | RM 3,627 | 29.3x | RM 4,715 | RM 2,966 | RM 2,176 | RM 618 |
| 29 | Charmander #4 | Pokemon Japanese 1997 Carddass | RM 113 | RM 3,305 | 29.2x | RM 4,296 | RM 1,983 | RM 1,983 | RM 747 |
| 30 | Touch Change! [Garura Tournament] | Pokemon Japanese Promo | RM 197 | RM 5,723 | 29.1x | RM 7,439 | RM 1,086 | RM 3,434 | RM 684 |
| 31 | Rain Castform [Reverse Holo] #23 | Pokemon Hidden Legends | RM 127 | RM 3,680 | 29.0x | RM 4,784 | RM 269 | RM 2,208 | RM 294 |
| 32 | Surfing Pikachu #01 | Pokemon Sealdass Fancy Graffiti | RM 195 | RM 5,642 | 28.9x | RM 7,335 | RM 3,385 | RM 3,385 | RM 1,134 |
| 33 | Suicune #53 | Pokemon Promo | RM 137 | RM 3,961 | 28.9x | RM 5,150 | RM 1,042 | RM 2,378 | RM 975 |
| 34 | Azurill [Reverse Holo] #20 | Pokemon Delta Species | RM 132 | RM 3,815 | 28.9x | RM 4,961 | RM 484 | RM 2,289 | RM 867 |
| 35 | Pokepark's Latios #45/PCG-P | Pokemon Japanese Promo | RM 145 | RM 4,187 | 28.9x | RM 5,445 | RM 1,181 | RM 2,511 | RM 775 |
| 36 | Moltres | Pokemon Japanese Meiji Promo | RM 113 | RM 3,260 | 28.8x | RM 4,240 | RM 1,955 | RM 1,955 | RM 746 |
| 37 | Pikachu #2 | Pokemon 2000 Topps TV Pop-up | RM 140 | RM 4,030 | 28.8x | RM 5,239 | RM 2,418 | RM 2,418 | RM 282 |
| 38 | Meowth [Reverse Holo] #69 | Pokemon Fire Red & Leaf Green | RM 168 | RM 4,831 | 28.8x | RM 6,279 | RM 723 | RM 2,898 | RM 643 |
| 39 | Caterpie [1st Edition] #45 | Pokemon Base Set | RM 157 | RM 4,511 | 28.7x | RM 5,864 | RM 1,408 | RM 2,708 | RM 717 |
| 40 | Dark Tyranitar #70 | Pokemon Japanese Rocket Gang Strikes Back | RM 181 | RM 5,199 | 28.7x | RM 6,758 | RM 3,119 | RM 3,119 | RM 1,032 |
| 41 | Blastoise #2 | Pokemon Secret Wonders | RM 141 | RM 4,043 | 28.7x | RM 5,255 | RM 2,478 | RM 2,426 | RM 1,406 |
| 42 | Sunflora [Reverse Holo] #16 | Pokemon Unseen Forces | RM 101 | RM 2,890 | 28.6x | RM 3,756 | RM 725 | RM 1,733 | RM 421 |
| 43 | Scizor #48 | Pokemon Japanese Reviving Legends | RM 155 | RM 4,433 | 28.6x | RM 5,763 | RM 1,411 | RM 2,660 | RM 1,080 |
| 44 | Ninetales [Holo] #17 | Pokemon Call of Legends | RM 152 | RM 4,346 | 28.6x | RM 5,650 | RM 1,406 | RM 2,607 | RM 1,006 |
| 45 | Jynx [1st Edition] #31 | Pokemon Base Set | RM 182 | RM 5,200 | 28.6x | RM 6,758 | RM 3,119 | RM 3,119 | RM 748 |
| 46 | Ursaring #61 | Pokemon Japanese SoulSilver Collection | RM 100 | RM 2,855 | 28.6x | RM 3,712 | RM 1,713 | RM 1,713 | RM 417 |
| 47 | Houndour [Reverse Holo] #86 | Pokemon Aquapolis | RM 173 | RM 4,937 | 28.5x | RM 6,420 | RM 907 | RM 2,962 | RM 514 |
| 48 | Bellossom [Reverse Holo] #16 | Pokemon Hidden Legends | RM 131 | RM 3,738 | 28.5x | RM 4,860 | RM 484 | RM 2,245 | RM 409 |
| 49 | Bulbasaur [Reverse Holo] #77 | Pokemon Secret Wonders | RM 109 | RM 3,106 | 28.5x | RM 4,038 | RM 1,866 | RM 1,866 | RM 1,100 |
| 50 | Squirtle #83 | Pokemon Fire Red & Leaf Green | RM 126 | RM 3,582 | 28.4x | RM 4,659 | RM 796 | RM 2,148 | RM 877 |
RM 200–350 — Top 50 Kad Pokemon untuk Di-Grade
Pilihan teratas: Aerodactyl [Reverse Holo] #35 (Pokemon Holon Phantoms) pada RM 262 mentah → RM 7,859 PSA 10 (30.0x). Purata PSA 10 multiple merentasi 50 kad teratas: 28.8x
| # | Kad | Set | Mentah (MYR) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aerodactyl [Reverse Holo] #35 | Pokemon Holon Phantoms | RM 262 | RM 7,859 | 30.0x | RM 10,216 | RM 3,180 | RM 4,715 | RM 2,073 |
| 2 | Kabuto [Reverse Holo] #67 | Pokemon Holon Phantoms | RM 242 | RM 7,254 | 30.0x | RM 9,430 | RM 1,451 | RM 4,352 | RM 1,397 |
| 3 | Dark Golbat [1st Edition] #7 | Pokemon Team Rocket | RM 242 | RM 7,254 | 30.0x | RM 9,430 | RM 1,294 | RM 4,352 | RM 748 |
| 4 | Rayquaza #26 | Pokemon Holon Phantoms | RM 229 | RM 6,858 | 29.9x | RM 8,914 | RM 1,632 | RM 4,115 | RM 1,510 |
| 5 | Dark Flaaffy [Reverse Holo] #33 | Pokemon Team Rocket Returns | RM 278 | RM 8,320 | 29.9x | RM 10,817 | RM 564 | RM 4,993 | RM 1,608 |
| 6 | Zapdos [Series II] #145 | Pokemon Japanese Vending | RM 202 | RM 6,045 | 29.9x | RM 7,859 | RM 806 | RM 3,627 | RM 1,318 |
| 7 | Misty's Tears [Hanada City] | Pokemon Japanese Leaders' Stadium | RM 298 | RM 8,874 | 29.8x | RM 11,538 | RM 5,324 | RM 5,324 | RM 1,390 |
| 8 | Rocket's Moltres #12 | Pokemon Gym Heroes | RM 222 | RM 6,599 | 29.7x | RM 8,580 | RM 1,048 | RM 3,961 | RM 760 |
| 9 | Koraidon [Pokemon Center] #14 | Pokemon Promo | RM 210 | RM 6,240 | 29.7x | RM 8,112 | RM 811 | RM 3,744 | RM 403 |
| 10 | Meganium #11 | Pokemon Neo Genesis | RM 218 | RM 6,448 | 29.6x | RM 8,382 | RM 1,189 | RM 3,869 | RM 575 |
| 11 | Sudowoodo [Reverse Holo] #15 | Pokemon Unseen Forces | RM 227 | RM 6,700 | 29.5x | RM 8,709 | RM 1,612 | RM 4,022 | RM 766 |
| 12 | Jumpluff [1st Edition] #9 | Pokemon Neo Revelation | RM 274 | RM 8,060 | 29.4x | RM 10,478 | RM 1,344 | RM 4,836 | RM 681 |
| 13 | Magmar [Reverse Holo] #44 | Pokemon Team Rocket Returns | RM 236 | RM 6,937 | 29.4x | RM 9,019 | RM 917 | RM 4,163 | RM 1,213 |
| 14 | Voltorb [Reverse Holo] #80 | Pokemon Team Rocket Returns | RM 224 | RM 6,583 | 29.4x | RM 8,560 | RM 423 | RM 3,949 | RM 410 |
| 15 | Munchlax #25/PCG-P | Pokemon Japanese Promo | RM 206 | RM 6,045 | 29.3x | RM 7,859 | RM 3,083 | RM 3,627 | RM 1,907 |
| 16 | Snorlax [1st Edition] #27 | Pokemon Jungle | RM 273 | RM 7,998 | 29.3x | RM 10,397 | RM 2,000 | RM 4,800 | RM 1,290 |
| 17 | Dragonair [Reverse Holo] #14 | Pokemon Dragon | RM 214 | RM 6,250 | 29.2x | RM 8,124 | RM 1,411 | RM 3,752 | RM 1,005 |
| 18 | Gyarados [Blue Back] #130 | Pokemon Japanese Topsun | RM 277 | RM 8,059 | 29.1x | RM 10,478 | RM 2,551 | RM 4,836 | RM 1,477 |
| 19 | Ditto (Squirtle) #40 | Pokemon Delta Species | RM 226 | RM 6,551 | 29.0x | RM 8,515 | RM 355 | RM 3,929 | RM 638 |
| 20 | Houndoom #7 | Pokemon Unseen Forces | RM 209 | RM 6,045 | 28.9x | RM 7,859 | RM 1,225 | RM 3,627 | RM 866 |
| 21 | Seel [Reverse Holo] #95 | Pokemon Skyridge | RM 318 | RM 9,175 | 28.9x | RM 11,929 | RM 5,505 | RM 5,505 | RM 785 |
| 22 | Absol [Reverse Holo] #1 | Pokemon Dragon | RM 307 | RM 8,854 | 28.8x | RM 11,510 | RM 1,370 | RM 5,312 | RM 1,480 |
| 23 | Ampharos [Reverse Holo] #1 | Pokemon Dragon Frontiers | RM 218 | RM 6,287 | 28.8x | RM 8,173 | RM 1,273 | RM 3,772 | RM 2,561 |
| 24 | Teddiursa [Reverse Holo] #77 | Pokemon Unseen Forces | RM 203 | RM 5,852 | 28.8x | RM 7,609 | RM 524 | RM 3,510 | RM 491 |
| 25 | Lt. Surge's Raichu #11 | Pokemon Gym Challenge | RM 203 | RM 5,844 | 28.8x | RM 7,597 | RM 1,205 | RM 3,506 | RM 632 |
| 26 | Regice ex [1st Edition] #38 | Pokemon Japanese Undone Seal | RM 224 | RM 6,448 | 28.8x | RM 8,382 | RM 3,869 | RM 3,869 | RM 1,148 |
| 27 | Camerupt EX #92 | Pokemon Emerald | RM 281 | RM 8,060 | 28.7x | RM 10,478 | RM 1,526 | RM 4,836 | RM 1,024 |
| 28 | Charizard #17 | Pokemon Japanese Advent of Arceus | RM 216 | RM 6,185 | 28.6x | RM 8,040 | RM 806 | RM 3,712 | RM 733 |
| 29 | Erika's Vileplume [1st Edition] #5 | Pokemon Gym Heroes | RM 347 | RM 9,934 | 28.6x | RM 12,916 | RM 1,855 | RM 5,960 | RM 1,152 |
| 30 | Mr. Mime EX #111 | Pokemon Fire Red & Leaf Green | RM 278 | RM 7,951 | 28.6x | RM 10,337 | RM 1,304 | RM 4,772 | RM 1,310 |
| 31 | Scizor ex #96 | Pokemon Japanese Golden Sky, Silvery Ocean | RM 259 | RM 7,384 | 28.5x | RM 9,599 | RM 4,429 | RM 4,429 | RM 1,237 |
| 32 | Raichu Ex [1st Edition] #23 | Pokemon Japanese Miracle of the Desert | RM 347 | RM 9,858 | 28.4x | RM 12,815 | RM 5,916 | RM 5,916 | RM 1,007 |
| 33 | Alakazam [Reverse Holo] #33 | Pokemon Expedition | RM 251 | RM 7,125 | 28.4x | RM 9,261 | RM 2,436 | RM 4,276 | RM 1,342 |
| 34 | Sableye [Reverse Holo] #10 | Pokemon Sandstorm | RM 329 | RM 9,338 | 28.4x | RM 12,138 | RM 1,826 | RM 5,602 | RM 1,149 |
| 35 | Slowpoke [Reverse Holo] #83 | Pokemon Delta Species | RM 222 | RM 6,301 | 28.4x | RM 8,193 | RM 1,474 | RM 3,780 | RM 802 |
| 36 | Deoxys ex [1st Edition] #46 | Pokemon Japanese Clash of the Blue Sky | RM 302 | RM 8,564 | 28.4x | RM 11,135 | RM 5,138 | RM 5,138 | RM 1,088 |
| 37 | Latios #42 | Pokemon Japanese Holon Research | RM 244 | RM 6,899 | 28.3x | RM 8,971 | RM 910 | RM 4,139 | RM 656 |
| 38 | Slowking [Reverse Holo] #34 | Pokemon Aquapolis | RM 343 | RM 9,684 | 28.2x | RM 12,590 | RM 808 | RM 5,811 | RM 1,511 |
| 39 | Haunter [No Rarity] #93 | Pokemon Japanese Expansion Pack | RM 251 | RM 7,085 | 28.2x | RM 9,209 | RM 4,252 | RM 4,252 | RM 2,164 |
| 40 | Jigglypuff [Reverse Holo] #63 | Pokemon Hidden Legends | RM 200 | RM 5,642 | 28.2x | RM 7,335 | RM 3,385 | RM 3,385 | RM 605 |
| 41 | Umbreon [1st Edition] #31 | Pokemon Japanese Thunder Knuckle | RM 262 | RM 7,361 | 28.1x | RM 9,567 | RM 1,370 | RM 4,417 | RM 1,230 |
| 42 | Sudowoodo [Reverse Holo] #36 | Pokemon Aquapolis | RM 242 | RM 6,787 | 28.0x | RM 8,822 | RM 4,070 | RM 4,070 | RM 341 |
| 43 | Nidoking #8 | Pokemon Fire Red & Leaf Green | RM 231 | RM 6,461 | 28.0x | RM 8,399 | RM 1,048 | RM 3,877 | RM 1,055 |
| 44 | Wartortle [Reverse Holo] #92 | Pokemon Expedition | RM 302 | RM 8,433 | 27.9x | RM 10,962 | RM 1,632 | RM 5,058 | RM 947 |
| 45 | Flareon [1st Edition] #18 | Pokemon Japanese Holon Research | RM 253 | RM 7,053 | 27.9x | RM 9,168 | RM 4,232 | RM 4,232 | RM 1,455 |
| 46 | Espeon [Reverse Holo] #16 | Pokemon Sandstorm | RM 227 | RM 6,322 | 27.9x | RM 8,217 | RM 1,411 | RM 3,792 | RM 2,268 |
| 47 | Ditto #35 | Pokemon Delta Species | RM 218 | RM 6,052 | 27.8x | RM 7,867 | RM 897 | RM 3,631 | RM 1,195 |
| 48 | Meowth [Reverse Holo] #42 | Pokemon Team Magma & Team Aqua | RM 314 | RM 8,713 | 27.7x | RM 11,328 | RM 5,227 | RM 5,227 | RM 532 |
| 49 | Dark Marowak [Holo] #7 | Pokemon Team Rocket Returns | RM 298 | RM 8,264 | 27.7x | RM 10,744 | RM 1,459 | RM 4,957 | RM 1,209 |
| 50 | Dark Hypno [Reverse Holo] #6 | Pokemon Team Rocket Returns | RM 302 | RM 8,374 | 27.7x | RM 10,885 | RM 947 | RM 5,025 | RM 1,817 |
RM 350–1,000 — Top 50 Kad Pokemon untuk Di-Grade
Pilihan teratas: Latios [Reverse Holo] #9 (Pokemon Delta Species) pada RM 377 mentah → RM 11,302 PSA 10 (30.0x). Purata PSA 10 multiple merentasi 50 kad teratas: 28.7x
| # | Kad | Set | Mentah (MYR) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Latios [Reverse Holo] #9 | Pokemon Delta Species | RM 377 | RM 11,302 | 30.0x | RM 14,693 | RM 5,843 | RM 6,782 | RM 4,172 |
| 2 | Spiky Eared Pichu #42/DPT-P | Pokemon Japanese Promo | RM 500 | RM 14,967 | 29.9x | RM 19,457 | RM 7,230 | RM 8,979 | RM 3,899 |
| 3 | Ho-Oh EX #104 | Pokemon Unseen Forces | RM 856 | RM 25,620 | 29.9x | RM 33,304 | RM 3,396 | RM 15,370 | RM 4,792 |
| 4 | Pidgeot [Reverse Holo] #33 | Pokemon Legendary Collection | RM 551 | RM 16,447 | 29.8x | RM 21,379 | RM 2,725 | RM 9,869 | RM 2,843 |
| 5 | Rayquaza [Stamped] #11 | Pokemon Dragon Vault | RM 470 | RM 14,024 | 29.8x | RM 18,232 | RM 8,415 | RM 8,415 | RM 11,687 |
