Gambaran Keseluruhan
Tier Value PSA telah digantung sejak Jun 2026 — entry kini bermula dari $79.99 (~RM 376) pada tier Regular. Setiap tier di bawah menunjukkan 50 kad Pokemon teratas yang disusun mengikut PSA 10 multiple (harga PSA 10 ÷ harga mentah). Dengan kos yang lebih tinggi, hanya kad dengan multiple yang kukuh wajar diserahkan. Multiple 7x+ adalah ambang minimum yang praktikal baru untuk PSA Regular supaya mencapai titik impas dengan faktor risiko gred diambil kira.
Cara membaca jadual: Harga Mentah = apa yang anda bayar untuk kad yang tidak di-grade di Malaysia. PSA 10x = berapa kali wang anda kembali jika kad mendapat gred Gem Mint. Pada yuran PSA Regular (~RM 376), multiple 7x+ adalah minimum yang patut disasarkan — ambil kira risiko gred (tidak semua kad mendapat gem) sebelum menghantar.
Under RM 100 — Top 50 Kad Pokemon untuk Di-Grade
Pilihan teratas: Ralts #60 (Pokemon Astral Radiance) pada RM 3 mentah → RM 101 PSA 10 (33.7x). Purata PSA 10 multiple merentasi 50 kad teratas: 31.6x
| # | Kad | Set | Mentah (MYR) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralts #60 | Pokemon Astral Radiance | RM 3 | RM 101 | 33.7x | RM 129 | RM 40 | RM 60 | RM 46 |
| 2 | Hop #133 | Pokemon Crown Zenith | RM 3 | RM 98 | 32.7x | RM 129 | RM 40 | RM 60 | RM 52 |
| 3 | Palpitoad #23 | Pokemon Noble Victories | RM 5 | RM 163 | 32.6x | RM 214 | RM 64 | RM 97 | RM 58 |
| 4 | Paras [Reverse Holo] #1 | Pokemon BREAKthrough | RM 5 | RM 162 | 32.4x | RM 210 | RM 64 | RM 97 | RM 62 |
| 5 | Starmie [Reverse Holo] #30 | Pokemon BREAKthrough | RM 5 | RM 162 | 32.4x | RM 210 | RM 64 | RM 97 | RM 62 |
| 6 | Keldeo ex #27 | Pokemon Japanese White Flare | RM 5 | RM 162 | 32.4x | RM 210 | RM 64 | RM 97 | RM 49 |
| 7 | Meowth #162 | Pokemon Chinese CSV8C | RM 4 | RM 129 | 32.3x | RM 169 | RM 52 | RM 77 | RM 46 |
| 8 | Energy Retrieval [Reverse Holo] #59 | Pokemon Shining Legends | RM 4 | RM 129 | 32.3x | RM 169 | RM 52 | RM 77 | RM 45 |
| 9 | Florges #103 | Pokemon BREAKthrough | RM 5 | RM 161 | 32.2x | RM 210 | RM 64 | RM 97 | RM 62 |
| 10 | Poke Ball #21 | Pokemon TCG Classic: Venusaur Deck | RM 5 | RM 161 | 32.2x | RM 210 | RM 64 | RM 97 | RM 13 |
| 11 | Incineroar [Cracked Ice] #26 | Pokemon Sun & Moon | RM 5 | RM 161 | 32.2x | RM 210 | RM 64 | RM 97 | RM 13 |
| 12 | Cradily #4 | Pokemon Plasma Blast | RM 6 | RM 193 | 32.2x | RM 250 | RM 77 | RM 117 | RM 89 |
| 13 | Frogadier [Reverse Holo] #47 | Pokemon BREAKthrough | RM 5 | RM 159 | 31.8x | RM 206 | RM 64 | RM 97 | RM 60 |
| 14 | Fairy Drop [Reverse Holo] #99 | Pokemon Fates Collide | RM 5 | RM 159 | 31.8x | RM 206 | RM 64 | RM 97 | RM 61 |
| 15 | Phantump #6 | Pokemon Guardians Rising | RM 5 | RM 159 | 31.8x | RM 206 | RM 64 | RM 97 | RM 62 |
| 16 | Flutter Mane #72 | Pokemon Japanese Terastal Festival | RM 5 | RM 159 | 31.8x | RM 206 | RM 64 | RM 97 | RM 49 |
| 17 | Pokemon Center Lady #93 | Pokemon Flashfire | RM 5 | RM 159 | 31.8x | RM 206 | RM 64 | RM 97 | RM 44 |
| 18 | Clefable #51 | Pokemon Generations | RM 5 | RM 159 | 31.8x | RM 206 | RM 64 | RM 97 | RM 60 |
| 19 | Electrode | Pokemon My First Battle | RM 4 | RM 127 | 31.8x | RM 165 | RM 60 | RM 77 | RM 40 |
| 20 | Yveltal #40 | Pokemon Japanese Mega Brave | RM 7 | RM 222 | 31.7x | RM 286 | RM 32 | RM 133 | RM 51 |
| 21 | Trick Coin [Reverse Holo] #108 | Pokemon Phantom Forces | RM 6 | RM 190 | 31.7x | RM 246 | RM 77 | RM 113 | RM 75 |
| 22 | Swanna #27 | Pokemon Pikachu Libre & Suicune | RM 5 | RM 158 | 31.6x | RM 206 | RM 64 | RM 97 | RM 60 |
| 23 | Goodra [Reverse Holo] #96 | Pokemon Guardians Rising | RM 5 | RM 158 | 31.6x | RM 206 | RM 64 | RM 93 | RM 113 |
| 24 | Sudowoodo #67 | Pokemon BREAKpoint | RM 5 | RM 158 | 31.6x | RM 206 | RM 64 | RM 97 | RM 60 |
| 25 | Sneasel [Reverse Holo] #65 | Pokemon Plasma Freeze | RM 6 | RM 189 | 31.5x | RM 246 | RM 77 | RM 113 | RM 71 |
| 26 | Grumpig #23 | Pokemon Triumphant | RM 7 | RM 220 | 31.4x | RM 286 | RM 89 | RM 133 | RM 80 |
| 27 | Bagon [Reverse Holo] #54 | Pokemon Roaring Skies | RM 5 | RM 157 | 31.4x | RM 206 | RM 64 | RM 93 | RM 26 |
| 28 | Poliwrath [Reverse Holo] #39 | Pokemon Unbroken Bonds | RM 5 | RM 157 | 31.4x | RM 206 | RM 64 | RM 93 | RM 46 |
| 29 | Shiftry [Reverse Holo] #73 | Pokemon BREAKpoint | RM 3 | RM 94 | 31.3x | RM 121 | RM 36 | RM 56 | RM 44 |
| 30 | Seadra [Reverse Holo] #19 | Pokemon Plasma Freeze | RM 6 | RM 188 | 31.3x | RM 246 | RM 77 | RM 113 | RM 71 |
| 31 | Drifblim [Reverse Holo] #35 | Pokemon Plasma Blast | RM 6 | RM 188 | 31.3x | RM 246 | RM 77 | RM 113 | RM 72 |
| 32 | Computer Search #20 | Pokemon TCG Classic: Venusaur Deck | RM 7 | RM 219 | 31.3x | RM 286 | RM 17 | RM 40 | RM 29 |
| 33 | Clefairy #54 | Pokemon Call of Legends | RM 7 | RM 219 | 31.3x | RM 286 | RM 89 | RM 133 | RM 122 |
| 34 | Electrode [Reverse Holo] #101 | Pokemon Scarlet & Violet 151 | RM 7 | RM 219 | 31.3x | RM 282 | RM 89 | RM 133 | RM 110 |
| 35 | Lightning Energy | Pokemon Sun & Moon | RM 4 | RM 125 | 31.3x | RM 161 | RM 48 | RM 77 | RM 105 |
| 36 | Dratini [Reverse Holo] #147 | Pokemon Unified Minds | RM 4 | RM 125 | 31.3x | RM 161 | RM 48 | RM 77 | RM 16 |
| 37 | Underground Expedition #78 | Pokemon Japanese Bonds to the End of Time | RM 10 | RM 312 | 31.2x | RM 407 | RM 125 | RM 189 | RM 111 |
| 38 | N's Resolve #200 | Pokemon Cosmic Eclipse | RM 5 | RM 156 | 31.2x | RM 202 | RM 64 | RM 93 | RM 61 |
| 39 | Minccino [Reverse Holo] #87 | Pokemon Fates Collide | RM 5 | RM 156 | 31.2x | RM 202 | RM 64 | RM 93 | RM 16 |
| 40 | Alolan Sandslash #20 | Pokemon Guardians Rising | RM 5 | RM 156 | 31.2x | RM 202 | RM 64 | RM 93 | RM 60 |
| 41 | Tapu Bulu #SM61 | Pokemon Promo | RM 5 | RM 156 | 31.2x | RM 202 | RM 60 | RM 93 | RM 14 |
| 42 | Water Energy [Shadowless] #102 | Pokemon Base Set | RM 9 | RM 280 | 31.1x | RM 363 | RM 141 | RM 169 | RM 121 |
| 43 | Seel [1st Edition] #23 | Pokemon Japanese Beat of the Frontier | RM 10 | RM 311 | 31.1x | RM 403 | RM 125 | RM 185 | RM 60 |
| 44 | Castform #48 | Pokemon Legends Awakened | RM 10 | RM 311 | 31.1x | RM 403 | RM 125 | RM 185 | RM 110 |
| 45 | Palafin #225 | Pokemon Paldean Fates | RM 8 | RM 248 | 31.0x | RM 322 | RM 75 | RM 62 | RM 54 |
| 46 | Energy Flow #137 | Pokemon Japanese VS | RM 10 | RM 310 | 31.0x | RM 403 | RM 26 | RM 185 | RM 129 |
| 47 | Houndour #53 | Pokemon Undaunted | RM 7 | RM 217 | 31.0x | RM 282 | RM 89 | RM 129 | RM 33 |
| 48 | Wobbuffet #67 | Pokemon BREAKthrough | RM 5 | RM 155 | 31.0x | RM 202 | RM 60 | RM 93 | RM 109 |
| 49 | Raticate #58 | Pokemon Base Set 2 | RM 6 | RM 186 | 31.0x | RM 242 | RM 20 | RM 113 | RM 109 |
| 50 | Ting-Lu ex #243 | Pokemon Paldea Evolved | RM 5 | RM 155 | 31.0x | RM 202 | RM 58 | RM 93 | RM 73 |
RM 100–200 — Top 50 Kad Pokemon untuk Di-Grade
Pilihan teratas: Exploud [Reverse Holo] #6 (Pokemon Hidden Legends) pada RM 159 mentah → RM 4,774 PSA 10 (30.0x). Purata PSA 10 multiple merentasi 50 kad teratas: 29.5x
| # | Kad | Set | Mentah (MYR) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exploud [Reverse Holo] #6 | Pokemon Hidden Legends | RM 159 | RM 4,774 | 30.0x | RM 6,206 | RM 262 | RM 2,865 | RM 411 |
| 2 | Flygon [1st Edition] #3 | Pokemon Japanese Holon Phantom | RM 117 | RM 3,512 | 30.0x | RM 4,566 | RM 1,406 | RM 2,108 | RM 484 |
| 3 | Mr. Mime [No Symbol] #6 | Pokemon Jungle | RM 141 | RM 4,232 | 30.0x | RM 5,501 | RM 1,821 | RM 2,539 | RM 751 |
| 4 | Eevee #75 | Pokemon Aquapolis | RM 124 | RM 3,719 | 30.0x | RM 4,836 | RM 766 | RM 242 | RM 395 |
| 5 | Jolteon #3 | Pokemon POP Series 3 | RM 109 | RM 3,264 | 29.9x | RM 4,244 | RM 1,306 | RM 1,959 | RM 2,720 |
| 6 | Dragonair [Shadowless] #18 | Pokemon Base Set | RM 119 | RM 3,562 | 29.9x | RM 4,630 | RM 856 | RM 2,136 | RM 848 |
| 7 | Flygon #33/ADV-P | Pokemon Japanese Promo | RM 142 | RM 4,250 | 29.9x | RM 5,525 | RM 1,701 | RM 2,551 | RM 681 |
| 8 | Spearow [Reverse Holo] #130 | Pokemon Expedition | RM 101 | RM 3,022 | 29.9x | RM 3,929 | RM 1,209 | RM 1,814 | RM 343 |
| 9 | Garchomp #5 | Pokemon Supreme Victors | RM 133 | RM 3,967 | 29.8x | RM 5,158 | RM 4,433 | RM 2,382 | RM 2,350 |
| 10 | Walrein ex [1st Edition] #29 | Pokemon Japanese Mirage Forest | RM 116 | RM 3,459 | 29.8x | RM 4,497 | RM 1,382 | RM 2,075 | RM 643 |
| 11 | Pokemon Flute [1st Edition] #86 | Pokemon Base Set | RM 123 | RM 3,667 | 29.8x | RM 4,767 | RM 1,467 | RM 2,200 | RM 332 |
| 12 | Mewtwo EX #103 | Pokemon Evolutions | RM 154 | RM 4,584 | 29.8x | RM 5,960 | RM 866 | RM 568 | RM 475 |
| 13 | Pelipper [Reverse Holo] #26 | Pokemon Crystal Guardians | RM 110 | RM 3,274 | 29.8x | RM 4,256 | RM 1,159 | RM 1,967 | RM 1,205 |
| 14 | Leafeon #7 | Pokemon Majestic Dawn | RM 193 | RM 5,743 | 29.8x | RM 7,468 | RM 2,817 | RM 3,446 | RM 1,447 |
| 15 | Flareon [1st Edition] #19 | Pokemon Jungle | RM 116 | RM 3,451 | 29.8x | RM 4,485 | RM 1,209 | RM 318 | RM 714 |
| 16 | Umbreon #24 | Pokemon Sandstorm | RM 135 | RM 4,013 | 29.7x | RM 5,219 | RM 660 | RM 605 | RM 1,028 |
| 17 | Charmander [1st Edition] #9 | Pokemon Japanese E-Starter Deck | RM 120 | RM 3,562 | 29.7x | RM 4,630 | RM 468 | RM 2,136 | RM 641 |
| 18 | Raichu EX [Holo 1st Edition] #2 | Pokemon 2005 Quick Construction Pack | RM 179 | RM 5,313 | 29.7x | RM 6,907 | RM 2,124 | RM 3,188 | RM 355 |
| 19 | Spinarak [Reverse Holo] #78 | Pokemon Team Rocket Returns | RM 137 | RM 4,066 | 29.7x | RM 5,287 | RM 403 | RM 2,438 | RM 970 |
| 20 | Shining Celebi #SM79 | Pokemon Promo | RM 189 | RM 5,607 | 29.7x | RM 7,290 | RM 1,079 | RM 3,365 | RM 494 |
| 21 | Light Wigglytuff [1st Edition] #54 | Pokemon Neo Destiny | RM 105 | RM 3,112 | 29.6x | RM 4,046 | RM 362 | RM 1,866 | RM 804 |
| 22 | Checklist [Series 3 Foil] | Pokemon 2000 Topps TV | RM 136 | RM 4,030 | 29.6x | RM 5,239 | RM 963 | RM 2,418 | RM 420 |
| 23 | Rocket's Moltres #146 | Pokemon Japanese Leaders' Stadium | RM 109 | RM 3,229 | 29.6x | RM 4,199 | RM 1,218 | RM 1,938 | RM 607 |
| 24 | Lugia Revealed [Foil] #44 | Pokemon 2000 Topps Movie | RM 101 | RM 2,992 | 29.6x | RM 3,889 | RM 1,197 | RM 1,793 | RM 322 |
| 25 | Forretress [Reverse Holo] #56 | Pokemon Skyridge | RM 134 | RM 3,969 | 29.6x | RM 5,158 | RM 524 | RM 2,382 | RM 726 |
| 26 | Voltorb [Series II] #100 | Pokemon Japanese Vending | RM 131 | RM 3,878 | 29.6x | RM 5,042 | RM 2,027 | RM 2,325 | RM 897 |
| 27 | Primeape [Spectra] #57 | Pokemon 2000 Topps Chrome | RM 106 | RM 3,132 | 29.5x | RM 4,070 | RM 1,253 | RM 1,878 | RM 374 |
| 28 | Pokemon Retriever [Reverse Holo] #84 | Pokemon Team Rocket Returns | RM 105 | RM 3,099 | 29.5x | RM 4,030 | RM 1,441 | RM 1,858 | RM 605 |
| 29 | Machoke #67 | Pokemon Japanese Red & Green Gift Set | RM 146 | RM 4,309 | 29.5x | RM 5,602 | RM 933 | RM 2,583 | RM 758 |
| 30 | Ho-Oh BREAK #XY154 | Pokemon Promo | RM 101 | RM 2,978 | 29.5x | RM 3,873 | RM 1,193 | RM 1,785 | RM 2,483 |
| 31 | Serperior [1st Edition] #54 | Pokemon Japanese Dragon Blade | RM 191 | RM 5,627 | 29.5x | RM 7,314 | RM 2,249 | RM 3,377 | RM 929 |
| 32 | Blissey ex #89 | Pokemon Japanese Golden Sky, Silvery Ocean | RM 137 | RM 4,032 | 29.4x | RM 5,243 | RM 1,612 | RM 2,418 | RM 779 |
| 33 | Dark Hypno #43 | Pokemon Japanese Rocket Gang Strikes Back | RM 148 | RM 4,345 | 29.4x | RM 5,650 | RM 1,737 | RM 2,607 | RM 952 |
| 34 | Remoraid [Reverse Holo] #105 | Pokemon Aquapolis | RM 110 | RM 3,224 | 29.3x | RM 4,191 | RM 256 | RM 1,934 | RM 888 |
| 35 | Marshadow #123/SM-P | Pokemon Japanese Promo | RM 110 | RM 3,224 | 29.3x | RM 4,191 | RM 1,290 | RM 1,934 | RM 484 |
| 36 | Charmander [1st Edition] #4 | Pokemon Japanese Groudon Constructed Starter Deck | RM 110 | RM 3,224 | 29.3x | RM 4,191 | RM 1,290 | RM 1,934 | RM 168 |
| 37 | Banette [Reverse Holo] #1 | Pokemon Hidden Legends | RM 183 | RM 5,362 | 29.3x | RM 6,972 | RM 403 | RM 3,216 | RM 802 |
| 38 | Eevee [7-11 Holo] #235/BW-P | Pokemon Japanese Promo | RM 135 | RM 3,951 | 29.3x | RM 5,134 | RM 1,411 | RM 2,370 | RM 675 |
| 39 | Hoppip [Reverse Holo] #57 | Pokemon Team Rocket Returns | RM 107 | RM 3,126 | 29.2x | RM 4,066 | RM 484 | RM 1,874 | RM 989 |
| 40 | Milotic #25 | Pokemon Japanese Undone Seal | RM 105 | RM 3,063 | 29.2x | RM 3,982 | RM 363 | RM 1,838 | RM 620 |
| 41 | Starmie [Reverse Holo] #49 | Pokemon Hidden Legends | RM 109 | RM 3,179 | 29.2x | RM 4,135 | RM 363 | RM 1,906 | RM 514 |
| 42 | Poochyena [Reverse Holo] #79 | Pokemon Delta Species | RM 101 | RM 2,942 | 29.1x | RM 3,824 | RM 373 | RM 1,765 | RM 531 |
| 43 | Ivysaur #7 | Pokemon POP Series 2 | RM 142 | RM 4,131 | 29.1x | RM 5,372 | RM 1,652 | RM 2,478 | RM 202 |
| 44 | Drapion LV. X #123 | Pokemon Platinum | RM 178 | RM 5,170 | 29.0x | RM 6,722 | RM 3,023 | RM 3,103 | RM 4,307 |
| 45 | Porygon2 [Prerelease] #49 | Pokemon Great Encounters | RM 166 | RM 4,813 | 29.0x | RM 6,259 | RM 1,209 | RM 2,890 | RM 829 |
| 46 | Zapdos [Blue Back] #145 | Pokemon Japanese Topsun | RM 139 | RM 4,030 | 29.0x | RM 5,239 | RM 1,612 | RM 2,418 | RM 1,370 |
| 47 | Nidoqueen [Reverse Holo] #9 | Pokemon Fire Red & Leaf Green | RM 137 | RM 3,967 | 29.0x | RM 5,158 | RM 1,209 | RM 2,382 | RM 802 |
| 48 | Rhyhorn [Reverse Holo] #67 | Pokemon Team Magma & Team Aqua | RM 101 | RM 2,924 | 29.0x | RM 3,800 | RM 282 | RM 1,753 | RM 222 |
| 49 | Surfing Pikachu #01 | Pokemon Sealdass Fancy Graffiti | RM 195 | RM 5,642 | 28.9x | RM 7,335 | RM 2,257 | RM 3,385 | RM 1,274 |
| 50 | Electrode [1st Edition] #27 | Pokemon Japanese Clash at the Summit | RM 110 | RM 3,174 | 28.9x | RM 4,127 | RM 1,008 | RM 1,906 | RM 494 |
RM 200–350 — Top 50 Kad Pokemon untuk Di-Grade
Pilihan teratas: Manectric [Reverse Holo] #7 (Pokemon Emerald) pada RM 232 mentah → RM 6,952 PSA 10 (30.0x). Purata PSA 10 multiple merentasi 50 kad teratas: 28.8x
| # | Kad | Set | Mentah (MYR) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manectric [Reverse Holo] #7 | Pokemon Emerald | RM 232 | RM 6,952 | 30.0x | RM 9,039 | RM 1,683 | RM 4,171 | RM 1,209 |
| 2 | Charizard [Reverse Holo] #11 | Pokemon Evolutions | RM 330 | RM 9,881 | 29.9x | RM 12,848 | RM 2,620 | RM 1,411 | RM 761 |
| 3 | Articuno #4 | Pokemon Skyridge | RM 281 | RM 8,408 | 29.9x | RM 10,929 | RM 927 | RM 5,046 | RM 657 |
| 4 | Dark Flaaffy [Reverse Holo] #33 | Pokemon Team Rocket Returns | RM 289 | RM 8,630 | 29.9x | RM 11,220 | RM 564 | RM 5,179 | RM 1,205 |
| 5 | Dratini [Reverse Holo] #107 | Pokemon Expedition | RM 241 | RM 7,176 | 29.8x | RM 9,329 | RM 1,218 | RM 4,304 | RM 1,213 |
| 6 | Dragonair [Reverse Holo] #14 | Pokemon Dragon | RM 235 | RM 6,997 | 29.8x | RM 9,096 | RM 12,070 | RM 4,199 | RM 2,047 |
| 7 | Skarmory [Reverse Holo] #97 | Pokemon Skyridge | RM 250 | RM 7,437 | 29.7x | RM 9,668 | RM 1,186 | RM 4,461 | RM 1,978 |
| 8 | Sabrina's Haunter [1st Edition] #58 | Pokemon Gym Heroes | RM 217 | RM 6,448 | 29.7x | RM 8,382 | RM 646 | RM 3,869 | RM 498 |
| 9 | Snorlax [Holo] #28 | Pokemon Japanese Lost Link | RM 268 | RM 7,961 | 29.7x | RM 10,349 | RM 868 | RM 4,776 | RM 1,229 |
| 10 | Cubone #103 | Pokemon Expedition | RM 224 | RM 6,650 | 29.7x | RM 8,644 | RM 2,217 | RM 254 | RM 1,169 |
| 11 | Politoed ex [1st Edition] #27 | Pokemon Japanese Golden Sky, Silvery Ocean | RM 202 | RM 5,996 | 29.7x | RM 7,794 | RM 1,348 | RM 3,599 | RM 648 |
| 12 | Ditto (Mr. Mime) #38 | Pokemon Delta Species | RM 204 | RM 6,045 | 29.6x | RM 7,859 | RM 955 | RM 3,627 | RM 810 |
| 13 | Oddish [Reverse Holo] #97 | Pokemon Aquapolis | RM 231 | RM 6,833 | 29.6x | RM 8,882 | RM 2,732 | RM 4,099 | RM 647 |
| 14 | Latias [1st Edition] #41 | Pokemon Japanese Holon Research | RM 246 | RM 7,254 | 29.5x | RM 9,430 | RM 2,821 | RM 4,352 | RM 1,499 |
| 15 | Regice ex #38 | Pokemon Japanese Undone Seal | RM 304 | RM 8,916 | 29.3x | RM 11,590 | RM 3,567 | RM 5,352 | RM 1,693 |
| 16 | Dark Slowking #44 | Pokemon Japanese Rocket Gang Strikes Back | RM 241 | RM 7,066 | 29.3x | RM 9,184 | RM 2,825 | RM 4,240 | RM 1,250 |
| 17 | Rocket's Mewtwo #150 | Pokemon Japanese Challenge from the Darkness | RM 293 | RM 8,587 | 29.3x | RM 11,163 | RM 2,055 | RM 80 | RM 1,451 |
| 18 | Flareon [1st Edition] #18 | Pokemon Japanese Holon Research | RM 251 | RM 7,355 | 29.3x | RM 9,563 | RM 2,942 | RM 4,413 | RM 1,476 |
| 19 | Rhydon [Reverse Holo] #29 | Pokemon Skyridge | RM 275 | RM 8,056 | 29.3x | RM 10,474 | RM 2,155 | RM 4,832 | RM 1,884 |
| 20 | Duskull [1st Edition] #39 | Pokemon Japanese Intense Fight in the Destroyed Sky | RM 243 | RM 7,118 | 29.3x | RM 9,253 | RM 2,849 | RM 4,272 | RM 1,169 |
| 21 | Groudon ex [1st Edition] #56 | Pokemon Japanese Undone Seal | RM 322 | RM 9,422 | 29.3x | RM 12,247 | RM 3,768 | RM 5,654 | RM 1,406 |
| 22 | Seel [Reverse Holo] #95 | Pokemon Skyridge | RM 315 | RM 9,213 | 29.2x | RM 11,977 | RM 3,683 | RM 5,529 | RM 1,075 |
| 23 | Duskull #39 | Pokemon Japanese Intense Fight in the Destroyed Sky | RM 207 | RM 6,045 | 29.2x | RM 7,859 | RM 2,418 | RM 3,627 | RM 1,209 |
| 24 | Feebas [Reverse Holo] #61 | Pokemon Hidden Legends | RM 272 | RM 7,908 | 29.1x | RM 10,281 | RM 1,584 | RM 4,743 | RM 820 |
| 25 | Steelix ex #95 | Pokemon Japanese Golden Sky, Silvery Ocean | RM 246 | RM 7,148 | 29.1x | RM 9,293 | RM 2,861 | RM 4,288 | RM 1,545 |
| 26 | Misty's Tears [1st Edition] #118 | Pokemon Gym Challenge | RM 236 | RM 6,847 | 29.0x | RM 8,902 | RM 1,457 | RM 4,107 | RM 761 |
| 27 | Pokemon Park [Reverse Holo] #131 | Pokemon Aquapolis | RM 254 | RM 7,367 | 29.0x | RM 9,575 | RM 1,157 | RM 4,421 | RM 2,418 |
| 28 | Typhlosion Prime #110 | Pokemon HeartGold & SoulSilver | RM 262 | RM 7,567 | 28.9x | RM 9,837 | RM 3,027 | RM 4,542 | RM 4,433 |
| 29 | Pikachu [Reverse Holo] #70 | Pokemon Stormfront | RM 202 | RM 5,827 | 28.8x | RM 7,576 | RM 2,329 | RM 3,498 | RM 4,856 |
| 30 | Flygon EX #92 | Pokemon Dragon Frontiers | RM 347 | RM 9,966 | 28.7x | RM 12,956 | RM 5,138 | RM 5,981 | RM 3,248 |
| 31 | Haunter [No Rarity] #93 | Pokemon Japanese Expansion Pack | RM 249 | RM 7,085 | 28.5x | RM 9,209 | RM 2,833 | RM 4,252 | RM 2,587 |
| 32 | Lt. Surge's Raichu [1st Edition] #28 | Pokemon Gym Heroes | RM 202 | RM 5,743 | 28.4x | RM 7,468 | RM 604 | RM 3,446 | RM 449 |
| 33 | Ampharos #1 | Pokemon Dragon Frontiers | RM 204 | RM 5,787 | 28.4x | RM 7,524 | RM 2,106 | RM 3,474 | RM 1,008 |
| 34 | Sceptile [1st Edition] #3 | Pokemon Japanese EX Ruby & Sapphire Expansion Pack | RM 227 | RM 6,432 | 28.3x | RM 8,362 | RM 2,571 | RM 3,861 | RM 1,528 |
| 35 | Luxray GL LV.X #30 | Pokemon Japanese Bonds to the End of Time | RM 202 | RM 5,720 | 28.3x | RM 7,435 | RM 2,289 | RM 3,434 | RM 798 |
| 36 | Ditto [1st Edition] #46 | Pokemon Japanese Holon Research | RM 262 | RM 7,405 | 28.3x | RM 9,628 | RM 2,962 | RM 4,445 | RM 1,798 |
| 37 | Machoke [Series III] #67 | Pokemon Japanese Vending | RM 261 | RM 7,375 | 28.3x | RM 9,587 | RM 1,206 | RM 4,425 | RM 1,382 |
| 38 | Flareon [Reverse Holo] #5 | Pokemon Sandstorm | RM 328 | RM 9,261 | 28.2x | RM 12,038 | RM 669 | RM 5,557 | RM 1,741 |
| 39 | Haunter #63 | Pokemon Skyridge | RM 224 | RM 6,289 | 28.1x | RM 8,177 | RM 662 | RM 3,772 | RM 1,040 |
| 40 | Flying Pikachu #25 | Pokemon Promo | RM 331 | RM 9,269 | 28.0x | RM 12,050 | RM 1,895 | RM 5,561 | RM 1,104 |
| 41 | Bulbasaur #SWSH303 | Pokemon Promo | RM 307 | RM 8,564 | 27.9x | RM 11,131 | RM 3,426 | RM 5,138 | RM 290 |
| 42 | Regice [Reverse Holo] #27 | Pokemon Holon Phantoms | RM 219 | RM 6,107 | 27.9x | RM 7,939 | RM 802 | RM 3,663 | RM 3,160 |
| 43 | Flying Dragonite [All Nippon Airways] #149 | Pokemon Japanese Promo | RM 322 | RM 8,971 | 27.9x | RM 11,663 | RM 3,587 | RM 5,384 | RM 1,951 |
| 44 | Vulpix [1st Edition] #17 | Pokemon Japanese Galactic's Conquest | RM 267 | RM 7,405 | 27.7x | RM 9,628 | RM 2,962 | RM 4,445 | RM 2,162 |
| 45 | Koga's Ditto #10 | Pokemon Gym Challenge | RM 218 | RM 6,045 | 27.7x | RM 7,859 | RM 1,048 | RM 3,627 | RM 729 |
| 46 | Milotic #5 | Pokemon Dragon Frontiers | RM 304 | RM 8,427 | 27.7x | RM 10,954 | RM 2,055 | RM 5,058 | RM 1,965 |
| 47 | Jirachi ex [1st Edition] #41 | Pokemon Japanese Miracle Crystal | RM 334 | RM 9,257 | 27.7x | RM 12,034 | RM 3,704 | RM 5,553 | RM 894 |
| 48 | Dark Raticate [Reverse Holo] #17 | Pokemon Team Rocket Returns | RM 336 | RM 9,276 | 27.6x | RM 12,058 | RM 2,146 | RM 5,565 | RM 1,832 |
| 49 | Swablu #SH5 | Pokemon Platinum | RM 280 | RM 7,673 | 27.4x | RM 9,974 | RM 3,071 | RM 4,602 | RM 6,681 |
| 50 | Misty's Tears [Hanada City] | Pokemon Japanese Leaders' Stadium | RM 298 | RM 8,141 | 27.3x | RM 10,583 | RM 3,256 | RM 4,884 | RM 1,389 |
RM 350–1,000 — Top 50 Kad Pokemon untuk Di-Grade
Pilihan teratas: Charizard #40 (Pokemon Expedition) pada RM 410 mentah → RM 12,292 PSA 10 (30.0x). Purata PSA 10 multiple merentasi 50 kad teratas: 28.7x
| # | Kad | Set | Mentah (MYR) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charizard #40 | Pokemon Expedition | RM 410 | RM 12,292 | 30.0x | RM 15,979 | RM 1,483 | RM 7,375 | RM 2,098 |
| 2 | Eevee [Reverse Holo] #54 | Pokemon Skyridge | RM 832 | RM 24,932 | 30.0x | RM 32,409 | RM 10,498 | RM 14,959 | RM 6,583 |
| 3 | Cubone [Reverse Holo] #103 | Pokemon Expedition | RM 728 | RM 21,762 | 29.9x | RM 28,291 | RM 1,899 | RM 13,057 | RM 5,755 |
| 4 | Houndoom #8 | Pokemon Japanese Tyranitar Constructed Starter Deck | RM 383 | RM 11,445 | 29.9x | RM 14,879 | RM 5,037 | RM 6,867 | RM 2,057 |
