Pangkalahatang-ideya
Ang mga PSA Value tier ay na-pause simula Hunyo 2026 — ang entry ay nagsisimula na sa $79.99 (~₱4,640) sa Regular tier. Bawat tier sa ibaba ay nagpapakita ng 50 nangungunang Pokemon kard na nakaayos ayon sa PSA 10 multiple (presyo ng PSA 10 ÷ hilaw na presyo). Sa mas mataas na base na halaga ng bayad, ang mga kard na may matibay na multiple lamang ang nagbibigay-katwiran sa submission. Ang 7x+ multiple ay ang bagong praktikal na minimum para mapanatili ang break-even sa PSA Regular na pagpepresyo.
Paano basahin ang talahanayan: Hilaw na Presyo = ang babayaran mo para sa isang kopyang hindi pa na-grade sa Pilipinas. PSA 10x = gaano karaming beses maibabalik ang iyong pera kung ang kard ay maabot ang Gem Mint. Sa mga bayad ng PSA Regular (~₱4,640), ang 7x+ multiple ay ang minimum na dapat target — isaalang-alang ang grade risk (hindi lahat ng kard ay gem) bago mag-submit.
Under ₱1,500 — Top 50 Pokemon Kard na I-Grade
Pinakamainam na pagpipilian: Black Belt's Training [Reverse] #97 (Pokemon Prismatic Evolutions) sa ₱71 hilaw → ₱2,137 PSA 10 (30.1x). Average na PSA 10 multiple ng nangungunang 50 kard: 30.0x
| # | Kard | Set | Hilaw (PHP) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Belt's Training [Reverse] #97 | Pokemon Prismatic Evolutions | ₱71 | ₱2,137 | 30.1x | ₱2,768 | ₱1,292 | ₱1,292 | ₱722 |
| 2 | Charmander [Reverse] #4 | Pokemon Chinese 151 Collect | ₱92 | ₱2,768 | 30.1x | ₱3,629 | ₱1,661 | ₱1,661 | N/A |
| 3 | Volbeat #82 | Pokemon Triumphant | ₱46 | ₱1,384 | 30.1x | ₱1,784 | ₱861 | ₱861 | ₱954 |
| 4 | Mesprit [Reverse Holo] #79 | Pokemon Surging Sparks | ₱92 | ₱2,767 | 30.1x | ₱3,567 | ₱1,661 | ₱1,661 | ₱923 |
| 5 | Slowpoke [Reverse Holo] #42 | Pokemon Unbroken Bonds | ₱216 | ₱6,489 | 30.0x | ₱8,426 | ₱3,875 | ₱3,875 | ₱2,030 |
| 6 | Squirtle #20 | Pokemon Japanese Tag Bolt | ₱256 | ₱7,688 | 30.0x | ₱10,025 | ₱4,613 | ₱4,613 | ₱1,599 |
| 7 | Crawdaunt #7 | Pokemon Japanese Charizard G Half Deck | ₱149 | ₱4,474 | 30.0x | ₱5,843 | ₱2,706 | ₱2,706 | ₱1,603 |
| 8 | Marowak [Reverse Holo] #91 | Pokemon Unbroken Bonds | ₱73 | ₱2,191 | 30.0x | ₱2,829 | ₱1,292 | ₱1,292 | ₱707 |
| 9 | Lickilicky [Reverse Holo] #79 | Pokemon Furious Fists | ₱87 | ₱2,611 | 30.0x | ₱3,383 | ₱1,538 | ₱1,538 | ₱994 |
| 10 | Dragonite [Reverse Holo] #119 | Pokemon Team Up | ₱510 | ₱15,301 | 30.0x | ₱19,865 | ₱9,164 | ₱9,164 | ₱1,538 |
| 11 | Alolan Sandslash #30 | Pokemon Alolan Sandslash & Ninetales | ₱123 | ₱3,690 | 30.0x | ₱4,797 | ₱2,214 | ₱2,214 | ₱3,075 |
| 12 | Crobat V #104 | Pokemon Darkness Ablaze | ₱82 | ₱2,460 | 30.0x | ₱3,198 | ₱1,092 | ₱1,476 | ₱939 |
| 13 | Wigglytuff ex #141 | Pokemon Japanese Shiny Treasure ex | ₱74 | ₱2,220 | 30.0x | ₱2,891 | ₱923 | ₱603 | ₱523 |
| 14 | Furret #55 | Pokemon Japanese Rocket Gang Strikes Back | ₱942 | ₱28,257 | 30.0x | ₱36,716 | ₱16,974 | ₱16,974 | ₱8,984 |
| 15 | Shinx | Pokemon Japanese Secret of the Lakes | ₱203 | ₱6,089 | 30.0x | ₱7,934 | ₱1,092 | ₱3,629 | ₱461 |
| 16 | Nightly Garbage Run #77 | Pokemon Team Rocket | ₱123 | ₱3,689 | 30.0x | ₱4,797 | ₱1,583 | ₱2,214 | ₱923 |
| 17 | Volcanion #14 | Pokemon Japanese Best of XY | ₱796 | ₱23,871 | 30.0x | ₱31,058 | ₱14,330 | ₱14,330 | ₱769 |
| 18 | Pinsir [1st Edition] #25 | Pokemon Jungle | ₱724 | ₱21,710 | 30.0x | ₱28,229 | ₱5,117 | ₱13,038 | ₱4,121 |
| 19 | Jirachi #8 | Pokemon World Championship 2005 | ₱923 | ₱27,675 | 30.0x | ₱35,978 | ₱16,605 | ₱16,605 | ₱2,952 |
| 20 | Parasect #38 | Pokemon Supreme Victors | ₱123 | ₱3,688 | 30.0x | ₱4,797 | ₱2,214 | ₱2,214 | ₱1,331 |
| 21 | Zorua #89 | Pokemon BREAKthrough | ₱79 | ₱2,368 | 30.0x | ₱3,075 | ₱1,415 | ₱1,415 | ₱861 |
| 22 | Turtonator #154 | Pokemon Chinese CSV8C | ₱73 | ₱2,188 | 30.0x | ₱2,829 | ₱1,292 | ₱1,292 | ₱715 |
| 23 | Dratini [1st Edition] | Pokemon Japanese Cry from the Mysterious | ₱304 | ₱9,111 | 30.0x | ₱11,870 | ₱2,522 | ₱5,474 | ₱2,459 |
| 24 | Axew [Reverse Holo] #154 | Pokemon Unified Minds | ₱55 | ₱1,648 | 30.0x | ₱2,153 | ₱984 | ₱984 | ₱760 |
| 25 | Recycle Energy [Cosmos Holo] | Pokemon Neo Genesis | ₱821 | ₱24,600 | 30.0x | ₱31,980 | ₱4,304 | ₱14,760 | ₱3,075 |
| 26 | Chansey [1st Edition] #78 | Pokemon Japanese Golden Sky, Silvery Ocean | ₱515 | ₱15,430 | 30.0x | ₱20,049 | ₱9,287 | ₱9,287 | ₱953 |
| 27 | Celesteela #192 | Pokemon Japanese GX Ultra Shiny | ₱222 | ₱6,651 | 30.0x | ₱8,672 | ₱1,537 | ₱3,998 | ₱1,273 |
| 28 | Wishiwashi [Reverse Holo] #31 | Pokemon Dragon Majesty | ₱74 | ₱2,217 | 30.0x | ₱2,891 | ₱1,353 | ₱1,353 | ₱836 |
| 29 | Tornadus [Poke Ball] #78 | Pokemon Japanese White Flare | ₱72 | ₱2,157 | 30.0x | ₱2,829 | ₱1,292 | ₱1,292 | ₱721 |
| 30 | Duskull [Master Ball] #35 | Pokemon Prismatic Evolutions | ₱154 | ₱4,613 | 30.0x | ₱6,027 | ₱1,844 | ₱2,768 | ₱1,061 |
| 31 | Houndoom [Reverse Holo] #46 | Pokemon Lost Thunder | ₱308 | ₱9,225 | 30.0x | ₱11,993 | ₱5,535 | ₱5,535 | ₱1,521 |
| 32 | Marshadow GX #137 | Pokemon Burning Shadows | ₱614 | ₱18,389 | 29.9x | ₱23,924 | ₱11,009 | ₱11,009 | ₱2,062 |
| 33 | Scyther #7 | Pokemon Boundaries Crossed | ₱98 | ₱2,935 | 29.9x | ₱3,813 | ₱1,784 | ₱1,784 | ₱1,107 |
| 34 | Golduck #31 | Pokemon 2004 Topps Advanced Challenge | ₱308 | ₱9,224 | 29.9x | ₱11,993 | ₱3,690 | ₱5,535 | ₱1,491 |
| 35 | Wyrdeer #TG06 | Pokemon Astral Radiance | ₱170 | ₱5,091 | 29.9x | ₱6,642 | ₱1,301 | ₱304 | ₱861 |
| 36 | Blitzle [Reverse Holo] #41 | Pokemon Black & White | ₱113 | ₱3,384 | 29.9x | ₱4,428 | ₱2,030 | ₱2,030 | ₱1,957 |
| 37 | Ditto #166/SV-P | Pokemon Japanese Promo | ₱401 | ₱12,008 | 29.9x | ₱15,621 | ₱7,196 | ₱7,196 | N/A |
| 38 | Heal Energy #94 | Pokemon Deoxys | ₱437 | ₱13,086 | 29.9x | ₱17,036 | ₱953 | ₱7,872 | ₱11,662 |
| 39 | Voltorb [Foil] #100 | Pokemon 2000 Topps TV | ₱267 | ₱7,995 | 29.9x | ₱10,394 | ₱4,797 | ₱4,797 | ₱1,149 |
| 40 | Card-Flip Game #92 | Pokemon Neo Genesis | ₱124 | ₱3,713 | 29.9x | ₱4,797 | ₱492 | ₱2,214 | ₱1,092 |
| 41 | Kirlia [Reverse Holo] #56 | Pokemon Next Destinies | ₱122 | ₱3,653 | 29.9x | ₱4,736 | ₱2,214 | ₱2,214 | ₱1,397 |
| 42 | Energy Ark #139 | Pokemon Japanese VS | ₱190 | ₱5,689 | 29.9x | ₱7,380 | ₱1,507 | ₱3,444 | ₱2,153 |
| 43 | Aggron | Pokemon Japanese Secret of the Lakes | ₱454 | ₱13,592 | 29.9x | ₱17,651 | ₱2,459 | ₱8,180 | ₱2,152 |
| 44 | Chatot #1001 | Pokemon Chinese Gem Pack 4 | ₱73 | ₱2,185 | 29.9x | ₱2,829 | ₱1,292 | ₱1,292 | ₱715 |
| 45 | Talonflame [Reverse Holo] #10 | Pokemon Phantom Forces | ₱86 | ₱2,574 | 29.9x | ₱3,321 | ₱1,538 | ₱1,538 | ₱980 |
| 46 | Magneton #53 | Pokemon BREAKthrough | ₱82 | ₱2,454 | 29.9x | ₱3,198 | ₱1,476 | ₱1,476 | ₱936 |
| 47 | Gloom | Pokemon Japanese Cry from the Mysterious | ₱173 | ₱5,176 | 29.9x | ₱6,704 | ₱3,137 | ₱3,137 | ₱1,814 |
| 48 | Riolu [Energy] #112 | Pokemon Ascended Heroes | ₱74 | ₱2,214 | 29.9x | ₱2,891 | ₱1,353 | ₱1,353 | ₱716 |
| 49 | Horsea [Gym] #112/SV-P | Pokemon Japanese Promo | ₱185 | ₱5,535 | 29.9x | ₱7,196 | ₱1,768 | ₱3,321 | ₱467 |
| 50 | Gloom #44 | Pokemon Japanese Gold, Silver, New World | ₱183 | ₱5,475 | 29.9x | ₱7,134 | ₱1,599 | ₱3,260 | ₱1,181 |
₱1,500–2,500 — Top 50 Pokemon Kard na I-Grade
Pinakamainam na pagpipilian: Darkrai EX [1st Edition] #85 (Pokemon Japanese Rage of the Broken Heavens) sa ₱2,060 hilaw → ₱61,808 PSA 10 (30.0x). Average na PSA 10 multiple ng nangungunang 50 kard: 29.1x
| # | Kard | Set | Hilaw (PHP) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darkrai EX [1st Edition] #85 | Pokemon Japanese Rage of the Broken Heavens | ₱2,060 | ₱61,808 | 30.0x | ₱80,381 | ₱37,085 | ₱37,085 | ₱23,428 |
| 2 | Ludicolo [Reverse Holo] #7 | Pokemon Sandstorm | ₱1,538 | ₱46,125 | 30.0x | ₱59,963 | ₱17,219 | ₱27,675 | ₱7,688 |
| 3 | Rocket's Moltres #146 | Pokemon Japanese Leaders' Stadium | ₱1,752 | ₱52,521 | 30.0x | ₱68,265 | ₱19,472 | ₱31,488 | ₱9,686 |
| 4 | Mightyena EX #5 | Pokemon Japanese 2005 Gift Box | ₱1,673 | ₱50,123 | 30.0x | ₱65,190 | ₱30,074 | ₱30,074 | ₱10,330 |
| 5 | Cloyster [Reverse Holo] #42 | Pokemon Expedition | ₱1,643 | ₱49,200 | 29.9x | ₱63,960 | ₱9,379 | ₱29,520 | ₱4,474 |
| 6 | Shuckle #14 | Pokemon Japanese Split Earth | ₱1,907 | ₱57,092 | 29.9x | ₱74,231 | ₱34,256 | ₱34,256 | ₱1,384 |
| 7 | Chikorita [Reverse Holo] #55 | Pokemon Hidden Legends | ₱1,933 | ₱57,797 | 29.9x | ₱75,153 | ₱9,194 | ₱34,686 | ₱6,028 |
| 8 | Nidoqueen #9 | Pokemon Fire Red & Leaf Green | ₱1,859 | ₱55,554 | 29.9x | ₱72,201 | ₱9,840 | ₱33,333 | ₱6,125 |
| 9 | Mewtwo [Reverse Holo] #53 | Pokemon Legendary Treasures | ₱1,581 | ₱47,201 | 29.9x | ₱61,377 | ₱30,750 | ₱28,352 | ₱22,152 |
| 10 | Milotic #25 | Pokemon Japanese Undone Seal | ₱1,567 | ₱46,740 | 29.8x | ₱60,762 | ₱5,534 | ₱28,044 | ₱9,224 |
| 11 | Smoochum [Reverse Holo] #61 | Pokemon Aquapolis | ₱2,023 | ₱60,271 | 29.8x | ₱78,351 | ₱6,365 | ₱36,162 | ₱2,706 |
| 12 | Koga's Ditto #132 | Pokemon Japanese Challenge from the Darkness | ₱1,814 | ₱53,997 | 29.8x | ₱70,172 | ₱14,421 | ₱32,411 | ₱7,688 |
| 13 | Absol [1st Edition] #48 | Pokemon Japanese Rulers of the Heavens | ₱1,553 | ₱46,125 | 29.7x | ₱59,963 | ₱27,675 | ₱27,675 | ₱8,967 |
| 14 | Feebas [Reverse Holo] #61 | Pokemon Hidden Legends | ₱2,398 | ₱71,165 | 29.7x | ₱92,496 | ₱16,593 | ₱42,681 | ₱13,467 |
| 15 | Swablu [Reverse Holo] #79 | Pokemon Deoxys | ₱2,384 | ₱70,725 | 29.7x | ₱91,943 | ₱4,942 | ₱42,435 | ₱11,686 |
| 16 | Charizard #213/XY-P | Pokemon Japanese Promo | ₱2,459 | ₱72,570 | 29.5x | ₱94,341 | ₱43,542 | ₱43,542 | ₱21,156 |
| 17 | Delibird #5 | Pokemon Neo Revelation | ₱2,243 | ₱66,185 | 29.5x | ₱86,039 | ₱18,389 | ₱39,729 | ₱5,843 |
| 18 | Moo-Moo Milk | Pokemon Japanese Gold, Silver, New World | ₱1,524 | ₱44,896 | 29.5x | ₱58,364 | ₱14,062 | ₱7,534 | ₱7,186 |
| 19 | Jolteon #34 | Pokemon Japanese Golden Sky, Silvery Ocean | ₱1,589 | ₱46,740 | 29.4x | ₱60,762 | ₱28,044 | ₱28,044 | ₱18,727 |
| 20 | Psyduck #70 | Pokemon Team Rocket Returns | ₱1,732 | ₱50,849 | 29.4x | ₱66,113 | ₱6,149 | ₱30,504 | ₱8,028 |
| 21 | Poochyena [Reverse Holo] #79 | Pokemon Delta Species | ₱1,538 | ₱45,087 | 29.3x | ₱58,610 | ₱5,689 | ₱27,060 | ₱4,551 |
| 22 | Charmander #4 | Pokemon Japanese 1997 Carddass | ₱1,721 | ₱50,430 | 29.3x | ₱65,559 | ₱30,258 | ₱30,258 | ₱11,405 |
| 23 | Marowak #10 | Pokemon Delta Species | ₱1,668 | ₱48,858 | 29.3x | ₱63,530 | ₱12,239 | ₱29,336 | ₱9,226 |
| 24 | Spinda [Reverse Holo] #48 | Pokemon Hidden Legends | ₱1,522 | ₱44,536 | 29.3x | ₱57,872 | ₱3,198 | ₱26,753 | ₱2,921 |
| 25 | Empoleon LV.X #78/DP-P | Pokemon Japanese Promo | ₱1,894 | ₱55,350 | 29.2x | ₱71,955 | ₱45,256 | ₱33,210 | ₱9,427 |
| 26 | Marshadow #123/SM-P | Pokemon Japanese Promo | ₱1,684 | ₱49,200 | 29.2x | ₱63,960 | ₱29,520 | ₱29,520 | N/A |
| 27 | Rain Castform [Reverse Holo] #23 | Pokemon Hidden Legends | ₱1,937 | ₱56,165 | 29.0x | ₱73,001 | ₱4,103 | ₱33,702 | ₱4,490 |
| 28 | Azurill [Reverse Holo] #20 | Pokemon Delta Species | ₱2,014 | ₱58,223 | 28.9x | ₱75,707 | ₱7,380 | ₱34,932 | ₱13,224 |
| 29 | Suicune #53 | Pokemon Promo | ₱2,092 | ₱60,443 | 28.9x | ₱78,597 | ₱15,898 | ₱36,285 | ₱14,883 |
| 30 | Moltres | Pokemon Japanese Meiji Promo | ₱1,722 | ₱49,747 | 28.9x | ₱64,698 | ₱29,828 | ₱29,828 | ₱11,378 |
| 31 | Pokepark's Latios #45/PCG-P | Pokemon Japanese Promo | ₱2,214 | ₱63,901 | 28.9x | ₱83,087 | ₱18,020 | ₱38,315 | ₱11,825 |
| 32 | Caterpie [1st Edition] #45 | Pokemon Base Set | ₱2,399 | ₱68,836 | 28.7x | ₱89,483 | ₱21,494 | ₱41,328 | ₱10,945 |
| 33 | Pikachu #2 | Pokemon 2000 Topps TV Pop-up | ₱2,144 | ₱61,500 | 28.7x | ₱79,950 | ₱36,900 | ₱36,900 | ₱4,304 |
| 34 | Sunflora [Reverse Holo] #16 | Pokemon Unseen Forces | ₱1,538 | ₱44,096 | 28.7x | ₱57,318 | ₱11,069 | ₱26,445 | ₱6,431 |
| 35 | Blastoise #2 | Pokemon Secret Wonders | ₱2,153 | ₱61,696 | 28.7x | ₱80,196 | ₱37,823 | ₱37,023 | ₱21,464 |
| 36 | Bulbasaur [Reverse Holo] #77 | Pokemon Secret Wonders | ₱1,658 | ₱47,407 | 28.6x | ₱61,623 | ₱28,475 | ₱28,475 | ₱16,792 |
| 37 | Scizor #48 | Pokemon Japanese Reviving Legends | ₱2,369 | ₱67,649 | 28.6x | ₱87,945 | ₱21,525 | ₱40,590 | ₱16,486 |
| 38 | Bellossom [Reverse Holo] #16 | Pokemon Hidden Legends | ₱1,998 | ₱57,041 | 28.5x | ₱74,169 | ₱7,380 | ₱34,256 | ₱6,240 |
| 39 | Ursaring #61 | Pokemon Japanese SoulSilver Collection | ₱1,528 | ₱43,574 | 28.5x | ₱56,642 | ₱26,138 | ₱26,138 | ₱6,368 |
| 40 | Squirtle #83 | Pokemon Fire Red & Leaf Green | ₱1,918 | ₱54,669 | 28.5x | ₱71,094 | ₱12,146 | ₱32,780 | ₱13,382 |
| 41 | Ninetales [Holo] #17 | Pokemon Call of Legends | ₱2,327 | ₱66,325 | 28.5x | ₱86,223 | ₱21,464 | ₱39,791 | ₱15,356 |
| 42 | Flareon #13 | Pokemon Japanese Golden Sky, Silvery Ocean | ₱1,992 | ₱56,735 | 28.5x | ₱73,739 | ₱4,767 | ₱34,071 | ₱8,036 |
| 43 | Growlithe [Reverse Holo] #65 | Pokemon Sandstorm | ₱2,088 | ₱59,304 | 28.4x | ₱77,121 | ₱8,948 | ₱35,609 | ₱7,904 |
| 44 | Shellder [Series II] #90 | Pokemon Japanese Vending | ₱1,845 | ₱51,958 | 28.2x | ₱67,527 | ₱3,074 | ₱31,181 | ₱6,435 |
| 45 | Pikachu [Reverse Holo] #50 | Pokemon Boundaries Crossed | ₱1,599 | ₱45,018 | 28.2x | ₱58,548 | ₱26,999 | ₱26,999 | ₱37,515 |
| 46 | Arceus V #SWSH204 | Pokemon Promo | ₱1,619 | ₱45,533 | 28.1x | ₱59,163 | ₱10,194 | ₱27,306 | ₱2,844 |
| 47 | Electabuzz [Reverse Holo] #76 | Pokemon Expedition | ₱2,352 | ₱66,113 | 28.1x | ₱85,977 | ₱5,228 | ₱39,668 | ₱4,505 |
| 48 | Bayleef [Reverse Holo] #35 | Pokemon Unseen Forces | ₱1,691 | ₱47,528 | 28.1x | ₱61,808 | ₱11,531 | ₱28,536 | ₱10,532 |
| 49 | Snorlax #SWSH032 | Pokemon Promo | ₱1,973 | ₱55,350 | 28.1x | ₱71,955 | ₱33,210 | ₱33,210 | ₱4,736 |
| 50 | Blastoise [1st Edition] | Pokemon Japanese Shining Darkness | ₱1,538 | ₱43,050 | 28.0x | ₱55,965 | ₱3,479 | ₱25,830 | ₱10,932 |
₱2,500–5,000 — Top 50 Pokemon Kard na I-Grade
Pinakamainam na pagpipilian: Kabuto [Reverse Holo] #67 (Pokemon Holon Phantoms) sa ₱3,690 hilaw → ₱110,699 PSA 10 (30.0x). Average na PSA 10 multiple ng nangungunang 50 kard: 29.1x
| # | Kard | Set | Hilaw (PHP) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kabuto [Reverse Holo] #67 | Pokemon Holon Phantoms | ₱3,690 | ₱110,699 | 30.0x | ₱143,910 | ₱22,140 | ₱66,420 | ₱21,323 |
| 2 | Aerodactyl [Reverse Holo] #35 | Pokemon Holon Phantoms | ₱3,998 | ₱119,925 | 30.0x | ₱155,903 | ₱48,528 | ₱71,955 | ₱31,640 |
| 3 | Dark Flaaffy [Reverse Holo] #33 | Pokemon Team Rocket Returns | ₱4,240 | ₱126,961 | 29.9x | ₱165,066 | ₱8,610 | ₱76,199 | ₱24,532 |
| 4 | Zapdos [Series II] #145 | Pokemon Japanese Vending | ₱3,081 | ₱92,250 | 29.9x | ₱119,925 | ₱12,300 | ₱55,350 | ₱20,117 |
| 5 | Dark Golbat [1st Edition] #7 | Pokemon Team Rocket | ₱3,699 | ₱110,700 | 29.9x | ₱143,910 | ₱19,742 | ₱66,420 | ₱11,409 |
| 6 | Rayquaza #26 | Pokemon Holon Phantoms | ₱3,498 | ₱104,660 | 29.9x | ₱136,038 | ₱24,908 | ₱62,792 | ₱23,040 |
| 7 | Alakazam LV.X [1st Edition] #42 | Pokemon Japanese Bonds to the End of Time | ₱2,766 | ₱82,733 | 29.9x | ₱107,564 | ₱20,941 | ₱49,631 | ₱12,961 |
| 8 | Serperior [1st Edition] #54 | Pokemon Japanese Dragon Blade | ₱2,921 | ₱87,348 | 29.9x | ₱113,529 | ₱52,398 | ₱52,398 | ₱14,177 |
| 9 | Misty's Tears [Hanada City] | Pokemon Japanese Leaders' Stadium | ₱4,542 | ₱135,423 | 29.8x | ₱176,075 | ₱81,242 | ₱81,242 | ₱21,205 |
| 10 | Giratina #51 | Pokemon Japanese Galactic's Conquest | ₱3,044 | ₱90,718 | 29.8x | ₱117,957 | ₱54,428 | ₱54,428 | ₱20,000 |
| 11 | Koraidon [Pokemon Center] #14 | Pokemon Promo | ₱3,197 | ₱95,232 | 29.8x | ₱123,800 | ₱12,377 | ₱57,134 | ₱6,150 |
| 12 | Rocket's Moltres #12 | Pokemon Gym Heroes | ₱3,383 | ₱100,706 | 29.8x | ₱130,934 | ₱15,990 | ₱60,455 | ₱11,593 |
| 13 | Gengar [1st Edition] #32 | Pokemon Japanese Intense Fight in the Destroyed Sky | ₱2,534 | ₱75,338 | 29.7x | ₱97,970 | ₱15,606 | ₱45,203 | ₱7,995 |
| 14 | Meganium #11 | Pokemon Neo Genesis | ₱3,331 | ₱98,396 | 29.5x | ₱127,920 | ₱18,139 | ₱59,040 | ₱8,782 |
| 15 | Sudowoodo [Reverse Holo] #15 | Pokemon Unseen Forces | ₱3,471 | ₱102,244 | 29.5x | ₱132,902 | ₱24,599 | ₱61,377 | ₱11,685 |
| 16 | Jumpluff [1st Edition] #9 | Pokemon Neo Revelation | ₱4,178 | ₱123,000 | 29.4x | ₱159,900 | ₱20,508 | ₱73,800 | ₱10,398 |
| 17 | Voltorb [Reverse Holo] #80 | Pokemon Team Rocket Returns | ₱3,413 | ₱100,460 | 29.4x | ₱130,626 | ₱6,458 | ₱60,270 | ₱6,250 |
| 18 | Magmar [Reverse Holo] #44 | Pokemon Team Rocket Returns | ₱3,598 | ₱105,867 | 29.4x | ₱137,637 | ₱13,992 | ₱63,530 | ₱18,512 |
| 19 | Genesect Ex [1st Edition] #78 | Pokemon Japanese Megalo Cannon | ₱2,745 | ₱80,534 | 29.3x | ₱104,673 | ₱48,339 | ₱48,339 | ₱11,870 |
| 20 | Munchlax #25/PCG-P | Pokemon Japanese Promo | ₱3,146 | ₱92,250 | 29.3x | ₱119,925 | ₱47,048 | ₱55,350 | ₱29,105 |
| 21 | Snorlax [1st Edition] #27 | Pokemon Jungle | ₱4,168 | ₱122,057 | 29.3x | ₱158,670 | ₱30,527 | ₱73,247 | ₱19,680 |
| 22 | Dragonair [Reverse Holo] #14 | Pokemon Dragon | ₱3,259 | ₱95,382 | 29.3x | ₱123,984 | ₱21,525 | ₱57,257 | ₱15,330 |
| 23 | Gyarados [Blue Back] #130 | Pokemon Japanese Topsun | ₱4,226 | ₱122,983 | 29.1x | ₱159,900 | ₱38,935 | ₱73,800 | ₱22,547 |
| 24 | Touch Change! [Garura Tournament] | Pokemon Japanese Promo | ₱3,002 | ₱87,330 | 29.1x | ₱113,529 | ₱16,574 | ₱52,398 | ₱10,445 |
| 25 | Ditto (Squirtle) #40 | Pokemon Delta Species | ₱3,444 | ₱99,968 | 29.0x | ₱129,950 | ₱5,418 | ₱59,963 | ₱9,743 |
| 26 | Houndoom #7 | Pokemon Unseen Forces | ₱3,182 | ₱92,250 | 29.0x | ₱119,925 | ₱18,696 | ₱55,350 | ₱13,221 |
| 27 | Surfing Pikachu #01 | Pokemon Sealdass Fancy Graffiti | ₱2,970 | ₱86,100 | 29.0x | ₱111,930 | ₱51,660 | ₱51,660 | ₱17,300 |
| 28 | Ampharos [Reverse Holo] #1 | Pokemon Dragon Frontiers | ₱3,328 | ₱95,944 | 28.8x | ₱124,722 | ₱19,433 | ₱57,564 | ₱39,079 |
| 29 | Seel [Reverse Holo] #95 | Pokemon Skyridge | ₱4,857 | ₱140,018 | 28.8x | ₱182,040 | ₱84,009 | ₱84,009 | ₱11,985 |
| 30 | Absol [Reverse Holo] #1 | Pokemon Dragon | ₱4,688 | ₱135,121 | 28.8x | ₱175,644 | ₱20,910 | ₱81,057 | ₱22,592 |
| 31 | Regice ex [1st Edition] #38 | Pokemon Japanese Undone Seal | ₱3,415 | ₱98,400 | 28.8x | ₱127,920 | ₱59,040 | ₱59,040 | ₱17,524 |
| 32 | Teddiursa [Reverse Holo] #77 | Pokemon Unseen Forces | ₱3,101 | ₱89,298 | 28.8x | ₱116,112 | ₱7,995 | ₱53,567 | ₱7,494 |
| 33 | Lt. Surge's Raichu #11 | Pokemon Gym Challenge | ₱3,101 | ₱89,175 | 28.8x | ₱115,928 | ₱18,389 | ₱53,505 | ₱9,640 |
| 34 | Camerupt EX #92 | Pokemon Emerald | ₱4,285 | ₱123,000 | 28.7x | ₱159,900 | ₱23,288 | ₱73,800 | ₱15,621 |
| 35 | Charizard #17 | Pokemon Japanese Advent of Arceus | ₱3,290 | ₱94,380 | 28.7x | ₱122,693 | ₱12,300 | ₱56,642 | ₱11,179 |
| 36 | Meowth [Reverse Holo] #69 | Pokemon Fire Red & Leaf Green | ₱2,570 | ₱73,723 | 28.7x | ₱95,817 | ₱11,032 | ₱44,219 | ₱9,809 |
| 37 | Dark Tyranitar #70 | Pokemon Japanese Rocket Gang Strikes Back | ₱2,768 | ₱79,333 | 28.7x | ₱103,136 | ₱47,601 | ₱47,601 | ₱15,744 |
| 38 | Mr. Mime EX #111 | Pokemon Fire Red & Leaf Green | ₱4,244 | ₱121,339 | 28.6x | ₱157,748 | ₱19,898 | ₱72,816 | ₱19,988 |
| 39 | Jynx [1st Edition] #31 | Pokemon Base Set | ₱2,784 | ₱79,352 | 28.5x | ₱103,136 | ₱47,601 | ₱47,601 | ₱11,408 |
| 40 | Houndour [Reverse Holo] #86 | Pokemon Aquapolis | ₱2,645 | ₱75,338 | 28.5x | ₱97,970 | ₱13,838 | ₱45,203 | ₱7,841 |
| 41 | Scizor ex #96 | Pokemon Japanese Golden Sky, Silvery Ocean | ₱3,956 | ₱112,679 | 28.5x | ₱146,493 | ₱67,589 | ₱67,589 | ₱18,881 |
| 42 | Slowpoke [Reverse Holo] #83 | Pokemon Delta Species | ₱3,384 | ₱96,154 | 28.4x | ₱125,030 | ₱22,490 | ₱57,687 | ₱12,243 |
| 43 | Deoxys ex [1st Edition] #46 | Pokemon Japanese Clash of the Blue Sky | ₱4,601 | ₱130,688 | 28.4x | ₱169,925 | ₱78,413 | ₱78,413 | ₱16,605 |
