Pangkalahatang-ideya
Ang mga PSA Value tier ay na-pause simula Hunyo 2026 — ang entry ay nagsisimula na sa $79.99 (~₱4,640) sa Regular tier. Bawat tier sa ibaba ay nagpapakita ng 50 nangungunang Pokemon kard na nakaayos ayon sa PSA 10 multiple (presyo ng PSA 10 ÷ hilaw na presyo). Sa mas mataas na base na halaga ng bayad, ang mga kard na may matibay na multiple lamang ang nagbibigay-katwiran sa submission. Ang 7x+ multiple ay ang bagong praktikal na minimum para mapanatili ang break-even sa PSA Regular na pagpepresyo.
Paano basahin ang talahanayan: Hilaw na Presyo = ang babayaran mo para sa isang kopyang hindi pa na-grade sa Pilipinas. PSA 10x = gaano karaming beses maibabalik ang iyong pera kung ang kard ay maabot ang Gem Mint. Sa mga bayad ng PSA Regular (~₱4,640), ang 7x+ multiple ay ang minimum na dapat target — isaalang-alang ang grade risk (hindi lahat ng kard ay gem) bago mag-submit.
Under ₱1,500 — Top 50 Pokemon Kard na I-Grade
Pinakamainam na pagpipilian: Iron Treads ex #66 (Pokemon Paldean Fates) sa ₱55 hilaw → ₱1,660 PSA 10 (30.2x). Average na PSA 10 multiple ng nangungunang 50 kard: 30.0x
| # | Kard | Set | Hilaw (PHP) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iron Treads ex #66 | Pokemon Paldean Fates | ₱55 | ₱1,660 | 30.2x | ₱2,153 | ₱922 | ₱984 | ₱984 |
| 2 | Paras [Reverse Holo] #1 | Pokemon BREAKthrough | ₱82 | ₱2,471 | 30.1x | ₱3,198 | ₱984 | ₱1,476 | ₱943 |
| 3 | Magcargo [Reverse Holo] #21 | Pokemon XY | ₱90 | ₱2,709 | 30.1x | ₱3,506 | ₱1,107 | ₱1,599 | ₱600 |
| 4 | Grovyle [Reverse Holo] #7 | Pokemon Primal Clash | ₱85 | ₱2,557 | 30.1x | ₱3,321 | ₱1,046 | ₱1,538 | ₱1,375 |
| 5 | Skitty #120 | Pokemon Celestial Storm | ₱74 | ₱2,226 | 30.1x | ₱2,891 | ₱861 | ₱1,353 | ₱840 |
| 6 | Scatterbug [Reverse Holo] #5 | Pokemon Surging Sparks | ₱71 | ₱2,135 | 30.1x | ₱2,768 | ₱861 | ₱1,292 | ₱431 |
| 7 | Staryu [Reverse Holo] #29 | Pokemon BREAKthrough | ₱85 | ₱2,555 | 30.1x | ₱3,321 | ₱1,046 | ₱1,538 | ₱988 |
| 8 | Computer Search #20 | Pokemon TCG Classic: Venusaur Deck | ₱111 | ₱3,336 | 30.1x | ₱4,367 | ₱261 | ₱614 | ₱440 |
| 9 | Misdreavus [Reverse Holo] #83 | Pokemon Platinum | ₱208 | ₱6,249 | 30.0x | ₱8,118 | ₱2,522 | ₱3,752 | ₱923 |
| 10 | Alolan Sandshrew #19 | Pokemon Guardians Rising | ₱71 | ₱2,133 | 30.0x | ₱2,768 | ₱861 | ₱1,292 | ₱778 |
| 11 | Buizel [Reverse Holo] #22 | Pokemon Shining Legends | ₱76 | ₱2,283 | 30.0x | ₱2,952 | ₱923 | ₱1,353 | ₱585 |
| 12 | Florges #103 | Pokemon BREAKthrough | ₱82 | ₱2,463 | 30.0x | ₱3,198 | ₱984 | ₱1,476 | ₱939 |
| 13 | Spearow [Reverse Holo] #21 | Pokemon Scarlet & Violet 151 | ₱71 | ₱2,132 | 30.0x | ₱2,768 | ₱1,568 | ₱1,292 | ₱800 |
| 14 | Fuecoco #18 | Pokemon Japanese Triplet Beat | ₱73 | ₱2,192 | 30.0x | ₱2,829 | ₱861 | ₱1,292 | ₱788 |
| 15 | Banette #28 | Pokemon Japanese Emerald Break | ₱253 | ₱7,595 | 30.0x | ₱9,902 | ₱3,014 | ₱4,551 | ₱1,845 |
| 16 | Elgyem #120 | Pokemon Black Bolt | ₱625 | ₱18,758 | 30.0x | ₱24,416 | ₱2,646 | ₱11,255 | ₱1,839 |
| 17 | Frogadier [Reverse Holo] #47 | Pokemon BREAKthrough | ₱81 | ₱2,431 | 30.0x | ₱3,137 | ₱984 | ₱1,476 | ₱923 |
| 18 | Fairy Drop [Reverse Holo] #99 | Pokemon Fates Collide | ₱81 | ₱2,431 | 30.0x | ₱3,137 | ₱984 | ₱1,476 | ₱930 |
| 19 | Crystal Wall [1st Edition] #59 | Pokemon Japanese Freeze Bolt | ₱166 | ₱4,982 | 30.0x | ₱6,458 | ₱1,968 | ₱3,014 | N/A |
| 20 | Eldegoss #10 | Pokemon Japanese Eevee Heroes | ₱84 | ₱2,521 | 30.0x | ₱3,260 | ₱338 | ₱1,538 | ₱815 |
| 21 | Lickilicky #12 | Pokemon Secret Wonders | ₱708 | ₱21,248 | 30.0x | ₱27,614 | ₱6,181 | ₱12,731 | ₱10,363 |
| 22 | Cherubi #60 | Pokemon Arceus | ₱135 | ₱4,051 | 30.0x | ₱5,289 | ₱1,599 | ₱2,460 | ₱339 |
| 23 | Seel [1st Edition] #23 | Pokemon Japanese Beat of the Frontier | ₱158 | ₱4,741 | 30.0x | ₱6,150 | ₱1,907 | ₱2,829 | ₱923 |
| 24 | Scizor | Pokemon Japanese Moonlit Pursuit | ₱246 | ₱7,380 | 30.0x | ₱9,594 | ₱2,952 | ₱4,428 | ₱6,149 |
| 25 | Thunder Mountain #191 | Pokemon Lost Thunder | ₱123 | ₱3,690 | 30.0x | ₱4,797 | ₱3,690 | ₱2,214 | ₱2,128 |
| 26 | Porygon-Z [Reverse Holo] #7 | Pokemon Triumphant | ₱492 | ₱14,760 | 30.0x | ₱19,188 | ₱5,904 | ₱8,856 | ₱1,785 |
| 27 | Gardevoir Spirit Link [1st Edition] #52 | Pokemon Japanese Cruel Traitor | ₱245 | ₱7,349 | 30.0x | ₱9,533 | ₱2,952 | ₱4,428 | ₱1,353 |
| 28 | Krabby [Foil] #98 | Pokemon 2000 Topps TV | ₱572 | ₱17,157 | 30.0x | ₱22,325 | ₱6,888 | ₱10,271 | ₱2,153 |
| 29 | Purrloin [Reverse Holo] #90 | Pokemon Boundaries Crossed | ₱91 | ₱2,729 | 30.0x | ₱3,567 | ₱1,107 | ₱1,661 | ₱1,010 |
| 30 | Lileep [Reverse Holo] #3 | Pokemon Plasma Blast | ₱90 | ₱2,699 | 30.0x | ₱3,506 | ₱1,107 | ₱1,599 | ₱1,013 |
| 31 | Poke Ball #21 | Pokemon TCG Classic: Venusaur Deck | ₱82 | ₱2,459 | 30.0x | ₱3,198 | ₱984 | ₱1,476 | ₱200 |
| 32 | Espeon 4 #6 | Pokemon Japanese Gallade Half Deck | ₱1,405 | ₱42,128 | 30.0x | ₱54,797 | ₱16,851 | ₱25,277 | ₱12,606 |
| 33 | Parasect #38 | Pokemon Supreme Victors | ₱123 | ₱3,688 | 30.0x | ₱4,797 | ₱1,476 | ₱2,214 | ₱1,409 |
| 34 | Treecko #84 | Pokemon 2003 Topps Advanced | ₱307 | ₱9,205 | 30.0x | ₱11,993 | ₱3,690 | ₱5,535 | ₱2,588 |
| 35 | Bouffalant Ex #164 | Pokemon Japanese White Flare | ₱119 | ₱3,568 | 30.0x | ₱4,613 | ₱1,475 | ₱2,153 | ₱793 |
| 36 | Hoothoot #66 | Pokemon HeartGold & SoulSilver | ₱116 | ₱3,478 | 30.0x | ₱4,551 | ₱1,415 | ₱2,091 | ₱1,252 |
| 37 | Victreebel #13 | Pokemon Legend Maker | ₱1,039 | ₱31,152 | 30.0x | ₱40,467 | ₱9,839 | ₱18,696 | ₱9,748 |
| 38 | Rhyhorn [Reverse Holo] #68 | Pokemon Team Magma & Team Aqua | ₱923 | ₱27,673 | 30.0x | ₱35,978 | ₱9,556 | ₱16,605 | ₱11,039 |
| 39 | Sneasel #215 | Pokemon Japanese Neo Premium File | ₱475 | ₱14,241 | 30.0x | ₱18,512 | ₱2,460 | ₱8,549 | ₱1,784 |
| 40 | Omanyte | Pokemon Japanese Moonlit Pursuit | ₱183 | ₱5,486 | 30.0x | ₱7,134 | ₱2,214 | ₱3,321 | ₱646 |
| 41 | Zangoose [Reverse Holo] #14 | Pokemon Sandstorm | ₱913 | ₱27,368 | 30.0x | ₱35,609 | ₱10,947 | ₱16,421 | ₱4,551 |
| 42 | Grumpig #23 | Pokemon Triumphant | ₱112 | ₱3,357 | 30.0x | ₱4,367 | ₱1,353 | ₱2,030 | ₱1,225 |
| 43 | Bunnelby [Reverse Holo] #64 | Pokemon Perfect Order | ₱73 | ₱2,188 | 30.0x | ₱2,829 | ₱861 | ₱1,292 | ₱716 |
| 44 | Porygon2 #12 | Pokemon Unseen Forces | ₱1,368 | ₱41,000 | 30.0x | ₱53,321 | ₱14,760 | ₱24,600 | ₱8,481 |
| 45 | Chingling #58 | Pokemon Majestic Dawn | ₱206 | ₱6,173 | 30.0x | ₱7,995 | ₱1,538 | ₱3,690 | ₱400 |
| 46 | Porygon 2 #111 | Pokemon Japanese Tag All Stars | ₱137 | ₱4,105 | 30.0x | ₱5,351 | ₱1,661 | ₱2,460 | N/A |
| 47 | Shiinotic #93 | Pokemon Ultra Prism | ₱75 | ₱2,247 | 30.0x | ₱2,891 | ₱923 | ₱1,353 | ₱849 |
| 48 | Regice [1st Edition] | Pokemon Japanese Temple of Anger | ₱184 | ₱5,512 | 30.0x | ₱7,196 | ₱2,214 | ₱3,321 | ₱1,929 |
| 49 | Darumaka [Master Ball] #13 | Pokemon Black Bolt | ₱154 | ₱4,613 | 30.0x | ₱6,027 | ₱1,845 | ₱2,768 | ₱492 |
| 50 | Porygon-Z [1st Edition] #66 | Pokemon Japanese Bandit Ring | ₱154 | ₱4,613 | 30.0x | ₱6,027 | ₱1,599 | ₱2,768 | ₱1,240 |
₱1,500–2,500 — Top 50 Pokemon Kard na I-Grade
Pinakamainam na pagpipilian: Exploud [Reverse Holo] #6 (Pokemon Hidden Legends) sa ₱2,429 hilaw → ₱72,854 PSA 10 (30.0x). Average na PSA 10 multiple ng nangungunang 50 kard: 29.4x
| # | Kard | Set | Hilaw (PHP) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exploud [Reverse Holo] #6 | Pokemon Hidden Legends | ₱2,429 | ₱72,854 | 30.0x | ₱94,710 | ₱3,998 | ₱43,727 | ₱6,270 |
| 2 | Eevee #75 | Pokemon Aquapolis | ₱1,892 | ₱56,747 | 30.0x | ₱73,800 | ₱11,696 | ₱3,690 | ₱6,026 |
| 3 | Mr. Mime [No Symbol] #6 | Pokemon Jungle | ₱2,153 | ₱64,575 | 30.0x | ₱83,948 | ₱27,788 | ₱38,745 | ₱11,454 |
| 4 | Spearow [Reverse Holo] #130 | Pokemon Expedition | ₱1,538 | ₱46,124 | 30.0x | ₱59,963 | ₱18,450 | ₱27,675 | ₱5,228 |
| 5 | Flygon #33/ADV-P | Pokemon Japanese Promo | ₱2,168 | ₱64,852 | 29.9x | ₱84,317 | ₱25,953 | ₱38,930 | ₱10,394 |
| 6 | Flygon [1st Edition] #3 | Pokemon Japanese Holon Phantom | ₱1,792 | ₱53,597 | 29.9x | ₱69,680 | ₱21,464 | ₱32,165 | ₱7,380 |
| 7 | Jolteon #3 | Pokemon POP Series 3 | ₱1,666 | ₱49,815 | 29.9x | ₱64,760 | ₱19,926 | ₱29,889 | ₱41,513 |
| 8 | Flareon [1st Edition] #19 | Pokemon Jungle | ₱1,764 | ₱52,664 | 29.9x | ₱68,450 | ₱18,450 | ₱4,859 | ₱10,894 |
| 9 | Dragonair [Shadowless] #18 | Pokemon Base Set | ₱1,822 | ₱54,363 | 29.8x | ₱70,664 | ₱13,060 | ₱32,595 | ₱12,935 |
| 10 | Garchomp #5 | Pokemon Supreme Victors | ₱2,029 | ₱60,532 | 29.8x | ₱78,720 | ₱67,650 | ₱36,347 | ₱35,856 |
| 11 | Pokemon Flute [1st Edition] #86 | Pokemon Base Set | ₱1,876 | ₱55,965 | 29.8x | ₱72,755 | ₱22,386 | ₱33,579 | ₱5,074 |
| 12 | Walrein ex [1st Edition] #29 | Pokemon Japanese Mirage Forest | ₱1,772 | ₱52,785 | 29.8x | ₱68,634 | ₱21,095 | ₱31,673 | ₱9,815 |
| 13 | Pelipper [Reverse Holo] #26 | Pokemon Crystal Guardians | ₱1,678 | ₱49,969 | 29.8x | ₱64,944 | ₱17,681 | ₱30,012 | ₱18,389 |
| 14 | Spinarak [Reverse Holo] #78 | Pokemon Team Rocket Returns | ₱2,086 | ₱62,054 | 29.7x | ₱80,688 | ₱6,149 | ₱37,208 | ₱14,802 |
| 15 | Umbreon #24 | Pokemon Sandstorm | ₱2,060 | ₱61,243 | 29.7x | ₱79,643 | ₱10,075 | ₱9,225 | ₱15,683 |
| 16 | Light Wigglytuff [1st Edition] #54 | Pokemon Neo Destiny | ₱1,598 | ₱47,492 | 29.7x | ₱61,746 | ₱5,526 | ₱28,475 | ₱12,262 |
| 17 | Mewtwo EX #103 | Pokemon Evolutions | ₱2,354 | ₱69,956 | 29.7x | ₱90,959 | ₱13,219 | ₱8,673 | ₱7,247 |
| 18 | Lugia Revealed [Foil] #44 | Pokemon 2000 Topps Movie | ₱1,538 | ₱45,653 | 29.7x | ₱59,348 | ₱18,266 | ₱27,368 | ₱4,920 |
| 19 | Voltorb [Series II] #100 | Pokemon Japanese Vending | ₱1,994 | ₱59,184 | 29.7x | ₱76,937 | ₱30,930 | ₱35,486 | ₱13,684 |
| 20 | Checklist [Series 3 Foil] | Pokemon 2000 Topps TV | ₱2,075 | ₱61,499 | 29.6x | ₱79,950 | ₱14,699 | ₱36,900 | ₱6,407 |
| 21 | Primeape [Spectra] #57 | Pokemon 2000 Topps Chrome | ₱1,613 | ₱47,791 | 29.6x | ₱62,115 | ₱19,127 | ₱28,659 | ₱5,703 |
| 22 | Charmander [1st Edition] #9 | Pokemon Japanese E-Starter Deck | ₱1,835 | ₱54,351 | 29.6x | ₱70,664 | ₱7,149 | ₱32,595 | ₱9,779 |
| 23 | Forretress [Reverse Holo] #56 | Pokemon Skyridge | ₱2,046 | ₱60,575 | 29.6x | ₱78,720 | ₱7,989 | ₱36,347 | ₱11,073 |
| 24 | Blissey ex #89 | Pokemon Japanese Golden Sky, Silvery Ocean | ₱2,084 | ₱61,529 | 29.5x | ₱80,012 | ₱24,600 | ₱36,900 | ₱11,891 |
| 25 | Rocket's Moltres #146 | Pokemon Japanese Leaders' Stadium | ₱1,670 | ₱49,284 | 29.5x | ₱64,083 | ₱18,587 | ₱29,582 | ₱9,265 |
| 26 | Machoke #67 | Pokemon Japanese Red & Green Gift Set | ₱2,229 | ₱65,753 | 29.5x | ₱85,485 | ₱14,237 | ₱39,422 | ₱11,562 |
| 27 | Nidorino [Reverse Holo] #41 | Pokemon Fire Red & Leaf Green | ₱1,526 | ₱44,976 | 29.5x | ₱58,487 | ₱5,577 | ₱26,999 | ₱6,980 |
| 28 | Ho-Oh BREAK #XY154 | Pokemon Promo | ₱1,543 | ₱45,449 | 29.5x | ₱59,102 | ₱18,204 | ₱27,245 | ₱37,890 |
| 29 | Pokemon Retriever [Reverse Holo] #84 | Pokemon Team Rocket Returns | ₱1,606 | ₱47,287 | 29.4x | ₱61,500 | ₱21,986 | ₱28,352 | ₱9,225 |
| 30 | Dark Hypno #43 | Pokemon Japanese Rocket Gang Strikes Back | ₱2,255 | ₱66,307 | 29.4x | ₱86,223 | ₱26,507 | ₱39,791 | ₱14,529 |
| 31 | Remoraid [Reverse Holo] #105 | Pokemon Aquapolis | ₱1,674 | ₱49,200 | 29.4x | ₱63,960 | ₱3,905 | ₱29,520 | ₱13,549 |
| 32 | Eevee [7-11 Holo] #235/BW-P | Pokemon Japanese Promo | ₱2,053 | ₱60,292 | 29.4x | ₱78,351 | ₱21,525 | ₱36,162 | ₱10,301 |
| 33 | Hoppip [Reverse Holo] #57 | Pokemon Team Rocket Returns | ₱1,629 | ₱47,710 | 29.3x | ₱62,054 | ₱7,387 | ₱28,598 | ₱15,093 |
| 34 | Milotic #25 | Pokemon Japanese Undone Seal | ₱1,599 | ₱46,740 | 29.2x | ₱60,762 | ₱5,534 | ₱28,044 | ₱9,456 |
| 35 | Marshadow #123/SM-P | Pokemon Japanese Promo | ₱1,684 | ₱49,200 | 29.2x | ₱63,960 | ₱19,680 | ₱29,520 | ₱7,380 |
| 36 | Starmie [Reverse Holo] #49 | Pokemon Hidden Legends | ₱1,661 | ₱48,519 | 29.2x | ₱63,099 | ₱5,534 | ₱29,090 | ₱7,841 |
| 37 | Charmander [1st Edition] #4 | Pokemon Japanese Groudon Constructed Starter Deck | ₱1,685 | ₱49,199 | 29.2x | ₱63,960 | ₱19,680 | ₱29,520 | ₱2,570 |
| 38 | Poochyena [Reverse Holo] #79 | Pokemon Delta Species | ₱1,538 | ₱44,895 | 29.2x | ₱58,364 | ₱5,689 | ₱26,937 | ₱8,107 |
| 39 | Ivysaur #7 | Pokemon POP Series 2 | ₱2,168 | ₱63,038 | 29.1x | ₱81,980 | ₱25,215 | ₱37,823 | ₱3,075 |
| 40 | Rhyhorn [Reverse Holo] #67 | Pokemon Team Magma & Team Aqua | ₱1,537 | ₱44,624 | 29.0x | ₱57,995 | ₱4,304 | ₱26,753 | ₱3,383 |
| 41 | Zapdos [Blue Back] #145 | Pokemon Japanese Topsun | ₱2,122 | ₱61,500 | 29.0x | ₱79,950 | ₱24,600 | ₱36,900 | ₱20,907 |
| 42 | Nidoqueen [Reverse Holo] #9 | Pokemon Fire Red & Leaf Green | ₱2,091 | ₱60,544 | 29.0x | ₱78,720 | ₱18,450 | ₱36,347 | ₱12,239 |
| 43 | Erika's Dragonair #148 | Pokemon Japanese Leaders' Stadium | ₱1,568 | ₱45,313 | 28.9x | ₱58,917 | ₱13,438 | ₱27,183 | ₱8,481 |
| 44 | Electrode [1st Edition] #27 | Pokemon Japanese Clash at the Summit | ₱1,676 | ₱48,431 | 28.9x | ₱62,976 | ₱15,375 | ₱29,090 | ₱7,534 |
| 45 | Gyarados GX #101 | Pokemon Crimson Invasion | ₱1,661 | ₱47,970 | 28.9x | ₱62,361 | ₱4,613 | ₱28,782 | ₱6,150 |
| 46 | Absol #48 | Pokemon Japanese Rulers of the Heavens | ₱1,845 | ₱53,169 | 28.8x | ₱69,126 | ₱21,279 | ₱31,919 | ₱9,557 |
| 47 | Blastoise [1st Edition] #20 | Pokemon Japanese E-Starter Deck | ₱2,381 | ₱68,472 | 28.8x | ₱88,991 | ₱20,295 | ₱41,082 | ₱11,653 |
| 48 | Eevee #54 | Pokemon Skyridge | ₱2,462 | ₱70,725 | 28.7x | ₱91,943 | ₱11,355 | ₱42,435 | ₱10,486 |
| 49 | Skarmory [Reverse Holo] #27 | Pokemon Expedition | ₱2,259 | ₱64,889 | 28.7x | ₱84,378 | ₱3,850 | ₱38,930 | ₱18,758 |
| 50 | Pikachu [Reverse Holo] #50 | Pokemon Boundaries Crossed | ₱1,568 | ₱45,018 | 28.7x | ₱58,548 | ₱18,020 | ₱26,999 | ₱37,515 |
₱2,500–5,000 — Top 50 Pokemon Kard na I-Grade
Pinakamainam na pagpipilian: Manectric [Reverse Holo] #7 (Pokemon Emerald) sa ₱3,541 hilaw → ₱106,088 PSA 10 (30.0x). Average na PSA 10 multiple ng nangungunang 50 kard: 29.1x
| # | Kard | Set | Hilaw (PHP) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manectric [Reverse Holo] #7 | Pokemon Emerald | ₱3,541 | ₱106,088 | 30.0x | ₱137,945 | ₱25,676 | ₱63,653 | ₱18,450 |
| 2 | Articuno #4 | Pokemon Skyridge | ₱4,296 | ₱128,314 | 29.9x | ₱166,788 | ₱14,145 | ₱76,998 | ₱10,027 |
| 3 | Dark Flaaffy [Reverse Holo] #33 | Pokemon Team Rocket Returns | ₱4,411 | ₱131,700 | 29.9x | ₱171,216 | ₱8,610 | ₱79,028 | ₱18,389 |
| 4 | Dragonair [Reverse Holo] #14 | Pokemon Dragon | ₱3,579 | ₱106,778 | 29.8x | ₱138,806 | ₱184,193 | ₱64,083 | ₱31,242 |
| 5 | Skarmory [Reverse Holo] #97 | Pokemon Skyridge | ₱3,809 | ₱113,498 | 29.8x | ₱147,539 | ₱18,104 | ₱68,081 | ₱30,185 |
| 6 | Sabrina's Haunter [1st Edition] #58 | Pokemon Gym Heroes | ₱3,305 | ₱98,400 | 29.8x | ₱127,920 | ₱9,863 | ₱59,040 | ₱7,598 |
| 7 | Dratini [Reverse Holo] #107 | Pokemon Expedition | ₱3,679 | ₱109,509 | 29.8x | ₱142,373 | ₱18,580 | ₱65,682 | ₱18,512 |
| 8 | Politoed ex [1st Edition] #27 | Pokemon Japanese Golden Sky, Silvery Ocean | ₱3,075 | ₱91,497 | 29.8x | ₱118,941 | ₱20,571 | ₱54,920 | ₱9,882 |
| 9 | Cubone #103 | Pokemon Expedition | ₱3,414 | ₱101,475 | 29.7x | ₱131,918 | ₱33,825 | ₱3,871 | ₱17,841 |
| 10 | Snorlax [Holo] #28 | Pokemon Japanese Lost Link | ₱4,092 | ₱121,487 | 29.7x | ₱157,932 | ₱13,253 | ₱72,878 | ₱18,748 |
| 11 | Leafeon #7 | Pokemon Majestic Dawn | ₱2,952 | ₱87,638 | 29.7x | ₱113,960 | ₱42,989 | ₱52,583 | ₱22,079 |
| 12 | Raichu EX [Holo 1st Edition] #2 | Pokemon 2005 Quick Construction Pack | ₱2,733 | ₱81,084 | 29.7x | ₱105,411 | ₱32,411 | ₱48,647 | ₱5,412 |
| 13 | Oddish [Reverse Holo] #97 | Pokemon Aquapolis | ₱3,518 | ₱104,282 | 29.6x | ₱135,546 | ₱41,697 | ₱62,546 | ₱9,876 |
| 14 | Ditto (Mr. Mime) #38 | Pokemon Delta Species | ₱3,113 | ₱92,250 | 29.6x | ₱119,925 | ₱14,576 | ₱55,350 | ₱12,354 |
| 15 | Shining Celebi #SM79 | Pokemon Promo | ₱2,891 | ₱85,563 | 29.6x | ₱111,254 | ₱16,473 | ₱51,353 | ₱7,534 |
| 16 | Latias [1st Edition] #41 | Pokemon Japanese Holon Research | ₱3,748 | ₱110,699 | 29.5x | ₱143,910 | ₱43,047 | ₱66,420 | ₱22,876 |
| 17 | Serperior [1st Edition] #54 | Pokemon Japanese Dragon Blade | ₱2,921 | ₱85,867 | 29.4x | ₱111,623 | ₱34,317 | ₱51,537 | ₱14,177 |
| 18 | Regice ex #38 | Pokemon Japanese Undone Seal | ₱4,633 | ₱136,069 | 29.4x | ₱176,874 | ₱54,428 | ₱81,672 | ₱25,830 |
| 19 | Banette [Reverse Holo] #1 | Pokemon Hidden Legends | ₱2,790 | ₱81,821 | 29.3x | ₱106,395 | ₱6,150 | ₱49,077 | ₱12,239 |
| 20 | Rocket's Mewtwo #150 | Pokemon Japanese Challenge from the Darkness | ₱4,471 | ₱131,049 | 29.3x | ₱170,355 | ₱31,365 | ₱1,227 | ₱22,140 |
| 21 | Rhydon [Reverse Holo] #29 | Pokemon Skyridge | ₱4,195 | ₱122,939 | 29.3x | ₱159,839 | ₱32,887 | ₱73,739 | ₱28,751 |
| 22 | Dark Slowking #44 | Pokemon Japanese Rocket Gang Strikes Back | ₱3,681 | ₱107,827 | 29.3x | ₱140,159 | ₱43,112 | ₱64,698 | ₱19,080 |
| 23 | Seel [Reverse Holo] #95 | Pokemon Skyridge | ₱4,801 | ₱140,595 | 29.3x | ₱182,778 | ₱56,211 | ₱84,378 | ₱16,405 |
| 24 | Flareon [1st Edition] #18 | Pokemon Japanese Holon Research | ₱3,833 | ₱112,238 | 29.3x | ₱145,940 | ₱44,895 | ₱67,343 | ₱22,524 |
| 25 | Duskull [1st Edition] #39 | Pokemon Japanese Intense Fight in the Destroyed Sky | ₱3,710 | ₱108,629 | 29.3x | ₱141,204 | ₱43,481 | ₱65,190 | ₱17,835 |
| 26 | Groudon ex [1st Edition] #56 | Pokemon Japanese Undone Seal | ₱4,920 | ₱143,787 | 29.2x | ₱186,899 | ₱57,503 | ₱86,285 | ₱21,464 |
| 27 | Duskull #39 | Pokemon Japanese Intense Fight in the Destroyed Sky | ₱3,159 | ₱92,250 | 29.2x | ₱119,925 | ₱36,900 | ₱55,350 | ₱18,450 |
| 28 | Drapion LV. X #123 | Pokemon Platinum | ₱2,712 | ₱78,905 | 29.1x | ₱102,582 | ₱46,125 | ₱47,355 | ₱65,729 |
| 29 | Steelix ex #95 | Pokemon Japanese Golden Sky, Silvery Ocean | ₱3,752 | ₱109,088 | 29.1x | ₱141,819 | ₱43,665 | ₱65,436 | ₱23,580 |
| 30 | Feebas [Reverse Holo] #61 | Pokemon Hidden Legends | ₱4,152 | ₱120,673 | 29.1x | ₱156,887 | ₱24,179 | ₱72,386 | ₱12,514 |
| 31 | Misty's Tears [1st Edition] #118 | Pokemon Gym Challenge | ₱3,597 | ₱104,489 | 29.0x | ₱135,854 | ₱22,237 | ₱62,669 | ₱11,608 |
| 32 | Porygon2 [Prerelease] #49 | Pokemon Great Encounters | ₱2,530 | ₱73,446 | 29.0x | ₱95,510 | ₱18,450 | ₱44,096 | ₱12,655 |
| 33 | Pokemon Park [Reverse Holo] #131 | Pokemon Aquapolis | ₱3,873 | ₱112,419 | 29.0x | ₱146,124 | ₱17,651 | ₱67,466 | ₱36,899 |
| 34 | Surfing Pikachu #01 | Pokemon Sealdass Fancy Graffiti | ₱2,970 | ₱86,100 | 29.0x | ₱111,930 | ₱34,440 | ₱51,660 | ₱19,441 |
| 35 | Pikachu [Reverse Holo] #70 | Pokemon Stormfront | ₱3,075 | ₱88,929 | 28.9x | ₱115,620 | ₱35,547 | ₱53,382 | ₱74,112 |
| 36 | Typhlosion Prime #110 | Pokemon HeartGold & SoulSilver | ₱4,000 | ₱115,477 | 28.9x | ₱150,122 | ₱46,187 | ₱69,311 | ₱67,650 |
| 37 | Flying Pikachu #90 | Pokemon Japanese Bonds to the End of Time | ₱2,768 | ₱79,520 | 28.7x | ₱103,382 | ₱31,796 | ₱47,724 | ₱66,242 |
| 38 | Lt. Surge's Raichu [1st Edition] #28 | Pokemon Gym Heroes | ₱3,075 | ₱87,638 | 28.5x | ₱113,960 | ₱9,224 | ₱52,583 | ₱6,847 |
| 39 | Haunter [No Rarity] #93 | Pokemon Japanese Expansion Pack | ₱3,799 | ₱108,117 | 28.5x | ₱140,528 | ₱43,235 | ₱64,883 | ₱39,483 |
| 40 | Luxray GL LV.X #30 | Pokemon Japanese Bonds to the End of Time | ₱3,075 | ₱87,295 | 28.4x | ₱113,468 | ₱34,932 | ₱52,398 | ₱12,177 |
| 41 | Sceptile [1st Edition] #3 | Pokemon Japanese EX Ruby & Sapphire Expansion Pack | ₱3,460 | ₱98,151 | 28.4x | ₱127,613 | ₱39,237 | ₱58,917 | ₱23,314 |
| 42 | Ampharos #1 | Pokemon Dragon Frontiers | ₱3,121 | ₱88,311 | 28.3x | ₱114,821 | ₱32,137 | ₱53,013 | ₱15,375 |
| 43 | Machoke [Series III] #67 | Pokemon Japanese Vending | ₱3,978 | ₱112,545 | 28.3x | ₱146,309 | ₱18,409 | ₱67,527 | ₱21,086 |
