ภาพรวม
PSA Value tier ถูกระงับตั้งแต่มิถุนายน 2026 — entry เริ่มต้นที่ $79.99 (~฿2,880) ที่ Regular tier แต่ละ Tier ด้านล่างแสดง 50 การ์ด Pokemon อันดับต้นที่จัดเรียงโดย PSA 10 multiple (ราคา PSA 10 ÷ ราคาการ์ดดิบ) ด้วยต้นทุนที่สูงขึ้น เฉพาะการ์ดที่มี multiple แข็งแกร่งเท่านั้นที่คุ้มค่า Multiple 7x+ คือขั้นต่ำใหม่ที่ปฏิบัติได้จริงสำหรับ PSA Regular เพื่อให้คุ้มทุนเมื่อคำนึงถึงความเสี่ยงของเกรด
วิธีอ่านตาราง: ราคาดิบ = ราคาที่คุณจ่ายสำหรับการ์ดที่ยังไม่ได้ Grade ในไทย PSA 10x = จำนวนเท่าที่คุณจะได้เงินคืนหากการ์ดได้ Gem Mint ที่ค่าใช้จ่าย PSA Regular (~฿2,880) ต้องการ multiple 7x+ เป็นขั้นต่ำ — คำนึงถึงความเสี่ยงของเกรด (ไม่ใช่ทุกการ์ดจะได้ gem) ก่อนส่ง
Under ฿1,000 — Top 50 การ์ด Pokemon ที่ควร Grade
อันดับหนึ่ง: Tornadus [Poke Ball] #78 (Pokemon Japanese White Flare) ที่ ฿38 ดิบ → ฿1,151 PSA 10 (30.3x). ค่าเฉลี่ย PSA 10 multiple ของ 50 การ์ดอันดับต้น: 30.1x
| # | การ์ด | เซต | ดิบ (THB) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tornadus [Poke Ball] #78 | Pokemon Japanese White Flare | ฿38 | ฿1,151 | 30.3x | ฿1,509 | ฿689 | ฿689 | ฿384 |
| 2 | Riolu [Energy] #112 | Pokemon Ascended Heroes | ฿39 | ฿1,181 | 30.3x | ฿1,542 | ฿722 | ฿722 | ฿382 |
| 3 | Azelf [Reverse Holo] #43 | Pokemon Forbidden Light | ฿39 | ฿1,179 | 30.2x | ฿1,542 | ฿722 | ฿722 | ฿297 |
| 4 | Cofagrigus #52 | Pokemon Dark Explorers | ฿57 | ฿1,722 | 30.2x | ฿2,230 | ฿1,017 | ฿1,017 | ฿721 |
| 5 | Lickilicky [Reverse Holo] #153 | Pokemon Unbroken Bonds | ฿38 | ฿1,148 | 30.2x | ฿1,509 | ฿689 | ฿689 | ฿545 |
| 6 | Onix #22 | Pokemon Japanese Mega Brave | ฿39 | ฿1,176 | 30.2x | ฿1,542 | ฿722 | ฿722 | ฿391 |
| 7 | Charmander [Reverse] #4 | Pokemon Chinese 151 Collect | ฿49 | ฿1,476 | 30.1x | ฿1,935 | ฿886 | ฿886 | N/A |
| 8 | Mesprit [Reverse Holo] #79 | Pokemon Surging Sparks | ฿49 | ฿1,476 | 30.1x | ฿1,902 | ฿886 | ฿886 | ฿492 |
| 9 | Scyther #7 | Pokemon Boundaries Crossed | ฿52 | ฿1,566 | 30.1x | ฿2,034 | ฿951 | ฿951 | ฿590 |
| 10 | Eelektrik #64 | Pokemon Primal Clash | ฿46 | ฿1,385 | 30.1x | ฿1,804 | ฿820 | ฿820 | ฿531 |
| 11 | Slowpoke [Reverse Holo] #42 | Pokemon Unbroken Bonds | ฿115 | ฿3,461 | 30.1x | ฿4,494 | ฿2,066 | ฿2,066 | ฿1,082 |
| 12 | Blitzle [Reverse Holo] #41 | Pokemon Black & White | ฿60 | ฿1,805 | 30.1x | ฿2,362 | ฿1,082 | ฿1,082 | ฿1,044 |
| 13 | Snorunt [Ball] #46 | Pokemon Ascended Heroes | ฿37 | ฿1,113 | 30.1x | ฿1,443 | ฿656 | ฿656 | ฿366 |
| 14 | Litwick #34 | Pokemon Japanese Abyss Eye | ฿39 | ฿1,173 | 30.1x | ฿1,542 | ฿689 | ฿689 | ฿380 |
| 15 | Misty's Cheerfulness #75 | Pokemon Japanese Abyss Eye | ฿39 | ฿1,173 | 30.1x | ฿1,509 | ฿689 | ฿689 | ฿380 |
| 16 | Nickit #51 | Pokemon Japanese Abyss Eye | ฿39 | ฿1,173 | 30.1x | ฿1,509 | ฿689 | ฿689 | ฿380 |
| 17 | Seel [Reverse] #86 | Pokemon Japanese Scarlet & Violet 151 | ฿56 | ฿1,684 | 30.1x | ฿2,198 | ฿1,017 | ฿1,017 | ฿246 |
| 18 | Zorua #89 | Pokemon BREAKthrough | ฿42 | ฿1,263 | 30.1x | ฿1,640 | ฿754 | ฿754 | ฿459 |
| 19 | Shinx | Pokemon Japanese Secret of the Lakes | ฿108 | ฿3,247 | 30.1x | ฿4,231 | ฿582 | ฿1,935 | ฿246 |
| 20 | Celesteela #192 | Pokemon Japanese GX Ultra Shiny | ฿118 | ฿3,547 | 30.1x | ฿4,625 | ฿820 | ฿2,132 | ฿679 |
| 21 | Power Spray #117 | Pokemon Platinum | ฿81 | ฿2,434 | 30.0x | ฿3,149 | ฿1,476 | ฿1,476 | ฿871 |
| 22 | Hariyama [1st Edition] | Pokemon Japanese Moonlit Pursuit | ฿104 | ฿3,125 | 30.0x | ฿4,067 | ฿1,870 | ฿1,870 | ฿1,087 |
| 23 | Energy Ark #139 | Pokemon Japanese VS | ฿101 | ฿3,034 | 30.0x | ฿3,936 | ฿804 | ฿1,837 | ฿1,148 |
| 24 | Swadloon [Reverse Holo] #2 | Pokemon Noble Victories | ฿57 | ฿1,712 | 30.0x | ฿2,230 | ฿1,017 | ฿1,017 | ฿639 |
| 25 | Voltorb [Foil] #100 | Pokemon 2000 Topps TV | ฿142 | ฿4,264 | 30.0x | ฿5,543 | ฿2,558 | ฿2,558 | ฿613 |
| 26 | Furret #55 | Pokemon Japanese Rocket Gang Strikes Back | ฿502 | ฿15,071 | 30.0x | ฿19,582 | ฿9,053 | ฿9,053 | ฿4,791 |
| 27 | Leavanny [Reverse Holo] #3 | Pokemon Noble Victories | ฿57 | ฿1,711 | 30.0x | ฿2,230 | ฿1,017 | ฿1,017 | ฿639 |
| 28 | Gloom | Pokemon Japanese Cry from the Mysterious | ฿92 | ฿2,761 | 30.0x | ฿3,575 | ฿1,673 | ฿1,673 | ฿968 |
| 29 | Slowbro #54 | Pokemon Great Encounters | ฿98 | ฿2,941 | 30.0x | ฿3,838 | ฿1,771 | ฿1,771 | ฿1,030 |
| 30 | Houndoom [Reverse Holo] #46 | Pokemon Lost Thunder | ฿164 | ฿4,920 | 30.0x | ฿6,396 | ฿2,952 | ฿2,952 | ฿811 |
| 31 | Ludicolo [Reverse Holo] #7 | Pokemon Sandstorm | ฿820 | ฿24,600 | 30.0x | ฿31,980 | ฿9,184 | ฿14,760 | ฿4,100 |
| 32 | Jirachi #8 | Pokemon World Championship 2005 | ฿492 | ฿14,760 | 30.0x | ฿19,188 | ฿8,856 | ฿8,856 | ฿1,574 |
| 33 | Dragonite [Reverse Holo] #119 | Pokemon Team Up | ฿272 | ฿8,160 | 30.0x | ฿10,594 | ฿4,887 | ฿4,887 | ฿820 |
| 34 | Card-Flip Game #92 | Pokemon Neo Genesis | ฿66 | ฿1,980 | 30.0x | ฿2,558 | ฿262 | ฿1,181 | ฿582 |
| 35 | Duskull [Master Ball] #35 | Pokemon Prismatic Evolutions | ฿82 | ฿2,460 | 30.0x | ฿3,214 | ฿984 | ฿1,476 | ฿566 |
| 36 | Shedinja #66 | Pokemon Vivid Voltage | ฿38 | ฿1,140 | 30.0x | ฿1,476 | ฿689 | ฿689 | ฿420 |
| 37 | Pinsir [1st Edition] #25 | Pokemon Jungle | ฿386 | ฿11,578 | 30.0x | ฿15,055 | ฿2,729 | ฿6,954 | ฿2,198 |
| 38 | Golduck #31 | Pokemon 2004 Topps Advanced Challenge | ฿164 | ฿4,919 | 30.0x | ฿6,396 | ฿1,968 | ฿2,952 | ฿795 |
| 39 | Dratini [1st Edition] | Pokemon Japanese Cry from the Mysterious | ฿162 | ฿4,859 | 30.0x | ฿6,330 | ฿1,345 | ฿2,919 | ฿1,312 |
| 40 | Rocket's Moltres #146 | Pokemon Japanese Leaders' Stadium | ฿934 | ฿28,011 | 30.0x | ฿36,408 | ฿10,385 | ฿16,794 | ฿5,166 |
| 41 | Energy Flow #137 | Pokemon Japanese VS | ฿93 | ฿2,789 | 30.0x | ฿3,641 | ฿213 | ฿1,673 | ฿1,038 |
| 42 | Mega Greninja ex #22 | Pokemon Chaos Rising | ฿64 | ฿1,919 | 30.0x | ฿2,493 | ฿532 | ฿1,148 | ฿620 |
| 43 | Excadrill [Reverse Holo] #57 | Pokemon Emerging Powers | ฿58 | ฿1,739 | 30.0x | ฿2,263 | ฿1,050 | ฿1,050 | ฿478 |
| 44 | Sandslash [Reverse Holo] #61 | Pokemon Mysterious Treasures | ฿114 | ฿3,418 | 30.0x | ฿4,428 | ฿2,066 | ฿2,066 | ฿1,185 |
| 45 | Tepig [Reverse Holo] #16 | Pokemon Black & White | ฿93 | ฿2,788 | 30.0x | ฿3,641 | ฿1,673 | ฿1,673 | ฿2,330 |
| 46 | Teddiursa [Reverse Holo] #121 | Pokemon BREAKthrough | ฿43 | ฿1,289 | 30.0x | ฿1,673 | ฿787 | ฿787 | ฿489 |
| 47 | Phantump #6 | Pokemon Guardians Rising | ฿39 | ฿1,169 | 30.0x | ฿1,509 | ฿689 | ฿689 | ฿433 |
| 48 | Black Belt's Training [Reverse] #97 | Pokemon Prismatic Evolutions | ฿38 | ฿1,139 | 30.0x | ฿1,476 | ฿689 | ฿689 | ฿385 |
| 49 | Roaring Moon ex #67 | Pokemon Promo | ฿35 | ฿1,049 | 30.0x | ฿1,378 | ฿1,197 | ฿623 | ฿427 |
| 50 | Kirlia [Reverse Holo] #56 | Pokemon Next Destinies | ฿65 | ฿1,948 | 30.0x | ฿2,526 | ฿1,181 | ฿1,181 | ฿745 |
฿1,000–1,500 — Top 50 การ์ด Pokemon ที่ควร Grade
อันดับหนึ่ง: Darkrai EX [1st Edition] #85 (Pokemon Japanese Rage of the Broken Heavens) ที่ ฿1,099 ดิบ → ฿32,964 PSA 10 (30.0x). ค่าเฉลี่ย PSA 10 multiple ของ 50 การ์ดอันดับต้น: 28.5x
| # | การ์ด | เซต | ดิบ (THB) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darkrai EX [1st Edition] #85 | Pokemon Japanese Rage of the Broken Heavens | ฿1,099 | ฿32,964 | 30.0x | ฿42,870 | ฿19,778 | ฿19,778 | ฿12,495 |
| 2 | Shuckle #14 | Pokemon Japanese Split Earth | ฿1,017 | ฿30,449 | 29.9x | ฿39,590 | ฿18,270 | ฿18,270 | ฿738 |
| 3 | Alakazam LV.X [1st Edition] #42 | Pokemon Japanese Bonds to the End of Time | ฿1,475 | ฿44,124 | 29.9x | ฿57,367 | ฿11,168 | ฿26,470 | ฿6,913 |
| 4 | Chikorita [Reverse Holo] #55 | Pokemon Hidden Legends | ฿1,031 | ฿30,825 | 29.9x | ฿40,082 | ฿4,904 | ฿18,499 | ฿3,215 |
| 5 | Smoochum [Reverse Holo] #61 | Pokemon Aquapolis | ฿1,079 | ฿32,144 | 29.8x | ฿41,787 | ฿3,395 | ฿19,286 | ฿1,443 |
| 6 | Gengar [1st Edition] #32 | Pokemon Japanese Intense Fight in the Destroyed Sky | ฿1,351 | ฿40,180 | 29.7x | ฿52,250 | ฿8,323 | ฿24,108 | ฿4,264 |
| 7 | Swablu [Reverse Holo] #79 | Pokemon Deoxys | ฿1,271 | ฿37,720 | 29.7x | ฿49,036 | ฿2,636 | ฿22,632 | ฿6,232 |
| 8 | Feebas [Reverse Holo] #61 | Pokemon Hidden Legends | ฿1,279 | ฿37,955 | 29.7x | ฿49,331 | ฿8,849 | ฿22,763 | ฿7,183 |
| 9 | Delibird #5 | Pokemon Neo Revelation | ฿1,196 | ฿35,299 | 29.5x | ฿45,887 | ฿9,807 | ฿21,189 | ฿3,116 |
| 10 | Charizard #213/XY-P | Pokemon Japanese Promo | ฿1,312 | ฿38,704 | 29.5x | ฿50,315 | ฿23,222 | ฿23,222 | ฿11,283 |
| 11 | Genesect Ex [1st Edition] #78 | Pokemon Japanese Megalo Cannon | ฿1,464 | ฿42,952 | 29.3x | ฿55,826 | ฿25,781 | ฿25,781 | ฿6,330 |
| 12 | Empoleon LV.X #78/DP-P | Pokemon Japanese Promo | ฿1,010 | ฿29,520 | 29.2x | ฿38,376 | ฿24,137 | ฿17,712 | ฿5,028 |
| 13 | Rain Castform [Reverse Holo] #23 | Pokemon Hidden Legends | ฿1,033 | ฿29,955 | 29.0x | ฿38,934 | ฿2,188 | ฿17,974 | ฿2,394 |
| 14 | Azurill [Reverse Holo] #20 | Pokemon Delta Species | ฿1,074 | ฿31,052 | 28.9x | ฿40,377 | ฿3,936 | ฿18,630 | ฿7,053 |
| 15 | Suicune #53 | Pokemon Promo | ฿1,116 | ฿32,236 | 28.9x | ฿41,918 | ฿8,479 | ฿19,352 | ฿7,938 |
| 16 | Pokepark's Latios #45/PCG-P | Pokemon Japanese Promo | ฿1,181 | ฿34,081 | 28.9x | ฿44,313 | ฿9,610 | ฿20,434 | ฿6,306 |
| 17 | Caterpie [1st Edition] #45 | Pokemon Base Set | ฿1,279 | ฿36,713 | 28.7x | ฿47,724 | ฿11,464 | ฿22,042 | ฿5,837 |
| 18 | Pikachu #2 | Pokemon 2000 Topps TV Pop-up | ฿1,143 | ฿32,800 | 28.7x | ฿42,640 | ฿19,680 | ฿19,680 | ฿2,296 |
| 19 | Meowth [Reverse Holo] #69 | Pokemon Fire Red & Leaf Green | ฿1,371 | ฿39,319 | 28.7x | ฿51,102 | ฿5,884 | ฿23,583 | ฿5,232 |
| 20 | Dark Tyranitar #70 | Pokemon Japanese Rocket Gang Strikes Back | ฿1,476 | ฿42,311 | 28.7x | ฿55,006 | ฿25,387 | ฿25,387 | ฿8,397 |
| 21 | Blastoise #2 | Pokemon Secret Wonders | ฿1,148 | ฿32,905 | 28.7x | ฿42,771 | ฿20,172 | ฿19,746 | ฿11,447 |
| 22 | Scizor #48 | Pokemon Japanese Reviving Legends | ฿1,263 | ฿36,080 | 28.6x | ฿46,904 | ฿11,480 | ฿21,648 | ฿8,793 |
| 23 | Bellossom [Reverse Holo] #16 | Pokemon Hidden Legends | ฿1,066 | ฿30,422 | 28.5x | ฿39,557 | ฿3,936 | ฿18,270 | ฿3,328 |
| 24 | Ninetales [Holo] #17 | Pokemon Call of Legends | ฿1,241 | ฿35,373 | 28.5x | ฿45,986 | ฿11,447 | ฿21,222 | ฿8,190 |
| 25 | Squirtle #83 | Pokemon Fire Red & Leaf Green | ฿1,023 | ฿29,157 | 28.5x | ฿37,917 | ฿6,478 | ฿17,482 | ฿7,137 |
| 26 | Jynx [1st Edition] #31 | Pokemon Base Set | ฿1,485 | ฿42,321 | 28.5x | ฿55,006 | ฿25,387 | ฿25,387 | ฿6,084 |
| 27 | Houndour [Reverse Holo] #86 | Pokemon Aquapolis | ฿1,410 | ฿40,180 | 28.5x | ฿52,250 | ฿7,380 | ฿24,108 | ฿4,182 |
| 28 | Flareon #13 | Pokemon Japanese Golden Sky, Silvery Ocean | ฿1,062 | ฿30,259 | 28.5x | ฿39,327 | ฿2,543 | ฿18,171 | ฿4,286 |
| 29 | Growlithe [Reverse Holo] #65 | Pokemon Sandstorm | ฿1,114 | ฿31,629 | 28.4x | ฿41,131 | ฿4,772 | ฿18,991 | ฿4,215 |
| 30 | Machoke [1st Edition] #34 | Pokemon Base Set | ฿1,378 | ฿39,032 | 28.3x | ฿50,742 | ฿15,159 | ฿23,419 | ฿5,997 |
| 31 | Electabuzz [Reverse Holo] #76 | Pokemon Expedition | ฿1,254 | ฿35,260 | 28.1x | ฿45,854 | ฿2,788 | ฿21,156 | ฿2,403 |
| 32 | Snorlax #SWSH032 | Pokemon Promo | ฿1,052 | ฿29,520 | 28.1x | ฿38,376 | ฿17,712 | ฿17,712 | ฿2,526 |
| 33 | Suicune #HGSS21 | Pokemon Promo | ฿1,432 | ฿40,049 | 28.0x | ฿52,054 | ฿24,042 | ฿24,042 | ฿33,374 |
| 34 | Banette #1 | Pokemon Hidden Legends | ฿1,056 | ฿29,495 | 27.9x | ฿38,343 | ฿6,560 | ฿17,712 | ฿5,838 |
| 35 | Laplace [Embossed] | Pokemon Japanese Meiji Promo | ฿1,205 | ฿33,576 | 27.9x | ฿43,657 | ฿20,139 | ฿20,139 | ฿3,280 |
| 36 | Ledyba [Reverse Holo] #72 | Pokemon Skyridge | ฿1,130 | ฿31,475 | 27.9x | ฿40,902 | ฿1,968 | ฿18,893 | ฿3,641 |
| 37 | Ampharos #34 | Pokemon Japanese HeartGold Collection | ฿1,121 | ฿31,193 | 27.8x | ฿40,541 | ฿16,367 | ฿18,729 | ฿3,758 |
| 38 | Arcade Game | Pokemon Japanese Gold, Silver, New World | ฿1,179 | ฿32,800 | 27.8x | ฿42,640 | ฿3,723 | ฿19,680 | ฿4,797 |
| 39 | Caterpie [Series 1] #10 | Pokemon Japanese Vending | ฿1,134 | ฿31,537 | 27.8x | ฿41,000 | ฿5,871 | ฿18,926 | ฿5,401 |
| 40 | Dark Hypno [1st Edition] #43 | Pokemon Japanese Rocket Gang Strikes Back | ฿1,019 | ฿28,325 | 27.8x | ฿36,834 | ฿16,990 | ฿16,990 | ฿1,837 |
| 41 | Milotic #13 | Pokemon Japanese Offense and Defense of the Furthest Ends | ฿1,312 | ฿36,441 | 27.8x | ฿47,363 | ฿21,878 | ฿21,878 | ฿2,243 |
| 42 | Haunter #27 | Pokemon Promo | ฿1,378 | ฿37,969 | 27.6x | ฿49,364 | ฿4,633 | ฿22,796 | ฿1,984 |
| 43 | Slowpoke [Reverse Holo] #45 | Pokemon Team Magma & Team Aqua | ฿1,312 | ฿36,114 | 27.5x | ฿46,937 | ฿21,681 | ฿21,681 | ฿5,740 |
| 44 | Mudkip #19 | Pokemon Japanese Promo | ฿1,451 | ฿39,830 | 27.5x | ฿51,791 | ฿9,840 | ฿23,911 | ฿13,118 |
| 45 | Darkrai #DP24 | Pokemon Promo | ฿1,003 | ฿27,524 | 27.4x | ฿35,785 | ฿16,531 | ฿16,531 | ฿17,122 |
| 46 | Squirtle #132 | Pokemon Expedition | ฿1,292 | ฿35,382 | 27.4x | ฿45,986 | ฿4,753 | ฿21,222 | ฿6,861 |
| 47 | Venusaur EX [Jumbo] #XY123 | Pokemon Promo | ฿1,087 | ฿29,763 | 27.4x | ฿38,704 | ฿17,843 | ฿17,843 | ฿8,917 |
| 48 | Spoink [Reverse Holo] #66 | Pokemon Emerald | ฿1,246 | ฿34,037 | 27.3x | ฿44,247 | ฿20,434 | ฿20,434 | ฿2,494 |
| 49 | Misty #18 | Pokemon Gym Heroes | ฿1,291 | ฿35,256 | 27.3x | ฿45,822 | ฿7,801 | ฿21,156 | ฿5,164 |
| 50 | Swablu [Reverse Holo] #67 | Pokemon Emerald | ฿1,279 | ฿34,925 | 27.3x | ฿45,395 | ฿3,971 | ฿20,959 | ฿3,050 |
฿1,500–3,000 — Top 50 การ์ด Pokemon ที่ควร Grade
อันดับหนึ่ง: Aerodactyl [Reverse Holo] #35 (Pokemon Holon Phantoms) ที่ ฿2,132 ดิบ → ฿63,960 PSA 10 (30.0x). ค่าเฉลี่ย PSA 10 multiple ของ 50 การ์ดอันดับต้น: 29.0x
| # | การ์ด | เซต | ดิบ (THB) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aerodactyl [Reverse Holo] #35 | Pokemon Holon Phantoms | ฿2,132 | ฿63,960 | 30.0x | ฿83,148 | ฿25,882 | ฿38,376 | ฿16,875 |
| 2 | Kabuto [Reverse Holo] #67 | Pokemon Holon Phantoms | ฿1,968 | ฿59,040 | 30.0x | ฿76,752 | ฿11,808 | ฿35,424 | ฿11,372 |
| 3 | Dark Flaaffy [Reverse Holo] #33 | Pokemon Team Rocket Returns | ฿2,261 | ฿67,713 | 29.9x | ฿88,035 | ฿4,592 | ฿40,639 | ฿13,084 |
| 4 | Zapdos [Series II] #145 | Pokemon Japanese Vending | ฿1,643 | ฿49,200 | 29.9x | ฿63,960 | ฿6,560 | ฿29,520 | ฿10,729 |
| 5 | Rayquaza #26 | Pokemon Holon Phantoms | ฿1,865 | ฿55,819 | 29.9x | ฿72,554 | ฿13,284 | ฿33,489 | ฿12,288 |
| 6 | Dark Golbat [1st Edition] #7 | Pokemon Team Rocket | ฿1,973 | ฿59,040 | 29.9x | ฿76,752 | ฿10,529 | ฿35,424 | ฿6,085 |
| 7 | Serperior [1st Edition] #54 | Pokemon Japanese Dragon Blade | ฿1,558 | ฿46,586 | 29.9x | ฿60,549 | ฿27,946 | ฿27,946 | ฿7,561 |
| 8 | Misty's Tears [Hanada City] | Pokemon Japanese Leaders' Stadium | ฿2,422 | ฿72,226 | 29.8x | ฿93,906 | ฿43,329 | ฿43,329 | ฿11,309 |
| 9 | Giratina #51 | Pokemon Japanese Galactic's Conquest | ฿1,624 | ฿48,383 | 29.8x | ฿62,910 | ฿29,028 | ฿29,028 | ฿10,667 |
| 10 | Koraidon [Pokemon Center] #14 | Pokemon Promo | ฿1,705 | ฿50,790 | 29.8x | ฿66,026 | ฿6,601 | ฿30,471 | ฿3,280 |
| 11 | Rocket's Moltres #12 | Pokemon Gym Heroes | ฿1,804 | ฿53,710 | 29.8x | ฿69,831 | ฿8,528 | ฿32,242 | ฿6,183 |
| 12 | Meganium #11 | Pokemon Neo Genesis | ฿1,777 | ฿52,478 | 29.5x | ฿68,224 | ฿9,674 | ฿31,488 | ฿4,684 |
| 13 | Sudowoodo [Reverse Holo] #15 | Pokemon Unseen Forces | ฿1,851 | ฿54,530 | 29.5x | ฿70,881 | ฿13,120 | ฿32,734 | ฿6,232 |
| 14 | Jumpluff [1st Edition] #9 | Pokemon Neo Revelation | ฿2,228 | ฿65,600 | 29.4x | ฿85,280 | ฿10,938 | ฿39,360 | ฿5,545 |
| 15 | Voltorb [Reverse Holo] #80 | Pokemon Team Rocket Returns | ฿1,820 | ฿53,578 | 29.4x | ฿69,667 | ฿3,444 | ฿32,144 | ฿3,333 |
| 16 | Magmar [Reverse Holo] #44 | Pokemon Team Rocket Returns | ฿1,919 | ฿56,463 | 29.4x | ฿73,406 | ฿7,463 | ฿33,882 | ฿9,873 |
| 17 | Cubone [Reverse Holo] #40 | Pokemon Team Magma & Team Aqua | ฿2,990 | ฿87,817 | 29.4x | ฿114,177 | ฿52,677 | ฿52,677 | ฿7,720 |
| 18 | Munchlax #25/PCG-P | Pokemon Japanese Promo | ฿1,678 | ฿49,200 | 29.3x | ฿63,960 | ฿25,092 | ฿29,520 | ฿15,523 |
| 19 | Snorlax [1st Edition] #27 | Pokemon Jungle | ฿2,223 | ฿65,097 | 29.3x | ฿84,624 | ฿16,281 | ฿39,065 | ฿10,496 |
| 20 | Dragonair [Reverse Holo] #14 | Pokemon Dragon | ฿1,738 | ฿50,870 | 29.3x | ฿66,125 | ฿11,480 | ฿30,537 | ฿8,176 |
| 21 | Blissey #H6 | Pokemon Aquapolis | ฿2,885 | ฿84,371 | 29.2x | ฿109,683 | ฿22,960 | ฿50,610 | ฿13,803 |
| 22 | Gyarados [Blue Back] #130 | Pokemon Japanese Topsun | ฿2,254 | ฿65,591 | 29.1x | ฿85,280 | ฿20,765 | ฿39,360 | ฿12,025 |
| 23 | Touch Change! [Garura Tournament] | Pokemon Japanese Promo | ฿1,601 | ฿46,576 | 29.1x | ฿60,549 | ฿8,840 | ฿27,946 | ฿5,570 |
| 24 | Ditto (Squirtle) #40 | Pokemon Delta Species | ฿1,837 | ฿53,316 | 29.0x | ฿69,306 | ฿2,889 | ฿31,980 | ฿5,197 |
| 25 | Houndoom #7 | Pokemon Unseen Forces | ฿1,697 | ฿49,200 | 29.0x | ฿63,960 | ฿9,971 | ฿29,520 | ฿7,051 |
| 26 | Surfing Pikachu #01 | Pokemon Sealdass Fancy Graffiti | ฿1,584 | ฿45,920 | 29.0x | ฿59,696 | ฿27,552 | ฿27,552 | ฿9,227 |
| 27 | Seel [Reverse Holo] #95 | Pokemon Skyridge | ฿2,590 | ฿74,676 | 28.8x | ฿97,088 | ฿44,805 | ฿44,805 | ฿6,392 |
| 28 | Ampharos [Reverse Holo] #1 | Pokemon Dragon Frontiers | ฿1,775 | ฿51,170 | 28.8x | ฿66,518 | ฿10,364 | ฿30,701 | ฿20,842 |
| 29 | Absol [Reverse Holo] #1 | Pokemon Dragon | ฿2,500 | ฿72,065 | 28.8x | ฿93,677 | ฿11,152 | ฿43,230 | ฿12,049 |
| 30 | Regice ex [1st Edition] #38 | Pokemon Japanese Undone Seal | ฿1,821 | ฿52,480 | 28.8x | ฿68,224 | ฿31,488 | ฿31,488 | ฿9,346 |
| 31 | Teddiursa [Reverse Holo] #77 | Pokemon Unseen Forces | ฿1,654 | ฿47,626 | 28.8x | ฿61,926 | ฿4,264 | ฿28,569 | ฿3,997 |
| 32 | Lt. Surge's Raichu #11 | Pokemon Gym Challenge | ฿1,654 | ฿47,560 | 28.8x | ฿61,828 | ฿9,807 | ฿28,536 | ฿5,141 |
| 33 | Camerupt EX #92 | Pokemon Emerald | ฿2,286 | ฿65,600 | 28.7x | ฿85,280 | ฿12,420 | ฿39,360 | ฿8,331 |
| 34 | Charizard #17 | Pokemon Japanese Advent of Arceus | ฿1,755 | ฿50,336 | 28.7x | ฿65,436 | ฿6,560 | ฿30,209 | ฿5,962 |
| 35 | Erika's Vileplume [1st Edition] #5 | Pokemon Gym Heroes | ฿2,823 | ฿80,852 | 28.6x | ฿105,124 | ฿15,096 | ฿48,511 | ฿9,373 |
| 36 | Mr. Mime EX #111 | Pokemon Fire Red & Leaf Green | ฿2,263 | ฿64,714 | 28.6x | ฿84,132 | ฿10,612 | ฿38,835 | ฿10,660 |
| 37 | Bulbasaur [Reverse Holo] #55 | Pokemon Fire Red & Leaf Green | ฿2,947 | ฿84,257 | 28.6x | ฿109,519 | ฿10,288 | ฿50,545 | ฿11,120 |
| 38 | Suicune #31 | Pokemon Japanese The Town on No Map | ฿2,936 | ฿83,640 | 28.5x | ฿68,306 | ฿12,050 | ฿50,184 | ฿19,122 |
| 39 | Scizor ex #96 | Pokemon Japanese Golden Sky, Silvery Ocean | ฿2,110 | ฿60,096 | 28.5x | ฿78,130 | ฿36,047 | ฿36,047 | ฿10,070 |
| 40 | Raichu Ex [1st Edition] #23 | Pokemon Japanese Miracle of the Desert | ฿2,820 | ฿80,238 | 28.5x | ฿104,304 | ฿48,150 | ฿48,150 | ฿8,200 |
| 41 | Slowpoke [Reverse Holo] #83 | Pokemon Delta Species | ฿1,805 | ฿51,282 | 28.4x | ฿66,682 | ฿11,995 | ฿30,766 | ฿6,530 |
| 42 | Deoxys ex [1st Edition] #46 | Pokemon Japanese Clash of the Blue Sky | ฿2,454 | ฿69,700 | 28.4x | ฿90,626 | ฿41,820 | ฿41,820 | ฿8,856 |
| 43 | Sableye [Reverse Holo] #10 | Pokemon Sandstorm | ฿2,680 | ฿76,001 | 28.4x | ฿98,794 | ฿14,858 | ฿45,592 | ฿9,348 |
