What Is Card Liquidity?
Liquidity describes how easily an asset can be bought or sold at a stable price. In the Yu-Gi-Oh! card market, a liquid card is one with many active buyers and sellers — you can list it today and expect a quick sale at or near market value.
We measure liquidity using annual sales volume from PriceCharting: the number of verified transactions recorded per card per year. A card with 11,000 annual sales is dramatically more liquid than one with 50. High liquidity matters for:
- Players — meta staples are easy to acquire at fair prices when building a deck
- Resellers — you can exit positions without waiting months for a buyer
- Price accuracy — more transactions mean the listed price reflects real market consensus
- Graders — liquid cards sell quickly after slabbing, reducing holding risk
All prices below come from PriceCharting daily CSV snapshots: current (October 3, 2026) vs baseline (September 3, 2026) for a 30-day change view. Sealed product (booster boxes, tins, packs) is excluded — this is a singles-only ranking.
Market Snapshot — October 2026
Magnificent Monsters cards dominate the top 100 with 66 entries, followed by Rarity Collection 5 (8) and Legendary Collection (6). Despite high liquidity, the median ungraded price sits at $5.13 — these remain cards that everyday duelists trade regularly, not solely trophy pieces.
A striking 88 of the top 100 cards were released in 2025–2026, confirming that Yu-Gi-Oh!'s most active secondary market is built around current competitive sets and Quarter Century reprints rather than vintage chase cards.
30-Day Price Movers (September 3 → October 3, 2026)
Price changes across all grading conditions. Filtered to cards priced ≥$5 to exclude low-liquidity noise.
Biggest Gainers
| # | Card | Set | Condition | September Price | October Price | Change |
|---|---|---|---|---|---|---|
| #86 | Red-Eyes Alternative Black Dragon TN19-EN005 | 2019 Gold Sarcophagus Tin | PSA/BGS 7-7.5 | $6.96 | $12.00 | +72.4% ▲ |
| #88 | Dark Magician Girl RA05-EN084 | Rarity Collection 5 | PSA/BGS 8-8.5 | $12.98 | $21.00 | +61.8% ▲ |
| #50 | Obelisk the Tormentor LC01-EN001 | Legendary Collection | SGC 10 | $95.00 | $125.00 | +31.6% ▲ |
| #50 | Obelisk the Tormentor LC01-EN001 | Legendary Collection | PSA 10 | $158.38 | $208.07 | +31.4% ▲ |
| #50 | Obelisk the Tormentor LC01-EN001 | Legendary Collection | BGS 10 | $206.00 | $270.00 | +31.1% ▲ |
| #54 | Slifer the Sky Dragon LC01-EN002 | Legendary Collection | PSA/BGS 8-8.5 | $27.14 | $35.28 | +30.0% ▲ |
| #88 | Dark Magician Girl RA05-EN084 | Rarity Collection 5 | PSA/BGS 9 | $17.79 | $23.00 | +29.3% ▲ |
| #95 | Dark Magician Girl MP22-EN268 | 2022 Tin of the Pharaoh's Gods Mega Pack | Ungraded | $9.05 | $11.64 | +28.6% ▲ |
| #55 | Blue-Eyes White Dragon [Starlight Rare] RA05-EN085 | Rarity Collection 5 | PSA/BGS 9 | $50.00 | $64.00 | +28.0% ▲ |
| #55 | Blue-Eyes White Dragon [Starlight Rare] RA05-EN085 | Rarity Collection 5 | BGS 9.5 | $55.00 | $70.00 | +27.3% ▲ |
| #55 | Blue-Eyes White Dragon [Starlight Rare] RA05-EN085 | Rarity Collection 5 | PSA/BGS 7-7.5 | $27.75 | $35.00 | +26.1% ▲ |
| #88 | Dark Magician Girl RA05-EN084 | Rarity Collection 5 | BGS 9.5 | $20.00 | $25.00 | +25.0% ▲ |
Biggest Losers
| # | Card | Set | Condition | September Price | October Price | Change |
|---|---|---|---|---|---|---|
| #3 | Dark Magical Curtain MAMO-EN003 | Magnificent Monsters | Ungraded | $59.99 | $9.52 | -84.1% ▼ |
| #54 | Slifer the Sky Dragon LC01-EN002 | Legendary Collection | CGC 10 | $105.00 | $33.00 | -68.6% ▼ |
| #53 | Dominus Purge [Extended Art Ultra Rare] RA05-EN150 | Rarity Collection 5 | PSA/BGS 9 | $248.50 | $82.00 | -67.0% ▼ |
| #53 | Dominus Purge [Extended Art Ultra Rare] RA05-EN150 | Rarity Collection 5 | BGS 9.5 | $273.00 | $90.00 | -67.0% ▼ |
| #89 | Mirrorjade the Iceblade Dragon RA05-EN148 | Rarity Collection 5 | PSA 10 | $422.06 | $152.50 | -63.9% ▼ |
| #89 | Mirrorjade the Iceblade Dragon RA05-EN148 | Rarity Collection 5 | BGS 10 | $549.00 | $198.00 | -63.9% ▼ |
| #89 | Mirrorjade the Iceblade Dragon RA05-EN148 | Rarity Collection 5 | CGC 10 | $253.00 | $92.00 | -63.6% ▼ |
| #89 | Mirrorjade the Iceblade Dragon RA05-EN148 | Rarity Collection 5 | SGC 10 | $253.00 | $92.00 | -63.6% ▼ |
| #34 | Blue-Eyes White Dragon MP24-EN001 | 25th Anniversary Tin: Dueling Mirrors | CGC 10 | $323.62 | $146.79 | -54.6% ▼ |
| #89 | Mirrorjade the Iceblade Dragon RA05-EN148 | Rarity Collection 5 | BGS 9.5 | $317.00 | $149.00 | -53.0% ▼ |
Cards With Broad Market Strength
These cards gained in both ungraded and PSA/BGS 9 prices — a sign of genuine demand across the market rather than a single-condition anomaly. Cards where only one condition rises may reflect arbitrage or data noise; when both move together it usually means real collector buying pressure.
| # | Card | Set | Ungraded Δ | PSA/BGS 9 Δ | Raw Price | Graded 9 |
|---|---|---|---|---|---|---|
| #95 | Dark Magician Girl MP22-EN268 | 2022 Tin of the Pharaoh's Gods Mega Pack | +28.6% ▲ | +22.3% ▲ | $11.64 | $30.58 |
| #84 | Dominus Impulse MZMU-EN126 | Maze of Muertos | +10.1% ▲ | +6.0% ▲ | $32.99 | $156.11 |
Best Cards to Grade Right Now
High-liquidity cards where the PSA 10 price is more than 5× the raw priceand the raw copy costs under $20. The combination of low raw cost, high grade premium, and strong market liquidity makes these the most compelling grading candidates — you can actually sell the slab once it comes back.
| # | Card | Set | Raw Price | PSA 10 | Multiplier |
|---|---|---|---|---|---|
| #33 | Blue-Eyes White Dragon SDK-001 | Starter Deck: Kaiba | $19.75 | $4,700 | 238× |
| #50 | Obelisk the Tormentor LC01-EN001 | Legendary Collection | $1.62 | $208.07 | 128.4× |
| #54 | Slifer the Sky Dragon LC01-EN002 | Legendary Collection | $1.99 | $139.66 | 70.2× |
| #58 | Blue-Eyes White Dragon LC01-EN004 | Legendary Collection | $1.93 | $112.50 | 58.3× |
| #65 | The Winged Dragon of Ra LC01-EN003 | Legendary Collection | $2.00 | $87.83 | 43.9× |
| #100 | Sinful Spoils of the White Forest MAMO-EN099 | Magnificent Monsters | $0.99 | $36.82 | 37.2× |
| #41 | Dark Magician LC01-EN005 | Legendary Collection | $2.00 | $70.86 | 35.4× |
| #59 | Red-Eyes Black Dragon LC01-EN006 | Legendary Collection | $1.99 | $69.08 | 34.7× |
| #51 | Diabellstar the Black Witch MAMO-EN032 | Magnificent Monsters | $1.32 | $41.98 | 31.8× |
| #39 | Master of Chaos MAMO-EN073 | Magnificent Monsters | $1.27 | $39.72 | 31.3× |
| #46 | Deception of the Sinful Spoils MAMO-EN098 | Magnificent Monsters | $1.45 | $41.68 | 28.7× |
| #45 | Orichalcos Sword of Sealing [Secret Rare] MAMO-EN022 | Magnificent Monsters | $1.52 | $43.59 | 28.7× |
| #80 | Toon Cyber Dragon MAMO-EN043 | Magnificent Monsters | $1.31 | $36.97 | 28.2× |
| #70 | Divine Arsenal AA-ZEUS - Sky Thunder MAMO-EN035 | Magnificent Monsters | $1.54 | $43.01 | 27.9× |
| #26 | Galaxy-Eyes Antimatter Dragon MAMO-EN124 | Magnificent Monsters | $1.61 | $42.89 | 26.6× |
| #47 | Infernal Strike Fighter MAMO-EN123 | Magnificent Monsters | $1.63 | $42.82 | 26.3× |
| #86 | Red-Eyes Alternative Black Dragon TN19-EN005 | 2019 Gold Sarcophagus Tin | $3.99 | $102.43 | 25.7× |
| #37 | Varudras, the Final Bringer of the End Times MAMO-EN084 | Magnificent Monsters | $1.69 | $43.10 | 25.5× |
| #83 | Wind Unicorn Parallel, the Dracoslayer MAMO-EN125 | Magnificent Monsters | $1.74 | $43.88 | 25.2× |
| #28 | Odd-Eyes Pendulum Dragon, Four Heavenly Dragons MAMO-EN013 | Magnificent Monsters | $1.76 | $43.88 | 24.9× |
Grading returns depend on achieving PSA 10. Factor in grading fees ($20–$50+) and turnaround time. Cards with higher multiples carry more upside but require near-mint raw copies. Use the tcgTalk Price Comparison tool to find raw copies at fair market value before submitting.
Highest PSA 10 Premiums
The PSA 10 premium reveals how much the market rewards perfection. A 100× premium means collectors are willing to pay 100 times more for a gem-mint copy than a raw one — reflecting scarcity of high-grade examples and intense demand. Older Yu-Gi-Oh! cards with thin print runs (early-edition Blue-Eyes, Dark Magician) command the steepest premiums.
| # | Card | Set | Ungraded | PSA 10 | Premium |
|---|---|---|---|---|---|
| #33 | Blue-Eyes White Dragon SDK-001 | Starter Deck: Kaiba | $19.75 | $4,700 | 238× |
| #50 | Obelisk the Tormentor LC01-EN001 | Legendary Collection | $1.62 | $208.07 | 128.4× |
| #54 | Slifer the Sky Dragon LC01-EN002 | Legendary Collection | $1.99 | $139.66 | 70.2× |
| #35 | Favorite HERO Shining Flare Wingman [Extended Art] MAMO-EN004 | Magnificent Monsters | $37.91 | $2,306 | 60.8× |
| #58 | Blue-Eyes White Dragon LC01-EN004 | Legendary Collection | $1.93 | $112.50 | 58.3× |
| #65 | The Winged Dragon of Ra LC01-EN003 | Legendary Collection | $2.00 | $87.83 | 43.9× |
| #100 | Sinful Spoils of the White Forest MAMO-EN099 | Magnificent Monsters | $0.99 | $36.82 | 37.2× |
| #41 | Dark Magician LC01-EN005 | Legendary Collection | $2.00 | $70.86 | 35.4× |
| #59 | Red-Eyes Black Dragon LC01-EN006 | Legendary Collection | $1.99 | $69.08 | 34.7× |
| #61 | Red-Eyes Dark Dragoon RA05-EN141 | Rarity Collection 5 | $79.94 | $2,620 | 32.8× |
| #51 | Diabellstar the Black Witch MAMO-EN032 | Magnificent Monsters | $1.32 | $41.98 | 31.8× |
| #39 | Master of Chaos MAMO-EN073 | Magnificent Monsters | $1.27 | $39.72 | 31.3× |
| #46 | Deception of the Sinful Spoils MAMO-EN098 | Magnificent Monsters | $1.45 | $41.68 | 28.7× |
| #45 | Orichalcos Sword of Sealing [Secret Rare] MAMO-EN022 | Magnificent Monsters | $1.52 | $43.59 | 28.7× |
| #80 | Toon Cyber Dragon MAMO-EN043 | Magnificent Monsters | $1.31 | $36.97 | 28.2× |
Set & Era Breakdown
The most liquid Yu-Gi-Oh! cards cluster in a small number of high-volume sets — the current competitive releases plus the anniversary reprint sets that funnel chase cards into circulation.
Most Represented Sets
| Set | Cards in Top 100 |
|---|---|
| Magnificent Monsters | 66 |
| Rarity Collection 5 | 8 |
| Legendary Collection | 6 |
| Chaos Origins | 5 |
| Japanese Original Artwork Collection | 2 |
| 25th Anniversary Tin: Dueling Mirrors | 2 |
| Limited Pack World Championship 2026 | 2 |
| Starter Deck: Kaiba | 1 |
Release Era
| Era | Cards in Top 100 |
|---|---|
| Early era (2002–2009) | 1 |
| 2010–2014 | 6 |
| 2015–2019 | 1 |
| 2020–2022 | 1 |
| 2023–2024 | 3 |
| 2025–2026 | 88 |
Condition Price Averages (October 2026)
Averages and medians across all top 100 cards by grading condition. Use median (not average) as your benchmark — a handful of ultra-expensive cards pull averages far above typical values.
| Condition | Avg Price | Median Price | Cards With Data |
|---|---|---|---|
| Ungraded | $43.95 | $5.13 | 100/100 |
| PSA/BGS 7-7.5 | $73.38 | $14.80 | 96/100 |
| PSA/BGS 8-8.5 | $115.05 | $22.49 | 96/100 |
| PSA/BGS 9 | $242.20 | $32.27 | 96/100 |
| BGS 9.5 | $269.16 | $36.74 | 96/100 |
| PSA 10 | $443.78 | $100.71 | 96/100 |
| BGS 10 | $578.20 | $133.00 | 96/100 |
| CGC 10 | $223.57 | $41.00 | 96/100 |
| SGC 10 | $249.35 | $61.00 | 96/100 |
Why BGS 10 averages higher than PSA 10: BGS 10 Black Label requires all four sub-grades to score 10.0 — centering, corners, edges, and surface. This extreme rarity commands a substantial premium over PSA 10 Gem Mint on most cards.
Full Top 100 Price List
All prices in USD from PriceCharting (October 3, 2026). Change column shows September 3 → October 3, 2026. "—" means insufficient market data for that condition.
#1 — Harpie Lady - Elegant Egotist YAC1-JP003
Set: YuGiOh Japanese Original Artwork Collection | Released: 2026-09-26 | Annual Sales Volume: 11,000
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $21.60 | — |
| PSA/BGS 7-7.5 | — | — | — |
| PSA/BGS 8-8.5 | — | — | — |
| PSA/BGS 9 | — | — | — |
| BGS 9.5 | — | — | — |
| PSA 10 | — | — | — |
| BGS 10 | — | — | — |
| CGC 10 | — | — | — |
| SGC 10 | — | — | — |
#2 — Blue-Eyes Ultimate Dragon, the God-Surpassing Servant YAC1-JP004
Set: YuGiOh Japanese Original Artwork Collection | Released: 2026-09-26 | Annual Sales Volume: 787
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $13.21 | — |
| PSA/BGS 7-7.5 | — | — | — |
| PSA/BGS 8-8.5 | — | — | — |
| PSA/BGS 9 | — | — | — |
| BGS 9.5 | — | — | — |
| PSA 10 | — | — | — |
| BGS 10 | — | — | — |
| CGC 10 | — | — | — |
| SGC 10 | — | — | — |
#3 — Dark Magical Curtain MAMO-EN003
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 615
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $59.99 | $9.52 | -84.1% ▼ |
| PSA/BGS 7-7.5 | — | $14.80 | — |
| PSA/BGS 8-8.5 | — | $27.30 | — |
| PSA/BGS 9 | — | $30.00 | — |
| BGS 9.5 | — | $33.00 | — |
| PSA 10 | — | $45.00 | — |
| BGS 10 | — | $59.00 | — |
| CGC 10 | — | $27.00 | — |
| SGC 10 | — | $27.00 | — |
#4 — Dark Magical Curtain [Extended Art] MAMO-EN003
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 587
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $172.97 | — |
| PSA/BGS 7-7.5 | — | $275.04 | — |
| PSA/BGS 8-8.5 | — | $419.42 | — |
| PSA/BGS 9 | — | $784.73 | — |
| BGS 9.5 | — | $863.00 | — |
| PSA 10 | — | $1,050 | — |
| BGS 10 | — | $1,365 | — |
| CGC 10 | — | $125.00 | — |
| SGC 10 | — | $630.00 | — |
#5 — Dark Magician the Magician of Black Magic MAMO-EN051
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 572
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $4.88 | $1.94 | -60.2% ▼ |
| PSA/BGS 7-7.5 | — | $2.95 | — |
| PSA/BGS 8-8.5 | — | $9.44 | — |
| PSA/BGS 9 | — | $9.89 | — |
| BGS 9.5 | — | $11.00 | — |
| PSA 10 | — | $44.02 | — |
| BGS 10 | — | $57.00 | — |
| CGC 10 | — | $26.00 | — |
| SGC 10 | — | $26.00 | — |
#6 — Favorite HERO Shining Flare Wingman MAMO-EN004
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 572
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $10.54 | $2.45 | -76.8% ▼ |
| PSA/BGS 7-7.5 | — | $4.00 | — |
| PSA/BGS 8-8.5 | — | $11.02 | — |
| PSA/BGS 9 | — | $13.42 | — |
| BGS 9.5 | — | $15.00 | — |
| PSA 10 | — | $49.02 | — |
| BGS 10 | — | $64.00 | — |
| CGC 10 | — | $29.00 | — |
| SGC 10 | — | $29.00 | — |
#7 — Kuriboh - Multiply! MAMO-EN002
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 572
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $17.88 | $3.00 | -83.2% ▼ |
| PSA/BGS 7-7.5 | — | $4.43 | — |
| PSA/BGS 8-8.5 | — | $11.67 | — |
| PSA/BGS 9 | — | $14.86 | — |
| BGS 9.5 | — | $16.00 | — |
| PSA 10 | — | $51.06 | — |
| BGS 10 | — | $66.00 | — |
| CGC 10 | — | $31.00 | — |
| SGC 10 | — | $31.00 | — |
#8 — Stardust Dragon - Victim Sanctuary MAMO-EN007
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 572
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $14.88 | $2.48 | -83.3% ▼ |
| PSA/BGS 7-7.5 | — | $3.40 | — |
| PSA/BGS 8-8.5 | — | $10.13 | — |
| PSA/BGS 9 | — | $11.43 | — |
| BGS 9.5 | — | $13.00 | — |
| PSA 10 | — | $46.20 | — |
| BGS 10 | — | $60.00 | — |
| CGC 10 | — | $28.00 | — |
| SGC 10 | — | $28.00 | — |
#9 — Kuriboh - Multiply! [Extended Art] MAMO-EN002
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 571
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $71.51 | — |
| PSA/BGS 7-7.5 | — | $22.93 | — |
| PSA/BGS 8-8.5 | — | $47.05 | — |
| PSA/BGS 9 | — | $77.00 | — |
| BGS 9.5 | — | $85.00 | — |
| PSA 10 | — | $227.31 | — |
| BGS 10 | — | $296.00 | — |
| CGC 10 | — | $136.00 | — |
| SGC 10 | — | $136.00 | — |
#10 — Number 39: Utopia, Emissary of Light MAMO-EN010
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 571
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $4.88 | $1.98 | -59.4% ▼ |
| PSA/BGS 7-7.5 | — | $2.96 | — |
| PSA/BGS 8-8.5 | — | $9.46 | — |
| PSA/BGS 9 | — | $9.94 | — |
| BGS 9.5 | — | $11.00 | — |
| PSA 10 | — | $44.09 | — |
| BGS 10 | — | $57.00 | — |
| CGC 10 | — | $26.00 | — |
| SGC 10 | — | $26.00 | — |
#11 — S:P Little Knight [Secret Rare] MAMO-EN030
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 570
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $4.88 | $2.47 | -49.4% ▼ |
| PSA/BGS 7-7.5 | — | $3.32 | — |
| PSA/BGS 8-8.5 | — | $10.00 | — |
| PSA/BGS 9 | — | $11.13 | — |
| BGS 9.5 | — | $12.00 | — |
| PSA 10 | — | $45.78 | — |
| BGS 10 | — | $60.00 | — |
| CGC 10 | — | $27.00 | — |
| SGC 10 | — | $27.00 | — |
#12 — Starjunk Synchron MAMO-EN008
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 570
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $9.47 | $1.99 | -79.0% ▼ |
| PSA/BGS 7-7.5 | — | $3.15 | — |
| PSA/BGS 8-8.5 | — | $9.75 | — |
| PSA/BGS 9 | — | $10.59 | — |
| BGS 9.5 | — | $12.00 | — |
| PSA 10 | — | $45.00 | — |
| BGS 10 | — | $59.00 | — |
| CGC 10 | — | $27.00 | — |
| SGC 10 | — | $27.00 | — |
#13 — Cyberse Contract Witch MAMO-EN018
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 569
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $14.93 | $2.99 | -80.0% ▼ |
| PSA/BGS 7-7.5 | — | $4.43 | — |
| PSA/BGS 8-8.5 | — | $11.67 | — |
| PSA/BGS 9 | — | $14.86 | — |
| BGS 9.5 | — | $16.00 | — |
| PSA 10 | — | $51.06 | — |
| BGS 10 | — | $66.00 | — |
| CGC 10 | — | $31.00 | — |
| SGC 10 | — | $31.00 | — |
#14 — Favorite HERO Flame Wingman MAMO-EN005
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 567
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $14.88 | $2.76 | -81.5% ▼ |
| PSA/BGS 7-7.5 | — | $4.31 | — |
| PSA/BGS 8-8.5 | — | $11.49 | — |
| PSA/BGS 9 | — | $14.46 | — |
| BGS 9.5 | — | $16.00 | — |
| PSA 10 | — | $50.50 | — |
| BGS 10 | — | $66.00 | — |
| CGC 10 | — | $30.00 | — |
| SGC 10 | — | $30.00 | — |
#15 — Gagaga Girl - Cell Phone Subtraction MAMO-EN012
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 567
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $4.80 | $1.99 | -58.5% ▼ |
| PSA/BGS 7-7.5 | — | $3.09 | — |
| PSA/BGS 8-8.5 | — | $9.66 | — |
| PSA/BGS 9 | — | $10.39 | — |
| BGS 9.5 | — | $11.00 | — |
| PSA 10 | — | $44.72 | — |
| BGS 10 | — | $58.00 | — |
| CGC 10 | — | $27.00 | — |
| SGC 10 | — | $27.00 | — |
#16 — Dark Magician Girl MP24-EN009
Set: YuGiOh 25th Anniversary Tin: Dueling Mirrors | Released: 2024-09-14 | Annual Sales Volume: 538
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $15.63 | $15.00 | -4.0% ▼ |
| PSA/BGS 7-7.5 | $20.53 | $20.59 | +0.3% ▲ |
| PSA/BGS 8-8.5 | $26.97 | $27.65 | +2.5% ▲ |
| PSA/BGS 9 | $41.16 | $48.93 | +18.9% ▲ |
| BGS 9.5 | $45.00 | $54.00 | +20.0% ▲ |
| PSA 10 | $138.37 | $132.77 | -4.0% ▼ |
| BGS 10 | $180.00 | $173.00 | -3.9% ▼ |
| CGC 10 | $83.67 | $85.00 | +1.6% ▲ |
| SGC 10 | $83.00 | $80.00 | -3.6% ▼ |
#17 — I:P Masquerena [Secret Rare] MAMO-EN029
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 533
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $4.88 | $2.16 | -55.7% ▼ |
| PSA/BGS 7-7.5 | — | $3.27 | — |
| PSA/BGS 8-8.5 | — | $9.93 | — |
| PSA/BGS 9 | — | $10.98 | — |
| BGS 9.5 | — | $12.00 | — |
| PSA 10 | — | $45.57 | — |
| BGS 10 | — | $59.00 | — |
| CGC 10 | — | $27.00 | — |
| SGC 10 | — | $27.00 | — |
#18 — Shooting Quasar Dragon RA05-EN143
Set: YuGiOh Rarity Collection 5 | Released: 2026-04-09 | Annual Sales Volume: 531
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $15.18 | $16.95 | +11.7% ▲ |
| PSA/BGS 7-7.5 | $22.98 | $25.60 | +11.4% ▲ |
| PSA/BGS 8-8.5 | $31.00 | $31.00 | 0.0% |
| PSA/BGS 9 | $50.00 | $50.00 | 0.0% |
| BGS 9.5 | $55.00 | $55.00 | 0.0% |
| PSA 10 | $135.15 | $152.50 | +12.8% ▲ |
| BGS 10 | $176.00 | $198.00 | +12.5% ▲ |
| CGC 10 | $81.00 | $92.00 | +13.6% ▲ |
| SGC 10 | $81.00 | $92.00 | +13.6% ▲ |
#19 — Favorite HERO Flame Wingman [Extended Art] MAMO-EN005
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 525
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $49.69 | — |
| PSA/BGS 7-7.5 | — | $41.33 | — |
| PSA/BGS 8-8.5 | — | $74.88 | — |
| PSA/BGS 9 | — | $82.00 | — |
| BGS 9.5 | — | $90.00 | — |
| PSA 10 | — | $203.14 | — |
| BGS 10 | — | $264.00 | — |
| CGC 10 | — | $122.00 | — |
| SGC 10 | — | $122.00 | — |
#20 — Synchro Emergency MAMO-EN009
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 514
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $14.44 | $2.78 | -80.7% ▼ |
| PSA/BGS 7-7.5 | — | $4.16 | — |
| PSA/BGS 8-8.5 | — | $11.27 | — |
| PSA/BGS 9 | — | $13.97 | — |
| BGS 9.5 | — | $15.00 | — |
| PSA 10 | — | $49.77 | — |
| BGS 10 | — | $65.00 | — |
| CGC 10 | — | $30.00 | — |
| SGC 10 | — | $30.00 | — |
#21 — Winged Kuriboh Sabatiel LV10 MAMO-EN006
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 514
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $14.88 | $2.27 | -84.7% ▼ |
| PSA/BGS 7-7.5 | — | $3.33 | — |
| PSA/BGS 8-8.5 | — | $10.02 | — |
| PSA/BGS 9 | — | $11.18 | — |
| BGS 9.5 | — | $12.00 | — |
| PSA 10 | — | $45.83 | — |
| BGS 10 | — | $60.00 | — |
| CGC 10 | — | $28.00 | — |
| SGC 10 | — | $28.00 | — |
#22 — Nightmare-Eyes Restrict MAMO-EN122
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 504
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $2.50 | — |
| PSA/BGS 7-7.5 | — | $4.03 | — |
| PSA/BGS 8-8.5 | — | $11.07 | — |
| PSA/BGS 9 | — | $13.52 | — |
| BGS 9.5 | — | $15.00 | — |
| PSA 10 | — | $49.14 | — |
| BGS 10 | — | $64.00 | — |
| CGC 10 | — | $29.00 | — |
| SGC 10 | — | $29.00 | — |
#23 — Delinquent Duo MAMO-EN093
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 498
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $4.88 | $1.82 | -62.7% ▼ |
| PSA/BGS 7-7.5 | — | $2.89 | — |
| PSA/BGS 8-8.5 | — | $9.35 | — |
| PSA/BGS 9 | — | $9.69 | — |
| BGS 9.5 | — | $11.00 | — |
| PSA 10 | — | $43.72 | — |
| BGS 10 | — | $57.00 | — |
| CGC 10 | — | $26.00 | — |
| SGC 10 | — | $26.00 | — |
#24 — Ruler of the End of the World MAMO-EN121
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 495
| Condition | September 2026 | October 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $2.48 | — |
| PSA/BGS 7-7.5 | — | $3.69 | — |
| PSA/BGS 8-8.5 | — | $10.55 | — |
| PSA/BGS 9 | — | $12.38 | — |
| BGS 9.5 | — | $14.00 | — |
| PSA 10 | — | $47.52 | — |
| BGS 10 | — | $62.00 | — |
| CGC 10 | — | $29.00 | — |
| SGC 10 | — | $29.00 | — |
#25 — Dark Magician, the Pharaoh's Servant MAMO-EN001
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 490
