What Is Card Liquidity?
Liquidity describes how easily an asset can be bought or sold at a stable price. In the Yu-Gi-Oh! card market, a liquid card is one with many active buyers and sellers — you can list it today and expect a quick sale at or near market value.
We measure liquidity using annual sales volume from PriceCharting: the number of verified transactions recorded per card per year. A card with 1,935 annual sales is dramatically more liquid than one with 50. High liquidity matters for:
- Players — meta staples are easy to acquire at fair prices when building a deck
- Resellers — you can exit positions without waiting months for a buyer
- Price accuracy — more transactions mean the listed price reflects real market consensus
- Graders — liquid cards sell quickly after slabbing, reducing holding risk
All prices below come from PriceCharting daily CSV snapshots: current (September 13, 2026) vs baseline (August 13, 2026) for a 30-day change view. Sealed product (booster boxes, tins, packs) is excluded — this is a singles-only ranking.
Market Snapshot — September 2026
Magnificent Monsters cards dominate the top 100 with 36 entries, followed by Chaos Origins (28) and Rarity Collection 5 (9). Despite high liquidity, the median ungraded price sits at $11.49 — these remain cards that everyday duelists trade regularly, not solely trophy pieces.
A striking 82 of the top 100 cards were released in 2025–2026, confirming that Yu-Gi-Oh!'s most active secondary market is built around current competitive sets and Quarter Century reprints rather than vintage chase cards.
30-Day Price Movers (August 13 → September 13, 2026)
Price changes across all grading conditions. Filtered to cards priced ≥$5 to exclude low-liquidity noise.
Biggest Gainers
| # | Card | Set | Condition | August Price | September Price | Change |
|---|---|---|---|---|---|---|
| #98 | Blue-Eyes White Dragon RA04-EN108 | Quarter Century Stampede | PSA/BGS 7-7.5 | $0.99 | $5.90 | +496.0% ▲ |
| #31 | Red-Eyes Dark Dragoon RA05-EN141 | Rarity Collection 5 | SGC 10 | $345.00 | $1,905 | +452.2% ▲ |
| #31 | Red-Eyes Dark Dragoon RA05-EN141 | Rarity Collection 5 | PSA 10 | $575.03 | $3,175 | +452.1% ▲ |
| #31 | Red-Eyes Dark Dragoon RA05-EN141 | Rarity Collection 5 | BGS 10 | $748.00 | $4,128 | +451.9% ▲ |
| #21 | Blue-Eyes White Dragon MP24-EN001 | 25th Anniversary Tin: Dueling Mirrors | BGS 9.5 | $65.00 | $200.00 | +207.7% ▲ |
| #26 | Blue-Eyes White Dragon LC01-EN004 | Legendary Collection | BGS 9.5 | $36.00 | $55.00 | +52.8% ▲ |
| #86 | Dark Magician Girl RA05-EN084 | Rarity Collection 5 | PSA/BGS 8-8.5 | $13.76 | $21.00 | +52.6% ▲ |
| #25 | Dark Magician LC01-EN005 | Legendary Collection | PSA/BGS 7-7.5 | $10.50 | $16.00 | +52.4% ▲ |
| #72 | Dark Magician Girl the Magician's Apprentice ALIN-EN004 | Alliance Insight | CGC 10 | $337.50 | $512.50 | +51.9% ▲ |
| #46 | Stardust Dragon TN23-EN016 | 25th Anniversary Tin: Dueling Heroes | PSA/BGS 7-7.5 | $10.50 | $15.58 | +48.4% ▲ |
| #26 | Blue-Eyes White Dragon LC01-EN004 | Legendary Collection | CGC 10 | $45.00 | $66.00 | +46.7% ▲ |
| #40 | Obelisk the Tormentor LC01-EN001 | Legendary Collection | PSA 10 | $147.50 | $205.12 | +39.1% ▲ |
Biggest Losers
| # | Card | Set | Condition | August Price | September Price | Change |
|---|---|---|---|---|---|---|
| #25 | Dark Magician LC01-EN005 | Legendary Collection | PSA 10 | $162.50 | $70.86 | -56.4% ▼ |
| #25 | Dark Magician LC01-EN005 | Legendary Collection | BGS 10 | $211.00 | $92.00 | -56.4% ▼ |
| #25 | Dark Magician LC01-EN005 | Legendary Collection | SGC 10 | $98.00 | $43.00 | -56.1% ▼ |
| #38 | Kurikara Divincarnate RA05-EN147 | Rarity Collection 5 | PSA/BGS 9 | $170.92 | $79.00 | -53.8% ▼ |
| #38 | Kurikara Divincarnate RA05-EN147 | Rarity Collection 5 | BGS 9.5 | $188.00 | $87.00 | -53.7% ▼ |
| #70 | Dark Magician Girl [Starlight Rare] RA05-EN084 | Rarity Collection 5 | PSA/BGS 9 | $102.50 | $55.00 | -46.3% ▼ |
| #70 | Dark Magician Girl [Starlight Rare] RA05-EN084 | Rarity Collection 5 | BGS 9.5 | $113.00 | $61.00 | -46.0% ▼ |
| #79 | Token: Yugi TKN5-EN047 | Chaos Origins | PSA/BGS 7-7.5 | $11.72 | $7.22 | -38.4% ▼ |
| #79 | Token: Yugi TKN5-EN047 | Chaos Origins | PSA/BGS 9 | $39.36 | $24.25 | -38.4% ▼ |
| #70 | Dark Magician Girl [Starlight Rare] RA05-EN084 | Rarity Collection 5 | PSA/BGS 7-7.5 | $39.58 | $24.50 | -38.1% ▼ |
Cards With Broad Market Strength
These cards gained in both ungraded and PSA/BGS 9 prices — a sign of genuine demand across the market rather than a single-condition anomaly. Cards where only one condition rises may reflect arbitrage or data noise; when both move together it usually means real collector buying pressure.
| # | Card | Set | Ungraded Δ | PSA/BGS 9 Δ | Raw Price | Graded 9 |
|---|---|---|---|---|---|---|
| #42 | Celtic Mystic [Starlight Rare] CORI-EN003 | Chaos Origins | +16.0% ▲ | +20.8% ▲ | $41.00 | $203.77 |
| #58 | Skull Archfiend of Chaos [Starlight Rare] CORI-EN002 | Chaos Origins | +17.6% ▲ | +17.0% ▲ | $59.02 | $291.84 |
| #72 | Dark Magician Girl the Magician's Apprentice ALIN-EN004 | Alliance Insight | +16.9% ▲ | +16.3% ▲ | $52.69 | $121.00 |
| #86 | Dark Magician Girl RA05-EN084 | Rarity Collection 5 | +14.4% ▲ | +17.8% ▲ | $4.20 | $23.00 |
| #66 | Dominus Impulse MZMU-EN126 | Maze of Muertos | +14.1% ▲ | +17.5% ▲ | $32.63 | $161.53 |
| #34 | Dominus Purge [Extended Art Ultra Rare] RA05-EN150 | Rarity Collection 5 | +14.2% ▲ | +14.6% ▲ | $52.49 | $259.04 |
| #60 | Dark Sage RA05-EN004 | Rarity Collection 5 | +12.1% ▲ | +9.4% ▲ | $13.45 | $68.69 |
| #89 | Dominus Impulse [Collector's Rare] RA05-EN080 | Rarity Collection 5 | +6.5% ▲ | +8.2% ▲ | $28.73 | $142.89 |
Best Cards to Grade Right Now
High-liquidity cards where the PSA 10 price is more than 5× the raw priceand the raw copy costs under $20. The combination of low raw cost, high grade premium, and strong market liquidity makes these the most compelling grading candidates — you can actually sell the slab once it comes back.
| # | Card | Set | Raw Price | PSA 10 | Multiplier |
|---|---|---|---|---|---|
| #32 | Blue-Eyes White Dragon SDK-001 | Starter Deck: Kaiba | $17.79 | $4,212 | 236.7× |
| #40 | Obelisk the Tormentor LC01-EN001 | Legendary Collection | $1.60 | $205.12 | 128.2× |
| #48 | Slifer the Sky Dragon LC01-EN002 | Legendary Collection | $1.75 | $175.00 | 100× |
| #49 | Red-Eyes Black Dragon LC01-EN006 | Legendary Collection | $0.90 | $73.49 | 81.7× |
| #77 | Artmage Impasto -Recapture- MAMO-EN120 | Magnificent Monsters | $0.72 | $37.30 | 51.8× |
| #26 | Blue-Eyes White Dragon LC01-EN004 | Legendary Collection | $2.29 | $112.50 | 49.1× |
| #87 | Celtic Mystic CORI-EN003 | Chaos Origins | $0.79 | $37.00 | 46.8× |
| #54 | Starjunk Synchron MAMO-EN008 | Magnificent Monsters | $2.01 | $92.24 | 45.9× |
| #57 | The Winged Dragon of Ra LC01-EN003 | Legendary Collection | $2.00 | $86.00 | 43× |
| #24 | Gorgon of Zilofthonia MAMO-EN091 | Magnificent Monsters | $1.32 | $53.30 | 40.4× |
| #75 | Regenesis Archfiend MAMO-EN060 | Magnificent Monsters | $0.90 | $35.10 | 39× |
| #25 | Dark Magician LC01-EN005 | Legendary Collection | $1.98 | $70.86 | 35.8× |
| #81 | Dark Magician CT14-EN001 | 2017 Mega-Tins | $3.87 | $125.00 | 32.3× |
| #92 | Hideout in the Sky, Coulomb CORI-EN050 | Chaos Origins | $1.44 | $42.49 | 29.5× |
| #13 | Red-Eyes Black Meteor Dragon MAMO-EN049 | Magnificent Monsters | $1.34 | $39.49 | 29.5× |
| #20 | Synchro Emergency MAMO-EN009 | Magnificent Monsters | $2.99 | $80.70 | 27× |
| #19 | Favorite HERO Shining Flare Wingman MAMO-EN004 | Magnificent Monsters | $2.41 | $64.91 | 26.9× |
| #41 | Divine Arsenal AA-ZEUS - Sky Thunder [Secret Rare] MAMO-EN035 | Magnificent Monsters | $1.75 | $46.85 | 26.8× |
| #98 | Blue-Eyes White Dragon RA04-EN108 | Quarter Century Stampede | $6.00 | $149.82 | 25× |
| #7 | Diabellstar the Black Witch MAMO-EN032 | Magnificent Monsters | $1.95 | $46.50 | 23.8× |
Grading returns depend on achieving PSA 10. Factor in grading fees ($20–$50+) and turnaround time. Cards with higher multiples carry more upside but require near-mint raw copies. Use the tcgTalk Price Comparison tool to find raw copies at fair market value before submitting.
Highest PSA 10 Premiums
The PSA 10 premium reveals how much the market rewards perfection. A 100× premium means collectors are willing to pay 100 times more for a gem-mint copy than a raw one — reflecting scarcity of high-grade examples and intense demand. Older Yu-Gi-Oh! cards with thin print runs (early-edition Blue-Eyes, Dark Magician) command the steepest premiums.
| # | Card | Set | Ungraded | PSA 10 | Premium |
|---|---|---|---|---|---|
| #32 | Blue-Eyes White Dragon SDK-001 | Starter Deck: Kaiba | $17.79 | $4,212 | 236.7× |
| #40 | Obelisk the Tormentor LC01-EN001 | Legendary Collection | $1.60 | $205.12 | 128.2× |
| #48 | Slifer the Sky Dragon LC01-EN002 | Legendary Collection | $1.75 | $175.00 | 100× |
| #49 | Red-Eyes Black Dragon LC01-EN006 | Legendary Collection | $0.90 | $73.49 | 81.7× |
| #96 | Blue-Eyes White Dragon LOB-001 | Legend of Blue Eyes White Dragon | $83.26 | $5,450 | 65.5× |
| #77 | Artmage Impasto -Recapture- MAMO-EN120 | Magnificent Monsters | $0.72 | $37.30 | 51.8× |
| #26 | Blue-Eyes White Dragon LC01-EN004 | Legendary Collection | $2.29 | $112.50 | 49.1× |
| #87 | Celtic Mystic CORI-EN003 | Chaos Origins | $0.79 | $37.00 | 46.8× |
| #54 | Starjunk Synchron MAMO-EN008 | Magnificent Monsters | $2.01 | $92.24 | 45.9× |
| #57 | The Winged Dragon of Ra LC01-EN003 | Legendary Collection | $2.00 | $86.00 | 43× |
| #24 | Gorgon of Zilofthonia MAMO-EN091 | Magnificent Monsters | $1.32 | $53.30 | 40.4× |
| #31 | Red-Eyes Dark Dragoon RA05-EN141 | Rarity Collection 5 | $79.56 | $3,175 | 39.9× |
| #75 | Regenesis Archfiend MAMO-EN060 | Magnificent Monsters | $0.90 | $35.10 | 39× |
| #25 | Dark Magician LC01-EN005 | Legendary Collection | $1.98 | $70.86 | 35.8× |
| #81 | Dark Magician CT14-EN001 | 2017 Mega-Tins | $3.87 | $125.00 | 32.3× |
Set & Era Breakdown
The most liquid Yu-Gi-Oh! cards cluster in a small number of high-volume sets — the current competitive releases plus the anniversary reprint sets that funnel chase cards into circulation.
Most Represented Sets
| Set | Cards in Top 100 |
|---|---|
| Magnificent Monsters | 36 |
| Chaos Origins | 28 |
| Rarity Collection 5 | 9 |
| Legendary Collection | 6 |
| 25th Anniversary Tin: Dueling Mirrors | 3 |
| Quarter Century Stampede | 2 |
| 25th Anniversary Tin: Dueling Heroes | 2 |
| Battles of Legend: Glorious Gallery | 2 |
Release Era
| Era | Cards in Top 100 |
|---|---|
| Early era (2002–2009) | 2 |
| 2010–2014 | 6 |
| 2015–2019 | 3 |
| 2020–2022 | 1 |
| 2023–2024 | 6 |
| 2025–2026 | 82 |
Condition Price Averages (September 2026)
Averages and medians across all top 100 cards by grading condition. Use median (not average) as your benchmark — a handful of ultra-expensive cards pull averages far above typical values.
| Condition | Avg Price | Median Price | Cards With Data |
|---|---|---|---|
| Ungraded | $36.82 | $11.49 | 100/100 |
| PSA/BGS 7-7.5 | $55.00 | $19.71 | 100/100 |
| PSA/BGS 8-8.5 | $87.66 | $28.09 | 100/100 |
| PSA/BGS 9 | $173.08 | $46.00 | 100/100 |
| BGS 9.5 | $197.88 | $54.30 | 100/100 |
| PSA 10 | $403.42 | $143.22 | 100/100 |
| BGS 10 | $525.60 | $186.00 | 100/100 |
| CGC 10 | $222.54 | $66.00 | 100/100 |
| SGC 10 | $228.75 | $86.00 | 100/100 |
Why BGS 10 averages higher than PSA 10: BGS 10 Black Label requires all four sub-grades to score 10.0 — centering, corners, edges, and surface. This extreme rarity commands a substantial premium over PSA 10 Gem Mint on most cards.
Full Top 100 Price List
All prices in USD from PriceCharting (September 13, 2026). Change column shows August 13 → September 13, 2026. "—" means insufficient market data for that condition.
#1 — Dark Magician, the Pharaoh's Servant MAMO-EN001
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 1,935
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $11.43 | — |
| PSA/BGS 7-7.5 | — | $20.72 | — |
| PSA/BGS 8-8.5 | — | $36.22 | — |
| PSA/BGS 9 | — | $69.58 | — |
| BGS 9.5 | — | $77.00 | — |
| PSA 10 | — | $129.18 | — |
| BGS 10 | — | $168.00 | — |
| CGC 10 | — | $78.00 | — |
| SGC 10 | — | $78.00 | — |
#2 — Dark Magical Curtain MAMO-EN003
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 1,599
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $16.02 | — |
| PSA/BGS 7-7.5 | — | $23.67 | — |
| PSA/BGS 8-8.5 | — | $40.66 | — |
| PSA/BGS 9 | — | $79.47 | — |
| BGS 9.5 | — | $87.00 | — |
| PSA 10 | — | $143.22 | — |
| BGS 10 | — | $186.00 | — |
| CGC 10 | — | $86.00 | — |
| SGC 10 | — | $86.00 | — |
#3 — Kuriboh - Multiply! MAMO-EN002
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 1,599
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $4.25 | — |
| PSA/BGS 7-7.5 | — | $6.66 | — |
| PSA/BGS 8-8.5 | — | $15.04 | — |
| PSA/BGS 9 | — | $22.37 | — |
| BGS 9.5 | — | $25.00 | — |
| PSA 10 | — | $61.86 | — |
| BGS 10 | — | $80.00 | — |
| CGC 10 | — | $37.00 | — |
| SGC 10 | — | $37.00 | — |
#4 — Winged Kuriboh Sabatiel LV10 MAMO-EN006
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 1,598
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $3.29 | — |
| PSA/BGS 7-7.5 | — | $5.91 | — |
| PSA/BGS 8-8.5 | — | $13.90 | — |
| PSA/BGS 9 | — | $19.83 | — |
| BGS 9.5 | — | $22.00 | — |
| PSA 10 | — | $58.25 | — |
| BGS 10 | — | $76.00 | — |
| CGC 10 | — | $35.00 | — |
| SGC 10 | — | $35.00 | — |
#5 — Stardust Dragon - Victim Sanctuary MAMO-EN007
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 1,595
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $2.99 | — |
| PSA/BGS 7-7.5 | — | $6.91 | — |
| PSA/BGS 8-8.5 | — | $15.41 | — |
| PSA/BGS 9 | — | $23.21 | — |
| BGS 9.5 | — | $26.00 | — |
| PSA 10 | — | $63.07 | — |
| BGS 10 | — | $82.00 | — |
| CGC 10 | — | $38.00 | — |
| SGC 10 | — | $38.00 | — |
#6 — Favorite HERO Flame Wingman MAMO-EN005
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 1,594
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $3.37 | — |
| PSA/BGS 7-7.5 | — | $8.60 | — |
| PSA/BGS 8-8.5 | — | $17.96 | — |
| PSA/BGS 9 | — | $28.88 | — |
| BGS 9.5 | — | $32.00 | — |
| PSA 10 | — | $71.14 | — |
| BGS 10 | — | $92.00 | — |
| CGC 10 | — | $43.00 | — |
| SGC 10 | — | $43.00 | — |
#7 — Diabellstar the Black Witch MAMO-EN032
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 784
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $1.95 | — |
| PSA/BGS 7-7.5 | — | $3.45 | — |
| PSA/BGS 8-8.5 | — | $10.20 | — |
| PSA/BGS 9 | — | $11.58 | — |
| BGS 9.5 | — | $13.00 | — |
| PSA 10 | — | $46.50 | — |
| BGS 10 | — | $60.00 | — |
| CGC 10 | — | $28.00 | — |
| SGC 10 | — | $28.00 | — |
#8 — Dark Magician, the Pharaoh's Servant [Extended Art] MAMO-EN001
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 781
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $210.00 | — |
| PSA/BGS 7-7.5 | — | $235.07 | — |
| PSA/BGS 8-8.5 | — | $366.79 | — |
| PSA/BGS 9 | — | $403.00 | — |
| BGS 9.5 | — | $443.00 | — |
| PSA 10 | — | $609.75 | — |
| BGS 10 | — | $793.00 | — |
| CGC 10 | — | $36.56 | — |
| SGC 10 | — | $366.00 | — |
#9 — Dark Magical Curtain [Extended Art] MAMO-EN003
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 692
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $199.02 | — |
| PSA/BGS 7-7.5 | — | $322.21 | — |
| PSA/BGS 8-8.5 | — | $490.49 | — |
| PSA/BGS 9 | — | $875.00 | — |
| BGS 9.5 | — | $963.00 | — |
| PSA 10 | — | $1,050 | — |
| BGS 10 | — | $1,365 | — |
| CGC 10 | — | $125.00 | — |
| SGC 10 | — | $630.00 | — |
#10 — Diabellstar the Black Witch [Secret Rare] MAMO-EN032
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 623
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $3.60 | — |
| PSA/BGS 7-7.5 | — | $5.36 | — |
| PSA/BGS 8-8.5 | — | $13.07 | — |
| PSA/BGS 9 | — | $17.99 | — |
| BGS 9.5 | — | $20.00 | — |
| PSA 10 | — | $55.65 | — |
| BGS 10 | — | $72.00 | — |
| CGC 10 | — | $33.00 | — |
| SGC 10 | — | $33.00 | — |
#11 — S:P Little Knight [Secret Rare] MAMO-EN030
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 577
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $3.98 | — |
| PSA/BGS 7-7.5 | — | $5.92 | — |
| PSA/BGS 8-8.5 | — | $13.92 | — |
| PSA/BGS 9 | — | $19.88 | — |
| BGS 9.5 | — | $22.00 | — |
| PSA 10 | — | $58.32 | — |
| BGS 10 | — | $76.00 | — |
| CGC 10 | — | $35.00 | — |
| SGC 10 | — | $35.00 | — |
#12 — Number 39: Utopia, Emissary of Light MAMO-EN010
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 547
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $2.25 | — |
| PSA/BGS 7-7.5 | — | $3.64 | — |
| PSA/BGS 8-8.5 | — | $10.49 | — |
| PSA/BGS 9 | — | $12.23 | — |
| BGS 9.5 | — | $13.00 | — |
| PSA 10 | — | $47.42 | — |
| BGS 10 | — | $62.00 | — |
| CGC 10 | — | $28.00 | — |
| SGC 10 | — | $28.00 | — |
#13 — Red-Eyes Black Meteor Dragon MAMO-EN049
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 544
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $1.34 | — |
| PSA/BGS 7-7.5 | — | $1.98 | — |
| PSA/BGS 8-8.5 | — | $7.99 | — |
| PSA/BGS 9 | — | $9.00 | — |
| BGS 9.5 | — | $10.00 | — |
| PSA 10 | — | $39.49 | — |
| BGS 10 | — | $51.00 | — |
| CGC 10 | — | $24.00 | — |
| SGC 10 | — | $24.00 | — |
#14 — Dark Magician Girl MP24-EN009
Set: YuGiOh 25th Anniversary Tin: Dueling Mirrors | Released: 2024-09-14 | Annual Sales Volume: 505
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $15.01 | $16.27 | +8.4% ▲ |
| PSA/BGS 7-7.5 | $20.48 | $20.56 | +0.4% ▲ |
| PSA/BGS 8-8.5 | $26.87 | $27.95 | +4.0% ▲ |
| PSA/BGS 9 | $41.81 | $41.09 | -1.7% ▼ |
| BGS 9.5 | $46.00 | $45.00 | -2.2% ▼ |
| PSA 10 | $151.48 | $143.26 | -5.4% ▼ |
| BGS 10 | $197.00 | $186.00 | -5.6% ▼ |
| CGC 10 | $83.97 | $85.00 | +1.2% ▲ |
| SGC 10 | $91.00 | $86.00 | -5.5% ▼ |
#15 — Dark Magician the Magician of Black Magic MAMO-EN051
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 486
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $2.48 | — |
| PSA/BGS 7-7.5 | — | $3.64 | — |
| PSA/BGS 8-8.5 | — | $10.49 | — |
| PSA/BGS 9 | — | $12.23 | — |
| BGS 9.5 | — | $13.00 | — |
| PSA 10 | — | $47.42 | — |
| BGS 10 | — | $62.00 | — |
| CGC 10 | — | $28.00 | — |
| SGC 10 | — | $28.00 | — |
#16 — Ruler of the End of the World MAMO-EN121
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 486
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $3.72 | — |
| PSA/BGS 7-7.5 | — | $4.97 | — |
| PSA/BGS 8-8.5 | — | $12.49 | — |
| PSA/BGS 9 | — | $16.70 | — |
| BGS 9.5 | — | $18.00 | — |
| PSA 10 | — | $53.81 | — |
| BGS 10 | — | $70.00 | — |
| CGC 10 | — | $32.00 | — |
| SGC 10 | — | $32.00 | — |
#17 — Diabellstar the Black Witch [Starlight Rare] MAMO-EN032
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 458
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $58.99 | — |
| PSA/BGS 7-7.5 | — | $103.11 | — |
| PSA/BGS 8-8.5 | — | $160.36 | — |
| PSA/BGS 9 | — | $346.26 | — |
| BGS 9.5 | — | $381.00 | — |
| PSA 10 | — | $523.52 | — |
| BGS 10 | — | $681.00 | — |
| CGC 10 | — | $314.00 | — |
| SGC 10 | — | $314.00 | — |
#18 — Gagaga Girl - Cell Phone Subtraction MAMO-EN012
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 455
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $2.40 | — |
| PSA/BGS 7-7.5 | — | $4.43 | — |
| PSA/BGS 8-8.5 | — | $11.67 | — |
| PSA/BGS 9 | — | $14.86 | — |
| BGS 9.5 | — | $16.00 | — |
| PSA 10 | — | $51.17 | — |
| BGS 10 | — | $67.00 | — |
| CGC 10 | — | $31.00 | — |
| SGC 10 | — | $31.00 | — |
#19 — Favorite HERO Shining Flare Wingman MAMO-EN004
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 436
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $2.41 | — |
| PSA/BGS 7-7.5 | — | $7.30 | — |
| PSA/BGS 8-8.5 | — | $15.99 | — |
| PSA/BGS 9 | — | $24.50 | — |
| BGS 9.5 | — | $27.00 | — |
| PSA 10 | — | $64.91 | — |
| BGS 10 | — | $84.00 | — |
| CGC 10 | — | $39.00 | — |
| SGC 10 | — | $39.00 | — |
#20 — Synchro Emergency MAMO-EN009
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 425
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $2.99 | — |
| PSA/BGS 7-7.5 | — | $10.60 | — |
| PSA/BGS 8-8.5 | — | $20.97 | — |
| PSA/BGS 9 | — | $35.59 | — |
| BGS 9.5 | — | $39.00 | — |
| PSA 10 | — | $80.70 | — |
| BGS 10 | — | $105.00 | — |
| CGC 10 | — | $48.00 | — |
| SGC 10 | — | $48.00 | — |
#21 — Blue-Eyes White Dragon MP24-EN001
Set: YuGiOh 25th Anniversary Tin: Dueling Mirrors | Released: 2024-09-14 | Annual Sales Volume: 423
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | $39.99 | $39.98 | 0.0% |
| PSA/BGS 7-7.5 | $29.01 | $30.10 | +3.8% ▲ |
| PSA/BGS 8-8.5 | $41.92 | $41.38 | -1.3% ▼ |
| PSA/BGS 9 | $59.53 | $54.00 | -9.3% ▼ |
| BGS 9.5 | $65.00 | $200.00 | +207.7% ▲ |
| PSA 10 | $316.15 | $309.14 | -2.2% ▼ |
| BGS 10 | $411.00 | $402.00 | -2.2% ▼ |
| CGC 10 | $326.46 | $322.12 | -1.3% ▼ |
| SGC 10 | $190.00 | $185.00 | -2.6% ▼ |
#22 — Kuriboh - Multiply! [Extended Art] MAMO-EN002
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 404
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $58.15 | — |
| PSA/BGS 7-7.5 | — | $30.68 | — |
| PSA/BGS 8-8.5 | — | $51.23 | — |
| PSA/BGS 9 | — | $103.04 | — |
| BGS 9.5 | — | $113.00 | — |
| PSA 10 | — | $178.52 | — |
| BGS 10 | — | $232.00 | — |
| CGC 10 | — | $107.00 | — |
| SGC 10 | — | $107.00 | — |
#23 — Cyberse Contract Witch MAMO-EN018
Set: YuGiOh Magnificent Monsters | Released: 2026-09-04 | Annual Sales Volume: 395
| Condition | August 2026 | September 2026 | 30-Day Change |
|---|---|---|---|
| Ungraded | — | $3.88 | — |
| PSA/BGS 7-7.5 | — | $7.50 | — |
| PSA/BGS 8-8.5 | — | $16.31 | — |
| PSA/BGS 9 | — | $25.20 | — |
| BGS 9.5 | — | $28.00 | — |
| PSA 10 | — | $65.90 | — |
| BGS 10 | — | $86.00 | — |
| CGC 10 | — | $40.00 | — |
| SGC 10 | — | $40.00 | — |
#24 — Gorgon of Zilofthonia MAMO-EN091
