Tổng Quan
Các tier PSA Value đã bị tạm dừng từ tháng 6/2026 — mức vào tối thiểu hiện là $79.99 (~₫2jt) ở Regular tier. Mỗi tier bên dưới hiển thị 50 thẻ Pokemon hàng đầu được xếp hạng theo PSA 10 multiple (giá PSA 10 ÷ giá thẻ thô). Với chi phí cao hơn, chỉ những thẻ có multiple mạnh mới xứng đáng gửi đi. Multiple 7x+ là ngưỡng tối thiểu thực tế mới cho PSA Regular để đạt điểm hoà vốn khi tính đến rủi ro điểm.
Cách đọc bảng: Giá Thô = giá bạn trả cho một thẻ chưa grade tại Việt Nam. PSA 10x = số lần tiền của bạn được hoàn lại nếu thẻ đạt Gem Mint. Với chi phí PSA Regular (~₫2jt), multiple 7x+ là mức tối thiểu cần nhắm tới — cân nhắc rủi ro điểm (không phải thẻ nào cũng đạt gem) trước khi gửi.
Dưới ₫750.000 — Top 50 Thẻ Pokemon Nên Grade
Lựa chọn hàng đầu: Darumaka [Master Ball] #13 (Pokemon Black Bolt) tại ₫65.750 thô → ₫1.972.500 PSA 10 (30.0x). PSA 10 multiple trung bình của 50 thẻ hàng đầu: 30.0x
| # | Thẻ | Bộ | Thô (VND) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darumaka [Master Ball] #13 | Pokemon Black Bolt | ₫65.750 | ₫1.972.500 | 30.0x | ₫2.577.400 | ₫789.000 | ₫1.183.500 | ₫210.400 |
| 2 | Volbeat [Reverse Holo] #17 | Pokemon Celestial Storm | ₫26.300 | ₫789.000 | 30.0x | ₫1.025.700 | ₫315.600 | ₫473.400 | ₫336.903 |
| 3 | Porygon-Z [1st Edition] #66 | Pokemon Japanese Bandit Ring | ₫65.750 | ₫1.972.500 | 30.0x | ₫2.577.400 | ₫683.800 | ₫1.183.500 | ₫530.208 |
| 4 | Scizor | Pokemon Japanese Moonlit Pursuit | ₫105.200 | ₫3.156.000 | 30.0x | ₫4.102.800 | ₫1.262.400 | ₫1.893.600 | ₫2.629.737 |
| 5 | Dudunsparce ex #121 | Pokemon Journey Together | ₫26.300 | ₫789.000 | 30.0x | ₫1.025.700 | ₫289.300 | ₫473.400 | ₫460.250 |
| 6 | Rotom V #58 | Pokemon Lost Origin | ₫26.300 | ₫789.000 | 30.0x | ₫1.025.700 | ₫394.500 | ₫473.400 | ₫186.467 |
| 7 | Thunder Mountain #191 | Pokemon Lost Thunder | ₫52.600 | ₫1.578.000 | 30.0x | ₫2.051.400 | ₫1.578.000 | ₫946.800 | ₫909.980 |
| 8 | Decidueye ex #15 | Pokemon Obsidian Flames | ₫26.300 | ₫789.000 | 30.0x | ₫1.025.700 | ₫427.375 | ₫473.400 | ₫435.791 |
| 9 | Porygon-Z [Reverse Holo] #7 | Pokemon Triumphant | ₫210.400 | ₫6.312.000 | 30.0x | ₫8.205.600 | ₫2.524.800 | ₫3.787.200 | ₫763.226 |
| 10 | Crystal Wall [1st Edition] #59 | Pokemon Japanese Freeze Bolt | ₫71.010 | ₫2.130.300 | 30.0x | ₫2.761.500 | ₫841.600 | ₫1.288.700 | N/A |
| 11 | Spearow [Reverse Holo] #130 | Pokemon Expedition | ₫657.500 | ₫19.724.474 | 30.0x | ₫25.642.500 | ₫7.890.000 | ₫11.835.000 | ₫2.235.500 |
| 12 | Rhyhorn [Reverse Holo] #68 | Pokemon Team Magma & Team Aqua | ₫394.500 | ₫11.833.948 | 30.0x | ₫15.385.500 | ₫4.086.494 | ₫7.101.000 | ₫4.720.587 |
| 13 | Krabby [Foil] #98 | Pokemon 2000 Topps TV | ₫244.590 | ₫7.336.911 | 30.0x | ₫9.546.900 | ₫2.945.600 | ₫4.392.100 | ₫920.500 |
| 14 | Crustle #186 | Pokemon Destined Rivals | ₫78.900 | ₫2.366.737 | 30.0x | ₫3.077.100 | ₫473.400 | ₫1.420.200 | ₫440.525 |
| 15 | Seel [1st Edition] #23 | Pokemon Japanese Beat of the Frontier | ₫67.591 | ₫2.027.467 | 30.0x | ₫2.630.000 | ₫815.300 | ₫1.209.800 | ₫394.500 |
| 16 | Golduck #31 | Pokemon 2004 Topps Advanced Challenge | ₫131.500 | ₫3.944.474 | 30.0x | ₫5.128.500 | ₫1.578.000 | ₫2.367.000 | ₫841.600 |
| 17 | Treecko #84 | Pokemon 2003 Topps Advanced | ₫131.237 | ₫3.936.584 | 30.0x | ₫5.128.500 | ₫1.578.000 | ₫2.367.000 | ₫1.106.704 |
| 18 | Sneasel #215 | Pokemon Japanese Neo Premium File | ₫203.036 | ₫6.090.028 | 30.0x | ₫7.916.300 | ₫1.052.000 | ₫3.655.700 | ₫762.700 |
| 19 | Grumpig #23 | Pokemon Triumphant | ₫47.866 | ₫1.435.717 | 30.0x | ₫1.867.300 | ₫578.600 | ₫867.900 | ₫523.896 |
| 20 | Lickilicky #12 | Pokemon Secret Wonders | ₫302.976 | ₫9.086.650 | 30.0x | ₫11.808.700 | ₫2.643.150 | ₫5.444.100 | ₫4.431.550 |
| 21 | Elgyem #120 | Pokemon Black Bolt | ₫267.471 | ₫8.021.500 | 30.0x | ₫10.441.100 | ₫1.131.689 | ₫4.812.900 | ₫786.370 |
| 22 | Iron Treads ex #66 | Pokemon Paldean Fates | ₫23.670 | ₫709.837 | 30.0x | ₫920.500 | ₫394.237 | ₫420.800 | ₫420.800 |
| 23 | Vigoroth [Reverse Holo] #64 | Pokemon Platinum | ₫65.750 | ₫1.971.711 | 30.0x | ₫2.551.100 | ₫789.000 | ₫1.183.500 | ₫447.100 |
| 24 | Purrloin [Reverse Holo] #90 | Pokemon Boundaries Crossed | ₫38.924 | ₫1.167.194 | 30.0x | ₫1.525.400 | ₫473.400 | ₫710.100 | ₫431.846 |
| 25 | Alcremie ex #60 | Pokemon Japanese Starter Deck Generations | ₫38.398 | ₫1.151.414 | 30.0x | ₫1.499.100 | ₫473.400 | ₫683.800 | N/A |
| 26 | Paras [Reverse Holo] #1 | Pokemon BREAKthrough | ₫35.242 | ₫1.056.734 | 30.0x | ₫1.367.600 | ₫420.800 | ₫631.200 | ₫403.442 |
| 27 | Parasect #38 | Pokemon Supreme Victors | ₫52.600 | ₫1.577.211 | 30.0x | ₫2.051.400 | ₫631.200 | ₫946.800 | ₫602.533 |
| 28 | Espeon 4 #6 | Pokemon Japanese Gallade Half Deck | ₫600.955 | ₫18.015.500 | 30.0x | ₫23.433.300 | ₫7.206.200 | ₫10.809.300 | ₫5.390.711 |
| 29 | Regice [1st Edition] | Pokemon Japanese Temple of Anger | ₫78.637 | ₫2.357.269 | 30.0x | ₫3.077.100 | ₫946.800 | ₫1.420.200 | ₫825.031 |
| 30 | Banette #28 | Pokemon Japanese Emerald Break | ₫108.356 | ₫3.248.050 | 30.0x | ₫4.234.300 | ₫1.288.700 | ₫1.946.200 | ₫789.000 |
| 31 | Misdreavus [Reverse Holo] #83 | Pokemon Platinum | ₫89.157 | ₫2.672.343 | 30.0x | ₫3.471.600 | ₫1.078.300 | ₫1.604.300 | ₫394.500 |
| 32 | Computer Search #20 | Pokemon TCG Classic: Venusaur Deck | ₫47.603 | ₫1.426.775 | 30.0x | ₫1.867.300 | ₫111.775 | ₫262.737 | ₫188.045 |
| 33 | Victreebel #13 | Pokemon Legend Maker | ₫444.470 | ₫13.321.739 | 30.0x | ₫17.305.400 | ₫4.207.474 | ₫7.995.200 | ₫4.168.550 |
| 34 | Unown W [1st Edition] | Pokemon Japanese Cry from the Mysterious | ₫78.900 | ₫2.364.370 | 30.0x | ₫3.077.100 | ₫946.800 | ₫1.420.200 | ₫827.924 |
| 35 | Zangoose [Reverse Holo] #14 | Pokemon Sandstorm | ₫390.555 | ₫11.703.500 | 30.0x | ₫15.227.700 | ₫4.681.400 | ₫7.022.100 | ₫1.946.200 |
| 36 | Magcargo [Reverse Holo] #21 | Pokemon XY | ₫38.661 | ₫1.158.515 | 30.0x | ₫1.499.100 | ₫473.400 | ₫683.800 | ₫256.425 |
| 37 | Chingling #58 | Pokemon Majestic Dawn | ₫88.105 | ₫2.639.994 | 30.0x | ₫3.419.000 | ₫657.500 | ₫1.578.000 | ₫170.950 |
| 38 | Hop #133 | Pokemon Crown Zenith | ₫21.303 | ₫638.301 | 30.0x | ₫841.600 | ₫263.000 | ₫394.500 | ₫341.900 |
| 39 | Audino [Reverse Holo] #83 | Pokemon Emerging Powers | ₫49.444 | ₫1.481.479 | 30.0x | ₫1.919.900 | ₫604.900 | ₫894.200 | ₫317.967 |
| 40 | Porygon2 #12 | Pokemon Unseen Forces | ₫585.175 | ₫17.533.421 | 30.0x | ₫22.802.100 | ₫6.312.000 | ₫10.520.000 | ₫3.627.033 |
| 41 | Water Energy [Shadowless] #102 | Pokemon Base Set | ₫61.016 | ₫1.827.850 | 30.0x | ₫2.367.000 | ₫919.974 | ₫1.104.600 | ₫789.000 |
| 42 | Raichu #8 | Pokemon Stormfront | ₫570.710 | ₫17.095.000 | 30.0x | ₫22.223.500 | ₫5.956.424 | ₫10.257.000 | ₫5.566.658 |
| 43 | Hitmontop [1st Edition] | Pokemon Japanese Temple of Anger | ₫78.637 | ₫2.355.428 | 30.0x | ₫3.050.800 | ₫946.800 | ₫1.420.200 | ₫824.505 |
| 44 | Gardevoir Spirit Link [1st Edition] #52 | Pokemon Japanese Cruel Traitor | ₫104.937 | ₫3.142.850 | 29.9x | ₫4.076.500 | ₫1.262.400 | ₫1.893.600 | ₫578.600 |
| 45 | Bellossom [1st Edition] | Pokemon Japanese Temple of Anger | ₫78.637 | ₫2.355.165 | 29.9x | ₫3.050.800 | ₫946.800 | ₫1.420.200 | ₫824.505 |
| 46 | Fuecoco #18 | Pokemon Japanese Triplet Beat | ₫31.297 | ₫937.332 | 29.9x | ₫1.209.800 | ₫368.200 | ₫552.300 | ₫337.166 |
| 47 | Golduck #29 | Pokemon Platinum | ₫49.970 | ₫1.496.470 | 29.9x | ₫1.946.200 | ₫604.900 | ₫894.200 | ₫665.653 |
| 48 | Frogadier [Reverse Holo] #47 | Pokemon BREAKthrough | ₫34.716 | ₫1.039.639 | 29.9x | ₫1.341.300 | ₫420.800 | ₫631.200 | ₫394.500 |
| 49 | Fairy Drop [Reverse Holo] #99 | Pokemon Fates Collide | ₫34.716 | ₫1.039.639 | 29.9x | ₫1.341.300 | ₫420.800 | ₫631.200 | ₫397.919 |
| 50 | Staryu #56 | Pokemon Neo Revelation | ₫43.921 | ₫1.315.263 | 29.9x | ₫1.709.500 | ₫459.198 | ₫789.000 | ₫696.161 |
₫750.000–1.000.000 — Top 50 Thẻ Pokemon Nên Grade
Lựa chọn hàng đầu: Mr. Mime [No Symbol] #6 (Pokemon Jungle) tại ₫920.500 thô → ₫27.615.000 PSA 10 (30.0x). PSA 10 multiple trung bình của 50 thẻ hàng đầu: 28.7x
| # | Thẻ | Bộ | Thô (VND) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Mime [No Symbol] #6 | Pokemon Jungle | ₫920.500 | ₫27.615.000 | 30.0x | ₫35.899.500 | ₫11.883.129 | ₫16.569.000 | ₫4.898.375 |
| 2 | Eevee #75 | Pokemon Aquapolis | ₫808.988 | ₫24.267.536 | 30.0x | ₫31.560.000 | ₫5.001.734 | ₫1.578.000 | ₫2.577.137 |
| 3 | Flygon #33/ADV-P | Pokemon Japanese Promo | ₫927.075 | ₫27.733.350 | 29.9x | ₫36.057.300 | ₫11.098.600 | ₫16.647.900 | ₫4.444.700 |
| 4 | Flygon [1st Edition] #3 | Pokemon Japanese Holon Phantom | ₫766.382 | ₫22.920.450 | 29.9x | ₫29.797.900 | ₫9.178.700 | ₫13.754.900 | ₫3.156.000 |
| 5 | Flareon [1st Edition] #19 | Pokemon Jungle | ₫754.547 | ₫22.521.216 | 29.8x | ₫29.271.900 | ₫7.890.000 | ₫2.077.700 | ₫4.658.782 |
| 6 | Pokemon Flute [1st Edition] #86 | Pokemon Base Set | ₫802.150 | ₫23.933.000 | 29.8x | ₫31.112.900 | ₫9.573.200 | ₫14.359.800 | ₫2.169.750 |
| 7 | Garchomp #5 | Pokemon Supreme Victors | ₫867.637 | ₫25.886.038 | 29.8x | ₫33.664.000 | ₫28.930.000 | ₫15.543.300 | ₫15.333.689 |
| 8 | Dragonair [Shadowless] #18 | Pokemon Base Set | ₫779.269 | ₫23.247.885 | 29.8x | ₫30.218.700 | ₫5.584.805 | ₫13.939.000 | ₫5.531.416 |
| 9 | Walrein ex [1st Edition] #29 | Pokemon Japanese Mirage Forest | ₫757.703 | ₫22.573.027 | 29.8x | ₫29.350.800 | ₫9.020.900 | ₫13.544.500 | ₫4.197.217 |
| 10 | Spinarak [Reverse Holo] #78 | Pokemon Team Rocket Returns | ₫892.096 | ₫26.536.700 | 29.7x | ₫34.505.600 | ₫2.629.737 | ₫15.911.500 | ₫6.329.884 |
| 11 | Umbreon #24 | Pokemon Sandstorm | ₫880.787 | ₫26.190.066 | 29.7x | ₫34.058.500 | ₫4.308.466 | ₫3.945.000 | ₫6.706.500 |
| 12 | Voltorb [Series II] #100 | Pokemon Japanese Vending | ₫852.646 | ₫25.309.542 | 29.7x | ₫32.901.300 | ₫13.227.059 | ₫15.175.100 | ₫5.851.750 |
| 13 | Checklist [Series 3 Foil] | Pokemon 2000 Topps TV | ₫887.362 | ₫26.299.737 | 29.6x | ₫34.190.000 | ₫6.285.700 | ₫15.780.000 | ₫2.739.934 |
| 14 | Charmander [1st Edition] #9 | Pokemon Japanese E-Starter Deck | ₫784.529 | ₫23.242.625 | 29.6x | ₫30.218.700 | ₫3.057.375 | ₫13.939.000 | ₫4.181.700 |
| 15 | Forretress [Reverse Holo] #56 | Pokemon Skyridge | ₫875.001 | ₫25.904.448 | 29.6x | ₫33.664.000 | ₫3.416.633 | ₫15.543.300 | ₫4.735.315 |
| 16 | Blissey ex #89 | Pokemon Japanese Golden Sky, Silvery Ocean | ₫891.307 | ₫26.312.361 | 29.5x | ₫34.216.300 | ₫10.520.000 | ₫15.780.000 | ₫5.085.105 |
| 17 | Machoke #67 | Pokemon Japanese Red & Green Gift Set | ₫953.375 | ₫28.118.645 | 29.5x | ₫36.557.000 | ₫6.088.450 | ₫16.858.300 | ₫4.944.400 |
| 18 | Dark Hypno #43 | Pokemon Japanese Rocket Gang Strikes Back | ₫964.158 | ₫28.355.608 | 29.4x | ₫36.872.600 | ₫11.335.300 | ₫17.016.100 | ₫6.213.375 |
| 19 | Eevee [7-11 Holo] #235/BW-P | Pokemon Japanese Promo | ₫877.894 | ₫25.783.468 | 29.4x | ₫33.506.200 | ₫9.205.000 | ₫15.464.400 | ₫4.405.250 |
| 20 | Ivysaur #7 | Pokemon POP Series 2 | ₫927.075 | ₫26.957.500 | 29.1x | ₫35.057.900 | ₫10.783.000 | ₫16.174.500 | ₫1.315.000 |
| 21 | Zapdos [Blue Back] #145 | Pokemon Japanese Topsun | ₫907.350 | ₫26.300.000 | 29.0x | ₫34.190.000 | ₫10.520.000 | ₫15.780.000 | ₫8.940.685 |
| 22 | Nidoqueen [Reverse Holo] #9 | Pokemon Fire Red & Leaf Green | ₫894.200 | ₫25.891.298 | 29.0x | ₫33.664.000 | ₫7.890.000 | ₫15.543.300 | ₫5.233.700 |
| 23 | Absol #48 | Pokemon Japanese Rulers of the Heavens | ₫789.000 | ₫22.737.402 | 28.8x | ₫29.561.200 | ₫9.099.800 | ₫13.649.700 | ₫4.087.020 |
| 24 | Skarmory [Reverse Holo] #27 | Pokemon Expedition | ₫965.999 | ₫27.749.393 | 28.7x | ₫36.083.600 | ₫1.646.380 | ₫16.647.900 | ₫8.021.500 |
| 25 | Arbok [Reverse Holo] #13 | Pokemon Dragon Frontiers | ₫919.185 | ₫26.376.533 | 28.7x | ₫34.295.200 | ₫19.501.450 | ₫15.832.600 | ₫8.370.238 |
| 26 | Sentret [Reverse Holo] #62 | Pokemon Legend Maker | ₫809.514 | ₫23.189.236 | 28.6x | ₫30.139.800 | ₫1.162.723 | ₫13.912.700 | ₫4.997.000 |
| 27 | Poliwag [Reverse Holo] #67 | Pokemon Unseen Forces | ₫892.622 | ₫25.479.966 | 28.5x | ₫33.111.700 | ₫5.529.575 | ₫15.280.300 | ₫13.150.000 |
| 28 | Empoleon LV.X #78/DP-P | Pokemon Japanese Promo | ₫982.831 | ₫27.970.050 | 28.5x | ₫36.372.900 | ₫24.230.453 | ₫16.779.400 | ₫4.598.555 |
| 29 | Umbreon [1st Edition] | Pokemon Japanese Moonlit Pursuit | ₫970.733 | ₫27.528.210 | 28.4x | ₫35.794.300 | ₫11.019.700 | ₫16.516.400 | ₫3.120.758 |
| 30 | Mystery Plate [Reverse Holo] #133 | Pokemon Skyridge | ₫789.000 | ₫22.353.948 | 28.3x | ₫29.061.500 | ₫8.942.000 | ₫13.413.000 | ₫2.025.100 |
| 31 | Gastly [1st Edition] #50 | Pokemon Base Set | ₫848.438 | ₫23.998.750 | 28.3x | ₫31.191.800 | ₫3.090.250 | ₫14.412.400 | ₫3.777.732 |
| 32 | Dark Magneton #11 | Pokemon Team Rocket | ₫774.272 | ₫21.886.860 | 28.3x | ₫28.456.600 | ₫19.698.700 | ₫13.123.700 | ₫5.910.136 |
| 33 | Light Slowbro #51 | Pokemon Neo Destiny | ₫935.228 | ₫26.300.000 | 28.1x | ₫34.190.000 | ₫2.104.000 | ₫4.339.500 | ₫7.199.099 |
| 34 | Pikachu #2 | Pokemon 2000 Topps TV Pop-up | ₫940.488 | ₫26.300.000 | 28.0x | ₫34.190.000 | ₫10.520.000 | ₫15.780.000 | ₫3.892.400 |
| 35 | Pryce's Lapras [Unlimited] #41 | Pokemon Japanese VS | ₫856.854 | ₫23.913.538 | 27.9x | ₫31.086.600 | ₫9.573.200 | ₫14.359.800 | ₫4.394.730 |
| 36 | Xatu [Reverse Holo] #49 | Pokemon Unseen Forces | ₫815.300 | ₫22.732.142 | 27.9x | ₫29.561.200 | ₫4.451.275 | ₫13.649.700 | ₫7.511.806 |
| 37 | Blastoise [1st Edition] #25 | Pokemon Japanese Galactic's Conquest | ₫753.495 | ₫20.993.712 | 27.9x | ₫27.299.400 | ₫7.278.525 | ₫12.597.700 | ₫4.010.750 |
| 38 | Dusclops [Reverse Holo] #7 | Pokemon Deoxys | ₫894.200 | ₫24.906.100 | 27.9x | ₫32.375.300 | ₫8.834.696 | ₫14.938.400 | ₫20.750.963 |
| 39 | Scyther [Series III] #123 | Pokemon Japanese Vending | ₫851.594 | ₫23.670.000 | 27.8x | ₫30.771.000 | ₫5.260.000 | ₫14.202.000 | ₫4.396.308 |
| 40 | Exploud [Reverse Holo] #3 | Pokemon Emerald | ₫820.823 | ₫22.809.201 | 27.8x | ₫29.640.100 | ₫9.126.100 | ₫13.676.000 | ₫4.865.500 |
| 41 | Underground Lake [Reverse Holo] #141 | Pokemon Skyridge | ₫975.993 | ₫27.090.841 | 27.8x | ₫35.215.700 | ₫10.835.600 | ₫16.253.400 | ₫2.011.950 |
| 42 | Sea's Manaphy #139/PCG-P | Pokemon Japanese Promo | ₫949.430 | ₫26.300.000 | 27.7x | ₫34.190.000 | ₫10.520.000 | ₫15.780.000 | ₫6.180.500 |
| 43 | Luvdisc [Reverse Holo] #53 | Pokemon Emerald | ₫907.350 | ₫25.132.280 | 27.7x | ₫32.664.600 | ₫10.046.600 | ₫15.069.900 | ₫8.095.929 |
| 44 | Nurse Joy [Foil] #HV16 | Pokemon 2000 Topps TV Heroes & Villians | ₫853.435 | ₫23.617.137 | 27.7x | ₫30.692.100 | ₫9.441.700 | ₫14.175.700 | ₫6.608.927 |
| 45 | Butler's Salamence #11 | Pokemon Japanese Movie Commemoration VS Pack | ₫845.282 | ₫23.386.223 | 27.7x | ₫30.402.800 | ₫9.362.800 | ₫14.044.200 | ₫4.313.200 |
| 46 | Golduck [Series III] #55 | Pokemon Japanese Vending | ₫881.576 | ₫24.384.571 | 27.7x | ₫31.691.500 | ₫5.391.500 | ₫14.622.800 | ₫5.349.157 |
| 47 | PokePark‘s Celebi #44/PCG-P | Pokemon Japanese Promo | ₫841.600 | ₫23.234.472 | 27.6x | ₫30.192.400 | ₫5.332.588 | ₫13.939.000 | ₫4.304.521 |
| 48 | Regirock ex [1st Edition] #55 | Pokemon Japanese Undone Seal | ₫998.874 | ₫27.553.721 | 27.6x | ₫35.820.600 | ₫11.019.700 | ₫16.542.700 | ₫3.980.505 |
| 49 | Espeon #196 | Pokemon Japanese Neo Premium File | ₫772.431 | ₫21.264.865 | 27.5x | ₫27.641.300 | ₫3.484.750 | ₫2.288.100 | ₫2.472.200 |
| 50 | Manectric ex #33 | Pokemon Japanese Clash of the Blue Sky | ₫903.142 | ₫24.840.350 | 27.5x | ₫32.296.400 | ₫7.460.258 | ₫14.912.100 | ₫4.376.057 |
₫1.000.000–2.000.000 — Top 50 Thẻ Pokemon Nên Grade
Lựa chọn hàng đầu: Exploud [Reverse Holo] #6 (Pokemon Hidden Legends) tại ₫1.038.587 thô → ₫31.155.243 PSA 10 (30.0x). PSA 10 multiple trung bình của 50 thẻ hàng đầu: 29.2x
| # | Thẻ | Bộ | Thô (VND) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exploud [Reverse Holo] #6 | Pokemon Hidden Legends | ₫1.038.587 | ₫31.155.243 | 30.0x | ₫40.502.000 | ₫1.709.500 | ₫18.699.300 | ₫2.681.285 |
| 2 | Manectric [Reverse Holo] #7 | Pokemon Emerald | ₫1.514.354 | ₫45.367.500 | 30.0x | ₫58.990.900 | ₫10.980.250 | ₫27.220.500 | ₫7.890.000 |
| 3 | Articuno #4 | Pokemon Skyridge | ₫1.837.055 | ₫54.872.583 | 29.9x | ₫71.325.600 | ₫6.049.000 | ₫32.927.600 | ₫4.287.952 |
| 4 | Dark Flaaffy [Reverse Holo] #33 | Pokemon Team Rocket Returns | ₫1.886.236 | ₫56.320.398 | 29.9x | ₫73.219.200 | ₫3.682.000 | ₫33.795.500 | ₫7.863.700 |
| 5 | Dragonair [Reverse Holo] #14 | Pokemon Dragon | ₫1.530.660 | ₫45.662.849 | 29.8x | ₫59.359.100 | ₫78.768.500 | ₫27.404.600 | ₫13.360.400 |
| 6 | Skarmory [Reverse Holo] #97 | Pokemon Skyridge | ₫1.629.022 | ₫48.536.650 | 29.8x | ₫63.093.700 | ₫7.741.931 | ₫29.114.100 | ₫12.908.566 |
| 7 | Sabrina's Haunter [1st Edition] #58 | Pokemon Gym Heroes | ₫1.413.362 | ₫42.080.000 | 29.8x | ₫54.704.000 | ₫4.217.731 | ₫25.248.000 | ₫3.249.102 |
| 8 | Dratini [Reverse Holo] #107 | Pokemon Expedition | ₫1.573.266 | ₫46.830.832 | 29.8x | ₫60.884.500 | ₫7.945.493 | ₫28.088.400 | ₫7.916.300 |
| 9 | Politoed ex [1st Edition] #27 | Pokemon Japanese Golden Sky, Silvery Ocean | ₫1.315.000 | ₫39.128.088 | 29.8x | ₫50.864.200 | ₫8.796.824 | ₫23.485.900 | ₫4.225.884 |
| 10 | Cubone #103 | Pokemon Expedition | ₫1.460.176 | ₫43.395.000 | 29.7x | ₫56.413.500 | ₫14.465.000 | ₫1.655.585 | ₫7.629.367 |
| 11 | Mewtwo EX #103 | Pokemon Evolutions | ₫1.006.764 | ₫29.915.987 | 29.7x | ₫38.897.700 | ₫5.653.185 | ₫3.708.826 | ₫3.099.192 |
| 12 | Snorlax [Holo] #28 | Pokemon Japanese Lost Link | ₫1.749.739 | ₫51.953.020 | 29.7x | ₫67.538.400 | ₫5.667.650 | ₫31.165.500 | ₫8.017.292 |
| 13 | Leafeon #7 | Pokemon Majestic Dawn | ₫1.262.400 | ₫37.477.500 | 29.7x | ₫48.733.900 | ₫18.383.700 | ₫22.486.500 | ₫9.441.700 |
| 14 | Raichu EX [Holo 1st Edition] #2 | Pokemon 2005 Quick Construction Pack | ₫1.168.772 | ₫34.674.972 | 29.7x | ₫45.078.200 | ₫13.860.100 | ₫20.803.300 | ₫2.314.400 |
| 15 | Oddish [Reverse Holo] #97 | Pokemon Aquapolis | ₫1.504.360 | ₫44.595.595 | 29.6x | ₫57.965.200 | ₫17.831.400 | ₫26.747.100 | ₫4.223.254 |
| 16 | Ditto (Mr. Mime) #38 | Pokemon Delta Species | ₫1.331.043 | ₫39.450.000 | 29.6x | ₫51.285.000 | ₫6.233.100 | ₫23.670.000 | ₫5.282.881 |
| 17 | Shining Celebi #SM79 | Pokemon Promo | ₫1.236.100 | ₫36.590.401 | 29.6x | ₫47.576.700 | ₫7.044.455 | ₫21.960.500 | ₫3.221.750 |
| 18 | Latias [1st Edition] #41 | Pokemon Japanese Holon Research | ₫1.602.722 | ₫47.339.737 | 29.5x | ₫61.542.000 | ₫18.408.685 | ₫28.404.000 | ₫9.782.811 |
| 19 | Serperior [1st Edition] #54 | Pokemon Japanese Dragon Blade | ₫1.249.250 | ₫36.720.323 | 29.4x | ₫47.734.500 | ₫14.675.400 | ₫22.039.400 | ₫6.062.676 |
| 20 | Regice ex #38 | Pokemon Japanese Undone Seal | ₫1.981.442 | ₫58.188.750 | 29.4x | ₫75.638.800 | ₫23.275.500 | ₫34.926.400 | ₫11.046.000 |
| 21 | Banette [Reverse Holo] #1 | Pokemon Hidden Legends | ₫1.193.231 | ₫34.990.309 | 29.3x | ₫45.499.000 | ₫2.630.000 | ₫20.987.400 | ₫5.233.700 |
| 22 | Rocket's Mewtwo #150 | Pokemon Japanese Challenge from the Darkness | ₫1.912.010 | ₫56.041.881 | 29.3x | ₫72.851.000 | ₫13.413.000 | ₫524.685 | ₫9.468.000 |
| 23 | Rhydon [Reverse Holo] #29 | Pokemon Skyridge | ₫1.793.923 | ₫52.573.700 | 29.3x | ₫68.353.700 | ₫14.063.662 | ₫31.533.700 | ₫12.295.250 |
| 24 | Dark Slowking #44 | Pokemon Japanese Rocket Gang Strikes Back | ₫1.574.055 | ₫46.111.264 | 29.3x | ₫59.937.700 | ₫18.436.300 | ₫27.667.600 | ₫8.159.575 |
| 25 | Duskull [1st Edition] #39 | Pokemon Japanese Intense Fight in the Destroyed Sky | ₫1.586.416 | ₫46.454.216 | 29.3x | ₫60.384.800 | ₫18.594.100 | ₫27.878.000 | ₫7.627.000 |
| 26 | Flareon [1st Edition] #18 | Pokemon Japanese Holon Research | ₫1.639.279 | ₫47.997.500 | 29.3x | ₫62.409.900 | ₫19.199.000 | ₫28.798.500 | ₫9.632.375 |
| 27 | Duskull #39 | Pokemon Japanese Intense Fight in the Destroyed Sky | ₫1.350.768 | ₫39.450.000 | 29.2x | ₫51.285.000 | ₫15.780.000 | ₫23.670.000 | ₫7.890.000 |
| 28 | Drapion LV. X #123 | Pokemon Platinum | ₫1.159.830 | ₫33.742.900 | 29.1x | ₫43.868.400 | ₫19.725.000 | ₫20.251.000 | ₫28.108.388 |
| 29 | Steelix ex #95 | Pokemon Japanese Golden Sky, Silvery Ocean | ₫1.604.300 | ₫46.650.677 | 29.1x | ₫60.647.800 | ₫18.673.000 | ₫27.983.200 | ₫10.083.683 |
