Tổng Quan
Các tier PSA Value đã bị tạm dừng từ tháng 6/2026 — mức vào tối thiểu hiện là $79.99 (~₫2jt) ở Regular tier. Mỗi tier bên dưới hiển thị 50 thẻ Pokemon hàng đầu được xếp hạng theo PSA 10 multiple (giá PSA 10 ÷ giá thẻ thô). Với chi phí cao hơn, chỉ những thẻ có multiple mạnh mới xứng đáng gửi đi. Multiple 7x+ là ngưỡng tối thiểu thực tế mới cho PSA Regular để đạt điểm hoà vốn khi tính đến rủi ro điểm.
Cách đọc bảng: Giá Thô = giá bạn trả cho một thẻ chưa grade tại Việt Nam. PSA 10x = số lần tiền của bạn được hoàn lại nếu thẻ đạt Gem Mint. Với chi phí PSA Regular (~₫2jt), multiple 7x+ là mức tối thiểu cần nhắm tới — cân nhắc rủi ro điểm (không phải thẻ nào cũng đạt gem) trước khi gửi.
Dưới ₫750.000 — Top 50 Thẻ Pokemon Nên Grade
Lựa chọn hàng đầu: Alolan Sandslash #30 (Pokemon Alolan Sandslash & Ninetales) tại ₫52.600 thô → ₫1.578.000 PSA 10 (30.0x). PSA 10 multiple trung bình của 50 thẻ hàng đầu: 30.0x
| # | Thẻ | Bộ | Thô (VND) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alolan Sandslash #30 | Pokemon Alolan Sandslash & Ninetales | ₫52.600 | ₫1.578.000 | 30.0x | ₫2.051.400 | ₫946.800 | ₫946.800 | ₫1.315.000 |
| 2 | Riolu [Energy] #112 | Pokemon Ascended Heroes | ₫31.560 | ₫946.800 | 30.0x | ₫1.236.100 | ₫578.600 | ₫578.600 | ₫306.395 |
| 3 | Charmander [Reverse] #4 | Pokemon Chinese 151 Collect | ₫39.450 | ₫1.183.500 | 30.0x | ₫1.551.700 | ₫710.100 | ₫710.100 | N/A |
| 4 | Shinx | Pokemon Japanese Secret of the Lakes | ₫86.790 | ₫2.603.700 | 30.0x | ₫3.392.700 | ₫466.825 | ₫1.551.700 | ₫197.250 |
| 5 | Houndoom [Reverse Holo] #46 | Pokemon Lost Thunder | ₫131.500 | ₫3.945.000 | 30.0x | ₫5.128.500 | ₫2.367.000 | ₫2.367.000 | ₫650.399 |
| 6 | Kirlia [Reverse Holo] #56 | Pokemon Next Destinies | ₫52.074 | ₫1.562.220 | 30.0x | ₫2.025.100 | ₫946.800 | ₫946.800 | ₫597.273 |
| 7 | Eldegoss V #19 | Pokemon Rebel Clash | ₫26.300 | ₫789.000 | 30.0x | ₫1.025.700 | ₫85.475 | ₫473.400 | ₫217.238 |
| 8 | Ludicolo [Reverse Holo] #7 | Pokemon Sandstorm | ₫657.500 | ₫19.725.000 | 30.0x | ₫25.642.500 | ₫7.363.737 | ₫11.835.000 | ₫3.287.500 |
| 9 | Volbeat #82 | Pokemon Triumphant | ₫19.725 | ₫591.750 | 30.0x | ₫762.700 | ₫368.200 | ₫368.200 | ₫408.176 |
| 10 | Jirachi #8 | Pokemon World Championship 2005 | ₫394.500 | ₫11.835.000 | 30.0x | ₫15.385.500 | ₫7.101.000 | ₫7.101.000 | ₫1.262.400 |
| 11 | Teddiursa [Reverse Holo] #121 | Pokemon BREAKthrough | ₫34.453 | ₫1.033.590 | 30.0x | ₫1.341.300 | ₫631.200 | ₫631.200 | ₫392.133 |
| 12 | Golduck #31 | Pokemon 2004 Topps Advanced Challenge | ₫131.500 | ₫3.944.474 | 30.0x | ₫5.128.500 | ₫1.578.000 | ₫2.367.000 | ₫637.512 |
| 13 | Nightly Garbage Run #77 | Pokemon Team Rocket | ₫52.600 | ₫1.577.737 | 30.0x | ₫2.051.400 | ₫676.962 | ₫946.800 | ₫394.500 |
| 14 | Cofagrigus #52 | Pokemon Dark Explorers | ₫46.025 | ₫1.380.487 | 30.0x | ₫1.788.400 | ₫815.300 | ₫815.300 | ₫578.337 |
| 15 | Mesprit [Reverse Holo] #79 | Pokemon Surging Sparks | ₫39.450 | ₫1.183.237 | 30.0x | ₫1.525.400 | ₫710.100 | ₫710.100 | ₫394.500 |
| 16 | Furret #55 | Pokemon Japanese Rocket Gang Strikes Back | ₫402.916 | ₫12.084.061 | 30.0x | ₫15.701.100 | ₫7.258.800 | ₫7.258.800 | ₫3.841.904 |
| 17 | Slurpuff #52 | Pokemon Japanese Mask of Change | ₫26.300 | ₫788.737 | 30.0x | ₫1.025.700 | ₫473.400 | ₫473.400 | N/A |
| 18 | Ting-Lu ex #127 | Pokemon Paldea Evolved | ₫26.300 | ₫788.737 | 30.0x | ₫1.025.700 | ₫99.414 | ₫473.400 | ₫255.110 |
| 19 | Dratini [1st Edition] | Pokemon Japanese Cry from the Mysterious | ₫129.922 | ₫3.896.345 | 30.0x | ₫5.075.900 | ₫1.078.300 | ₫2.340.700 | ₫1.051.737 |
| 20 | Parasect #38 | Pokemon Supreme Victors | ₫52.600 | ₫1.577.211 | 30.0x | ₫2.051.400 | ₫946.800 | ₫946.800 | ₫569.395 |
| 21 | Bronzor [Reverse Holo] #126 | Pokemon Surging Sparks | ₫31.034 | ₫930.494 | 30.0x | ₫1.209.800 | ₫552.300 | ₫552.300 | ₫316.652 |
| 22 | Tornadus [Poke Ball] #78 | Pokemon Japanese White Flare | ₫30.771 | ₫922.604 | 30.0x | ₫1.209.800 | ₫552.300 | ₫552.300 | ₫308.236 |
| 23 | Chansey [1st Edition] #78 | Pokemon Japanese Golden Sky, Silvery Ocean | ₫220.131 | ₫6.598.670 | 30.0x | ₫8.573.800 | ₫3.971.300 | ₫3.971.300 | ₫407.650 |
| 24 | Squirtle #20 | Pokemon Japanese Tag Bolt | ₫109.671 | ₫3.287.500 | 30.0x | ₫4.286.900 | ₫1.972.500 | ₫1.972.500 | ₫683.800 |
| 25 | Rocket's Moltres #146 | Pokemon Japanese Leaders' Stadium | ₫749.287 | ₫22.460.200 | 30.0x | ₫29.193.000 | ₫8.327.106 | ₫13.465.600 | ₫4.142.250 |
| 26 | Dragonite [Reverse Holo] #119 | Pokemon Team Up | ₫218.290 | ₫6.543.177 | 30.0x | ₫8.494.900 | ₫3.918.700 | ₫3.918.700 | ₫657.500 |
| 27 | Slowpoke [Reverse Holo] #42 | Pokemon Unbroken Bonds | ₫92.576 | ₫2.774.913 | 30.0x | ₫3.603.100 | ₫1.656.900 | ₫1.656.900 | ₫867.900 |
| 28 | Volcanion #14 | Pokemon Japanese Best of XY | ₫340.585 | ₫10.208.345 | 30.0x | ₫13.281.500 | ₫6.127.900 | ₫6.127.900 | ₫328.750 |
| 29 | Heal Energy #94 | Pokemon Deoxys | ₫186.730 | ₫5.596.114 | 30.0x | ₫7.285.100 | ₫407.650 | ₫3.366.400 | ₫4.987.269 |
| 30 | Pinsir [1st Edition] #25 | Pokemon Jungle | ₫309.814 | ₫9.283.900 | 30.0x | ₫12.071.700 | ₫2.188.423 | ₫5.575.600 | ₫1.762.100 |
| 31 | Recycle Energy [Cosmos Holo] | Pokemon Neo Genesis | ₫351.105 | ₫10.520.000 | 30.0x | ₫13.676.000 | ₫1.840.737 | ₫6.312.000 | ₫1.315.000 |
| 32 | Hariyama [1st Edition] | Pokemon Japanese Moonlit Pursuit | ₫83.634 | ₫2.505.601 | 30.0x | ₫3.261.200 | ₫1.499.100 | ₫1.499.100 | ₫871.582 |
| 33 | Celesteela #192 | Pokemon Japanese GX Ultra Shiny | ₫94.943 | ₫2.844.345 | 30.0x | ₫3.708.300 | ₫657.237 | ₫1.709.500 | ₫544.410 |
| 34 | Excadrill [Reverse Holo] #57 | Pokemon Emerging Powers | ₫46.551 | ₫1.394.426 | 30.0x | ₫1.814.700 | ₫841.600 | ₫841.600 | ₫382.928 |
| 35 | Voltorb [Foil] #100 | Pokemon 2000 Topps TV | ₫114.142 | ₫3.419.000 | 30.0x | ₫4.444.700 | ₫2.051.400 | ₫2.051.400 | ₫491.547 |
| 36 | Mightyena EX #5 | Pokemon Japanese 2005 Gift Box | ₫715.623 | ₫21.434.500 | 30.0x | ₫27.878.000 | ₫12.860.700 | ₫12.860.700 | ₫4.417.348 |
| 37 | Azelf [Reverse Holo] #43 | Pokemon Forbidden Light | ₫31.560 | ₫945.222 | 29.9x | ₫1.236.100 | ₫578.600 | ₫578.600 | ₫238.015 |
| 38 | Black Belt's Training [Reverse] #97 | Pokemon Prismatic Evolutions | ₫30.508 | ₫913.662 | 29.9x | ₫1.183.500 | ₫552.300 | ₫552.300 | ₫308.762 |
| 39 | Ditto #166/SV-P | Pokemon Japanese Promo | ₫171.476 | ₫5.135.075 | 29.9x | ₫6.680.200 | ₫3.077.100 | ₫3.077.100 | N/A |
| 40 | Aggron | Pokemon Japanese Secret of the Lakes | ₫194.094 | ₫5.812.300 | 29.9x | ₫7.548.100 | ₫1.051.737 | ₫3.497.900 | ₫920.237 |
| 41 | Fighting Energy #160 | Pokemon Expedition | ₫70.484 | ₫2.110.575 | 29.9x | ₫2.735.200 | ₫1.262.400 | ₫1.262.400 | N/A |
| 42 | Eelektrik #64 | Pokemon Primal Clash | ₫37.083 | ₫1.110.386 | 29.9x | ₫1.446.500 | ₫657.500 | ₫657.500 | ₫426.060 |
| 43 | Energy Flow #137 | Pokemon Japanese VS | ₫74.692 | ₫2.236.289 | 29.9x | ₫2.919.300 | ₫170.950 | ₫1.341.300 | ₫832.395 |
| 44 | Cloyster [Reverse Holo] #42 | Pokemon Expedition | ₫702.736 | ₫21.040.000 | 29.9x | ₫27.352.000 | ₫4.010.750 | ₫12.624.000 | ₫1.913.325 |
| 45 | Crawdaunt #7 | Pokemon Japanese Charizard G Half Deck | ₫63.909 | ₫1.913.325 | 29.9x | ₫2.498.500 | ₫1.157.200 | ₫1.157.200 | ₫685.378 |
| 46 | Energy Ark #139 | Pokemon Japanese VS | ₫81.267 | ₫2.432.750 | 29.9x | ₫3.156.000 | ₫644.350 | ₫1.472.800 | ₫920.500 |
| 47 | Hippowdon [1st Edition] #55 | Pokemon Japanese Bonds to the End of Time | ₫43.921 | ₫1.314.737 | 29.9x | ₫1.709.500 | ₫789.000 | ₫789.000 | N/A |
| 48 | Marowak [Reverse Holo] #91 | Pokemon Unbroken Bonds | ₫31.297 | ₫936.806 | 29.9x | ₫1.209.800 | ₫552.300 | ₫552.300 | ₫302.450 |
| 49 | Marowak | Pokemon Japanese Cry from the Mysterious | ₫67.854 | ₫2.030.886 | 29.9x | ₫2.630.000 | ₫1.209.800 | ₫1.209.800 | ₫710.363 |
| 50 | Marshadow GX #137 | Pokemon Burning Shadows | ₫262.737 | ₫7.863.700 | 29.9x | ₫10.230.700 | ₫4.707.700 | ₫4.707.700 | ₫881.839 |
₫750.000–1.000.000 — Top 50 Thẻ Pokemon Nên Grade
Lựa chọn hàng đầu: Darkrai EX [1st Edition] #85 (Pokemon Japanese Rage of the Broken Heavens) tại ₫881.050 thô → ₫26.431.500 PSA 10 (30.0x). PSA 10 multiple trung bình của 50 thẻ hàng đầu: 28.0x
| # | Thẻ | Bộ | Thô (VND) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darkrai EX [1st Edition] #85 | Pokemon Japanese Rage of the Broken Heavens | ₫881.050 | ₫26.431.500 | 30.0x | ₫34.374.100 | ₫15.858.900 | ₫15.858.900 | ₫10.018.722 |
| 2 | Shuckle #14 | Pokemon Japanese Split Earth | ₫815.300 | ₫24.415.079 | 29.9x | ₫31.744.100 | ₫14.649.100 | ₫14.649.100 | ₫591.750 |
| 3 | Chikorita [Reverse Holo] #55 | Pokemon Hidden Legends | ₫826.609 | ₫24.716.477 | 29.9x | ₫32.138.600 | ₫3.931.850 | ₫14.833.200 | ₫2.577.926 |
| 4 | Nidoqueen #9 | Pokemon Fire Red & Leaf Green | ₫795.049 | ₫23.757.316 | 29.9x | ₫30.876.200 | ₫4.208.000 | ₫14.254.600 | ₫2.619.217 |
| 5 | Smoochum [Reverse Holo] #61 | Pokemon Aquapolis | ₫865.007 | ₫25.774.263 | 29.8x | ₫33.506.200 | ₫2.722.050 | ₫15.464.400 | ₫1.157.200 |
| 6 | Koga's Ditto #132 | Pokemon Japanese Challenge from the Darkness | ₫775.587 | ₫23.091.400 | 29.8x | ₫30.008.300 | ₫6.167.087 | ₫13.860.100 | ₫3.287.500 |
| 7 | Delibird #5 | Pokemon Neo Revelation | ₫959.161 | ₫28.303.534 | 29.5x | ₫36.793.700 | ₫7.863.700 | ₫16.989.800 | ₫2.498.500 |
| 8 | Empoleon LV.X #78/DP-P | Pokemon Japanese Promo | ₫809.777 | ₫23.670.000 | 29.2x | ₫30.771.000 | ₫19.353.381 | ₫14.202.000 | ₫4.031.264 |
| 9 | Rain Castform [Reverse Holo] #23 | Pokemon Hidden Legends | ₫828.450 | ₫24.018.475 | 29.0x | ₫31.218.100 | ₫1.754.473 | ₫14.412.400 | ₫1.919.900 |
| 10 | Azurill [Reverse Holo] #20 | Pokemon Delta Species | ₫861.325 | ₫24.898.736 | 28.9x | ₫32.375.300 | ₫3.156.000 | ₫14.938.400 | ₫5.655.026 |
| 11 | Suicune #53 | Pokemon Promo | ₫894.463 | ₫25.847.903 | 28.9x | ₫33.611.400 | ₫6.798.550 | ₫15.517.000 | ₫6.364.600 |
| 12 | Pokepark's Latios #45/PCG-P | Pokemon Japanese Promo | ₫946.800 | ₫27.326.752 | 28.9x | ₫35.531.300 | ₫7.705.900 | ₫16.384.900 | ₫5.056.701 |
| 13 | Pikachu #2 | Pokemon 2000 Topps TV Pop-up | ₫916.818 | ₫26.300.000 | 28.7x | ₫34.190.000 | ₫15.780.000 | ₫15.780.000 | ₫1.840.737 |
| 14 | Blastoise #2 | Pokemon Secret Wonders | ₫920.500 | ₫26.383.897 | 28.7x | ₫34.295.200 | ₫16.174.500 | ₫15.832.600 | ₫9.178.700 |
| 15 | Bellossom [Reverse Holo] #16 | Pokemon Hidden Legends | ₫854.487 | ₫24.393.250 | 28.5x | ₫31.717.800 | ₫3.156.000 | ₫14.649.100 | ₫2.668.661 |
| 16 | Ninetales [Holo] #17 | Pokemon Call of Legends | ₫994.929 | ₫28.363.498 | 28.5x | ₫36.872.600 | ₫9.178.700 | ₫17.016.100 | ₫6.566.847 |
| 17 | Squirtle #83 | Pokemon Fire Red & Leaf Green | ₫820.297 | ₫23.378.859 | 28.5x | ₫30.402.800 | ₫5.194.250 | ₫14.017.900 | ₫5.722.617 |
| 18 | Flareon #13 | Pokemon Japanese Golden Sky, Silvery Ocean | ₫851.857 | ₫24.262.276 | 28.5x | ₫31.533.700 | ₫2.038.776 | ₫14.570.200 | ₫3.436.358 |
| 19 | Growlithe [Reverse Holo] #65 | Pokemon Sandstorm | ₫892.885 | ₫25.360.827 | 28.4x | ₫32.980.200 | ₫3.826.387 | ₫15.227.700 | ₫3.380.076 |
| 20 | Shellder [Series II] #90 | Pokemon Japanese Vending | ₫789.000 | ₫22.219.555 | 28.2x | ₫28.877.400 | ₫1.314.737 | ₫13.334.100 | ₫2.752.032 |
| 21 | Snorlax #SWSH032 | Pokemon Promo | ₫843.704 | ₫23.670.000 | 28.1x | ₫30.771.000 | ₫14.202.000 | ₫14.202.000 | ₫2.025.100 |
| 22 | Banette #1 | Pokemon Hidden Legends | ₫846.860 | ₫23.649.749 | 27.9x | ₫30.744.700 | ₫5.260.000 | ₫14.202.000 | ₫4.681.400 |
| 23 | Magikarp [1st Edition] #12 | Pokemon Japanese Expedition Expansion Pack | ₫795.575 | ₫22.204.827 | 27.9x | ₫28.877.400 | ₫4.602.500 | ₫13.334.100 | ₫3.668.850 |
| 24 | Ledyba [Reverse Holo] #72 | Pokemon Skyridge | ₫905.772 | ₫25.237.743 | 27.9x | ₫32.796.100 | ₫1.578.000 | ₫15.148.800 | ₫2.919.300 |
| 25 | Laplace [Embossed] | Pokemon Japanese Meiji Promo | ₫966.525 | ₫26.922.521 | 27.9x | ₫35.005.300 | ₫16.148.200 | ₫16.148.200 | ₫2.630.000 |
| 26 | Arcade Game | Pokemon Japanese Gold, Silver, New World | ₫945.485 | ₫26.300.000 | 27.8x | ₫34.190.000 | ₫2.985.050 | ₫15.780.000 | ₫3.846.375 |
| 27 | Ampharos #34 | Pokemon Japanese HeartGold Collection | ₫899.197 | ₫25.011.300 | 27.8x | ₫32.506.800 | ₫13.123.700 | ₫15.017.300 | ₫3.013.191 |
| 28 | Snorlax #143 | Pokemon 1998 KFC | ₫756.125 | ₫21.026.850 | 27.8x | ₫27.325.700 | ₫12.624.000 | ₫12.624.000 | ₫4.278.484 |
| 29 | Caterpie [Series 1] #10 | Pokemon Japanese Vending | ₫909.454 | ₫25.286.924 | 27.8x | ₫32.875.000 | ₫4.707.700 | ₫15.175.100 | ₫4.330.558 |
| 30 | Dark Hypno [1st Edition] #43 | Pokemon Japanese Rocket Gang Strikes Back | ₫817.404 | ₫22.711.628 | 27.8x | ₫29.534.900 | ₫13.623.400 | ₫13.623.400 | ₫1.472.800 |
| 31 | Magearna #XY186 | Pokemon Promo | ₫757.703 | ₫21.022.905 | 27.7x | ₫27.325.700 | ₫3.550.237 | ₫12.624.000 | ₫2.301.250 |
| 32 | Chimecho [Reverse Holo] #12 | Pokemon Emerald | ₫788.737 | ₫21.716.436 | 27.5x | ₫28.219.900 | ₫2.288.100 | ₫13.018.500 | ₫2.893.000 |
| 33 | Illumise [Reverse Holo] #32 | Pokemon Emerald | ₫789.000 | ₫21.704.864 | 27.5x | ₫28.219.900 | ₫2.629.737 | ₫13.018.500 | ₫2.365.948 |
| 34 | Darkrai #DP24 | Pokemon Promo | ₫804.254 | ₫22.069.908 | 27.4x | ₫28.693.300 | ₫13.255.200 | ₫13.255.200 | ₫13.728.600 |
| 35 | Venusaur EX [Jumbo] #XY123 | Pokemon Promo | ₫871.319 | ₫23.864.620 | 27.4x | ₫31.034.000 | ₫14.307.200 | ₫14.307.200 | ₫7.149.918 |
| 36 | Spoink [Reverse Holo] #66 | Pokemon Emerald | ₫999.400 | ₫27.291.773 | 27.3x | ₫35.478.700 | ₫16.384.900 | ₫16.384.900 | ₫1.999.852 |
| 37 | Feraligatr #25 | Pokemon Japanese HeartGold Collection | ₫920.237 | ₫25.116.500 | 27.3x | ₫32.664.600 | ₫6.245.461 | ₫15.069.900 | ₫5.307.340 |
| 38 | Dragonair [Shadowless] #18 | Pokemon Base Set | ₫857.643 | ₫23.353.874 | 27.2x | ₫30.350.200 | ₫5.457.250 | ₫14.017.900 | ₫4.865.500 |
| 39 | Dark Tyranitar #19 | Pokemon World Championship 2005 | ₫769.275 | ₫20.916.127 | 27.2x | ₫27.194.200 | ₫12.545.100 | ₫12.545.100 | ₫7.863.700 |
| 40 | Lickitung [Spectra] #108 | Pokemon 2000 Topps Chrome | ₫961.791 | ₫26.097.227 | 27.1x | ₫33.927.000 | ₫15.648.500 | ₫15.648.500 | ₫3.340.100 |
| 41 | Squirtle #7 | Pokemon Japanese 1997 Carddass | ₫788.737 | ₫21.400.836 | 27.1x | ₫27.825.400 | ₫1.617.450 | ₫12.834.400 | ₫5.595.325 |
| 42 | Pryce's Lapras [Unlimited] #41 | Pokemon Japanese VS | ₫823.453 | ₫22.334.486 | 27.1x | ₫29.035.200 | ₫13.413.000 | ₫13.413.000 | ₫2.799.898 |
| 43 | Flaaffy [Reverse Holo] #47 | Pokemon Aquapolis | ₫786.107 | ₫21.013.700 | 26.7x | ₫27.325.700 | ₫12.597.700 | ₫12.597.700 | ₫3.392.700 |
| 44 | Unown [W] | Pokemon Unseen Forces | ₫827.135 | ₫22.089.107 | 26.7x | ₫28.719.600 | ₫13.255.200 | ₫13.255.200 | ₫841.600 |
| 45 | Dewgong [1st Edition] #25 | Pokemon Base Set | ₫815.300 | ₫21.745.103 | 26.7x | ₫28.272.500 | ₫9.205.000 | ₫13.044.800 | ₫3.287.500 |
| 46 | Regirock ex [1st Edition] #55 | Pokemon Japanese Undone Seal | ₫988.354 | ₫26.260.813 | 26.6x | ₫34.137.400 | ₫15.753.700 | ₫15.753.700 | ₫3.763.530 |
| 47 | White Kyurem #XY81 | Pokemon Promo | ₫781.373 | ₫20.724.400 | 26.5x | ₫26.931.200 | ₫12.439.900 | ₫12.439.900 | ₫17.270.947 |
| 48 | Dialga #XY77 | Pokemon Promo | ₫772.168 | ₫20.435.100 | 26.5x | ₫26.563.000 | ₫5.260.000 | ₫12.255.800 | ₫17.022.149 |
| 49 | Quilava [Reverse Holo] #51 | Pokemon Sandstorm | ₫789.000 | ₫20.792.254 | 26.4x | ₫27.036.400 | ₫5.588.750 | ₫12.466.200 | ₫2.629.737 |
| 50 | Salamence LV.X [1st Edition] #72 | Pokemon Japanese Advent of Arceus | ₫789.000 | ₫20.777.000 | 26.3x | ₫27.010.100 | ₫1.656.900 | ₫12.466.200 | ₫4.010.750 |
₫1.000.000–2.000.000 — Top 50 Thẻ Pokemon Nên Grade
Lựa chọn hàng đầu: Aerodactyl [Reverse Holo] #35 (Pokemon Holon Phantoms) tại ₫1.709.500 thô → ₫51.285.000 PSA 10 (30.0x). PSA 10 multiple trung bình của 50 thẻ hàng đầu: 29.2x
| # | Thẻ | Bộ | Thô (VND) | PSA 10 | PSA 10x | BGS 10 | CGC 10 | SGC 10 | PSA 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aerodactyl [Reverse Holo] #35 | Pokemon Holon Phantoms | ₫1.709.500 | ₫51.285.000 | 30.0x | ₫66.670.500 | ₫20.752.804 | ₫30.771.000 | ₫13.530.561 |
| 2 | Kabuto [Reverse Holo] #67 | Pokemon Holon Phantoms | ₫1.578.000 | ₫47.339.737 | 30.0x | ₫61.542.000 | ₫9.468.000 | ₫28.404.000 | ₫9.118.473 |
| 3 | Dark Flaaffy [Reverse Holo] #33 | Pokemon Team Rocket Returns | ₫1.813.122 | ₫54.293.983 | 29.9x | ₫70.589.200 | ₫3.682.000 | ₫32.585.700 | ₫10.490.807 |
| 4 | Zapdos [Series II] #145 | Pokemon Japanese Vending | ₫1.317.630 | ₫39.450.000 | 29.9x | ₫51.285.000 | ₫5.260.000 | ₫23.670.000 | ₫8.602.730 |
| 5 | Dark Golbat [1st Edition] #7 | Pokemon Team Rocket | ₫1.581.682 | ₫47.340.000 | 29.9x | ₫61.542.000 | ₫8.442.300 | ₫28.404.000 | ₫4.878.913 |
| 6 | Rayquaza #26 | Pokemon Holon Phantoms | ₫1.495.681 | ₫44.757.077 | 29.9x | ₫58.175.600 | ₫10.651.500 | ₫26.852.300 | ₫9.852.769 |
| 7 | Alakazam LV.X [1st Edition] #42 | Pokemon Japanese Bonds to the End of Time | ₫1.182.711 | ₫35.380.075 | 29.9x | ₫45.998.700 | ₫8.955.150 | ₫21.224.100 | ₫5.542.725 |
| 8 | Serperior [1st Edition] #54 | Pokemon Japanese Dragon Blade | ₫1.249.250 | ₫37.353.890 | 29.9x | ₫48.549.800 | ₫22.407.600 | ₫22.407.600 | ₫6.062.676 |
| 9 | Misty's Tears [Hanada City] | Pokemon Japanese Leaders' Stadium | ₫1.942.255 | ₫57.912.600 | 29.8x | ₫75.296.900 | ₫34.742.300 | ₫34.742.300 | ₫9.067.977 |
| 10 | Giratina #51 | Pokemon Japanese Galactic's Conquest | ₫1.301.850 | ₫38.794.867 | 29.8x | ₫50.443.400 | ₫23.275.500 | ₫23.275.500 | ₫8.553.023 |
| 11 | Koraidon [Pokemon Center] #14 | Pokemon Promo | ₫1.367.337 | ₫40.725.287 | 29.8x | ₫52.941.900 | ₫5.293.138 | ₫24.432.700 | ₫2.630.000 |
| 12 | Rocket's Moltres #12 | Pokemon Gym Heroes | ₫1.446.500 | ₫43.066.250 | 29.8x | ₫55.992.700 | ₫6.838.000 | ₫25.852.900 | ₫4.957.550 |
| 13 | Gengar [1st Edition] #32 | Pokemon Japanese Intense Fight in the Destroyed Sky | ₫1.083.560 | ₫32.217.500 | 29.7x | ₫41.895.900 | ₫6.673.625 | ₫19.330.500 | ₫3.419.000 |
| 14 | Feebas [Reverse Holo] #61 | Pokemon Hidden Legends | ₫1.025.437 | ₫30.433.308 | 29.7x | ₫39.555.200 | ₫7.095.740 | ₫18.252.200 | ₫5.759.174 |
| 15 | Swablu [Reverse Holo] #79 | Pokemon Deoxys | ₫1.019.388 | ₫30.245.000 | 29.7x | ₫39.318.500 | ₫2.113.468 | ₫18.147.000 | ₫4.997.263 |
| 16 | Meganium #11 | Pokemon Neo Genesis | ₫1.424.671 | ₫42.078.422 | 29.5x | ₫54.704.000 | ₫7.756.922 | ₫25.248.000 | ₫3.755.640 |
| 17 | Charizard #213/XY-P | Pokemon Japanese Promo | ₫1.051.737 | ₫31.034.000 | 29.5x | ₫40.344.200 | ₫18.620.400 | ₫18.620.400 | ₫9.047.200 |
| 18 | Sudowoodo [Reverse Holo] #15 | Pokemon Unseen Forces | ₫1.484.372 | ₫43.723.750 | 29.5x | ₫56.834.300 | ₫10.519.737 | ₫26.247.400 | ₫4.997.000 |
| 19 | Jumpluff [1st Edition] #9 | Pokemon Neo Revelation | ₫1.786.559 | ₫52.600.000 | 29.4x | ₫68.380.000 | ₫8.770.261 | ₫31.560.000 | ₫4.446.541 |
| 20 | Voltorb [Reverse Holo] #80 | Pokemon Team Rocket Returns | ₫1.459.650 | ₫42.960.787 | 29.4x | ₫55.861.200 | ₫2.761.500 | ₫25.774.000 | ₫2.672.606 |
| 21 | Magmar [Reverse Holo] #44 | Pokemon Team Rocket Returns | ₫1.538.550 | ₫45.273.346 | 29.4x | ₫58.859.400 | ₫5.983.776 | ₫27.167.900 | ₫7.916.300 |
| 22 | Genesect Ex [1st Edition] #78 | Pokemon Japanese Megalo Cannon | ₫1.173.769 | ₫34.439.850 | 29.3x | ₫44.762.600 | ₫20.671.800 | ₫20.671.800 | ₫5.075.900 |
| 23 | Munchlax #25/PCG-P | Pokemon Japanese Promo | ₫1.345.245 | ₫39.450.000 | 29.3x | ₫51.285.000 | ₫20.119.500 | ₫23.670.000 | ₫12.446.738 |
| 24 | Snorlax [1st Edition] #27 | Pokemon Jungle | ₫1.782.614 | ₫52.196.821 | 29.3x | ₫67.854.000 | ₫13.054.531 | ₫31.323.300 | ₫8.416.000 |
| 25 | Dragonair [Reverse Holo] #14 | Pokemon Dragon | ₫1.393.637 | ₫40.789.196 | 29.3x | ₫53.020.800 | ₫9.205.000 | ₫24.485.300 | ₫6.555.801 |
| 26 | Gyarados [Blue Back] #130 | Pokemon Japanese Topsun | ₫1.807.073 | ₫52.592.636 | 29.1x | ₫68.380.000 | ₫16.650.267 | ₫31.560.000 | ₫9.642.106 |
| 27 | Touch Change! [Garura Tournament] | Pokemon Japanese Promo | ₫1.283.703 | ₫37.346.000 | 29.1x | ₫48.549.800 | ₫7.087.850 | ₫22.407.600 | ₫4.466.529 |
| 28 | Ditto (Squirtle) #40 | Pokemon Delta Species | ₫1.472.800 | ₫42.750.650 | 29.0x | ₫55.571.900 | ₫2.316.767 | ₫25.642.500 | ₫4.166.709 |
| 29 | Surfing Pikachu #01 | Pokemon Sealdass Fancy Graffiti | ₫1.270.027 | ₫36.820.000 | 29.0x | ₫47.866.000 | ₫22.092.000 | ₫22.092.000 | ₫7.398.190 |
| 30 | Houndoom #7 | Pokemon Unseen Forces | ₫1.360.762 | ₫39.450.000 | 29.0x | ₫51.285.000 | ₫7.995.200 | ₫23.670.000 | ₫5.653.711 |
| 31 | Ampharos [Reverse Holo] #1 | Pokemon Dragon Frontiers | ₫1.423.093 | ₫41.029.841 | 28.8x | ₫53.336.400 | ₫8.310.537 | ₫24.616.800 | ₫16.711.809 |
| 32 | Regice ex [1st Edition] #38 | Pokemon Japanese Undone Seal | ₫1.460.439 | ₫42.080.000 | 28.8x | ₫54.704.000 | ₫25.248.000 | ₫25.248.000 | ₫7.494.185 |
