TCGTalk Logo
Today
Pokemon▼ -0.23%Yugioh▼ -0.17%Magic▼ -0.23%One Piece▼ -0.22%Top Gainer · Pikachu [Art Academy] #XY-P▲ +56867.1%Top Loser · Blister Pack▼ -93.2%Biggest Rise · Pikachu [Art Academy] #XY-P▲ +S$10,378Biggest Drop · Blister Pack▼ −S$18,221SG Avg Price Diff+64.7%Avg Arbitrage Savings4.3%Market Efficiency78.4%Pokemon▼ -0.23%Yugioh▼ -0.17%Magic▼ -0.23%One Piece▼ -0.22%Top Gainer · Pikachu [Art Academy] #XY-P▲ +56867.1%Top Loser · Blister Pack▼ -93.2%Biggest Rise · Pikachu [Art Academy] #XY-P▲ +S$10,378Biggest Drop · Blister Pack▼ −S$18,221SG Avg Price Diff+64.7%Avg Arbitrage Savings4.3%Market Efficiency78.4%
Live prices →
Guides›Grading Guides›Grading · 2026

Kartu Pokemon Terbaik untuk Di-Grade di Indonesia 2026 — PSA Regular Rp 1,3jt: Yang Masih Menguntungkan

PSA menangguhkan semua Tier Value pada Juni 2026. Entry kini Rp 1,3jt di tier Regular — lebih sedikit kartu yang mencapai titik impas. Ini adalah kartu Pokemon yang masih layak disubmit, diurutkan berdasarkan PSA 10 multiple di 9 tier IDR, beserta apa yang perlu dipantau sebagai next gem.

⚖
Advertisement

Ringkasan

Rata-rata PSA 10 Multiple
20.3x
Kartu Layak
437
Tier Budget
9
Kartu Teratas Per Tier
50

Tier Value PSA ditangguhkan sejak Juni 2026 — entry kini dimulai dari $79.99 (~Rp 1,3jt) di tier Regular. Setiap tier di bawah menampilkan 50 kartu Pokemon teratas yang diurutkan berdasarkan PSA 10 multiple (harga PSA 10 ÷ harga mentah). Dengan biaya yang lebih tinggi, hanya kartu dengan multiple yang kuat yang layak disubmit. Multiple 7x+ adalah ambang minimum praktis baru untuk PSA Regular agar mencapai titik impas dengan faktor risiko nilai diperhitungkan.

Cara membaca tabel: Harga Mentah = harga yang Anda bayar untuk kartu yang belum di-grade di Indonesia. PSA 10x = berapa kali lipat uang Anda kembali jika kartu mendapat nilai Gem Mint. Pada biaya PSA Regular (~Rp 1,3jt), multiple 7x+ adalah minimum yang layak ditargetkan — pertimbangkan risiko nilai (tidak semua kartu gem) sebelum mengirim.

Under Rp 500rb — Top 50 Kartu Pokemon untuk Di-Grade

Pilihan utama: Darumaka [Master Ball] #13 (Pokemon Black Bolt) pada Rp 45.000 mentah → Rp 1.350.000 PSA 10 (30.0x). Rata-rata PSA 10 multiple dari 50 kartu teratas: 30.0x

#KartuSetMentah (IDR)PSA 10PSA 10xBGS 10CGC 10SGC 10PSA 9
1Darumaka [Master Ball] #13Pokemon Black BoltRp 45.000Rp 1.350.00030.0xRp 1.764.000Rp 540.000Rp 810.000Rp 144.000
2Volbeat [Reverse Holo] #17Pokemon Celestial StormRp 18.000Rp 540.00030.0xRp 702.000Rp 216.000Rp 324.000Rp 230.580
3Porygon-Z [1st Edition] #66Pokemon Japanese Bandit RingRp 45.000Rp 1.350.00030.0xRp 1.764.000Rp 468.000Rp 810.000Rp 362.880
4ScizorPokemon Japanese Moonlit PursuitRp 72.000Rp 2.160.00030.0xRp 2.808.000Rp 864.000Rp 1.296.000Rp 1.799.820
5Dudunsparce ex #121Pokemon Journey TogetherRp 18.000Rp 540.00030.0xRp 702.000Rp 198.000Rp 324.000Rp 315.000
6Rotom V #58Pokemon Lost OriginRp 18.000Rp 540.00030.0xRp 702.000Rp 270.000Rp 324.000Rp 127.620
7Thunder Mountain #191Pokemon Lost ThunderRp 36.000Rp 1.080.00030.0xRp 1.404.000Rp 1.080.000Rp 648.000Rp 622.800
8Decidueye ex #15Pokemon Obsidian FlamesRp 18.000Rp 540.00030.0xRp 702.000Rp 292.500Rp 324.000Rp 298.260
9Porygon-Z [Reverse Holo] #7Pokemon TriumphantRp 144.000Rp 4.320.00030.0xRp 5.616.000Rp 1.728.000Rp 2.592.000Rp 522.360
10Crystal Wall [1st Edition] #59Pokemon Japanese Freeze BoltRp 48.600Rp 1.458.00030.0xRp 1.890.000Rp 576.000Rp 882.000N/A
11Spearow [Reverse Holo] #130Pokemon ExpeditionRp 450.000Rp 13.499.64030.0xRp 17.550.000Rp 5.400.000Rp 8.100.000Rp 1.530.000
12Rhyhorn [Reverse Holo] #68Pokemon Team Magma & Team AquaRp 270.000Rp 8.099.28030.0xRp 10.530.000Rp 2.796.840Rp 4.860.000Rp 3.230.820
13Krabby [Foil] #98Pokemon 2000 Topps TVRp 167.400Rp 5.021.46030.0xRp 6.534.000Rp 2.016.000Rp 3.006.000Rp 630.000
14Crustle #186Pokemon Destined RivalsRp 54.000Rp 1.619.82030.0xRp 2.106.000Rp 324.000Rp 972.000Rp 301.500
15Seel [1st Edition] #23Pokemon Japanese Beat of the FrontierRp 46.260Rp 1.387.62030.0xRp 1.800.000Rp 558.000Rp 828.000Rp 270.000
16Golduck #31Pokemon 2004 Topps Advanced ChallengeRp 90.000Rp 2.699.64030.0xRp 3.510.000Rp 1.080.000Rp 1.620.000Rp 576.000
17Treecko #84Pokemon 2003 Topps AdvancedRp 89.820Rp 2.694.24030.0xRp 3.510.000Rp 1.080.000Rp 1.620.000Rp 757.440
18Sneasel #215Pokemon Japanese Neo Premium FileRp 138.960Rp 4.168.08030.0xRp 5.418.000Rp 720.000Rp 2.502.000Rp 522.000
19Grumpig #23Pokemon TriumphantRp 32.760Rp 982.62030.0xRp 1.278.000Rp 396.000Rp 594.000Rp 358.560
20Lickilicky #12Pokemon Secret WondersRp 207.360Rp 6.219.00030.0xRp 8.082.000Rp 1.809.000Rp 3.726.000Rp 3.033.000
21Elgyem #120Pokemon Black BoltRp 183.060Rp 5.490.00030.0xRp 7.146.000Rp 774.540Rp 3.294.000Rp 538.200
22Iron Treads ex #66Pokemon Paldean FatesRp 16.200Rp 485.82030.0xRp 630.000Rp 269.820Rp 288.000Rp 288.000
23Vigoroth [Reverse Holo] #64Pokemon PlatinumRp 45.000Rp 1.349.46030.0xRp 1.746.000Rp 540.000Rp 810.000Rp 306.000
24Purrloin [Reverse Holo] #90Pokemon Boundaries CrossedRp 26.640Rp 798.84030.0xRp 1.044.000Rp 324.000Rp 486.000Rp 295.560
25Alcremie ex #60Pokemon Japanese Starter Deck GenerationsRp 26.280Rp 788.04030.0xRp 1.026.000Rp 324.000Rp 468.000N/A
26Paras [Reverse Holo] #1Pokemon BREAKthroughRp 24.120Rp 723.24030.0xRp 936.000Rp 288.000Rp 432.000Rp 276.120
27Parasect #38Pokemon Supreme VictorsRp 36.000Rp 1.079.46030.0xRp 1.404.000Rp 432.000Rp 648.000Rp 412.380
28Espeon 4 #6Pokemon Japanese Gallade Half DeckRp 411.300Rp 12.330.00030.0xRp 16.038.000Rp 4.932.000Rp 7.398.000Rp 3.689.460
29Regice [1st Edition]Pokemon Japanese Temple of AngerRp 53.820Rp 1.613.34030.0xRp 2.106.000Rp 648.000Rp 972.000Rp 564.660
30Banette #28Pokemon Japanese Emerald BreakRp 74.160Rp 2.223.00030.0xRp 2.898.000Rp 882.000Rp 1.332.000Rp 540.000
31Misdreavus [Reverse Holo] #83Pokemon PlatinumRp 61.020Rp 1.828.98030.0xRp 2.376.000Rp 738.000Rp 1.098.000Rp 270.000
32Computer Search #20Pokemon TCG Classic: Venusaur DeckRp 32.580Rp 976.50030.0xRp 1.278.000Rp 76.500Rp 179.820Rp 128.700
33Victreebel #13Pokemon Legend MakerRp 304.200Rp 9.117.54030.0xRp 11.844.000Rp 2.879.640Rp 5.472.000Rp 2.853.000
34Unown W [1st Edition]Pokemon Japanese Cry from the MysteriousRp 54.000Rp 1.618.20030.0xRp 2.106.000Rp 648.000Rp 972.000Rp 566.640
35Zangoose [Reverse Holo] #14Pokemon SandstormRp 267.300Rp 8.010.00030.0xRp 10.422.000Rp 3.204.000Rp 4.806.000Rp 1.332.000
36Magcargo [Reverse Holo] #21Pokemon XYRp 26.460Rp 792.90030.0xRp 1.026.000Rp 324.000Rp 468.000Rp 175.500
37Chingling #58Pokemon Majestic DawnRp 60.300Rp 1.806.84030.0xRp 2.340.000Rp 450.000Rp 1.080.000Rp 117.000
38Hop #133Pokemon Crown ZenithRp 14.580Rp 436.86030.0xRp 576.000Rp 180.000Rp 270.000Rp 234.000
39Audino [Reverse Holo] #83Pokemon Emerging PowersRp 33.840Rp 1.013.94030.0xRp 1.314.000Rp 414.000Rp 612.000Rp 217.620
40Porygon2 #12Pokemon Unseen ForcesRp 400.500Rp 12.000.06030.0xRp 15.606.000Rp 4.320.000Rp 7.200.000Rp 2.482.380
41Water Energy [Shadowless] #102Pokemon Base SetRp 41.760Rp 1.251.00030.0xRp 1.620.000Rp 629.640Rp 756.000Rp 540.000
42Raichu #8Pokemon StormfrontRp 390.600Rp 11.700.00030.0xRp 15.210.000Rp 4.076.640Rp 7.020.000Rp 3.809.880
43Hitmontop [1st Edition]Pokemon Japanese Temple of AngerRp 53.820Rp 1.612.08030.0xRp 2.088.000Rp 648.000Rp 972.000Rp 564.300
44Gardevoir Spirit Link [1st Edition] #52Pokemon Japanese Cruel TraitorRp 71.820Rp 2.151.00029.9xRp 2.790.000Rp 864.000Rp 1.296.000Rp 396.000
45Bellossom [1st Edition]Pokemon Japanese Temple of AngerRp 53.820Rp 1.611.90029.9xRp 2.088.000Rp 648.000Rp 972.000Rp 564.300
46Fuecoco #18Pokemon Japanese Triplet BeatRp 21.420Rp 641.52029.9xRp 828.000Rp 252.000Rp 378.000Rp 230.760
47Golduck #29Pokemon PlatinumRp 34.200Rp 1.024.20029.9xRp 1.332.000Rp 414.000Rp 612.000Rp 455.580
48Frogadier [Reverse Holo] #47Pokemon BREAKthroughRp 23.760Rp 711.54029.9xRp 918.000Rp 288.000Rp 432.000Rp 270.000
49Fairy Drop [Reverse Holo] #99Pokemon Fates CollideRp 23.760Rp 711.54029.9xRp 918.000Rp 288.000Rp 432.000Rp 272.340
50Staryu #56Pokemon Neo RevelationRp 30.060Rp 900.18029.9xRp 1.170.000Rp 314.280Rp 540.000Rp 476.460

Rp 500rb–750rb — Top 50 Kartu Pokemon untuk Di-Grade

Pilihan utama: Mr. Mime [No Symbol] #6 (Pokemon Jungle) pada Rp 630.000 mentah → Rp 18.900.000 PSA 10 (30.0x). Rata-rata PSA 10 multiple dari 50 kartu teratas: 29.0x

#KartuSetMentah (IDR)PSA 10PSA 10xBGS 10CGC 10SGC 10PSA 9
1Mr. Mime [No Symbol] #6Pokemon JungleRp 630.000Rp 18.900.00030.0xRp 24.570.000Rp 8.132.940Rp 11.340.000Rp 3.352.500
2Exploud [Reverse Holo] #6Pokemon Hidden LegendsRp 710.820Rp 21.322.98030.0xRp 27.720.000Rp 1.170.000Rp 12.798.000Rp 1.835.100
3Eevee #75Pokemon AquapolisRp 553.680Rp 16.608.96030.0xRp 21.600.000Rp 3.423.240Rp 1.080.000Rp 1.763.820
4Flygon #33/ADV-PPokemon Japanese PromoRp 634.500Rp 18.981.00029.9xRp 24.678.000Rp 7.596.000Rp 11.394.000Rp 3.042.000
5Flygon [1st Edition] #3Pokemon Japanese Holon PhantomRp 524.520Rp 15.687.00029.9xRp 20.394.000Rp 6.282.000Rp 9.414.000Rp 2.160.000
6Flareon [1st Edition] #19Pokemon JungleRp 516.420Rp 15.413.76029.8xRp 20.034.000Rp 5.400.000Rp 1.422.000Rp 3.188.520
7Pokemon Flute [1st Edition] #86Pokemon Base SetRp 549.000Rp 16.380.00029.8xRp 21.294.000Rp 6.552.000Rp 9.828.000Rp 1.485.000
8Garchomp #5Pokemon Supreme VictorsRp 593.820Rp 17.716.68029.8xRp 23.040.000Rp 19.800.000Rp 10.638.000Rp 10.494.540
9Dragonair [Shadowless] #18Pokemon Base SetRp 533.340Rp 15.911.10029.8xRp 20.682.000Rp 3.822.300Rp 9.540.000Rp 3.785.760
10Walrein ex [1st Edition] #29Pokemon Japanese Mirage ForestRp 518.580Rp 15.449.22029.8xRp 20.088.000Rp 6.174.000Rp 9.270.000Rp 2.872.620
11Spinarak [Reverse Holo] #78Pokemon Team Rocket ReturnsRp 610.560Rp 18.162.00029.7xRp 23.616.000Rp 1.799.820Rp 10.890.000Rp 4.332.240
12Umbreon #24Pokemon SandstormRp 602.820Rp 17.924.76029.7xRp 23.310.000Rp 2.948.760Rp 2.700.000Rp 4.590.000
13Mewtwo EX #103Pokemon EvolutionsRp 689.040Rp 20.474.82029.7xRp 26.622.000Rp 3.869.100Rp 2.538.360Rp 2.121.120
14Voltorb [Series II] #100Pokemon Japanese VendingRp 583.560Rp 17.322.12029.7xRp 22.518.000Rp 9.052.740Rp 10.386.000Rp 4.005.000
15Checklist [Series 3 Foil]Pokemon 2000 Topps TVRp 607.320Rp 17.999.82029.6xRp 23.400.000Rp 4.302.000Rp 10.800.000Rp 1.875.240
16Charmander [1st Edition] #9Pokemon Japanese E-Starter DeckRp 536.940Rp 15.907.50029.6xRp 20.682.000Rp 2.092.500Rp 9.540.000Rp 2.862.000
17Forretress [Reverse Holo] #56Pokemon SkyridgeRp 598.860Rp 17.729.28029.6xRp 23.040.000Rp 2.338.380Rp 10.638.000Rp 3.240.900
18Blissey ex #89Pokemon Japanese Golden Sky, Silvery OceanRp 610.020Rp 18.008.46029.5xRp 23.418.000Rp 7.200.000Rp 10.800.000Rp 3.480.300
19Machoke #67Pokemon Japanese Red & Green Gift SetRp 652.500Rp 19.244.70029.5xRp 25.020.000Rp 4.167.000Rp 11.538.000Rp 3.384.000
20Dark Hypno #43Pokemon Japanese Rocket Gang Strikes BackRp 659.880Rp 19.406.88029.4xRp 25.236.000Rp 7.758.000Rp 11.646.000Rp 4.252.500
21Eevee [7-11 Holo] #235/BW-PPokemon Japanese PromoRp 600.840Rp 17.646.48029.4xRp 22.932.000Rp 6.300.000Rp 10.584.000Rp 3.015.000
22Ivysaur #7Pokemon POP Series 2Rp 634.500Rp 18.450.00029.1xRp 23.994.000Rp 7.380.000Rp 11.070.000Rp 900.000
23Porygon2 [Prerelease] #49Pokemon Great EncountersRp 740.520Rp 21.496.32029.0xRp 27.954.000Rp 5.400.000Rp 12.906.000Rp 3.704.040
24Zapdos [Blue Back] #145Pokemon Japanese TopsunRp 621.000Rp 18.000.00029.0xRp 23.400.000Rp 7.200.000Rp 10.800.000Rp 6.119.100
25Nidoqueen [Reverse Holo] #9Pokemon Fire Red & Leaf GreenRp 612.000Rp 17.720.28029.0xRp 23.040.000Rp 5.400.000Rp 10.638.000Rp 3.582.000
26Absol #48Pokemon Japanese Rulers of the HeavensRp 540.000Rp 15.561.72028.8xRp 20.232.000Rp 6.228.000Rp 9.342.000Rp 2.797.200
27Blastoise [1st Edition] #20Pokemon Japanese E-Starter DeckRp 696.780Rp 20.040.48028.8xRp 26.046.000Rp 5.940.000Rp 12.024.000Rp 3.410.640
28Skarmory [Reverse Holo] #27Pokemon ExpeditionRp 661.140Rp 18.991.98028.7xRp 24.696.000Rp 1.126.800Rp 11.394.000Rp 5.490.000
29Eevee #54Pokemon SkyridgeRp 720.720Rp 20.700.00028.7xRp 26.910.000Rp 3.323.520Rp 12.420.000Rp 3.069.000
30Crobat ex [1st Edition] #5Pokemon Japanese Clash of the Blue SkyRp 501.840Rp 14.402.70028.7xRp 18.720.000Rp 5.760.000Rp 8.640.000Rp 3.037.500
31Arbok [Reverse Holo] #13Pokemon Dragon FrontiersRp 629.100Rp 18.052.38028.7xRp 23.472.000Rp 13.347.000Rp 10.836.000Rp 5.728.680
32Sentret [Reverse Holo] #62Pokemon Legend MakerRp 554.040Rp 15.870.96028.6xRp 20.628.000Rp 795.780Rp 9.522.000Rp 3.420.000
33Swoop! Teleporter [Reverse Holo] #92Pokemon Team Rocket ReturnsRp 685.080Rp 19.576.44028.6xRp 25.452.000Rp 2.336.580Rp 11.754.000Rp 6.185.700
34Poliwag [Reverse Holo] #67Pokemon Unseen ForcesRp 610.920Rp 17.438.76028.5xRp 22.662.000Rp 3.784.500Rp 10.458.000Rp 9.000.000
35Pikachu [Foil]Pokemon Japanese Meiji PromoRp 729.000Rp 20.781.00028.5xRp 27.018.000Rp 8.316.000Rp 12.474.000Rp 16.881.480
36Empoleon LV.X #78/DP-PPokemon Japanese PromoRp 672.660Rp 19.143.00028.5xRp 24.894.000Rp 16.583.580Rp 11.484.000Rp 3.147.300
37Umbreon [1st Edition]Pokemon Japanese Moonlit PursuitRp 664.380Rp 18.840.60028.4xRp 24.498.000Rp 7.542.000Rp 11.304.000Rp 2.135.880
38Grimer [Reverse Holo] #54Pokemon Legend MakerRp 700.380Rp 19.858.50028.4xRp 25.812.000Rp 2.655.000Rp 11.916.000Rp 5.867.820
39Mystery Plate [Reverse Holo] #133Pokemon SkyridgeRp 540.000Rp 15.299.28028.3xRp 19.890.000Rp 6.120.000Rp 9.180.000Rp 1.386.000
40Gastly [1st Edition] #50Pokemon Base SetRp 580.680Rp 16.425.00028.3xRp 21.348.000Rp 2.115.000Rp 9.864.000Rp 2.585.520
41Dark Magneton #11Pokemon Team RocketRp 529.920Rp 14.979.60028.3xRp 19.476.000Rp 13.482.000Rp 8.982.000Rp 4.044.960
42Light Slowbro #51Pokemon Neo DestinyRp 640.080Rp 18.000.00028.1xRp 23.400.000Rp 1.440.000Rp 2.970.000Rp 4.927.140
43Lucario [Sunday Campaign] #15/DPT-PPokemon Japanese PromoRp 720.540Rp 20.250.00028.1xRp 26.334.000Rp 8.100.000Rp 12.150.000N/A
44Espeon #24Pokemon Japanese Reviving LegendsRp 719.820Rp 20.200.32028.1xRp 26.262.000Rp 8.082.000Rp 12.114.000Rp 4.857.300
45Pikachu #2Pokemon 2000 Topps TV Pop-upRp 643.680Rp 18.000.00028.0xRp 23.400.000Rp 7.200.000Rp 10.800.000Rp 2.664.000
46Steelix [1st Edition] #47Pokemon Japanese Reviving LegendsRp 693.540Rp 19.368.00027.9xRp 25.182.000Rp 3.240.000Rp 11.628.000Rp 2.971.440
47Pryce's Lapras [Unlimited] #41Pokemon Japanese VSRp 586.440Rp 16.366.68027.9xRp 21.276.000Rp 6.552.000Rp 9.828.000Rp 3.007.800
48Xatu [Reverse Holo] #49Pokemon Unseen ForcesRp 558.000Rp 15.558.12027.9xRp 20.232.000Rp 3.046.500Rp 9.342.000Rp 5.141.160
49Blastoise [1st Edition] #25Pokemon Japanese Galactic's ConquestRp 515.700Rp 14.368.32027.9xRp 18.684.000Rp 4.981.500Rp 8.622.000Rp 2.745.000
50Dusclops [Reverse Holo] #7Pokemon DeoxysRp 612.000Rp 17.046.00027.9xRp 22.158.000Rp 6.046.560Rp 10.224.000Rp 14.202.180

Rp 750rb–1,5jt — Top 50 Kartu Pokemon untuk Di-Grade

Pilihan utama: Manectric [Reverse Holo] #7 (Pokemon Emerald) pada Rp 1.036.440 mentah → Rp 31.050.000 PSA 10 (30.0x). Rata-rata PSA 10 multiple dari 50 kartu teratas: 29.1x

#KartuSetMentah (IDR)PSA 10PSA 10xBGS 10CGC 10SGC 10PSA 9
1Manectric [Reverse Holo] #7Pokemon EmeraldRp 1.036.440Rp 31.050.00030.0xRp 40.374.000Rp 7.515.000Rp 18.630.000Rp 5.400.000
2Charizard [Reverse Holo] #11Pokemon EvolutionsRp 1.476.000Rp 44.135.46029.9xRp 57.384.000Rp 11.700.000Rp 6.300.000Rp 3.400.200
3Articuno #4Pokemon SkyridgeRp 1.257.300Rp 37.555.38029.9xRp 48.816.000Rp 4.140.000Rp 22.536.000Rp 2.934.720
4Dark Flaaffy [Reverse Holo] #33Pokemon Team Rocket ReturnsRp 1.290.960Rp 38.546.28029.9xRp 50.112.000Rp 2.520.000Rp 23.130.000Rp 5.382.000
5Dragonair [Reverse Holo] #14Pokemon DragonRp 1.047.600Rp 31.252.14029.8xRp 40.626.000Rp 53.910.000Rp 18.756.000Rp 9.144.000
6Skarmory [Reverse Holo] #97Pokemon SkyridgeRp 1.114.920Rp 33.219.00029.8xRp 43.182.000Rp 5.298.660Rp 19.926.000Rp 8.834.760
7Sabrina's Haunter [1st Edition] #58Pokemon Gym HeroesRp 967.320Rp 28.800.00029.8xRp 37.440.000Rp 2.886.660Rp 17.280.000Rp 2.223.720
8Dratini [Reverse Holo] #107Pokemon ExpeditionRp 1.076.760Rp 32.051.52029.8xRp 41.670.000Rp 5.437.980Rp 19.224.000Rp 5.418.000
9Politoed ex [1st Edition] #27Pokemon Japanese Golden Sky, Silvery OceanRp 900.000Rp 26.779.68029.8xRp 34.812.000Rp 6.020.640Rp 16.074.000Rp 2.892.240
10Cubone #103Pokemon ExpeditionRp 999.360Rp 29.700.00029.7xRp 38.610.000Rp 9.900.000Rp 1.133.100Rp 5.221.620
11Snorlax [Holo] #28Pokemon Japanese Lost LinkRp 1.197.540Rp 35.557.20029.7xRp 46.224.000Rp 3.879.000Rp 21.330.000Rp 5.487.120
12Leafeon #7Pokemon Majestic DawnRp 864.000Rp 25.650.00029.7xRp 33.354.000Rp 12.582.000Rp 15.390.000Rp 6.462.000
13Raichu EX [Holo 1st Edition] #2Pokemon 2005 Quick Construction PackRp 799.920Rp 23.731.92029.7xRp 30.852.000Rp 9.486.000Rp 14.238.000Rp 1.584.000
14Oddish [Reverse Holo] #97Pokemon AquapolisRp 1.029.600Rp 30.521.70029.6xRp 39.672.000Rp 12.204.000Rp 18.306.000Rp 2.890.440
15Ditto (Mr. Mime) #38Pokemon Delta SpeciesRp 910.980Rp 27.000.00029.6xRp 35.100.000Rp 4.266.000Rp 16.200.000Rp 3.615.660
16Shining Celebi #SM79Pokemon PromoRp 846.000Rp 25.042.86029.6xRp 32.562.000Rp 4.821.300Rp 15.030.000Rp 2.205.000
17Latias [1st Edition] #41Pokemon Japanese Holon ResearchRp 1.096.920Rp 32.399.82029.5xRp 42.120.000Rp 12.599.100Rp 19.440.000Rp 6.695.460
18Serperior [1st Edition] #54Pokemon Japanese Dragon BladeRp 855.000Rp 25.131.78029.4xRp 32.670.000Rp 10.044.000Rp 15.084.000Rp 4.149.360
19Regice ex #38Pokemon Japanese Undone SealRp 1.356.120Rp 39.825.00029.4xRp 51.768.000Rp 15.930.000Rp 23.904.000Rp 7.560.000
20Banette [Reverse Holo] #1Pokemon Hidden LegendsRp 816.660Rp 23.947.74029.3xRp 31.140.000Rp 1.800.000Rp 14.364.000Rp 3.582.000
21Rocket's Mewtwo #150Pokemon Japanese Challenge from the DarknessRp 1.308.600Rp 38.355.66029.3xRp 49.860.000Rp 9.180.000Rp 359.100Rp 6.480.000
22Rhydon [Reverse Holo] #29Pokemon SkyridgeRp 1.227.780Rp 35.982.00029.3xRp 46.782.000Rp 9.625.320Rp 21.582.000Rp 8.415.000
23Dark Slowking #44Pokemon Japanese Rocket Gang Strikes BackRp 1.077.300Rp 31.559.04029.3xRp 41.022.000Rp 12.618.000Rp 18.936.000Rp 5.584.500
24Seel [Reverse Holo] #95Pokemon SkyridgeRp 1.405.260Rp 41.149.62029.3xRp 53.496.000Rp 16.452.000Rp 24.696.000Rp 4.801.320
25Duskull [1st Edition] #39Pokemon Japanese Intense Fight in the Destroyed SkyRp 1.085.760Rp 31.793.76029.3xRp 41.328.000Rp 12.726.000Rp 19.080.000Rp 5.220.000
26Flareon [1st Edition] #18Pokemon Japanese Holon ResearchRp 1.121.940Rp 32.850.00029.3xRp 42.714.000Rp 13.140.000Rp 19.710.000Rp 6.592.500
27Groudon ex [1st Edition] #56Pokemon Japanese Undone SealRp 1.440.000Rp 42.084.00029.2xRp 54.702.000Rp 16.830.000Rp 25.254.000Rp 6.282.000
28Duskull #39Pokemon Japanese Intense Fight in the Destroyed SkyRp 924.480Rp 27.000.00029.2xRp 35.100.000Rp 10.800.000Rp 16.200.000Rp 5.400.000
29Drapion LV. X #123Pokemon PlatinumRp 793.800Rp 23.094.00029.1xRp 30.024.000Rp 13.500.000Rp 13.860.000Rp 19.237.680
30Steelix ex #95Pokemon Japanese Golden Sky, Silvery OceanRp 1.098.000Rp 31.928.22029.1xRp 41.508.000Rp 12.780.000Rp 19.152.000Rp 6.901.380
31Feebas [Reverse Holo] #61Pokemon Hidden LegendsRp 1.215.180Rp 35.319.06029.1xRp 45.918.000Rp 7.076.700Rp 21.186.000Rp 3.662.640
32Misty's Tears [1st Edition] #118Pokemon Gym ChallengeRp 1.052.820Rp 30.582.00029.0xRp 39.762.000Rp 6.508.260Rp 18.342.000Rp 3.397.500
33Pokemon Park [Reverse Holo] #131Pokemon AquapolisRp 1.133.640Rp 32.903.10029.0xRp 42.768.000Rp 5.166.000Rp 19.746.000Rp 10.799.820
34Surfing Pikachu #01Pokemon Sealdass Fancy GraffitiRp 869.220Rp 25.200.00029.0xRp 32.760.000Rp 10.080.000Rp 15.120.000Rp 5.689.980
35Pikachu [Reverse Holo] #70Pokemon StormfrontRp 900.000Rp 26.028.00028.9xRp 33.840.000Rp 10.404.000Rp 15.624.000Rp 21.691.440
36Typhlosion Prime #110Pokemon HeartGold & SoulSilverRp 1.170.720Rp 33.798.24028.9xRp 43.938.000Rp 13.518.000Rp 20.286.000Rp 19.800.000
37Flying Pikachu #90Pokemon Japanese Bonds to the End of TimeRp 810.000Rp 23.274.00028.7xRp 30.258.000Rp 9.306.000Rp 13.968.000Rp 19.387.980
38Lt. Surge's Raichu [1st Edition] #28Pokemon Gym HeroesRp 900.000Rp 25.650.00028.5xRp 33.354.000Rp 2.699.820Rp 15.390.000Rp 2.004.120
39Haunter [No Rarity] #93Pokemon Japanese Expansion PackRp 1.112.040Rp 31.644.00028.5xRp 41.130.000Rp 12.654.000Rp 18.990.000Rp 11.556.000
40Luxray GL LV.X #30Pokemon Japanese Bonds to the End of TimeRp 900.000Rp 25.549.74028.4xRp 33.210.000Rp 10.224.000Rp 15.336.000Rp 3.564.000
41Sceptile [1st Edition] #3Pokemon Japanese EX Ruby & Sapphire Expansion PackRp 1.012.680Rp 28.727.10028.4xRp 37.350.000Rp 11.484.000Rp 17.244.000Rp 6.823.620
42Ampharos #1Pokemon Dragon FrontiersRp 913.320Rp 25.847.10028.3xRp 33.606.000Rp 9.405.900Rp 15.516.000Rp 4.500.000
43Machoke [Series III] #67Pokemon Japanese VendingRp 1.164.420Rp 32.940.00028.3xRp 42.822.000Rp 5.387.940Rp 19.764.000Rp 6.171.480
44Flareon [Reverse Holo] #5Pokemon SandstormRp 1.463.040Rp 41.364.00028.3xRp 53.766.000Rp 2.989.080Rp 24.822.000Rp 7.776.000
45Ditto [1st Edition] #46Pokemon Japanese Holon ResearchRp 1.170.360Rp 33.075.00028.3xRp 43.002.000Rp 13.230.000Rp 19.854.000Rp 8.030.160
46Snorlax #143Pokemon 1998 KFCRp 810.000Rp 22.881.60028.2xRp 29.754.000Rp 9.144.000Rp 13.734.000Rp 5.881.860
47Machoke [1st Edition] #34Pokemon Base SetRp 795.060Rp 22.411.62028.2xRp 29.142.000Rp 10.782.000Rp 13.446.000Rp 3.396.600
48Haunter #63Pokemon SkyridgeRp 999.720Rp 28.089.00028.1xRp 36.522.000Rp 2.956.860Rp 16.848.000Rp 4.644.000
49Flying Pikachu #25Pokemon PromoRp 1.477.620Rp 41.400.00028.0xRp 53.820.000Rp 8.464.500Rp 24.840.000Rp 4.932.000
50Regice [Reverse Holo] #27Pokemon Holon PhantomsRp 976.320Rp 27.277.56027.9xRp 35.460.000Rp 3.582.000Rp 16.362.000Rp 14.114.880

Rp 1,5jt–4jt — Top 50 Kartu Pokemon untuk Di-Grade

Pilihan utama: Charizard #40 (Pokemon Expedition) pada Rp 1.830.780 mentah → Rp 54.900.000 PSA 10 (30.0x). Rata-rata PSA 10 multiple dari 50 kartu teratas: 28.7x

#KartuSetMentah (IDR)PSA 10PSA 10xBGS 10CGC 10SGC 10PSA 9
