2025 Topps Chrome Deadpool Pack Odds Calculator
Set how many packs you’re opening, choose your product configuration, then pick the card you’re chasing from the dropdown. The big figure is your chance of pulling at least one of that parallel, autograph or insert across your packs; the table below prices every parallel at once. All rates are Topps’ official published odds.
| Parallel | Per pack | ≥1 in 24 | Expected |
|---|---|---|---|
| Base Parallels | |||
| Base Cards | 1:1 | 100% | — |
| Base Cards Refractor Parallel | 1:2 | 100% | 12 |
| Base Cards Prism Refractor Parallel | 1:3 | 100% | 8 |
| Base Cards Yellow Wave Parallel | 1:16 | 79% | 1.50 |
| Base Cards Pink Shimmer Parallel | 1:20 | 71% | 1.20 |
| Base Cards Purple Wave Parallel | 1:22 | 67% | 1.09 |
| Base Cards Aqua Refractor Parallel | 1:26 | 61% | 0.92 |
| Base Cards Green Lava Parallel | 1:32 | 53% | 0.75 |
| Base Cards Green/Aqua RayWave Refractor Parallel | 1:33 | 52% | 0.73 |
| Base Cards Dogpool Refractor Parallel | 1:50 | 38% | 0.48 |
| Base Cards Green Refractor Parallel | 1:60 | 33% | 0.40 |
| Base Cards Gold Lava Parallel | 1:63 | 32% | 0.38 |
| Base Cards Gold Raywave Parallel | 1:75 | 28% | 0.32 |
| Base Cards TVA Takeover Refractor Parallel | 1:78 | 27% | 0.31 |
| Base Cards Human Torch Lava Parallel (Red & Orange) | 1:99 | 22% | 0.24 |
| Base Cards Orange Shimmer Parallel | 1:149 | 15% | 0.16 |
| Deadpool Sketch Cards Silver Foil Parallel | 1:160 | 14% | 0.15 |
| Comic Book Gold Gold Refractor Parallel | 1:264 | 8.7% | 0.09 |
| Cover Stars Gold Refractor Parallel | 1:264 | 8.7% | 0.09 |
| Base Cards Wolverine Yellow & Blue X-Fractor Parallel | 1:270 | 8.5% | 0.09 |
| Base Cards Black Lava Parallel | 1:311 | 7.4% | 0.08 |
| Base Cards Black Refractor Parallel | 1:371 | 6.3% | 0.06 |
| Comic Book Gold Orange Shimmer Parallel | 1:528 | 4.4% | 0.05 |
| Cover Stars Orange Shimmer Parallel | 1:528 | 4.4% | 0.05 |
| Base Cards Deadpool Red & Black Wave Parallel | 1:660 | 3.6% | 0.04 |
| Base Cards Red Refractor Parallel | 1:660 | 3.6% | 0.04 |
| Deadpool Sketch Cards Gold Foil Parallel | 1:673 | 3.5% | 0.04 |
| Future Stars Gold Refractor Parallel | 1:792 | 3.0% | 0.03 |
| Well, you got nothing to say, Mouth Gold Refractor Parallel | 1:792 | 3.0% | 0.03 |
| Comic Book Gold Wolverine Yellow & Blue X-Fractor Parallel | 1:990 | 2.4% | 0.02 |
| Cover Stars Wolverine Yellow & Blue X-Fractor Parallel | 1:990 | 2.4% | 0.02 |
| 10005-Fire Unnumbered refractor | 1:1,017 | 2.3% | 0.02 |
| Best Bubs Unnumbered refractor | 1:1,017 | 2.3% | 0.02 |
| Deadpool Reflec^ons Unnumbered refractor | 1:1,188 | 2.0% | 0.02 |
| Comic Book Gold Black Refractor Parallel | 1:1,319 | 1.8% | 0.02 |
| Cover Stars Black Refractor Parallel | 1:1,319 | 1.8% | 0.02 |
| Topps Originals Orange Shimmer Parallel | 1:1,349 | 1.8% | 0.02 |
| The Void Lava Refractor Parallel | 1:1,484 | 1.6% | 0.02 |
| Deadpool Sketch Cards Black Foil Parallel | 1:1,492 | 1.6% | 0.02 |
| Future Stars Orange Shimmer Parallel | 1:1,583 | 1.5% | 0.02 |
| Well, you got nothing to say, Mouth Orange Shimmer Parallel | 1:1,583 | 1.5% | 0.02 |
| The Void Wolverine Yellow & Blue X-Fractor Parallel | 1:2,076 | 1.1% | 0.01 |
| Topps Originals Wolverine Yellow & Blue X-Fractor Parallel | 1:2,283 | 1.0% | 0.01 |
| Deadpool Reflec^ons Kaleidoscope Parallel | 1:2,494 | 1.0% | 0.01 |
| 10005-Fire Wolverine Yellow & Blue X-Fractor Parallel | 1:2,723 | 0.9% | 0.01 |
| Best Bubs Wolverine Yellow & Blue X-Fractor Parallel | 1:2,723 | 0.9% | 0.01 |
| Future Stars Wolverine Yellow & Blue X-Fractor Parallel | 1:2,968 | 0.8% | 0.01 |
| Marvel Comic Ar^st Sketch Cards Black Foil Parallel | 1:3,013 | 0.8% | 0.01 |
| The Void Black Refractor Parallel | 1:3,124 | 0.8% | 0.01 |
| Comic Book Gold Deadpool Red & Black Wave Parallel | 1:3,166 | 0.8% | 0.01 |
| Comic Book Gold Red Refractor Parallel | 1:3,166 | 0.8% | 0.01 |
| Cover Stars Deadpool Red & Black Wave Parallel | 1:3,166 | 0.8% | 0.01 |
| Cover Stars Red Refractor Parallel | 1:3,166 | 0.8% | 0.01 |
| Base Cards Superfractor Parallel | 1:3,710 | 0.6% | 0.01 |
| Topps Originals Black Refractor Parallel | 1:3,710 | 0.6% | 0.01 |
| 10005-Fire Black Refractor Parallel | 1:3,905 | 0.6% | 0.01 |
| Best Bubs Black Refractor Parallel | 1:3,905 | 0.6% | 0.01 |
| Future Stars Black Refractor Parallel | 1:3,957 | 0.6% | 0.01 |
| Well, you got nothing to say, Mouth Black Refractor Parallel | 1:3,957 | 0.6% | 0.01 |
| Looking for Logan Wolverine Yellow & Blue X-Fractor Parallel | 1:4,430 | 0.5% | 0.01 |
| Looking for Logan Unnumbered refractor | 1:5,936 | 0.4% | 0 |
| Deadpool Reflec^ons Shimmer Parallel | 1:6,183 | 0.4% | 0 |
| The Void Deadpool Red & Black Wave Parallel | 1:6,183 | 0.4% | 0 |
| The Void Red Refractor Parallel | 1:6,183 | 0.4% | 0 |
| Looking for Logan Black Refractor Parallel | 1:6,745 | 0.4% | 0 |
| 10005-Fire Deadpool Red & Black Wave Parallel | 1:7,610 | 0.3% | 0 |
| 10005-Fire Red Refractor Parallel | 1:7,610 | 0.3% | 0 |
| Best Bubs Deadpool Red & Black Wave Parallel | 1:7,610 | 0.3% | 0 |
| Best Bubs Red Refractor Parallel | 1:7,610 | 0.3% | 0 |
| Topps Originals Deadpool Red & Black Wave Parallel | 1:7,810 | 0.3% | 0 |
| Topps Originals Red Refractor Parallel | 1:8,021 | 0.3% | 0 |
| Future Stars Deadpool Red & Black Wave Parallel | 1:9,497 | 0.3% | 0 |
| Future Stars Red Refractor Parallel | 1:9,497 | 0.3% | 0 |
| Well, you got nothing to say, Mouth Red Refractor Parallel | 1:9,497 | 0.3% | 0 |
| Indestruc^ble Red Lazer Parallel | 1:12,365 | 0.2% | 0 |
| Deadpool Reflec^ons RayWave Parallel | 1:12,365 | 0.2% | 0 |
| Comic Book Gold Superfractor Parallel | 1:13,190 | 0.2% | 0 |
| Cover Stars Superfractor Parallel | 1:13,190 | 0.2% | 0 |
| Looking for Logan Deadpool Red & Black Wave Parallel | 1:13,490 | 0.2% | 0 |
| Looking for Logan Red Refractor Parallel | 1:13,490 | 0.2% | 0 |
| On-Card Dual Inscrip^ons Book Card Refractor Parallel | 1:17,457 | 0.1% | 0 |
| The Void Superfractor Parallel | 1:29,676 | 0.1% | 0 |
| 10005-Fire Superfractor Parallel | 1:37,095 | 0.1% | 0 |
| Best Bubs Superfractor Parallel | 1:37,095 | 0.1% | 0 |
| Topps Originals Superfractor Parallel | 1:37,095 | 0.1% | 0 |
| Future Stars Superfractor Parallel | 1:39,568 | 0.1% | 0 |
| Well, you got nothing to say, Mouth Superfractor Parallel | 1:39,568 | 0.1% | 0 |
| Indestruc^ble Superfractor Parallel | 1:59,352 | 0.0% | 0 |
| Looking for Logan Superfractor Parallel | 1:74,190 | 0.0% | 0 |
| On-Card Dual Inscrip^ons Book Card Red "Takeover" Parallel | 1:74,190 | 0.0% | 0 |
| On-Card Dual Inscrip^ons Book Card Superfractor Parallel | 1:296,760 | 0.0% | 0 |
| Inserts | |||
| Comic Book Gold | 1:3 | 100% | 8 |
| Cover Stars | 1:3 | 100% | 8 |
| Future Stars | 1:8 | 96% | 3 |
| Well, you got nothing to say, Mouth | 1:8 | 96% | 3 |
| Deadpool Sketch Cards | 1:75 | 28% | 0.32 |
| Topps Originals | 1:475 | 4.9% | 0.05 |
| Hidden Gems Emerald | 1:1,484 | 1.6% | 0.02 |
| to say, Mouth Wolverine Yellow & | 1:2,968 | 0.8% | 0.01 |
| Indestruc^ble Black Lazer | 1:6,183 | 0.4% | 0 |
| Hidden Gems Citrine | 1:6,902 | 0.3% | 0 |
| to say, Mouth Deadpool Red & Black | 1:9,497 | 0.3% | 0 |
| Hidden Gems Alexandrite | 1:14,838 | 0.2% | 0 |
| Inscrip^ons Book Card Black "Takeover" | 1:32,974 | 0.1% | 0 |
| Deadpool Reflec^ons Superfractor | 1:59,352 | 0.0% | 0 |
| Hidden Gems Painite | 1:74,190 | 0.0% | 0 |
| Autographs | |||
| Topps Chrome Autographs Refractor Parallel | 1:46 | 41% | 0.52 |
| Topps Chrome Autographs Aqua Refractor | 1:130 | 17% | 0.18 |
| Autographs Green/Aqua RayWave | 1:138 | 16% | 0.17 |
| Best Bubs Autograph Cards Refractor Parallel | 1:171 | 13% | 0.14 |
| Topps Chrome Autographs Green Refractor Parallel | 1:184 | 12% | 0.13 |
| Marvel Comic Book Ar^st Autographs Refractor Parallel | 1:201 | 11% | 0.12 |
| Topps Chrome Autographs Dogpool Refractor Parallel | 1:243 | 9.4% | 0.10 |
| Topps Chrome Autographs Gold Raywave Parallel | 1:322 | 7.2% | 0.07 |
| Autographs Human Torch Lava Parallel (Red | 1:416 | 5.6% | 0.06 |
| Topps Chrome Autographs Orange Shimmer Parallel | 1:586 | 4.0% | 0.04 |
| Marvel Comic Book Ar^st Autographs Green Refractor Parallel | 1:592 | 4.0% | 0.04 |
| Autographs Human Torch Lava Parallel (Red | 1:931 | 2.5% | 0.03 |
| Autographs Wolverine Yellow & Blue X-Fractor | 1:983 | 2.4% | 0.02 |
| Deadpool Autographs | 1:990 | 2.4% | 0.02 |
| Marvel Comic Book Ar^st Autographs Gold Raywave Parallel | 1:1,202 | 2.0% | 0.02 |
| Best Bubs Autograph Cards Orange Shimmer Parallel | 1:1,331 | 1.8% | 0.02 |
| Ar^st Autographs Human Torch Lava | 1:1,448 | 1.6% | 0.02 |
| Topps Chrome Autographs Black Refractor Parallel | 1:1,470 | 1.6% | 0.02 |
| Topps Chrome Dual Autographs Gold Raywave Parallel | 1:1,492 | 1.6% | 0.02 |
| Topps Chrome Dual Autographs Orange Shimmer Parallel | 1:1,515 | 1.6% | 0.02 |
| Best Bubs Autograph Cards Wolverine Yellow & Blue X-Fractor Parallel | 1:1,879 | 1.3% | 0.01 |
| Topps Chrome Dual Autographs Refractor Parallel | 1:2,283 | 1.0% | 0.01 |
| Ar^st Autographs Orange Shimmer | 1:2,394 | 1.0% | 0.01 |
| Autographs Wolverine Yellow & Blue X-Fractor | 1:2,413 | 1.0% | 0.01 |
| Best Bubs Autograph Cards Black Refractor Parallel | 1:2,800 | 0.9% | 0.01 |
| Topps Chrome Autographs Red Refractor Parallel | 1:2,939 | 0.8% | 0.01 |
| Autographs Deadpool Red & Black Wave | 1:2,968 | 0.8% | 0.01 |
| Topps Chrome Dual Autographs Black Refractor Parallel | 1:3,576 | 0.7% | 0.01 |
| Ar^st Autographs Wolverine Yellow & | 1:3,710 | 0.6% | 0.01 |
| Marvel Comic Book Ar^st Autographs Black Refractor Parallel | 1:5,496 | 0.4% | 0 |
| Best Bubs Autograph Cards Deadpool Red & Black Wave Parallel | 1:5,936 | 0.4% | 0 |
| Best Bubs Autograph Cards Red Refractor Parallel | 1:5,936 | 0.4% | 0 |
| Autographs Deadpool Red & Black Wave | 1:7,419 | 0.3% | 0 |
| Topps Chrome Dual Autographs Red Refractor Parallel | 1:7,419 | 0.3% | 0 |
| Deadpool Autographs Gold Parallel | 1:7,419 | 0.3% | 0 |
| Ar^st Autographs Deadpool Red & Black | 1:11,871 | 0.2% | 0 |
| Marvel Comic Book Ar^st Autographs Red Refractor Parallel | 1:11,871 | 0.2% | 0 |
| Deadpool Autographs Orange Parallel | 1:14,838 | 0.2% | 0 |
| Topps Chrome Autographs Superfractor Parallel | 1:15,619 | 0.2% | 0 |
| Best Bubs Autograph Cards Superfractor Parallel | 1:26,979 | 0.1% | 0 |
| Topps Chrome Dual Autographs Superfractor Parallel | 1:32,974 | 0.1% | 0 |
| Deadpool Autographs Black Parallel | 1:32,974 | 0.1% | 0 |
| Marvel Comic Book Ar^st Autographs Superfractor Parallel | 1:49,460 | 0.0% | 0 |
| Deadpool Autographs Red Parallel | 1:74,190 | 0.0% | 0 |
These are Topps’ official published odds for 2025 Topps Chrome Deadpool (Hobby). A parallel’s rate is for any card in that parallel — a specific player is far rarer. The model treats each pack as an independent draw at the stated rate; real collation clusters hits.
How the Odds Are Calculated
Topps prints the pull rate of every parallel as “1 in N packs.” The calculator turns that into the numbers people actually ask for:
- Chance of ≥1 — the probability at least one of your packs has that card,
1 − (1 − 1/N)^packs. - Expected — the average number across your packs,
packs / N. - Packs to a 50 / 90 / 95% shot — solving the same formula backwards,
ln(1 − t) / ln(1 − 1/N).
Two honest caveats. A parallel’s odds are for any card in that parallel — a specific player is much rarer. And the model assumes each pack is an independent draw at the stated rate; real Topps collation can cluster or space out hits, so a live box can over- or under-shoot.
Disclaimer: Odds are Topps’ official published figures for 2025 Topps Chrome Deadpool. The calculator models each pack as an independent draw at the stated per-pack rate; real openings vary. Not financial advice.
