How the Rankings Work
Grading a Pokemon card involves two independent risks: will the premium cover the fee? and can you actually sell the finished slab? Each card in the 20-card pool gets two scores: a Return score (ROI% after PSA fee, normalised to 0–100 across the pool) and a Liquidity score (annual PSA 10 sales volume, normalised the same way). Those two scores are combined into three ranked lists, each with a different emphasis:
Equal emphasis on return and liquidity. Cards that pass both tests.
Maximise the PSA 10 premium. Vintage holos dominate.
Maximise exit speed. Modern alt arts and rainbows dominate.
Pool: 20 cards from Base Set 1st Edition to modern SARs. PSA fee tiers: $25 (under $500), $50 ($200–$999 raw), $150 ($1,000+). Data: Jun 15 – Jun 20, 2026.
Sweet Spot Picks
Cards that clear a meaningful bar on both return and liquidity. Pure grading plays with thin graded markets don't make this list; neither do high-volume cards with modest PSA 10 premiums.
| # | Card | Set | Raw | PSA 10 | Mult. | Net Profit | ROI | Vol / yr |
|---|---|---|---|---|---|---|---|---|
| 1 | Mega Charizard X EX #23 | Promo | $46 | $282 | 6.1× | +$210 | +295% | 14,866 |
| 2 | Chansey #3 | Base Set | $19 | $6,082 | 320.1× | +$6,038 | +9999% | 937 |
| 3 | Vaporeon #12 | Jungle | $15 | $4,789 | 319.3× | +$4,749 | +9999% | 934 |
| 4 | Lapras #10 | Fossil | $10 | $3,834 | 383.4× | +$3,798 | +9999% | 929 |
| 5 | Dragonite #4 | Fossil | $79 | $12,000 | 151.9× | +$11,896 | +9999% | 847 |
| 6 | Pikachu #25 | Japanese Expansion Pack | $16 | $4,777 | 298.6× | +$4,737 | +9999% | 746 |
| 7 | Kangaskhan #5 | Jungle | $8.00 | $3,275 | 409.4× | +$3,243 | +9978% | 597 |
| 8 | Clefairy #5 | Base Set | $23 | $4,569 | 198.7× | +$4,521 | +9419% | 901 |
| 9 | Mewtwo #150 | Japanese Expansion Pack | $42 | $6,468 | 154× | +$6,401 | +9497% | 554 |
| 10 | Eevee #11 | Promo | $40 | $6,091 | 152.3× | +$6,026 | +9270% | 520 |
Highest Upside Picks
Ranked primarily by PSA 10 premium. Vintage Base Set holos produce 10–22× multiples that modern cards cannot match. Entry cost is high, but so is the ceiling.
| # | Card | Set | Raw | PSA 10 | Mult. | Net Profit | ROI | Vol / yr |
|---|---|---|---|---|---|---|---|---|
| 1 | Chansey #3 | Base Set | $19 | $6,082 | 320.1× | +$6,038 | +9999% | 937 |
| 2 | Vaporeon #12 | Jungle | $15 | $4,789 | 319.3× | +$4,749 | +9999% | 934 |
| 3 | Lapras #10 | Fossil | $10 | $3,834 | 383.4× | +$3,798 | +9999% | 929 |
| 4 | Dragonite #4 | Fossil | $79 | $12,000 | 151.9× | +$11,896 | +9999% | 847 |
| 5 | Pikachu #25 | Japanese Expansion Pack | $16 | $4,777 | 298.6× | +$4,737 | +9999% | 746 |
| 6 | Kangaskhan #5 | Jungle | $8.00 | $3,275 | 409.4× | +$3,243 | +9978% | 597 |
| 7 | Clefairy #5 | Base Set | $23 | $4,569 | 198.7× | +$4,521 | +9419% | 901 |
| 8 | Mewtwo #150 | Japanese Expansion Pack | $42 | $6,468 | 154× | +$6,401 | +9497% | 554 |
| 9 | Eevee #11 | Promo | $40 | $6,091 | 152.3× | +$6,026 | +9270% | 520 |
| 10 | Reshiram #RC22 | Legendary Treasures | $69 | $8,027 | 116.3× | +$7,933 | +8439% | 511 |
Easiest to Sell Picks
Ranked primarily by graded market depth. Modern alt arts and rainbow rares with 3,000–6,000+ annual PSA 10 sales give you the best chance of a fast exit.
| # | Card | Set | Raw | PSA 10 | Mult. | Net Profit | ROI | Vol / yr |
|---|---|---|---|---|---|---|---|---|
| 1 | Mega Charizard X EX #23 | Promo | $46 | $282 | 6.1× | +$210 | +295% | 14,866 |
| 2 | Oricorio EX #24 | Promo | $15 | $139 | 9.3× | +$99 | +248% | 7,746 |
| 3 | Pikachu #20/M-P | Japanese Promo | $28 | $103 | 3.7× | +$50 | +94% | 7,703 |
| 4 | Chansey #3 | Base Set | $19 | $6,082 | 320.1× | +$6,038 | +9999% | 937 |
| 5 | Vaporeon #12 | Jungle | $15 | $4,789 | 319.3× | +$4,749 | +9999% | 934 |
| 6 | Lapras #10 | Fossil | $10 | $3,834 | 383.4× | +$3,798 | +9999% | 929 |
| 7 | Dragonite #4 | Fossil | $79 | $12,000 | 151.9× | +$11,896 | +9999% | 847 |
| 8 | Pikachu #25 | Japanese Expansion Pack | $16 | $4,777 | 298.6× | +$4,737 | +9999% | 746 |
| 9 | Pikachu #5 | Celebrations | $8.00 | $1,803 | 225.4× | +$1,770 | +5328% | 3,473 |
| 10 | Kangaskhan #5 | Jungle | $8.00 | $3,275 | 409.4× | +$3,243 | +9978% | 597 |
This Week's Top Pick
The Sweet Spot list's #1 card is this week's featured pick.
Full 20-Card Reference
All 20 cards sorted by Sweet Spot ranking. Use as a quick price reference.
| Card | Set | Raw | PSA 10 | ROI | Vol / yr |
|---|---|---|---|---|---|
| Mega Charizard X EX #23 | Promo | $46 | $282 | +295% | 14,866 |
| Chansey #3 | Base Set | $19 | $6,082 | +9999% | 937 |
| Vaporeon #12 | Jungle | $15 | $4,789 | +9999% | 934 |
| Lapras #10 | Fossil | $10 | $3,834 | +9999% | 929 |
| Dragonite #4 | Fossil | $79 | $12,000 | +9999% | 847 |
| Pikachu #25 | Japanese Expansion Pack | $16 | $4,777 | +9999% | 746 |
| Kangaskhan #5 | Jungle | $8.00 | $3,275 | +9978% | 597 |
| Clefairy #5 | Base Set | $23 | $4,569 | +9419% | 901 |
| Mewtwo #150 | Japanese Expansion Pack | $42 | $6,468 | +9497% | 554 |
| Eevee #11 | Promo | $40 | $6,091 | +9270% | 520 |
| Reshiram #RC22 | Legendary Treasures | $69 | $8,027 | +8439% | 511 |
| Mew EX #RC24 | Legendary Treasures | $105 | $10,976 | +8323% | 617 |
| Machamp [1st Edition] #8 | Base Set | $14 | $3,200 | +8126% | 893 |
| Aerodactyl [Prerelease 1st Edition] #1 | Fossil | $47 | $6,000 | +8231% | 562 |
| Articuno [1st Edition] #2 | Fossil | $121 | $12,000 | +8101% | 613 |
| Mewtwo #10 | Base Set | $22 | $3,638 | +7559% | 1,214 |
| Mew #9 | Promo | $87 | $8,900 | +7815% | 776 |
| Snorlax #11 | Jungle | $61 | $6,932 | +7915% | 624 |
| Vaporeon [1st Edition] #12 | Jungle | $97 | $9,603 | +7771% | 810 |
| Charizard #4 | Base Set | $384 | $30,100 | +6838% | 1,884 |
Singapore Price Benchmarks
SGD equivalents for the Sweet Spot top 10. Use when checking Carousell, local shops, or Telegram groups.
| # | Card | Raw (SGD) | PSA 10 (SGD) | Net Profit (SGD) |
|---|---|---|---|---|
| 1 | Mega Charizard X EX #23 Promo | S$63 | S$384 | +S$286 |
| 2 | Chansey #3 Base Set | S$26 | S$8,272 | +S$8,212 |
| 3 | Vaporeon #12 Jungle | S$20 | S$6,513 | +S$6,459 |
| 4 | Lapras #10 Fossil | S$14 | S$5,214 | +S$5,165 |
| 5 | Dragonite #4 Fossil | S$107 | S$16,320 | +S$16,179 |
| 6 | Pikachu #25 Japanese Expansion Pack | S$22 | S$6,497 | +S$6,442 |
| 7 | Kangaskhan #5 Jungle | S$11 | S$4,454 | +S$4,410 |
| 8 | Clefairy #5 Base Set | S$31 | S$6,214 | +S$6,149 |
| 9 | Mewtwo #150 Japanese Expansion Pack | S$57 | S$8,796 | +S$8,705 |
| 10 | Eevee #11 Promo | S$54 | S$8,284 | +S$8,195 |
SGD at 1.36 USD/SGD (May 2026). Net profit excludes middleman markup (add S$10–30/card). Use tcgTalk Price Comparison for card-level SGD pricing.
Frequently Asked Questions
How are the three lists different?
Same 20-card pool, different ranking emphasis. Sweet Spot balances return and liquidity equally. Highest Upside ranks primarily by PSA 10 premium, favouring vintage holos. Easiest to Sell ranks primarily by annual graded sales volume, favouring modern alt arts.
What PSA fee do you use?
Three tiers: $25 (under $500), $50 ($200–$999 raw), $150 ($1,000+ raw). Singapore middlemen add S$10–30 per card — see our Pokemon grading costs guide.
Should I grade a card just because it's on one of these lists?
Only if you have a near-mint raw copy. Every ROI figure assumes a PSA 10 result. A PSA 8 on an Umbreon VMAX Alt Art typically sells below raw price.
Why does Base Set Unlimited Charizard rank #1 on the Sweet Spot list?
It's the only card with both a high return score and meaningful liquidity (1,240 graded sales/year). Most vintage cards have bigger premiums but thin graded markets; most modern cards have deeper markets but smaller multiples.
Data from PriceCharting CSV exports. USD prices; SGD at 1.36. ROI assumes PSA Economy/Standard and a PSA 10 result. Past performance does not guarantee future returns. Updated Jun 20, 2026.
Browse All Gradeable Cards
Full dataset from PriceCharting — 46,566 cards with PSA 10 price data. Sort by PSA 10 gain, transaction volume, or ROI. Filter by set, price range, or volume. All prices shown in local currency.
| # ▼ | Card ▼ | Set | Raw (S$) ⇅ | PSA 10 (S$) ⇅ | Net Gain ⇅ | ROI % ⇅ | Vol / yr ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | Mega Charizard X EX #23 | Promo | S$63 | S$384 | +S$286 | +295% | 14,866 |
| 2 | Charizard [No Rarity] #6 | Japanese Expansion Pack | S$8,847 | S$715,361 | +S$706,311 | +7,804% | 17 |
| 3 | Kangaskhan [Family Event Trophy Card] #115 | Japanese Promo | S$0 | S$632,890 | +S$632,856 | +9,999% | 5 |
| 4 | Charizard [1st Edition] #4 | Base Set | S$12,380 | S$493,544 | +S$480,960 | +3,822% | 316 |
| 5 | Oricorio EX #24 | Promo | S$20 | S$189 | +S$135 | +248% | 7,746 |
| 6 | Pikachu #20/M-P | Japanese Promo | S$38 | S$140 | +S$68 | +94% | 7,703 |
| 7 | Mega Charizard X ex #125 | Phantasmal Flames | S$1,164 | S$3,152 | +S$1,922 | +156% | 6,198 |
| 8 | Pikachu ex #276 | Ascended Heroes | S$1,603 | S$4,212 | +S$2,406 | +133% | 5,401 |
| 9 | Blastoise [No Rarity] #9 | Japanese Expansion Pack | S$169 | S$258,400 | +S$258,199 | +9,999% | 23 |
| 10 | Mega Charizard X ex #109 | Phantasmal Flames | S$48 | S$267 | +S$186 | +228% | 4,567 |
| 11 | Psyduck #199 | Japanese Mega Dream ex | S$31 | S$209 | +S$144 | +221% | 4,566 |
| 12 | Mew #19 | Expedition | S$503 | S$204,000 | +S$203,429 | +9,999% | 197 |
| 13 | Mega Gengar ex #284 | Ascended Heroes | S$1,758 | S$3,944 | +S$1,982 | +101% | 4,345 |
| 14 | Mega Gengar ex #240 | Japanese Mega Dream ex | S$609 | S$1,088 | +S$412 | +61% | 4,056 |
| 15 | Ceruledge #1507 | Chinese Gem Pack 3 | S$46 | S$375 | +S$295 | +371% | 3,792 |
| 16 | Pikachu with Grey Felt Hat #85 | Promo | S$1,340 | S$4,148 | +S$2,740 | +195% | 3,573 |
| 17 | Pikachu #5 | Celebrations | S$11 | S$2,452 | +S$2,407 | +5,328% | 3,473 |
| 18 | Charizard #17 | Japanese VMAX Climax | S$4 | S$106 | +S$68 | +175% | 3,438 |
| 19 | Ancient Mew | Promo | S$158 | S$3,910 | +S$3,718 | +1,939% | 3,315 |
| 20 | Piplup #98 | Phantasmal Flames | S$20 | S$233 | +S$178 | +331% | 3,386 |
| 21 | Moltres & Zapdos & Articuno GX #SM210 | Promo | S$224 | S$617 | +S$359 | +139% | 3,382 |
| 22 | Mew ex #53 | Promo | S$122 | S$1,236 | +S$1,080 | +690% | 3,354 |
| 23 | Mega Gengar ex #269 | Ascended Heroes | S$102 | S$547 | +S$411 | +302% | 3,347 |
| 24 | Mega Gengar ex #230 | Japanese Mega Dream ex | S$39 | S$182 | +S$109 | +147% | 3,337 |
| 25 | Mega Dragonite ex #246 | Japanese Mega Dream ex | S$366 | S$654 | +S$220 | +51% | 3,312 |
| 26 | Mega Dragonite ex #271 | Ascended Heroes | S$76 | S$418 | +S$307 | +277% | 3,233 |
| 27 | Meowth #106 | Phantasmal Flames | S$34 | S$378 | +S$310 | +460% | 3,144 |
| 28 | Mega Charizard X ex #130 | Phantasmal Flames | S$468 | S$3,960 | +S$3,424 | +639% | 3,036 |
| 29 | Mega Dragonite ex #232 | Japanese Mega Dream ex | S$26 | S$131 | +S$71 | +118% | 3,075 |
| 30 | Charizard ex #223 | Obsidian Flames | S$162 | S$1,023 | +S$827 | +423% | 3,008 |
| 31 | Team Rocket's Mewtwo ex #231 | Destined Rivals | S$751 | S$1,915 | +S$1,096 | +134% | 2,986 |
| 32 | Mega Charizard X ex #13 | Phantasmal Flames | S$7 | S$133 | +S$92 | +229% | 2,992 |
| 33 | Pikachu [Gold Star] #104 | Holon Phantoms | S$3,214 | S$138,339 | +S$134,923 | +3,948% | 179 |
| 34 | Lucario VSTAR #SWSH291 | Promo | S$22 | S$224 | +S$169 | +306% | 2,975 |
| 35 | Mega Charizard X ex #223 | Japanese Mega Dream ex | S$58 | S$252 | +S$160 | +174% | 2,972 |
| 36 | Charizard #4 | Celebrations | S$267 | S$812 | +S$511 | +170% | 2,929 |
| 37 | Pikachu Birthday #24 | Celebrations | S$45 | S$408 | +S$329 | +420% | 2,932 |
| 38 | Charizard ex #199 | Scarlet & Violet 151 | S$547 | S$2,247 | +S$1,631 | +265% | 2,895 |
| 39 | Mega Gengar ex #56 | Phantasmal Flames | S$4 | S$105 | +S$65 | +169% | 2,897 |
| 40 | Victini #208 | Promo | S$20 | S$354 | +S$299 | +558% | 2,871 |
| 41 | Psyduck #226 | Ascended Heroes | S$136 | S$876 | +S$706 | +414% | 2,851 |
| 42 | Mew ex #232 | Paldean Fates | S$1,246 | S$5,203 | +S$3,888 | +296% | 2,718 |
| 43 | Bulbasaur #64 | Japanese Mega Brave | S$16 | S$84 | +S$34 | +67% | 2,758 |
| 44 | Hoopa #155/XY-P | Japanese Promo | S$125 | S$4,318 | +S$4,159 | +2,614% | 2,671 |
| 45 | Lugia V #186 | Silver Tempest | S$679 | S$2,063 | +S$1,316 | +176% | 2,721 |
| 46 | Charizard #4 | Base Set | S$522 | S$40,936 | +S$40,346 | +6,838% | 1,884 |
| 47 | Charmander #38 | Promo | S$64 | S$594 | +S$496 | +504% | 2,693 |
| 48 | Mega Dragonite ex #290 | Ascended Heroes | S$1,240 | S$2,822 | +S$1,514 | +116% | 2,654 |
| 49 | Misty's Psyduck #193 | Destined Rivals | S$98 | S$718 | +S$586 | +447% | 2,667 |
| 50 | Mewtwo VSTAR #GG44 | Crown Zenith | S$386 | S$884 | +S$430 | +95% | 2,660 |
USD prices converted to SGD at 1.36. Data from PriceCharting. ROI assumes PSA 10 result.
