2025 Topps Chrome Football Pack Odds Calculator
Set how many packs you’re opening, choose your product configuration, then pick the card you’re chasing from the dropdown. The big figure is your chance of pulling at least one of that parallel, autograph or insert across your packs; the table below prices every parallel at once. All rates are Topps’ official published odds.
| Parallel | Per pack | ≥1 in 24 | Expected |
|---|---|---|---|
| Base Parallels | |||
| Base Refractor | 1:1 | 100% | — |
| Refractor Base Sapphire | 1:1 | 100% | — |
| Rookie Refractor | 1:1 | 100% | — |
| Rookie Geometric Refractor | 1:1 | 100% | — |
| Base Refractor | 1:2 | 100% | 12 |
| Base Geometric Refractor | 1:2 | 100% | 12 |
| Refractor Rookie Sapphire | 1:2 | 100% | 12 |
| Base Prism Refractor | 1:3 | 100% | 8 |
| Base Gold Geometric Refractor | 1:3 | 100% | 8 |
| Rookie Refractor | 1:3 | 100% | 8 |
| Base Refractor | 1:4 | 100% | 6 |
| Refractor Rookie Green Geometric | 1:4 | 100% | 6 |
| Base Gold Sapphire | 1:6 | 99% | 4 |
| Refractor Rookie Purple Geometric | 1:6 | 99% | 4 |
| Rookie Refractor | 1:7 | 98% | 3.43 |
| Rookie Prism Refractor | 1:8 | 96% | 3 |
| Refractor Rookie Gold Geometric | 1:8 | 96% | 3 |
| Base Prism Refractor | 1:9 | 94% | 2.67 |
| Base Neon Pulse Refractor | 1:9 | 94% | 2.67 |
| Base Teal Refractor | 1:11 | 90% | 2.18 |
| Base Orange Sapphire | 1:11 | 90% | 2.18 |
| Padparadscha Chrome Base Etch Variation | 1:12 | 88% | 2 |
| Superfractor Base Yellow Wave Refractor | 1:12 | 88% | 2 |
| Base Pink Refractor | 1:14 | 83% | 1.71 |
| Base Pink Wave Refractor | 1:14 | 83% | 1.71 |
| Refractor Base Black Geometric | 1:14 | 83% | 1.71 |
| Sapphire Base Image Variation Green Geometric | 1:14 | 83% | 1.71 |
| Power Players Refractor | 1:15 | 81% | 1.60 |
| Legends of the Gridiron Refractor | 1:15 | 81% | 1.60 |
| Refractor Rookie Orange Geometric | 1:16 | 79% | 1.50 |
| Base Aqua Refractor | 1:17 | 77% | 1.41 |
| Base Aqua Wave Refractor | 1:17 | 77% | 1.41 |
| Rookie Gold Sapphire | 1:17 | 77% | 1.41 |
| 1975 Topps Refractor | 1:17 | 77% | 1.41 |
| Fortune 15 Refractor | 1:17 | 77% | 1.41 |
| Refractor Base Image Variation Purple Geometric | 1:18 | 75% | 1.33 |
| Sapphire Rookie Image Variation Green | 1:20 | 71% | 1.20 |
| Base Blue Refractor | 1:22 | 67% | 1.09 |
| Base Blue Wave Refractor | 1:22 | 67% | 1.09 |
| Future Stars Refractor | 1:24 | 64% | 1 |
| All-chrome Team Refractor | 1:24 | 64% | 1 |
| Rookie Prism Refractor | 1:25 | 62% | 0.96 |
| Refractor Base Red Geometric Refractor | 1:27 | 60% | 0.89 |
| Base Black Sapphire | 1:27 | 60% | 0.89 |
| Rookie Neon Pulse Refractor | 1:27 | 60% | 0.89 |
| Refractor Base Image Variation Gold Geometric | 1:27 | 60% | 0.89 |
| Base Neon Pulse Refractor | 1:30 | 56% | 0.80 |
| Rookie Teal Refractor | 1:33 | 52% | 0.73 |
| Rookie Teal Wave Refractor | 1:33 | 52% | 0.73 |
| Rookie Orange Sapphire | 1:33 | 52% | 0.73 |
| Base Green Refractor | 1:34 | 51% | 0.71 |
| Base Green Wave Refractor | 1:34 | 51% | 0.71 |
| Base Green Lava Refractor | 1:34 | 51% | 0.71 |
| Rookie Yellow Wave Refractor | 1:36 | 49% | 0.67 |
| Base Image Variation Sapphire | 1:36 | 49% | 0.67 |
| Rookie Pink Refractor | 1:40 | 46% | 0.60 |
| Rookie Pink Wave Refractor | 1:40 | 46% | 0.60 |
| Refractor Rookie Black Geometric | 1:40 | 46% | 0.60 |
| Refractor Rookie Image Variation Gold | 1:40 | 46% | 0.60 |
| Base Teal Refractor | 1:41 | 45% | 0.59 |
| Base Purple Refractor | 1:44 | 42% | 0.55 |
| Base Purple Wave Refractor | 1:44 | 42% | 0.55 |
| Base Purple Lava Refractor | 1:44 | 42% | 0.55 |
| Superfractor Base Yellow Wave Refractor | 1:45 | 42% | 0.53 |
| Base Pink Refractor | 1:49 | 39% | 0.49 |
| Base Pink Wave Refractor | 1:49 | 39% | 0.49 |
| Power Players Refractor | 1:49 | 39% | 0.49 |
| Legends of the Gridiron Refractor | 1:49 | 39% | 0.49 |
| Rookie Aqua Refractor | 1:50 | 38% | 0.48 |
| Rookie Aqua Wave Refractor | 1:50 | 38% | 0.48 |
| Refractor Base Image Variation Orange Geometric | 1:53 | 37% | 0.45 |
| Base Red Sapphire | 1:54 | 36% | 0.44 |
| Base Image Variation Gold Sapphire | 1:54 | 36% | 0.44 |
| Superfractor Rookie Image Variation Sapphire | 1:54 | 36% | 0.44 |
| 1975 Topps Refractor | 1:56 | 35% | 0.43 |
| Fortune 15 Refractor | 1:56 | 35% | 0.43 |
| Base Aqua Refractor | 1:62 | 32% | 0.39 |
| Base Aqua Wave Refractor | 1:62 | 32% | 0.39 |
| Base Gold Refractor | 1:66 | 31% | 0.36 |
| Base Gold Wave Refractor | 1:66 | 31% | 0.36 |
| Base Gold Lava Refractor | 1:66 | 31% | 0.36 |
| Rookie Blue Refractor | 1:66 | 31% | 0.36 |
| Rookie Blue Wave Refractor | 1:66 | 31% | 0.36 |
| Sapphire Selections | 1:74 | 28% | 0.32 |
| Future Stars Refractor | 1:78 | 27% | 0.31 |
| All-chrome Team Refractor | 1:78 | 27% | 0.31 |
| Refractor Rookie Red Geometric | 1:79 | 26% | 0.30 |
| Refractor Rookie Image Variation Orange | 1:79 | 26% | 0.30 |
| Rookie Black Sapphire | 1:81 | 26% | 0.30 |
| Infinite Sapphire | 1:81 | 26% | 0.30 |
| Base Blue Refractor | 1:82 | 26% | 0.29 |
| Base Blue Wave Refractor | 1:82 | 26% | 0.29 |
| Rookie Neon Pulse Refractor | 1:90 | 24% | 0.27 |
| Rookie Green Refractor | 1:100 | 21% | 0.24 |
| Rookie Green Wave Refractor | 1:100 | 21% | 0.24 |
| Rookie Green Lava Refractor | 1:100 | 21% | 0.24 |
| Base Image Variation Orange Sapphire | 1:108 | 20% | 0.22 |
| Base White Refractor | 1:110 | 20% | 0.22 |
| Base Teal Refractor | 1:117 | 19% | 0.21 |
| Base Green Refractor | 1:123 | 18% | 0.20 |
| Base Green Wave Refractor | 1:123 | 18% | 0.20 |
| Base Green Lava Refractor | 1:123 | 18% | 0.20 |
| Rookie Teal Refractor | 1:123 | 18% | 0.20 |
| Rookie Teal Wave Refractor | 1:123 | 18% | 0.20 |
| Superfractor Base Yellow Wave Refractor | 1:127 | 17% | 0.19 |
| Base Orange Refractor | 1:132 | 17% | 0.18 |
| Base Orange Wave Refractor | 1:132 | 17% | 0.18 |
| Base Orange Lava Refractor | 1:132 | 17% | 0.18 |
| Rookie Purple Refractor | 1:132 | 17% | 0.18 |
| Rookie Purple Wave Refractor | 1:132 | 17% | 0.18 |
| Rookie Purple Lava Refractor | 1:132 | 17% | 0.18 |
| Rookie Yellow Wave Refractor | 1:133 | 17% | 0.18 |
| Sapphire Selections Orange | 1:134 | 16% | 0.18 |
| Base Pink Refractor | 1:140 | 16% | 0.17 |
| Base Pink Wave Refractor | 1:140 | 16% | 0.17 |
| Rookie Pink Refractor | 1:146 | 15% | 0.16 |
| Rookie Pink Wave Refractor | 1:146 | 15% | 0.16 |
| Rookie Red Sapphire | 1:162 | 14% | 0.15 |
| Sapphire Rookie Image Variation Orange | 1:162 | 14% | 0.15 |
| Base Purple Refractor | 1:163 | 14% | 0.15 |
| Base Purple Wave Refractor | 1:163 | 14% | 0.15 |
| Base Purple Lava Refractor | 1:163 | 14% | 0.15 |
| Base Aqua Refractor | 1:175 | 13% | 0.14 |
| Base Aqua Wave Refractor | 1:175 | 13% | 0.14 |
| Rookie Aqua Refractor | 1:184 | 12% | 0.13 |
| Rookie Aqua Wave Refractor | 1:184 | 12% | 0.13 |
| Power Players Yellow Refractor | 1:192 | 12% | 0.13 |
| Refractor Rookie Tie Dye Geometric | 1:196 | 12% | 0.12 |
| Refractor Rookie Image Variation Black | 1:196 | 12% | 0.12 |
| Rookie Gold Refractor | 1:198 | 11% | 0.12 |
| Rookie Gold Wave Refractor | 1:198 | 11% | 0.12 |
| Rookie Gold Lava Refractor | 1:198 | 11% | 0.12 |
| Power Players Pink Refractor | 1:211 | 11% | 0.11 |
| Refractor Legends of the Gridiron Pink | 1:211 | 11% | 0.11 |
| 1975 Topps Yellow Refractor | 1:219 | 10% | 0.11 |
| Fortune 15 Yellow Refractor | 1:219 | 10% | 0.11 |
| Base Blue Refractor | 1:232 | 9.8% | 0.10 |
| Base Blue Wave Refractor | 1:232 | 9.8% | 0.10 |
| 1975 Topps Pink Refractor | 1:241 | 9.5% | 0.10 |
| Fortune 15 Pink Refractor | 1:241 | 9.5% | 0.10 |
| Base Gold Refractor | 1:244 | 9.4% | 0.10 |
| Base Gold Wave Refractor | 1:244 | 9.4% | 0.10 |
| Base Gold Lava Refractor | 1:244 | 9.4% | 0.10 |
| Rookie Blue Refractor | 1:244 | 9.4% | 0.10 |
| Rookie Blue Wave Refractor | 1:244 | 9.4% | 0.10 |
| Refractor Base Image Variation Red Geometric | 1:258 | 8.9% | 0.09 |
| Power Players Aqua Refractor | 1:265 | 8.7% | 0.09 |
| Refractor Legends of the Gridiron Aqua | 1:265 | 8.7% | 0.09 |
| Base Padparadscha Sapphire | 1:270 | 8.5% | 0.09 |
| Base Image Variation Black Sapphire | 1:270 | 8.5% | 0.09 |
| 1975 Topps Aqua Refractor | 1:302 | 7.7% | 0.08 |
| Fortune 15 Aqua Refractor | 1:302 | 7.7% | 0.08 |
| Future Stars Yellow Refractor | 1:306 | 7.6% | 0.08 |
| All-chrome Team Yellow Refractor | 1:306 | 7.6% | 0.08 |
| Base Black Refractor | 1:324 | 7.2% | 0.07 |
| Base Black Wave Refractor | 1:324 | 7.2% | 0.07 |
| Base Black Lava Refractor | 1:324 | 7.2% | 0.07 |
| Rookie White Refractor | 1:327 | 7.1% | 0.07 |
| Base Image Variation Green Refractor | 1:330 | 7.0% | 0.07 |
| Sapphire Selections Black | 1:333 | 7.0% | 0.07 |
| Future Stars Pink Refractor | 1:337 | 6.9% | 0.07 |
| All-chrome Team Pink Refractor | 1:337 | 6.9% | 0.07 |
| Rookie Teal Refractor | 1:350 | 6.6% | 0.07 |
| Rookie Teal Wave Refractor | 1:350 | 6.6% | 0.07 |
| Power Players Blue Refractor | 1:351 | 6.6% | 0.07 |
| Refractor Legends of the Gridiron Blue | 1:351 | 6.6% | 0.07 |
| Base Green Refractor | 1:352 | 6.6% | 0.07 |
| Base Green Wave Refractor | 1:352 | 6.6% | 0.07 |
| Base Green Lava Refractor | 1:352 | 6.6% | 0.07 |
| Chromographs Orange Refractor | 1:358 | 6.5% | 0.07 |
| Rookie Green Refractor | 1:369 | 6.3% | 0.07 |
| Rookie Green Wave Refractor | 1:369 | 6.3% | 0.07 |
| Rookie Green Lava Refractor | 1:369 | 6.3% | 0.07 |
| Rookie Yellow Wave Refractor | 1:380 | 6.1% | 0.06 |
| Refractor Rookie Image Variation Red | 1:387 | 6.0% | 0.06 |
| Rookie Orange Refractor | 1:391 | 6.0% | 0.06 |
| Rookie Orange Wave Refractor | 1:391 | 6.0% | 0.06 |
| Rookie Orange Lava Refractor | 1:391 | 6.0% | 0.06 |
| 1975 Topps Blue Refractor | 1:401 | 5.8% | 0.06 |
| Fortune 15 Blue Refractor | 1:401 | 5.8% | 0.06 |
| Sapphire Rookie Image Variation Black | 1:404 | 5.8% | 0.06 |
| Base White Refractor | 1:406 | 5.7% | 0.06 |
| Rookie Pink Refractor | 1:418 | 5.6% | 0.06 |
| Rookie Pink Wave Refractor | 1:418 | 5.6% | 0.06 |
| Future Stars Aqua Refractor | 1:423 | 5.5% | 0.06 |
| All-chrome Team Aqua Refractor | 1:423 | 5.5% | 0.06 |
| Padparadscha Chrome Base Etch Variation | 1:429 | 5.4% | 0.06 |
| Base Purple Refractor | 1:464 | 5.0% | 0.05 |
| Base Purple Wave Refractor | 1:464 | 5.0% | 0.05 |
| Base Purple Lava Refractor | 1:464 | 5.0% | 0.05 |
| Rookie Purple Refractor | 1:487 | 4.8% | 0.05 |
| Rookie Purple Wave Refractor | 1:487 | 4.8% | 0.05 |
| Rookie Purple Lava Refractor | 1:487 | 4.8% | 0.05 |
| Base Orange Refractor | 1:488 | 4.8% | 0.05 |
| Base Orange Wave Refractor | 1:488 | 4.8% | 0.05 |
| Base Orange Lava Refractor | 1:488 | 4.8% | 0.05 |
| Rookie Aqua Refractor | 1:525 | 4.5% | 0.05 |
| Rookie Aqua Wave Refractor | 1:525 | 4.5% | 0.05 |
| Power Players Green Refractor | 1:532 | 4.4% | 0.05 |
| Refractor Legends of the Gridiron Green | 1:532 | 4.4% | 0.05 |
| Base Image Variation Red Sapphire | 1:539 | 4.4% | 0.04 |
| Future Stars Blue Refractor | 1:561 | 4.2% | 0.04 |
| All-chrome Team Blue Refractor | 1:561 | 4.2% | 0.04 |
| 1975 Topps Green Refractor | 1:608 | 3.9% | 0.04 |
| Fortune 15 Green Refractor | 1:608 | 3.9% | 0.04 |
| Power Players Yellow Refractor | 1:638 | 3.7% | 0.04 |
| Refractor Base Image Variation Tie Dye Geometric | 1:642 | 3.7% | 0.04 |
| Base Image Variation Gold Refractor | 1:653 | 3.6% | 0.04 |
| Shadow Etch Gold Refractor | 1:653 | 3.6% | 0.04 |
| Sapphire Selections Red | 1:662 | 3.6% | 0.04 |
| Base Red Refractor | 1:665 | 3.5% | 0.04 |
| Base Red Wave Refractor | 1:665 | 3.5% | 0.04 |
| Base Red Lava Refractor | 1:665 | 3.5% | 0.04 |
| Refractor Chromographs Red Sapphire | 1:679 | 3.5% | 0.04 |
| Base Gold Refractor | 1:696 | 3.4% | 0.03 |
| Base Gold Wave Refractor | 1:696 | 3.4% | 0.03 |
| Base Gold Lava Refractor | 1:696 | 3.4% | 0.03 |
| Rookie Blue Refractor | 1:696 | 3.4% | 0.03 |
| Rookie Blue Wave Refractor | 1:696 | 3.4% | 0.03 |
| Power Players Pink Refractor | 1:701 | 3.4% | 0.03 |
| Refractor Legends of the Gridiron Pink | 1:701 | 3.4% | 0.03 |
| 1975 Topps Yellow Refractor | 1:729 | 3.2% | 0.03 |
| Fortune 15 Yellow Refractor | 1:729 | 3.2% | 0.03 |
| Rookie Gold Refractor | 1:730 | 3.2% | 0.03 |
| Rookie Gold Wave Refractor | 1:730 | 3.2% | 0.03 |
| Rookie Gold Lava Refractor | 1:730 | 3.2% | 0.03 |
| 1975 Topps Pink Refractor | 1:801 | 3.0% | 0.03 |
| Fortune 15 Pink Refractor | 1:801 | 3.0% | 0.03 |
| Rookie Padparadscha Sapphire | 1:808 | 2.9% | 0.03 |
| Sapphire Rookie Image Variation Red | 1:808 | 2.9% | 0.03 |
| Future Stars Green Refractor | 1:849 | 2.8% | 0.03 |
| All-chrome Team Green Refractor | 1:849 | 2.8% | 0.03 |
| Power Players Aqua Refractor | 1:881 | 2.7% | 0.03 |
| Refractor Legends of the Gridiron Aqua | 1:881 | 2.7% | 0.03 |
| Chromographs Black Refractor | 1:902 | 2.6% | 0.03 |
| Refractor Rookie Image Variation Tie Dye | 1:947 | 2.5% | 0.03 |
| Rookie Black Refractor | 1:972 | 2.4% | 0.02 |
| Rookie Black Wave Refractor | 1:972 | 2.4% | 0.02 |
| Rookie Black Lava Refractor | 1:972 | 2.4% | 0.02 |
| Refractor Rookie Image Variation Gold | 1:972 | 2.4% | 0.02 |
| 1975 Topps Aqua Refractor | 1:1,007 | 2.4% | 0.02 |
| Fortune 15 Aqua Refractor | 1:1,007 | 2.4% | 0.02 |
| Future Stars Yellow Refractor | 1:1,020 | 2.3% | 0.02 |
| All-chrome Team Yellow Refractor | 1:1,020 | 2.3% | 0.02 |
| Power Players Gold Refractor | 1:1,054 | 2.3% | 0.02 |
| Refractor Legends of the Gridiron Gold | 1:1,054 | 2.3% | 0.02 |
| Rookie Green Refractor | 1:1,055 | 2.3% | 0.02 |
| Rookie Green Wave Refractor | 1:1,055 | 2.3% | 0.02 |
| Rookie Green Lava Refractor | 1:1,055 | 2.3% | 0.02 |
| Base Image Variation White Refractor | 1:1,082 | 2.2% | 0.02 |
| Future Stars Pink Refractor | 1:1,122 | 2.1% | 0.02 |
| All-chrome Team Pink Refractor | 1:1,122 | 2.1% | 0.02 |
| Base White Refractor | 1:1,161 | 2.0% | 0.02 |
| Power Players Blue Refractor | 1:1,169 | 2.0% | 0.02 |
| Refractor Legends of the Gridiron Blue | 1:1,169 | 2.0% | 0.02 |
| 1975 Topps Gold Refractor | 1:1,202 | 2.0% | 0.02 |
| Fortune 15 Gold Refractor | 1:1,202 | 2.0% | 0.02 |
| Rookie White Refractor | 1:1,217 | 2.0% | 0.02 |
| Base Black Refractor | 1:1,221 | 1.9% | 0.02 |
| Base Black Wave Refractor | 1:1,221 | 1.9% | 0.02 |
| Base Black Lava Refractor | 1:1,221 | 1.9% | 0.02 |
| Base Image Variation Green Refractor | 1:1,229 | 1.9% | 0.02 |
| Base Image Variation Orange Refractor | 1:1,306 | 1.8% | 0.02 |
| Shadow Etch Orange Refractor | 1:1,306 | 1.8% | 0.02 |
| 1975 Topps Blue Refractor | 1:1,336 | 1.8% | 0.02 |
| Fortune 15 Blue Refractor | 1:1,336 | 1.8% | 0.02 |
| Base Orange Refractor | 1:1,392 | 1.7% | 0.02 |
| Base Orange Wave Refractor | 1:1,392 | 1.7% | 0.02 |
| Base Orange Lava Refractor | 1:1,392 | 1.7% | 0.02 |
| Rookie Purple Refractor | 1:1,392 | 1.7% | 0.02 |
| Rookie Purple Wave Refractor | 1:1,392 | 1.7% | 0.02 |
| Rookie Purple Lava Refractor | 1:1,392 | 1.7% | 0.02 |
| Future Stars Aqua Refractor | 1:1,409 | 1.7% | 0.02 |
| All-chrome Team Aqua Refractor | 1:1,409 | 1.7% | 0.02 |
| Rookie Orange Refractor | 1:1,462 | 1.6% | 0.02 |
| Rookie Orange Wave Refractor | 1:1,462 | 1.6% | 0.02 |
| Rookie Orange Lava Refractor | 1:1,462 | 1.6% | 0.02 |
| Refractor Rookie Image Variation White | 1:1,647 | 1.4% | 0.01 |
| Future Stars Gold Refractor | 1:1,687 | 1.4% | 0.01 |
| All-chrome Team Gold Refractor | 1:1,687 | 1.4% | 0.01 |
| Power Players Green Refractor | 1:1,771 | 1.3% | 0.01 |
| Refractor Legends of the Gridiron Green | 1:1,771 | 1.3% | 0.01 |
| Chromographs Red Refractor | 1:1,804 | 1.3% | 0.01 |
| Future Stars Blue Refractor | 1:1,870 | 1.3% | 0.01 |
| All-chrome Team Blue Refractor | 1:1,870 | 1.3% | 0.01 |
| Rookie Red Refractor | 1:1,994 | 1.2% | 0.01 |
| Rookie Red Wave Refractor | 1:1,994 | 1.2% | 0.01 |
| Rookie Red Lava Refractor | 1:1,994 | 1.2% | 0.01 |
| Refractor Rookie Image Variation Orange | 1:1,994 | 1.2% | 0.01 |
| 1975 Topps Green Refractor | 1:2,023 | 1.2% | 0.01 |
| Fortune 15 Green Refractor | 1:2,023 | 1.2% | 0.01 |
| Rookie Gold Refractor | 1:2,088 | 1.1% | 0.01 |
| Rookie Gold Wave Refractor | 1:2,088 | 1.1% | 0.01 |
| Rookie Gold Lava Refractor | 1:2,088 | 1.1% | 0.01 |
| Power Players Orange Refractor | 1:2,101 | 1.1% | 0.01 |
| Refractor Legends of the Gridiron Orange | 1:2,101 | 1.1% | 0.01 |
| 1975 Topps Orange Refractor | 1:2,403 | 1.0% | 0.01 |
| Fortune 15 Orange Refractor | 1:2,403 | 1.0% | 0.01 |
| Base Red Refractor | 1:2,418 | 1.0% | 0.01 |
| Base Red Wave Refractor | 1:2,418 | 1.0% | 0.01 |
| Base Red Lava Refractor | 1:2,418 | 1.0% | 0.01 |
| Base Image Variation Gold Refractor | 1:2,434 | 1.0% | 0.01 |
| Shadow Etch Gold Refractor | 1:2,434 | 1.0% | 0.01 |
| Base Image Variation Padparadscha | 1:2,692 | 0.9% | 0.01 |
| Future Stars Green Refractor | 1:2,831 | 0.8% | 0.01 |
| All-chrome Team Green Refractor | 1:2,831 | 0.8% | 0.01 |
| Base Image Variation Black Refractor | 1:3,156 | 0.8% | 0.01 |
| Shadow Etch Black Refractor | 1:3,156 | 0.8% | 0.01 |
| Infinite Sapphire Padparadscha | 1:3,230 | 0.7% | 0.01 |
| Sapphire Selections Padparadscha | 1:3,230 | 0.7% | 0.01 |
| Chromographs Padparadscha | 1:3,364 | 0.7% | 0.01 |
| Future Stars Orange Refractor | 1:3,373 | 0.7% | 0.01 |
| All-chrome Team Orange Refractor | 1:3,373 | 0.7% | 0.01 |
| Base Black Refractor | 1:3,476 | 0.7% | 0.01 |
| Base Black Wave Refractor | 1:3,476 | 0.7% | 0.01 |
| Base Black Lava Refractor | 1:3,476 | 0.7% | 0.01 |
| Rookie White Refractor | 1:3,482 | 0.7% | 0.01 |
| Power Players Gold Refractor | 1:3,506 | 0.7% | 0.01 |
| Refractor Legends of the Gridiron Gold | 1:3,506 | 0.7% | 0.01 |
| Base Image Variation Green Refractor | 1:3,518 | 0.7% | 0.01 |
| Rookie Black Refractor | 1:3,662 | 0.7% | 0.01 |
| Rookie Black Wave Refractor | 1:3,662 | 0.7% | 0.01 |
| Rookie Black Lava Refractor | 1:3,662 | 0.7% | 0.01 |
| Refractor Rookie Image Variation Gold | 1:3,662 | 0.7% | 0.01 |
| 1975 Topps Gold Refractor | 1:4,006 | 0.6% | 0.01 |
| Fortune 15 Gold Refractor | 1:4,006 | 0.6% | 0.01 |
| Sapphire Rookie Image Variation | 1:4,037 | 0.6% | 0.01 |
| Base Image Variation White Refractor | 1:4,047 | 0.6% | 0.01 |
| Rookie Orange Refractor | 1:4,176 | 0.6% | 0.01 |
| Rookie Orange Wave Refractor | 1:4,176 | 0.6% | 0.01 |
| Rookie Orange Lava Refractor | 1:4,176 | 0.6% | 0.01 |
| Chromographs Orange Refractor | 1:4,320 | 0.6% | 0.01 |
| Refractor Rookie Image Variation Black | 1:4,734 | 0.5% | 0.01 |
| Base Image Variation Orange Refractor | 1:4,867 | 0.5% | 0 |
| Shadow Etch Orange Refractor | 1:4,867 | 0.5% | 0 |
| Padparadscha Chrome Base Etch Variation | 1:5,188 | 0.5% | 0 |
| Future Stars Gold Refractor | 1:5,609 | 0.4% | 0 |
| All-chrome Team Gold Refractor | 1:5,609 | 0.4% | 0 |
| Refractor Rookie Image Variation White | 1:6,007 | 0.4% | 0 |
| Base Image Variation Red Refractor | 1:6,312 | 0.4% | 0 |
| Shadow Etch Red Refractor | 1:6,312 | 0.4% | 0 |
| Base Image Variation Gold Refractor | 1:6,964 | 0.3% | 0 |
| Shadow Etch Gold Refractor | 1:6,964 | 0.3% | 0 |
| Base Red Refractor | 1:6,987 | 0.3% | 0 |
| Base Red Wave Refractor | 1:6,987 | 0.3% | 0 |
| Base Red Lava Refractor | 1:6,987 | 0.3% | 0 |
| Power Players Orange Refractor | 1:7,011 | 0.3% | 0 |
| Refractor Legends of the Gridiron Orange | 1:7,011 | 0.3% | 0 |
| Rookie Red Refractor | 1:7,254 | 0.3% | 0 |
| Rookie Red Wave Refractor | 1:7,254 | 0.3% | 0 |
| Rookie Red Lava Refractor | 1:7,254 | 0.3% | 0 |
| Refractor Rookie Image Variation Orange | 1:7,254 | 0.3% | 0 |
| 1975 Topps Orange Refractor | 1:8,012 | 0.3% | 0 |
| Fortune 15 Orange Refractor | 1:8,012 | 0.3% | 0 |
| Refractor Rookie Image Variation Red | 1:9,468 | 0.3% | 0 |
| Rookie Black Refractor | 1:10,428 | 0.2% | 0 |
| Rookie Black Wave Refractor | 1:10,428 | 0.2% | 0 |
| Rookie Black Lava Refractor | 1:10,428 | 0.2% | 0 |
| Refractor Rookie Image Variation Gold | 1:10,428 | 0.2% | 0 |
| Power Players Red Refractor | 1:10,679 | 0.2% | 0 |
| Refractor Legends of the Gridiron Red | 1:10,679 | 0.2% | 0 |
| Chromographs Black Refractor | 1:10,679 | 0.2% | 0 |
| Future Stars Orange Refractor | 1:11,217 | 0.2% | 0 |
| All-chrome Team Orange Refractor | 1:11,217 | 0.2% | 0 |
| Base Image Variation White Refractor | 1:11,593 | 0.2% | 0 |
| Base Image Variation Black Refractor | 1:12,014 | 0.2% | 0 |
| 1975 Topps Red Refractor | 1:12,014 | 0.2% | 0 |
| Fortune 15 Red Refractor | 1:12,014 | 0.2% | 0 |
| Shadow Etch Black Refractor | 1:12,014 | 0.2% | 0 |
| Base Image Variation Orange Refractor | 1:13,927 | 0.2% | 0 |
| Shadow Etch Orange Refractor | 1:13,927 | 0.2% | 0 |
| Chromographs Orange Refractor | 1:14,411 | 0.2% | 0 |
| Future Stars Red Refractor | 1:16,715 | 0.1% | 0 |
| All-chrome Team Red Refractor | 1:16,715 | 0.1% | 0 |
| Refractor Rookie Image Variation White | 1:17,438 | 0.1% | 0 |
| Refractor Rookie Image Variation Black | 1:18,307 | 0.1% | 0 |
| Rookie Red Refractor | 1:20,961 | 0.1% | 0 |
| Rookie Red Wave Refractor | 1:20,961 | 0.1% | 0 |
| Rookie Red Lava Refractor | 1:20,961 | 0.1% | 0 |
| Refractor Rookie Image Variation Orange | 1:20,961 | 0.1% | 0 |
| Chromographs Red Refractor | 1:21,358 | 0.1% | 0 |
| Base Image Variation Red Refractor | 1:24,027 | 0.1% | 0 |
| Shadow Etch Red Refractor | 1:24,027 | 0.1% | 0 |
| Base Image Variation Black Refractor | 1:34,585 | 0.1% | 0 |
| Shadow Etch Black Refractor | 1:34,585 | 0.1% | 0 |
| Refractor Rookie Image Variation Red | 1:34,949 | 0.1% | 0 |
| Power Players Red Refractor | 1:35,171 | 0.1% | 0 |
| Refractor Legends of the Gridiron Red | 1:35,171 | 0.1% | 0 |
| Chromographs Black Refractor | 1:35,778 | 0.1% | 0 |
| Refractor Rookie Image Variation | 1:37,870 | 0.1% | 0 |
| 1975 Topps Red Refractor | 1:40,688 | 0.1% | 0 |
| Fortune 15 Red Refractor | 1:40,688 | 0.1% | 0 |
| Refractor Rookie Image Variation Black | 1:51,877 | 0.0% | 0 |
| Future Stars Red Refractor | 1:56,084 | 0.0% | 0 |
| All-chrome Team Red Refractor | 1:56,084 | 0.0% | 0 |
| Base Image Variation Red Refractor | 1:69,170 | 0.0% | 0 |
| Shadow Etch Red Refractor | 1:69,170 | 0.0% | 0 |
| Chromographs Red Refractor | 1:74,110 | 0.0% | 0 |
| Refractor Rookie Image Variation Red | 1:103,754 | 0.0% | 0 |
| Refractor Rookie Image Variation | 1:192,216 | 0.0% | 0 |
| Refractor Rookie Image Variation | 1:518,770 | 0.0% | 0 |
| Inserts | |||
| Rookie | 1:1 | 100% | — |
| Rookie | 1:1 | 100% | — |
| Rookie Blue Geometric | 1:3 | 100% | 8 |
| 1975 Topps | 1:5 | 100% | 4.80 |
| Power Players | 1:5 | 100% | 4.80 |
| Fortune 15 | 1:5 | 100% | 4.80 |
| Legends of the Gridiron | 1:5 | 100% | 4.80 |
| Base Orange Geometric | 1:6 | 99% | 4 |
| Future Stars | 1:7 | 98% | 3.43 |
| All-chrome Team | 1:7 | 98% | 3.43 |
