2026 Topps Disney Neon Pack Odds Calculator
Set how many packs you’re opening, choose your product configuration, then pick the card you’re chasing from the dropdown. The big figure is your chance of pulling at least one of that parallel, autograph or insert across your packs; the table below prices every parallel at once. All rates are Topps’ official published odds.
| Parallel | Per pack | ≥1 in 24 | Expected |
|---|---|---|---|
| Base Parallels | |||
| Base Cards | 1:1 | 100% | — |
| Base Cards Rainbow Foilboard Parallel | 1:2 | 100% | 12 |
| Foilfractor Parallel Family First | 1:2 | 100% | 12 |
| Base Cards Green Parallel | 1:44 | 42% | 0.55 |
| Base Cards Pink/Green/Blue Parallel | 1:58 | 34% | 0.41 |
| Chrome Neon Etch Refractor Parallel | 1:86 | 24% | 0.28 |
| Base Cards Purple/Yellow/Blue Parallel | 1:87 | 24% | 0.28 |
| Base Cards Gold Parallel | 1:172 | 13% | 0.14 |
| Chrome Neon Etch Green Lazer Parallel | 1:172 | 13% | 0.14 |
| Mickey Shorts Short Prints Wave | 1:240 | 9.5% | 0.10 |
| Chrome Neon Etch Gold Shimmer Parallel | 1:253 | 9.1% | 0.09 |
| Base Cards Orange Diamante Parallel | 1:343 | 6.8% | 0.07 |
| Base Cards Pink Diamante Parallel | 1:572 | 4.1% | 0.04 |
| Chrome Neon Etch Orange Wave Parallel | 1:682 | 3.5% | 0.04 |
| Chrome Neon Etch Autos Gold Shimmer Parallel | 1:786 | 3.0% | 0.03 |
| Base Cards Black Diamante Parallel | 1:858 | 2.8% | 0.03 |
| Family First Gold Parallel | 1:980 | 2.4% | 0.02 |
| Family First Rivals Variation Gold Refractor Parallel | 1:980 | 2.4% | 0.02 |
| Chrome Neon Etch Black Speckle Parallel | 1:1,262 | 1.9% | 0.02 |
| Epic Mickey Gold Refractor Parallel | 1:1,481 | 1.6% | 0.02 |
| Mickey Shorts Short Prints Gold Wave Parallel | 1:1,481 | 1.6% | 0.02 |
| Chrome Neon Etch Autos Orange Wave Parallel | 1:1,516 | 1.6% | 0.02 |
| Base Cards Red Diamante Parallel | 1:1,715 | 1.4% | 0.01 |
| Phineas and Ferb Gold Parallel | 1:1,715 | 1.4% | 0.01 |
| Family First Orange Parallel | 1:1,960 | 1.2% | 0.01 |
| Family First Rivals Variation Orange Refractor Parallel | 1:1,960 | 1.2% | 0.01 |
| Chrome Neon Etch Red Lava Parallel | 1:2,527 | 0.9% | 0.01 |
| A Goofy Movie 30th Anniversary Gold Parallel | 1:2,856 | 0.8% | 0.01 |
| Manga Madness Gold Parallel | 1:2,856 | 0.8% | 0.01 |
| Epic Mickey Orange Refractor Parallel | 1:2,961 | 0.8% | 0.01 |
| Mickey Shorts Short Prints Orange Wave Parallel | 1:2,961 | 0.8% | 0.01 |
| Phineas and Ferb Orange Parallel | 1:3,434 | 0.7% | 0.01 |
| Chrome Neon Etch Autos Black Speckle Parallel | 1:3,545 | 0.7% | 0.01 |
| Family First Black Parallel | 1:4,899 | 0.5% | 0 |
| Family First Rivals Variation Black Refractor Parallel | 1:4,899 | 0.5% | 0 |
| Neon Villains Gold Lava Parallel | 1:4,899 | 0.5% | 0 |
| A Goofy Movie 30th Anniversary Orange Parallel | 1:5,739 | 0.4% | 0 |
| Manga Madness Orange Parallel | 1:5,739 | 0.4% | 0 |
| Chrome Neon Etch Autos Red Lava Parallel | 1:7,089 | 0.3% | 0 |
| Epic Mickey Black Refractor Parallel | 1:7,393 | 0.3% | 0 |
| Mickey Shorts Short Prints Black Wave Parallel | 1:7,393 | 0.3% | 0 |
| Base Cards Foilfractor Parallel | 1:8,547 | 0.3% | 0 |
| Phineas and Ferb Black Parallel | 1:8,547 | 0.3% | 0 |
| Family First Red Parallel | 1:9,798 | 0.2% | 0 |
| Family First Rivals Variation Red Refractor Parallel | 1:9,798 | 0.2% | 0 |
| Neon Villains Orange Lava Parallel | 1:9,798 | 0.2% | 0 |
| A Goofy Movie 30th Anniversary Black Parallel | 1:14,346 | 0.2% | 0 |
| Manga Madness Black Parallel | 1:14,346 | 0.2% | 0 |
| Epic Mickey Red Refractor Parallel | 1:14,878 | 0.2% | 0 |
| Mickey Shorts Short Prints Red Wave Parallel | 1:14,878 | 0.2% | 0 |
| Phineas and Ferb Red Parallel | 1:17,215 | 0.1% | 0 |
| Neon Villains Black Lava Parallel | 1:24,593 | 0.1% | 0 |
| A Goofy Movie 30th Anniversary Red Parallel | 1:28,692 | 0.1% | 0 |
| Manga Madness Red Parallel | 1:28,692 | 0.1% | 0 |
| Family First Foilfractor Parallel | 1:48,202 | 0.0% | 0 |
| Neon Villains Red Lava Parallel | 1:48,202 | 0.0% | 0 |
| Scrooge's Money Bin Gold Parallel | 1:63,424 | 0.0% | 0 |
| Phineas and Ferb Foilfractor Parallel | 1:86,075 | 0.0% | 0 |
| Manga Madness Foilfractor Parallel | 1:133,894 | 0.0% | 0 |
| Scrooge's Money Bin Rose Gold Parallel | 1:133,894 | 0.0% | 0 |
| Inserts | |||
| Phineas and Ferb | 1:5 | 100% | 4.80 |
| A Goofy Movie 30th Anniversary | 1:7 | 98% | 3.43 |
| Manga Madness | 1:7 | 98% | 3.43 |
| Epic Mickey | 1:7 | 98% | 3.43 |
| Chrome Neon Etch | 1:7 | 98% | 3.43 |
| Neon PETG Lights | 1:20 | 71% | 1.20 |
| Chrome Neon Etch Autos | 1:301 | 7.7% | 0.08 |
| Scrooge's Money Bin | 1:302 | 7.7% | 0.08 |
| Family First Rivals Variation | 1:495 | 4.7% | 0.05 |
| Magic Carpet Acetate Card | 1:1,200 | 2.0% | 0.02 |
| Sketch Cards | 1:1,963 | 1.2% | 0.01 |
| Neon Villains Lava | 1:2,470 | 1.0% | 0.01 |
| Mickey Mouse Comic Cuts | 1:7,552 | 0.3% | 0 |
| Chrome Neon Etch Superfractor | 1:17,215 | 0.1% | 0 |
| Chrome Neon Etch Autos Superfractor | 1:35,443 | 0.1% | 0 |
| Family First Rivals Variation Superfractor | 1:48,202 | 0.0% | 0 |
| Epic Mickey Superfractor | 1:70,885 | 0.0% | 0 |
| A Goofy Movie 30th Anniversary | 1:133,894 | 0.0% | 0 |
| Neon Villains Superfractor | 1:241,008 | 0.0% | 0 |
| Autographs | |||
| Topps Neon Autographs PETG | 1:1,092 | 2.2% | 0.02 |
| Topps Neon Autographs PETG Gold Parallel | 1:1,440 | 1.7% | 0.02 |
| Mickey Shorts Short Prints Auto Variation Gold Wave | 1:6,180 | 0.4% | 0 |
| Phineas and Ferb Auto Variation Gold Refractor | 1:6,180 | 0.4% | 0 |
| Anniversary Auto Variation Gold | 1:7,216 | 0.3% | 0 |
| Prints Auto Variation Orange Wave | 1:12,297 | 0.2% | 0 |
| Auto Variation Orange Refractor | 1:12,297 | 0.2% | 0 |
| Topps Neon Autographs PETG Red Parallel | 1:14,346 | 0.2% | 0 |
| Anniversary Auto Variation Orange | 1:14,346 | 0.2% | 0 |
| Mickey Shorts Dual Autograph Black Wave Parallel | 1:21,910 | 0.1% | 0 |
| Mickey Shorts Short Prints Auto Variation Black Wave Parallel | 1:30,899 | 0.1% | 0 |
| Phineas and Ferb Auto Variation Black Refractor Parallel | 1:30,899 | 0.1% | 0 |
| Anniversary Auto Variation Black | 1:36,517 | 0.1% | 0 |
| Mickey Shorts Dual Autograph Red Wave Parallel | 1:43,038 | 0.1% | 0 |
| Mickey Shorts Short Prints Auto Variation Red Wave Parallel | 1:60,252 | 0.0% | 0 |
| Phineas and Ferb Auto Variation Red Refractor Parallel | 1:60,252 | 0.0% | 0 |
| Topps Neon Autographs PETG Pink 1/1 Parallel | 1:70,885 | 0.0% | 0 |
| Anniversary Auto Variation Red | 1:70,885 | 0.0% | 0 |
These are Topps’ official published odds for 2026 Topps Disney Neon (Hobby). A parallel’s rate is for any card in that parallel — a specific player is far rarer. The model treats each pack as an independent draw at the stated rate; real collation clusters hits.
How the Odds Are Calculated
Topps prints the pull rate of every parallel as “1 in N packs.” The calculator turns that into the numbers people actually ask for:
- Chance of ≥1 — the probability at least one of your packs has that card,
1 − (1 − 1/N)^packs. - Expected — the average number across your packs,
packs / N. - Packs to a 50 / 90 / 95% shot — solving the same formula backwards,
ln(1 − t) / ln(1 − 1/N).
Two honest caveats. A parallel’s odds are for any card in that parallel — a specific player is much rarer. And the model assumes each pack is an independent draw at the stated rate; real Topps collation can cluster or space out hits, so a live box can over- or under-shoot.
Disclaimer: Odds are Topps’ official published figures for 2026 Topps Disney Neon. The calculator models each pack as an independent draw at the stated per-pack rate; real openings vary. Not financial advice.
