2026 Topps Football Pack Odds Calculator
Set how many packs you’re opening, choose your product configuration, then pick the card you’re chasing from the dropdown. The big figure is your chance of pulling at least one of that parallel, autograph or insert across your packs; the table below prices every parallel at once. All rates are Topps’ official published odds.
| Parallel | Per pack | ≥1 in 24 | Expected |
|---|---|---|---|
| Base Parallels | |||
| Base Cards Base | 1:1 | 100% | — |
| Base Cards Base | 1:1 | 100% | — |
| Base Cards Base | 1:1 | 100% | — |
| Base Cards Rainbow Foil | 1:41 | 45% | 0.59 |
| Base Cards Rainbow Foil | 1:41 | 45% | 0.59 |
| Base Cards Rainbow Foil | 1:68 | 30% | 0.35 |
| Base Cards Gold | 1:86 | 24% | 0.28 |
| Base Cards Gold | 1:86 | 24% | 0.28 |
| Base Cards Gold | 1:142 | 16% | 0.17 |
| Base Cards Aqua Rainbow Foil | 1:1,008 | 2.4% | 0.02 |
| Base Cards Aqua Rainbow Foil | 1:1,008 | 2.4% | 0.02 |
| Base Cards Gold Rainbow Foil | 1:1,666 | 1.4% | 0.01 |
| Base Cards Gold Rainbow Foil | 1:1,666 | 1.4% | 0.01 |
| Base Cards Aqua Rainbow Foil | 1:1,680 | 1.4% | 0.01 |
| Base Cards Vintage Stock Variation Base | 1:1,766 | 1.4% | 0.01 |
| Base Cards Independence Day | 1:2,300 | 1.0% | 0.01 |
| Base Cards Independence Day | 1:2,300 | 1.0% | 0.01 |
| Base Cards Black | 1:2,497 | 1.0% | 0.01 |
| Base Cards Black | 1:2,497 | 1.0% | 0.01 |
| Base Cards Gold Rainbow Foil | 1:2,776 | 0.9% | 0.01 |
| Base Cards Orange Rainbow Foil | 1:3,333 | 0.7% | 0.01 |
| Base Cards Orange Rainbow Foil | 1:3,333 | 0.7% | 0.01 |
| Base Cards Canvas Base Cards Heavy | 1:3,495 | 0.7% | 0.01 |
| Base Cards Canvas Base Cards Heavy | 1:3,495 | 0.7% | 0.01 |
| Base Cards Independence Day | 1:3,833 | 0.6% | 0.01 |
| Base Cards Clear Variation Base | 1:3,931 | 0.6% | 0.01 |
| Base Cards Black | 1:4,161 | 0.6% | 0.01 |
| Base Cards Orange Rainbow Foil | 1:5,554 | 0.4% | 0 |
| Base Cards Canvas | 1:5,825 | 0.4% | 0 |
| Base Cards Black Rainbow Foil | 1:8,328 | 0.3% | 0 |
| Base Cards Black Rainbow Foil | 1:8,328 | 0.3% | 0 |
| Base Cards Black Rainbow Foil | 1:13,880 | 0.2% | 0 |
| Base Cards Red Rainbow Foil | 1:16,689 | 0.1% | 0 |
| Base Cards Red Rainbow Foil | 1:16,689 | 0.1% | 0 |
| Base Cards Red Rainbow Foil | 1:27,814 | 0.1% | 0 |
| Base Cards Foilfractor | 1:80,371 | 0.0% | 0 |
| Base Cards Foilfractor | 1:80,371 | 0.0% | 0 |
| Base Cards Foilfractor | 1:133,952 | 0.0% | 0 |
| Base Cards Printing Plate Cyan Print | 1:168,613 | 0.0% | 0 |
| Base Cards Printing Plate Magenta Print | 1:168,613 | 0.0% | 0 |
| Base Cards Printing Plate Black Print | 1:168,613 | 0.0% | 0 |
| Base Cards Printing Plate Yellow Print | 1:168,613 | 0.0% | 0 |
| Base Cards Printing Plate Cyan Print | 1:168,613 | 0.0% | 0 |
| Base Cards Printing Plate Magenta Print | 1:168,613 | 0.0% | 0 |
| Base Cards Printing Plate Black Print | 1:168,613 | 0.0% | 0 |
| Base Cards Printing Plate Yellow Print | 1:168,613 | 0.0% | 0 |
| Base Cards Printing Plate Magenta Print | 1:281,021 | 0.0% | 0 |
| Base Cards Printing Plate Black Print | 1:281,021 | 0.0% | 0 |
| Base Cards Printing Plate Yellow Print | 1:281,021 | 0.0% | 0 |
| Inserts | |||
| ROOKIES Base | 1:1 | 100% | — |
| FUTURE STARS Base | 1:4 | 100% | 6 |
| Team Cards Base | 1:4 | 100% | 6 |
| League Leaders Base | 1:4 | 100% | 6 |
| Combo Cards Base | 1:4 | 100% | 6 |
| 1991 Topps Football Base | 1:9 | 94% | 2.67 |
| Topps Profiles Base | 1:17 | 77% | 1.41 |
| Big Ticket Players Base | 1:17 | 77% | 1.41 |
| 2025 Greatest Hits Base | 1:17 | 77% | 1.41 |
| Name Variation 2025 All Topps Team Base | 1:22 | 67% | 1.09 |
| ROOKIES Rainbow Foil | 1:41 | 45% | 0.59 |
| Ring of Honor Base | 1:85 | 25% | 0.28 |
| ROOKIES Gold | 1:86 | 24% | 0.28 |
| Field Fit Swatch Collection Base | 1:89 | 24% | 0.27 |
| Wild Card Moments Base | 1:174 | 13% | 0.14 |
| Divisional Dominance Base | 1:244 | 9.4% | 0.10 |
| Conference Kings Base | 1:304 | 7.6% | 0.08 |
| All Hail the Champ Base | 1:304 | 7.6% | 0.08 |
| NFL Material Cards Base | 1:313 | 7.4% | 0.08 |
| Super Bowl Champion | 1:313 | 7.4% | 0.08 |
| FUTURE STARS Rainbow Foil | 1:406 | 5.7% | 0.06 |
| Team Cards Rainbow Foil | 1:406 | 5.7% | 0.06 |
| League Leaders Rainbow Foil | 1:406 | 5.7% | 0.06 |
| Combo Cards Rainbow Foil | 1:406 | 5.7% | 0.06 |
| Variations Base Flagship First Signatures Base | 1:449 | 5.2% | 0.05 |
| VARIATIONS Base Base Cards Team Color Border | 1:481 | 4.9% | 0.05 |
| Rookie Card Team Color Border Variation | 1:481 | 4.9% | 0.05 |
| NFL Rookies Material Cards Base | 1:524 | 4.5% | 0.05 |
| Touchdown Base | 1:603 | 3.9% | 0.04 |
| CARDS I Platinum Victory Ink Base | 1:770 | 3.1% | 0.03 |
| Struttin Base zzz_REMOVED_King | 1:803 | 2.9% | 0.03 |
| Me Base Billboard Material Base | 1:803 | 2.9% | 0.03 |
| Rainbow Foil Base Cards Green Rainbow Foil | 1:842 | 2.8% | 0.03 |
| Rainbow Foil Base Cards Green Rainbow Foil | 1:842 | 2.8% | 0.03 |
| Rainbow Foil ROOKIES Green Rainbow Foil | 1:842 | 2.8% | 0.03 |
| FUTURE STARS Gold | 1:863 | 2.7% | 0.03 |
| Team Cards Gold | 1:863 | 2.7% | 0.03 |
| League Leaders Gold | 1:863 | 2.7% | 0.03 |
| Combo Cards Gold | 1:863 | 2.7% | 0.03 |
| Platinum 1991 TOPPS FOOTBALL | 1:949 | 2.5% | 0.03 |
| ROOKIES Aqua Rainbow Foil | 1:1,009 | 2.4% | 0.02 |
| Field Fit Swatch Collection Blue | 1:1,131 | 2.1% | 0.02 |
| CARDS I Base 1991 TOPPS FOOTBALL | 1:1,146 | 2.1% | 0.02 |
| Wild Card Moments Blue | 1:1,158 | 2.1% | 0.02 |
| Rainbow Foil Base Cards Green Rainbow Foil | 1:1,403 | 1.7% | 0.02 |
| Touchdown Machines Base | 1:1,448 | 1.6% | 0.02 |
| 1991 Topps Football Pink | 1:1,492 | 1.6% | 0.02 |
| 1991 Topps Rookies Football Pink | 1:1,492 | 1.6% | 0.02 |
| Divisional Dominance Blue | 1:1,622 | 1.5% | 0.01 |
| ROOKIES Gold Rainbow Foil | 1:1,666 | 1.4% | 0.01 |
| Field Fit Swatch Collection Green | 1:1,714 | 1.4% | 0.01 |
| CARDS I Blue 1991 TOPPS FOOTBALL | 1:1,717 | 1.4% | 0.01 |
| Wild Card Moments Green | 1:1,755 | 1.4% | 0.01 |
| Rookie Card Vintage Stock Variation Base | 1:1,766 | 1.4% | 0.01 |
| Variations Base Base Cards Player Number Variations | 1:1,966 | 1.2% | 0.01 |
| Base Rookie Card Player Number Variations | 1:1,966 | 1.2% | 0.01 |
| Conference Kings Blue | 1:2,026 | 1.2% | 0.01 |
| All Hail the Champ Blue | 1:2,026 | 1.2% | 0.01 |
| 1000 Yard Club Base | 1:2,040 | 1.2% | 0.01 |
| CARDS I Platinum 1991 TOPPS FOOTBALL | 1:2,109 | 1.1% | 0.01 |
| ROOKIES Independence Day | 1:2,300 | 1.0% | 0.01 |
| Divisional Dominance Green | 1:2,457 | 1.0% | 0.01 |
| ROOKIES Black | 1:2,497 | 1.0% | 0.01 |
| CARDS I Base 1991 TOPPS FOOTBALL | 1:2,545 | 0.9% | 0.01 |
| Island Ink Base | 1:2,814 | 0.8% | 0.01 |
| Topps Profiles Pink | 1:2,995 | 0.8% | 0.01 |
| Big Ticket Players Pink | 1:2,995 | 0.8% | 0.01 |
| 2025 Greatest Hits Pink | 1:2,995 | 0.8% | 0.01 |
| Conference Kings Green | 1:3,071 | 0.8% | 0.01 |
| All Hail the Champ Green | 1:3,071 | 0.8% | 0.01 |
| Base Base Cards True Photo Variations Base | 1:3,216 | 0.7% | 0.01 |
| Base Rookie Card True Photo Variation Base | 1:3,216 | 0.7% | 0.01 |
| CARDS I Green 1991 TOPPS FOOTBALL | 1:3,218 | 0.7% | 0.01 |
| ROOKIES Orange Rainbow Foil | 1:3,335 | 0.7% | 0.01 |
| Field Fit Swatch Collection Gold | 1:3,393 | 0.7% | 0.01 |
| Golden Mirror Image Variations I Base | 1:3,444 | 0.7% | 0.01 |
| Wild Card Moments Gold | 1:3,476 | 0.7% | 0.01 |
| ROOKIES Canvas ROOKIES Heavy | 1:3,495 | 0.7% | 0.01 |
| 2025 All Topps Team Pink | 1:3,744 | 0.6% | 0.01 |
| 1991 Topps Football | 1:3,815 | 0.6% | 0.01 |
| Rookie Card Clear Variation Base | 1:3,931 | 0.6% | 0.01 |
| Divisional Dominance Gold | 1:4,871 | 0.5% | 0 |
| Golden Mirror Image Variations II Base | 1:5,166 | 0.5% | 0 |
| NFL Material Cards Blue | 1:5,423 | 0.4% | 0 |
| Flagship First Signatures Gold Ink | 1:5,857 | 0.4% | 0 |
| Conference Kings Gold | 1:6,077 | 0.4% | 0 |
| All Hail the Champ Gold | 1:6,077 | 0.4% | 0 |
| Island Ink Green | 1:6,214 | 0.4% | 0 |
| NFL Rookies Material Cards Blue | 1:6,370 | 0.4% | 0 |
| CARDS I Gold 1991 TOPPS FOOTBALL | 1:6,445 | 0.4% | 0 |
| Field Fit Swatch Collection Orange | 1:6,786 | 0.4% | 0 |
| Wild Card Moments Orange | 1:6,957 | 0.3% | 0 |
| Hitters Base Cards Camo Base Cards First Card | 1:6,993 | 0.3% | 0 |
| Hitters Base Cards Camo Base Cards First Card | 1:6,993 | 0.3% | 0 |
| Hitters ROOKIES Camo | 1:6,997 | 0.3% | 0 |
| CARDS I Green 1991 TOPPS FOOTBALL | 1:7,150 | 0.3% | 0 |
| NFL Material Cards Green | 1:8,217 | 0.3% | 0 |
| ROOKIES Black Rainbow Foil | 1:8,328 | 0.3% | 0 |
| FUTURE STARS Green Rainbow Foil | 1:8,415 | 0.3% | 0 |
| Team Cards Green Rainbow Foil | 1:8,415 | 0.3% | 0 |
| League Leaders Green Rainbow Foil | 1:8,415 | 0.3% | 0 |
| Combo Cards Green Rainbow Foil | 1:8,415 | 0.3% | 0 |
| Touchdown Machines Blue | 1:9,599 | 0.2% | 0 |
| NFL Rookies Material Cards Green | 1:9,653 | 0.2% | 0 |
| Divisional Dominance Orange | 1:9,758 | 0.2% | 0 |
| 1991 Topps Football Blue | 1:9,987 | 0.2% | 0 |
| 1991 Topps Rookies Football Blue | 1:9,987 | 0.2% | 0 |
| FUTURE STARS Aqua Rainbow Foil | 1:10,080 | 0.2% | 0 |
| Team Cards Aqua Rainbow Foil | 1:10,080 | 0.2% | 0 |
| League Leaders Aqua Rainbow Foil | 1:10,080 | 0.2% | 0 |
| Combo Cards Aqua Rainbow Foil | 1:10,080 | 0.2% | 0 |
| Aces Base All Kings Base zzz_REMOVED_All | 1:11,195 | 0.2% | 0 |
| Superfractor 1957 Rookie Variation Base | 1:11,249 | 0.2% | 0 |
| Hitters Base Cards Camo | 1:11,655 | 0.2% | 0 |
| Island Ink Gold | 1:11,661 | 0.2% | 0 |
| Conference Kings Orange | 1:12,216 | 0.2% | 0 |
| All Hail the Champ Orange | 1:12,216 | 0.2% | 0 |
| 4000 Yard Club Base zzz_REMOVED_ | 1:12,600 | 0.2% | 0 |
| Flagship First Dual Signatures Base | 1:13,015 | 0.2% | 0 |
| 1000 Yard Club Blue | 1:13,494 | 0.2% | 0 |
| CARDS I Gold 1991 TOPPS FOOTBALL | 1:14,321 | 0.2% | 0 |
| Touchdown Machines Green | 1:14,548 | 0.2% | 0 |
| Foilfractor Ring of Honor Pink | 1:14,975 | 0.2% | 0 |
| Class of 26 Base | 1:15,120 | 0.2% | 0 |
| 1991 Topps Football Green | 1:15,131 | 0.2% | 0 |
| 1991 Topps Rookies Football Green | 1:15,131 | 0.2% | 0 |
| CARDS I Orange 1991 TOPPS FOOTBALL | 1:16,156 | 0.1% | 0 |
| NFL Material Cards Gold | 1:16,271 | 0.1% | 0 |
| 1991 Topps Football The Real One | 1:16,461 | 0.1% | 0 |
| 1991 Topps Rookies Football The Real | 1:16,461 | 0.1% | 0 |
| FUTURE STARS Gold Rainbow Foil | 1:16,743 | 0.1% | 0 |
| Team Cards Gold Rainbow Foil | 1:16,743 | 0.1% | 0 |
| League Leaders Gold Rainbow Foil | 1:16,743 | 0.1% | 0 |
| Combo Cards Gold Rainbow Foil | 1:16,743 | 0.1% | 0 |
| ROOKIES Red Rainbow Foil | 1:16,743 | 0.1% | 0 |
| Field Fit Swatch Collection Black | 1:16,964 | 0.1% | 0 |
| Golden Mirror Image Variations III Base | 1:17,218 | 0.1% | 0 |
| Wild Card Moments Black | 1:17,453 | 0.1% | 0 |
| SIGNATURES Base Ring of Honor Signatures Base | 1:18,478 | 0.1% | 0 |
| NFL Rookies Material Cards Gold | 1:19,110 | 0.1% | 0 |
| Topps Profiles Blue | 1:19,977 | 0.1% | 0 |
| Big Ticket Players Blue | 1:19,977 | 0.1% | 0 |
| 2025 Greatest Hits Blue | 1:19,977 | 0.1% | 0 |
| 1000 Yard Club Green | 1:20,450 | 0.1% | 0 |
| Future Stars Future Stars | 1:20,615 | 0.1% | 0 |
| Golden Mirror Rookie Image | 1:20,683 | 0.1% | 0 |
| CARDS I Black 1991 TOPPS FOOTBALL | 1:20,988 | 0.1% | 0 |
| Island Ink Orange | 1:21,792 | 0.1% | 0 |
| FUTURE STARS Independence Day | 1:23,037 | 0.1% | 0 |
| Team Cards Independence Day | 1:23,037 | 0.1% | 0 |
| League Leaders Independence Day | 1:23,037 | 0.1% | 0 |
| Combo Cards Independence Day | 1:23,037 | 0.1% | 0 |
| Divisional Dominance Black | 1:24,534 | 0.1% | 0 |
| 2025 All Topps Team Blue | 1:24,957 | 0.1% | 0 |
| FUTURE STARS Black | 1:25,057 | 0.1% | 0 |
| Team Cards Black | 1:25,057 | 0.1% | 0 |
| League Leaders Black | 1:25,057 | 0.1% | 0 |
| Combo Cards Black | 1:25,057 | 0.1% | 0 |
| Touchdown Machines Gold | 1:28,794 | 0.1% | 0 |
| 1991 Topps Football Gold | 1:29,977 | 0.1% | 0 |
| One 1991 Topps Rookies Football Gold | 1:29,977 | 0.1% | 0 |
| Topps Profiles Green | 1:30,267 | 0.1% | 0 |
| Big Ticket Players Green | 1:30,267 | 0.1% | 0 |
| 2025 Greatest Hits Green | 1:30,267 | 0.1% | 0 |
| Conference Kings Black | 1:30,386 | 0.1% | 0 |
| All Hail the Champ Black | 1:30,386 | 0.1% | 0 |
| Flagship First Dual Signatures Gold Ink | 1:31,273 | 0.1% | 0 |
| NFL Material Cards Orange | 1:31,848 | 0.1% | 0 |
| FUTURE STARS Orange Rainbow Foil | 1:33,625 | 0.1% | 0 |
| Team Cards Orange Rainbow Foil | 1:33,625 | 0.1% | 0 |
| League Leaders Orange Rainbow Foil | 1:33,625 | 0.1% | 0 |
| Combo Cards Orange Rainbow Foil | 1:33,625 | 0.1% | 0 |
| Field Fit Swatch Collection Red | 1:33,922 | 0.1% | 0 |
| Future Stars Golden Mirror Image | 1:34,495 | 0.1% | 0 |
| Team Cards Golden Mirror Image | 1:34,495 | 0.1% | 0 |
| Variations Base Combo Cards Golden Mirror Image | 1:34,495 | 0.1% | 0 |
| Variations Base League Leaders Golden Mirror Image | 1:34,495 | 0.1% | 0 |
| Wild Card Moments Red | 1:34,905 | 0.1% | 0 |
| FUTURE STARS Canvas | 1:35,125 | 0.1% | 0 |
| Team Cards Canvas | 1:35,125 | 0.1% | 0 |
| League Leaders Canvas | 1:35,125 | 0.1% | 0 |
| Combo Cards Canvas Base Cards Heavy | 1:35,125 | 0.1% | 0 |
| CARDS I Orange 1991 TOPPS FOOTBALL | 1:35,903 | 0.1% | 0 |
| 2025 All Topps Team Green | 1:37,822 | 0.1% | 0 |
| NFL Rookies Material Cards Orange | 1:38,212 | 0.1% | 0 |
| 1000 Yard Club Gold | 1:40,519 | 0.1% | 0 |
| CARDS I Black 1991 TOPPS FOOTBALL | 1:46,639 | 0.1% | 0 |
| Divisional Dominance Red | 1:49,286 | 0.0% | 0 |
| Green FUTURE STARS FUTURE STARS | 1:51,547 | 0.0% | 0 |
| Island Ink Black | 1:55,402 | 0.0% | 0 |
| Base All Kings Base | 1:55,971 | 0.0% | 0 |
| Flagship First Signatures Red Ink | 1:56,023 | 0.0% | 0 |
| Touchdown Machines Orange | 1:57,704 | 0.0% | 0 |
| Topps Profiles Gold | 1:60,025 | 0.0% | 0 |
| Big Ticket Players Gold | 1:60,025 | 0.0% | 0 |
| 2025 Greatest Hits Gold | 1:60,025 | 0.0% | 0 |
| No Name 1991 Topps Football Orange | 1:60,025 | 0.0% | 0 |
| Football No Name 1991 Topps Rookies Football Orange | 1:60,025 | 0.0% | 0 |
| Conference Kings Red | 1:62,384 | 0.0% | 0 |
| All Hail the Champ Red | 1:62,384 | 0.0% | 0 |
| FUTURE STARS Camo | 1:70,572 | 0.0% | 0 |
| Team Cards Camo | 1:70,572 | 0.0% | 0 |
| League Leaders Camo | 1:70,572 | 0.0% | 0 |
| Combo Cards Camo Base Cards First Card | 1:70,572 | 0.0% | 0 |
| 2025 All Topps Team Gold | 1:74,851 | 0.0% | 0 |
| NFL Material Cards Black | 1:79,873 | 0.0% | 0 |
| ROOKIES Foilfractor | 1:80,386 | 0.0% | 0 |
| 1000 Yard Club Orange | 1:81,104 | 0.0% | 0 |
| 4000 Yard Club Blue | 1:83,403 | 0.0% | 0 |
| FUTURE STARS Black Rainbow Foil | 1:85,471 | 0.0% | 0 |
| Team Cards Black Rainbow Foil | 1:85,471 | 0.0% | 0 |
| League Leaders Black Rainbow Foil | 1:85,471 | 0.0% | 0 |
| Combo Cards Black Rainbow Foil | 1:85,471 | 0.0% | 0 |
| Super Bowl Champion | 1:92,507 | 0.0% | 0 |
| NFL Rookies Material Cards Black | 1:95,511 | 0.0% | 0 |
| ADVANTAGE Base Class of 26 Blue | 1:100,101 | 0.0% | 0 |
| Ring of Honor Blue | 1:100,101 | 0.0% | 0 |
| Island Ink Red 1: 100,000,000 | 1:108,460 | 0.0% | 0 |
| Topps Profiles Orange | 1:120,193 | 0.0% | 0 |
| Big Ticket Players Orange | 1:120,193 | 0.0% | 0 |
| 2025 Greatest Hits Orange | 1:120,193 | 0.0% | 0 |
| 4000 Yard Club Green | 1:126,104 | 0.0% | 0 |
| NFL Material Cards Platinum | 1:138,505 | 0.0% | 0 |
| Touchdown Machines Black | 1:144,509 | 0.0% | 0 |
| 2025 All Topps Team Orange | 1:150,603 | 0.0% | 0 |
| 1991 Topps Football Black | 1:150,603 | 0.0% | 0 |
| 1991 Topps Rookies Football Black | 1:150,603 | 0.0% | 0 |
| Class of 26 Green | 1:152,208 | 0.0% | 0 |
| Ring of Honor Green | 1:152,208 | 0.0% | 0 |
| NFL Material Cards Red | 1:160,772 | 0.0% | 0 |
| Field Fit Swatch Collection Platinum | 1:166,113 | 0.0% | 0 |
| NFL Rookies Material Cards Platinum | 1:166,113 | 0.0% | 0 |
| Wild Card Moments Foilfractor | 1:167,505 | 0.0% | 0 |
| ROOKIES First Card ROOKIES Printing Plate Cyan Print | 1:168,635 | 0.0% | 0 |
| ROOKIES Printing Plate Magenta Print | 1:168,635 | 0.0% | 0 |
| ROOKIES Printing Plate Black Print | 1:168,635 | 0.0% | 0 |
| ROOKIES Printing Plate Yellow Print | 1:168,635 | 0.0% | 0 |
| FUTURE STARS Red Rainbow Foil | 1:174,826 | 0.0% | 0 |
| Team Cards Red Rainbow Foil | 1:174,826 | 0.0% | 0 |
| League Leaders Red Rainbow Foil | 1:174,826 | 0.0% | 0 |
| Combo Cards Red Rainbow Foil | 1:174,826 | 0.0% | 0 |
| Touchdown Foilfractor | 1:182,150 | 0.0% | 0 |
| NFL Rookies Material Cards Red | 1:191,205 | 0.0% | 0 |
| 1000 Yard Club Black | 1:202,840 | 0.0% | 0 |
| Struttin Foilfractor zzz_REMOVED_King | 1:218,341 | 0.0% | 0 |
| Me Foilfractor Billboard Material Foilfractor | 1:218,341 | 0.0% | 0 |
| Divisional Dominance Foilfractor | 1:234,742 | 0.0% | 0 |
| 4000 Yard Club Gold | 1:251,890 | 0.0% | 0 |
| Orange FUTURE STARS FUTURE STARS | 1:257,732 | 0.0% | 0 |
| Card Base Cards Printing Plate Cyan Print | 1:281,021 | 0.0% | 0 |
| Touchdown Machines Red | 1:289,856 | 0.0% | 0 |
| Flagship First Dual Signatures Red Ink | 1:291,767 | 0.0% | 0 |
| Conference Kings Foilfractor | 1:293,256 | 0.0% | 0 |
| All Hail the Champ Foilfractor | 1:293,256 | 0.0% | 0 |
| Topps Profiles Black | 1:302,115 | 0.0% | 0 |
| Big Ticket Players Black | 1:302,115 | 0.0% | 0 |
| 2025 Greatest Hits Black | 1:302,115 | 0.0% | 0 |
| Class of 26 Gold | 1:302,115 | 0.0% | 0 |
| 1991 Topps Football Red | 1:302,115 | 0.0% | 0 |
| 1991 Topps Rookies Football Red | 1:302,115 | 0.0% | 0 |
| Ring of Honor Gold | 1:302,115 | 0.0% | 0 |
| Aces Gold All Kings Gold zzz_REMOVED_ | 1:320,000 | 0.0% | 0 |
| 2025 All Topps Team Black | 1:374,532 | 0.0% | 0 |
| 1000 Yard Club Red | 1:406,505 | 0.0% | 0 |
| 4000 Yard Club Orange | 1:505,051 | 0.0% | 0 |
| Island Ink Foilfractor 1: 1,162,791 | 1:571,429 | 0.0% | 0 |
| Topps Profiles Red | 1:606,061 | 0.0% | 0 |
| Big Ticket Players Red | 1:606,061 | 0.0% | 0 |
| 2025 Greatest Hits Red | 1:606,061 | 0.0% | 0 |
| Class of 26 Orange | 1:606,061 | 0.0% | 0 |
| Ring of Honor Orange | 1:606,061 | 0.0% | 0 |
| 2025 All Topps Team Red | 1:769,231 | 0.0% | 0 |
| FUTURE STARS Foilfractor | 1:806,452 | 0.0% | 0 |
| Team Cards Foilfractor | 1:806,452 | 0.0% | 0 |
| League Leaders Foilfractor | 1:806,452 | 0.0% | 0 |
| Combo Cards Foilfractor | 1:806,452 | 0.0% | 0 |
| All Kings Gold | 1:1,264,320 | 0.0% | 0 |
| 4000 Yard Club Black | 1:1,282,052 | 0.0% | 0 |
| Touchdown Machines Foilfractor | 1:1,388,889 | 0.0% | 0 |
| 1991 Topps Football Foilfractor | 1:1,449,276 | 0.0% | 0 |
| 1991 Topps Rookies Football Foilfractor | 1:1,449,276 | 0.0% | 0 |
| Class of 26 Black | 1:1,562,500 | 0.0% | 0 |
| Ring of Honor Black | 1:1,562,500 | 0.0% | 0 |
| Print Combo Cards Printing 1: Plate Cyan Print 1,041,667 | 1:1,639,345 | 0.0% | 0 |
| Magenta Print Combo Cards Printing 1: Plate Magenta Print 1,041,667 | 1:1,639,345 | 0.0% | 0 |
| Print Combo Cards Printing 1: Plate Black Print 1,041,667 | 1:1,639,345 | 0.0% | 0 |
| Print Combo Cards Printing 1: Plate Yellow Print 1,041,667 | 1:1,639,345 | 0.0% | 0 |
| FUTURE STARS 1: Printing Plate Cyan 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| Print Team Cards Printing 1: Plate Cyan Print 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| League Leaders 1: Printing Plate Cyan 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| FUTURE STARS 1: Printing Plate 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| Magenta Print Team Cards Printing 1: Plate Magenta Print 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| League Leaders 1: Printing Plate 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| FUTURE STARS 1: Printing Plate Black 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| Print Team Cards Printing 1: Plate Black Print 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| League Leaders 1: Printing Plate Black 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| FUTURE STARS 1: Printing Plate Yellow 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| Print Team Cards Printing 1: Plate Yellow Print 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| League Leaders 1: Printing Plate Yellow 1,063,830 | 1:1,694,916 | 0.0% | 0 |
| 1000 Yard Club Foilfractor | 1:1,960,785 | 0.0% | 0 |
| Foilfractor Ring of Honor 1: 1: 1: 1: Signatures Foilfractor 4,761,905 12,500,000 25,000,000 25,000,000 | 1:2,380,953 | 0.0% | 0 |
| 4000 Yard Club Red | 1:2,777,778 | 0.0% | 0 |
| Topps Profiles Foilfractor | 1:2,857,143 | 0.0% | 0 |
| Big Ticket Players Foilfractor | 1:2,857,143 | 0.0% | 0 |
| 2025 Greatest Hits Foilfractor | 1:2,857,143 | 0.0% | 0 |
| Class of 26 Red 1: 1,098,902 | 1:3,333,334 | 0.0% | 0 |
| Ring of Honor Red 1: 1,098,902 | 1:3,333,334 | 0.0% | 0 |
| 2025 All Topps Team 1: Foilfractor 1,204,820 | 1:3,571,429 | 0.0% | 0 |
| Autographs | |||
| Autographs Foilfractor 1991 Topps Rookies Football Base | 1:9 | 94% | 2.67 |
| Rookie Real One Autographs Base | 1:734 | 3.2% | 0.03 |
| Platinum 1991 Topps Football Rookie Autograph | 1:749 | 3.2% | 0.03 |
| NFL Stars Autographs Blue | 1:1,297 | 1.8% | 0.02 |
| Rookie Real One Autographs Green | 1:1,447 | 1.6% | 0.02 |
| Cards Base 1991 Topps Football Rookie Autograph | 1:1,637 | 1.5% | 0.01 |
| NFL Stars Autographs Green | 1:1,806 | 1.3% | 0.01 |
| Base Topps Autograph Rookie Patch Cards | 1:1,824 | 1.3% | 0.01 |
| Cards Blue 1991 Topps Football Rookie Autograph | 1:2,479 | 1.0% | 0.01 |
| NFL Rookie Material Autograph Cards | 1:2,550 | 0.9% | 0.01 |
| Rookie Real One Autographs Gold | 1:2,824 | 0.8% | 0.01 |
| Autographs Base Victory Ink Green | 1:2,937 | 0.8% | 0.01 |
| Real One Autographs Base | 1:3,181 | 0.8% | 0.01 |
| Real One Autographs Base | 1:3,181 | 0.8% | 0.01 |
| NFL Stars Autographs Gold | 1:3,325 | 0.7% | 0.01 |
| Real One Autographs Green | 1:3,407 | 0.7% | 0.01 |
| Real One Autographs Green | 1:3,407 | 0.7% | 0.01 |
| Real One Autographs Gold | 1:4,291 | 0.6% | 0.01 |
| Real One Autographs Gold | 1:4,291 | 0.6% | 0.01 |
| Cards Green 1991 Topps Football Rookie Autograph | 1:4,582 | 0.5% | 0.01 |
| Base NFL Rookie Material Autograph Cards Gold | 1:5,047 | 0.5% | 0 |
